Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BERNER Leona | F | AUT | 2006 | 43.50 | 0 | 0.0 | 23AUT010 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 2230 | 0.0 | 23AUT010 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 40.6 | 23AUT010 | AUT142023448 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 36.00 | 0 | 0.0 | 23AUT010 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 2290 | 0.0 | 23AUT010 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 0 | 14.1 | 23AUT010 | AUT492023986 | ID not found |
| POPOVA Mariia | F | UKR | 2010 | 49.00 | 0 | 0.0 | 23AUT010 | UKR452022985 | ID not found |
| POPOVA Mariia | F | UKR | 2010 | 0.00 | 5870 | 0.0 | 23AUT010 | UKR452022985 | ID not found |
| POPOVA Mariia | F | UKR | 2010 | 0.00 | 0 | 0.0 | 23AUT010 | UKR452022985 | ID not found |
| SATRAN Nikolaus | M | AUT | 2006 | 26.50 | 0 | 0.0 | 23AUT010 | AUT722023655 | ID not found |
| SCHWARZ Paula | F | AUT | 2008 | 0.00 | 1500 | 0.0 | 23AUT010 | AUT982005093 | AUT982024196* |
| SCHWARZ Paula | F | AUT | 2008 | 0.00 | 0 | 17.0 | 23AUT010 | AUT982005093 | AUT982024196* |
| STEINER Lili | F | AUT | 2004 | 45.50 | 0 | 0.0 | 23AUT010 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 4000 | 0.0 | 23AUT010 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 43.5 | 23AUT010 | AUT612020393 | AUT102020410* |
| WIMMER Alexandra | F | AUT | 2005 | 27.50 | 0 | 0.0 | 23AUT010 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 2810 | 0.0 | 23AUT010 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 31.5 | 23AUT010 | AUT762020388 | AUT072020411* |
| YEREMIEIEV Mykyta | M | UKR | 2013 | 29.00 | 0 | 0.0 | 23AUT010 | UKR982023739 | UKR112024710* |
| YEREMIEIEV Mykyta | M | UKR | 2013 | 0.00 | 3760 | 0.0 | 23AUT010 | UKR982023739 | UKR112024710* |
| YEREMIEIEV Mykyta | M | UKR | 2013 | 0.00 | 0 | 14.7 | 23AUT010 | UKR982023739 | UKR112024710* |
* in IWWF database - not submitted in record