Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
CHUTE Olivia | F | CAN | 2004 | 26.50 | 0 | 0.0 | 18S027R | CAN100004649 | ID not found |
CHUTE Olivia | F | CAN | 2004 | 40.50 | 0 | 0.0 | 18S027R | CAN100004649 | ID not found |
ROSS Charlie | M | CAN | 2005 | 49.00 | 0 | 0.0 | 18S027R | CAN100004755 | ID not found |
ROSS Charlie | M | CAN | 2005 | 49.00 | 0 | 0.0 | 18S027R | CAN100004755 | ID not found |
ROSS Drew | M | CAN | 1970 | 63.50 | 0 | 0.0 | 18S027R | CAN100004754 | ID not found |
ROSS Drew | M | CAN | 1970 | 64.50 | 0 | 0.0 | 18S027R | CAN100004754 | ID not found |
TÖRNQUIST Ted | M | SWE | 2002 | 46.00 | 0 | 0.0 | 18S027R | SWE632014346 | ID not found |
TÖRNQUIST Ted | M | SWE | 2002 | 26.50 | 0 | 0.0 | 18S027R | SWE632014346 | ID not found |
TÖRNQUIST Tim | M | SWE | 2001 | 56.50 | 0 | 0.0 | 18S027R | SWE602014347 | ID not found |
TÖRNQUIST Tim | M | SWE | 2001 | 57.50 | 0 | 0.0 | 18S027R | SWE602014347 | ID not found |
* in IWWF database - not submitted in record