Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
DURHAM Simon | M | IRL | 1961 | 26.00 | 0 | 0.0 | 17GBR012 | IRL522011278 | ID not found |
DURHAM Simon | M | IRL | 1961 | 29.00 | 0 | 0.0 | 17GBR012 | IRL522011278 | ID not found |
DURHAM Toby | M | IRL | 2003 | 32.00 | 0 | 0.0 | 17GBR012 | IRL472020527 | ID not found |
DURHAM Toby | M | IRL | 2003 | 32.00 | 0 | 0.0 | 17GBR012 | IRL472020527 | ID not found |
FEARN Georgia | F | GBR | 2001 | 0.00 | 0 | 20.8 | 17GBR012 | GBR332022504 | ID not found |
FEARN Georgia | F | GBR | 2001 | 0.00 | 0 | 20.7 | 17GBR012 | GBR332022504 | ID not found |
FEARN Georgia | F | GBR | 2001 | 27.50 | 0 | 0.0 | 17GBR012 | GBR332022504 | ID not found |
FEARN Georgia | F | GBR | 2001 | 26.50 | 0 | 0.0 | 17GBR012 | GBR332022504 | ID not found |
FEARN Georgia | F | GBR | 2001 | 28.00 | 0 | 0.0 | 17GBR012 | GBR332022504 | ID not found |
HALFORD Danielle | F | GBR | 2006 | 0.00 | 260 | 0.0 | 17GBR012 | GBR932022484 | ID not found |
HALFORD Danielle | F | GBR | 2006 | 0.00 | 170 | 0.0 | 17GBR012 | GBR932022484 | ID not found |
HALFORD Danielle | F | GBR | 2006 | 29.00 | 0 | 0.0 | 17GBR012 | GBR932022484 | ID not found |
HALFORD Danielle | F | GBR | 2006 | 25.00 | 0 | 0.0 | 17GBR012 | GBR932022484 | ID not found |
HAZELWOOD Benjamin | M | GBR | 1996 | 0.00 | 0 | 43.2 | 17GBR012 | GBR392010183 | ID not found |
* in IWWF database - not submitted in record