Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ATTENSAM Nikolaus | M | AUT | 2004 | 64.00 | 0 | 0.0 | 25S018R | AUT482019104 | ID not found |
ATTENSAM Nikolaus | M | AUT | 2004 | 62.00 | 0 | 0.0 | 25S018R | AUT482019104 | ID not found |
MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 25S018R | CAN200005547 | USA900111295* |
MCCORMICK Cole | M | CAN | 1996 | 67.50 | 0 | 0.0 | 25S018R | CAN200005547 | USA900111295* |
RINI Whitney | F | CAN | 1989 | 67.50 | 0 | 0.0 | 25S018R | CAN100002070 | ID not found |
RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 25S018R | CAN100002070 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 62.00 | 0 | 0.0 | 25S018R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11560 | 0.0 | 25S018R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 61.50 | 0 | 0.0 | 25S018R | FRA762011464 | ID not found |
DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11410 | 0.0 | 25S018R | FRA762011464 | ID not found |
SPORTICH Thierry | M | FRA | 1961 | 43.50 | 0 | 0.0 | 25S018R | FRA032017470 | MON032017470* |
SPORTICH Thierry | M | FRA | 1961 | 51.00 | 0 | 0.0 | 25S018R | FRA032017470 | MON032017470* |
* in IWWF database - not submitted in record