Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AHUILE Daniel | M | CHI | 1983 | 47.50 | 0 | 0.0 | 25CHI008 | CHI500141163 | CHI15512816K* |
| AHUILE Daniel | M | CHI | 1983 | 38.00 | 0 | 0.0 | 25CHI008 | CHI500141163 | CHI15512816K* |
| ARDIZZONI Florencia | F | CHI | 2001 | 33.50 | 0 | 0.0 | 25CHI008 | CHI500141236 | CHI206942231* |
| ARDIZZONI Florencia | F | CHI | 2001 | 38.50 | 0 | 0.0 | 25CHI008 | CHI500141236 | CHI206942231* |
| BAR Christian | M | CHI | 1963 | 51.00 | 0 | 0.0 | 25CHI008 | CHI064414364 | CHI64414364* |
| BAR Christian | M | CHI | 1963 | 50.00 | 0 | 0.0 | 25CHI008 | CHI064414364 | CHI64414364* |
| DUHALDE Raul | M | CHI | 1954 | 45.00 | 0 | 0.0 | 25CHI008 | CHI063862509 | CHI20428671K* |
| DUHALDE Raul | M | CHI | 1954 | 45.50 | 0 | 0.0 | 25CHI008 | CHI063862509 | CHI20428671K* |
| GALLARDO Maria Paz | F | CHI | 1962 | 32.00 | 0 | 0.0 | 25CHI008 | CHI065512300 | CHI65512300* |
| GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 25CHI008 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 52.00 | 0 | 0.0 | 25CHI008 | CHI500141172 | CHI21640565K* |
| GONZALEZ Sebastian | M | CHI | 1972 | 28.50 | 0 | 0.0 | 25CHI008 | CHI075153155 | CHI75753155* |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 38.00 | 0 | 0.0 | 25CHI008 | CHI500141200 | ID not found |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 38.00 | 0 | 0.0 | 25CHI008 | CHI500141200 | ID not found |
| KUHLENTHAL Nicolas | M | CHI | 1977 | 48.50 | 0 | 0.0 | 25CHI008 | CHI500141230 | CHI132323550* |
| KUHLENTHAL Nicolas | M | CHI | 1977 | 45.50 | 0 | 0.0 | 25CHI008 | CHI500141230 | CHI132323550* |
| MARTINEZ Agustina | F | CHI | 2008 | 27.50 | 0 | 0.0 | 25CHI008 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 39.50 | 0 | 0.0 | 25CHI008 | CHI500141202 | chi227413646* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 27.00 | 0 | 0.0 | 25CHI008 | CHI500141233 | CHI226507522* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 31.00 | 0 | 0.0 | 25CHI008 | CHI500141233 | CHI226507522* |
* in IWWF database - not submitted in record