Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| HARDY Camille | M | BEL | 2010 | 48.50 | 0 | 0.0 | 24FRA039 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 44.00 | 0 | 0.0 | 24FRA039 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 0.00 | 2100 | 0.0 | 24FRA039 | BEL982009938 | BEL742024786* |
| HARDY Camille | M | BEL | 2010 | 0.00 | 3990 | 0.0 | 24FRA039 | BEL982009938 | BEL742024786* |
| GILG Gaspard | M | FRA | 2008 | 24.00 | 0 | 0.0 | 24FRA039 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 46.00 | 0 | 0.0 | 24FRA039 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 2670 | 0.0 | 24FRA039 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 3320 | 0.0 | 24FRA039 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 28.8 | 24FRA039 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 30.6 | 24FRA039 | FRA982023682 | FRA502020817* |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 3940 | 0.0 | 24FRA039 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 3220 | 0.0 | 24FRA039 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 0 | 25.2 | 24FRA039 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 0 | 0.0 | 24FRA039 | FRA982023737 | ID not found |
| MARTINI Marie | F | FRA | 1991 | 49.00 | 0 | 0.0 | 24FRA039 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 48.50 | 0 | 0.0 | 24FRA039 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 1210 | 0.0 | 24FRA039 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 0.0 | 24FRA039 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 33.1 | 24FRA039 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 35.4 | 24FRA039 | FRA982023663 | FRA312024865* |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 27.50 | 0 | 0.0 | 24FRA039 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 28.00 | 0 | 0.0 | 24FRA039 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 0.00 | 1900 | 0.0 | 24FRA039 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 0.00 | 2510 | 0.0 | 24FRA039 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 0.00 | 0 | 29.4 | 24FRA039 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 0.00 | 0 | 29.9 | 24FRA039 | FRA212024254 | ID not found |
| ANGLAND Mary | F | IRL | 1984 | 33.50 | 0 | 0.0 | 24FRA039 | IRL342015940 | AUS1008600* |
| ANGLAND Mary | F | IRL | 1984 | 33.50 | 0 | 0.0 | 24FRA039 | IRL342015940 | AUS1008600* |
| ANGLAND Mary | F | IRL | 1984 | 0.00 | 490 | 0.0 | 24FRA039 | IRL342015940 | AUS1008600* |
| ANGLAND Mary | F | IRL | 1984 | 0.00 | 490 | 0.0 | 24FRA039 | IRL342015940 | AUS1008600* |
* in IWWF database - not submitted in record