IWSF World Ranking List Skier Results
Sort by Tournament Code
Sort by Site Code
Sort by Date
Sort by Performance
| Name | Country | sex | tour | sl | tr | ju | rank ov | yob | class | round | div | date | place | site id | line/ramp | speed |
|
| FONT Diego | MEX | M | 12IWWF05 | 0.00 | 5400 | 0.0 | | 1999 | R | 1 | -17M | 20130224 | 8 | AUS3025
|
| |
|
| FONT Diego | MEX | M | 12IWWF05 | 43.50 | 0 | 0.0 | | 1999 | R | 1 | -17M | 20130224 | 27 | AUS3025
|
1.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 12IWWF05 | 0.00 | 6310 | 0.0 | | 1999 | R | 2 | -17M | 20130224 | 8 | AUS3025
|
| |
|
| FONT Diego | MEX | M | 15AUS325 | 0.00 | 6110 | 0.0 | | 1999 | L | 1 | U17M | 20150305 | 1 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 15AUS325 | 49.00 | 0 | 0.0 | | 1999 | L | 1 | U17M | 20150305 | 5 | AUS3030
|
1.00@12.000 | 58 |
|
| FONT Diego | MEX | M | 15AUS325 | 0.00 | 6490 | 0.0 | | 1999 | L | 2 | U17M | 20150305 | 1 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 15AUS325 | 51.00 | 0 | 0.0 | | 1999 | L | 2 | U17M | 20150305 | 5 | AUS3030
|
3.00@12.000 | 58 |
|
| FONT Diego | MEX | M | 15AUS326 | 0.00 | 6360 | 0.0 | | 1999 | R | 1 | OpeM | 20150309 | 10 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 15AUS326 | 0.00 | 5790 | 0.0 | | 1999 | R | 2 | OpeM | 20150309 | 10 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 16AUS325 | 0.00 | 6340 | 0.0 | | 1999 | L | 1 | U17M | 20160310 | 2 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 16AUS325 | 0.00 | 6340 | 0.0 | | 1999 | L | 1 | U17M | 20160310 | 2 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 16AUS325 | 36.00 | 0 | 0.0 | | 1999 | L | 1 | U17M | 20160310 | 18 | AUS3030
|
0.00@14.250 | 58 |
|
| FONT Diego | MEX | M | 16AUS325 | 36.00 | 0 | 0.0 | | 1999 | L | 1 | U17M | 20160310 | 18 | AUS3030
|
0.00@14.250 | 58 |
FONT Diego | MEX | M | 16AUS325 | 0.00 | 0 | 0.0 | | 1999 | L | 2 | U17M | 20160310 | 18 | AUS3030
|
0.00@18.250 | 55 |
FONT Diego | MEX | M | 16AUS325 | 0.00 | 0 | 0.0 | | 1999 | L | 2 | U17M | 20160310 | 18 | AUS3030
|
0.00@18.250 | 55 |
|
| FONT Diego | MEX | M | 16AUS325 | 0.00 | 5910 | 0.0 | | 1999 | L | 2 | U17M | 20160310 | 2 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 16AUS325 | 0.00 | 5910 | 0.0 | | 1999 | L | 2 | U17M | 20160310 | 2 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 16AUS326 | 50.00 | 0 | 0.0 | | 1999 | L | 1 | OpeM | 20160314 | 23 | AUS3030
|
2.00@12.000 | 58 |
|
| FONT Diego | MEX | M | 16AUS326 | 50.00 | 0 | 0.0 | | 1999 | L | 1 | OpeM | 20160314 | 23 | AUS3030
|
2.00@12.000 | 58 |
|
| FONT Diego | MEX | M | 17AUS316 | 0.00 | 5780 | 0.0 | | 1999 | L | 1 | -17M | 20170309 | 3 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 17AUS316 | 44.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20170309 | 9 | AUS3030
|
2.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 17AUS316 | 0.00 | 6310 | 0.0 | | 1999 | L | 2 | -17M | 20170309 | 3 | AUS3030
|
| |
|
| FONT Diego | MEX | M | 17AUS316 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20170309 | 9 | AUS3030
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 17AUS318 | 48.50 | 0 | 0.0 | | 1999 | L | 1 | OpeM | 20170313 | 32 | AUS3030
|
0.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 17AUS318 | 48.50 | 0 | 0.0 | | 1999 | L | 1 | OpeM | 20170313 | 32 | AUS3030
|
0.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 10AUS317 | 0.00 | 3960 | 0.0 | | 1996 | L | 1 | U17B | 20100303 | 6 | AUS3030 |
| |
|
| FONT Diego | MEX | M | 10AUS317 | 0.00 | 5240 | 0.0 | | 1996 | L | 2 | U17B | 20100303 | 6 | AUS3030 |
| |
|
| FONT Diego | MEX | M | 11AUS324 | 0.00 | 4490 | 0.0 | | 1996 | L | 1 | U17M | 20110313 | 4 | AUS3030 |
| |
|
| FONT Diego | MEX | M | 11AUS324 | 0.00 | 4150 | 0.0 | | 1996 | L | 2 | U17M | 20110313 | 4 | AUS3030 |
| |
|
| FONT Diego | MEX | M | 19IWWF02 | 59.00 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20190707 | 7 | CAN0725 |
5.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19IWWF02 | 59.00 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20190707 | 7 | CAN0725 |
5.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19IWWF02 | 59.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20190707 | 7 | CAN0725 |
5.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19IWWF02 | 61.00 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20190707 | 7 | CAN0725 |
1.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19IWWF02 | 61.00 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20190707 | 7 | CAN0725 |
1.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19IWWF02 | 61.00 | 0 | 0.0 | | 1999 | R | 2 | -21M | 20190707 | 7 | CAN0725 |
1.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 59.00 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20190707 | 7 | CHI002 |
5.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 59.00 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20190707 | 7 | CHI002 |
5.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 59.00 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20190707 | 7 | CHI002 |
5.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 59.00 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20190707 | 7 | CHI002 |
5.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 59.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20190707 | 7 | CHI002 |
5.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 61.00 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20190707 | 7 | CHI002 |
1.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 61.00 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20190707 | 7 | CHI002 |
1.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 61.00 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20190707 | 7 | CHI002 |
1.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 61.00 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20190707 | 7 | CHI002 |
1.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19CHI20 | 61.00 | 0 | 0.0 | | 1999 | R | 2 | -21M | 20190707 | 7 | CHI002 |
1.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 16IWWF03 | 0.00 | 6140 | 0.0 | | 1999 | R | 1 | -17M | 20170108 | 12 | CHI004
|
| |
|
| FONT Diego | MEX | M | 16IWWF03 | 55.50 | 0 | 0.0 | | 1999 | R | 1 | -17M | 20170108 | 9 | CHI004
|
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 16IWWF03 | 0.00 | 5580 | 0.0 | | 1999 | R | 2 | -17M | 20170108 | 12 | CHI004
|
| |
|
| FONT Diego | MEX | M | 16IWWF03 | 57.00 | 0 | 0.0 | | 1999 | R | 2 | -17M | 20170108 | 9 | CHI004
|
3.00@11.250 | 58 |
FONT Diego | MEX | M | 11CHI99 | 0.00 | 0 | 0.0 | | 1996 | L | 1 | -14M | 20101128 | 4 | CHI004 |
2.00@14.250 | 55 |
|
| FONT Diego | MEX | M | 11CHI99 | 0.00 | 5420 | 0.0 | | 1996 | L | 1 | -14M | 20101128 | 1 | CHI004 |
| |
FONT Diego | MEX | M | 11CHI99 | 0.00 | 0 | 0.0 | | 1996 | L | 2 | -14M | 20101128 | 4 | CHI004 |
4.00@14.250 | 55 |
|
| FONT Diego | MEX | M | 11CHI99 | 0.00 | 5460 | 0.0 | | 1996 | L | 2 | -14M | 20101128 | 1 | CHI004 |
| |
|
| FONT Diego | MEX | M | 19CHI005 | 55.50 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20181118 | 3 | CHI004 |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 19CHI005 | 55.50 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20181118 | 3 | CHI004 |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 19CHI005 | 57.00 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20181118 | 3 | CHI004 |
3.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19CHI005 | 57.00 | 0 | 0.0 | | 1999 | R | 2 | -21M | 20181118 | 3 | CHI004 |
3.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 5890 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 45.50 | 0 | 0.0 | | 1999 | L | 1 | -17M | 20140419 | 6 | COL001
|
3.50@13.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 0.00 | 6160 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 2 | COL001
|
| |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14COL03 | 49.50 | 0 | 0.0 | | 1999 | L | 2 | -17M | 20140419 | 6 | COL001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 15IWWF01 | 0.00 | 5330 | 0.0 | | 1999 | R | 1 | -21M | 20150705 | 18 | ESPSESEN |
| |
|
| FONT Diego | MEX | M | 15IWWF01 | 50.50 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20150705 | 34 | ESPSESEN |
2.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 22ESP002 | 50.50 | 0 | 0.0 | | 1999 | R | 1 | OpeM | 20220626 | 3 | ESPSESEN |
2.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 22ESP002 | 55.50 | 0 | 0.0 | | 1999 | R | 2 | OpeM | 20220626 | 3 | ESPSESEN |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 22ESP009 | 50.50 | 0 | 0.0 | | 1999 | R | 1 | OpeM | 20220626 | 3 | ESPSESEN |
2.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 22ESP009 | 55.50 | 0 | 0.0 | | 1999 | R | 2 | OpeM | 20220626 | 3 | ESPSESEN |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 17ITA001 | 55.50 | 0 | 0.0 | | 1999 | R | 1 | OpeMS2 | 20170709 | 5 | ITA00011 |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 17ITA001 | 54.50 | 0 | 0.0 | | 1999 | R | 2 | OpeMS2 | 20170709 | 5 | ITA00011 |
0.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 17ITA001 | 54.00 | 0 | 0.0 | | 1999 | R | 3 | OpeMS2 | 20170709 | 5 | ITA00011 |
0.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19IWWF01 | 58.00 | 0 | 0.0 | | 1999 | R | 1 | OpeM | 20190818 | 23 | MASPUTRA |
4.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 18MEX03 | 52.50 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20180428 | 3 | MEX00003 |
4.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 18MEX03 | 52.50 | 0 | 0.0 | | 1999 | L | 1 | -21M | 20180428 | 3 | MEX00003 |
4.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 18MEX03 | 50.50 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20180428 | 3 | MEX00003 |
2.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 18MEX03 | 50.50 | 0 | 0.0 | | 1999 | L | 2 | -21M | 20180428 | 3 | MEX00003 |
2.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 15MEX13 | 0.00 | 5820 | 0.0 | | 1999 | R | 1 | -17M | 20150802 | 1 | MEX001
|
| |
|
| FONT Diego | MEX | M | 15MEX13 | 49.50 | 0 | 0.0 | | 1999 | R | 1 | -17M | 20150802 | 1 | MEX001
|
1.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 15MEX13 | 0.00 | 6590 | 0.0 | | 1999 | R | 2 | -17M | 20150802 | 1 | MEX001
|
| |
|
| FONT Diego | MEX | M | 15MEX13 | 52.00 | 0 | 0.0 | | 1999 | R | 2 | -17M | 20150802 | 1 | MEX001
|
4.00@12.000 | 58 |
|
| FONT Diego | MEX | M | 16MEX05 | 0.00 | 6420 | 0.0 | | 1999 | R | 1 | -17M | 20160807 | 3 | MEX001
|
| |
|
| FONT Diego | MEX | M | 16MEX05 | 54.50 | 0 | 0.0 | | 1999 | R | 1 | -17M | 20160807 | 1 | MEX001
|
0.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 16MEX05 | 0.00 | 7220 | 0.0 | | 1999 | R | 2 | -17M | 20160807 | 3 | MEX001
|
| |
|
| FONT Diego | MEX | M | 16MEX05 | 56.00 | 0 | 0.0 | | 1999 | R | 2 | -17M | 20160807 | 1 | MEX001
|
2.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 17MEX11 | 56.50 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20170827 | 2 | MEX001
|
2.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 17MEX11 | 56.00 | 0 | 0.0 | | 1999 | R | 2 | -21M | 20170827 | 2 | MEX001
|
2.00@11.250 | 58 |
FONT Diego | MEX | M | 09MEX04 | 0.00 | 0 | 0.0 | | 2000 | L | 1 | | 20090516 | 2 | MEX001 |
1.50@18.250 | 52 |
|
| FONT Diego | MEX | M | 09MEX04 | 0.00 | 4520 | 0.0 | | 2000 | L | 1 | | 20090516 | 1 | MEX001 |
| |
FONT Diego | MEX | M | 09MEX05 | 0.00 | 0 | 0.0 | | 2000 | R | 1 | | 20090719 | 1 | MEX001 |
3.50@16.000 | 55 |
|
| FONT Diego | MEX | M | 09MEX05 | 0.00 | 2590 | 0.0 | | 2000 | R | 1 | | 20090719 | 1 | MEX001 |
| |
FONT Diego | MEX | M | 09MEX05 | 0.00 | 0 | 0.0 | | 2000 | R | 2 | | 20090719 | 1 | MEX001 |
0.25@14.250 | 55 |
|
| FONT Diego | MEX | M | 09MEX05 | 0.00 | 2630 | 0.0 | | 2000 | R | 2 | | 20090719 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 09MEX05 | 0.00 | 4840 | 0.0 | | 2000 | R | 3 | | 20090719 | 1 | MEX001 |
| |
FONT Diego | MEX | M | 09MEX06 | 0.00 | 0 | 0.0 | | 2000 | L | 1 | | 20090927 | 2 | MEX001 |
1.50@18.250 | 55 |
|
| FONT Diego | MEX | M | 09MEX06 | 0.00 | 4220 | 0.0 | | 2000 | L | 1 | | 20090927 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 09MEX07 | 0.00 | 4090 | 0.0 | | 2000 | L | 1 | -14M | 20091206 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 09MEX07 | 3.00 | 0 | 0.0 | | 2000 | L | 1 | -14M | 20091206 | 2 | MEX001 |
3.00@16.000 | 55 |
|
| FONT Diego | MEX | M | 09MEX07 | 0.00 | 4680 | 0.0 | | 2000 | L | 2 | -14M | 20091206 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 09MEX07 | 4.00 | 0 | 0.0 | | 2000 | L | 2 | -14M | 20091206 | 2 | MEX001 |
4.00@16.000 | 55 |
FONT Diego | MEX | M | 11MEX01 | 0.00 | 0 | 0.0 | | 1999 | L | 1 | -14M | 20110207 | 1 | MEX001 |
2.00@13.000 | 55 |
|
| FONT Diego | MEX | M | 11MEX01 | 0.00 | 4300 | 0.0 | | 1999 | L | 1 | -14M | 20110207 | 1 | MEX001 |
| |
FONT Diego | MEX | M | 11MEX01 | 0.00 | 0 | 0.0 | | 1999 | L | 2 | -14M | 20110207 | 1 | MEX001 |
4.00@14.250 | 55 |
|
| FONT Diego | MEX | M | 11MEX01 | 0.00 | 3810 | 0.0 | | 1999 | L | 2 | -14M | 20110207 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 11MEX06 | 0.00 | 5040 | 0.0 | | 1999 | G | 1 | -13M | 20111113 | 2 | MEX001 |
| |
|
| FONT Diego | MEX | M | 11MEX06 | 0.00 | 2520 | 0.0 | | 1999 | G | 2 | -13M | 20111113 | 2 | MEX001 |
| |
|
| FONT Diego | MEX | M | 12MEX01 | 0.00 | 5860 | 0.0 | | 1999 | L | 1 | -13M | 20120219 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 12MEX01 | 0.00 | 5450 | 0.0 | | 1999 | L | 2 | -13M | 20120219 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 12MEX04 | 0.00 | 6650 | 0.0 | | 1999 | R | 1 | -13M | 20121125 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 12MEX04 | 44.50 | 0 | 0.0 | | 1999 | R | 1 | -13M | 20121125 | 1 | MEX001 |
2.50@13.000 | 55 |
|
| FONT Diego | MEX | M | 12MEX04 | 0.00 | 6440 | 0.0 | | 1999 | R | 2 | -13M | 20121125 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 12MEX04 | 47.00 | 0 | 0.0 | | 1999 | R | 2 | -13M | 20121125 | 1 | MEX001 |
5.00@13.000 | 55 |
|
| FONT Diego | MEX | M | 13MEX05 | 0.00 | 6660 | 0.0 | | 1999 | R | 1 | -17M | 20130818 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 13MEX05 | 45.00 | 0 | 0.0 | | 1999 | R | 1 | -17M | 20130818 | 3 | MEX001 |
3.00@13.000 | 58 |
|
| FONT Diego | MEX | M | 13MEX05 | 0.00 | 6910 | 0.0 | | 1999 | R | 2 | -17M | 20130818 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 13MEX05 | 49.00 | 0 | 0.0 | | 1999 | R | 2 | -17M | 20130818 | 3 | MEX001 |
1.00@12.000 | 58 |
|
| FONT Diego | MEX | M | 14MEX04 | 0.00 | 6290 | 0.0 | | 1999 | R | 1 | -17M | 20140810 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 14MEX04 | 50.50 | 0 | 0.0 | | 1999 | R | 1 | -17M | 20140810 | 1 | MEX001 |
2.50@12.000 | 58 |
|
| FONT Diego | MEX | M | 14MEX04 | 0.00 | 3230 | 0.0 | | 1999 | R | 2 | -17M | 20140810 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 14MEX04 | 48.00 | 0 | 0.0 | | 1999 | R | 2 | -17M | 20140810 | 1 | MEX001 |
6.00@13.000 | 58 |
|
| FONT Diego | MEX | M | 15MEX11 | 0.00 | 4440 | 0.0 | | 1999 | R | 1 | -17M | 20150531 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 15MEX11 | 0.00 | 5620 | 0.0 | | 1999 | R | 2 | -17M | 20150531 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 15MEX11 | 0.00 | 5340 | 0.0 | | 1999 | R | 3 | -17M | 20150531 | 1 | MEX001 |
| |
|
| FONT Diego | MEX | M | 15MEX12 | 0.00 | 5090 | 0.0 | | 1999 | R | 1 | -17M | 20150607 | 3 | MEX001 |
| |
|
| FONT Diego | MEX | M | 15MEX12 | 56.50 | 0 | 0.0 | | 1999 | R | 1 | -17M | 20150607 | 1 | MEX001 |
2.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 15MEX12 | 0.00 | 3360 | 0.0 | | 1999 | R | 2 | -17M | 20150607 | 3 | MEX001 |
| |
|
| FONT Diego | MEX | M | 15MEX12 | 55.50 | 0 | 0.0 | | 1999 | R | 2 | -17M | 20150607 | 1 | MEX001 |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 18MEX04 | 56.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20180609 | 1 | MEX001 |
2.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 18MEX05 | 57.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20180610 | 1 | MEX001 |
3.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 18MEX05 | 57.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20180610 | 1 | MEX001 |
3.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 18MEX05 | 57.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20180610 | 1 | MEX001 |
3.00@11.250 | 58 |
|
| FONT Diego | MEX | M | 19MEX07 | 55.50 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20190622 | 1 | MEX001 |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 19MEX07 | 55.50 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20190622 | 1 | MEX001 |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 19MEX07 | 55.50 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20190622 | 1 | MEX001 |
1.50@11.250 | 58 |
|
| FONT Diego | MEX | M | 19MEX08 | 60.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20190623 | 1 | MEX001 |
0.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19MEX08 | 60.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20190623 | 1 | MEX001 |
0.00@10.750 | 58 |
|
| FONT Diego | MEX | M | 19MEX08 | 60.00 | 0 | 0.0 | | 1999 | R | 1 | -21M | 20190623 | 1 | MEX001 |
0.00@10.750 | 58 |
|
