25S115R US JR OPEN
Master Scorebook as of June 30, 2025 18:59:27



Index of Scoring Results

Go to MasterSummary

DivisionSlalomTricksJumpOverall
Intl Boys U17Intl Boys U17 SlalomIntl Boys U17 TrickIntl Boys U17 JumpIntl Boys U17 Overall
Intl Girls U17Intl Girls U17 SlalomIntl Girls U17 TrickIntl Girls U17 JumpIntl Girls U17 Overall
Intl MenIntl Men SlalomIntl Men TrickIntl Men JumpIntl Men Overall
Intl WomenIntl Women SlalomIntl Women TrickIntl Women JumpIntl Women Overall


Master Scorebook as of June 30, 2025 18:59:27
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpQualPlcmtRd
Bartlett, AaronIB   L2.0032 Off1300365838.007  L01230123010   L5 5113440.72  842 224 653 Yes 1
          L5 5112337.4      549    
Blair, WalkerIB     L1280156028409       517     
                   
Bloyer, GiovanniIB   L0.5035 Off1200365842.504  L850301038602   L5 5111835.97  961 703 502 Yes 1
    L1.5035 Off1200365843.50   L270027905490      987 1000     
Browne, SamuelIB   L3.0038 Off1125365851.001      LH 5110030.411  1184  328    
    L2.0038 Off1125365850.00         1158      
Bucher, JacobIB   L5.0028 Off1425365835.008  L12015027012     763 49     
                   
Bulfer, BodeIB   L3.0032 Off1300365839.005  L1850268045303   L5 5112036.54  868 825 521 Yes 1
    L1.0035 Off1200365843.00   L185027804630    L5 5113039.7   974 843 622 Yes 2
Bulfer, GeorgeIB   L3.0032 Off1300365839.006  L850085011   L5 5113240.23  868 155 637 Yes 1
          L5 5112738.7      590    
Covington, BennettIB   L2.0035 Off1200365844.003  L2640171043505   L5 5112738.75  1000 792 590 Yes 1
    L2.0035 Off1200365844.00   L023902390    L5 5113039.6   1000 435 618 Yes 2
Davis, FreddyIB   L4.0028 Off1425365834.009  L620246030808   LH 519930.112  737 561 319 Yes 1
                   
Davis, RickyIB     L2920263055501   LH 4810130.810    1011 341    
      L292026605580        1016     
Krueger, DashIB   L1.5022 Off1600365825.5012      LH 5114945.51  513  804    
          LH 5117051.7      1000    
Krueger, RidgeIB     L960289038506   LH 4511534.98    701 470    
                   
Miranda, CristobalIB     L2150164037907   L5 4811434.89    690 467    
                   
Nelson, JacobIB   L0.5028 Off1425365830.5010  L2800174045404   L5 5111936.36  645 827 514 Yes 1
      L196019903950        720     
Stenger, SamuelIB   L4.0022 Off1600365828.0011        579      
                   
Stisher, LandonIB   L3.0038 Off1125365851.002        1184      
    L1.0038 Off1125365849.00         1132      
Bloyer, RiesIG     L1030171027405   L5 455516.98    524 210    
      L156011002660        509     
Briggs, FinleyIG   L3.5015 Off1825345527.508T  L20063083010   L5 515817.66  489 159 247 Yes 1
                   
Bucher, JoyIG   L4.0015 Off1825345528.006  L79069014806   L5 516620.23  500 283 387 Yes 1
          L5 517322.3      500    
Byrne, TiaIG   L2.0038 Off1125345550.001      L5 516620.04  1000  376    
    L4.0035 Off1200345546.00       L5 516820.7   909  414    
Davis, CameronIG   L1.0035 Off1200345543.002  L2330290052301   L5 519729.61  841 1000 893 Yes 1
    L4.0032 Off1300345540.00   L224023804620    L5 5110431.6   773 883 1000 Yes 2
Denninger, ElizaIG   L0.0015 Off1825345524.0011  L1420014207   L5 510.012  409 272 0 Yes 1
                   
Gay, EllaIG   E1.5028 Off1425345531.505  L3240144046802   L5 485617.07  580 895 215 Yes 1
    L3.5022 Off1600345527.50   L242019904410      489 843     
Hardin, AdahIG   L2.5015 Off182528462.5012  L45060010508   L5 516218.85  57 201 312 Yes 1
          L5 516820.6      409    
Hardin, GraceIG   L2.0022 Off1600345526.0010  L16044060011   L5 484914.89  455 115 97 Yes 1
                   
Nelson, KateIG   L2.0028 Off1425345532.003  L1180169028703   L5 459328.22  591 549 817 Yes 1
    L5.0028 Off1425345535.00   L165013402990    L5 459629.4   659 572 882 Yes 2
Phillips, JuneIG   L4.0022 Off1600345528.004  L41060010109   L5 454112.611  500 193 677 Yes 1
    L2.0028 Off1425345532.00         591      
Snape, JosephineIG   L4.0015 Off1825345528.007  L1290156028504   L5 514513.810  500 545 43 Yes 1
      L13808002180        417     
Webster, JanaIG   L3.5022 Off1600345527.508T        489      
                   
Blair, WesleyIM   L5.0028 Off1425365835.007  L2010131033204   L5 5114544.33  644 561 673 Yes 1
      L197011003070    L5 5114343.7     519 652    
Blair, WillIM   L2.0035 Off1200365844.004  L3860206059201   L5 5415346.52  844 1000 749 Yes 1
    L1.5035 Off1200365843.50   L347020905560    L5 5416249.3   833 939 847 Yes 2
Bryans, JamesIM   L3.0038 Off1125365851.001  L1820191037303   LH 5717152.01  1000 630 941 Yes 1
    L3.5035 Off1200365845.50   L172017103430    LH 5717653.7   878 579 1000 Yes 2
Eller, LandisIM   L0.5035 Off1200365842.506  L99068016705   L5 5112036.65  811 282 404 Yes 1
      L11406101750    L5 5111936.4     296 397    
Johnson, MaxIM   L1.0035 Off1200365843.005        822      
    L5.0015 Off182530495.00         111      
Reese, CarterIM   L1.0038 Off1125365849.003  L1870184037102   L5 5714243.24  956 627 634 Yes 1
    L3.5035 Off1200365845.50   L187019903860    L5 5713641.6   878 652 578 Yes 2
Terry, GregIM   L0.0038 Off1125365848.002        933      
    L1.5038 Off1125365849.50         967      
Bally, NoraIW   L2.0035 Off1200345544.003  L1460156030203   L5 5110632.33  974 532 814 Yes 1
    L2.5032 Off1300345538.50   L144015603000    L5 5110832.8   833 528 840 Yes 2
Custer, AllyIW   L4.5022 Off1600345528.505  L1420181032302   L5 5111234.21  577 569 915 Yes 1
    L3.0022 Off1600345527.00   L11502001350    L5 5111735.8   539 238 1000 Yes 2
Davis, EmmaIW   L3.0035 Off1200345545.001  L0261026101   L5 519528.95  1000 460 633 Yes 1
    L2.0035 Off1200345544.00   L335023305680    L5 519328.3   974 1000 601 Yes 2
Denninger, LydiaIW     L1605006606       116     
                   
Hoops, SamanthaIW   L6.0032 Off1300345542.004  L141060020104   L5 5111033.42  923 354 872 Yes 1
    L0.5032 Off1300345536.50   L13709002270    L5 5111334.3   782 400 920 Yes 2
Stenger, SolieIW   L1.5035 Off1200345543.502  L104048015205   L5 5110130.74  962 268 729 Yes 1
    L3.0035 Off1200345545.00   L9508101760    L5 5110231.0   1000 310 745 Yes 2


Return to Index



IB Slalom Results
SkierHome TownAgeDivTeamClassRdFinal
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Browne, Samuel lo barnechea, Sa 16 IB L 1 3.00 11.25 38 Off 58kph 36mph 51.00 1184.20 1
Stisher, Landon Johns Island, SC 16 IB L 1 3.00 11.25 38 Off 58kph 36mph 51.00 1184.20 2
Covington, Bennett Martindale, TX 15 IB L 1 2.00 12.00 35 Off 58kph 36mph 44.00 1000.00 3
Bloyer, Giovanni Lake Elmo, MN 15 IB L 2 1.50 12.00 35 Off 58kph 36mph 43.50 986.80 4
Bulfer, Bode Northfield, MN 13 IB L 2 1.00 12.00 35 Off 58kph 36mph 43.00 973.70 5
Bulfer, George Northfield, MN 15 IB L 1 3.00 13.00 32 Off 58kph 36mph 39.00 868.40 6
Bartlett, Aaron Wolfeboro, NH 15 IB L 1 2.00 13.00 32 Off 58kph 36mph 38.00 842.10 7
Bucher, Jacob Syracuse, IN 12 IB L 1 5.00 14.25 28 Off 58kph 36mph 35.00 763.20 8
Davis, Freddy Milford, VA 14 IB L 1 4.00 14.25 28 Off 58kph 36mph 34.00 736.80 9
Nelson, Jacob Burlington, WI 14 IB L 1 0.50 14.25 28 Off 58kph 36mph 30.50 644.70 10
Stenger, Samuel Gettysburg, PA 14 IB L 1 4.00 16.00 22 Off 58kph 36mph 28.00 578.90 11
Krueger, Dash Winter Garden, FL 15 IB L 1 1.50 16.00 22 Off 58kph 36mph 25.50 513.20 12
Return to Index



IG Slalom Results
SkierHome TownAgeDivTeamClassRdFinal
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Byrne, Tia Wolcott, CT 14 IG L 1 2.00 11.25 38 Off 55kph 34mph 50.00 1000.00 1
Davis, Cameron Milford, VA 16 IG L 1 1.00 12.00 35 Off 55kph 34mph 43.00 840.90 2
Nelson, Kate Burlington, WI 12 IG L 2 5.00 14.25 28 Off 55kph 34mph 35.00 659.10 3
Phillips, June Wake Forest, NC 13 IG L 2 2.00 14.25 28 Off 55kph 34mph 32.00 590.90 4
Gay, Ella Winter Garden, FL 15 IG E 1 1.50 14.25 28 Off 55kph 34mph 31.50 579.50 5
Bucher, Joy Syracuse, IN 14 IG L 1 4.00 18.25 15 Off 55kph 34mph 28.00 500.00 6
Snape, Josephine Central, SC 13 IG L 1 4.00 18.25 15 Off 55kph 34mph 28.00 500.00 7
Briggs, Finley Ocala, FL 15 IG L 1 3.50 18.25 15 Off 55kph 34mph 27.50 488.60 8T
Webster, Jana Tifton, GA 15 IG L 1 3.50 16.00 22 Off 55kph 34mph 27.50 488.60 8T
Hardin, Grace Douglass Hills, KY 12 IG L 1 2.00 16.00 22 Off 55kph 34mph 26.00 454.50 10
Denninger, Eliza Windermere, FL 15 IG L 1 0.00 18.25 15 Off 55kph 34mph 24.00 409.10 11
Hardin, Adah Douglass Hills, KY 14 IG L 1 2.5018.25 15 Off46kph, 28mph 2.50 56.80 12
Return to Index



IM Slalom Results
SkierHome TownAgeDivTeamClassRdFinal
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Bryans, James Jasper, GA 21 IM L 1 3.00 11.25 38 Off 58kph 36mph 51.00 1000.00 1
Terry, Greg LaGrange, GA 19 IM L 2 1.50 11.25 38 Off 58kph 36mph 49.50 966.70 2
Reese, Carter Mooresville, NC 20 IM L 1 1.00 11.25 38 Off 58kph 36mph 49.00 955.60 3
Blair, Will Mooresville, NC 20 IM L 1 2.00 12.00 35 Off 58kph 36mph 44.00 844.40 4
Johnson, Max Cropwell, AL 20 IM L 1 1.00 12.00 35 Off 58kph 36mph 43.00 822.20 5
Eller, Landis Lillington, NC 18 IM L 1 0.50 12.00 35 Off 58kph 36mph 42.50 811.10 6
Blair, Wesley Mooresville, NC 18 IM L 1 5.00 14.25 28 Off 58kph 36mph 35.00 644.40 7
Return to Index



IW Slalom Results
SkierHome TownAgeDivTeamClassRdFinal
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Davis, Emma Milford, VA 18 IW L 1 3.00 12.00 35 Off 55kph 34mph 45.00 1000.00 1
Stenger, Solie Chapin, SC 18 IW L 2 3.00 12.00 35 Off 55kph 34mph 45.00 1000.00 2
Bally, Nora Axis, AL 19 IW L 1 2.00 12.00 35 Off 55kph 34mph 44.00 974.40 3
Hoops, Samantha Coatesville, IN 18 IW L 1 6.00 13.00 32 Off 55kph 34mph 42.00 923.10 4
Custer, Ally Lake Lotawana, MO 18 IW L 1 4.50 16.00 22 Off 55kph 34mph 28.50 576.90 5
Return to Index





IB Trick Results
SkierHome TownAgeDivTeamClassRdPass 1Pass 2ScorePointsPlcmt
Davis, Ricky Milford, VA 12 IB L 2 2920 2660 5580 1016.40 1
Bloyer, Giovanni Lake Elmo, MN 15 IB L 2 2700 2790 5490 1000.00 2
Bulfer, Bode Northfield, MN 13 IB L 2 1850 2780 4630 843.40 3
Nelson, Jacob Burlington, WI 14 IB L 1 2800 1740 4540 827.00 4
Covington, Bennett Martindale, TX 15 IB L 1 2640 1710 4350 792.30 5
Krueger, Ridge Winter Garden, FL 10 IB L 1 960 2890 3850 701.30 6
Miranda, Cristobal Santa Rosa Beach, FL 10 IB L 1 2150 1640 3790 690.30 7
Davis, Freddy Milford, VA 14 IB L 1 620 2460 3080 561.00 8
Blair, Walker Mooresville, NC 12 IB L 1 1280 1560 2840 517.30 9
Bartlett, Aaron Wolfeboro, NH 15 IB L 1 0 1230 1230 224.00 10
Bulfer, George Northfield, MN 15 IB L 1 850 0 850 154.80 11
Bucher, Jacob Syracuse, IN 12 IB L 1 120 150 270 49.20 12
Return to Index



IG Trick Results
SkierHome TownAgeDivTeamClassRdPass 1Pass 2ScorePointsPlcmt
Davis, Cameron Milford, VA 16 IG L 1 2330 2900 5230 1000.00 1
Gay, Ella Winter Garden, FL 15 IG L 1 3240 1440 4680 894.80 2
Nelson, Kate Burlington, WI 12 IG L 2 1650 1340 2990 571.70 3
Snape, Josephine Central, SC 13 IG L 1 1290 1560 2850 544.90 4
Bloyer, Ries Lake Elmo, MN 13 IG L 1 1030 1710 2740 523.90 5
Bucher, Joy Syracuse, IN 14 IG L 1 790 690 1480 283.00 6
Denninger, Eliza Windermere, FL 15 IG L 1 1420 0 1420 271.50 7
Hardin, Adah Douglass Hills, KY 14 IG L 1 450 600 1050 200.80 8
Phillips, June Wake Forest, NC 13 IG L 1 410 600 1010 193.10 9
Briggs, Finley Ocala, FL 15 IG L 1 200 630 830 158.70 10
Hardin, Grace Douglass Hills, KY 12 IG L 1 160 440 600 114.70 11
Return to Index



IM Trick Results
SkierHome TownAgeDivTeamClassRdPass 1Pass 2ScorePointsPlcmt
Blair, Will Mooresville, NC 20 IM L 1 3860 2060 5920 1000.00 1
Reese, Carter Mooresville, NC 20 IM L 2 1870 1990 3860 652.00 2
Bryans, James Jasper, GA 21 IM L 1 1820 1910 3730 630.10 3
Blair, Wesley Mooresville, NC 18 IM L 1 2010 1310 3320 560.80 4
Eller, Landis Lillington, NC 18 IM L 2 1140 610 1750 295.60 5
Return to Index



IW Trick Results
SkierHome TownAgeDivTeamClassRdPass 1Pass 2ScorePointsPlcmt
Davis, Emma Milford, VA 18 IW L 2 3350 2330 5680 1000.00 1
Custer, Ally Lake Lotawana, MO 18 IW L 1 1420 1810 3230 568.70 2
Bally, Nora Axis, AL 19 IW L 1 1460 1560 3020 531.70 3
Hoops, Samantha Coatesville, IN 18 IW L 2 1370 900 2270 399.60 4
Stenger, Solie Chapin, SC 18 IW L 2 950 810 1760 309.90 5
Denninger, Lydia Windermere, FL 17 IW L 1 160 500 660 116.20 6
Return to Index





IB Jump Results
SkierHome TownAgeDivTeamClassRdRamp
Ht
Speed
KPH
FeetMetersPointsPlcmt
Krueger, Dash Winter Garden, FL 15 IB L 25.5 51 170.00 51.70 1000.00 1
Bartlett, Aaron Wolfeboro, NH 15 IB L 15 51 134.00 40.70 653.00 2
Bulfer, George Northfield, MN 15 IB L 15 51 132.00 40.20 637.20 3
Bulfer, Bode Northfield, MN 13 IB L 25 51 130.00 39.70 621.50 4
Covington, Bennett Martindale, TX 15 IB L 25 51 130.00 39.60 618.30 5
Nelson, Jacob Burlington, WI 14 IB L 15 51 119.00 36.30 514.20 6
Bloyer, Giovanni Lake Elmo, MN 15 IB L 15 51 118.00 35.90 501.60 7
Krueger, Ridge Winter Garden, FL 10 IB L 15.5 45 115.00 34.90 470.00 8
Miranda, Cristobal Santa Rosa Beach, FL 10 IB L 15 48 114.00 34.80 466.90 9
Davis, Ricky Milford, VA 12 IB L 15.5 48 101.00 30.80 340.70 10
Browne, Samuel lo barnechea, Sa 16 IB L 15.5 51 100.00 30.40 328.10 11
Davis, Freddy Milford, VA 14 IB L 15.5 51 99.00 30.10 318.60 12
Return to Index



IG Jump Results
SkierHome TownAgeDivTeamClassRdRamp
Ht
Speed
KPH
FeetMetersPointsPlcmt
Davis, Cameron Milford, VA 16 IG L 25 51 104.00 31.60 1000.00 1
Nelson, Kate Burlington, WI 12 IG L 25 45 96.00 29.40 881.70 2
Bucher, Joy Syracuse, IN 14 IG L 25 51 73.00 22.30 500.00 3
Byrne, Tia Wolcott, CT 14 IG L 25 51 68.00 20.70 414.00 4
Hardin, Adah Douglass Hills, KY 14 IG L 25 51 68.00 20.60 408.60 5
Briggs, Finley Ocala, FL 15 IG L 15 51 58.00 17.60 247.30 6
Gay, Ella Winter Garden, FL 15 IG L 15 48 56.00 17.00 215.10 7
Bloyer, Ries Lake Elmo, MN 13 IG L 15 45 55.00 16.90 209.70 8
Hardin, Grace Douglass Hills, KY 12 IG L 15 48 49.00 14.80 96.80 9
Snape, Josephine Central, SC 13 IG L 15 51 45.00 13.80 43.00 10
Phillips, June Wake Forest, NC 13 IG L 15 45 41.00 12.60 677.40 11
Denninger, Eliza Windermere, FL 15 IG L 15 51 0.00 0.00 0.00 12
Return to Index



IM Jump Results
SkierHome TownAgeDivTeamClassRdRamp
Ht
Speed
KPH
FeetMetersPointsPlcmt
Bryans, James Jasper, GA 21 IM L 25.5 57 176.00 53.70 1000.00 1
Blair, Will Mooresville, NC 20 IM L 25 54 162.00 49.30 846.70 2
Blair, Wesley Mooresville, NC 18 IM L 15 51 145.00 44.30 672.50 3
Reese, Carter Mooresville, NC 20 IM L 15 57 142.00 43.20 634.10 4
Eller, Landis Lillington, NC 18 IM L 15 51 120.00 36.60 404.20 5
Return to Index



IW Jump Results
SkierHome TownAgeDivTeamClassRdRamp
Ht
Speed
KPH
FeetMetersPointsPlcmt
Custer, Ally Lake Lotawana, MO 18 IW L 25 51 117.00 35.80 1000.00 1
Hoops, Samantha Coatesville, IN 18 IW L 25 51 113.00 34.30 920.20 2
Bally, Nora Axis, AL 19 IW L 25 51 108.00 32.80 840.40 3
Stenger, Solie Chapin, SC 18 IW L 25 51 102.00 31.00 744.70 4
Davis, Emma Milford, VA 18 IW L 15 51 95.00 28.90 633.00 5
Return to Index





IB Overall Results
SkierDivTeamRdSlalomRdTrickRdJumpOverallPlcmt
Bloyer, Giovanni IB 2 986.8 2 1000.0 1 501.6 2488.4 1
Bulfer, Bode IB 2 973.7 2 843.4 2 621.5 2438.6 2
Covington, Bennett IB 1 1000.0 1 792.3 2 618.3 2410.6 3
Nelson, Jacob IB 1 644.7 1 827.0 1 514.2 1985.9 4
Bartlett, Aaron IB 1 842.1 1 224.0 1 653.0 1719.1 5
Bulfer, George IB 1 868.4 1 154.8 1 637.2 1660.4 6
Davis, Freddy IB 1 736.8 1 561.0 1 318.6 1616.4 7
Return to Index



IG Overall Results
SkierDivTeamRdSlalomRdTrickRdJumpOverallPlcmt
Davis, Cameron IG 1 840.9 1 1000.0 2 1000.0 2840.9 1
Nelson, Kate IG 2 659.1 2 571.7 2 881.7 2112.5 2
Gay, Ella IG 1 579.5 1 894.8 1 215.1 1689.4 3
Phillips, June IG 2 590.9 1 193.1 1 677.4 1461.4 4
Bucher, Joy IG 1 500.0 1 283.0 2 500.0 1283.0 5
Snape, Josephine IG 1 500.0 1 544.9 1 43.0 1087.9 6
Briggs, Finley IG 1 488.6 1 158.7 1 247.3 894.6 7
Hardin, Adah IG 1 56.8 1 200.8 2 408.6 666.2 8
Hardin, Grace IG 1 454.5 1 114.7 1 96.8 666.0 9
Return to Index



IM Overall Results
SkierDivTeamRdSlalomRdTrickRdJumpOverallPlcmt
Blair, Will IM 1 844.4 1 1000.0 2 846.7 2691.1 1
Bryans, James IM 1 1000.0 1 630.1 2 1000.0 2630.1 2
Reese, Carter IM 1 955.6 2 652.0 1 634.1 2241.7 3
Blair, Wesley IM 1 644.4 1 560.8 1 672.5 1877.7 4
Eller, Landis IM 1 811.1 2 295.6 1 404.2 1510.9 5
Return to Index



IW Overall Results
SkierDivTeamRdSlalomRdTrickRdJumpOverallPlcmt
Davis, Emma IW 1 1000.0 2 1000.0 1 633.0 2633.0 1
Bally, Nora IW 1 974.4 1 531.7 2 840.4 2346.5 2
Hoops, Samantha IW 1 923.1 2 399.6 2 920.2 2242.9 3
Custer, Ally IW 1 576.9 1 568.7 2 1000.0 2145.6 4
Stenger, Solie IW 2 1000.0 2 309.9 2 744.7 2054.6 5
Return to Index