Vineyard Lake Summer Comp

All skiers Slalom Results

Homologation: Ranking List - 2024/02/23 - 2024/02/25
  Name Round 1 Round 2 Round 3 Round 4  
1 Alexander Robbie 3,00/55/11.25 1,50/55/11.25 1,50/55/12.00 5,00/55/12.00  
2 Nemeth Gabor 1,00/55/11.25 1,00/55/11.25 3,00/55/11.25 1,50/55/12.00  
3 Stegmann Nicholas 3,50/58/12.00 4,00/58/12.00 2,50/58/12.00    
4 Fairbank Simon 4,00/55/12.00 1,50/55/12.00 2,00/37 4,00/55/13.00  
5 Saintviteux Yves 1,50/55/12.00 3,50/55/12.00 5,50/55/13.00 2,00/55/12.00  
6 Johnson Jan 1,50/49/12.00 2,00/49/12.00 3,00/49/13.00 3,00/49/13.00  
7 Bowes Andrew 4,50/55/13.00 0,50/55/12.00 3,50/55/13.00 1,50/55/13.00  
8 Stegmann Jason 6,00/52 3,50/58/13.00      
9 Nieuwstadt Brett 2,00/55/13.00 3,00/55/13.00      
10 Rein Cameron 0,50/55/13.00 2,00/55/13.00 3,50/37 5,00/37  
11 Croudace Dylan 4,00/55/18.25 5,50/55/14.25 3,00/34    
12 Nemeth Bettina 5,00/55/14.25 4,50/55/14.25 4,50/55/18.25 5,00/55/14.25  
13 Rademeyer De Wet 4,00/58/16.00 3,50/58/14.25   5,00/58/16.00  
14 Stocks Lloyd 2,50/55/18.25 2,50/55/14.25 1,50/55/18.25    
15 Vluymans Ingrid 2,00/52/14.25 5,25/52/16.00 4,00/52/16.00 4,50/52  
16 Van Der Hofstadt Luc 3,00/52 4,50/55/18.25 5,00/37 4,00/55/18.25  
17 Du Plessis Marius 3,50/58/18.25 6,00/55/18.25 3,00/58/18.25 1,25/58/18.25  
18 Hallendorff Lace 2,50/49 3,00/49 0,50/52 4,00/46  
19 Alexander Isabella     2,00/49 2,00/46  
20 Bowes Piper       2,00/49