| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Byrne Tia | USA | ![]() |
2,00/52/12.00 | 3,50/52/12.00 | 1000,00 | 1000,00 |
| 2 | Gramatica Sara | ARG | ![]() |
1,00/52/12.00 | 3,00/52/13.00 | 951,46 | |
| 3 | Brigard C. Maria | COL | ![]() |
4,00/52/14.25 | 2,00/52/13.00 | 854,37 | |
| 4 | Wheeler Anna | CAN | ![]() |
3,00/52/13.00 | 1,00/52/13.00 | 873,79 | |
| 5 | Lohr Grace | USA | ![]() |
1,00/52/13.00 | 5,00/52/14.25 | 834,95 | 834,95 |
| 6 | Bloyer Ries | USA | ![]() |
4,00/52/16.00 | 2,00/52/16.00 | 660,19 | 660,19 |
| 7 | Savory Madison | CAN | ![]() |
4,50/52 | 1,00/52/16.00 | 601,94 | |
| 8 | Musiris Anika | PER | ![]() |
5,00/49 | 3,50/43 | 446,60 | |
| 9 | Ortiz Constanza | MEX | ![]() |
3,50/49 | 417,48 | ||
| 10 | Hoehmann Mikaela | CHI | ![]() |
2,00/49 | 388,35 | ||
| 11 | Musiris Aleska | PER | ![]() |
5,25/46 | 334,95 | ||
| 12 | Miranda Dominga | CHI | ![]() |
1,00/46 | 252,43 | ||
| 13 | Wasmosy Velazquez Ileana | PAR | ![]() |
1,00/43 | 135,92 | ||
| 14 | Besso Isabella | ARG | ![]() |
3,50/31 | |||
| 14 | Morales G. Luciana | COL | ![]() |
3,50/31 | |||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Espinal Trinidad | CHI | ![]() |
3,00/55/11.25 | 2,50/55/11.25 | 1000,00 | |
| 2 | De Osma Cristhiana | PER | ![]() |
0,00/55/12.00 | 2,00/55/11.25 | 977,78 | |
| 3 | Abelson Alexia | USA | ![]() |
2,00/55/11.25 | 0,50/55/12.00 | 1000,00 | 977,78 |
| 4 | Davis Cameron | USA | ![]() |
3,50/55/14.25 | 3,00/55/14.25 | 625,00 | 611,11 |
| 5 | Pelkey Sofia | CAN | ![]() |
2,00/55/14.25 | 2,00/55/14.25 | 590,91 | 577,78 |
| 6 | Rodriguez Luciana | COL | ![]() |
0,50/55/13.00 | 0,00/55/14.25 | 677,78 | |
| 7 | Da Costa Tamara | PER | ![]() |
2,50/55/14.25 | 4,50/55/18.25 | 588,89 | |
| 8 | Cobo Julianna | MEX | ![]() |
4,50/55/14.25 | 3,00/55/18.25 | 633,33 | |
| 9 | Varas Milagros | CHI | ![]() |
1,00/55/14.25 | 555,56 | ||
| 10 | Martinez Agustina | CHI | ![]() |
0,50/55/14.25 | 544,44 | ||
| 10 | Torres K. Maria Paulina | COL | ![]() |
0,50/55/14.25 | 556,82 | 544,44 | |
| 12 | Renosto Delfina | ARG | ![]() |
5,50/55/16.00 | 522,22 | ||
| 13 | Andai Karen | CHI | ![]() |
2,50/55/16.00 | 455,56 | ||
| 14 | Gay Ella | USA | ![]() |
3,50/55/18.25 | 352,27 | 344,44 | |
| 15 | Lahaie Sophie | CAN | ![]() |
0,50/55/18.25 | 284,09 | 277,78 | |
| 16 | Codas Bedoya Costanza | PAR | ![]() |
3,00/52 | 204,55 | 200,00 | |
| 17 | Besso Ambar | ARG | ![]() |
0,50/52 | 144,44 | ||
| 18 | Sordo Andrea | MEX | ![]() |
2,50/40 | |||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | De Osma Cristhiana | PER | ![]() |
3,50/55/12.00 | 1,00/55/11.25 | 1000,00 | |
| 2 | Abelson Alexia | USA | ![]() |
3,00/55/12.00 | 3,50/55/12.00 | 1000,00 | 918,60 |
| 3 | Pinsonneault Kate | CAN | ![]() |
3,25/55/13.00 | 2,00/55/12.00 | 962,03 | 883,72 |
| 4 | Gonzalez Dominga | CHI | ![]() |
3,00/55/12.00 | 1,50/55/12.00 | 906,98 | |
| 5 | Davis Emma | USA | ![]() |
1,00/55/12.00 | 3,50/55/13.00 | 936,71 | 860,47 |
| 6 | Mendez Emilia | CHI | ![]() |
4,50/55/13.00 | 2,50/55/14.25 | 802,33 | |
| 7 | Stopnicki Hannah | CAN | ![]() |
2,50/55/13.00 | 755,81 | ||
| 8 | Bonham Carly | CAN | ![]() |
2,00/55/13.00 | 810,13 | 744,19 | |
| 9 | Verswyvel G. Daniela | COL | ![]() |
5,00/55/14.25 | 734,18 | 674,42 | |
| 10 | Piedrahita L. Martina | COL | ![]() |
1,50/55/14.25 | 645,57 | 593,02 | |
| 11 | Bernal P. Emilia | COL | ![]() |
1,50/55/16.00 | 493,67 | 453,49 | |
| 12 | Codas Bedoya Costanza | PAR | ![]() |
2,50/55/18.25 | 367,09 | 337,21 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Nelson Nicolas | MEX | ![]() |
2,00/58/10.75 | 2,00/58/10.75 | 1000,00 | |
| 2 | Abelson Jake | USA | ![]() |
2,50/58/11.25 | 3,00/58/11.25 | 1000,00 | 900,00 |
| 3 | Giorgis Francisco | ARG | ![]() |
4,00/58/12.00 | 4,00/58/12.00 | 888,89 | 800,00 |
| 4 | Nelson Lorenzo | MEX | ![]() |
3,00/58/12.00 | 3,00/58/12.00 | 866,67 | 780,00 |
| 5 | Labra Martin | CHI | ![]() |
3,00/58/11.25 | 0,50/58/12.00 | 1000,00 | 900,00 |
| 6 | Alvira B. Pablo | COL | ![]() |
3,00/58/12.00 | 3,50/58/13.00 | 780,00 | |
| 7 | Pigozzi Andrea | DOM | ![]() |
2,00/58/11.25 | 2,50/58/13.00 | 977,78 | 880,00 |
| 8 | Pigozzi Paolo | DOM | ![]() |
3,50/58/12.00 | 0,00/58/13.00 | 877,78 | 790,00 |
| 9 | Chico Matteo | MEX | ![]() |
2,25/58/12.00 | 765,00 | ||
| 10 | Blair Wesley | USA | ![]() |
1,00/58/12.00 | 822,22 | 740,00 | |
| 11 | Ahumada Federico | ARG | ![]() |
4,50/58/13.00 | 690,00 | ||
| 12 | Renosto Tomas | ARG | ![]() |
2,00/58/13.00 | 640,00 | ||
| 13 | Tizza Vicente | CHI | ![]() |
0,00/58/13.00 | 666,67 | 600,00 | |
| 14 | Strilchuk Max | CAN | ![]() |
2,50/58/14.25 | 588,89 | 530,00 | |
| 15 | Andreatta De Carli Marco | BRA | ![]() |
1,50/58/14.25 | 510,00 | ||
| 16 | Zavan Rodas Giovanni | PAR | ![]() |
3,00/58/18.25 | 300,00 | ||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Hunter Anna | USA | ![]() |
1,00/55/11.25 | 3,00/55/11.25 (Tie break: 0,50/55/11.25) |
1000,00 | 1000,00 |
| 2 | Kretschmer Daniela | CHI | ![]() |
2,50/55/11.25 | 3,00/55/11.25 (Tie break: 1,00/55/12.00) |
1000,00 | |
| 3 | Hansen Kennedy | USA | ![]() |
1,00/55/11.25 | 2,00/55/11.25 | 977,78 | 977,78 |
| 4 | Lang Erika | USA | ![]() |
3,00/55/13.00 (Tie break: 1,00/55/11.25) |
2,00/55/11.25 | 977,78 | |
| 5 | Mociulsky Violeta | ARG | ![]() |
4,00/55/12.00 | 5,50/55/12.00 | 922,22 | |
| 6 | Singer Chantal | CAN | ![]() |
3,00/55/13.00 (Tie break: 3,50/55/12.00) |
2,00/55/12.00 | 844,44 | |
| 7 | Gonzalez Valentina | CHI | ![]() |
3,00/55/13.00 (Tie break: 2,00/55/12.00) |
733,33 | 733,33 | |
| 8 | Verswyvel G. Daniela | COL | ![]() |
4,00/55/14.25 | 622,22 | 622,22 | |
| 9 | Ramsay Rebecca | CAN | ![]() |
2,00/55/14.25 | 577,78 | 577,78 | |
| 10 | Da Costa Tamara | PER | ![]() |
1,50/55/14.25 | 566,67 | ||
| 11 | Rojas C. Juanita | COL | ![]() |
2,50/46 | |||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Lohr Grace | USA | ![]() |
4090 | 4090 | 1000,00 | 1000,00 |
| 2 | Morales G. Luciana | COL | ![]() |
2700 | 2850 | 696,82 | 696,82 |
| 3 | Brigard C. Maria | COL | ![]() |
2390 | 2780 | 679,71 | |
| 4 | Bloyer Ries | USA | ![]() |
2420 | 2600 | 635,70 | 635,70 |
| 5 | Miranda Dominga | CHI | ![]() |
1330 | 950 | 325,18 | |
| 6 | Gramatica Sara | ARG | ![]() |
2290 | 800 | 559,90 | |
| 6 | Musiris Aleska | PER | ![]() |
1360 | 800 | 332,52 | |
| 8 | Wheeler Anna | CAN | ![]() |
1090 | 266,50 | ||
| 9 | Savory Madison | CAN | ![]() |
950 | 232,27 | ||
| 10 | Musiris Anika | PER | ![]() |
850 | 207,82 | ||
| 11 | Ortiz Constanza | MEX | ![]() |
740 | 180,93 | ||
| 12 | Besso Isabella | ARG | ![]() |
680 | 166,26 | 166,26 | |
| 13 | Byrne Tia | USA | ![]() |
660 | 161,37 | 161,37 | |
| 14 | Wasmosy Velazquez Ileana | PAR | ![]() |
290 | 70,90 | ||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Vasquez M. Santiago | COL | ![]() |
5110 | 4710 | 1000,00 | 1000,00 |
| 2 | Osorio J. Noe | COL | ![]() |
4410 | 4680 | 915,85 | 915,85 |
| 3 | Davis Freddy | USA | ![]() |
4010 | 4020 | 786,69 | 786,69 |
| 4 | Stabel Jaxen | USA | ![]() |
3580 | 3930 | 769,08 | 769,08 |
| 5 | Miranda Cristobal | CHI | ![]() |
3350 | 3750 | 733,86 | 733,86 |
| 6 | Davis Ricky | USA | ![]() |
3630 | 2780 | 710,37 | 710,37 |
| 7 | Baxter Matthew | CAN | ![]() |
1980 | 1740 | 387,48 | 387,48 |
| 8 | Kuntz Ethan | CAN | ![]() |
2230 | 1690 | 436,40 | 436,40 |
| 9 | Barton Jeremy | CAN | ![]() |
1840 | 360,08 | 360,08 | |
| 10 | Vasquez M. Alejandro | COL | ![]() |
1720 | 336,59 | ||
| 11 | Codas Bedoya Raul | PAR | ![]() |
1590 | 311,15 | 311,15 | |
| 12 | Tejada Cavero Diego | PER | ![]() |
1440 | 281,80 | 281,80 | |
| 13 | Berger O. Daniel | COL | ![]() |
1270 | 248,53 | 248,53 | |
| 14 | Aneca Briggs | CAN | ![]() |
1100 | 215,26 | 215,26 | |
| 15 | Musiris Antonio | PER | ![]() |
1040 | 203,52 | ||
| 16 | Suarez Benjamin | CHI | ![]() |
500 | 97,85 | 97,85 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Abelson Alexia | USA | ![]() |
5410 | 6870 | 1000,00 | 1000,00 |
| 2 | De Osma Cristhiana | PER | ![]() |
4700 | 5910 | 860,26 | |
| 3 | Renosto Delfina | ARG | ![]() |
4530 | 5110 | 743,81 | |
| 4 | Davis Cameron | USA | ![]() |
3340 | 4980 | 724,89 | 724,89 |
| 5 | Gay Ella | USA | ![]() |
4680 | 4100 | 681,22 | 681,22 |
| 6 | Pinsonneault Kate | CAN | ![]() |
3640 | 2850 | 529,84 | 529,84 |
| 7 | Torres K. Maria Paulina | COL | ![]() |
3570 | 2700 | 519,65 | 519,65 |
| 8 | Macias Sedano Julianna | MEX | ![]() |
3740 | 2550 | 544,40 | |
| 9 | Pelkey Sofia | CAN | ![]() |
3020 | 439,59 | 439,59 | |
| 10 | Lahaie Sophie | CAN | ![]() |
2880 | 419,21 | 419,21 | |
| 11 | Varas Milagros | CHI | ![]() |
2250 | 327,51 | ||
| 12 | Rodriguez Luciana | COL | ![]() |
2200 | 320,23 | ||
| 13 | Andai Karen | CHI | ![]() |
1850 | 269,29 | ||
| 14 | Sordo Andrea | MEX | ![]() |
1740 | 253,28 | ||
| 15 | Cobo Julianna | MEX | ![]() |
1510 | 219,80 | ||
| 16 | Besso Ambar | ARG | ![]() |
1370 | 199,42 | ||
| 17 | Martinez Agustina | CHI | ![]() |
690 | 100,44 | ||
| 18 | Codas Bedoya Costanza | PAR | ![]() |
200 | 29,11 | 29,11 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Gonzalez Matias | CHI | ![]() |
10910 | 10060 | 1000,00 | |
| 2 | Ahumada Bautista | ARG | ![]() |
6860 | 7340 | 672,78 | |
| 3 | Giorgis Francisco | ARG | ![]() |
7050 | 7050 | 1000,00 | 646,20 |
| 4 | Alvira B. Pablo | COL | ![]() |
4830 | 6530 | 598,53 | |
| 5 | Bloyer Giovanni | USA | ![]() |
4880 | 4530 | 692,20 | 447,30 |
| 6 | Jaramillo J. Samuel | COL | ![]() |
4390 | 4440 | 629,79 | 406,97 |
| 7 | Graves Easton | CAN | ![]() |
2970 | 2970 | 272,23 | |
| 8 | Botero V. Daniel | COL | ![]() |
2670 | 378,72 | 244,73 | |
| 9 | Nelson Lorenzo | MEX | ![]() |
2050 | 290,78 | 187,90 | |
| 10 | Bartlett Aaron | USA | ![]() |
1720 | 243,97 | 157,65 | |
| 11 | Martinez G. Jeronimo | COL | ![]() |
1620 | 148,49 | ||
| 12 | Pierce Corbin | USA | ![]() |
1530 | 217,02 | 140,24 | |
| 13 | Kristian Enzo | CAN | ![]() |
1120 | 158,87 | 102,66 | |
| 14 | Caceres Coda Fernando | PAR | ![]() |
770 | 70,58 | ||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Abelson Alexia | USA | ![]() |
7810 | 7250 | 1000,00 | 1000,00 |
| 2 | Stopnicki Hannah | CAN | ![]() |
6850 | 7040 | 901,41 | |
| 3 | Verswyvel G. Daniela | COL | ![]() |
6580 | 6960 | 891,17 | 891,17 |
| 4 | Davis Emma | USA | ![]() |
4240 | 6010 | 769,53 | 769,53 |
| 5 | Gonzalez Dominga | CHI | ![]() |
4850 | 5820 | 745,20 | |
| 6 | De Osma Cristhiana | PER | ![]() |
4570 | 4730 | 605,63 | |
| 7 | Piedrahita L. Martina | COL | ![]() |
4140 | 530,09 | 530,09 | |
| 8 | Pinsonneault Kate | CAN | ![]() |
3110 | 398,21 | 398,21 | |
| 9 | Bonham Carly | CAN | ![]() |
2870 | 367,48 | 367,48 | |
| 10 | Bernal P. Emilia | COL | ![]() |
2850 | 364,92 | 364,92 | |
| 11 | Codas Bedoya Costanza | PAR | ![]() |
200 | 25,61 | 25,61 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Labra Martin | CHI | ![]() |
11960 | 12340 | 1000,00 | 1000,00 |
| 2 | Abelson Jake | USA | ![]() |
11790 | 11690 | 955,43 | 955,43 |
| 3 | Giorgis Francisco | ARG | ![]() |
7530 | 7080 | 610,21 | 610,21 |
| 4 | Alvira B. Pablo | COL | ![]() |
6590 | 6170 | 534,04 | |
| 5 | Renosto Tomas | ARG | ![]() |
4870 | 6070 | 491,90 | |
| 6 | Tizza Vicente | CHI | ![]() |
4960 | 5260 | 426,26 | 426,26 |
| 7 | Ahumada Federico | ARG | ![]() |
3800 | 2820 | 307,94 | |
| 8 | Blair Wesley | USA | ![]() |
3110 | 252,03 | 252,03 | |
| 9 | Pigozzi Paolo | DOM | ![]() |
1370 | 111,02 | 111,02 | |
| 10 | Strilchuk Max | CAN | ![]() |
1260 | 102,11 | 102,11 | |
| 11 | Pigozzi Andrea | DOM | ![]() |
570 | 46,19 | 46,19 | |
| 12 | Andreatta De Carli Marco | BRA | ![]() |
410 | 33,23 | ||
| 13 | Nelson Lorenzo | MEX | ![]() |
DNS | |||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Lang Erika | USA | ![]() |
10260 | 10930 | 1000,00 | |
| 2 | Cuglievan Wiese Natalia | PER | ![]() |
9060 | 9580 | 876,49 | |
| 3 | Hunter Anna | USA | ![]() |
10400 | 9550 | 1000,00 | 951,51 |
| 4 | Hansen Kennedy | USA | ![]() |
7730 | 8760 | 842,31 | 801,46 |
| 5 | Singer Chantal | CAN | ![]() |
6780 | 6500 | 620,31 | |
| 6 | Verswyvel G. Daniela | COL | ![]() |
6350 | 610,58 | 580,97 | |
| 7 | Gonzalez Valentina | CHI | ![]() |
5520 | 530,77 | 505,03 | |
| 8 | Mociulsky Violeta | ARG | ![]() |
3860 | 353,16 | ||
| 9 | Ramsay Rebecca | CAN | ![]() |
2460 | 236,54 | 225,07 | |
| 10 | Rojas C. Juanita | COL | ![]() |
830 | 79,81 | 75,94 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Abelson Jake | USA | ![]() |
12090 | 12190 | 1000,00 | 1000,00 |
| 2 | Labra Martin | CHI | ![]() |
11650 | 11960 | 981,13 | 981,13 |
| 3 | Ahumada Bautista | ARG | ![]() |
7920 | 9180 | 753,08 | |
| 4 | Daigle Thomas | CAN | ![]() |
7360 | 8580 | 703,86 | 703,86 |
| 5 | Linares A. Roberto | COL | ![]() |
5330 | 6090 | 499,59 | 499,59 |
| 6 | Miranda Felipe | CHI | ![]() |
7630 | 5900 | 625,92 | 625,92 |
| 7 | Zohar Patricio | ARG | ![]() |
5690 | 4860 | 466,78 | 466,78 |
| 8 | Gibbons Bradley | CAN | ![]() |
5290 | 433,96 | 433,96 | |
| 9 | Verswyvel G. Martin | COL | ![]() |
4870 | 399,51 | 399,51 | |
| 10 | Codas Bedoya Raul | PAR | ![]() |
1940 | 159,15 | ||
| 11 | Collazo Antonio | ARG | ![]() |
1670 | 137,00 | ||
| 11 | Kristian Enzo | CAN | ![]() |
1670 | 137,00 | 137,00 | |
| 13 | Escobar C. Santiago | COL | ![]() |
1360 | 111,57 | 111,57 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Byrne Tia | USA | ![]() |
16,9m (55ft) | 16,4m (54ft) | 1000,00 | 1000,00 |
| 2 | Lohr Grace | USA | ![]() |
15,7m (52ft) | 16,1m (53ft) | 919,19 | 919,19 |
| 3 | Bloyer Ries | USA | ![]() |
13,5m (44ft) | 14,1m (46ft) | 717,17 | 717,17 |
| 4 | Besso Isabella | ARG | ![]() |
11,6m (38ft) | 0,00m (0ft) | 464,65 | 464,65 |
| 5 | Morales G. Luciana | COL | ![]() |
9,9m (32ft) | 292,93 | 292,93 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Osorio J. Noe | COL | ![]() |
31,8m (104ft) | 31,2m (102ft) | 1000,00 | 1000,00 |
| 2 | Davis Ricky | USA | ![]() |
29,2m (96ft) | 30,0m (98ft) | 917,43 | 917,43 |
| 3 | Davis Freddy | USA | ![]() |
29,6m (97ft) | 26,7m (88ft) | 899,08 | 899,08 |
| 4 | Miranda Cristobal | CHI | ![]() |
24,4m (80ft) | 26,6m (87ft) | 761,47 | 761,47 |
| 5 | Baxter Matthew | CAN | ![]() |
24,5m (80ft) | 25,9m (85ft) | 729,36 | 729,36 |
| 6 | Kuntz Ethan | CAN | ![]() |
22,8m (75ft) | 25,3m (83ft) | 701,83 | 701,83 |
| 7 | Stabel Jaxen | USA | ![]() |
19,5m (64ft) | 16,6m (54ft) | 435,78 | 435,78 |
| 8 | Suarez Benjamin | CHI | ![]() |
17,7m (58ft) | 353,21 | 353,21 | |
| 9 | Vasquez M. Santiago | COL | ![]() |
17,6m (58ft) | 348,62 | 348,62 | |
| 10 | Barton Jeremy | CAN | ![]() |
16,5m (54ft) | 298,17 | 298,17 | |
| 11 | Aneca Briggs | CAN | ![]() |
14,3m (47ft) | 197,25 | 197,25 | |
| 12 | Berger O. Daniel | COL | ![]() |
11,9m (39ft) | 87,16 | 87,16 | |
| 13 | Codas Bedoya Raul | PAR | ![]() |
10,7m (35ft) | 32,11 | 32,11 | |
| 13 | Tejada Cavero Diego | PER | ![]() |
10,7m (35ft) | 32,11 | 32,11 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Pinsonneault Kate | CAN | ![]() |
33,6m (110ft) | 37,1m (122ft) | 1000,00 | 1000,00 |
| 2 | Pelkey Sofia | CAN | ![]() |
31,9m (105ft) | 34,2m (112ft) | 879,67 | 879,67 |
| 3 | Lahaie Sophie | CAN | ![]() |
29,1m (95ft) | 31,2m (102ft) | 755,19 | 755,19 |
| 4 | Davis Cameron | USA | ![]() |
29,8m (98ft) | 29,6m (97ft) | 697,10 | 697,10 |
| 5 | Abelson Alexia | USA | ![]() |
22,8m (75ft) | 406,64 | 406,64 | |
| 6 | Torres K. Maria Paulina | COL | ![]() |
19,9m (65ft) | 286,31 | 286,31 | |
| 7 | Gay Ella | USA | ![]() |
18,7m (61ft) | 236,51 | 236,51 | |
| 8 | Codas Bedoya Costanza | PAR | ![]() |
11,3m (37ft) | |||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Giorgis Francisco | ARG | ![]() |
47,3m (155ft) | 48,5m (159ft) | 1000,00 | 1000,00 |
| 2 | Pierce Corbin | USA | ![]() |
43,3m (142ft) | 46,3m (152ft) | 922,81 | 922,81 |
| 3 | Kristian Enzo | CAN | ![]() |
42,3m (139ft) | 43,8m (144ft) | 835,09 | 835,09 |
| 4 | Clunie Samson | CAN | ![]() |
38,6m (127ft) | 42,7m (140ft) | 796,49 | |
| 5 | Bartlett Aaron | USA | ![]() |
37,8m (124ft) | 41,8m (137ft) | 764,91 | 764,91 |
| 6 | Nelson Lorenzo | MEX | ![]() |
30,5m (100ft) | 368,42 | 368,42 | |
| 7 | Bloyer Giovanni | USA | ![]() |
30,3m (99ft) | 361,40 | 361,40 | |
| 7 | Browne Samuel | CHI | ![]() |
30,3m (99ft) | 361,40 | ||
| 9 | Botero V. Daniel | COL | ![]() |
27,5m (90ft) | 263,16 | 263,16 | |
| 10 | Jaramillo J. Samuel | COL | ![]() |
0,00m (0ft) | |||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Mendez Emilia | CHI | ![]() |
36,6m (120ft) | 36,8m (121ft) | 1000,00 | |
| 2 | Pinsonneault Kate | CAN | ![]() |
35,7m (117ft) | 35,6m (117ft) | 1000,00 | 944,44 |
| 3 | Piedrahita L. Martina | COL | ![]() |
30,0m (98ft) | 28,9m (95ft) | 695,19 | 656,57 |
| 4 | Bernal P. Emilia | COL | ![]() |
24,7m (81ft) | 25,0m (82ft) | 427,81 | 404,04 |
| 5 | Verswyvel G. Daniela | COL | ![]() |
27,1m (89ft) | 22,8m (75ft) | 540,11 | 510,10 |
| 6 | Davis Emma | USA | ![]() |
23,3m (76ft) | 336,90 | 318,18 | |
| 7 | Abelson Alexia | USA | ![]() |
21,6m (71ft) | 245,99 | 232,32 | |
| 7 | Bonham Carly | CAN | ![]() |
21,6m (71ft) | 245,99 | 232,32 | |
| 9 | Codas Bedoya Costanza | PAR | ![]() |
10,2m (33ft) | |||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Labra Martin | CHI | ![]() |
54,6m (179ft) | 55,2m (181ft) | 1000,00 | 1000,00 |
| 2 | Abelson Jake | USA | ![]() |
50,0m (164ft) | 54,0m (177ft) | 960,26 | 960,26 |
| 3 | Tizza Vicente | CHI | ![]() |
51,0m (167ft) | 52,3m (172ft) | 903,97 | 903,97 |
| 4 | Giorgis Francisco | ARG | ![]() |
46,6m (153ft) | 47,7m (156ft) | 751,66 | 751,66 |
| 5 | Strilchuk Max | CAN | ![]() |
41,7m (137ft) | 42,6m (140ft) | 582,78 | 582,78 |
| 6 | Pigozzi Andrea | DOM | ![]() |
39,7m (130ft) | 486,75 | 486,75 | |
| 7 | Pigozzi Paolo | DOM | ![]() |
31,1m (102ft) | 201,99 | 201,99 | |
| 8 | Blair Wesley | USA | ![]() |
0,00m (0ft) | |||
| 8 | Nelson Lorenzo | MEX | ![]() |
DNS | |||
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Morgan Lauren | USA | ![]() |
45,7m (150ft) | 48,0m (157ft) | 1000,00 | |
| 2 | Gonzalez Valentina | CHI | ![]() |
45,5m (149ft) | 45,0m (148ft) | 1000,00 | 919,35 |
| 3 | Ramsay Rebecca | CAN | ![]() |
35,8m (117ft) | 34,9m (115ft) | 659,65 | 606,45 |
| 4 | Hansen Kennedy | USA | ![]() |
36,7m (120ft) | DNS | 691,23 | 635,48 |
| 5 | Hunter Anna | USA | ![]() |
35,3m (116ft) | 642,11 | 590,32 | |
| 6 | Verswyvel G. Daniela | COL | ![]() |
27,3m (90ft) | 361,40 | 332,26 | |
| 7 | Rojas C. Juanita | COL | ![]() |
20,2m (66ft) | 112,28 | 103,23 | |
| Name | Country | Preliminary | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Labra Martin | CHI | ![]() |
56,4m (185ft) | 57,6m (189ft) | 1000,00 | 1000,00 |
| 2 | Ritter Emile | CHI | ![]() |
57,3m (188ft) | 56,7m (186ft) | 990,80 | |
| 3 | Miranda Felipe | CHI | ![]() |
55,8m (183ft) | 56,7m (186ft) | 972,39 | 972,39 |
| 4 | Abelson Jake | USA | ![]() |
54,9m (180ft) | 55,1m (181ft) | 923,31 | 923,31 |
| 5 | Zohar Patricio | ARG | ![]() |
48,1m (158ft) (Tie break: 49,4m (162ft)) |
52,5m (172ft) | 843,56 | 843,56 |
| 6 | Daigle Thomas | CAN | ![]() |
50,5m (166ft) | 51,9m (170ft) | 825,15 | 825,15 |
| 7 | Linares A. Roberto | COL | ![]() |
48,1m (158ft) (Tie break: 45,4m (149ft)) |
708,59 | 708,59 | |
| 8 | Kristian Enzo | CAN | ![]() |
43,4m (142ft) | 564,42 | 564,42 | |
| 9 | Escobar C. Santiago | COL | ![]() |
33,0m (108ft) | 245,40 | 245,40 | |
| 10 | Gibbons Bradley | CAN | ![]() |
32,2m (106ft) | 220,86 | 220,86 | |
| 11 | Codas Bedoya Raul | PAR | ![]() |
15,1m (50ft) | |||
| 12 | Verswyvel G. Martin | COL | ![]() |
DNS | |||
| Name | Country | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Lohr Grace | USA | ![]() |
834,95 | 1000,00 | 919,19 | 2754,14 |
| 2 | Byrne Tia | USA | ![]() |
1000,00 | 161,37 | 1000,00 | 2161,37 |
| 3 | Bloyer Ries | USA | ![]() |
660,19 | 635,70 | 717,17 | 2013,06 |
| 4 | Morales G. Luciana | COL | ![]() |
0,00 | 696,82 | 292,93 | 989,75 |
| 5 | Besso Isabella | ARG | ![]() |
0,00 | 166,26 | 464,65 | 630,91 |
| Name | Country | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Osorio J. Noe | COL | ![]() |
1000,00 | 915,85 | 1000,00 | 2915,85 |
| 2 | Davis Ricky | USA | ![]() |
900,00 | 710,37 | 917,43 | 2527,80 |
| 3 | Davis Freddy | USA | ![]() |
750,00 | 786,69 | 899,08 | 2435,77 |
| 4 | Vasquez M. Santiago | COL | ![]() |
900,00 | 1000,00 | 348,62 | 2248,62 |
| 5 | Miranda Cristobal | CHI | ![]() |
740,00 | 733,86 | 761,47 | 2235,33 |
| 6 | Kuntz Ethan | CAN | ![]() |
1000,00 | 436,40 | 701,83 | 2138,23 |
| 7 | Stabel Jaxen | USA | ![]() |
920,00 | 769,08 | 435,78 | 2124,86 |
| 8 | Baxter Matthew | CAN | ![]() |
770,00 | 387,48 | 729,36 | 1886,84 |
| 9 | Aneca Briggs | CAN | ![]() |
