| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Mesa U. Valentina | Bogotá | ![]() |
0,50/37 | 3,00/25 | 1000,00 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Delgado H. Esteban | Bogotá | ![]() |
4,00/31 | 3,50/43 | 1000,00 | 1000,00 |
| 2 | Gallego O. Simon | Antioquia | ![]() |
1,00/28 | 3,00/28 | ||
| 3 | Delgado H. Sebastian | Bogotá | ![]() |
0,00/28 | 0,00/25 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Morales G. Luciana | Cundinamarca | ![]() |
2,00/52 | 4,00/49 | 1000,00 | |
| 2 | Blanco P. Mariana | Cundinamarca | ![]() |
2,00/43 | 2,00/43 | 437,50 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Martinez M. Alejandro | Bogotá | ![]() |
2,50/40 | 2,00/46 | 345,68 | |
| 2 | Vasquez M. Santiago | Santander | ![]() |
4,50/52/14.25 | 0,00/40 | 1000,00 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Brigard C. Maria | Bogotá | ![]() |
5,00/52/14.25 | 5,00/52 (Tie break: 3,00/52/14.25) |
1000,00 | |
| 2 | Guevara G. Andrea | Cundinamarca | ![]() |
5,00/52 | 5,00/52 (Tie break: 2,50/52/16.00) |
744,68 | |
| 3 | Arango B. Paz | Bogotá | ![]() |
5,00/46 | 4,00/46 | 489,36 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Osorio J. Noe | Bogotá | ![]() |
5,00/55/14.25 | 4,50/43 | 1000,00 | 1000,00 |
| 2 | Vasquez M. Alejandro | Santander | ![]() |
DNS |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Torres K. Maria Paulina | Bogotá | ![]() |
5,00/55/18.25 | 0,00/55/18.25 | 653,85 | 653,85 |
| 2 | Garnica P. Manuela | Boyacá | ![]() |
1,50/52 | 2,50/52 | 326,92 | 326,92 |
| 3 | Rodriguez Luciana | Santander | ![]() |
2,00/55/14.25 | 1,50/43 | 1000,00 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Botero V. Daniel | Santander | ![]() |
3,00/58/13.00 | 5,00/58/13.00 | 1000,00 | 1000,00 |
| 2 | Galindo C. David | Bogotá | ![]() |
1,00/58/13.00 | 1,00/58/13.00 | 885,71 | |
| 3 | Alvira B. Pablo | Bogotá | ![]() |
2,50/58/13.00 | 4,00/58/18.25 | 928,57 | |
| 4 | Martinez G. Jeronimo | Bogotá | ![]() |
3,50/58/18.25 | 3,50/58/18.25 | 442,86 | |
| 5 | Bello M. Simon | Boyacá | ![]() |
4,00/55/18.25 | 285,71 | ||
| 5 | Jaramillo J. Samuel | Bogotá | ![]() |
4,00/55/18.25 | 285,71 | 285,71 | |
| 7 | Bello M. Pablo | Boyacá | ![]() |
2,50/46 | |||
| 8 | Torres G. Nicolas | Bogotá | ![]() |
0,00/46 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Verswyvel G. Daniela | Bogotá | ![]() |
2,00/55/14.25 | 0,00/55/16.00 | 1000,00 | 1000,00 |
| 2 | Bernal P. Emilia | Cundinamarca | ![]() |
2,00/43 | 3,00/55/18.25 | 576,92 | 576,92 |
| 3 | Piedrahita L. Martina | Antioquia | ![]() |
3,00/55/16.00 | 4,00/43 | 807,69 | 807,69 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Escobar C. Santiago | Valle | ![]() |
0,00/58/14.25 | 3,00/58/18.25 | 774,19 | 774,19 |
| 2 | Canon Y. Federico | Cundinamarca | ![]() |
3,50/55/18.25 | 5,00/55/18.25 | 354,84 | 354,84 |
| 3 | Rojas Z. Juan Jose | Caldas | ![]() |
1,00/58/13.00 | 2,50/46 | 1000,00 | 1000,00 |
| 4 | Martinez M. Sebastian | Bogotá | ![]() |
3,50/46 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Duque R. Vanesa | Cundinamarca | ![]() |
1,00/55/14.25 | 1,50/43 | 1000,00 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Martinez G. Jeronimo | Bogotá | ![]() |
3,50/58/18.25 | 4,00/58/13.00 | 985,51 | |
| 2 | Botero V. Daniel | Santander | ![]() |
4,50/58/13.00 | 3,00/58/13.00 | 1000,00 | |
| 3 | Linares A. Roberto | Santander | ![]() |
2,50/58/14.25 | 2,50/58/13.00 | 1000,00 | 942,03 |
| 4 | Galindo C. David | Bogotá | ![]() |
3,00/58/18.25 | 2,00/58/13.00 | 927,54 | |
| 5 | Padilla V. Alejandro | Bogotá | ![]() |
2,50/52 | 72,46 | ||
| 6 | De Bedout Santiago | Santander | ![]() |
2,00/52 | 61,54 | 57,97 | |
| 7 | Vasquez M. Alejandro | Santander | ![]() |
DNS |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Delgado M. Diego Fernando | Bogotá | ![]() |
6,00/55/14.25 | 5,00/55/12.00 | 1000,00 | |
| 2 | Bonilla R. Luis Enrique | Cundinamarca | ![]() |
3,50/52 | DNS |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Castano H. Juliana | Bogotá | ![]() |
2,50/40 | 3,00/40 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Canon C. Luis Bernardo | Cundinamarca | ![]() |
2,50/43 | 5,00/55/14.25 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Mesa U. Valentina | Bogotá | ![]() |
1330 | 840 | 1000,00 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Delgado H. Esteban | Bogotá | ![]() |
2580 | 2580 | 1000,00 | 1000,00 |
| 2 | Delgado H. Sebastian | Bogotá | ![]() |
170 | 320 | 124,03 | 124,03 |
| 3 | Gallego O. Simon | Antioquia | ![]() |
160 | 300 | 116,28 | 116,28 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Morales G. Luciana | Cundinamarca | ![]() |
2800 | 2560 | 1000,00 | |
| 2 | Blanco P. Mariana | Cundinamarca | ![]() |
1140 | 790 | 407,14 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Vasquez M. Santiago | Santander | ![]() |
1550 | 3230 | 1000,00 | 1000,00 |
| 2 | Martinez M. Alejandro | Bogotá | ![]() |
80 | 260 | 80,50 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Brigard C. Maria | Bogotá | ![]() |
2170 | 2090 | 1000,00 | |
| 2 | Arango B. Paz | Bogotá | ![]() |
920 | 1220 | 562,21 | |
| 3 | Guevara G. Andrea | Cundinamarca | ![]() |
840 | 590 | 387,10 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Osorio J. Noe | Bogotá | ![]() |
4540 | 2730 | 1000,00 | 1000,00 |
| 2 | Vasquez M. Alejandro | Santander | ![]() |
DNS |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Torres K. Maria Paulina | Bogotá | ![]() |
4130 | 3960 | 1000,00 | 1000,00 |
| 2 | Garnica P. Manuela | Boyacá | ![]() |
920 | 980 | 237,29 | 237,29 |
| 3 | Rodriguez Luciana | Santander | ![]() |
2200 | 750 | 532,69 | 532,69 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Alvira B. Pablo | Bogotá | ![]() |
4970 | 6110 | 1000,00 | |
| 2 | Jaramillo J. Samuel | Bogotá | ![]() |
2290 | 3930 | 1000,00 | 643,21 |
| 3 | Bello M. Pablo | Boyacá | ![]() |
1690 | 1260 | 276,60 | |
| 4 | Torres G. Nicolas | Bogotá | ![]() |
1510 | DNS | 247,14 | |
| 5 | Botero V. Daniel | Santander | ![]() |
1500 | 381,68 | 245,50 | |
| 6 | Galindo C. David | Bogotá | ![]() |
1120 | 183,31 | ||
| 7 | Bello M. Simon | Boyacá | ![]() |
1060 | 173,49 | ||
| 8 | Martinez G. Jeronimo | Bogotá | ![]() |
870 | 142,39 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Verswyvel G. Daniela | Bogotá | ![]() |
6830 | 6170 | 1000,00 | 1000,00 |
| 2 | Piedrahita L. Martina | Antioquia | ![]() |
4080 | 4200 | 614,93 | 614,93 |
| 3 | Bernal P. Emilia | Cundinamarca | ![]() |
3210 | 2460 | 469,99 | 469,99 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Martinez M. Sebastian | Bogotá | ![]() |
2970 | 3250 | 1000,00 | 1000,00 |
| 2 | Canon Y. Federico | Cundinamarca | ![]() |
2790 | 2370 | 858,46 | 858,46 |
| 3 | Canon Y. Mateo | Cundinamarca | ![]() |
2330 | 2240 | 716,92 | |
| 4 | Rojas Z. Juan Jose | Caldas | ![]() |
2110 | 649,23 | 649,23 | |
| 5 | Escobar C. Santiago | Valle | ![]() |
1210 | 372,31 | 372,31 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Torres K. Maria Paulina | Bogotá | ![]() |
4290 | 3700 | 1000,00 | |
| 2 | Duque R. Vanesa | Cundinamarca | ![]() |
590 | 700 | 1000,00 | 163,17 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Alvira B. Pablo | Bogotá | ![]() |
6420 | 5740 | 1000,00 | |
| 2 | Linares A. Roberto | Santander | ![]() |
5620 | 4810 | 1000,00 | 875,39 |
| 3 | Jaramillo J. Samuel | Bogotá | ![]() |
4530 | 4030 | 705,61 | |
| 4 | Osorio J. Noe | Bogotá | ![]() |
3590 | 559,19 | ||
| 5 | De Bedout Santiago | Santander | ![]() |
3450 | 613,88 | 537,38 | |
| 6 | Verswyvel G. Martin | Bogotá | ![]() |
1670 | 260,12 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Delgado M. Diego Fernando | Bogotá | ![]() |
4830 | 5110 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Castano H. Juliana | Bogotá | ![]() |
1100 | 1100 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Vasquez M. Santiago | Santander | ![]() |
0,00m |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Osorio J. Noe | Bogotá | ![]() |
20,2m | 26,6m | 1000,00 | 1000,00 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Torres K. Maria Paulina | Bogotá | ![]() |
19,9m | 19,8m | 1000,00 | 1000,00 |
| 2 | Garnica P. Manuela | Boyacá | ![]() |
DNS | |||
| 2 | Rodriguez Luciana | Santander | ![]() |
0,00m |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Botero V. Daniel | Santander | ![]() |
23,7m | 23,7m | 1000,00 | 1000,00 |
| 2 | Jaramillo J. Samuel | Bogotá | ![]() |
15,7m | 0,00m |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Piedrahita L. Martina | Antioquia | ![]() |
23,9m | 27,6m | 1000,00 | 1000,00 |
| 2 | Bernal P. Emilia | Cundinamarca | ![]() |
21,0m | 24,0m | 660,38 | 660,38 |
| 3 | Verswyvel G. Daniela | Bogotá | ![]() |
17,3m | 22,2m | 490,57 | 490,57 |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Piedrahita L. Martina | Antioquia | ![]() |
27,8m | 26,8m | 1000,00 | |
| 2 | Duque R. Vanesa | Cundinamarca | ![]() |
0,00m |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Rojas Z. Juan Jose | Caldas | ![]() |
32,7m | 35,4m | 1000,00 | 1000,00 |
| 2 | Martinez M. Sebastian | Bogotá | ![]() |
33,7m | 35,3m | 990,38 | 990,38 |
| 3 | Escobar C. Santiago | Valle | ![]() |
32,2m | 30,9m | 692,31 | 692,31 |
| 4 | Canon Y. Federico | Cundinamarca | ![]() |
14,9m |
| Name | League | Eliminatoria | Final | Overall | Team | ||
|---|---|---|---|---|---|---|---|
| 1 | Linares A. Roberto | Santander | ![]() |
38,0m | 43,6m | 1000,00 | 1000,00 |
| 2 | Escobar C. Santiago | Valle | ![]() |
31,4m | 33,4m | 451,61 | |
| 3 | De Bedout Santiago | Santander | ![]() |
31,6m | 32,0m | 376,34 | 376,34 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Mesa U. Valentina | Bogotá | ![]() |
1000,00 | 1000,00 | 2000,00 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Delgado H. Esteban | Bogotá | ![]() |
1000,00 | 1000,00 | 2000,00 | |
| 2 | Delgado H. Sebastian | Bogotá | ![]() |
0,00 | 124,03 | 124,03 | |
| 3 | Gallego O. Simon | Antioquia | ![]() |
0,00 | 116,28 | 116,28 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Vasquez M. Santiago | Santander | ![]() |
1000,00 | 1000,00 | 2000,00 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Osorio J. Noe | Bogotá | ![]() |
1000,00 | 1000,00 | 1000,00 | 3000,00 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Torres K. Maria Paulina | Bogotá | ![]() |
653,85 | 1000,00 | 1000,00 | 2653,85 |
| 2 | Rodriguez Luciana | Santander | ![]() |
1000,00 | 532,69 | 1532,69 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Botero V. Daniel | Santander | ![]() |
1000,00 | 381,68 | 1000,00 | 2381,68 |
| 2 | Jaramillo J. Samuel | Bogotá | ![]() |
285,71 | 1000,00 | 0,00 | 1285,71 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Verswyvel G. Daniela | Bogotá | ![]() |
1000,00 | 1000,00 | 490,57 | 2490,57 |
| 2 | Piedrahita L. Martina | Antioquia | ![]() |
807,69 | 614,93 | 1000,00 | 2422,62 |
| 3 | Bernal P. Emilia | Cundinamarca | ![]() |
576,92 | 469,99 | 660,38 | 1707,29 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Rojas Z. Juan Jose | Caldas | ![]() |
1000,00 | 649,23 | 1000,00 | 2649,23 |
| 2 | Martinez M. Sebastian | Bogotá | ![]() |
0,00 | 1000,00 | 990,38 | 1990,38 |
| 3 | Escobar C. Santiago | Valle | ![]() |
774,19 | 372,31 | 692,31 | 1838,81 |
| 4 | Canon Y. Federico | Cundinamarca | ![]() |
354,84 | 858,46 | 0,00 | 1213,30 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Duque R. Vanesa | Cundinamarca | ![]() |
1000,00 | 1000,00 | 2000,00 |
| Name | League | Slalom | Tricks | Jump | Overall | ||
|---|---|---|---|---|---|---|---|
| 1 | Linares A. Roberto | Santander | ![]() |
1000,00 | 1000,00 | 1000,00 | 3000,00 |
| 2 | De Bedout Santiago | Santander | ![]() |
61,54 | 613,88 | 376,34 | 1051,76 |