24M998B LIQUID EDGE MIDWEST REGIONALS
Master Scorebook as of August 6, 2024 15:25:14



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) SlalomBoys 1 (U10) Trick Boys 1 (U10) Overall
Boys 2 (U12)Boys 2 (U12) SlalomBoys 2 (U12) TrickBoys 2 (U12) JumpBoys 2 (U12) Overall
Boys 3 (U14)Boys 3 (U14) SlalomBoys 3 (U14) TrickBoys 3 (U14) JumpBoys 3 (U14) Overall
Boys 4 (U16)Boys 4 (U16) SlalomBoys 4 (U16) TrickBoys 4 (U16) JumpBoys 4 (U16) Overall
Boys 5 (U18)Boys 5 (U18) SlalomBoys 5 (U18) TrickBoys 5 (U18) JumpBoys 5 (U18) Overall
Girls 1 (U10)Girls 1 (U10) SlalomGirls 1 (U10) Trick Girls 1 (U10) Overall
Girls 2 (U12)Girls 2 (U12) SlalomGirls 2 (U12) TrickGirls 2 (U12) JumpGirls 2 (U12) Overall
Girls 3 (U14)Girls 3 (U14) SlalomGirls 3 (U14) TrickGirls 3 (U14) JumpGirls 3 (U14) Overall
Girls 4 (U16)Girls 4 (U16) SlalomGirls 4 (U16) TrickGirls 4 (U16) JumpGirls 4 (U16) Overall
Girls 5 (U18)Girls 5 (U18) SlalomGirls 5 (U18) TrickGirls 5 (U18) JumpGirls 5 (U18) Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3 35+Mens 3 35+ SlalomMens 3 35+ TrickMens 3 35+ JumpMens 3 35+ Overall
Mens 4 45+Mens 4 45+ SlalomMens 4 45+ TrickMens 4 45+ JumpMens 4 45+ Overall
Mens 5 55+Mens 5 55+ SlalomMens 5 55+ TrickMens 5 55+ JumpMens 5 55+ Overall
Mens 6 60+Mens 6 60+ SlalomMens 6 60+ TrickMens 6 60+ JumpMens 6 60+ Overall
Mens 7 65+Mens 7 65+ SlalomMens 7 65+ TrickMens 7 65+ JumpMens 7 65+ Overall
Mens 8 70+Mens 8 70+ SlalomMens 8 70+ TrickMens 8 70+ JumpMens 8 70+ Overall
Mens 9 75+Mens 9 75+ SlalomMens 9 75+ Trick Mens 9 75+ Overall
Mens 11 85+Mens 11 85+ SlalomMens 11 85+ TrickMens 11 85+ JumpMens 11 85+ Overall
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3 35+Womens 3 35+ SlalomWomens 3 35+ TrickWomens 3 35+ JumpWomens 3 35+ Overall
Womens 4 45+Womens 4 45+ SlalomWomens 4 45+ TrickWomens 4 45+ JumpWomens 4 45+ Overall
Womens 5 55+Womens 5 55+ SlalomWomens 5 55+ Trick  
Womens 6 60+Womens 6 60+ Slalom   
Womens 8 70+Womens 8 70+ SlalomWomens 8 70+ Trick Womens 8 70+ Overall
Womens 9 75+Womens 9 75+ SlalomWomens 9 75+ TrickWomens 9 75+ JumpWomens 9 75+ Overall
Open Men  Open Men Jump 
Open WomenOpen Women Slalom   
Master MenMaster Men SlalomMaster Men TrickMaster Men JumpMaster Men Overall


Master Scorebook as of August 6, 2024 15:25:14
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Baker, TimothyB1   E2.0028 Off1425304968.00 2  E80080 7     1241 291  1531.6
Baker, WadeB1   E0.5022 Off1600304960.50 3  E2500250 4     1124 448  1571.1
Bulfer, JohnB1   E2.50Long2300213420.50 5  E570130700 2     451 661  1111.6
Guo, ZacharyB1   E1.00Long2300213419.00 6        423   
Owens, LukeB1   E2.0032 Off1300304974.00 1  E8405701410 1     1333 861  2193.8
Thomas, BradenB1   E0.00Long230015.5250.00 9  E2000200 5     0 411  411.4
Threlkeld, LukaB1   E2.00Long230017288.00 7        198   
Threlkeld, WestonB1   E2.00Long230015.5252.00 8  E290180470 3     48 568  616.2
Woelfle, JosephB1   E5.0015 Off1825233735.00 4  E0200200 6     708 411  1119.0
Atwell, LandonB2   E2.0015 Off1825284650.00 6  E10401601200 2   E5 457322.2 2  332 596 951 1878.2
Bechtold, FletcherB2   E1.0015 Off1825304955.00 5  E3700370 6   E5 393610.9 7  418 347 376 1140.7
Bucher, JacobB2   E2.5032 Off1300325280.50 1  E9508501800 1   E5 458726.6 1  1095 718 1153 2965.5
Hazzard, HenryB2   E3.0022 Off1600325269.00 3        739   
Hazzard, JohnnyB2   E4.0022 Off1600325270.00 2        766   
McCullough, HudsonB2   E1.5015 Off1825304955.50 4  E680160840 3   E5 455316.3 3  428 506 650 1583.5
McDermeit, RexB2   E2.00Long2300244032.00 8  E5400540 4     125 413  
Olson, CameronB2         E5 424714.3 4     556 
Thomas, BradenB2         E4 420.0 8     0 
Thomas, GavinB2   E0.00Long230015.5250.00 9  E3800380 5   E5 454614.1 5  0 351 540 890.8
Trembowicz, JackB2   E3.0015 Off1825264345.00 7        258   
Woelfle, JosephB2         E5 393611.1 6     376 
Anderson, ColtonB3   L3.0022 Off1600325269.00 5  L3600360 7   L4 45309.0 6  558 282 79 918.2
Brown, ThomasB3   E4.0015 Off1825304958.00 9        374   
Bucher, RhettB3   E5.0022 Off1600325271.00 4  E9005501450 3   E5 390.0 7  597 556 0 1152.2
Bulfer, BodeB3   L4.5028 Off1425345582.50 1  L197019603930 1   L5 4811835.9 1  852 904 1154 2908.7
Jones, GeorgeB3   E4.0015 Off1825325264.00 7  E750220970 4   E5 424313.1 5  468 457 220 1145.2
Nelson, JacobB3   L4.0028 Off1425345582.00 2  L200012303230 2   L5 489127.6 2  839 821 804 2464.1
Otke, WestonB3   E2.5015 Off1825325262.50 8        443   
Popeck, JosephB3   E0.00Long230015.5250.00 11  E2000200 9     0 211  
Ringa, MaceoB3   E4.5015 Off1825284652.50 10  E260120380 6   E5 454714.3 4  299 289 266 853.5
Seelbrede, MitchellB3   E3.0022 Off1600345575.00 3  E3200320 8   E5 485817.6 3  679 266 395 1340.0
weiser, RyanB3   E0.5015 Off1825345566.50 6  E540350890 5     512 438  
Anderson, DylanB4   L1.5038 Off11253658103.50 1  L124015802820 2   L5 5112136.9 1  1051 746 903 2700.7
Bafia, GavinB4         E5 515316.3 12     273 
Bechtold, GavinB4   E4.0028 Off1425365888.00 6  E290270560 9   E5 518927.0 5  613 334 616 1563.3
Bojan, AndrewB4   E1.5022 Off1600365879.50 7  E68011501830 3   E5 518325.2 7  441 602 561 1603.6
Brown, SamuelB4   E5.5028 Off1425325277.50 8  E3800380 10   E5 516720.4 11  407 276 410 1092.1
Bucher, WyattB4   E3.0032 Off1300365893.00 2  E60290350 11   E5 518826.8 6  735 265 607 1607.0
Bulfer, GeorgeB4   L4.5028 Off1425365888.50 5  L24108503260 1   L5 5111234.1 2  624 802 824 2250.1
Crouse, CalebB4   E0.0015 Off1825345566.00 11        248   
Hoops, KoltenB4   L2.0032 Off1300365892.00 3  L8505001350 6   L5 5110532.0 3  710 518 761 1988.3
Jones, GeorgeB4   E1.5032 Off1300365891.50 4  E7108001510 4   E5 519127.7 4  697 547 635 1878.5
Lemley, CaelB4   E1.5022 Off1600325267.50 10        266   
Madden, JamesB4   E1.5015 Off1825304955.50 13  E5405001040 8   E5 487523.0 9  154 455 486 1094.4
Ranum, NathanB4   E2.0015 Off1825325262.00 12  E8403501190 7   E5 517021.2 10  207 486 439 1132.0
Shoemaker, WesleyB4   E3.0022 Off1600345575.00 9        367   
Wang, ParkerB4     E12301501380 5   E5 517623.3 8    523 496 
Bloyer, VittorioB5   L4.0032 Off1300365894.00 2  L189018103700 1   L5 5115446.8 1  770 797 1163 2729.5
Bucher, ColtinB5   E3.0028 Off1425365887.00 4  E112011602280 2   E5 517322.1 5  610 614 438 1661.9
Conboy, GavinB5   E5.0022 Off1600345577.00 6T        426   
Cross, CharlieB5   L2.0035 Off1200365898.00 1        873   
Darlas, ColeB5   E2.5015 Off1825304956.50 9  E2000200 6T   E5 519528.9 4  183 165 640 988.8
Higbea, DrewB5   E5.0028 Off1425365889.00 3  E2000200 6T   E5 424413.4 7  653 165 160 978.5
Olson, BenjaminB5         E5 516620.0 6     373 
Shelton, AnthonyB5   L5.0015 Off1825365877.00 6T  L6204401060 5   L5 5110531.9 2  426 406 730 1562.5
Treadway, ReedB5   E1.5015 Off1825345567.50 8  E9507301680 3   E5 519528.9 3  293 521 640 1453.8
Welfringer, ColeB5   E2.0028 Off1425365886.00 5  E8508301680 4   E5 454212.8 8  590 521 140 1250.3
Bucher, JadaG1   E1.0015 Off1825172813.00 8  E80080 7     343 270  612.7
Bucher, JennaG1   E1.0022 Off1600304961.00 2  E410460870 4     1159 715  1874.3
Bulfer, AnalynG1   E1.50Long2300193113.50 7  E660330990 3     350 754  1104.5
Burdick, BrookeG1   E2.0022 Off1600304962.00 1  E7104601170 1     1177 807  1984.1
Jones, ArnetteG1   E0.0015 Off1825304954.00 3  E6804901170 2     1035 807  1842.4
Jones, MaevaG1   E3.0015 Off1825233733.00 5  E40040 9     671 204  874.7
McCullough, PaxtonG1   E4.0015 Off1825233734.00 4  E8090170 6     688 368  1055.5
Mickelson, ReaganG1   E1.0015 Off1825213425.00 6  E14060200 5     537 393  929.3
Ripley, LilaG1   E0.00Long230015.5250.00 10  E402060 8     0 240  240.3
Velander, AnnabelleG1   E1.00Long230015.5251.00 9        40   
Anderson, SadieG2   E2.0022 Off1600304962.00 3  E7903301120 4   E4 390.0 6  929 602 0 1530.2
Atwater, AnnabelleG2   E0.00Long230015.5250.00 11  E16090250 9     0 271  
Atwell, ZoeG2   E1.0028 Off1425325273.00 1  E127012902560 1   E5 424413.4 2  1140 933 788 2861.0
Bucher, JennaG2         E5 423410.3 5     554 
Burdick, VioletG2   E4.0015 Off1825284652.00 5  E96010001960 3   E5 454413.3 3  744 810 788 2341.7
Habryl, JulianaG2   E0.50Long230015.5250.50 10  E1400140 11     4 199  
Mickelson, RileyG2   E1.5015 Off1825284649.50 6  E430550980 5     699 560  
Nelson, KateG2   L1.0022 Off1600325267.00 2  L92015102430 2   L5 456419.6 1  1024 908 1249 3180.5
Ripley, AmeliaG2     E12080200 10       241  
Shoemaker, BrianaG2   E3.0015 Off1825233733.00 7        416   
Spatafore, SadieG2   E3.5015 Off1825304957.50 4  E4800480 7     845 384  
Tranchita, CamilleG2   E2.00Long2300233726.00 9  E29090380 8     305 339  
Woelfle, JulianneG2   E0.0015 Off1825233730.00 8  E250300550 6   E5 454313.2 4  367 412 765 1544.5
Bloyer, RiesG3   L1.0028 Off1425325273.00 4  L151012002710 1   L5 424714.3 3  923 833 450 2205.3
Bucher, JoyG3   E3.5028 Off1425325275.50 1  E680200880 5   E5 455516.9 2  1037 432 568 2036.7
Drake, AvaG3   E1.5015 Off1825244037.50 10  E2900290 10     119 226  
Goppert, KimberG3   E4.0015 Off1825284652.00 7      E4 423310.1 6T  298  239 
Guo, ElenaG3   E2.0015 Off1825284650.00 8  E8206001420 3   E4 393310.1 6T  264 571 239 1074.0
Jones, CharlieG3   E2.0028 Off1425325274.00 2  E10304801510 2   E5 455717.3 1  968 592 597 2156.7
Martin, AnneG3   E3.0015 Off1825213427.00 11  E380350730 6   E4 39309.1 8  66 388 193 647.0
Meeker, KaylaG3   E3.0022 Off1600325269.00 6  E390170560 9   E5 393811.7 4  761 332 315 1407.9
Spatafore, LucyG3   E4.0022 Off1600325270.00 5  E310340650 8     799 362  
Velander, EvelynG3   E0.00Long230015.5250.00 12        0   
Wakefield, JuliaG3   E1.5015 Off1825284649.50 9  E280380660 7     256 365  
Yust, ZoeyG3   L2.0028 Off1425325274.00 3  L7204601180 4   L5 453811.5 5  968 513 315 1795.1
Brown, GraceG4   E2.0015 Off1825345568.00 4        603   
Carter, KenadieG4   E1.5022 Off1600304961.50 5        490   
Cryder, TessaG4   L2.0028 Off1425345580.00 1  L750100850 2   L5 454513.7 2  846 383 329 1557.7
Seelbrede, AmeliaG4   E2.5015 Off1825304956.50 6  E04040 4   E5 453912.0 3  412 67 251 729.4
Shouman, CameronG4   E0.5028 Off1425345578.50 2  E15306302160 1   E5 518726.4 1  814 652 838 2302.9
Williams, LizaG4   E2.0015 Off1825345568.00 3  E2900290 3     603 207  
Adamczyk, LorenG5   L1.5022 Off1600345573.50 7  L53010301560 4   L5 5111334.4 2  545 554 1138 2236.5
Cook, AydaG5   E2.5015 Off1825325262.50 10  E240140380 10   E5 453711.2 7  365 266 288 918.4
Custer, AllyG5   L4.5028 Off1425345582.50 4  L124014802720 2   L5 5111735.6 1  731 739 1175 2644.8
De Bruin, MecheznieG5   E3.0015 Off1825325263.00 9  E420100520 9     372 313  
Henderson, EvaG5   L5.0028 Off1425345583.00 3  L204012603300 1   L5 519227.9 4  743 817 935 2495.0
Hoops, SamanthaG5   L2.0035 Off1200345592.00 2  L112012002320 3   L5 5110231.2 3  967 680 1033 2680.9
Martin, AmberG5   E4.0015 Off1825304958.00 11  E5704801050 8   E5 454413.3 6  305 451 389 1143.9
Mishler, JulieG5   L2.0035 Off1200345592.00 1        967   
Schultz, KatieG5   E2.0022 Off1600345574.00 6  E11202001320 6   E5 487221.8 5  555 508 727 1789.0
Shouman, JentryG5   E2.5022 Off1600345574.50 5  E7803301110 7     564 464  
Weber, AliG5   E1.0015 Off1825345567.00 8  E9006601560 5     433 554  
Arnold, GraysonM1   E1.5028 Off1425345579.50 20  E80080 19   E5 454413.3 19  571 167 212 949.2
Bendure, RhettM1   E5.00Long230015.5255.00 22  E9501501100 13   E5 515717.3 18  40 530 362 932.2
Brown, JoshM1     E940801020 14   E5 516620.2 17    513 451 
Bruni, ZacharyM1   E2.0032 Off1300365892.00 9        788   
Budzynski, DrewM1   E3.5028 Off1425365887.50 14  E8700870 16   E5 517623.2 15  705 478 542 1725.6
Coffey, DylanM1     E4800480 18       368  
Crowthers, PeytonM1   L2.0035 Off1200365898.00 6        908   
Freitag, SeanM1   E3.5022 Off1600365881.50 18  E9500950 15   E5 5412337.5 7  603 497 907 2006.7
Gardner, JoshM1     E241015103920 3       929  
Guerra, MatthewM1   E1.0028 Off1425365885.00 15      E5 540.0 20T  661  0 
Haase, JackM1   E2.0038 Off11253658104.00 3      E5 5110933.2 10  1037  806 
Hartzler, HarrisonM1   E4.5028 Off1425365888.50 12T  E7907801570 8   E5 519228.1 13  723 621 676 2019.3
Hughes, AidanM1   E1.5032 Off1300365891.50 10  E410014205520 1   E5 5112337.4 8  779 1080 907 2766.0
Kosek, TyM1   L3.5038 Off11253658105.50 1  L257016504220 2   LH 5719058.0 1  1071 960 1338 3368.3
Lynch, BraylenM1   E4.5015 Off1825325264.50 21  E10005201520 10   E5 517322.1 16  363 612 516 1490.2
Meeker, TyM1   L0.5038 Off11253658102.50 4  L720130850 17   L5 5111033.5 9  1004 473 813 2290.8
Prochaska, DanielM1   L5.5022 Off1600365883.50 16  L250013603860 4   LH 5415547.3 6  636 923 1121 2679.7
Roberts, EdwardM1   L3.0038 Off11253658105.00 2  L144001440 11   LH 5718456.0 2  1060 597 1302 2958.7
Schipper, RyanM1   L0.5032 Off1300365890.50 11        760   
Schultz, BrendanM1   L2.5032 Off1300365892.50 7T  L171018103520 5   LH 5415747.9 5  798 886 1134 2818.0
Stackpole, BrettM1   L2.5032 Off1300365892.50 7T  L20206902710 7   LH 5717152.2 3  798 789 1222 2809.5
Staver, EliM1   L4.5028 Off1425365888.50 12T  L11204001520 9   L5 510.0 20T  723 612 0 1334.9
Timm, LukeM1   E2.0022 Off1600365880.00 19  E3208001120 12   E5 549027.5 14  578 535 660 1772.6
Van Faussien, HenryM1   E4.5022 Off1600365882.50 17      E5 519930.3 12  619  731 
Weber, SamuelM1   L5.0035 Off12003658101.00 5  L120015202720 6   L5 5110532.0 11  971 791 776 2538.1
Zoellner, JaretM1         EH 5716450.1 4     1179 
Bykerk, AustinM2   E3.0035 Off1200365899.00 5        820   
Cramer, JosephM2   E4.00Long230015.5254.00 18  E340160500 12   E5 547823.7 6  32 326 367 725.6
Dammeyer, KevinM2   E1.0038 Off11253658103.00 3  E136018003160 4   E5 5410130.8 4  918 787 555 2260.8
Dammeyer, KyleM2   L1.5038 Off11253658103.50 2  E193017103640 3     931 842  
Daulton, RobertM2   E4.0032 Off1300365894.00 9  E140012702670 5   E5 5411133.7 2  707 726 637 2069.8
Hoagland, ConnerM2   E5.0015 Off1825325265.00 16  E40200240 15   E5 546620.0 8  258 230 270 757.4
Huisman, DavidM2   E4.5015 Off1825325264.50 17  E330380710 10   E5 546921.0 7  253 386 294 932.7
Jacobi, SeanM2   E1.50Long230015.5251.50 19  E240360600 11   E5 5713541.3 1  12 356 833 1201.3
Knippen, MatthewM2   E2.5015 Off1825345568.50 15  E2900290 14   E5 454112.5 9  296 251 68 615.0
Larson, DanM2   E4.0022 Off1600345576.00 12  E5804801060 9   E5 5110130.8 3  390 467 555 1412.4
Leutz, BenjaminM2   L4.0038 Off11253658106.00 1        998   
Lorenz, TylerM2   E4.5032 Off1300365894.50 8  E473023607090 1     718 1159  
Lutz, JaredM2   E2.5032 Off1300365892.50 10        675   
Newton, DillinM2   L2.5035 Off1200365898.50 6        808   
Schipper, BrandonM2   L4.5035 Off12003658100.50 4  L36090450 13   LH 5719960.7**  856 310 1360 2525.6
Schipper, GrantM2   L2.0035 Off1200365898.00 7  L48010001480 6   LH 5717352.7**  796 548 1146 2489.6
Sharkey, JaredM2   L4.5022 Off1600365882.50 11  L195024704420 2     489 924  
Testa, MichaelM2   E4.0022 Off1600325270.00 14  E6604101070 8   E5 577924.1 5  313 469 376 1157.6
Vaitkevicius, PaulM2   E4.5015 Off1825345570.50 13  E6405801220 7   E5 540.0 10  319 500 0 818.4
Ansel, BrianM3   L2.0035 Off1200345592.00 4  L5308401370 2   LH 5715647.5 1  701 589 1124 2413.3
Baker, TimM3   L3.0039.5 Off10753455105.00 1        1088   
Doster, GreggoryM3   E0.5038 Off1125345596.50 2        821   
Florian, StevenM3   E0.00Long230015.5250.00 14        0   
Grabowski, JimM3   E4.0022 Off1600345576.00 11  E240240480 8   E5 576620.0 4  379 375 357 1110.8
Hughes, JoelM3   L2.5032 Off1300345586.50 5        573   
Jones, SteveM3   E4.0015 Off1825345570.00 12  E420320740 7   E5 487021.2 3  294 452 394 1139.0
Mommer, BrettM3   L2.0032 Off1300345586.00 6  L8902901180 3   L5 5711936.2 2  562 552 819 1932.5
Scafidi, ScottM3   E4.5028 Off1425325276.50 10  E640200840 5   E5 484714.4 6  386 477 179 1041.8
Sharkey, CodyM3   L2.0028 Off1425345580.00 8T  L145017103160 1   LH 424012.1 7  445 843 108 1396.5
Stanger, KellenM3   E4.0035 Off1200345594.00 3        753   
Thomas, GrantM3   E3.5015 Off1825304957.50 13  E14040180 9   E5 545617.2 5  168 246 265 678.4
Threlkeld, KurtisM3   E3.0028 Off1425345581.00 7  E300500800 6     463 467  
Weiser, JayM3   E2.0028 Off1425345580.00 8T  E6804301110 4     445 538  
Clark, NealM4   L5.5038 Off11253455101.50 1        946   
Conboy, SeanM4   E4.0032 Off1300345588.00 8        574   
Cross, JeffreyM4   L3.5032 Off1300345587.50 9        563   
Decker, CharlesM4   E3.00Long230015.5253.00 17  E6600660 6   E5 5412237.1 1  24 403 985 1411.9
Dobrowolski, ScottM4   E4.0035 Off1200345594.00 4        722   
Friese, MarkM4   L3.0032 Off1300345587.00 10  L7404801220 3   L5 549228.0 2  552 535 733 1819.5
Lamarche, MichaelM4         E5 540.0 5     0 
Mccullough, J ShannonM4   E2.0035 Off1200345592.00 6T        669   
Meeker, DougM4   E1.0028 Off1425345579.00 12        397   
Overmire, BrentM4   E3.5035 Off1200345593.50 5  E4707401210 4     708 533  
Ripley, RyanM4   L4.0028 Off1425345582.00 11  L11906201810 2   L5 547623.2 4  451 642 587 1679.3
Rogalski, BrandonM4   E2.0035 Off1200345592.00 6T        669   
Spatafore, DavidM4   E4.5022 Off1600345576.50 13T        357   
Surdej, JeffM4   L5.0038 Off11253455101.00 2        930   
Timm, CraigM4   L4.5022 Off1600325270.50 15  L660230890 5   L5 548425.7 3  274 463 661 1398.4
Van Akelijen, RobertM4   E3.50Long230015.5253.50 16        28   
Weber, JasonM4   L4.5028 Off1425325276.50 13T  L12008502050 1     357 679  
Wroblewski, JasonM4   L1.5038 Off1125345597.50 3        821   
Budzynski, MarkM5   L2.5028 Off1425345580.50 11  L101011002110 1     339 783  
Cecil, StephenM5     L7705301300 2       585  
Clark, ChrisM5   L3.0038 Off1125345599.00 1        859   
Dahl, PeterM5   E5.5032 Off1300345589.50 6        541   
Davidson, JayM5   E4.0028 Off1425345582.00 9        367   
Duffy, HughM5   E3.0038 Off1125345599.00 2        859   
Gorski, JohnM5   L1.5035 Off1200345591.50 5        598   
Hubbard, DeanM5   E2.0022 Off1600345574.00 12  E58090670 3   E5 485015.1 2  239 393 214 845.3
Lambert, TonyM5   L2.5032 Off1300345586.50 8        464   
OConnor, MichaelM5   E3.5028 Off1425345581.50 10  E57080650 4   E5 454012.2 3  358 386 121 863.7
Olson, RodneyM5   E3.0022 Off1600325269.00 13  E6400640 5   E5 518225.0 1  182 382 546 1110.5
Rotman, KurtM5   E4.0032 Off1300345588.00 7  E26040300 6   E5 45329.9 4  501 242 53 796.3
Tynan, ScottM5   L2.0038 Off1125345598.00 3        819   
Wakefield, EdM5   E4.0035 Off1200345594.00 4        676   
Adriance, BryanM6     E0580580 7       228  
Brandt, MarkM6   L4.0035 Off1200345594.00 6        753   
Brown, ShaunM6   E2.0038 Off1125345598.00 2        903   
Dammeyer, KarlM6   E4.00Long230015.5254.00 10        32   
Downes, DennisM6   E1.5035 Off1200325285.50 8  E105010102060 3   E5 5110632.2 1  503 703 879 2084.7
Gerding, StephenM6     E410180590 6       231  
Hark, SteveM6   L4.5035 Off1200345594.50 5        771   
Henderson, ScottM6     L13609602320 2       782  
Janzig, DarrenM6   L0.5038 Off1125345596.50 4  L130016102910 1     844 956  
Leutz, DarrM6   E2.0035 Off1200345592.00 7        686   
Nate, JeffM6   L3.5038 Off1125345599.50 1        964   
Porter, BrianM6   E0.5038 Off1125345596.50 3        844   
Prochaska, CharlesM6     L6208401460 4       518  
Rufenacht, JoelM6   E6.0022 Off1600304966.00 9  E6806101290 5   E5 480.0 2  183 464 0 646.4
Backlund, PaulM7   E3.0035 Off1200325287.00 6  E113011402270 1     674 957  
Bester, JoeM7   L4.0038 Off1125325294.00 3        951   
Contos, KimM7   L5.5038 Off1125325295.50 1        1021   
Kerns, MichaelM7   E3.0032 Off1300325281.00 9T        493   
Mcclure, JamesM7   E3.5032 Off1300325281.50 8  E5704801050 3   E5 485817.6 1  507 488 576 1571.1
Mccolley, TedM7   L4.5038 Off1125325294.50 2        973   
Melcher, StephenM7   E3.0032 Off1300325281.00 9T        493   
Mower, TimM7   L4.0032 Off1300325282.00 7  L8604601320 2     520 596  
Rooker, DougM7   L3.5038 Off1125325293.50 4        928   
Whalen, JamesM7   E1.0038 Off1125325291.00 5  E5005401040 4     822 484  
Burney, BryanM8   L1.5015 Off182515.5251.50 6        12   
Chapin, PaulM8   L1.0038 Off1125325291.00 2        1004   
Fisher, LanceM8   E0.5035 Off1200325284.50 3        709   
Kniesly, JohnM8   E2.0032 Off1300325280.00 5  E120100220 4   E4 484613.9 1  551 135 506 1191.2
Lindy, GeorgeM8   E4.5032 Off1300325282.50 4        634   
Manning, PaulM8     E9707001670 3       802  
Morea, DanielM8     L105011202170 1       1010  
Pesek, RalphM8     E12006601860 2       882  
Wamhoff, DanielM8   L2.0038 Off1125325292.00 1        1058   
Bucher, DonM9   E1.50Long230015.5251.50 2  E41080490 1     12 423  435.0
Jarrett, DaveM9   E4.0022 Off1600304964.00 1  E110130240 2     224 244  467.5
Kunde, BruceMB   E3.0022 Off1600284657.00 1  E2000200 1   E4 450.0 1  1250 192 0 1441.9
Burdick, CaleMM   L3.0041 Off10253455111.00 1  L242019304350 1   L5 5716951.5 1  955 675 57 1687.9
Leutz, BenjaminOM         L6 5717653.6 4     439 
Leutz, JonathanOM         L6 5718656.6 2     536 
Schipper, BrandonOM         L6 5718757.1 1     546 
Schipper, GrantOM         LH 5717653.7 3     439 
Wroblewski, AnnemarieOW   L3.5038 Off1125345599.50 1        404   
Barnhart, AlainaW1   E2.5015 Off1825304956.50 9  E2500250 12   E5 450.0 8T  399 297 0 696.3
Bell, RachelW1   E5.0015 Off1825284653.00 10      E5 420.0 8T  353  0 
Hartzler, SummerW1   E2.5015 Off1825345568.50 6  E9506301580 5   E5 516720.3 2  582 651 763 1996.1
Harvat, KatieW1   E0.5015 Off1825345566.50 7  E380560940 9     549 522  
Janzig, HannahW1   E0.5035 Off1200345590.50 2  E209017103800 2     1013 945  
Janzig, SophiaW1   L1.0035 Off1200345591.00 1  L210020804180 1     1025 984  
Long, EmmaW1   E4.00Long230015.5254.00 12  E29040330 10   E5 423711.3 7  32 335 380 746.8
Mishler, AlexisW1   L5.5032 Off1300345589.50 3        991   
Morea, OliviaW1     E9001001000 8       536  
Nelson, MaryW1   E4.0032 Off1300345588.00 4  E8205701390 6   E5 515617.1 5  958 617 644 2218.7
OConnor, EmilyW1   E3.0015 Off1825345569.00 5  E8302001030 7   E5 515918.0 4  590 543 678 1811.1
Pacholski, NatalieW1   E4.0015 Off1825284652.00 11  E20090290 11   E5 423811.5 6  340 317 397 1054.2
Wakefield, EmmaW1   L4.0022 Off1600304964.00 8  L7008901590 4   L5 486118.6 3  509 653 700 1861.8
Wroblewski, AnnemarieW1   L1.5038 Off1125345597.50**  L134012302570 3   L5 5410431.7 1  1177 801 1088 3065.1
Dammeyer, ElizabethW2   E4.0028 Off1425345582.00 6T  E136015602920 2     707 798  
Dammeyer, EmilyW2   E4.0028 Off1425345582.00 6T  E166024904150 1     707 939  
Deneut, AnnaW2   E1.0015 Off1825345567.00 9  E8403301170 6   E5 516620.0 3  442 521 563 1525.9
Grace, ErinW2   E3.0022 Off1600325269.00 8        473   
Kowalik, SabrinaW2   E4.0032 Off1300345588.00 4  E8603301190 5   E5 454212.9 4  836 525 276 1637.2
Mcclure, KeriW2   E5.0032 Off1300345589.00 3  E119012302420 3   E5 548425.7 2  858 731 760 2349.1
Ryals, SavannahW2   E3.0035 Off1200345593.00 2        953   
Schweihofer, SarahW2   L4.5035 Off1200345594.50 1        990   
Stackpole, SamanthaW2   E1.5032 Off1300345585.50 5  E80011001900 4   E5 489027.5 1  781 653 824 2257.4
Albertson, BridgetW3   L3.5028 Off1425345581.50**  L570330900**   L5 517422.6**  758 424 663 1844.1
Atwell, BridgettW3   E3.0022 Off1600345575.00 2  E430260690 7   E5 424814.5 4  638 365 359 1361.2
