24W998B 2024 WESTERN REGIONAL CHAMPIONSHIPS
Master Scorebook as of July 29, 2024 09:17:40



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) SlalomBoys 1 (U10) Trick Boys 1 (U10) Overall
Boys 2 (U12)Boys 2 (U12) SlalomBoys 2 (U12) TrickBoys 2 (U12) JumpBoys 2 (U12) Overall
Boys 3 (U14)Boys 3 (U14) SlalomBoys 3 (U14) TrickBoys 3 (U14) JumpBoys 3 (U14) Overall
Boys 4 (U16)Boys 4 (U16) SlalomBoys 4 (U16) TrickBoys 4 (U16) JumpBoys 4 (U16) Overall
Boys 5 (U18)Boys 5 (U18) SlalomBoys 5 (U18) TrickBoys 5 (U18) JumpBoys 5 (U18) Overall
Girls 1 (U10)Girls 1 (U10) SlalomGirls 1 (U10) Trick Girls 1 (U10) Overall
Girls 2 (U12)Girls 2 (U12) SlalomGirls 2 (U12) TrickGirls 2 (U12) JumpGirls 2 (U12) Overall
Girls 3 (U14)Girls 3 (U14) SlalomGirls 3 (U14) TrickGirls 3 (U14) JumpGirls 3 (U14) Overall
Girls 4 (U16)Girls 4 (U16) SlalomGirls 4 (U16) TrickGirls 4 (U16) JumpGirls 4 (U16) Overall
Girls 5 (U18)Girls 5 (U18) SlalomGirls 5 (U18) TrickGirls 5 (U18) JumpGirls 5 (U18) Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3 35+Mens 3 35+ SlalomMens 3 35+ TrickMens 3 35+ JumpMens 3 35+ Overall
Mens 4 45+Mens 4 45+ SlalomMens 4 45+ TrickMens 4 45+ JumpMens 4 45+ Overall
Mens 5 55+Mens 5 55+ SlalomMens 5 55+ TrickMens 5 55+ JumpMens 5 55+ Overall
Mens 6 60+Mens 6 60+ SlalomMens 6 60+ TrickMens 6 60+ JumpMens 6 60+ Overall
Mens 7 65+Mens 7 65+ SlalomMens 7 65+ TrickMens 7 65+ JumpMens 7 65+ Overall
Mens 8 70+Mens 8 70+ SlalomMens 8 70+ Trick Mens 8 70+ Overall
Mens 9 75+Mens 9 75+ SlalomMens 9 75+ Trick Mens 9 75+ Overall
Mens 10 80+Mens 10 80+ Slalom   
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3 35+Womens 3 35+ SlalomWomens 3 35+ TrickWomens 3 35+ JumpWomens 3 35+ Overall
Womens 4 45+Womens 4 45+ SlalomWomens 4 45+ Trick  
Womens 5 55+Womens 5 55+ SlalomWomens 5 55+ TrickWomens 5 55+ JumpWomens 5 55+ Overall
Womens 6 60+Womens 6 60+ SlalomWomens 6 60+ TrickWomens 6 60+ JumpWomens 6 60+ Overall
Womens 7 65+Womens 7 65+ SlalomWomens 7 65+ TrickWomens 7 65+ JumpWomens 7 65+ Overall
Womens 8 70+Womens 8 70+ Slalom   
Open MenOpen Men SlalomOpen Men TrickOpen Men JumpOpen Men Overall
Master MenMaster Men SlalomMaster Men Trick  
Master WomenMaster Women SlalomMaster Women Trick  


Master Scorebook as of July 29, 2024 09:17:40
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Bisard, KyleB1   E3.0015 Off1825304957.00 3        1068   
Bisard, RyanB1   E0.5022 Off1600304960.50 2        1124   
Heitz, BeckhamB1   E2.5015 Off1825264344.50 5  E40040 4     866 224  1090.3
Heitz, NixonB1   E5.00Long230015.5255.00 6  E380120500 2     120 582  701.6
Lee, RemiB1   E2.5015 Off1825264344.50 4  E100160260 3     866 454  1320.6
Townsend, JaceB1   E2.0028 Off1425304968.00 1  L136010402400 1     1241 1052  2293.0
Allen, CadeB2   E2.0028 Off1425325274.00 2        883   
Kerber, JacobB2   E2.0015 Off1825284650.00 3  E29080370 2     332 347  
Lee, RemiB2         E5 423711.4 2     392 
Stabel, JaxenB2   E1.0038 Off1125325291.00 1  E188020903970 1   E5 456018.4 1  1500 1033 757 3290.4
Francois, HarryB3   L3.0015 Off1825345569.00 3  L000 2     558 0  
Hakes, JettB3   E3.0028 Off1425345581.00 1        815   
Shearer, KadenB3   E0.5028 Off1425345578.50 2  E380120500 1   E5 42319.4 1  757 330 89 1176.1
Bashista, BradB4   E2.5035 Off1200365898.50 1  E5705801150 1   E5 5111635.3 1  890 478 859 2227.4
Renz, MasonB4   E4.5015 Off1825365876.50 3        390   
Zukosky, ZacharyB4   E1.5028 Off1425345579.50 2        441   
Adams, JakeB5   E2.0028 Off1425365886.00 6  E20090290 7   E5 518325.2 4  590 202 531 1322.0
Hutto, FletcherB5   L4.0035 Off12003658100.00 1  L7705001270 4   L5 5112738.7 1  928 448 927 2302.3
Hutto, SawyerB5   L5.2532 Off1300365895.25 3  L3200320 6   L5 5112137.0 3  801 213 873 1887.1
Krona III, JackB5   E2.5022 Off1600345574.50 7  E280420700 5   E5 453811.5 7  387 325 100 811.6
Nicholls, TylerB5   E4.5032 Off1300365894.50 4  E13207602080 2   E5 454914.9 5  782 584 210 1575.6
Schroeder, WadeB5   E3.0028 Off1425365887.00 5  E10004101410 3   E5 484413.3 6  610 474 160 1244.0
Stabel, JaydenB5   L3.5035 Off1200365899.50 2  L023002300 1   L5 5112538.1 2  914 617 909 2439.4
Allen, BrynnaG1   E3.50Long2300284645.50 1  E2000200 1     886 393  1278.8
Townsend, ReeseG2   L2.0035 Off1200325286.00 1  L9504801430 1   L5 455516.9 1  1398 685 1043 3125.8
Lee, NadegeG3   E2.0028 Off1425325274.00 1  E8108701680 1   E5 455316.1 1  968 630 538 2135.9
Schroeder, CarolineG3   E5.0015 Off1825304959.00 3  E2000200 3     449 182  
Winter, EmeryG3   E4.5022 Off1600325270.50 2  E2000200 2     819 182  
Adams, EmilyG4   E3.0015 Off1825345569.00 2  E170480650 2   E5 423510.8 2  622 328 197 1146.8
Budman, MckenzieG4   L4.0022 Off1600345576.00 1  L490200690 1   L5 485617.0 1  760 340 467 1567.1
Hall, AspenG5   E3.5015 Off1825325263.50 4  E350260610 3     379 340  
Mainer, MacKenzieG5   L4.0028 Off1425345582.00 2  L5400540 4   L5 42319.5 3  720 319 190 1228.7
Maitland, JosephineG5   E5.0028 Off1425345583.00 1  E540380920 1   E5 516620.1 1  743 421 660 1823.1
Rucks, MargueriteG5   E0.0022 Off1600325266.00 3  E460280740 2   E5 39329.7 2  417 376 207 1000.0
Cory, Paul WesleyM1   L1.5035 Off1200365897.50 1  L225023304580 1   LH 5414644.5 1  898 995 1063 2955.4
Foerster, AaronM1   L2.5022 Off1600345574.50 8  L6600660 7   L5 516519.7 5  495 423 442 1359.9
Foerster, JamesM1   L4.0015 Off182515.5254.00 9      L5 484112.4 7  32  171 
Kolich, JustinM1   E1.00Long230015.5251.00 10T  E2900290 9     8 295  
Letcher, MasonM1   E2.5032 Off1300365892.50 4  E8601501010 5   E5 5110632.3 3  798 511 784 2092.4
McMurry, MaxM1   E1.00Long230015.5251.00 10T  E5400540 8   E5 516218.8 6  8 388 413 808.0
Richman, TroyM1   E4.0032 Off1300365894.00 3  E790160950 6     827 497  
Schmid, TylerM1   E1.5035 Off1200365897.50 2  E10105201530 3   E5 548726.4 4  898 614 635 2146.2
Streitfeld, BrettM1   E1.5028 Off1425365885.50 6  E7205001220 4     670 555  
Thiemann, KendallM1   E3.5028 Off1425345581.50 7        603   
Vaio, AlecM1   L3.0028 Off1425365887.00 5  L11504001550 2   L5 5414243.4 2  696 617 1037 2349.8
Crivello, TroyM2   L5.0035 Off12003658101.00 1  L10106601670 11     868 581  
Cutcliffe, NewtM2   E3.5022 Off1600365881.50 11  E10409301970 9   E5 5410832.9 9  473 628 612 1713.4
Delmer, NolanM2   E2.5015 Off1825325262.50 14        233   
Dohmann, AlecM2   E2.5022 Off1600365880.50 12  E9409701910 10   EH 5412538.0 7  457 619 751 1827.5
Dohmann, ColeM2   E0.5022 Off1600365878.50 13  E248010303510 4   EH 5712538.1 6  426 828 751 2005.7
Horton, TaylorM2   E1.5032 Off1300365891.50 7T  E181016603470 5   E5 5413942.5 3  655 823 866 2344.2
Larson, ErikM2   E3.5032 Off1300365893.50 5  E9105801490 13   E5 5410933.1 8  696 550 620 1866.2
Leach, TaylorM2   E3.0032 Off1300365893.00 6  E9506301580 12     686 565  
Malak, KevinM2   E4.0028 Off1425365888.00 9  E99015802570 7   EH 5715446.9 1  586 713 989 2288.9
Morris, RobertM2   E1.5032 Off1300365891.50 7T  E330011104410 2   EH 5414845.1 2  655 923 940 2518.0
Nason, RyanM2   L1.5035 Off1200365897.50 2  L153013602890 6   L5 544614.1 10  785 755 108 1647.3
Selsor, StormM2   E4.0032 Off1300365894.00 4  E153041905720 1   E5 570.0 11  707 1046 0 1752.3
Vaio, TyM2   L1.5028 Off1425365885.50 10  L11209802100 8   L5 5413340.6 5  541 648 817 2005.3
Williams, CurtisM2     L219017303920 3   LH 5713842.1 4    873 858 
Wohlwend, ChristopherM2   L0.0035 Off1200365896.00 3        751   
Allen, MatthewM3   E1.0038 Off1125345597.00 5        835   
Cowan, BrettM3   E2.5015 Off1825345568.50 14  E80080 3   E5 483811.7 3  275 174 88 536.2
Feldheger, TravisM3   L3.0038 Off1125345599.00 1  L260013903990 1   L5 5713039.6 1  894 932 910 2736.1
Gilbert, TevinM3   E2.0038 Off1125345598.00 3T        864   
Harwood, BenjaminM3   E2.5038 Off1125345598.50 2        879   
Hayes, PhilipM3   E1.0032 Off1300345585.00 11  E8400840 2   E5 5410431.7 2  541 477 692 1709.6
Kerber, MikeM3   E3.0028 Off1425345581.00 13        463   
Larson, RogerM3   L0.5038 Off1125345596.50 6        821   
Roden, JohnM3   E5.0032 Off1300345589.00 10        629   
Rucks, BruceM3   E4.0035 Off1200345594.00 8T        753   
Sawyer, RyanM3   L5.0035 Off1200345595.00 7        779   
Selsor, RyanM3   L2.0038 Off1125345598.00 3T        864   
Steele, JarrusM3   L4.0035 Off1200345594.00 8T        753   
Wallace, HarleyM3   E3.5028 Off1425345581.50 12        473   
Adams, CraigM4   E5.0028 Off1425345583.00 15T        470   
Brandt, MattM4   E2.0038 Off1125345598.00 2        836   
Epting, ThadM4   E3.0035 Off1200345593.00 5  E410270680 4   E5 547924.0 3  695 409 615 1719.5
Francois, EricM4   L0.5032 Off1300345584.50 12T  L430340770 3     499 433  
Grubbs, StevenM4   L2.5038 Off1125345598.50 1        851   
Heitz, KellyM4   E1.0028 Off1425325273.00 18        307   
Krona, JackM4   E4.0022 Off1600345576.00 17  E500160660 5   E5 450.0 5  350 403 0 752.9
Lee, KevinM4   L2.5032 Off1300345586.50 10  L12209602180 1   L5 515717.4 4  541 699 398 1637.0
Lee, SamM4   E0.5035 Off1200345590.50 9  E7008701570 2   E5 5410231.1 1  632 601 819 2052.5
Lovell, MarkerM4   E5.0028 Off1425345583.00 15T        470   
Maitland, ScottM4   E1.5035 Off1200345591.50 7T        657   
Mason, DarronM4   E5.5035 Off1200345595.50 4        763   
Maxson, MikeM4   L0.5032 Off1300345584.50 12T        499   
Parlett, StephenM4   L1.5032 Off1300345585.50 11        520   
Pearson, DavidM4   E5.5028 Off1425345583.50 14        479   
Renz, ChrisM4   E2.0035 Off1200345592.00 6        669   
Schmid, GeoffreyM4   E1.5035 Off1200345591.50 7T  E180180360 6   E5 548224.9 2  657 305 643 1605.1
Schroeder, SteveM4   L5.5035 Off1200345595.50 3        763   
Volz, StevenM4   E5.00Long230015.5255.00 19        40   
Cory, DavidM5   E2.5032 Off1300345586.50 7T        464   
Eaton, BrentM5   E1.5035 Off1200345591.50 5        598   
Gaharan, CharlesM5   L2.5032 Off1300345586.50 7T        464   
Gile, MikeM5   L4.5035 Off1200345594.50 2        693   
Goehring, BradM5   L0.5022 Off1600345572.50 14  L6604601120 4   L5 514313.2 1  220 535 148 902.7
Horton, JohnM5   L3.0038 Off1125345599.00 1  E147013602830 1     859 934  
Jacob, RickM5   E4.0028 Off1425345582.00 12        367   
Mcnerney, ScottM5   E3.5022 Off1600345575.50 13  L11406101750 2     259 699  
Ohara, DavidM5   E0.50Long230015.5250.50 15        4   
Richardson, MarkM5   E3.0035 Off1200345593.00 4        644   
Schempp, MatthewM5   E0.00Long230015.5250.00 16        0   
Streitfeld, ScottM5   E1.5032 Off1300345585.50 9        441   
Stryker, GeraldM5   E0.5032 Off1300345584.50 10        419   
Timm, MarkM5   L4.0032 Off1300345588.00 6        501   
Todd, RickM5   L5.0028 Off1425345583.00 11  L8903701260 3   L5 483912.0 2  387 574 112 1072.6
Vaio, TimM5   L3.0035 Off1200345593.00 3        644   
Baron, AlanM6   L1.5022 Off1600345573.50 19  L32090410 7   L5 483310.2 5  272 167 75 514.7
Barrett, BillM6   E3.0035 Off1200345593.00 7  E107010102080 2   E5 514112.4 4  719 709 150 1578.3
Beardsley, ThomasM6   E2.5032 Off1300345586.50 13T        528   
Bowman, ScottM6     E560330890 3       334  
Crivello, JohnM6   L1.0035 Off1200345591.00 10  L115010102160 1     655 734  
Gaastra, JeffM6   E3.5035 Off1200345593.50 6  E240200440 6   E4 420.0 6T  736 178 0 914.3
Hyatt, KevinM6   E0.5028 Off1425345578.50 17  E330230560 5   E5 517322.4 3  353 221 490 1063.9
Jacobson, JohnM6   E3.0032 Off1300325281.00 15        401   
Kienbaum, PaulM6   L1.5035 Off1200345591.50 9        671   
Kilsdonk, JamesM6   E4.5035 Off1200345594.50 5        771   
Korinek, KregM6   L2.0039.5 Off10753455104.00 1        1171   
Moser, TedM6   E2.2528 Off1425345580.25 16        386   
Parsons, MikeM6   L2.5035 Off1200325286.50 13T        528   
Perez, JoeM6   L2.0015 Off182515.5252.00 21  L2000200 8   L5 450.0 6T  16 88 0 104.4
Smith, DarrellM6   L2.0038 Off1125345598.00 2T        903   
Sterba, RandyM6   E2.5035 Off1200345592.50 8  L200650850 4   L5 5114644.4 1  703 320 1383 2405.6
Tate, GregM6   L2.0038 Off1125345598.00 2T        903   
Tipich, JohnM6   E3.5022 Off1600345575.50 18  E1400140 9   E5 517522.9 2  302 64 513 879.1
Vance, ToddM6   E5.0032 Off1300345589.00 11        596   
Warren, AnthonyM6   E3.50Long230015.5253.50 20        28   
West, ScottM6   E3.5032 Off1300345587.50 12        554   
Yamasaki, EricM6   E1.5038 Off1125345597.50 4        883   
Beauchamp, JimM7   E3.0038 Off1125325293.00 4        906   
Bolender, KellyM7   L1.5035 Off1200325285.50 12        624   
Buchli, DaveM7   E4.0035 Off1200325288.00 9T        709   
Canepa, GeorgeM7   L2.5038 Off1125325292.50 5  L500400900 4     885 427  
Duke, TimM7   L0.0032 Off1300325278.00 19        420   
Feldheger, GregM7   E4.0035 Off1200325288.00 9T        709   
Fitzpatrick, JayM7   E3.5032 Off1300325281.50 14  E5600560 6     507 282  
Gambetta, MarkM7   E4.5035 Off1200325288.50 8        727   
Gill, EdwardM7   E4.0035 Off1200325288.00 9T        709   
Goldman, JeffM7   L4.0038 Off1125325294.00 2  L660100760 5   L4 42309.1 5  951 368 181 1499.1
Hartwell, BradM7   L1.5038 Off1125325291.50 7  L8202401060 3     843 492  
Hegewald, MarkM7   L3.0038 Off1125325293.00 3        906   
Howery, JeffM7   L5.0032 Off1300325283.00 13      L5 5111635.4 1  548  1269 
Jeneson, TimM7   E4.00Long230015.5254.00 23        32   
Johnson, DurwoodM7   L4.0022 Off1600325270.00 20  L7006101310 2   L5 517222.0 2  269 592 753 1614.4
Lee, EricM7   L3.0022 Off1600325269.00 21  L140014302830**   L4 45329.8 4  254 1160 212 1626.2
Matthews, PaulM7   E2.5032 Off1300325280.50 15        480   
Nason, FredM7   E2.0032 Off1300325280.00 16T        468   
Roske, MarkamM7   L2.0032 Off1300325280.00 16T  L0200200 7   L4 39329.9 3  468 115 212 794.8
Schramm, B JM7   E2.0032 Off1300325280.00 16T        468   
Storelee, RichardM7   L5.5038 Off1125325295.50 1        1021   
Vieira, RobertM7   E5.00Long230015.5255.00 22  E8907601650 1   E4 420.0 6  40 724 0 764.1
Ware, SteveM7   L2.0038 Off1125325292.00 6        863   
Bush, WillM8   L1.0035 Off1200325285.00 3        729   
Corbin, BradM8     E2000200 2       124  
Cornelius, ThomasM8   E2.00Long230015.5252.00 8        16   
Cowan, TodM8   E3.0032 Off1300325281.00 4        583   
Donatt, PaulM8   L3.0035 Off1200325287.00 1        813   
Grubbs, RandyM8   E1.5028 Off1425325273.50 5        376   
Muhlitner, RobertM8   L3.0015 Off182515.5253.00 7        24   
Preston, DaveM8   E2.0035 Off1200325286.00 2        770   
Selsor, RussM8   L5.0015 Off182515.5255.00 6  L24080320 1     40 188  227.5
Hayes, MichaelM9   E5.00Long230015.5255.00 2        40   
Nordell, LarryM9   E2.0035 Off1200304980.00 1        697   
Sandner, JamesM9   E5.00Long230015.5255.00 3  E320180500 1     40 430  469.6
Terwilliger, EdwardM9   E3.50Long230015.5253.50 4        28   
Avery, BillMA   E2.00Long230015.5252.00 5        16   
Fielding, JamesMA   E2.00Long230015.5252.00 4        16   
Harrison, FrankMA   L1.5035 Off1200304979.50 1        1463   
Kinney, JimMA   E5.00Long230015.5255.00 2        40   
LaFaver, DonMA   E4.50Long230015.5254.50 3        36   
Bishop, KevinMM   L3.0039.5 Off10753455105.00 4        517   
Brown, CCMM   L2.0039.5 Off10753455104.00 5        467   
Cord, AdamMM   L1.0041 Off10253455109.00 1        779   
Larson, ScottMM   L3.0039.5 Off10753455105.00 3        517   
Lee, EricMM     L140012302630 2       448  
Menasci, MarkMM   L4.0039.5 Off10753455106.00 2        573   
Selsor, RyanMM     L130016902990 1       497  
Nagle, BrandyMW   L1.5035 Off1200345591.50 1  L209020204110 1     486 500  
Eaton, CarterOM   L2.5038 Off11253658104.50 3  L322014704690 2     269 207  
Grubbs, BlazeOM   L3.0038 Off11253658105.00 2  L573032308960 1   LH 5711836.1 1  281 794 92 1167.6
Winter, TerryOM   L1.0041 Off10253658115.00 1        736   
Baldwin, KristenW1   L2.0032 Off1300345586.00 1  L15707202290 1     915 762  
Glucroft, KaylaW1     L770100870 4   L5 516219.0 3    505 711 
Hocking, KamilleW1   E2.5028 Off1425345580.50 3  E9001301030 3   E5 516820.8 2  802 543 774 2117.9
Orgen, MadelineW1   E1.0022 Off1600345573.00 5        660   
Parlett, NicoleW1   E1.0015 Off1825345567.00 6        557   
Smith, AmandaW1   E1.5028 Off1425345579.50 4        782   
Streitfeld, SamanthaW1   L3.0028 Off1425345581.00 2  L4009001300 2   L5 517823.7 1  812 599 870 2280.5
Tibbs, MeghanW1         E5 514814.5 4     545 
Bowdle, KristaW2   E1.00Long230015.5251.00 4  E80080 4     8 150  
Hartwell, AmyW2   E2.5015 Off1825244038.50 2  E404080 5   E5 420.0 3  138 150 0 288.0
Horton, EmiliaW2   L3.0032 Off1300345587.00**  L216016203780**     813 899  
Horton, KatieW2     L183010902920 1   L5 5410632.4 2    798 990 
Morris, JayeW2   L2.5032 Off1300345586.50 1  L104016902730 2   L5 5412237.3 1  802 773 1151 2726.2
Rudy, KaterinaW2   E2.50Long230015.5252.50 3  E46080540 3     20 364  
Barrett, JodiW3   E1.5022 Off1600345573.50 3  E8209401760 2   E5 517422.6 1  612 617 663 1892.2
Harwood, RobinW3   E3.0022 Off1600345575.00 2  E48060540 5     638 318  
Hayes, KimberlyW3   E3.0015 Off1825345569.00 4  E5007101210 3     537 500  
Nelson, ElishaW3   L5.0015 Off1825304959.00 5  L480510990 4   L4 42309.2 3  391 447 118 955.9
Roden, LauraW3   E2.0032 Off1300345586.00 1        847   
Wallace, AshleighW3   E4.0015 Off1825304958.00 6  E11306601790 1   E5 515516.9 2  378 623 444 1445.1
Chen, SheilaW4   E3.0028 Off1425345581.00 1        758   
Lee, KristiW4   E4.0015 Off1825345570.00 2  E116001160 1     516 519  
Painter, GretchenW4   E5.0015 Off1825304959.00 4        333   
Pearson, CherlynnW4   E2.0015 Off1825325262.00 3  E80240320 2     377 218  
Eckhardt, CathyW5   E4.00Long230015.5254.00 5        32   
Grossi, TinaW5   L2.5032 Off1300325280.50 1        895   
Hazard, KimberlyW5   E2.0015 Off1825325262.00 4        457   
Kienbaum, JuliW5   L3.5022 Off1600325269.50 3  L20090290 1   L4 483711.3 1  612 299 466 1376.2
Rohrer, JeanneW5   L1.0028 Off1425325273.00 2        694   
Barrett, KelliW6   E1.0028 Off1425325273.00 3  E89011802070 2     631 723  
Bergmark, ConnieW6   L2.0032 Off1300325280.00 1  L11409802120 1     856 742  
Kerth, SherriW6   L3.0028 Off1425325275.00 2  L500180680 3   L4 390.0 1  690 204 0 894.2
Mcgrew Bryant, ChristineW6   E5.0022 Off1600325271.00 4        576   
Millard, StephanieW6   E0.5015 Off1825325260.50 6        344   
Ware, KaylaW6   E2.0015 Off1825325262.00 5        372   
Brown, CharleneW7   E2.0032 Off1300304974.00 3        674   
Eastman, LisaW7   L2.0032 Off1300304974.00 4  L6606101270 1     674 508  
Fausold, JanieW7   L3.0032 Off1300304975.00 1  L730200930 2   L4 423510.6 1  709 366 25 1099.8
Goldman, DeniseW7   L2.0032 Off1300304974.00 2        674   
Keller, SunieW7   L2.0028 Off1425304968.00 6        490   
Muhlitner, RichelleW7   L4.0022 Off1600304964.00 8  L20080280 3     391 103  
Pickrell, SueW7   L4.2522 Off1600304964.25 7        397   
Sacks, DebraW7   L0.5032 Off1300304972.50 5        623   
Kilsdonk, SusanW8   E1.0028 Off1425304967.00 1        676   


Return to Index



B1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Townsend, Jace Gilbert, AZ 9 B1 E 49kph 30mph 18.25 15 Off 2.00 14.25 28 Off 49kph 30mph 68.00 1240.70 1
Bisard, Ryan Roseville, CA 8 B1 E 40kph 24mph 18.25 15 Off 0.50 16.00 22 Off 49kph 30mph 60.50 1123.50 2
Bisard, Kyle Roseville, CA 9 B1 E 43kph 26mph 18.25 15 Off 3.00 18.25 15 Off 49kph 30mph 57.00 1068.20 3
Lee, Remi Meridian, ID 7 B1 E 34kph 21mph 18.25 15 Off 2.50 18.25 15 Off 43kph 26mph 44.50 866.40 4
Heitz, Beckham Ogden, UT 7 B1 E 40kph 24mph 18.25 15 Off 2.50 18.25 15 Off 43kph 26mph 44.50 866.40 5
Heitz, Nixon Pleasant View, UT 9 B1 E 34kph 21mph 18.25 15 Off 5.0023.00 Long25kph 15.5mph 5.00 120.00 6
Return to Index



B2 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stabel, Jaxen Chico, CA 11 B2 E 52kph 32mph 16.00 22 Off 1.00 11.25 38 Off 52kph 32mph 91.00 1500.00 1
Allen, Cade Oroville, CA 11 B2 E 49kph 30mph 18.25 15 Off 2.00 14.25 28 Off 52kph 32mph 74.00 882.90 2
Kerber, Jacob Canyon Lake, CA 10 B2 E 40kph 24mph 18.25 15 Off 2.00 18.25 15 Off 46kph 28mph 50.00 331.60 3
Return to Index



B3 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Hakes, Jett Mapleton, UT 13 B3 E 52kph 32mph 16.00 22 Off 3.00 14.25 28 Off 55kph 34mph 81.00 815.10 1
Shearer, Kaden Roseville, CA 13 B3 E 49kph 30mph 18.25 15 Off 0.50 14.25 28 Off 55kph 34mph 78.50 756.60 2
Francois, Harry Studio City, CA 12 B3 L 49kph 30mph 18.25 15 Off 3.00 18.25 15 Off 55kph 34mph 69.00 558.00 3
Return to Index



B4 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Bashista, Brad Boise, ID 15 B4 E 58kph 36mph 16.00 22 Off 2.50 12.00 35 Off 58kph 36mph 98.50 890.40 1
Zukosky, Zachary Lakewood, CO 14 B4 E 55kph 34mph 18.25 15 Off 1.50 14.25 28 Off 55kph 34mph 79.50 440.90 2
Renz, Mason Oakland, CA 14 B4 E 49kph 30mph 18.25 15 Off 4.50 18.25 15 Off 58kph 36mph 76.50 390.20 3
Return to Index



B5 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Hutto, Fletcher Snowmass Village, CO 16 B5 L 55kph 34mph 14.25 28 Off 4.00 12.00 35 Off 58kph 36mph 100.00 928.10 1
Stabel, Jayden Chico, CA 16 B5 L 58kph 36mph 16.00 22 Off 3.50 12.00 35 Off 58kph 36mph 99.50 914.00 2
Hutto, Sawyer Snowmass Village, CO 16 B5 L 55kph 34mph 16.00 22 Off 5.25 13.00 32 Off 58kph 36mph 95.25 800.80 3
Nicholls, Tyler Sacramento, CA 17 B5 E 58kph 36mph 16.00 22 Off 4.50 13.00 32 Off 58kph 36mph 94.50 781.90 4
Schroeder, Wade Granite Bay, CA 17 B5 E 55kph 34mph 18.25 15 Off 3.00 14.25 28 Off 58kph 36mph 87.00 610.10 5
Adams, Jake Garland, UT 16 B5 E 49kph 30mph 14.25 28 Off 2.00 14.25 28 Off 58kph 36mph 86.00 589.50 6
Krona III, Jack Gig Harbor, WA 16 B5 E 52kph 32mph 16.00 22 Off 2.50 16.00 22 Off 55kph 34mph 74.50 387.30 7
Return to Index



G1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Allen, Brynna Oroville, CA 9 G1 E 37kph 23mph 23 Long 3.50 23.00 Long 46kph 28mph 45.50 886.10 1
Return to Index



G2 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Townsend, Reese Gilbert, AZ 11 G2 L 52kph 32mph 16.00 22 Off 2.00 12.00 35 Off 52kph 32mph 86.00 1398.30 1
Return to Index



G3 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Lee, Nadege Meridian, ID 12 G3 E 49kph 30mph 18.25 15 Off 2.00 14.25 28 Off 52kph 32mph 74.00 967.50 1
