WSQ Northern Region Round 5

All skiers D1 Slalom Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2 Round 3 Round 4  
1 Cornale Lucas 2.00/58/10.25 0.50/58/10.25 0.50/58/10.25 0.50/58/10.25  
2 Wright Dylan 5.00/55/12.00 4.50/55/12.00 2.50/55/11.25 3.00/55/11.25  
3 Reeves Scott 3.50/55/12.00 3.00/55/11.25 0.50/55/12.00 3.50/49  
4 Reeves Taj 1.25/52/11.25 0.00/52/11.25 1.50/52/12.00 6.00/52/12.00  
5 Neiberding Sam 2.50/58/13.00 2.00/58/12.00 1.00/58/12.00 3.00/58/12.00  
6 Di Salvo Ruby 2.00/55/12.00 2.50/55/12.00 2.00/55/12.00 2.50/55/12.00  
7 Mcdougall Adam 5.00/55/14.25 1.00/55/12.00 4.00/55/13.00 5.00/55/14.25  

All skiers D2 Slalom Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2 Round 3 Round 4  
1 Reeves Zarhli 3.50/55/18.25 3.00/55/13.00 4.00/55/14.25 3.00/55/13.00  
2 Cooper Georgie 0.50/55/13.00 0.50/55/13.00 2.00/55/13.00 1.00/55/13.00  
3 Pollock Hannah 2.50/52/14.25 2.00/52/13.00 4.00/52/14.25 4.50/52/14.25  
4 Campbell Michael 2.50/55/14.25 2.00/55/13.00 3.50/55/14.25 3.00/55/14.25  
5 Cooper Greg 0.50/55/14.25 2.50/55/14.25 2.50/55/14.25 2.00/55/13.00  
6 Haigh Jesse 2.50/52 5.00/58/14.25 1.50/58/14.25 5.00/58/18.25  
7 Wright Emma 1.00/52/14.25 0.50/52/14.25 3.00/52/14.25 5.00/52/16.00  
8 Haigh Matthew 4.00/52 1.25/58/14.25 3.00/58/16.00 4.00/52  
9 Rankin Craig DNS   DNS    

All skiers D3 Slalom Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2 Round 3 Round 4  
1 Dyson Murray 3.50/58/14.25 2.50/58/18.25 1.50/58/18.25 4.50/58/18.25  
2 Anderson Dean 4.00/55/16.00 2.50/55/16.00 2.00/55/14.25 2.50/55/18.25  
3 Campbell Kim 1.00/52/16.00 1.00/52/16.00 2.00/52/16.00 1.50/52  
4 Quinn Mark 3.00/55/18.25 4.00/55/18.25 3.00/55/18.25 5.00/55/18.25  
5 Reeves Amy 2.00/55/18.25 2.00/55/18.25 2.50/52 3.00/55/18.25  
6 Pollock Gary 4.00/43 3.00/55/18.25 5.00/43 4.00/43  

All skiers D4 Slalom Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2 Round 3 Round 4  
1 Quinn Virginia 0.50/52 3.00/52 3.00/52/16.00 0.50/52  
2 Mete Blake 2.00/55/18.25 5.50/49 3.00/52 5.50/49  
3 Pickford Katie 4.00/52 3.00/49 1.00/52 5.00/34  
4 Hogben Chris 2.50/52 3.00/52 2.50/49 2.00/52  
5 Haigh Brenton 2.00/52 4.00/49 4.00/49 DNS  
6 Anderson Rhiannon 5.00/49 3.00/49 0.50/34 3.00/49  
7 Wright Martin 5.00/34 1.00/34 4.00/34 3.00/34  

All skiers D5 Slalom Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2 Round 3 Round 4  
1 Lee Wendy 1.50/49 3.50/22 0.00/22 2.00/46  
2 Hoad Lorraine 2.00/46 5.00/22 5.50/28 0.50/22  

All skiers D1 Tricks Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2      
1 Cornale Lucas 7690 7690      
2 Reeves Zarhli 2960 2860      

All skiers D2 Tricks Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2      
1 Pickford Katie 2430 2570      
2 Neiberding Sam 1960 2200      
3 Cooper Georgie 2180 2140      
4 Reeves Taj 2110 1890      

All skiers D3 Tricks Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2      
1 Haigh Jesse 1400 1460      
2 Wright Dylan 1460 1350      
3 Haigh Matthew 880 1190      

All skiers D4 Tricks Results

Homologation: Ranking List - 25/11/2023 - 26/11/2023
  Name Round 1 Round 2      
1 Pollock Hannah 1040 960      
2 Wright Emma 760 950