23M998B LIQUID EDGE MIDWEST REGIONAL CHAMPIONSHIPS
Master Scorebook as of July 31, 2023 20:35:28



Index of Scoring Results

MasterSummary
Team Results

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) SlalomBoys 1 (U10) Trick Boys 1 (U10) Overall
Boys 2 (U12)Boys 2 (U12) SlalomBoys 2 (U12) TrickBoys 2 (U12) JumpBoys 2 (U12) Overall
Boys 3 (U14)Boys 3 (U14) SlalomBoys 3 (U14) TrickBoys 3 (U14) JumpBoys 3 (U14) Overall
Boys 4 (U16)Boys 4 (U16) SlalomBoys 4 (U16) TrickBoys 4 (U16) JumpBoys 4 (U16) Overall
Boys 5 (U18)Boys 5 (U18) SlalomBoys 5 (U18) TrickBoys 5 (U18) JumpBoys 5 (U18) Overall
Girls 1 (U10)Girls 1 (U10) SlalomGirls 1 (U10) Trick Girls 1 (U10) Overall
Girls 2 (U12)Girls 2 (U12) SlalomGirls 2 (U12) TrickGirls 2 (U12) JumpGirls 2 (U12) Overall
Girls 3 (U14)Girls 3 (U14) SlalomGirls 3 (U14) TrickGirls 3 (U14) JumpGirls 3 (U14) Overall
Girls 4 (U16)Girls 4 (U16) SlalomGirls 4 (U16) TrickGirls 4 (U16) JumpGirls 4 (U16) Overall
Girls 5 (U18)Girls 5 (U18) SlalomGirls 5 (U18) TrickGirls 5 (U18) JumpGirls 5 (U18) Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3 35+Mens 3 35+ SlalomMens 3 35+ TrickMens 3 35+ JumpMens 3 35+ Overall
Mens 4 45+Mens 4 45+ SlalomMens 4 45+ TrickMens 4 45+ JumpMens 4 45+ Overall
Mens 5 55+Mens 5 55+ SlalomMens 5 55+ TrickMens 5 55+ JumpMens 5 55+ Overall
Mens 6 60+Mens 6 60+ SlalomMens 6 60+ TrickMens 6 60+ JumpMens 6 60+ Overall
Mens 7 65+Mens 7 65+ SlalomMens 7 65+ TrickMens 7 65+ JumpMens 7 65+ Overall
Mens 8 70+Mens 8 70+ SlalomMens 8 70+ TrickMens 8 70+ JumpMens 8 70+ Overall
Mens 9 75+Mens 9 75+ SlalomMens 9 75+ Trick Mens 9 75+ Overall
Mens 10 80+Mens 10 80+ SlalomMens 10 80+ Trick Mens 10 80+ Overall
Mens 11 85+Mens 11 85+ SlalomMens 11 85+ Trick Mens 11 85+ Overall
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3 35+Womens 3 35+ SlalomWomens 3 35+ TrickWomens 3 35+ JumpWomens 3 35+ Overall
Womens 4 45+Womens 4 45+ SlalomWomens 4 45+ TrickWomens 4 45+ JumpWomens 4 45+ Overall
Womens 5 55+Womens 5 55+ SlalomWomens 5 55+ Trick  
Womens 6 60+Womens 6 60+ SlalomWomens 6 60+ Trick  
Womens 8 70+Womens 8 70+ SlalomWomens 8 70+ Trick Womens 8 70+ Overall
Womens 9 75+Womens 9 75+ SlalomWomens 9 75+ Trick Womens 9 75+ Overall
Open Men  Open Men Jump 
Open WomenOpen Women Slalom Open Women Jump 


Master Scorebook as of July 31, 2023 20:35:28
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
baker, timothyB1   E1.0015 Off1825304955.00 3        1014   
Baker, WadeB1   E1.0015 Off1825213425.00 5        504   
Bulfer, JohnB1   E3.00Long230015.5253.00 7  E280130410 2     72 464  535.7
McCullough, HudsonB1   E4.0015 Off1825304958.00 2  E200360560 1     1063 531  1594.0
McDermeit, RexB1   E5.00Long230015.5255.00 6  E2000200 4     120 340  459.6
Osterberger, AbeB1   E4.5015 Off1825284652.50 4        972   
Owens, LukeB1   E3.0022 Off1600304963.00 1  E80100180 6     1145 324  1469.4
Rose, ConnorB1   E1.00Long230015.5251.00 8T        24   
Thomas, BradenB1   E1.00Long230015.5251.00 8T  E40160200 5     24 340  363.6
Thomas, GavinB1   E1.00Long230015.5251.00 8T  E30040340 3     24 428  451.6
Atwell, LandonB2   E5.5015 Off1825213429.50 9  E5906101200 4   E5 456118.6 3  109 748 784 1640.0
Bechtold, FletcherB2   E3.0015 Off1825264345.00 7  E0200200 7T   E5 39319.5 4  274 401 300 974.8
Bucher, JacobB2   E2.0028 Off1425325274.00 2  E10308501880 2   E5 456419.4 2  1001 874 829 2702.9
Bulfer, BodeB2   L0.5035 Off1200325284.50 1  L68024003080 1   L5 459528.9 1  1431 1037 1270 3737.2
Hazzard, HenryB2   E2.0015 Off1825284650.00 6        356   
Hazzard, JohnnyB2   E3.0015 Off1825325263.00 3        651   
Jones, GeorgeB2   L1.0015 Off1825264343.00 8  L460320780 5     245 644  
Olson, CameronB2     E2900290 6       457  
Seelbrede, MitchellB2   E4.5015 Off1825304958.50 5  E2000200 7T     535 401  
weiser, RyanB2   E3.0015 Off1825325263.00 4  E7405301270 3     651 762  
Bechtold, GavinB3   E4.0022 Off1600345576.00 2  E6206501270 4   E5 486419.6 2  614 550 482 1646.1
Brown, ThomasB3   E2.0015 Off1825304956.00 8        272   
Bucher, RhettB3   E5.0015 Off1825345571.00 4  E7305301260 5   E5 390.0 5  510 548 0 1057.5
Bulfer, GeorgeB3   L0.5032 Off1300345584.50 1  L317023005470 1   L5 489729.7 1  825 1081 893 2798.5
Butler, LeoB3   E2.0022 Off1600345574.00 3        571   
Galindo, DavidB3   L1.0032 Off1300345585.00**  L10109201930**     839 667  
Lemley, CaelB3   E4.0015 Off1825325264.00 6        385   
Little, OwenB3   E4.00Long230015.5254.00 9  E83010001830 3     32 651  
Nelson, JacobB3   E2.0015 Off1825325262.00 7  E9709101880 2   E5 486419.4 3  354 659 482 1495.3
Ranum, NathanB3   E0.0015 Off1825284648.00**  E5800580 6   E5 424413.3 4  187 382 243 812.3
Shoemaker, WesleyB3   E2.0015 Off1825345568.00 5        453   
Alvira, PabloB4   L4.0035 Off12003658100.00**  L244031505590**     1082 1037  
Anderson, DylanB4   L2.0038 Off11253658104.00 1  L99010802070 2   L5 5110832.8 1  1211 623 876 2709.5
Bojan, AndrewB4   E4.0028 Off1425365888.00 3  E9707001670 4   E5 517924.0 5  751 558 622 1930.7
Brown, SamuelB4   E4.0015 Off1825345570.00 9  E14060200 9   E5 454313.2 9  397 188 242 826.8
Bucher, ColtinB4   E0.5028 Off1425365884.50 5  E8205701390 5   E5 517121.7 8  670 508 546 1723.2
Bucher, WyattB4   E3.0022 Off1600365881.00 6  E5005201020 7   E5 517623.1 6  594 433 594 1621.3
Fennig, OwenB4   E2.0015 Off1825365874.00 8        462   
Hoops, KoltenB4   L2.5028 Off1425365886.50 4  L530430960 8   L5 519629.2 2  715 420 774 1909.1
Jones, GeorgeB4   E5.0032 Off1300365895.00 2  E12106801890 3   E5 518927.0 3  934 594 713 2241.1
Treadway, ReedB4   E4.0022 Off1600345576.00 7  E6504801130 6   E5 518124.8 4  498 456 640 1594.5
Wang, ParkerB4     E159010902680 1   E5 517222.0 7    711 556 
Bloyer, VittorioB5   L0.5035 Off1200365896.50 3  L139023403730 2   LH 5114945.4 2  818 836 1091 2744.3
Darlas, ColeB5   E3.0015 Off1825284651.00 10  E50050 10   E5 517823.9 7  136 72 438 645.4
Hince, HaydenB5   E3.0028 Off1425365887.00 5  E12708302100 4   E5 516820.7 8  594 603 347 1543.1
Kosek, TyB5   L2.5038 Off11253658104.50 1  L198022504230 1   LH 5116550.2 1  1050 898 1239 3186.6
Meeker, TyB5   L5.0035 Off12003658101.00 2  L6407101350 6   L5 5110231.2 4  943 469 657 2069.0
Mitchell, LeviB5   L4.0028 Off1425365888.00 4  L8207201540 5   L5 485416.6 9  615 505 221 1340.4
Schultz, BrendanB5   L2.5028 Off1425365886.50 6  L163018103440 3   LH 5114644.5 3  583 798 1063 2444.2
Shelton, AnthonyB5   E2.5015 Off1825365874.50 9  E5006801180 8   E5 519428.8 5  372 434 584 1390.1
Tollefson, CaelB5   E2.0022 Off1600365880.00 8  E390260650 9   E5 518325.3 6  460 309 483 1252.6
Welfringer, ColeB5   L0.5028 Off1425365884.50 7  L11402001340 7   L5 453711.2 10  543 467 69 1078.9
Anderson, SadieG1   E2.0015 Off1825264344.00 3  E200420620 3     1017 619  1636.3
Atwell, ZoeG1   E1.0028 Off1425304967.00 1  E9405901530 1     1335 897  2232.7
Bucher, JennaG1   E5.5015 Off1825233735.50 6  E3200320 5     887 472  1358.5
Bulfer, AnalynG1   E4.50Long2300172810.50 9  E660100760 2     406 673  1078.6
Burdick, BrookeG1   E2.0015 Off1825284650.00 2  E4100410 4     1104 522  1626.6
Jones, ArnetteG1   E1.5015 Off1825244037.50 5  E2900290 6T     918 453  1371.3
Jones, MaevaG1   L0.0015 Off182515.5250.00 11  L4090130 8     0 326  325.8
McCullough, PaxtonG1   E4.00Long2300193116.00 7T        535   
Ripley, LilaG1   E1.00Long230015.5251.00 10        40   
Shoemaker, BrianaG1   E4.0015 Off1825172816.00 7T        535   
Spatafore, SadieG1   E2.5015 Off1825244038.50 4  E2900290 6T     934 453  1386.9
Bloyer, RiesG2   L1.0022 Off1600304961.00 3  L136013602720 1   L5 424012.2 3  853 1040 614 2506.7
Burdick, VioletG2   E4.0015 Off1825264346.00 6  E8905401430 2   E4 39216.4 4  551 785 182 1517.5
Guo, ElenaG2   E2.50Long230015.5252.50 10        20   
Jones, CharlieG2   E0.5028 Off1425325272.50 1  E8803301210 3   E5 455316.3 1  1113 729 933 2775.2
Malek, MatayaG2   E5.5015 Off1825284653.50 4        696   
Meeker, KaylaG2   E2.0022 Off1600325268.00 2  E3400340 5   E5 390.0 5  1009 418 0 1426.1
Nelson, KateG2   E2.0015 Off1825244038.00 8  E7400740 4   E5 454413.3 2  409 588 710 1707.3
Staab, ReaganG2   E2.50Long2300304950.50 5        636   
Wakefield, JuliaG2   E2.0015 Off1825264344.00 7  E20080280 6     514 383  
Woelfle, JulianneG2   E2.0015 Off1825233732.00 9        314   
Belt, AllisonG3   E4.50Long230015.5254.50 10        36   
Bucher, JoyG3   E2.5022 Off1600325268.50 2  E7402901030 1   E5 454212.8 1  887 451 405 1743.5
Carter, KenadieG3   E3.0022 Off1600304963.00 4        716   
Cryder, TessaG3   E1.5022 Off1600304961.50 7  E750200950 2   E5 423811.6 2  674 429 343 1446.3
Drake, AvaG3   E4.0015 Off1825244040.00 9  E80080 5     234 93  
Malek, McKaylieG3   E5.0022 Off1600325271.00 1        973   
Paulson, PresleyG3   E3.5015 Off1825325263.50 3        731   
Spatafore, LucyG3   E3.0015 Off1825325263.00 5  E20090290 4     716 206  
torres, mariaG3   L2.0022 Off1600325268.00**  L194012903230**   L5 456118.5**  871 916 686 2472.8
Warstler, MeganG3   E2.0015 Off1825325262.00 6        688   
Yust, ZoeyG3   E0.0015 Off1825284648.00 8  E4600460 3   E5 420.0 3  362 274 0 635.9
Adamczyk, LorenG4   L2.5022 Off1600345574.50 3  L10104001410 4   L5 518826.9 1  692 519 931 2142.1
Brown, GraceG4   E2.50Long230015.5252.50 10        20   
Cobo, JuliannaG4   L5.0022 Off1600345577.00**  L7107401450**   L5 423510.8**  745 527 274 1545.7
De Bruin, MecheznieG4   E3.0015 Off1825304957.00 8  E7904201210 6     384 476  
Hince, HaileyG4   E4.0015 Off1825325264.00 6T  E5306401170 7     494 467  
Mishler, JulieG4   L1.0035 Off1200345591.00 1  L146016903150 1     1085 815  
Paulson, PeightonG4   E3.00Long230015.5253.00 9        24   
Schultz, KatieG4   E3.5015 Off1825345569.50 5  E9603301290 5   E5 486319.1 3  593 493 650 1736.2
Seelbrede, AmeliaG4   E4.0015 Off1825325264.00 6T        494   
Shouman, CameronG4   E3.0022 Off1600345575.00 2  E89010701960 2   E5 487322.4 2  703 624 766 2093.4
Staab, RachelG4   E1.5022 Off1600345573.50 4        672   
Timm, LydiaG4     E9307101640 3   E5 424212.8 4    565 378 
Custer, AllyG5   L2.5022 Off1600345574.50 5  L148020903570 2   L5 5110532.1 1  459 856 1042 2356.9
Hartzler, HannahG5   E3.0015 Off1825304957.00 8T  E740150890 8     213 419  
Henderson, EvaG5   L1.5028 Off1425345579.50 3  L198017603740 1   L5 517623.2 2  559 877 743 2178.0
Mishler, AlexisG5   L4.5035 Off1200345594.50 1        956   
Shouman, JentryG5   E4.0022 Off1600345576.00 4  E9203301250 7     487 499  
Timm, GraceG5     E119011602350 3   E5 486419.6 3    690 608 
Tollefson, KatieG5   E0.0022 Off1600325266.00 7  E660180840 9   E5 485516.7 4  320 406 502 1228.2
Wakefield, EmmaG5   L2.5022 Off1600345574.50 6  L5609401500 5   L5 485115.4 5  459 548 452 1458.2
Weber, AliG5   E3.0015 Off1825304957.00 8T  E9403501290 6     213 507  
Wolgamot, HaileyG5   L4.0028 Off1425345582.00 2  L11008901990 4   L5 484714.2 6  614 634 401 1648.8
Budzynski, DrewM1   E1.5015 Off1825365873.50 15  E8303301160 9   E5 485416.4 15  502 609 330 1441.3
Crowthers, PeytonM1   L3.5035 Off1200345593.50 6T        837   
Fowler, GarnetM1   L2.0035 Off1200365898.00**  L8007201520**   LH 5714443.8**  926 677 1050 2653.1
Guerra, MatthewM1   E2.0022 Off1600345574.00 14  E3600360 12   E5 516820.8 12  509 386 470 1364.8
Haase, JackM1   E1.0038 Off11253658103.00 3      E5 517522.9 11  1031  533 
Hartzler, HarrisonM1   E1.5028 Off1425365885.50 11  E11303901520 6   E5 548124.7 9  691 677 585 1953.9
Knight, SamuelM1   E2.0015 Off1825345568.00 16        427   
Leutz, BenjaminM1   L3.0039.5 Off10753658111.00 1        1212   
Lynch, BraylenM1   E0.00Long230015.5250.00**  E7502601010 11   E5 516118.6 14  0 577 403 979.7
Mcallister, BrandonM1         E5 517823.9 10     560 
Mortimer, EthanM1   E0.0015 Off1825304954.00 17  E200160360 13   E5 484413.4 16  268 386 212 865.0
Poppe, JordanM1   E4.5032 Off1300365894.50 5  E12205201740 5     857 714  
Roberts, EdwardM1   L2.0032 Off1300365892.00 8  L113011702300 4   LH 5716851.3 1  809 796 1204 2808.4
Schauer, JayM1   E4.0028 Off1425325276.00 13        539   
Schipper, RyanM1   L2.0038 Off11253658104.00 2  L3608001160 10   LH 5414945.5 4  1053 609 1083 2744.5
Shull, ParkerM1   E5.0028 Off1425365889.00 9  E166017803440 1   EH 5713741.8 5  753 932 1003 2688.3
Stackpole, BrettM1   L3.5032 Off1300365893.50 6T  L137010002370 3   LH 5716048.7 2  837 806 1153 2796.1
Staver, EliM1   L3.5028 Off1425365887.50 10  L012701270 7   L5 5110632.2 7  726 631 784 2141.3
Timm, LukeM1   E1.0028 Off1425365885.00 12  E9703001270 8   E5 5410431.6 8  683 631 769 2082.7
Weber, SamuelM1   L2.0035 Off1200365898.00 4  L160012302830 2   L5 5411234.1 6  926 864 828 2617.7
Worley, ParkerM1   E0.00Long230015.5250.00 18  E80120200 14   E5 516319.3 13  0 306 422 728.7
Zoellner, JaretM1         EH 5415146.1 3     1096 
Bierschenk, BlaineM2   E4.5028 Off1425345582.50 16  E4108401250 12   E5 5413140.0 6  458 455 759 1672.5
Brittain, DylanM2   E5.0032 Off1300345589.00 15  E8006601460 9     573 494  
Bykerk, AustinM2   E0.0035 Off1200365896.00 10        720   
Dammeyer, KevinM2   E3.0038 Off11253658105.00 4  E145015803030 6   E5 547823.9 11  945 724 326 1995.5
Dammeyer, KyleM2   E3.5038 Off11253658105.50 1  E177017103480 4     959 778  
Duffy, HunterM2   L1.5038 Off11253658103.50 6  L014501450 10   LH 5414544.3 3  905 492 878 2274.7
Hollocher, RichardM2   E4.5015 Off1825345570.50 18  E36090450 16   E5 548927.0 10  292 267 414 972.1
Huisman, DavidM2   E3.5015 Off1825325263.50 20  E280320600 15   E5 547422.7 12  220 310 295 825.2
Jacobi, SeanM2         E5 519629.2 7     470 
Larson, DanM2   E2.0015 Off1825345568.00 19  E580200780 14   E5 519127.6 9  265 356 430 1049.5
Lorenz, TylerM2   E4.0035 Off12003658100.00 7  E404022306270 1     815 1060  
Mechler, MasonM2   E1.5038 Off11253658103.50 5  E155025504100 2   EH 5714544.1 4  905 848 878 2630.9
Newton, DillinM2   L1.5035 Off1200365897.50 9        754   
Origer, MarkM2   E0.5032 Off1300365890.50 14        603   
Phillipson, JackM2   E2.5032 Off1300365892.50 13  E27706803450 5   EH 5714042.8 5  643 775 836 2253.8
Ross, MitchM2   L2.0035 Off1200365898.00 8        766   
Schipper, BrandonM2   L3.0038 Off11253658105.00 3  L4009501350 11   LH 5718456.1**  945 474 1216 2635.3
Schipper, GrantM2   L5.0032 Off1300365895.00 11  L15404602000 7   LH 5715948.6 1  697 582 998 2277.9
Sharkey, JaredM2   L3.5022 Off1600365881.50 17  L72031603880 3     442 824  
Vaitkevicius, PaulM2   E2.5015 Off1825325262.50 21  E5804801060 13   E5 549328.3 8  211 418 446 1074.4
Webber, JamesM2   E3.0038 Off11253658105.00 2  E11007901890 8   E5 5715246.2 2  945 565 938 2448.6
Wempen, RandallM2   E3.0032 Off1300365893.00 12        654   
Anderson, JohnM3   L0.2522 Off1600345572.25 17        231   
Ansel, BrianM3   L2.0035 Off1200345592.00 6  L5505601110 4   L5 5714744.9 1  584 544 963 2091.4
Baker, TimM3   L3.5038 Off1125345599.50 2        805   
Barker, JoshM3     E380110490 6       384  
Clark, NealM3   L1.0039.5 Off10753455103.00 1        929   
Doster, GreggoryM3   E3.5035 Off1200345593.50 5        624   
Grabowski, JimM3   E4.0022 Off1600345576.00 13  E120280400 7   E5 546219.0 5  278 353 207 837.2
Howard, AdamM3   E0.5038 Off1125345596.50 4        710   
Hughes, JoelM3   L1.0032 Off1300345585.00 11        426   
Jones, SteveM3   L5.0015 Off1825345571.00 18  L7303301060 5   L5 486118.7 6  217 534 199 950.0
Mommer, BrettM3   L3.5028 Off1425325275.50 14T      L5 5712237.2 2  271  724 
Prem, ChristopherM3   E2.5032 Off1300345586.50 9T      E5 578726.4 4  457  410 
Rose, BrandonM3   E3.0022 Off1600345575.00 16  E121012102420 2   E5 549428.7 3  264 758 471 1493.0
Sedgley, ScottM3   E2.0022 Off1600325268.00 19  E160120280 8   E5 453711.3 7  187 303 34 524.3
Sharkey, CodyM3   E0.5028 Off1425345578.50 12  E130015602860 1     313 813  
Shoemaker, PeteM3   L3.0038 Off1125345599.00 3        789   
Spatafore, DavidM3   E3.5022 Off1600345575.50 14T        271   
Thomas, GrantM3   E3.5015 Off1825284651.50 20  E08080 9   E5 480.0 8  87 178 0 264.8
Watson, EricM3   E1.5035 Off1200345591.50 7        572   
Weiser, JayM3   E2.5032 Off1300345586.50 9T  E7905801370 3     457 595  
Wolgamot, DouglasM3   E4.5032 Off1300345588.50 8        500   
Bloyer, JustinM4   E2.0028 Off1425345580.00 11        357   
Bohrer, KevinM4   E0.00Long230015.5250.00 15        0   
Friese, MarkM4   L3.5032 Off1300345587.50 7T  L5905501140 6   L5 548826.7 4  500 534 697 1731.8
Hatch, EricM4   E3.5028 Off1425345581.50 9  E450200650 9     382 416  
Johnson, MarkM4   L2.0038 Off1125345598.00 2        778   
Koehler, CaseyM4   E2.50Long230015.5252.50 14  E890100990 7   E5 548626.3 5  20 502 680 1201.3
McNabb, GeoffM4   L3.0035 Off1200345593.00 5        633   
Overmire, BrentM4   E3.5035 Off1200345593.50 4  E7808001580 5   E5 548425.7 6  646 618 661 1926.2
Ripley, RyanM4   L4.0032 Off1300345588.00 6  L134010702410 2   L5 548927.1 3  511 747 706 1964.2
Shull, PatM4     E111012102320 3       734  
Surdej, JeffM4   L3.5038 Off1125345599.50 1  L173014503180 1   L5 5414644.4 1  826 845 1172 2842.9
Timm, CraigM4   L3.5015 Off1825345569.50 13  L740230970 8   L5 549027.5 2  217 497 715 1429.1
Van Akelijen, RobertM4   E3.0028 Off1425345581.00 10        373   
Wakefield, EdM4   E3.5032 Off1300345587.50 7T        500   
Weber, JasonM4   L2.5022 Off1600345574.50 12  L12008602060 4     275 696  
Wroblewski, JasonM4   E2.0038 Off1125345598.00 3        778   
Anklan, GregM5   E4.5028 Off1425325276.50 14  E320250570 7     250 355  
Beerman, BradM5   E3.5032 Off1300345587.50 6T        458   
Bennett, BradM5   E1.0028 Off1425345579.00 12        287   
Brown, ShaunM5   E4.0035 Off1200345594.00 3        645   
Budzynski, MarkM5   L3.0028 Off1425345581.00 10  L5708801450 4     321 623  
Cecil, StephenM5     L10305901620 3       666  
Clark, ChrisM5   L2.5035 Off1200345592.50 5        597   
Dahl, PeterM5   E3.5032 Off1300345587.50 6T        458   
Davidson, JayM5   E0.5028 Off1425345578.50 13        279   
Downes, DennisM5   L2.0032 Off1300345586.00 8  L7509601710 2   L5 5111434.6 1  423 688 977 2087.6
Duffy, HughM5   L2.0038 Off1125345598.00 1        791   
Gorski, JohnM5   L3.0035 Off1200345593.00 4        613   
Lambert, TonyM5   E4.00Long230015.5254.00 15        32   
OConnor, MichaelM5   E3.5028 Off1425345581.50 9  E290500790 6   E5 454513.6 3  330 432 226 987.4
Olson, RodneyM5   E3.50Long230015.5253.50 16T  E520470990 5   E5 518024.4 2  28 495 607 1129.5
Poppe, DavidM5     E91013402250 1       812  
Ruthrauff, JimM5   E3.50Long230015.5253.50 16T        28   
Schweitzer, TroyM5   E2.0028 Off1425345580.00 11        304   
Trenary, RickM5   E1.2538 Off1125345597.25 2        761   
Adriance, BryanM6     E11004101510 5       566  
Bays, ToddM6   E2.2535 Off1200345592.25 6        730   
Brandt, MarkM6   L3.5038 Off1125345599.50 1        992   
Brittain, DerkM6   E1.5032 Off1300345585.50 9T  E240200440 7   E5 514413.3 4  538 201 377 1116.3
Henderson, ScottM6   L2.0035 Off1200345592.00 7  L132013602680 2     722 915  
Janzig, DarrenM6   L2.0038 Off1125345598.00 4  L137014602830 1     933 958  
Laferla, MikeM6     L011701170 6       457  
Larson, JamesM6   L2.0015 Off1825345568.00 12  L290100390 8   L5 519027.3 2  228 182 903 1311.7
Leutz, DarrM6   E5.5032 Off1300345589.50 8        646   
Mcclure, JamesM6   E1.5032 Off1300345585.50 9T  E12303301560 4   E5 516319.1 3  538 581 613 1732.2
Miller, DavidM6   L1.5038 Off1125345597.50 5        913   
Nate, JeffM6   L2.5038 Off1125345598.50 3        952   
Pellegrene, DavidM6         E5 5111936.4 1     1182 
Phillipson, ChuckM6   E4.5028 Off1425345582.50 11        468   
Torntore, TonyM6   E3.00Long230015.5253.00 13        24   
Van Treese, JefferyM6     L9308801810 3       658  
Yankaitis, MichaelM6   E2.5038 Off1125345598.50 2        952   
Bester, JoeM7   E3.5038 Off1125325293.50 2        906   
Chapin, PaulM7   L3.0035 Off1200325287.00 6        648   
Kerns, MichaelM7   E2.0035 Off1200325286.00 7        614   
Mccabe, JeffreyM7     E7207101430 1       605  
Mccolley, TedM7   L5.5038 Off1125325295.50 1        1001   
Melcher, StephenM7   E2.0032 Off1300325280.00 9        442   
Mower, TimM7   E2.5032 Off1300325280.50 8  E500100600 2     455 270  
Powers, MarkM7   E5.0035 Off1200325289.00 5        719   
Rooker, DougM7   L3.0038 Off1125325293.00 3        883   
Rose, JamesM7   L1.0038 Off1125325291.00 4        798   
Weiser, DenisM7   E4.5028 Off1425325276.50 10  E290240530 3   E5 514814.7 1  363 241 358 961.4
Fisher, LanceM8   E3.5035 Off1200325287.50 1        969   
Honke, RichardM8   E4.0022 Off1600304964.00 5        319   
Kniesly, JohnM8   E2.0035 Off1200325286.00 2  E200120320 2   E4 514914.8 1  909 144 654 1706.6
Manning, PaulM8     E8607201580 1       701  
Ronning, JamesM8   E5.0022 Off1600325271.00 4        456   
Wamhoff, DanielM8   L1.5035 Off1200325285.50 3        890   
Bucher, DonM9   E1.50Long230015.5251.50 2  E50090590 2     12 266  278.1
Mckeown, WilliamM9   E3.00Long230015.5253.00 1  E16040200 5     24 73  97.4
Nelson, StephenM9     L11009302030 1       1159  
Sharkey, RandyM9     E0400400 4       168  
Skramstad, TomM9     E360200560 3       250  
Piercy, CarrolMA   E4.0015 Off1825304958.00 1  E740220960 1     281 893  1173.7
Wahl, RogerMB   E1.00Long230015.5251.00 1  E20020 1     8 3  11.4
Leutz, BenjaminOM         L6 5717152.1 2     1125 
Roberts, WilliamOM         L6 4514443.9 3     978 
Schipper, BrandonOM         L6 5719960.7 1     1266 
harraway, megOW   L4.5035 Off1200345594.50**      LH 5412237.3**  1039  1100 
Kalkbrenner, ErinOW         LH 5412738.6 1     1133 
Davis, KatelynW1   E2.0015 Off1825325262.00 11  E6103901000 8   E5 480.0 8  498 575 0 1072.5
Hartzler, SummerW1   E3.0015 Off1825345569.00 8T  E660330990 9   E5 484714.3 5  610 573 553 1735.6
Hinden, AlyssaW1   E3.0015 Off1825345569.00 8T  E660200860 10   E5 453811.5 6  610 542 418 1569.2
Janzig, HannahW1   E0.5032 Off1300345584.50 4  E191015103420 1     900 936  
Janzig, SophiaW1   L1.5015 Off182515.5251.50 13  L23704502820 3     12 867  
Lemcke, KateW1   L4.0032 Off1300345588.00 2        974   
Luttschwager Rose, AmandaW1   E3.5032 Off1300345587.50 3  E142014702890 2   E5 516820.8 3  963 875 793 2631.2
Miller, KathrynW1   E2.0022 Off1600325268.00 10  E6904201110 6     593 599  
OCallaghan, CalW1   L3.5022 Off1600345575.50 6  L9608201780 4   L5 517623.2 2  725 723 869 2316.4
OConnor, EmilyW1   E5.0015 Off1825345571.00 7  E9604201380 5   E5 515917.9 4  644 653 699 1996.0
Swartz, OliviaW1   E2.00Long230015.5252.00 12      E5 39329.7 7  16  301 
Trenary, AnnaW1   E2.0028 Off1425345580.00 5        810   
Wroblewski, AnnemarieW1   L3.0038 Off1125345599.00 1  L3307401070 7   L5 5410832.9 1  1223 591 1131 2944.1
Brittain, KatieW2   E3.0028 Off1425345581.00 5  E87020902960 2     704 810  
Dammeyer, ElizabethW2   E4.0028 Off1425345582.00 4  E13008002100 4     725 669  
Dammeyer, EmilyW2   E2.0028 Off1425345580.00 6  E154024904030 1     685 961  
Deneut, AnnaW2   E5.0015 Off1825345571.00 8  E4007901190 6   E5 517021.4 3  521 488 610 1618.8
Dutcher, TaylorW2   E5.5015 Off1825325265.50 10  E370200570 8     434 325  
Gilbert, JennaW2   E5.0032 Off1300345589.00 3        876   
Mcclure, KeriW2   E3.0035 Off1200345593.00 1  E119012502440 3   E5 5410231.1 1  971 727 951 2649.0
Rose, HeatherW2   E5.0022 Off1600345577.00 7  E7006001300 5   E5 516218.9 4  627 513 520 1659.3
Schweihofer, SarahW2   E2.0035 Off1200345592.00 2        947   
Weber, NikkiW2   E3.0015 Off1825345569.00 9  E7404501190 7   E5 549629.4 2  488 488 889 1865.1
Anderson, KaraW3   L4.0015 Off1825345570.00 6        558   
