23S998B AWSA SOUTHERN REGIONALS
Master Scorebook as of July 25, 2023 14:59:25



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) - B1 SlalomBoys 1 (U10) - B1 Trick Boys 1 (U10) - B1 Overall
Boys 2 (U12)Boys 2 (U12) - B2 SlalomBoys 2 (U12) - B2 TrickBoys 2 (U12) - B2 JumpBoys 2 (U12) - B2 Overall
Boys 3 (U14)Boys 3 (U14) - B3 SlalomBoys 3 (U14) - B3 TrickBoys 3 (U14) - B3 JumpBoys 3 (U14) - B3 Overall
Boys 4 (U16)Boys 4 (U16) - B4 SlalomBoys 4 (U16) - B4 TrickBoys 4 (U16) - B4 JumpBoys 4 (U16) - B4 Overall
Boys 5 (U18)Boys 5 (U18) - B5 SlalomBoys 5 (U18) - B5 TrickBoys 5 (U18) - B5 JumpBoys 5 (U18) - B5 Overall
Girls 1 (U10)Girls 1 (U10) - G1 SlalomGirls 1 (U10) - G1 Trick Girls 1 (U10) - G1 Overall
Girls 2 (U12)Girls 2 (U12) - G2 SlalomGirls 2 (U12) - G2 TrickGirls 2 (U12) - G2 JumpGirls 2 (U12) - G2 Overall
Girls 3 (U14)Girls 3 (U14) - G3 SlalomGirls 3 (U14) - G3 TrickGirls 3 (U14) - G3 JumpGirls 3 (U14) - G3 Overall
Girls 4 (U16)Girls 4 (U16) - G4 SlalomGirls 4 (U16) - G4 TrickGirls 4 (U16) - G4 JumpGirls 4 (U16) - G4 Overall
Girls 5 (U18)Girls 5 (U18) - G5 SlalomGirls 5 (U18) - G5 TrickGirls 5 (U18) - G5 JumpGirls 5 (U18) - G5 Overall
Mens 1Mens 1 - M1 SlalomMens 1 - M1 TrickMens 1 - M1 JumpMens 1 - M1 Overall
Mens 2Mens 2 - M2 SlalomMens 2 - M2 TrickMens 2 - M2 JumpMens 2 - M2 Overall
Mens 3 35+Mens 3 35+ - M3 SlalomMens 3 35+ - M3 TrickMens 3 35+ - M3 JumpMens 3 35+ - M3 Overall
Mens 4 45+Mens 4 45+ - M4 SlalomMens 4 45+ - M4 TrickMens 4 45+ - M4 JumpMens 4 45+ - M4 Overall
Mens 5 55+Mens 5 55+ - M5 SlalomMens 5 55+ - M5 TrickMens 5 55+ - M5 JumpMens 5 55+ - M5 Overall
Mens 6 60+Mens 6 60+ - M6 SlalomMens 6 60+ - M6 TrickMens 6 60+ - M6 JumpMens 6 60+ - M6 Overall
Mens 7 65+Mens 7 65+ - M7 SlalomMens 7 65+ - M7 TrickMens 7 65+ - M7 JumpMens 7 65+ - M7 Overall
Mens 8 70+Mens 8 70+ - M8 SlalomMens 8 70+ - M8 Trick Mens 8 70+ - M8 Overall
Mens 9 75+Mens 9 75+ - M9 SlalomMens 9 75+ - M9 TrickMens 9 75+ - M9 JumpMens 9 75+ - M9 Overall
Mens 10 80+Mens 10 80+ - MA SlalomMens 10 80+ - MA Trick Mens 10 80+ - MA Overall
Womens 1Womens 1 - W1 SlalomWomens 1 - W1 TrickWomens 1 - W1 JumpWomens 1 - W1 Overall
Womens 2Womens 2 - W2 SlalomWomens 2 - W2 TrickWomens 2 - W2 JumpWomens 2 - W2 Overall
Womens 3 35+Womens 3 35+ - W3 SlalomWomens 3 35+ - W3 TrickWomens 3 35+ - W3 JumpWomens 3 35+ - W3 Overall
Womens 4 45+Womens 4 45+ - W4 SlalomWomens 4 45+ - W4 TrickWomens 4 45+ - W4 JumpWomens 4 45+ - W4 Overall
Womens 5 55+Womens 5 55+ - W5 SlalomWomens 5 55+ - W5 TrickWomens 5 55+ - W5 JumpWomens 5 55+ - W5 Overall
Womens 6 60+Womens 6 60+ - W6 SlalomWomens 6 60+ - W6 Trick  
Womens 7 65+Womens 7 65+ - W7 SlalomWomens 7 65+ - W7 TrickWomens 7 65+ - W7 JumpWomens 7 65+ - W7 Overall
Womens 8 70+Womens 8 70+ - W8 SlalomWomens 8 70+ - W8 Trick Womens 8 70+ - W8 Overall
Womens 9 75+ Womens 9 75+ - W9 Trick  
Open WomenOpen Women - OW SlalomOpen Women - OW TrickOpen Women - OW JumpOpen Women - OW Overall
Master MenMaster Men - MM Slalom Master Men - MM Jump 
Master WomenMaster Women - MW Slalom   


Master Scorebook as of July 25, 2023 14:59:25
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassGrpBuoysRopeRopeMPHKPHScorePlcmt|ClassGrpPass1Pass2ScorePlcmt|ClassGrpHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Dillard, BenjaminB1   EB11.00Long230015.5251.00 11        24   
Fillmore, WalkerB1   EB11.0015 Off1825304955.00 7  EB1410180590 5     1014 543  1556.8
Gagner, PeytonB1   EB13.50Long230015.5253.50 9  EB180180260 7     84 381  464.6
Hardin, NathanB1   EB12.50Long230015.5252.50 10  EB180080 9     60 228  288.2
Hulscher, EthanB1   EB10.5032 Off1300304972.50 1  EB10200200 8     1299 340  1638.9
Hyttel, ChaseB1   EB15.0015 Off1825304959.00 6  EB110105701580 3     1080 833  1912.3
Krueger, RidgeB1   LB12.0022 Off1600304962.00 4  LB111406401780 2     1129 877  2005.6
Lohr, DouglasB1   LB11.0028 Off1425304967.00 3  LB190014302330 1     1210 986  2195.9
Rodriguez, BrunoB1   LB11.0022 Off1600304961.00 5        1112   
Schouten, SethB1   EB15.00Long230015.5255.00 8  EB180210290 6     120 399  519.0
Warren, SebastianB1   EB11.5028 Off1425304967.50 2  EB17408301570 4     1218 831  2048.8
Arnold, EmbryB2   LB22.0032 Off1300325280.00 1        1234   
Bickley, GavinB2   EB22.0028 Off1425325274.00 3  RB2148012202700 1   RB25 457924.1 1  1001 990 1046 3037.6
Brandau, TurnerB2   EB23.0022 Off1600264351.00 8  EB27203101030 2     375 709  
Cawthern, BlakeB2   EB21.0015 Off1825284649.00 9        339   
Crenshaw, NateB2   EB21.0022 Off1600325267.00 6        767   
Gustafson, ZekeB2   EB21.5032 Off1300325279.50 2        1214   
Hulscher, AidenB2   EB21.0028 Off1425325273.00 4  EB22600260 4     965 440  
Ise, RobertB2   EB25.0022 Off1600325271.00 5        896   
Johnston, ConnorB2   EB22.0022 Off1600304962.00 7  EB2140450590 3   EB25 39267.9 3  624 584 208 1416.1
Krueger, RidgeB2         LB25 457623.1 2     1004 
Arnold, AnsleyB3   LB33.5032 Off1300345587.50 2        909   
Arnold, LandonB3   LB32.5035 Off1200345592.50 1        1063   
Bally, NicholasB3   EB33.0028 Off1425345581.00 3  EB38402201060 2   EB35 457021.3 3  733 506 555 1794.0
Ellis, BretB3   RB34.0022 Off1600345576.00 4  LB3660240900 3   RB35 4810231.1 2  614 469 956 2039.4
Krueger, DashB3   LB34.0015 Off1825345570.00 5  LB36605101170 1   LB35 4810632.2 1  491 529 1007 2027.2
Bickley, BGB4   RB45.0032 Off1300365895.00 6  RB4254032905830 1   RB45 5113842.0 2  934 1059 1114 3107.6
Butterfield, JakeB4   LB45.0022 Off1600365883.00 8        637   
Eade, JaedenB4   RB43.0038 Off11253658105.00 1  RB4158020403620 2   RB45 5114343.7 1  1245 829 1153 3227.0
Fenton, NolenB4   EB42.0028 Off1425345580.00 9        574   
Gustafson, ZaneB4   EB40.5035 Off1200365896.50 5        977   
Pfister, RyanB4   EB41.5028 Off1425345579.50 10        564   
Pierce, CorbinB4   LB43.5032 Off1300365893.50 7  LB413605901950 4   LB45 5113039.6 3  893 604 1053 2549.0
Stisher, LandonB4   RB41.5035 Off1200365897.50 3        1006   
Teter, R.J.B4   LB41.0035 Off1200365897.00 4  LB412207802000 3     992 612  
Zazadze, LukaB4   RB42.0038 Off11253658104.00 2  LB48705601430 5     1211 515  
Applegate, WilliamB5   EB52.5022 Off1600345574.50 6        372   
Blair, WesleyB5   LB54.0032 Off1300365894.00 4  LB5205019403990 1   LB55 5113139.8 2  754 868 924 2546.3
Eller, LandisB5   LB51.5032 Off1300365891.50 5  LB59906101600 4   LB55 518927.0 3  693 516 538 1747.6
Menard, LiamB5   EB55.5022 Off1600304965.50 7  EB5210100310 6   EB55 517021.4 4  257 203 365 825.2
Parr, AaronB5   EB52.5035 Off1200365898.50 3        872   
Sparks, ChaseB5   LB50.5038 Off11253658102.50 2  LB599015802570 3   LB5H 5117352.8 1  988 676 1314 2977.6
Terry, GregB5   LB52.0038 Off11253658104.00 1  EB57600760 5     1034 338  
Walsh, ConnorB5     EB5135015302880 2       721  
Brandau, PiperG1   EG13.0022 Off1600152515.00 3  EG12000200 3     514 389  902.4
Ellis, LouisaG1   EG12.00Long230015.5252.00 4        80   
Fillmore, RileyG1   EG14.0015 Off1825213428.00 2  EG180210290 1     763 453  1215.9
Gustafson, ZoeyG1   EG11.5015 Off1825233731.50 1  EG120090290 2     822 453  1275.0
Briggs, AveryG2   EG20.0015 Off1825284648.00 5  EG2360180540 4   EG25 390.0 5  588 512 0 1099.7
Dillard, SydneyG2   EG22.0015 Off1825244038.00 6        409   
Hardin, GraceG2   EG26.0015 Off1825304960.00 4  EG260060 5   EG25 39309.1 4  831 195 380 1406.1
Lohr, GraceG2   LG23.0028 Off1425325275.00 1  LG2149020103500 1   LG25 453510.7 2  1173 1162 495 2830.5
Phillips, JuneG2   LG22.0028 Off1425325274.00 2  LG2790100890 3   LG25 453610.9 1  1149 637 519 2305.0
Snape, JosephineG2   LG23.0015 Off1825325263.00 3  LG2107014702540 2   LG25 45329.7 3  896 1010 426 2331.6
Briggs, FinleyG3   EG32.5015 Off1825284650.50 9  EG3470180650 7   EG35 423711.3 4  410 339 328 1077.4
Cawley, KierstenG3   LG32.0035 Off1200325286.00 1  LG38002001000 6   LG35 454212.7 3  1594 443 405 2441.9
Delligatti, WrenG3   EG32.5022 Off1600325268.50 5  EG35008501350 5   EG35 455115.4 1  887 534 540 1961.1
Denninger, ElizaG3   EG31.5015 Off1825325261.50 8  EG39907601750 3     674 627  
Gay, EllaG3   LG32.0032 Off1300325280.00 2  LG3161029404550 1   LG35 420.0 6  1323 1132 0 2454.7
Hardin, AdahG3   EG33.5015 Off1825325263.50 7  EG39207001620 4   EG35 454915.0 2  731 597 511 1838.7
Sanders, MaggieG3   EG32.0028 Off1425325274.00 3  EG32800280 8   EG35 39268.0 5  1082 202 150 1433.4
Teter, TessaG3   EG32.0028 Off1425325274.00 4  LG3111010702180 2     1082 718  
Webster, JanaG3   EG30.0022 Off1600325266.00 6        807   
Massey, KamrynG4   LG40.5032 Off1300345584.50 2  LG410503301380 1   LG45 519729.7 2  918 512 1026 2456.3
Waters, CamrynG4   RG41.0032 Off1300345585.00 1  RG49902001190 2   RG45 5110832.9 1  931 471 1137 2539.4
Williams, MalloryG4   EG43.50Long230015.5253.50 3  EG4260100360 3   EG45 390.0 3  28 241 0 268.5
Bally, NoraG5   LG53.5032 Off1300345587.50 2  LG5150013602860 1   LG55 4810130.7 1  751 764 1003 2517.5
Eddins, ClaireG5   RG52.0035 Off1200345592.00 1        879   
Pfister, NatalieG5   EG50.5032 Off1300345584.50 3  EG5150490640 2   EG55 454112.6 2  674 353 320 1347.6
Walker, KaileyG5   EG52.0028 Off1425345580.00 4        570   
Bice, RobertM1   EM10.5022 Off1600365878.50 18        577   
Bishop, MattM1   EM13.5035 Off1200365899.50 7T        957   
Blair, WillM1   LM11.5035 Off1200365897.50 10  LM1298018904870 1   LM15 5113340.5 2  916 1068 976 2959.7
Bryans, JamesM1   LM10.5038 Off11253658102.50 5  LM199017102700 5   LM1H 570.0 8  1020 848 0 1867.9
Fowler, GarnetM1   LM12.0035 Off1200365898.00 9  LM19506101560 6   LM1H 5715647.5 1  926 684 1128 2738.1
Gage, JosephM1   EM10.5028 Off1425365884.50 14  EM1780160940 8     674 561  
Gaharan, AlexM1   LM15.0035 Off12003658101.00 6  LM1256019104470 3   LM1H 5713039.6 4  988 1032 956 2976.3
Geels, LandonM1   LM13.0038 Off11253658105.00 2        1075   
Johnson, MaxM1   LM12.0032 Off1300365892.00 12        809   
Jones, LakeM1   LM12.0039.5 Off10753658110.00 1        1188   
Kerr, BobbyM1   EM11.0035 Off1200365897.00 11        906   
Mclaughlin, WilliamM1   LM13.5035 Off1200365899.50 7T        957   
Melton, AidenM1   LM15.0022 Off1600365883.00 15T        649   
Reese, CarterM1   LM13.0038 Off11253658105.00 3  LM1337014604830 2   LM15 5413140.0 3  1075 1064 962 3101.2
Schouten, WilliamM1   EM11.5022 Off1600365879.50 17  EM12200220 10     592 318  
Snell, TreyM1   EM15.0028 Off1425365889.00 13  EM1320250570 9   EM15 518325.3 7  753 462 602 1816.8
Steffensen, ColtonM1   EM15.0028 Off1425345583.00 15T  EM18203501170 7   EM1H 5412437.8 5  649 611 914 2174.3
Stockstill, CadeM1   LM12.5038 Off11253658104.50 4  LM127608103570 4   LM15 5110331.4 6  1064 946 761 2770.3
Broussard, AndreM2   LM23.0035 Off1200365899.00 5      LM25 5413140.0 3  790  759 
Bullock, MichaelM2   EM24.0038 Off11253658106.00 1  EM25700570 5   EM25 5413440.7 2  973 302 785 2059.3
Gagner, BrettM2     EM27206501370 3       478  
Grode, AriM2   EM22.0035 Off1200365898.00 6  EM211504801630 2   EM25 5710231.1 4  766 523 519 1807.7
Hinkle, RyanM2   EM23.5035 Off1200365899.50 4  EM211904801670 1   EM2H 5715747.9 1  802 530 981 2313.2
Miller, PaytonM2   RM23.0038 Off11253658105.00 2        945   
Page, MatthewM2   LM22.0038 Off11253658104.00 3  EM250090590 4     918 307  
Brandau, BrettM3   LM33.5035 Off1200345593.50 4  LM3380250630 1     624 428  
Delligatti, CamM3     LM3000 3       0  
Earnest, BrianM3   LM32.5028 Off1425345580.50 6  LM32800280 2   LM35 485416.4 2  345 303 147 794.9
Kusiak, JonathonM3   EM33.5035 Off1200345593.50 5        624   
Lay, BrandonM3   EM31.0038 Off1125345597.00 3        725   
Staver, ParkerM3   EM30.5039.5 Off10753455102.50 1        910   
Townsend, MichaelM3   LM32.0038 Off1125345598.00 2        756   
Waters, BrandonM3         RM3H 5716650.6 1     1151 
Ashley, GregoryM4   EM43.0035 Off1200345593.00 6T        633   
Bally, JamesM4   EM45.0032 Off1300345589.00 10        534   
Cawley, JohnM4   LM43.0035 Off1200345593.00 6T        633   
Cawthern, JamesM4   EM42.5035 Off1200345592.50 8  EM49306101540 2   EM45 5410832.8 2  620 611 870 2101.1
Eller, ChristopherM4   LM42.5032 Off1300345586.50 11  LM46406401280 3   LM45 5412638.5 1  478 563 1016 2057.6
Fenton, RickM4   EM45.0022 Off1600325271.00 13        233   
Hulscher, AshtonM4   EM40.5032 Off1300345584.50 12        438   
Hutchinson, GaryM4   EM45.0035 Off1200345595.00 3        688   
Jones, KyleM4   LM41.5039.5 Off10753455103.50 1        966   
Lohr, BenjaminM4   LM45.0035 Off1200345595.00 4  LM4382024806300 1     688 1148  
Macchi, DaveM4   RM40.5038 Off1125345596.50 2        732   
Savula, DaveM4   EM44.5022 Off1600325270.50 14        227   
Stuckey, TravisM4   LM44.5035 Off1200345594.50 5        674   
Zazadze, PaulM4   LM42.0035 Off1200345592.00 9        607   
Bedsole, MarcM5     LM5319025405730 1       1426  
Boozer, ShawnM5   EM50.00Long230015.5250.00 11T        0   
Carder, JohnM5   LM52.0032 Off1300345586.00 7  LM5580200780 2   LM55 5111434.6 1  423 429 977 1828.2
Cary, TonyM5   EM50.50Long230015.5250.50 10        4   
Dehlinger, MikeM5   RM54.0038 Off11253455100.00 1T        873   
DeTray, GregM5   LM55.5028 Off1425325277.50 8  LM551080590 3   LM55 516319.2 2  264 362 422 1047.8
Flynn, MichaelM5   EM50.00Long230015.5250.00 11T        0   
Heinz, MattM5   EM50.0035 Off1200345590.00 6        524   
Hendrix, TravisM5   EM53.5035 Off1200345593.50 5        629   
Ise, MichaelM5   EM54.0038 Off11253455100.00 1T        873   
Kelley, EricM5   LM53.0038 Off1125345599.00 3        831   
Kepchia, JeffreyM5   RM53.5015 Off182515.5253.50 9        28   
Rones, RichardM5   LM54.0035 Off1200345594.00 4        645   
Blair, RobertM6   EM63.0022 Off1600345575.00 12  EM612405601800 2   EM65 486218.9 3  325 655 601 1581.1
Brascho, BradM6   EM63.0035 Off1200345593.00 5        754   
Brooks, JamesM6   LM61.0035 Off1200345591.00 7        690   
Bryans, CraigM6   EM63.0015 Off1825345569.00 13        239   
Eckstein, LowellM6   LM62.0015 Off182515.5252.00 16        16   
Huston, TimM6   EM63.5038 Off1125345599.50 2        992   
Jackson, JerryM6   LM60.0035 Off1200345590.00 8        660   
Marciniak, BrianM6   EM62.0032 Off1300345586.00 9        551   
Newman, TommyM6   LM62.5035 Off1200345592.50 6  LM6123013002530 1   LM65 519428.6 2  738 872 943 2552.1
Pfeiffer, KenM6   EM61.0038 Off1125345597.00 3        894   
Pilcher, WilliamM6   EM63.00Long230015.5253.00 15  EM663011701800 3   EM65 515717.3 4  24 655 542 1221.6
Robinson, MichaelM6   LM63.0039.5 Off10753455105.00 1        1238   
Rouse, MikeM6   EM62.5028 Off1425345580.50 11  EM6660100760 5   EM65 519930.1 1  425 318 992 1735.0
Schouten, BobM6     EM6680300980 4       394  
Shealy, JohnM6   LM65.5035 Off1200345595.50 4        839   
Stokes, GreggM6   RM61.5015 Off1825304955.50 14  RM63200320 6   RM65 484915.0 5  120 154 443 717.1
Touchton, EricM6   EM63.5028 Off1425345581.50 10        446   
Albert, DavidM7   EM73.5028 Off1425325275.50 16        343   
Albritton, KeithM7   LM73.0035 Off1200325287.00 7T        648   
Alcamo, LouisM7   RM76.0035 Off1200325290.00 4        758   
Barnes, MatthewM7   EM74.00Long230015.5254.00 20        32   
Bullock, LarryM7   LM74.5038 Off1125325294.50 2  LM78801501030 5     952 446  
Coomes, MarkM7   EM71.00Long230015.5251.00 22        8   
Coomes, PatM7   EM75.5015 Off1825304959.50 19  EM7290280570 9   EM75 517121.7 2  135 257 657 1049.4
Crenshaw, RayM7   EM74.0032 Off1300325282.00 12T        494   
Early, TerryM7   EM72.0022 Off1600325268.00 18        221   
Gloersen, PeterM7   LM73.5015 Off182515.5253.50 21        28   
Griffin, MarkM7   LM74.5035 Off1200325288.50 5        701   
Hataway, GregoryM7   EM75.0032 Off1300284671.00 17  EM76500650 8     264 291  
Hutchings, PaulM7     EM798013702350 2       960  
Krigbaum, StephenM7   LM72.5035 Off1200325286.50 9T        631   
Levien, GeorgeM7   LM72.0038 Off1125325292.00 3        840   
Luzoro, JoeM7   LM73.0035 Off1200325287.00 7T  LM77106401350 4   LM75 510.0 3T  648 574 0 1221.0
Marquess, CarlM7   EM74.0032 Off1300325282.00 12T  EM78506601510 3   EM75 390.0 3T  494 636 0 1130.4
Massey, WilliamM7   RM73.0032 Off1300325281.00 15        467   
Mills, JackM7   LM73.0039.5 Off1075325299.00 1        1187   
Mosley, MikeM7   EM72.5035 Off1200325286.50 9T  EM7740240980 6     631 426  
Ramirez, AmadorM7   LM71.0035 Off1200325285.00 11  LM7830100930 7   LM75 517522.9 1  582 406 709 1696.0
Ridley, StevenM7   EM74.0032 Off1300325282.00 12T        494   
Sanfanandre, AlfredM7     LM785019102760 1       1115  
Spann, EddieM7   EM74.5035 Off1200325288.50 6        701   
Bozicevic, MarkM8   LM82.0015 Off182515.5252.00 4        16   
Everett, JackM8   RM83.0038 Off1125325293.00 1        1213   
Kistler, BruceM8     RM8015101510 1       670  
Sowers, WilliamM8   EM84.0032 Off1300325282.00 3        764   
Wiswall, JeffM8   EM84.0035 Off1200325288.00 2  EM8680100780 2     989 348  1337.0
Bond, JackM9   EM92.0035 Off1200304980.00 1        939   
Grusd, GregoryM9   EM90.00Long230015.5250.00 4        0   
Longo, DennisM9   LM95.0028 Off1425304971.00 3  LM97104601170 2   LM95 48329.7 1  529 602 395 1525.0
Switzer, StanM9   LM90.0032 Off1300304972.00 2  LM97109801690 1     565 932  1496.7
Bryant, ErrolMA   EMA2.5022 Off1600304962.50 1  EMA330200530 1     427 489  915.6
Herzog, GeorgeMA   EMA3.50Long230015.5253.50 2        28   
Carter, DavidMM   LMM4.0038 Off11253455100.00 3        880   
Ellis, ScotMM         RMMH 5717352.6 1     1263 
Montgomery, DarinMM   LMM5.2538 Off11253455101.25 2        922   
Morgan, MikeMM   LMM5.0035 Off1200345595.00 4        730   
Ristorcelli, AndrewMM   LMM1.0039.5 Off10753455103.00 1        981   
Burt, PatriciaMW   LMW1.5035 Off1200345591.50 1        979   
Jaquess, ReginaOW   ROW1.0041 Off10253455109.00 1  ROW253043206850 1   ROWH 5414343.6 1  1414 1189 1237 3839.9
Blair, HayleighW1   EW11.0028 Off1425345579.00 3  EW1153019103440 2   EW15 518525.8 2  791 938 949 2677.5
Goldstein, EmmaW1     LW18907201610 4       694  
Grathwohl, TaylorW1     LW1126034704730 1       1064  
Landis, AshleyW1   EW11.5015 Off1825345567.50 5  EW12000200 5   EW15 515617.1 3  585 304 665 1553.6
Lasley, JuliaW1   EW11.0022 Off1600345573.00 4        679   
Newman, CharlseyW1   LW10.5035 Off1200345590.50 2  LW1121015002710 3   LW15 5412036.7 1  1028 853 1216 3097.5
White, KateW1   RW13.0035 Off1200345593.00 1        1084   
Hamaker, HaleyW2   EW24.0015 Off1825345570.00 5        504   
Hardy, TaylorW2   EW22.5015 Off1825325262.50 6        391   
Lambert, MeganW2   LW21.5032 Off1300345585.50 1        798   
Smith, KaraleeW2   EW21.5028 Off1425325273.50 4  EW2320380700 2   EW25 455817.8 2  563 364 473 1400.5
Smith, LaurenW2   EW20.5032 Off1300345584.50 2  EW2163010602690 1   EW25 549930.2 1  777 768 920 2464.5
Waitt, JuliaW2   RW24.0028 Off1425345582.00 3        725   
Dillard, JanetW3   EW31.0015 Off1825345567.00 2        508   
Gagner, JazmineW3   LW30.5035 Off1200345590.50 1  LW3219015203710 1   LW35 518124.8 1  971 1065 777 2812.5
Getzlaff, ChristyW3   LW31.0015 Off182515.5251.00 3  LW310403801420 2   LW35 480.0 2  8 587 0 594.9
Case, WandaW4   EW45.0032 Off1300345589.00 2        1063   
Cawthern, LauraW4     EW46104101020 3       465  
Morgan, KerryW4     LW48105701380 1       572  
Wilson, KimW4   LW42.5028 Off1425345580.50 3  EW4310350660 4     801 345  
Wood, JenniferW4   LW42.0035 Off1200345592.00 1  LW4012601260 2   LW45 517021.4 1  1167 538 843 2547.9
Begley, EllenW5   LW51.0015 Off182515.5251.00 7  LW59205501470 1     8 729  
Benkowski, ElizabethW5   RW52.0015 Off1825325262.00 5        445   
Brittain, TaraW5   LW53.0022 Off1600325269.00 2        588   
Crenshaw, ShaunaW5   EW52.0015 Off1825325262.00 6        445   
Griffin, DianaW5   EW53.5015 Off1825325263.50 3        474   
Kovacs, SandeeW5   LW52.0022 Off1600304962.00 4  LW58801301010 2   LW55 423811.7 1  445 585 468 1498.4
Montavon, SallyW5     LW5196015503510**       1212  
Ryan, HeidiW5   LW54.0022 Off1600325270.00 1        611   
Brooks, CarolW6   LW62.0035 Off1200325286.00 1  LW610107001710 2     1021 564  
Cates, SandyW6   EW62.0035 Off1200325286.00 2        1021   
Gradick, DebraW6   LW65.0015 Off182515.5255.00 3  LW69003301230 3     40 383  
Pilcher, KimberlyW6   EW65.00Long230015.5255.00 4  EW6360150510 4     40 136  
Scharosch, KelleyW6     LW613705001870 1       626  
Guthrie, PamelaW7   LW73.0032 Off1300304975.00 2        921   
Kelley, JoyW7   LW73.0038 Off1125304987.00 1  LW7183017103540 1   LW75 480.0 1  1564 1616 0 3179.8
Kern, DebbieW7   LW71.5032 Off1300304973.50 4        857   
Mills, ShannW7   LW71.5032 Off1300304973.50 3        857   
Baker Brown, SharonW8   LW80.5022 Off1600304960.50 2        495   
Harrison, LezaW8   RW82.5032 Off1300304974.50 1  RW8120013602560 1     1402 1406  2807.1
Switzer, DonnaW9     LW9410340750 1       387  


Return to Index



B1-B1 Slalom Results
SkierHome TownAgeDivB1TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Hulscher, Ethan Loxahatchee, FL 9 B1B1 E 49kph 30mph 18.25 15 Off 0.50 13.00 32 Off 49kph 30mph 72.50 1299.30 1
Warren, Sebastian Enterprise, AL 9 B1B1 E 46kph 28mph 18.25 15 Off 1.50 14.25 28 Off 49kph 30mph 67.50 1218.30 2
Lohr, Douglas Orlando, FL 9 B1B1 L 43kph 26mph 18.25 15 Off 1.00 14.25 28 Off 49kph 30mph 67.00 1210.20 3
Krueger, Ridge Winter Garden, FL 8 B1B1 L 43kph 26mph 18.25 15 Off 2.00 16.00 22 Off 49kph 30mph 62.00 1128.60 4
Rodriguez, Bruno Apopka, FL 7 B1B1 L 43kph 26mph 18.25 15 Off 1.00 16.00 22 Off 49kph 30mph 61.00 1112.30 5
Hyttel, Chase Winter Garden, FL 7 B1B1 E 40kph 24mph 18.25 15 Off 5.00 18.25 15 Off 49kph 30mph 59.00 1079.50 6
Fillmore, Walker Maryville, TN 9 B1B1 E 37kph 23mph 18.25 15 Off 1.00 18.25 15 Off 49kph 30mph 55.00 1013.70 7
Schouten, Seth Alexander City, AL 9 B1B1 E 25kph 15mph 18.25 15 Off 5.0023.00 Long25kph 15.5mph 5.00 120.00 8
Gagner, Peyton Pelham, AL 8 B1B1 E 28kph 17mph 18.25 15 Off 3.5023.00 Long25kph 15.5mph 3.50 84.00 9
Hardin, Nathan Douglass Hills, KY 8 B1B1 E 25kph 15mph 18.25 15 Off 2.5023.00 Long25kph 15.5mph 2.50 60.00 10
Dillard, Benjamin Talking Rock, GA 7 B1B1 E 25kph 15mph 18.25 15 Off 1.0023.00 Long25kph 15.5mph 1.00 24.00 11
Return to Index



B2-B2 Slalom Results
SkierHome TownAgeDivB2TeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Arnold, Embry Gotha, FL 11 B2B2 L 49kph 30mph 18.25 15 Off 2.00 13.00 32 Off 52kph 32mph 80.00 1234.30 1
Gustafson, Zeke Ooltewah, TN 11 B2B2 E 52kph 32mph 18.25 15 Off 1.50 13.00 32 Off 52kph 32mph 79.50 1213.70 2
Bickley, Gavin Macon, GA 10 B2B2 E 46kph 28mph 18.25 15 Off 2.00 14.25 28 Off 52kph 32mph 74.00 1000.80 3
Hulscher, Aiden Loxahatchee, FL 11 B2B2 E 49kph 30mph 18.25 15 Off 1.00 14.25 28 Off 52kph 32mph 73.00 964.90 4
Ise, Robert Palm Beach Gardens, FL 11 B2B2 E 46kph 28mph 18.25 15 Off 5.00 16.00 22 Off 52kph 32mph 71.00 895.70 5
Crenshaw, Nate Toccoa, GA 10 B2B2 E 46kph 28mph 18.25 15 Off 1.00 16.00 22 Off 52kph 32mph 67.00 767.00 6
