23rd MICHAILIDIS MASTERS

Open Women Slalom Results

Homologation: Ranking List - 28/10/2022 - 30/10/2022
  Name Country Round 1 Round 2 Round 3 FINAL  
1 Vympranietsova Marie *GRE 1,50/55/11.25 2,50/55/12.00 2,00/55/11.25 5,00/55/12.00  
2 Stantidi Aspasia *GRE 2,00/55/13.00 4,50/55/14.25 1,50/55/13.00 5,00/55/13.00  
3 Liapi Panagiota-Kyriaki *GRE 3,00/55/14.25 0,50/55/14.25 0,50/55/14.25 5,00/55/14.25  
4 Papadimitriou Angeliki *GRE 4,50/55/14.25 5,00/52 3,00/55/13.00 1,50/55/14.25  
5 Konstantakatou Karolina *GRE     5,00/55/18.25 2,00/55/18.25  
6 Papadopoulou Niki *GRE 3,50/55/16.00 1,50/55/16.00 2,00/55/14.25    

Open Men Slalom Results

Homologation: Ranking List - 28/10/2022 - 30/10/2022
  Name Country Round 1 Round 2 Round 3 FINAL  
1 Tryfonas Petros *GRE 2,50/58/12.00 5,00/58/12.00 4,50/58/12.00 3,50/58/12.00  
2 Manoudakis Ypsilantis Alexios *GRE 4,50/58/12.00 1,00/58/11.25 3,50/58/13.00 1,50/58/12.00  
3 Papaconstantinou Georgios *CYP 4,00/58/12.00 3,00/58/12.00 3,00/58/12.00 4,50/58/13.00  
4 Petropoulos Christos *GRE 1,00/58/13.00 1,50/58/13.00 3,50/52 4,50/58/13.00  
5 Vlisidis Nikolaos *GRE 2,50/58/13.00 4,50/58/14.25 4,00/58/13.00 4,00/58/14.25  
6 Koleilat Tamer *CZE 2,00/58/13.00 5,50/52 3,00/58/13.00 3,00/58/14.25  
7 Vlisidis Orestis *GRE 3,00/58/13.00 1,50/58/14.25 5,00/58/18.25 1,50/58/14.25  
8 Perdikaris Alexandros *GRE 3,00/58/16.00 0,00/55/18.25 4,00/58/18.25 3,00/58/18.25  
9 Perdikaris Leonidas *GRE 1,50/55/18.25 0,50/58/18.25 4,00/55/18.25 3,00/58/18.25  
10 Voridis Christos *GRE 4,00/55/18.25 5,00/55/18.25 3,50/58/18.25 1,00/52  

Over 35 Men Slalom Results

Homologation: Ranking List - 28/10/2022 - 30/10/2022
  Name Country Round 1 Round 2 Round 3 FINAL  
1 Guralia Genadi *GEO 3,50/55/11.25 1,50/55/10.75 2,50/55/11.25 5,50/55/11.25  
2 Alexander Robbie *RSA   3,50/55/11.25 3,00/55/10.75 3,50/55/11.25  
3 Frantzis Dimitris *GRE 5,00/55/12.00 2,50/55/12.00 5,00/55/12.00 2,50/55/11.25  
4 Schulze Frank *AUT 2,00/55/11.25 3,00/55/12.00   2,00/55/11.25  
5 Toutziaridis Andreas *GRE 3,50/55/12.00 4,50/55/13.00 1,50/55/12.00 4,50/55/12.00  
6 Toutziaridis John *GRE 1,50/52 2,00/55/12.00 4,00/55/12.00 4,00/55/12.00  
7 Kyprios Sotiris *GRE   2,00/55/11.25 2,00/55/11.25 3,50/55/12.00  
8 Manousis Dimitris *GRE 3,00/55/12.00 3,50/55/12.00 2,50/55/12.00 3,50/55/12.00  
9 Lagrange Stefan *BEL 3,00/55/12.00 4,00/55/13.00 1,50/55/13.00 0,50/55/12.00  
10 Lukic Dusko *GBR 4,50/55/13.00 2,50/55/13.00 5,00/55/14.25 4,50/55/13.00  
11 Thanopoulos Georgios *GRE 4,00/55/18.25 4,00/55/13.00 3,50/55/13.00 4,50/55/13.00  
12 Papadakis Stefanos *GRE 0,00/55/12.00 2,50/55/13.00 2,00/55/13.00 4,00/55/13.00  
13 Zervopoulos Spyridon Rikos *GRE 4,50/55/12.00 2,00/55/11.25 1,50/55/11.25 3,50/55/13.00  
14 Kampanis Andreas *GRE 3,00/55/13.00 1,50/55/12.00 2,00/55/12.00 3,00/55/13.00  
15 Vassilakis George *GRE   2,00/55/13.00 4,00/55/13.00 2,50/55/13.00  
16 Engel Rupert *AUT 0,50/55/12.00 5,00/55/14.25 3,00/55/13.00 0,50/55/13.00  
17 Gorgias Alexandros *GRE 4,00/55/14.25 3,50/52 5,00/55/18.25 5,00/55/14.25  
18 Stathatos Alexis *GRE 4,00/55/14.25 4,00/55/13.00 5,00/52 4,25/55/14.25  
19 Tranos Karalis Spiridon *GRE 3,50/55/14.25 1,50/52 3,00/55/13.00 3,00/55/14.25  
20 Dolas Pavlos *GRE 1,00/52 2,50/52 2,50/55/18.25 2,50/55/14.25  
21 Lekanidis Stefanos *GRE 4,00/52 3,50/52 4,00/52 2,00/55/18.25  
22 Vlisidis Ioannis *GRE 4,00/55/14.25 1,00/55/14.25 3,50/52 3,50/52  
23 Arampatzis Andreas GRE   5,00/52 4,00/55/18.25 2,50/52  

Over 45 Women Slalom Results

Homologation: Ranking List - 28/10/2022 - 30/10/2022
  Name Country Round 1 Round 2 Round 3 FINAL  
1 Winter Hilary *GBR 4,50/52/14.25 1,50/52/12.00 1,00/52/12.00 4,00/52/13.00  
2 Conti Marianna *GRE 5,50/49 4,00/52/13.00 2,00/52/13.00 2,00/52/13.00  

Over 65 Men Slalom Results

Homologation: Ranking List - 28/10/2022 - 30/10/2022
  Name Country Round 1 Round 2 Round 3 FINAL  
1 Winter Martin *GBR 5,00/52/14.25 4,50/52/14.25 0,00/52/16.00 3,00/52/14.25  
2 Gabriel George Nicolas *GRE 1,00/49 3,00/49 5,00/49 4,00/49