22M998B MIDWEST REGIONAL CHAMPIONSHIPS
Master Scorebook as of August 1, 2022 12:07:08



Index of Scoring Results

MasterSummary
Team Results

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) SlalomBoys 1 (U10) Trick Boys 1 (U10) Overall
Boys 2 (U12)Boys 2 (U12) SlalomBoys 2 (U12) TrickBoys 2 (U12) JumpBoys 2 (U12) Overall
Boys 3 (U14)Boys 3 (U14) SlalomBoys 3 (U14) TrickBoys 3 (U14) JumpBoys 3 (U14) Overall
Boys 4 (U16)Boys 4 (U16) SlalomBoys 4 (U16) TrickBoys 4 (U16) JumpBoys 4 (U16) Overall
Boys 5 (U18)Boys 5 (U18) SlalomBoys 5 (U18) TrickBoys 5 (U18) JumpBoys 5 (U18) Overall
Girls 1 (U10)Girls 1 (U10) SlalomGirls 1 (U10) Trick Girls 1 (U10) Overall
Girls 2 (U12)Girls 2 (U12) SlalomGirls 2 (U12) TrickGirls 2 (U12) JumpGirls 2 (U12) Overall
Girls 3 (U14)Girls 3 (U14) SlalomGirls 3 (U14) TrickGirls 3 (U14) JumpGirls 3 (U14) Overall
Girls 4 (U16)Girls 4 (U16) SlalomGirls 4 (U16) TrickGirls 4 (U16) JumpGirls 4 (U16) Overall
Girls 5 (U18)Girls 5 (U18) SlalomGirls 5 (U18) TrickGirls 5 (U18) JumpGirls 5 (U18) Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3 35+Mens 3 35+ SlalomMens 3 35+ TrickMens 3 35+ JumpMens 3 35+ Overall
Mens 4 45+Mens 4 45+ SlalomMens 4 45+ TrickMens 4 45+ JumpMens 4 45+ Overall
Mens 5 55+Mens 5 55+ SlalomMens 5 55+ TrickMens 5 55+ JumpMens 5 55+ Overall
Mens 6 60+Mens 6 60+ SlalomMens 6 60+ TrickMens 6 60+ JumpMens 6 60+ Overall
Mens 7 65+Mens 7 65+ SlalomMens 7 65+ TrickMens 7 65+ JumpMens 7 65+ Overall
Mens 8 70+Mens 8 70+ SlalomMens 8 70+ TrickMens 8 70+ JumpMens 8 70+ Overall
Mens 9 75+ Mens 9 75+ Trick  
Mens 10 80+Mens 10 80+ SlalomMens 10 80+ TrickMens 10 80+ JumpMens 10 80+ Overall
Mens 11 85+Mens 11 85+ SlalomMens 11 85+ TrickMens 11 85+ JumpMens 11 85+ Overall
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3 35+Womens 3 35+ SlalomWomens 3 35+ TrickWomens 3 35+ JumpWomens 3 35+ Overall
Womens 4 45+Womens 4 45+ SlalomWomens 4 45+ TrickWomens 4 45+ JumpWomens 4 45+ Overall
Womens 5 55+Womens 5 55+ SlalomWomens 5 55+ Trick  
Womens 6 60+Womens 6 60+ SlalomWomens 6 60+ Trick  
Womens 7 65+Womens 7 65+ SlalomWomens 7 65+ TrickWomens 7 65+ JumpWomens 7 65+ Overall
Womens 8 70+Womens 8 70+ SlalomWomens 8 70+ Trick Womens 8 70+ Overall
Womens 9 75+Womens 9 75+ SlalomWomens 9 75+ Trick Womens 9 75+ Overall
Intl Men Intl Men TrickIntl Men Jump 
Open MenOpen Men SlalomOpen Men TrickOpen Men JumpOpen Men Overall
Open Women  Open Women Jump 
Master MenMaster Men Slalom   
Intl Men Intl Men TrickIntl Men Jump 


Master Scorebook as of August 1, 2022 12:07:08
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Bechtold, FletcherB1   E4.0015 Off1825213428.00 7  E200160360 4     591 527  1117.5
Bucher, JacobB1   E1.5028 Off1425304966.00 1  E9203501270 2     1212 839  2050.8
Bulfer, JohnB1   E1.00Long230015.5251.00 9T        24   
Hammerschmidt, DylinB1   E0.5015 Off1825264342.50 5  E10204301450 1     837 881  1718.4
Hazzard, HenryB1   E3.5015 Off1825264345.50 4        886   
Hazzard, JohnnyB1   E1.0022 Off1600304961.00 2        1134   
McCullough, HudsonB1   E4.0015 Off1825264346.00 3  E2000200 5     895 424  1318.8
McDermeit, RexB1     E140290430 3       563  
Owens, LukeB1   E1.0015 Off1825244037.00 6        746   
Thomas, BradenB1   E1.00Long230015.5251.00 9T        24   
Thomas, GavinB1   E0.00Long230015.5250.00 11  E12040160 6     0 391  390.7
Threlkeld, WestonB1   E4.00Long230015.5254.00 8  E7040110 7     96 340  436.2
Anderson, ColtonB2   E4.0015 Off1825264346.00 4  E3000300 4   E5 390.0 4T  314 256 0 570.1
Atwell, LandonB2         E5 424814.6 3     675 
Babiash, CooperB2   E1.00Long230015.5251.00 6        8   
BROWN, THOMASB2   E0.5015 Off1825233730.50 5        128   
Bucher, JacobB2         E5 394814.7 2     675 
Bucher, RhettB2   E2.0015 Off1825325262.00 2  E5000500 2   E5 390.0 4T  654 334 0 988.5
Bulfer, BodeB2   L4.5032 Off1300325282.50 1  L246021304590 1   L5 456519.7 1  1349 1061 962 3372.0
Weiser, RyanB2   E3.5015 Off1825304957.50 3  E200250450 3     542 316  
Anderson, DylanB3   L4.5032 Off1300345588.50 3  L102011602180 3   L5 4811234.1 1  974 737 1194 2905.4
Bechtold, GavinB3   E2.0022 Off1600345574.00 8  E320150470 9   E5 485817.6 8  616 352 603 1569.9
Bloyer, GiovanniB3   L2.5035 Off1200345592.50 1  L281022905100 1   L5 459328.4 2  1093 1110 1000 3202.4
Bojan, AndrewB3   E0.5032 Off1300345584.50 4  E9206601580 5   E5 486118.5 7  865 631 640 2135.2
Brown, SamuelB3   E2.5015 Off1825345568.50 10  E04040 10   E5 423510.6 9  506 107 284 897.7
Bucher, WyattB3   E5.0022 Off1600345577.00 6  E540100640 7   E5 486319.3 5  681 408 664 1753.1
Bulfer, GeorgeB3   L2.5022 Off1600345574.50 7  L284013904230 2   L5 456118.6 6  626 1014 640 2279.9
Butler, LeoB3   E3.5015 Off1825345569.50 9        525   
Hammerschmidt, ColinB3     E12708502120 4       727  
Hoops, KoltenB3   L2.0028 Off1425345580.00 5  L160440600 8   L5 487723.6 3  751 396 826 1973.2
Jones, GeorgeB3   E0.5035 Off1200345590.50 2  E7006001300 6   E5 487623.3 4  1032 574 815 2421.8
Lemley, CaelB3   E3.0015 Off1825304957.00 12        322   
Shoemaker, WesleyB3   E2.0015 Off1825345568.00 11        497   
Bloyer, VittorioB4   L0.0035 Off1200365896.00 2  L189012303120 1   L5 5113842.2 1  983 843 1168 2994.0
Bucher, ColtinB4   E3.0028 Off1425365887.00 4  E350200550 5   E5 516219.0 4  752 317 551 1620.1
Cross, CharlieB4   L2.0035 Off1200365898.00 1        1040   
Drake, AnthonyB4   E3.5015 Off1825304957.50 11  E14060200 8     256 180  
Fennig, OwenB4   E2.5015 Off1825345568.50 10        398   
Kuenning, JackB4   E4.0028 Off1425365888.00 3  E10009601960 2   E5 518927.0 2  776 649 802 2226.5
Olson, AndyB4   E2.0022 Off1600365880.00 6  E4800480 7     600 294  
Reske, AntonioB4   L1.5028 Off1425365885.50 5        718   
Shelton, AnthonyB4   E2.5015 Off1825365874.50 8  E320200520 6   EH 454914.9 5  496 308 403 1206.8
Treadway, ReedB4   E5.0015 Off1825345571.00 9  E580200780 3   E5 486920.9 3  437 386 621 1445.1
Welfringer, ColeB4   E4.0015 Off1825365876.00 7  E530160690 4   EH 513811.5 6  523 361 246 1130.3
Coffey, DylanB5     E200250450 6       297  
Duffy, JacobB5   L4.5032 Off1300365894.50 2  L8005001300 3   L5 5110331.4 4  715 513 545 1774.0
Kosek, TyB5   L0.5038 Off11253658102.50 1  L223019104140 1   LH 5115948.4 1  946 932 1116 2994.4
Meeker, TyB5   L2.5032 Off1300365892.50 3  L680160840 5   L5 519127.7 5  665 410 436 1510.4
Schultz, BrendanB5   L5.0028 Off1425365889.00 4  L16303001930 2   L5 5112638.5 3  583 629 769 1981.8
Shelton, LukeB5   E4.0022 Off1600365882.00 6        444   
Zoellner, JaretB5   L1.5028 Off1425365885.50 5  L6204001020 4   L5 5114142.9 2  510 453 924 1886.4
Anderson, SadieG1   E4.0015 Off1825244040.00 2  E130250380 5     957 471  1428.4
Atwell, ZoeG1   E4.5015 Off1825264346.50 1  E7203301050 1     1054 736  1789.6
Babiash, KateG1   E1.0015 Off1825193119.00 8        597   
Blasi, JaylahG1   E0.00Long230015.5250.00 10        0   
Bulfer, AnalynG1   E1.00Long2300193113.00 9  E360130490 2     468 527  994.9
Burdick, BrookeG1   E5.0015 Off1825213429.00 5  E4100410 3     780 487  1267.3
Burdick, VioletG1   E3.0015 Off1825244039.00 3  E290100390 4     942 477  1418.4
Jones, ArnetteG1   E1.0015 Off1825233731.00 4  E80240320 6     814 437  1250.9
Mickelson, RileyG1   E3.0015 Off1825213427.00 6  E2000200 7     746 356  1101.5
Threlkeld, LenaG1   E4.50Long2300213422.50 7  E70070 8     665 225  889.2
Bloyer, RiesG2   L4.0015 Off1825304958.00 3  L96011202080 1   L5 423711.2 2  952 1022 566 2540.1
Bucher, JoyG2   E5.5015 Off1825304959.50 2  E4100410 5   E5 420.0 6  982 528 0 1509.3
Drake, AvaG2   E1.00Long2300264337.00 8  E1700170 8     551 369  
Hefley, AinsleeG2   E1.50Long230015.5251.50 10  E240290530 4   E5 393090.0 4  12 586 403 1000.3
Jones, CharlieG2   E3.0022 Off1600325269.00 1  E590330920 2   E5 454212.8 1  1172 733 685 2589.8
Meeker, KaylaG2   E2.0015 Off1825284650.00 5  E610260870 3   E5 39278.1 5  796 717 334 1846.5
Staab, ReaganG2   E2.00Long2300284644.00 7        682   
Wakefield, JuliaG2   E5.0015 Off1825213429.00 9  E2000200 7     407 394  
Warstler, MeganG2   E3.0015 Off1825284651.00 4        815   
Yust, ZoeyG2   E3.5015 Off1825264345.50 6  E160180340 6   E5 39319.4 3  710 489 426 1624.7
Brown, GraceG3   E2.50Long230015.5252.50 6        20   
Carter, KenadieG3   E1.0022 Off1600325267.00 4  E80080 3   E5 420.0 2  712 184 0 895.9
Cryder, TessaG3   E5.0022 Off1600325271.00 3  E280290570 2     861 460  
Shouman, CameronG3   E2.5028 Off1425325274.50 2  E10609602020 1   E5 455817.8 1  1009 830 771 2609.7
Staab, RachelG3   E3.0028 Off1425325275.00 1        1031   
Williams, ElizabethG3   E0.0022 Off1600325266.00 5        678   
Adamczyk, LorenG4   E3.0015 Off1825345569.00 8  E110010602160 4   E5 489027.5 3  503 690 844 2037.1
Custer, AllyG4   L2.5022 Off1600345574.50 6  L135010102360 3   L5 519428.7 2  612 723 892 2226.9
DeBruin, MecheznieG4   E2.0015 Off1825304956.00 12  E610200810 10     299 409  
Hartzler, HannahG4   E2.0015 Off1825325262.00 10  E58090670 11     384 370  
Henderson, EvaG4   L1.5028 Off1425345579.50 3  L144014102850 2   L5 455215.7 6  724 800 386 1909.6
Hoops, SamanthaG4   L1.5028 Off1425345579.50 4  L76010601820 5   L5 519729.7 1  724 630 927 2280.9
Kuenning, JosieG4   E3.5015 Off1825325263.50 9  E8400840 9   E5 484413.3 7  408 417 287 1112.5
Mishler, JulieG4   L1.5035 Off1200345591.50 1  L156018403400 1     1045 878  
Schultz, KatieG4   E5.0015 Off1825345571.00 7  E8203301150 8   E5 486218.9 4  541 493 508 1542.6
Shouman, JentryG4   E4.0022 Off1600345576.00 5  E5806201200 7     644 505  
Weber, AliG4   E4.5015 Off1825304958.50 11  E5400540 12     333 330  
Wolgamot, HaileyG4   L4.5028 Off1425345582.50 2  L6508201470 6   L5 455316.1 5  797 562 398 1757.7
Greve, DelaneyG5   E1.0015 Off1825284649.00 5        268   
Mishler, AlexisG5   L3.0035 Off1200345593.00 1  L740200940 4     1057 471  
Shouman, DevinG5   E4.0022 Off1600345576.00 2  E9502001150 3   E5 485215.9 2  679 519 315 1512.6
Wakefield, EmmaG5   E3.0022 Off1600345575.00 3  E7207901510 2   E5 454413.3 3  660 591 225 1475.7
Zoellner, JuliaG5   L4.5015 Off1825345570.50 4  L146011002560 1   L5 519729.5 1  577 760 831 2168.0
Curtain, LeviIM     L28003903190**   L5 5416550.2**    0 0 
Beinhauer, HoldenM1   L4.5028 Off1425365888.50 9        686   
Crowthers, PeytonM1   E4.50Long230015.5254.50 16        36   
Duffy, HunterM1   L4.0038 Off11253658106.00 2  L104010602100 5   L5 5415045.8 3  1057 748 1062 2866.1
Eagleburger, JamesM1   E2.0028 Off1425365886.00 11  E58080660 10   E5 515617.0 10  641 467 313 1420.3
Hamilton, RayM1   E3.5022 Off1600365881.50 12  E570400970 8   E5 517723.5 8  564 546 509 1618.8
Hartzler, HarrisonM1   E5.0028 Off1425365889.00 7T  E11906801870 6   E5 548024.3 7  695 713 534 1942.5
Hubbard, MatthewM1   E3.5015 Off1825345569.50 13        390   
Knight, SamuelM1   E3.0015 Off1825325263.00 14        312   
Leutz, BenjaminM1   L5.0038 Off11253658107.00 1      LH 5718355.8 1  1081  1280 
Mortimer, EthanM1   E1.5015 Off1825264343.50 15        145   
Prochaska, DanielM1     L281013604170 1   L5 5112638.3 4    988 893 
Roberts, EdwardM1   L2.5035 Off1200365898.50 3  L144011702610 3   L5 5417954.5 2  886 817 1255 2957.2
Roberts, WilliamM1   L3.0032 Off1300365893.00 6        772   
Shull, ParkerM1   E5.0028 Off1425365889.00 7T  E197016503620 2     695 933  
Spitzer, TannerM1   E0.00Long230015.5250.00 18  E760110870 9     0 522  
Staver, EliM1   E5.0032 Off1300365895.00 5  E430180610 11   E5 517121.6 9  812 452 456 1719.7
Staver, EthanM1   E3.0028 Off1425365887.00 10        659   
Timm, LukeM1   L2.5015 Off182515.5252.50 17  L104001040 7   L5 519930.2 6  20 562 690 1271.4
Weber, SamuelM1   L2.0035 Off1200365898.00 4  L114014302570 4   L5 5110732.5 5  875 812 752 2438.4
Cramer, JosephM2   E2.0015 Off1825304956.00 11  E210180390 10   E5 516820.7 9  185 240 374 798.7
Dammeyer, KyleM2   E2.5038 Off11253658104.50 1  E177017103480 2     966 770  
Downes, LakenM2         E5 5713240.1 3     894 
Dutro, RyanM2   E3.5015 Off1825345569.50 9  E560110670 8   E5 484614.1 10  316 320 166 801.5
Hollocher, RichardM2   E3.50Long230015.5253.50 12  E28090370 11   E5 5411033.4 4  28 233 723 984.4
Larson, DanM2   E4.5022 Off1600345576.50 7  E660290950 6   E5 519428.5 6T  408 385 595 1387.7
Phillipson, JackM2   E2.0035 Off1200365898.00 3  E29405403480 1   EH 5715346.5 2  806 770 1051 2626.5
Ross, MitchM2   L4.5032 Off1300365894.50 4  L6600660 9     728 317  
Schipper, GrantM2   L2.5028 Off1425365886.50 6  L24003302730 3   LH 5715748.0 1  570 676 1080 2325.9
Shultz, SpencerM2   E1.5032 Off1300365891.50 5        665   
Testa, MichaelM2   E2.5022 Off1600345574.50 8  E820150970 4   E5 577924.1 8  380 390 470 1238.9
Vaitkevicius, PaulM2   E4.5015 Off1825325264.50 10  E590320910 7   E5 549428.5 6T  261 377 595 1232.4
Webber, JamesM2   E1.5038 Off11253658103.50 2  E640320960 5   E5 5710933.2 5  940 387 715 2043.0
Anderson, JohnM3   E1.5015 Off1825345567.50 12  E1200120 11   E4 51329.8 6  265 204 25 493.6
Barker, JoshM3     E290230520 7       384  
Bechtold, JeremyM3   E5.5032 Off1300345589.50 5        644   
Bradshaw, CraigM3   E2.5032 Off1300345586.50**        576   
Doster, GreggoryM3   E2.0035 Off1200345592.00 3        706   
Hefley, GrantM3   E1.0038 Off1125345597.00 1  E17208002520 3   E5 5411535.1 2  841 761 793 2395.3
Kalkbrenner, ColeM3   L2.0035 Off1200345592.00 4  L136014002760 2   L5 5717753.9**  706 792 1312 2809.7
Legg, BrianM3     E6504601110 5       534  
Mommer, BrettM3   L2.5032 Off1300345586.50 7  L710150860 6   LH 5713139.9 1  576 478 930 1983.8
Schuster, RussM3   E2.5028 Off1425345580.50 10        457   
Sedgley, ScottM3   E2.0015 Off1825345568.00 11  E1600160 9T   E5 484012.2 5  271 231 111 612.2
Sharkey, CodyM3     L106017102770 1       793  
Shoemaker, PeteM3   L3.0035 Off1200345593.00 2        731   
Strohm, DillonM3   E4.0032 Off1300345588.00 6        610   
Thomas, GrantM3   E2.00Long230015.5252.00 14  E1600160 9T   E5 515817.7 4  16 231 286 532.6
Threlkeld, KurtisM3   E3.00Long230015.5253.00 13  E240260500 8   E5 5410933.3 3  24 378 742 1143.6
Watson, EricM3   E1.5032 Off1300345585.50 9        555   
Weiser, JayM3   E2.0032 Off1300345586.00 8  E9005001400 4     566 590  
Cross, JeffreyM4   L3.5035 Off1200345593.50 3        650   
Goodson, JerryM4   E2.0039.5 Off10753455104.00**        988   
Hatch, EricM4   E5.0028 Off1425345583.00 6T  E8003001100 5     413 489  
Hubbard, DeanM4   E5.00Long230015.5255.00 13  E580180760 7   E4 485115.4 5  40 410 228 677.9
Koehler, CaseyM4   E2.5028 Off1425345580.50 8T  E3900390 9   E4 548525.8 3  368 298 549 1215.3
Ripley, RyanM4   L6.0028 Off1425345584.00 5  L11908602050 3   L4 548726.5 2  432 659 567 1657.6
Shelton, BradM4   E3.0032 Off1300345587.00 4        493   
Shull, PatM4     E111016602770 1       761  
Staab, JasonM4   E3.00Long230015.5253.00 14        24   
Surdej, JeffM4   L1.5038 Off1125345597.50 1  L60014202020 4   L4 5414443.8 1  766 654 1084 2503.8
Swartzbaugh, KirkM4   E2.5028 Off1425345580.50 8T  E140830970 6     368 461  
Timm, CraigM4   L5.0015 Off1825345571.00 12  L570100670 8   L4 547823.8 4  236 386 484 1105.4
Van Akelijen, RobertM4   E2.0028 Off1425345580.00 10        360   
Wakefield, EdM4   E1.0038 Off1125345597.00 2        750   
Weber, JasonM4   L3.5022 Off1600345575.50 11  L114011702310 2     292 697  
Williams, ZachM4   E5.0028 Off1425345583.00 6T        413   
Brown, ShaunM5   E5.0035 Off1200345595.00 4        713   
Dahl, PeterM5   E3.0035 Off1200345593.00 6        647   
Dammeyer, KarlM5   E2.0032 Off1300325280.00 13        333   
Downes, DennisM5   L4.0032 Off1300325282.00 11  L660330990 2   L4 5110833.0 1  370 420 929 1718.4
Duffy, HughM5   E1.5038 Off1125345597.50 3        803   
Gorski, JohnM5   L2.0035 Off1200345592.00 7        616   
Guilford, StacyM5   E1.5032 Off1300345585.50 10        444   
Hartman, JoelM5   E3.5035 Off1200345593.50 5        663   
Henderson, ScottM5   L1.5035 Off1200345591.50 8  L12906301920 1     601 668  
Nate, JeffM5   L2.5038 Off1125345598.50 1        842   
O'connor, MichaelM5   E3.0028 Off1425345581.00 12  E260160420 3   E4 453711.4 2  351 230 136 716.4
Phillipson, ChuckM5   E2.50Long230015.5252.50 14        20   
Schweitzer, TroyM5   E3.5032 Off1300345587.50 9        492   
Stukey, DougM5   E1.00Long230015.5251.00 15  E280110390 4   E4 42319.5 3  8 218 73 299.2
Wallis, LarryM5   E2.50Long230015.5252.50**        20   
Yankaitis, MichaelM5   E2.5038 Off1125345598.50 2        842   
Adriance, BryanM6     E9708601830 3       683  
Bays, ToddM6   E3.5035 Off1200345593.50 3        772   
Brandt, MarkM6   L3.5038 Off1125345599.50 1        994   
Brittain, DerkM6   E2.0035 Off1200345592.00 5  E240200440 9   E4 514212.8 2  724 215 249 1188.0
Hutchings, JoelM6   E2.5032 Off1300345586.50 7  E10608501910 1     566 708  
Janzig, DarrenM6   L2.0035 Off1200345592.00 4        724   
Laferla, MikeM6     L86010301890 2       702  
Leutz, DarrM6   E1.2535 Off1200345591.25 6        700   
Mccabe, JeffreyM6     E8707101580 4       607  
Mcclure, JamesM6   E4.0028 Off1425345582.00 8  E10404601500 5   E5 515817.8 1  459 582 440 1480.0
Porter, BrianM6   E3.0038 Off1125345599.00 2        974   
Prochaska, CharlesM6     E590200790 8       346  
Regester, MarkM6   E0.5028 Off1425345578.50 9  E6604201080 7     388 446  
Van Treese, JefferyM6     L8206801500 6       582  
Bester, JoeM7   E1.5038 Off1125325291.50 3        830   
Chapin, PaulM7   L4.0035 Off1200325288.00 4        695   
Contos, KimM7   L2.0038 Off1125325292.00 2        851   
Dugas, ChristopherM7   E1.5028 Off1425325273.50 5        316   
Dwyer, TimothyM7   E2.00Long230015.5252.00 6  E0530530 1   E5 454814.5 1  16 208 669 892.6
Greene, TimothyM7   E2.0035 Off1200325286.00**        627   
Mccolley, TedM7   L4.0038 Off1125325294.00 1        939   
Bucher, DonM8   E1.0032 Off1300284667.00 5  E5000500 2   E4 390.0 3  355 182 0 537.1
Fisher, LanceM8   E1.5035 Off1200325285.50 3        961   
Honke, RichardM8   E1.0015 Off1825325261.00 6        249   
Kniesly, JohnM8   E3.5035 Off1200325287.50 2  E8030110 3   E4 515216.0 1  1059 28 626 1713.2
Lindy, GeorgeM8   E2.0032 Off1300325280.00 4        728   
Pesek, RalphM8   L5.0015 Off182515.5255.00 7  L7704801250 1   E4 39329.9 2  40 564 269 872.9
Wamhoff, DanielM8   L2.5038 Off1125325292.50 1        1340   
Nelson, StephenM9     L9605501510 1       983  
Piercy, CarrolMA   E2.0015 Off1825304956.00 1  E7400740 1   E4 420.0 1  270 378 0 648.7
Kunde, BruceMB   L2.0028 Off1425284662.00 1  L3800380 1   L5 450.0 1  1511 529 0 2039.6
Wahl, RogerMB   E1.00Long230015.5251.00 2  E304070 2     8 93  101.2
Kuykendall, ToddMM   E4.0038 Off11253455100.00**        874   
Kalkbrenner, ColeOM         R5 5713641.4 6     916 
Leutz, JonathanOM   L2.5028 Off1425365886.50 5  L130014402740 2   L6 5719459.0 3  550 759 1233 2542.1
Mechler, MasonOM   E3.5038 Off11253658105.50 2  E324025505790 1   E5 5414143.1 5  971 1068 946 2985.2
Roberts, WilliamOM         L6 5720863.3 2     1303 
Schipper, BrandonOM   R3.0035 Off1200365899.00 4      R6 5721164.2 1  808  1317 
Smith, NateOM   R3.0041 Off10253658117.00 1        1312   
Stackpole, BrettOM   L3.5035 Off1200365899.50 3  L9407601700 3   LH 5719258.5 4  820 610 1223 2653.0
Daulton, RileyOW         EH 5413541.2**     1171 
Kalkbrenner, ErinOW         RH 5413541.1 1     1171 
Boskus, BrookeW1   L3.0032 Off1300345587.00**  L160011002700**   L5 5110632.3**  882 813 998 2692.1
Boucher, FaythW1   E1.50Long230015.5251.50 14  E80240320 11   E5 450.0 5  12 326 0 337.6
Davis, KatelynW1   E2.5015 Off1825304956.50 10  E6400640 9   E5 454915.0 4  340 438 404 1182.5
De Bruin, MataylaW1   E3.00Long230015.5253.00 13  E6603901050 6     24 542  
Drake, AlyssaW1   L4.0032 Off1300345588.00 1  L201029304940 1   L5 5412237.3 1  905 1053 1141 3099.0
Hartzler, SummerW1   E5.0015 Off1825345571.00 7  E580200780 8     559 477  
Hedgecock, RachelW1     E80300380 10       351  
Hinden, AlyssaW1   E4.0015 Off1825284652.00 11  E2600260 12     285 298  
Janzig, SophiaW1   L2.0032 Off1300345586.00 3T  L198028004780 2     859 1039  
Keener, SydneeW1   E2.0015 Off1825325262.00 9  E2000200 13   E5 420.0 6T  415 266 0 681.3
Lemcke, KateW1   L2.0032 Off1300345586.00 3T        859   
Luttschwager Rose, AmandaW1   E2.5032 Off1300345586.50 2  E110011602260 3   E5 516620.2 3  870 753 601 2224.6
Meara, ClaireW1   E1.0028 Off1425345579.00 6  E96011002060 4   E5 519729.7 2  710 724 914 2347.3
Oconnor, EmilyW1   E3.0015 Off1825345569.00 8  E730200930 7   E5 510.0 6T  525 515 0 1039.5
Shull, CarlyW1   E2.5028 Off1425345580.50 5  E8805001380 5     740 610  
Speedy, SophieW1   E0.0015 Off1825284648.00 12        242   
Bays, AbbeyW2     E8902901180 6       537  
Cramer, MaggieW2   E3.0015 Off1825325263.00 9  E150290440 10   E5 516419.5 5  380 326 542 1248.4
Dammeyer, EmilyW2   E2.5022 Off1600325268.50 7  E14307502180 2     461 732  
Daulton, RileyW2     E11508101960**       694  
Deneut, AnnaW2   E5.0015 Off1825325265.00 8  E9502001150 7   E5 517623.3 4  409 530 676 1614.5
Dunham, ChelseyW2   E4.0015 Off1825345570.00 6  E8308901720 4   E4 42319.6 8  485 650 128 1263.0
Herstad, KaylaW2   E2.0032 Off1300345586.00 3  E13704301800 3   E5 5410030.6 1  792 665 930 2386.6
Kowalik, SabrinaW2   E4.5028 Off1425345582.50 4  E450160610 9   E5 454212.8 6  717 385 278 1379.5
Krause, AlexandriaW2   E4.0015 Off1825304958.00 10  E7106101320 5   E4 423711.3 7  315 568 213 1095.8
Mcclure, KeriW2   E1.5035 Off1200345591.50 2  E119011702360 1   E5 549027.5 3  919 762 826 2507.5
Ryals, SavannahW2   E2.0035 Off1200345592.00 1        931   
Weber, NikkiW2   E5.5015 Off1825345571.50 5  E500290790 8   E5 549328.4 2  510 438 858 1806.0
Anderson, KaraW3   E0.0015 Off1825325260.00 11  E200170370 10     421 279  
Atwell, BridgettW3   E4.5022 Off1600345576.50 3  E490240730 7   E5 454914.9 4  693 416 465 1574.4
Bechtold, MeganW3   E4.0015 Off1825325264.00 6T        480   
Bradshaw, ShawnaW3   E2.0022 Off1600345574.00**        647   
Brown, DeenaW3   E4.0022 Off1600304964.00 6T        480   
Bucher, MichelleW3   E3.0028 Off1425345581.00 2  E660100760 6   E5 516820.7 1  781 426 692 1898.5
Burdick, LauraW3   E3.0015 Off1825304957.00 12  E280330610 9     379 374  
Chapman, ShannonW3   E5.00Long230015.5255.00 14  E8202001020 3     40 506  
Kalkbrenner, ErinW3   L5.5032 Off1300345589.50 1  L219014003590 1   L5 5111234.0**  963 1062 1130 3154.9
Kingsmill, ChristyW3   E1.0015 Off1825213425.00 13  E1600160 11   E4 453510.7 6  91 170 265 526.4
Staab, LauraW3   E5.50Long2300345565.50 4        503   
Thomas, MarieW3   E5.0015 Off1825325265.00 5  E6804201100 2   E5 515617.0 3  495 529 553 1577.3
Threlkeld, AmyW3   E3.0015 Off1825325263.00 8T  E580200780 5     465 432  
Velander, SaraW3   L3.0015 Off1825325263.00 8T  L240410650 8   L5 516620.0 2  465 388 669 1522.1
WeberBarker, NicoleW3   E3.0015 Off1825325263.00 8T  E580400980 4   E5 453711.3 5  465 494 297 1255.8
Angell, KirstenW4   E1.0022 Off1600345573.00 2  E360510870 3   E4 454012.2 2  653 491 377 1521.1
Koehler, ShellyW4   E6.0015 Off1825325266.00 4  E4207401160 2   E4 516519.7 1  505 583 718 1806.3
Leutz, DawnW4   E4.0015 Off1825345570.00 3        586   
