22W998B WESTERN REGIONAL WATERSKI CHAMPIONSHIP
Master Scorebook as of July 25, 2022 14:46:05



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) - B1 SlalomBoys 1 (U10) - B1 Trick Boys 1 (U10) - B1 Overall
Boys 2 (U12)Boys 2 (U12) - B2 SlalomBoys 2 (U12) - B2 TrickBoys 2 (U12) - B2 JumpBoys 2 (U12) - B2 Overall
Boys 3 (U14)Boys 3 (U14) - B3 SlalomBoys 3 (U14) - B3 TrickBoys 3 (U14) - B3 JumpBoys 3 (U14) - B3 Overall
Boys 4 (U16)Boys 4 (U16) - B4 SlalomBoys 4 (U16) - B4 TrickBoys 4 (U16) - B4 JumpBoys 4 (U16) - B4 Overall
Boys 5 (U18)Boys 5 (U18) - B5 SlalomBoys 5 (U18) - B5 TrickBoys 5 (U18) - B5 JumpBoys 5 (U18) - B5 Overall
Girls 1 (U10)Girls 1 (U10) - G1 SlalomGirls 1 (U10) - G1 Trick Girls 1 (U10) - G1 Overall
Girls 2 (U12)Girls 2 (U12) - G2 SlalomGirls 2 (U12) - G2 TrickGirls 2 (U12) - G2 JumpGirls 2 (U12) - G2 Overall
Girls 3 (U14)Girls 3 (U14) - G3 SlalomGirls 3 (U14) - G3 TrickGirls 3 (U14) - G3 JumpGirls 3 (U14) - G3 Overall
Girls 4 (U16)Girls 4 (U16) - G4 SlalomGirls 4 (U16) - G4 TrickGirls 4 (U16) - G4 JumpGirls 4 (U16) - G4 Overall
Girls 5 (U18)Girls 5 (U18) - G5 SlalomGirls 5 (U18) - G5 TrickGirls 5 (U18) - G5 JumpGirls 5 (U18) - G5 Overall
Mens 1Mens 1 - M1 SlalomMens 1 - M1 TrickMens 1 - M1 JumpMens 1 - M1 Overall
Mens 2Mens 2 - M2 SlalomMens 2 - M2 TrickMens 2 - M2 JumpMens 2 - M2 Overall
Mens 3 35+Mens 3 35+ - M3 SlalomMens 3 35+ - M3 TrickMens 3 35+ - M3 JumpMens 3 35+ - M3 Overall
Mens 4 45+Mens 4 45+ - M4 SlalomMens 4 45+ - M4 TrickMens 4 45+ - M4 JumpMens 4 45+ - M4 Overall
Mens 5 55+Mens 5 55+ - M5 SlalomMens 5 55+ - M5 TrickMens 5 55+ - M5 JumpMens 5 55+ - M5 Overall
Mens 6 60+Mens 6 60+ - M6 SlalomMens 6 60+ - M6 TrickMens 6 60+ - M6 JumpMens 6 60+ - M6 Overall
Mens 7 65+Mens 7 65+ - M7 SlalomMens 7 65+ - M7 TrickMens 7 65+ - M7 JumpMens 7 65+ - M7 Overall
Mens 8 70+Mens 8 70+ - M8 SlalomMens 8 70+ - M8 TrickMens 8 70+ - M8 JumpMens 8 70+ - M8 Overall
Mens 9 75+Mens 9 75+ - M9 SlalomMens 9 75+ - M9 Trick Mens 9 75+ - M9 Overall
Mens 10 80+Mens 10 80+ - MA SlalomMens 10 80+ - MA Trick  
Mens 11 85+Mens 11 85+ - MB Slalom   
Womens 1Womens 1 - W1 SlalomWomens 1 - W1 TrickWomens 1 - W1 JumpWomens 1 - W1 Overall
Womens 2Womens 2 - W2 SlalomWomens 2 - W2 TrickWomens 2 - W2 JumpWomens 2 - W2 Overall
Womens 3 35+Womens 3 35+ - W3 SlalomWomens 3 35+ - W3 TrickWomens 3 35+ - W3 JumpWomens 3 35+ - W3 Overall
Womens 4 45+Womens 4 45+ - W4 SlalomWomens 4 45+ - W4 Trick  
Womens 5 55+Womens 5 55+ - W5 SlalomWomens 5 55+ - W5 Trick  
Womens 6 60+Womens 6 60+ - W6 SlalomWomens 6 60+ - W6 TrickWomens 6 60+ - W6 JumpWomens 6 60+ - W6 Overall
Womens 7 65+Womens 7 65+ - W7 SlalomWomens 7 65+ - W7 TrickWomens 7 65+ - W7 JumpWomens 7 65+ - W7 Overall
Womens 8 70+Womens 8 70+ - W8 Slalom   
Womens 9 75+Womens 9 75+ - W9 Slalom   
Open MenOpen Men - OM SlalomOpen Men - OM TrickOpen Men - OM JumpOpen Men - OM Overall
Open WomenOpen Women - OW SlalomOpen Women - OW TrickOpen Women - OW JumpOpen Women - OW Overall
Master MenMaster Men - MM SlalomMaster Men - MM Trick  
Master WomenMaster Women - MW SlalomMaster Women - MW Trick  
NonSkiing OfficialNonSkiing Official - W6 Slalom   


Master Scorebook as of July 25, 2022 14:46:05
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassGrpBuoysRopeRopeMPHKPHScorePlcmt|ClassGrpPass1Pass2ScorePlcmt|ClassGrpHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Allen, CadeB1   EB12.0022 Off1600304962.00 3        1150   
Gustafson, AndersB1   EB14.0028 Off1425304970.00 2  EB1450100550 3     1273 616  1889.5
Kerber, JacobB1   EB11.0015 Off1825233731.00 6        643   
Lee, RemiB1   EB11.00Long230017287.00 7  EB140040 4     174 234  408.6
Romero, GeorgeB1   EB13.5015 Off1825244039.50 5        787   
Stabel, JaxenB1   EB12.0035 Off1200304980.00 1  EB1148020903570 1     1425 1229  2653.8
Townsend, JaceB1   EB14.0015 Off1825304958.00 4  EB1400180580 2     1087 628  1715.2
Bankard, ColbyB2   EB20.5035 Off1200325284.50 1        1434   
Francois, HarryB2   LB23.0015 Off1825325263.00 4  LB240040 2     681 90  
Galante, JakeB2   LB24.0028 Off1425325276.00 3  LB2142013602780 1   LB25 424513.8 1  1095 817 622 2533.6
Gustafson, ZekeB2   LB21.0032 Off1300325279.00 2        1208   
Shearer, KadenB2   EB20.50Long2300304948.50 5        357   
Alavi, RamonB3   LB30.5032 Off1300345584.50 4        865   
Bashista, BradB3   EB33.0035 Off1200345593.00 2  EB35407401280 1   EB35 487623.2 1  1108 570 815 2493.2
Brady, LiamB3   LB35.0015 Off1825345571.00 5  LB329080370 2   LB35 486820.6 2  554 313 723 1590.9
Goodrich, ZacharyB3   EB31.0035 Off1200345591.00 3        1047   
Gustafson, ZaneB3   LB31.5038 Off1125345597.50 1        1253   
Renz, MasonB3   EB34.5015 Off1825345570.50 6        544   
Adams, JakeB4   EB41.0028 Off1425365885.00 7  EB44600460 9   EB45 516218.8 2  706 287 551 1544.0
Bankard, BlakeB4   EB42.0022 Off1600365880.00 9        600   
Heitz, TaylerB4   EB44.0022 Off1600345576.00 10  EB4380410790 6   EB45 485115.6 4  523 389 428 1340.0
Hutto, FletcherB4   EB43.0035 Off1200345593.00 3  EB48406101450 4   EB45 518024.3 1  901 548 724 2172.8
Hutto, SawyerB4   EB43.0028 Off1425365887.00 5  EB44707101180 5   EB45 516118.6 3  752 488 540 1780.0
Krona III, JackB4   EB43.5022 Off1600304963.50 12  EB41300130 10   EB45 453811.7 7  328 141 246 715.2
Langhaim, ColeB4   EB43.5032 Off1300365893.50 2  EB4360200560 8   EB45 484714.4 6  915 321 377 1612.6
Nicholls, TylerB4   EB42.5032 Off1300365892.50 4  EB439010701460 3     888 550  
Oberndorf, TrentonB4   EB42.5022 Off1600365880.50 8  EB4570200770 7   EB45 480.0 8  610 384 0 993.6
Schroeder, WadeB4   EB42.0028 Off1425365886.00 6  EB48306701500 2   EB45 484914.9 5  729 558 403 1690.1
Stabel, JaydenB4   LB42.0035 Off1200365898.00 1  LB4201022804290 1     1040 1009  
Techau, BrandonB4   EB42.0022 Off1600345574.00 11        488   
Cory, Paul WesleyB5   LB53.5035 Off1200365899.50 2  LB5168022403920 1   LB55 5112036.5 1  854 906 709 2469.3
Maitland, JohnB5   EB51.5038 Off11253658103.50 1  EB5320160480 4   EB55 486519.8 2  978 307 218 1504.0
McNerney, EvanB5   EB51.5015 Off1825325261.50 5  EB5360180540 3     183 327  
Stabel, JennerB5   LB52.0035 Off1200365898.00 3  LB5182015303350 2     810 836  
Thiemann, KendallB5   EB50.0022 Off1600365878.00 4        377   
Boone, AshaG1   EG12.00Long230017288.00 4        332   
Gustafson, ZoeyG1   EG13.00Long230017289.00 3        363   
Horton, ReaganG1   LG12.0015 Off1825233732.00 2  LG180080 2     830 238  1068.4
Townsend, ReeseG1   EG11.0032 Off1300304973.00 1  EG188014302310 1     1412 1039  2451.6
Gustafson, NatalieG2   LG20.5035 Off1200325284.50 1  LG29606101570 1   LG25 455717.5 1  1490 911 1050 3451.0
Kerber, JuliaG2   EG21.0015 Off1825244037.00 5        551   
Lee, NadegeG2   EG24.0015 Off1825325264.00 3  EG27406101350 2   EG25 423510.8 2  1071 857 519 2447.1
Schroeder, CarolineG2   EG23.0015 Off1825284651.00 4  EG22000200 4     815 394  
Winter, EmeryG2   EG21.0022 Off1600325267.00 2  EG28400840 3     1131 707  
Galante, MaddieG3   LG33.0022 Off1600325269.00 2  LG3150001500 1     784 722  
Maxson, MayaG3   LG33.0032 Off1300325281.00 1  LG3200630830 2   LG35 456319.1 1  1330 548 838 2715.9
Hall, AspenG4   EG45.0015 Off1825325265.00 2  EG440280320 2     433 250  
Maitland, JosephineG4   EG42.0028 Off1425345580.00 1  EG429080370 1   EG45 454513.7 1  736 270 300 1305.3
Gulley, RyleeG5   LG54.0028 Off1425345582.00 4  LG58808301710 2   LG55 516419.6 4  802 627 451 1879.4
Klinchuch, SierraG5   EG54.0032 Off1300345588.00 3  EG54506001050 4   EG55 516820.7 3  936 497 497 1928.9
Nathan, KendraG5   LG51.5035 Off1200345591.50 1  LG5194022904230 1   LG55 5111133.8 1  1020 967 994 2980.1
O'Keefe, KellyG5   LG54.0022 Off1600345576.00 5  LG58405201360 3   LG55 519127.6 2  679 562 761 2002.2
Parlett, NicoleG5   LG53.0015 Off1825325263.00 6        453   
Todd, MakaylaG5   LG51.0035 Off1200345591.00 2        1007   
Capodieci, ChristopherM1     EM1142014302850 5       847  
Eaton, CarterM1   LM15.0038 Off11253658107.00**  LM1342010104430 2   LM15 5110832.8 5  1081 1013 759 2853.5
Jarvis, GageM1   LM10.5015 Off182515.5250.50 7      LM15 5112137.0 4  4  857 
Lang, NicholasM1   LM12.5038 Off11253658104.50 1  LM1478022407020 1   LM1H 5717653.7 1  1021 1222 1235 3478.1
Martensen, LukeM1   EM11.5022 Off1600365879.50 6      EM15 424012.3 6  532  130 
O'keefe, EricM1   EM14.5032 Off1300365894.50 3  EM1510240750 7   EM15 5113942.4 3  802 492 986 2279.2
Vaio, AlecM1   LM10.5032 Off1300365890.50 5  LM1840100940 6   LM15 5114644.5 2  723 539 1034 2296.4
Vaio, PeterM1   LM11.5032 Off1300365891.50 4        743   
Williams, CarterM1     EM1236011203480 4       918  
Williams, CurtisM1     LM1196021904150 3       987  
Wohlwend, ChristopherM1   EM10.5038 Off11253658102.50 2  EM1160140300 8   EM15 453811.6 7  975 339 102 1415.4
Barrett, DanielM2   EM22.5032 Off1300345586.50 8  EM21070801150 10   EM25 483911.9 8  570 427 90 1085.8
Crivello, TroyM2   LM21.0035 Off1200365897.00 4  LM29205001420 9     783 477  
Cutcliffe, NewtM2   EM23.0028 Off1425365887.00 7  EM211104601570 6   EM25 5410732.7 6  579 504 700 1781.7
Dohmann, AlecM2   EM22.5022 Off1600345574.50 10  EM26808201500 7   EM25 5412237.1 4  380 492 817 1688.2
Dohmann, ColeM2   EM25.0015 Off1825345571.00 11  EM2106019302990 3   EM25 5412738.6 3  334 710 855 1899.5
Larson, ErikM2   EM24.0032 Off1300365894.00 5  EM26608201480 8   EM25 5411033.5 5  717 488 723 1928.7
Lewandowski, MatthewM2         EM25 5410532.1 7     684 
Malak, KevinM2   EM20.5028 Off1425365884.50 9  EM2259011503740**   EM2H 5717152.2**  534 800 1182 2515.9
Morris, RobertM2   LM23.0035 Off1200365899.00 2  LM216107502360 4   LM2H 5414544.3 1  830 626 991 2446.6
Nason, RyanM2   LM23.5035 Off1200365899.50 1  LM2336018305190 2   LM25 393410.4 9  841 952 27 1820.8
Selsor, StormM2   EM22.0035 Off1200365898.00 3  EM2388017305610 1     806 993  
Vaio, TyM2   EM20.5032 Off1300365890.50 6  EM2112011402260 5   EM25 5413541.2 2  645 612 916 2173.2
Allen, MatthewM3   EM33.5035 Off1200345593.50 6        744   
Boone, ErikM3   EM34.0028 Off1425345582.00 8T        485   
Connor, LarryM3   EM34.0028 Off1425345582.00 8T  EM35705301100 3   EM35 516319.1 3  485 532 333 1348.8
Harwood, BenjaminM3   EM31.5038 Off1125345597.50 2        855   
Hayes, PhilipM3   EM31.5032 Off1300345585.50 7  EM3330420750 4   EM35 5410231.2 2  555 450 681 1686.3
Heitz, KellyM3   EM35.0028 Off1425325277.00 11  EM32900290 5   EM35 454212.7 4  397 299 131 826.3
Kerber, MikeM3   EM33.5028 Off1425345581.50 10        475   
Kinney, BrianM3   LM34.5035 Off1200345594.50 4  LM3117021603330 1   LM35 5116450.1 1  771 859 1205 2835.2
Larson, RogerM3   EM35.0035 Off1200345595.00 3        785   
Selsor, RyanM3   EM32.0038 Off1125345598.00 1  EM3106016902750 2     870 791  
Steele, JarrusM3   EM34.5035 Off1200345594.50 5        771   
Adams, CraigM4   EM45.5028 Off1425325277.50 25      EM45 484012.2 4  321  120 
Brandt, MattM4   LM43.0038 Off1125345599.00 5        813   
Brown, CCM4   LM43.0039.5 Off10753455105.00 1        1026   
Davis, JeffM4   EM40.5032 Off1300345584.50 24        441   
Francois, EricM4     LM4400260660 5       383  
Galante, JosephM4     EM46704301100 2       489  
Holm, ClaesM4   EM44.0035 Off1200345594.00 10T        664   
Horton, JohnM4   LM43.0038 Off1125345599.00 4        813   
Jolma, JerritM4   LM41.5035 Off1200345591.50 19T        598   
Klinchuch, BrettM4   EM41.0038 Off1125345597.00 6T        750   
Krona, JackM4   EM43.5022 Off1600345575.50 26  EM440090490 8   EM45 450.0 6T  292 332 0 624.2
Lee, KevinM4   LM41.5035 Off1200345591.50 19T  EM461010301640 1   EM45 510.0 6T  598 592 0 1190.0
Lee, SamM4   EM44.0035 Off1200345594.00 10T  EM44806101090 3   EM45 5412638.5 1  664 487 923 2073.5
Lloyd, RyanM4   EM43.0035 Off1200345593.00 12T        637   
Lutes, ToddM4   EM43.5032 Off1300345587.50 22        504   
Mainer, BrettM4   LM44.0038 Off11253455100.00 2        846   
Maitland, ScottM4   EM41.0038 Off1125345597.00 6T  EM440040 9   EM45 453711.1 5  750 100 90 940.2
Marvin, JasonM4   EM44.5035 Off1200345594.50 9        678   
Mason, DarronM4   EM40.5038 Off1125345596.50 8        735   
Maxson, MikeM4   LM43.0032 Off1300345587.00 23        493   
Oberndorf, KyleM4   EM44.0032 Off1300345588.00 21  EM4240280520 7   EM45 548726.4 2  515 342 567 1424.1
Parlett, StephenM4   LM42.0035 Off1200345592.00 18        611   
Renz, ChrisM4   EM43.0035 Off1200345593.00 12T        637   
Sandhagen, BriceM4   LM42.5035 Off1200345592.50 16T  LM466090750 4   LM45 518124.7 3  624 407 512 1542.7
Schroeder, SteveM4   LM43.5038 Off1125345599.50 3  EM454060600 6     829 366  
Skirvin, DavidM4   LM42.5035 Off1200345592.50 16T        624   
Streitfeld, ScottM4   EM43.0035 Off1200345593.00 12T        637   
Volz, StevenM4   EM43.0035 Off1200345593.00 12T        637   
Ambrose, TonyM5   LM53.5035 Off1200345593.50 9        663   
Badal, GregM5   LM52.5039.5 Off10753455104.50 1        1107   
Bankard, BobM5   EM52.5035 Off1200345592.50 10T        631   
Eaton, BrentM5   EM51.5035 Off1200345591.50 13  EM5480180660 4     601 316  
Farley, TimM5   EM52.0038 Off1125345598.00 4        822   
Ferrante, KenM5   EM50.5032 Off1300345584.50 20        422   
Gaharan, CharlesM5   LM53.0032 Off1300345587.00 18        479   
Harsch, FritzM5   EM54.0038 Off11253455100.00 2        903   
Korinek, KregM5   EM52.0035 Off1200345592.00 12        616   
Larson, ScottM5         LM55 483610.8 2     125 
Letcher, OwenM5   EM54.5028 Off1425345582.50 21        380   
Mcnerney, ScottM5   EM52.5022 Off1600345574.50 22  EM5114013002440 1     248 790  
O'Keefe, BrianM5   EM53.5032 Off1300345587.50 17        492   
Schempp, MatthewM5   EM55.0032 Off1300345589.00 14        531   
Smith, DarrellM5   LM52.0038 Off1125345598.00 5        822   
Sterba, RandyM5   LM52.0032 Off1300345586.00 19  LM59306901620 2   LM55 510.0 3  455 593 0 1048.1
Timm, MarkM5   LM54.5032 Off1300345588.50 15        517   
Todd, RickM5   EM54.2532 Off1300345588.25 16  EM57404801220 3   EM55 483811.7 1  511 486 146 1142.9
Tolman, BryceM5   EM52.5038 Off1125345598.50 3        842   
Vaio, TimM5   LM54.0035 Off1200345594.00 7T        679   
Wood, RonM5   LM52.5035 Off1200345592.50 10T        631   
Yamasaki, EricM5   EM55.5035 Off1200345595.50 6        730   
Young, BarryM5   EM54.0035 Off1200345594.00 7T        679   
Barrett, BillM6   EM63.0035 Off1200345593.00 8  EM610709302000 3   EM65 514112.5 4  756 734 237 1727.0
Brake, JimM6   EM64.5032 Off1300345588.50 11        620   
Canepa, GeorgeM6   LM65.0035 Off1200345595.00 6  LM654080620 6     824 284  
Crivello, JohnM6   EM64.5028 Off1425345582.50 15  EM611709302100 1     470 764  
Gaastra, JeffM6   EM62.0038 Off1125345598.00 3        934   
Gambetta, MarkM6   EM63.5035 Off1200345593.50 7        772   
Hammer, JamesM6   LM60.0015 Off182515.5250.00 23        0   
Haw, JohnM6   LM61.5038 Off1125345597.50 5        915   
Hegewald, MarkM6   LM62.0038 Off1125345598.00 1        934   
Howery, JeffM6   EM63.5032 Off1300325281.50 17T      EM65 5111133.9 1  448  1032 
Hyatt, KevinM6   EM65.0032 Off1300345589.00 9T  EM6350330680 5   EM65 517121.7 2  634 307 589 1529.1
Klang, DougM6   EM65.00Long230015.5255.00 20        40   
Malicoat, DavidM6   EM61.0035 Off1200325285.00 14        528   
Mathieson, BrettM6   EM62.0015 Off1825325262.00 19  EM697011002070 2     168 755  
Moser, TedM6   EM65.0032 Off1300345589.00 9T        634   
Nathan, ThomasM6   LM62.5015 Off182515.5252.50 21        20   
Parsons, MikeM6   LM62.5032 Off1300345586.50 12T        566   
Perez, JoeM6   LM61.0015 Off182515.5251.00 22  LM62600260 7   LM65 484513.6 3  8 141 286 434.2
Roske, MarkM6   LM64.0032 Off1300325282.00 16  LM6400410810 4   LM65 510.0 5  459 353 0 811.9
Storelee, RichardM6   EM62.0038 Off1125345598.00 2        934   
Tate, GregM6   LM62.0038 Off1125345598.00 4        934   
Vogt, DaveM6   EM63.5028 Off1425345581.50 17T        448   
Williams, JimM6   EM62.5032 Off1300345586.50 12T        566   
Belmont, DougM7   EM70.00Long230015.5250.00 22        0   
Bolender, KellyM7   LM72.0038 Off1125325292.00 5        851   
Bristow, JimM7   EM71.50Long230015.5251.50 20        12   
Buchli, DaveM7   EM73.0032 Off1300325281.00 12        480   
Cluff, MarkM7   EM74.0028 Off1425325276.00 16        364   
Corbin, BradM7   EM73.00Long230015.5253.00 19  EM720060260 8     24 101  
Cornelius, ThomasM7   EM75.00Long230015.5255.00 18        40   
Cowan, TodM7   EM74.5032 Off1300325282.50 10        520   
Goldman, JeffM7   LM72.0038 Off1125325292.00 3  LM75800580 6     851 228  
Grubbs, RandyM7   EM72.0028 Off1425325274.00 17        325   
Hartwell, BradM7   EM74.5035 Off1200325288.50 7  EM78206101430 4     713 567  
Johnson, DeeM7   LM71.0038 Off1125325291.00 6  LM7104013602400 2   LM75 510.0 3  810 956 0 1765.2
Lee, EricM7   LM70.5032 Off1300325278.50 14        418   
Lee, StanleyM7     EM710808901970 3       783  
McDougall, LanceM7   EM73.5032 Off1300325281.50 11        493   
Mercer, BrianM7   EM74.5028 Off1425325276.50 15  EM741090500 7   EM75 519127.7 2  374 196 1136 1705.9
Miller, StephenM7   LM72.5038 Off1125325292.50 2  LM7167011602830 1   LM75 5111133.8 1  872 1129 1307 3308.6
Nason, FredM7   EM71.0035 Off1200325285.00 9        594   
Phillips, DennisM7   LM72.0038 Off1125325292.00 4        851   
Porter, KenM7   EM71.00Long230015.5251.00 21        8   
Preston, DaveM7   EM74.0035 Off1200325288.00 8        695   
Selsor, RussM7     RM7570260830 5       327  
Ware, SteveM7   LM75.5038 Off1125325295.50 1        1010   
Wemyss, GlennM7   EM72.0032 Off1300325280.00 13        454   
Birdsall, BobM8   EM84.5028 Off1425325276.50 3        605   
Bonney, WilliamM8   EM80.00Long230015.5250.00 7        0   
Bush, WillM8   LM83.0038 Off1125325293.00 1        1370   
Mccollum, ClarenceM8   EM81.00Long230015.5251.00 6  EM8500240740 2     8 295  303.2
Morgan, KeithM8   EM82.5032 Off1300325280.50 2  EM8660110770 1   EM85 453310.1 1  747 310 286 1342.8
Muhlitner, RobertM8   LM83.0015 Off182515.5253.00 4        24   
Sandner, JamesM8   EM82.50Long230015.5252.50 5  EM85800580 3     20 219  238.5
Selsor, TerryM8     EM83600360 4       121  
Bjork, DaveM9   EM94.00Long230015.5254.00 5        32   
Doidge, DaveM9   EM92.5022 Off1600304962.50 4        350   
Hardeman, BobM9   LM91.5035 Off1200304979.50 2        964   
Harrison, FrankM9   EM92.0035 Off1200304980.00 1        990   
Scharpf, TadM9   EM94.0032 Off1300304976.00 3  EM92200220 1     793 201  993.9
Stanford, DonM9   EM93.00Long230015.5253.00 6        24   
Mcclaskey, RobertMA     EMA1600160 1       25  
Roberts, DonMA   EMA1.00Long230015.5251.00 1        8   
Fisher, EdMB   EMB4.0022 Off1600284658.00 1        1496   
Phelps, RonaldMB   EMB0.00Long230015.5250.00 2        0   
Grubbs, StevenMM   LMM1.5035 Off1200345591.50 3        630   
Larson, ScottMM   LMM5.0039.5 Off10753455107.00 1        1125   
Lee, EricMM     LMM133014302760 1       751  
Menasci, MarkMM   LMM2.5039.5 Off10753455104.50 2        1030   
Gulley, ChristineMW   LMW2.0032 Off1300345586.00 2        867   
Nagle, BrandyMW   LMW3.0032 Off1300345587.00 1  LMW212020404160 1     889 1153  
Selsor, MarthaOF   EW63.00Long230015.5253.00 1        8   
Bartalsky, MartinOM   LOM0.5035 Off1200365896.50**        751   
Canepa, RyanOM   LOM2.5039.5 Off10753658110.50 1        1111   
Eaton, CarterOM   LOM1.5038 Off11253658103.50 5        919   
Grubbs, BlazeOM   LOM4.5038 Off11253658106.50 3  LOM451027507260 1   LOMH 5416851.1 3  998 1185 1097 3279.9
Holm, FletcherOM   LOM2.0038 Off11253658104.00 4  LOM328015404820 2   LOMH 5417754.1 2  932 982 1145 3059.2
Jaramillo, FedericoOM   LOM3.5038 Off11253658105.50**  ROM543032608690**     971 1286  
Malak, KevinOM     EOM259014104000 3   EOMH 5715747.9 4    902 1037 
Wingerter, DavidOM   LOM2.0035 Off1200365898.00 6        785   
Winter, TerryOM   LOM2.5039.5 Off10753658110.50 2  ROM130010102310 4   LOMH 5718556.5 1  1111 702 1187 2999.5
Baldwin, KristenOW   LOW2.0038 Off1125345598.00 2  LOW263031205750 1   LOW5 5112036.6 2  1124 1106 1067 3296.7
Lang, ErikaOW   LOW2.0038 Off1125345598.00 1  ROW80047305530 2     1124 1086  
Morris, JayeOW         LOWH 5412738.7 1     1116 
Babcock, WednesdayW1   EW11.00Long230015.5251.00 10        8   
Capodieci, MariaW1     EW18107401550 4       641  
Grubbs, JanaW1   LW14.0032 Off1300345588.00 2  LW1158011602740 2   LW15 519529.0 2  905 818 895 2617.5
Hawkins, KassidyW1   LW12.5038 Off1125345598.50 1  LW185019802830 1   LW15 518325.2 3  1167 830 778 2774.9
Hocking, KamilleW1   EW12.5032 Off1300345586.50 5  EW19000900 7   EW15 516620.1 5  870 507 601 1978.8
Holm, AnneliW1   EW13.0032 Off1300345587.00 3        882   
Holm, GabriellaW1   EW12.5022 Off1600345574.50 7T        622   
Horton, KatieW1   EW10.00Long230015.5250.00 11  RW13509101260 5   LW15 5110431.7 1  0 586 979 1565.5
Lammers, AdriaW1   EW13.0022 Off1600345575.00 6  EW13600360 8     632 343  
Masters, BriannaW1   EW12.5022 Off1600345574.50 7T        622   
Streitfeld, SamanthaW1   LW13.0032 Off1300345587.00 4  LW1138013602740 3   LW15 487322.4 4  882 818 676 2375.5
Washburn, RachaelW1   EW14.0015 Off1825284652.00 9  EW1660310970 6     285 524  
Hocking, KarahW2   EW22.5032 Off1300345586.50 2  EW27404001140 3   EW25 515316.2 2  803 528 414 1744.7
Larson, KristaW2   EW23.50Long230015.5253.50 4  EW22800280 4     28 259  
Morris, JayeW2   LW25.0032 Off1300345589.00 1  LW2137014902860 1   LW25 5411033.5**  860 840 1032 2732.2
Waits, JennyW2   EW24.0015 Off1825345570.00 3  EW29109201830 2   LW25 516018.3 1  485 670 497 1652.3
Bankard, KatrinaW3   EW34.0028 Off1425345582.00 2        802   
Fluke, AliW3   EW31.0035 Off1200345591.00 1        997   
Harwood, RobinW3   EW33.0022 Off1600345575.00 4        666   
Montano, BrennaW3   LW32.2515 Off1825325262.25 6        453   
Nelson, ElishaW3   LW35.0015 Off1825284653.00 7  RW3480230710 1   EW35 423510.6 1  328 409 265 1002.0
O'neil, KristeeW3   EW32.0022 Off1600345574.00 5        647   
Stanko, MaryannW3   EW30.5028 Off1425345578.50 3        732   
Chadwick, MishW4   EW41.0032 Off1300345585.00**        968   
Jolma, KristineW4   LW41.5022 Off1600345573.50 3        665   
Jones Lee, StephanieW4   EW42.0028 Off1425325274.00 2  EW47406101350 2     676 639  
Lee, KristiW4   EW43.0022 Off1600345575.00 1  EW4156012302790 1     700 988  
Renz, KalaW4   EW43.0015 Off1825325263.00 6        449   
Rohrer, JeanneW4   EW45.0015 Off1825345571.00 4        608   
Wohlwend, KarenW4   EW44.0015 Off1825325264.00 5        467   
Wolfe, PaulaW4   EW40.00Long230015.5250.00 7        0   
Bergmark, ConnieW5   LW53.0032 Off1300325281.00 2  LW59807601740 1     851 686  
Carney, KathyW5   EW52.0022 Off1600325268.00 7        511   
Craig, LoriW5   EW52.5022 Off1600325268.50 6        522   
Eckhardt, CathyW5   EW52.0028 Off1425325274.00 4        653   
Grossi, TinaW5   LW53.0032 Off1300325281.00 1        851   
Hazard, KimberlyW5   EW53.0015 Off1825325263.00 9        411   
Hills, MartiW5   LW54.0022 Off1600325270.00 5  LW56040100 3     555 85  
Mccollum, ShelleyW5   EW54.0022 Off1600304964.00 8  EW57406301370 2     429 576  
Thoms, LisaW5   LW53.5028 Off1425325275.50 3        692   
Tolman, ColleenW5   EW55.0015 Off1825304959.00 10        342   
Baker, SandraW6   EW65.0015 Off1825304959.00 7        241   
Barrett, KelliW6   EW61.0028 Off1425325273.00 4  EW610006601660 1     549 652  
Beardsley, KimberlyW6   EW62.0015 Off1825325262.00 6        289   
Duke, RitaW6   EW62.0032 Off1300325280.00 2        799   
Kerth, SherriW6   EW63.0028 Off1425325275.00 3  RW6500170670 2   RW65 450.0 1T  613 272 0 884.6
