21W998B 2021 WESTERN REGIONAL CHAMPIONSHIPS AT LAKU
Master Scorebook as of July 25, 2021 12:18:54



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) SlalomBoys 1 (U10) Trick Boys 1 (U10) Overall
Boys 2 (U12)Boys 2 (U12) SlalomBoys 2 (U12) TrickBoys 2 (U12) JumpBoys 2 (U12) Overall
Boys 3 (U14)Boys 3 (U14) SlalomBoys 3 (U14) TrickBoys 3 (U14) JumpBoys 3 (U14) Overall
Boys 4 (U16)Boys 4 (U16) SlalomBoys 4 (U16) TrickBoys 4 (U16) JumpBoys 4 (U16) Overall
Boys 5 (U18)Boys 5 (U18) SlalomBoys 5 (U18) TrickBoys 5 (U18) JumpBoys 5 (U18) Overall
Girls 1 (U10)Girls 1 (U10) SlalomGirls 1 (U10) Trick Girls 1 (U10) Overall
Girls 2 (U12)Girls 2 (U12) SlalomGirls 2 (U12) TrickGirls 2 (U12) JumpGirls 2 (U12) Overall
Girls 3 (U14)Girls 3 (U14) SlalomGirls 3 (U14) TrickGirls 3 (U14) JumpGirls 3 (U14) Overall
Girls 4 (U16)Girls 4 (U16) SlalomGirls 4 (U16) TrickGirls 4 (U16) JumpGirls 4 (U16) Overall
Girls 5 (U18)Girls 5 (U18) SlalomGirls 5 (U18) TrickGirls 5 (U18) JumpGirls 5 (U18) Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3Mens 3 SlalomMens 3 TrickMens 3 JumpMens 3 Overall
Mens 4Mens 4 SlalomMens 4 TrickMens 4 JumpMens 4 Overall
Mens 5Mens 5 SlalomMens 5 TrickMens 5 JumpMens 5 Overall
Mens 6Mens 6 SlalomMens 6 TrickMens 6 JumpMens 6 Overall
Mens 7Mens 7 SlalomMens 7 TrickMens 7 JumpMens 7 Overall
Mens 8Mens 8 SlalomMens 8 TrickMens 8 JumpMens 8 Overall
Mens 9Mens 9 Slalom   
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3Womens 3 SlalomWomens 3 TrickWomens 3 JumpWomens 3 Overall
Womens 4Womens 4 SlalomWomens 4 Trick  
Womens 5Womens 5 SlalomWomens 5 TrickWomens 5 JumpWomens 5 Overall
Womens 6Womens 6 SlalomWomens 6 TrickWomens 6 Jump 
Womens 7Womens 7 SlalomWomens 7 TrickWomens 7 JumpWomens 7 Overall
Open MenOpen Men SlalomOpen Men TrickOpen Men JumpOpen Men Overall
Open Women  Open Women Jump 
Master MenMaster Men SlalomMaster Men Trick  
Master WomenMaster Women SlalomMaster Women Trick  


Master Scorebook as of July 25, 2021 12:18:54
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Black, LukeB1   E1.00Long230015.5251.00 5  E04040 3     24 234  258.2
Foos, AshtonB1   E5.5015 Off1825304959.50 3        1110   
Gustafson, ZekeB1   E5.0022 Off1600304965.00 2  E7100710 2     1196 677  1873.3
Lee, RemiB1   E0.00Long230015.5250.00 6  E000 4     0 0  0.0
Stabel, JaxenB1   E2.5032 Off1300304974.50 1  E122018903110 1     1342 1168  2509.6
Townsend, JaceB1   E4.0015 Off1825213428.00 4        591   
Alavi, RamonB2   E3.0028 Off1425325275.00 2        1059   
Brady, LiamB2   L1.5015 Off1825325261.50 5  L200180380 2   L5 425115.5 1  641 290 727 1657.3
Burdick, JaydenB2   E4.0028 Off1425325276.00 1        1095   
Galante, JakeB2   E1.5028 Off1425304967.50 3  E99013602350 1   E4 39247.3 2  811 748 224 1782.4
Harmon, JacksonB2   E0.5015 Off1825304954.50 7        475   
Packard, BlakeB2   E3.0015 Off1825304957.00 6        530   
zukosky, Zachary B2   E4.0015 Off1825325264.00 4        709   
Adams, JakeB3   E2.00Long230015.5252.00 12  E260120380 5   E5 485316.2 5  16 317 539 872.6
Bashista, BradB3   E4.0032 Off1300345588.00 5  E480360840 3   E5 486319.2 2  960 465 664 2089.3
Goodrich, ZacharyB3   E4.5028 Off1425345582.50 6        813   
Gustafson, ZaneB3   L3.0035 Off1200345593.00 2        1108   
Heitz, TaylerB3   E1.0028 Off1425345579.00 8  E200310510 4   E5 484614.0 6  727 366 446 1539.3
Hutto, FletcherB3   E4.0032 Off1300345588.00 3  E80200280 7   E5 455817.7 3  960 274 603 1836.9
Hutto, SawyerB3   E3.5028 Off1425345581.50 7  E3200320 6   E5 485416.5 4  788 292 552 1632.2
Kuhl, KobeB3   E1.5015 Off1825325261.50 10        387   
Lafaver, IndianaB3   E5.0015 Off1825284653.00 11        271   
Langhaim, ColeB3   E4.0032 Off1300345588.00 4        960   
Milewski, DaxB3   E5.5015 Off1825325265.50 9  E4406501090 2     453 528  
Stabel, JaydenB3   L6.0035 Off1200345596.00 1  L187020903960 1   E5 489629.3 1  1203 982 1032 3217.0
Darke, CooperB4   E4.00Long230015.5254.00 8  E10603901450 3   E5 480.0 6  32 548 0 579.7
Farley, LandonB4   E3.0022 Off1600365881.00 4  E220390610 5   E5 454112.4 2  620 336 294 1250.4
Nicholls, TylerB4   E0.0028 Off1425365884.00 2  E9604801440 4     684 546  
Oberndorf, TrentonB4   E0.0022 Off1600325266.00 7  E1400140 7   E5 453510.6 4  362 147 193 701.7
Perez, SawyerB4   E2.50Long230015.5252.50 9  E80120200 6   E5 423310.2 5  20 180 152 351.2
Schroeder, WadeB4   E4.0015 Off1825365876.00 5  E7707601530 2   E5 423510.6 3  523 565 193 1280.7
Stabel, JennerB4   L2.0035 Off1200365898.00 1  L179023404130 1   E5 516118.7 1  1040 987 540 2567.5
Techau, BrandonB4   E0.5015 Off1825365872.50 6        462   
Thiemann, KendallB4   E4.0028 Off1425345582.00 3        641   
Cory, Paul WesleyB5   L3.5032 Off1300365893.50 5  L193019103840 3   L5 5112337.6 2  690 897 739 2325.6
Grubbs, BlazeB5   L3.5038 Off11253658105.50 2  L573024308160 1   LH 5116048.9 1  1046 1322 1127 3494.8
Maitland, JohnB5   L3.5035 Off1200365899.50 3  L6600660 6   L5 517924.0 5  854 362 331 1547.1
Mayfield, TuckerB5   L5.5032 Off1300365895.50 4  L8002901090 4   L5 518425.7 4  742 469 374 1584.3
Milewski, WyattB5     E2008201020 5       453  
Reese, CarterB5   L4.0038 Off11253658106.00 1  L196019903950 2   L5 519830.0 3  1063 910 499 2471.7
Burdick, SarahG1   E2.0028 Off1425304968.00 1  E2000200 4     1348 356  1704.2
Horton, ReaganG1   E3.0015 Off1825193121.00 5  E80080 5     636 238  874.3
Lee, NadegeG1   E1.0028 Off1425304967.00 2  E5706301200 2     1335 780  2115.3
Townsend, ReeseG1   E2.5022 Off1600304962.50 3  E9603801340 1     1276 819  2094.8
Winter, EmeryG1   E2.0022 Off1600304962.00 4  E6600660 3     1270 600  1869.8
Gustafson, NatalieG2   E1.0032 Off1300325279.00 1  E7204301150 1   E5 39329.9 2  1376 803 449 2627.4
Maxson, MayaG2   L4.0028 Off1425325276.00 2  L370170540 2   L5 395316.1 1  1314 590 952 2856.1
Rucks, HollyG2   E3.0015 Off1825304957.00 3  E40040 4     932 205  
Schroeder, CarolineG2   E4.00Long2300264340.00 4  E2000200 3     607 394  
Darke, BaileyG3   E5.0028 Off1425325277.00 1  E9006201520 1   E5 455918.1 1  1125 727 785 2636.0
Perez, SaraG3   E5.0015 Off1825325265.00 3  E40040 2   E5 423811.5 2  645 133 471 1249.3
Rucks, MargueriteG3   E3.0022 Off1600325269.00 2  E40040 3   E5 423711.2 3  784 133 454 1371.0
Gulley, RyleeG4   E2.5022 Off1600345574.50 4  E8003501150 1   E5 516419.5 2  612 493 533 1637.9
Mainer, MackenzieG4   E2.5028 Off1425345580.50 1  E50040540 4     748 330  
Maitland, JosephineG4   L2.0028 Off1425345580.00 3  L2000200 5   L5 454212.8 4  736 195 262 1192.6
O'Keefe, KellyG4   L1.5022 Off1600345573.50 5  L530240770 2   L5 519328.3 1  591 399 880 1869.4
Rucks, LauraG4   E2.0028 Off1425345580.00 2  E650100750 3   E5 484714.3 3  736 393 324 1453.2
Kienbaum, GenevieveG5   E3.5028 Off1425345581.50 5  E300380680 5   E5 454413.3 5  791 403 225 1419.6
Klinchuch, SierraG5   E2.5032 Off1300345586.50 2  E9607401700 3   E5 517221.9 4  901 625 542 2068.5
Kuhl, KylieG5   E1.5028 Off1425345579.50 6        749   
Nathan, KendraG5   L0.5038 Off1125345596.50 1  L241012203630 1   L5 489528.9 1  1146 898 808 2852.4
Streitfeld, SamanthaG5   E1.0032 Off1300345585.00 4  E30010701370 4   E5 488526.0 3  867 564 692 2122.9
Todd, MakaylaG5   L2.0032 Off1300345586.00 3  L122015602780 2   L5 519428.7 2  890 791 796 2476.7
Brake, HaydenM1     E660220880 8   EH 540.0 13T    525 0 
Dohmann, AlecM1   E2.5022 Off1600345574.50 11  E5008201320 6   E5 5111234.2 8  457 619 790 1865.9
Dohmann, ColeM1   E5.5015 Off1825345571.50 12  E106018402900 2   E5 5110832.9 9  416 853 759 2027.8
Eaton, CarterM1   E2.0039.5 Off10753658110.00 1  E21305102640 3   E5 518024.3 10  1156 821 534 2510.7
Forsee, ChristianM1   E1.0035 Off1200365897.00 6  E38090470 11     854 407  
Gaharan, AlexM1   L5.0035 Off12003658101.00 3  L4709501420 5   LH 5415547.1 1  941 638 1096 2674.1
Hollocher, RichardM1   E4.00Long230015.5254.00**  E280180460**   E5 5411534.9 7  32 403 812 1247.1
Holm, FletcherM1   E2.5038 Off11253658104.50 2  E105010802130 4   EH 5115346.5 2  1021 752 1082 2855.3
Kabza, KeoniM1         E5 515115.4 12     261 
Letcher, MasonM1   E2.5032 Off1300365892.50 7T  E520150670 10   E5 517522.9 11  762 470 491 1722.6
O'keefe, EricM1   E2.0035 Off1200365898.00 5  E9801001080 7   E5 5112838.9 5  875 570 907 2352.7
Pomponio, VincentM1   L2.5032 Off1300365892.50 7T      L5 5111635.3 6  762  820 
Streitfeld, BrettM1   E3.0028 Off1425365887.00 10  E8700870 9   E5 510.0 13T  659 522 0 1180.8
Walter, BradM1   E2.0032 Off1300365892.00 9  E120310430 12   E5 5412939.2 4  752 392 915 2058.8
Williams, CurtisM1     L237010903460 1   LH 5714945.4 3    916 1055 
Wohlwend, ChristopherM1   E3.5035 Off1200365899.50 4  E404080 13     908 198  
Cutcliffe, NewtM2   E4.0022 Off1600345576.00 8  E8002001000 6   E5 5410030.4 4  401 396 644 1439.9
Jelden, KoltenM2   E0.0035 Off1200365896.00 4  E9606501610 5   E5 5711735.7 3  761 510 778 2049.5
Johnson, TuckerM2   E3.5022 Off1600365881.50 7  E460160620 7   E5 549027.3 5  484 307 562 1352.5
Kachele, ZacharyM2   E3.5032 Off1300365893.50 5  E23602402600 3     707 659  
Malak, KevinM2   E0.5035 Off1200365896.50 3  E313017604890**   EH 5716450.1**  772 923 1131 2826.1
Morris, RobertM2   L2.0035 Off1200365898.00 2  L330016604960 1   LH 5715346.6 1  806 930 1051 2786.6
Nason, RyanM2   L3.5038 Off11253658105.50 1  L155022803830 2     993 810  
Vaio, TyM2   L4.5028 Off1425365888.50 6  L7808501630 4   E5 5412638.4 2  607 514 848 1968.0
Brown, C.c.M3   L3.0039.5 Off10753455105.00 1  L40040 2     1096 127  
Burdick, StephenM3   E4.5035 Off1200345594.50 2        771   
Hedegaard, LarsM3   E0.5035 Off1200345590.50**        668   
Kusiak, MichaelM3   L1.0038 Off1125345597.00**  L5406501190**   LH 579428.6**  841 550 611 2002.1
Mcdermott, PatrickM3   E2.50Long230015.5252.50 4  E500470970 1   LH 5411735.6 1  20 504 811 1334.0
Rucks, BruceM3   E2.5035 Off1200345592.50 3        718   
Bell, MarkM4   E2.0035 Off1200345592.00 8T        611   
Darke, JohnM4   E3.0035 Off1200345593.00 6T        637   
Gaharan, CharlesM4   E2.0035 Off1200345592.00 8T        611   
Galante, JosephM4   E1.0015 Off1825304955.00 18  E6604201080 4     110 485  
Geels, JohnM4   E2.0032 Off1300345586.00 16        472   
Harmon, RustyM4   E4.0028 Off1425345582.00 17        394   
Holm, ClaesM4   E4.5032 Off1300345588.50 12        526   
Horton, JohnM4   L5.0038 Off11253455101.00 1  L15507502300 1     880 696  
Hutto, TrygveM4   E2.5032 Off1300345586.50 15        482   
Klinchuch, BrettM4   E2.0038 Off1125345598.00 3        781   
Kuhl, TroyM4   E3.5032 Off1300345587.50 13T        504   
Lafaver, DanielM4   E0.50Long230015.5250.50 19        4   
Larson, ScottM4         L5 514413.4 2     160 
Lee, SamM4   E1.5035 Off1200345591.50 11  E6607601420 3   E5 548726.4 1  598 553 567 1718.0
Mainer, BrettM4   E5.0035 Off1200345595.00 4        692   
Maitland, ScottM4   L3.5035 Off1200345593.50 5        650   
Mason, DarronM4   E4.5038 Off11253455100.50 2        863   
Potter, BradM4   E3.0035 Off1200345593.00 6T  E7400740 5     637 405  
Schroeder, SteveM4     E200160360 6       287  
Smart, DavidM4     L82010601880 2       632  
Streitfeld, ScottM4   E3.5032 Off1300345587.50 13T        504   
Volz, StevenM4   E2.0035 Off1200345592.00 8T        611   
Ambrose, TonyM5   L1.5038 Off1125345597.50 5        803   
Beardsley, ThomasM5   E1.0038 Off1125345597.00 6        784   
Brooks, JamesM5   L1.0035 Off1200345591.00 12        586   
Cory, DavidM5   E5.0032 Off1300345589.00 13        531   
Crivello, JohnM5   L5.0015 Off182515.5255.00 19  L10209301950 2     40 675  
Eaton, BrentM5   E2.0032 Off1300345586.00 16  E350340690 7     455 326  
Farley, TimM5   L3.5038 Off1125345599.50 1  E530200730 6     882 339  
Gaastra, JeffM5   E3.0038 Off1125345599.00 3        862   
Hopper, KennyM5   E4.5035 Off1200325288.50 14  E7907001490 3   E5 456419.5 2  517 559 430 1506.1
Hyatt, KevinM5   L2.0035 Off1200345592.00 11  L460480940 5   L5 517723.5 1  616 405 576 1596.0
Kienbaum, PaulM5   E3.5035 Off1200345593.50 7T        663   
Korinek, KregM5   E2.5038 Off1125345598.50 4        842   
Letcher, OwenM5   E2.5032 Off1300345586.50 15  E2800280 8     467 173  
O'keefe, BrianM5   E3.5038 Off1125345599.50 2        882   
Smith, DarrellM5   E3.5035 Off1200345593.50 7T        663   
Sterba, RandyM5   L2.5028 Off1425345580.50 18  L13208102130 1   L5 510.0 3  342 718 0 1060.1
Timm, MarkM5   L2.0015 Off182515.5252.00 21        16   
Todd, RichardM5   E4.50Long230015.5254.50 20  E5805701150 4     36 466  
Vaio, TimM5   L3.0035 Off1200345593.00 10        647   
Wood, RonM5   E3.5028 Off1425345581.50 17        360   
Young, BarryM5   E3.5035 Off1200345593.50 7T        663   
Bolender, KellyM6   L1.5035 Off1200345591.50 4        708   
Canepa, GeorgeM6   L3.0015 Off182515.5253.00 10T  L380200580 3     24 269  
Goldman, JeffM6   L4.0032 Off1300345588.00 5  L410320730 2     606 325  
Hammer, JamesM6   E2.50Long230015.5252.50 12        20   
Hegewald, MarkM6   L1.5038 Off1125345597.50 2        915   
Mercer, BrianM6   E4.0015 Off1825345570.00 9  E60500560 4   E5 519629.4 2  254 262 868 1383.6
Miller, StephenM6   L4.5035 Off1200345594.50 3  L15209202440 1   L5 5112237.3 1  806 863 1150 2819.1
Moser, TedM6   E5.5028 Off1425345583.50 6        492   
Nathan, ThomasM6   L4.5028 Off1425345582.50 7        470   
Perez, JoeM6   L3.0015 Off182515.5253.00 10T  L0330330 6   L5 485316.2 3  24 171 381 575.6
Roske, MarkM6   L1.5032 Off1300325279.50 8  E350140490 5     407 235  
Tate, GregM6   L2.0038 Off1125345598.00 1        934   
Buchli, DaveM7   E4.0035 Off1200325288.00 4        695   
Bush, WillM7   L0.5038 Off1125325290.50 2        789   
Cluff, MarkM7   E2.50Long230015.5252.50 15        20   
Corbin, BradM7   E2.0022 Off1600325268.00 12  E2000200 4     230 78  
Cornelius, ThomasM7   E0.5032 Off1300325278.50 9T        418   
Cowan, TodM7   E2.0032 Off1300325280.00 8        454   
Hartwell, BradM7   E3.5038 Off1125325293.50 1  E8203901210 2   E5 480.0 2  917 479 0 1395.1
Johnson, DeeM7   E3.0035 Off1200325287.00 5  L103011602190 1   E5 5111334.4 1  660 871 1324 2854.9
Lee, EricM7   L3.0032 Off1300325281.00 7        480   
Mcvitty, RobertM7   L0.5035 Off1200325284.50 6        579   
Nason, FredM7   E5.50Long230015.5255.50 14        44   
Phillips, DennisM7   L5.5035 Off1200325289.50 3        750   
Preston, DaveM7   E0.5032 Off1300325278.50 9T        418   
Sawyer, JimM7   E2.5028 Off1425304968.50 11        237   
Selsor, RussM7   L5.0015 Off1825304959.00 13  L200210410 3     137 160  
Hayes, MichaelM8   E5.0032 Off1300304977.00 2        621   
Mccollum, ClarenceM8   E2.50Long230015.5252.50 5  E380160540 2     20 200  220.0
Morgan, KeithM8   E3.0032 Off1300325281.00 1  E120620740 1   E4 45319.6 1  766 295 252 1313.4
Muhlitner, RobertM8   L5.0015 Off182515.5255.00 4        40   
Phillips, CraigM8   E2.0028 Off1425304968.00 3        376   
Francis, MickM9   E2.0035 Off1200304980.00 2        990   
Harrison, FrankM9   E2.2535 Off1200304980.25 1        1004   
Lafaver, DonM9   E1.5032 Off1300304973.50 3        687   
Wilkinson, MickeyM9   E4.0028 Off1425304970.00 4        559   
Badal, GregMM   L1.5038 Off1125345597.50 4        796   
Grubbs, StevenMM   L3.5038 Off1125345599.50 2        858   
Larson, ScottMM   L0.5038 Off1125345596.50 5        766   
Lee, EricMM     L15308302360 1       696  
Menasci, MarkMM   L3.0038 Off1125345599.00 3        842   
Reinke, BryanMM   L2.0039.5 Off10753455104.00 1        1012   
Schroeder, SteveMM   L4.0035 Off1200345594.00 6        696   
Kuhl, RebeckaMW   E5.0022 Off1600345577.00 3        683   
Nagle, BrandyMW   L3.0032 Off1300345587.00 2  L58025403120 1     889 970  
Strickland, ShannonMW   L4.0032 Off1300345588.00 1        912   
Malak, KevinOM     E19607502710 1   EH 5717051.8 2    755 1108 
Mechler, MasonOM   L0.0032 Off1300365890.00**  L30007503750**   LH 5413440.9**  616 876 904 2395.8
Wingerter, DavidOM   L0.5038 Off11253658102.50 2        893   
Winter, TerryOM   L2.0041 Off10253658116.00 1  L145010102460 2   LH 5717252.5 1  1279 722 1119 3120.5
Morris, JayeOW         LH 5412839.0 1     1123 
Dicks, OliviaW1   E4.0015 Off1825325264.00**        445   
Grubbs, JanaW1   L5.0032 Off1300345589.00 1  L9809201900 2   L5 519529.0 2  928 699 895 2521.9
Hocking, KamilleW1   E0.5032 Off1300345584.50 5  E6100610 5   E5 516218.9 4  825 429 557 1812.0
Hocking, KarahW1   E2.0032 Off1300345586.00 3  E6204001020 3   E5 515416.4 5  859 535 465 1859.3
Holm, AnneliW1   E2.0032 Off1300345586.00 4  E45090540 6     859 408  
Holm, GabriellaW1   E3.0032 Off1300345587.00 2  E540220760 4   E5 518726.6 3  882 472 818 2171.1
Horton, KatieW1   E0.0032 Off1300345584.00 6  E18309402770 1   E5 519629.3 1  814 822 905 2540.8
Cooper, CarolineW2   E3.0035 Off1200345593.00 1        956   
Jelden, KarliW2   E2.5035 Off1200345592.50 2        943   
Morris, JayeW2   L4.0032 Off1300345588.00 3  L154014502990 1     837 859  
Sandstrom, KaelieW2   E2.5022 Off1600345574.50 4        562   
Tierney, MeghanW2   E5.0015 Off1825325265.00 5  E0200200 2   E5 454814.7 1  409 219 354 981.0
Harmon, KatieW3   E2.0015 Off1825304956.00 3        366   
Nelson, ElishaW3   L3.0015 Off1825304957.00 2  L370100470 1   E5 39319.4 1  379 321 197 896.7
Stanko, MaryannW3   E2.0028 Off1425345580.00 1        761   
Grossi, TinaW4   L2.5032 Off1300345586.50 1        1013   
Gulley, ChristineW4   E1.5032 Off1300345585.50 3        983   
Lee, KristiW4   E3.0028 Off1425345581.00 4  E156012302790 1     854 988  
Packard, BrookeW4   E2.0032 Off1300345586.00 2        998   
Rohrer, JeanneW4   E2.0022 Off1600345574.00 5        676   
Wohlwend, KarenW4   E4.5015 Off1825304958.50 6        373   
Beardsley, KimberlyW5   E5.00Long230015.5255.00 6        40   
Bergmark, ConnieW5   L3.0032 Off1300325281.00 1  L116011402300 1     851 842  
Eckhardt, CathyW5   E3.5022 Off1600325269.50 5        544   
Kienbaum, JuliW5   L2.0028 Off1425325274.00 4  L24040280 3   L4 453711.3 1  653 180 463 1295.2
Mccollum, ShelleyW5   E1.50Long230015.5251.50 7  E7804601240 2     12 535  
Mcgrew-bryant, ChristineW5   E3.0028 Off1425325275.00 3        679   
Thoms, LisaW5   L1.5032 Off1300325279.50 2        806   
Brooks, CarolW6   L5.0032 Off1300325283.00 1  L81010401850 1     931 724  
Eastman, LisaW6   L0.5032 Off1300325278.50 3  L5807001280 2     739 507  
Freyschlag, LisaW6   E2.0032 Off1300325280.00 2  E680200880 3     799 354  
Goldman, DeniseW6   L3.0028 Off1425325275.00 4        613   
Parker, DianaW6         L4 480.0 1     0 
Smart, ChristinaW6   L3.0015 Off1825325263.00 5  L580100680 4     307 276  
Brown, CharleneW7   E2.0032 Off1300304974.00 1        878   
Fausold, JanieW7   L4.5028 Off1425304970.50 2  L130014102710 1   L4 450.0 2  740 1035 0 1774.9
Goode, DawnW7   L2.0028 Off1425284662.00 5        473   
Heinrich, GailW7   L1.2522 Off1600304961.25 6  L400260660 2   L5 484513.7 1  454 81 574 1109.8
Hopper, SusanW7   E4.0028 Off1425304970.00 3        722   
Muhlitner, RichelleW7   L3.0028 Off1425304969.00 4  L280180460 3     686 43  
Stanford, JudyW7   L4.5015 Off1825304958.50 7        389   


Return to Index



B1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stabel, Jaxen Chico, CA 8 B1 E 49kph 30mph 18.25 15 Off 2.50 13.00 32 Off 49kph 30mph 74.50 1341.90 1
Gustafson, Zeke Durham, CA 9 B1 E 46kph 28mph 18.25 15 Off 5.00 16.00 22 Off 49kph 30mph 65.00 1196.20 2
Foos, Ashton Denver, CO 9 B1 E 46kph 28mph 18.25 15 Off 5.50 18.25 15 Off 49kph 30mph 59.50 1110.40 3
Townsend, Jace Gilbert, AZ 6 B1 E 28kph 17mph 18.25 15 Off 4.00 18.25 15 Off 34kph 21mph 28.00 590.50 4
Black, Luke Otis Orchards, WA 8 B1 E 25kph 15mph 23 Long 1.0023.00 Long25kph 15.5mph 1.00 24.00 5
Lee, Remi Meridian, ID 4 B1 E 25kph 15mph 23 Long 0.0023.00 Long25kph 15.5mph 0.00 0.00 6
Return to Index



B2 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Burdick, Jayden Orondo, WA 11 B2 E 49kph 30mph 18.25 15 Off 4.00 14.25 28 Off 52kph 32mph 76.00 1095.10 1
Alavi, Ramon Pleasanton, CA 11 B2 E 49kph 30mph 18.25 15 Off 3.00 14.25 28 Off 52kph 32mph 75.00 1058.90 2
Galante, Jake ELK GROVE, CA 10 B2 E 46kph 28mph 18.25 15 Off 1.50 14.25 28 Off 49kph 30mph 67.50 810.70 3
zukosky, Zachary Lakewood, CO 11 B2 E 46kph 28mph 18.25 15 Off 4.00 18.25 15 Off 52kph 32mph 64.00 708.80 4
Brady, Liam Canyon Lake, CA 11 B2 L 46kph 28mph 18.25 15 Off 1.50 18.25 15 Off 52kph 32mph 61.50 641.20 5
Packard, Blake Steamboat Spring, CO 11 B2 E 40kph 24mph 18.25 15 Off 3.00 18.25 15 Off 49kph 30mph 57.00 530.30 6
Harmon, Jackson Windsor, CO 11 B2 E 37kph 23mph 18.25 15 Off 0.50 18.25 15 Off 49kph 30mph 54.50 474.50 7
Return to Index



B3 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stabel, Jayden Chico, CA 13 B3 L 55kph 34mph 16.00 22 Off 6.00 12.00 35 Off 55kph 34mph 96.00 1203.10 1
Gustafson, Zane Durham, CA 12 B3 L 55kph 34mph 16.00 22 Off 3.00 12.00 35 Off 55kph 34mph 93.00 1108.00 2
Hutto, Fletcher Snowmass Village, CO 13 B3 E 55kph 34mph 16.00 22 Off 4.00 13.00 32 Off 55kph 34mph 88.00 960.30 3
Langhaim, Cole Winlock, WA 13 B3 E 55kph 34mph 16.00 22 Off 4.00 13.00 32 Off 55kph 34mph 88.00 960.30 4
Bashista, Brad Boise, ID 12 B3 E 52kph 32mph 16.00 22 Off 4.00 13.00 32 Off 55kph 34mph 88.00 960.30 5
Goodrich, Zachary Meridian, ID 12 B3 E 52kph 32mph 18.25 15 Off 4.50 14.25 28 Off 55kph 34mph 82.50 813.00 6
Hutto, Sawyer Snowmass Village, CO 13 B3 E 52kph 32mph 16.00 22 Off 3.50 14.25 28 Off 55kph 34mph 81.50 787.90 7
Heitz, Tayler Pleasant View, UT 13 B3 E 46kph 28mph 16.00 22 Off 1.00 14.25 28 Off 55kph 34mph 79.00 727.40 8
Milewski, Dax Mission Viejo, CA 12 B3 E 46kph 28mph 18.25 15 Off 5.50 18.25 15 Off 52kph 32mph 65.50 452.60 9
Kuhl, Kobe Steamboat Springs, CO 13 B3 E 46kph 28mph 18.25 15 Off 1.50 18.25 15 Off 52kph 32mph 61.50 387.10 10
Lafaver, Indiana Golden, CO 13 B3 E 37kph 23mph 18.25 15 Off 5.00 18.25 15 Off 46kph 28mph 53.00 270.50 11
Adams, Jake Collinston, UT 13 B3 E 46kph 28mph 16.00 22 Off 2.0023.00 Long25kph 15.5mph 2.00 16.00 12
Return to Index



B4 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stabel, Jenner Chico, CA 15 B4 L 55kph 34mph 16.00 22 Off 2.00 12.00 35 Off 58kph 36mph 98.00 1039.80 1
Nicholls, Tyler Sacramento, CA 14 B4 E 55kph 34mph 18.25 15 Off 0.00 14.25 28 Off 58kph 36mph 84.00 684.10 2
Thiemann, Kendall Camas, WA 15 B4 E 52kph 32mph 18.25 15 Off 4.00 14.25 28 Off 55kph 34mph 82.00 641.10 3
