20W998B MASTERCRAFT WESTERN REGIONALS AT BROADSIDE
Master Scorebook as of July 28, 2020 16:15:08



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) SlalomBoys 1 (U10) Trick Boys 1 (U10) Overall
Boys 2 (U12)Boys 2 (U12) SlalomBoys 2 (U12) TrickBoys 2 (U12) JumpBoys 2 (U12) Overall
Boys 3 (U14)Boys 3 (U14) SlalomBoys 3 (U14) TrickBoys 3 (U14) JumpBoys 3 (U14) Overall
Boys 4 (U16)Boys 4 (U16) SlalomBoys 4 (U16) TrickBoys 4 (U16) JumpBoys 4 (U16) Overall
Boys 5 (U18)Boys 5 (U18) SlalomBoys 5 (U18) TrickBoys 5 (U18) JumpBoys 5 (U18) Overall
Girls 1 (U10)Girls 1 (U10) SlalomGirls 1 (U10) Trick Girls 1 (U10) Overall
Girls 2 (U12)Girls 2 (U12) SlalomGirls 2 (U12) TrickGirls 2 (U12) JumpGirls 2 (U12) Overall
Girls 3 (U14)Girls 3 (U14) SlalomGirls 3 (U14) TrickGirls 3 (U14) JumpGirls 3 (U14) Overall
Girls 4 (U16)Girls 4 (U16) SlalomGirls 4 (U16) TrickGirls 4 (U16) JumpGirls 4 (U16) Overall
Girls 5 (U18)Girls 5 (U18) SlalomGirls 5 (U18) TrickGirls 5 (U18) JumpGirls 5 (U18) Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3Mens 3 SlalomMens 3 TrickMens 3 JumpMens 3 Overall
Mens 4Mens 4 SlalomMens 4 TrickMens 4 JumpMens 4 Overall
Mens 5Mens 5 SlalomMens 5 TrickMens 5 JumpMens 5 Overall
Mens 6Mens 6 SlalomMens 6 TrickMens 6 JumpMens 6 Overall
Mens 7Mens 7 SlalomMens 7 TrickMens 7 JumpMens 7 Overall
Mens 8Mens 8 SlalomMens 8 TrickMens 8 JumpMens 8 Overall
Mens 9Mens 9 Slalom   
Mens 11Mens 11 Slalom   
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3Womens 3 SlalomWomens 3 TrickWomens 3 JumpWomens 3 Overall
Womens 4Womens 4 Slalom   
Womens 5Womens 5 SlalomWomens 5 TrickWomens 5 JumpWomens 5 Overall
Womens 6Womens 6 SlalomWomens 6 TrickWomens 6 Jump 
Womens 7Womens 7 SlalomWomens 7 TrickWomens 7 JumpWomens 7 Overall
Open MenOpen Men SlalomOpen Men TrickOpen Men JumpOpen Men Overall
Open Women  Open Women Jump 
Master MenMaster Men SlalomMaster Men TrickMaster Men JumpMaster Men Overall
Master WomenMaster Women SlalomMaster Women Trick  


Master Scorebook as of July 28, 2020 16:15:08
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Black, LukeB1   E1.00Long230015.5251.00 6        24   
Foos, AshtonB1   E2.0015 Off1825304956.00 4        1013   
Galante, JakeB1   E4.0028 Off1425304970.00 2  E142013602780 2     1249 1032  2280.5
Gustafson, AndersB1   E0.0015 Off1825304954.00 5  E2000200 4     979 297  1275.8
Gustafson, ZekeB1   E2.5022 Off1600304962.50 3  E5804601040 3     1122 648  1770.5
Stabel, JaxenB1   E1.0032 Off1300304973.00 1  E122020403260 1     1299 1113  2411.7
Bashista, BradB2   E1.5015 Off1825304955.50 3  E240410650 2   L5 454112.6 1  533 490 611 1633.4
Brady, LiamB2   E1.5015 Off1825304955.50 4  E20090290 3   L5 423711.3 2  533 347 537 1417.4
Burdick, JaydenB2   E2.5028 Off1425325274.50 2  E8802601140 1     1067 623  
Gustafson, ZaneB2   E5.0028 Off1425325277.00 1        1153   
Packard, BlakeB2   E3.0015 Off1825233733.00 5        169   
Adams, JakeB3   E2.0022 Off1600304962.00 7  E13080210 6   L5 423611.0 5  500 266 336 1102.3
Darke, CooperB3   E3.5035 Off1200345593.50 1  E14606602120 2   L5 486620.1 2  1185 773 738 2696.0
Heitz, TaylerB3   E1.5015 Off1825284649.50 8  E140290430 5   L5 393410.5 6  316 371 303 989.3
Langhaim, ColeB3   E0.0015 Off1825345566.00 6        569   
Nicholls, TylerB3   E2.0022 Off1600345574.00 3  E660100760 4     723 482  
Perez, SawyerB3   E5.0015 Off1825345571.00 5  E4080120 7   L5 454413.5 3  663 206 458 1326.3
Schroeder, WadeB3   E5.0015 Off1825345571.00 4  E10004601460 3   L5 423811.5 4  663 651 368 1681.9
Stabel, JaydenB3   E0.0028 Off1425345578.00 2  E183022804110 1   L5 458626.1 1  808 1049 958 2814.1
Bashista, Luke B4   L2.0022 Off1600325268.00 7  L100200300 7   L5 424012.1 4  436 259 332 1026.2
Cory, Paul WesleyB4   L4.0032 Off1300365894.00 2  L134015602900 2   L5 5111535.1 2  966 854 1049 2868.3
Farley, LandonB4   L4.0022 Off1600345576.00 6  L240290530 5   L5 393811.7 5  571 349 297 1216.9
Lloyd, SpencerB4   L5.0015 Off1825325265.00 8        391   
Maitland, JohnB4   L2.0032 Off1300365892.00 4  L3700370 6   L5 487121.6 3  916 289 700 1904.7
McNerney, EvanB4   L3.0015 Off1825325263.00 9  L6604001060 4     363 503  
Reese, CarterB4   L5.0035 Off12003658101.00 1  L018901890 3   L5 5112237.2 1  1157 682 1096 2934.1
Stabel, JennerB4   L4.0032 Off1300365894.00 3  L179022904080 1     966 1022  
Theurer, AdamB4   L1.5015 Off1825325261.50 10        343   
Thiemann, KendallB4   L5.0022 Off1600345577.00 5        589   
Bashista, AlexB5   L5.0022 Off1600365883.00 6  L20090290 5   L5 514614.1 5  537 203 132 870.9
Davis, CooperB5   L0.5015 Off1825304954.50 7        172   
Duer, JakeB5   L2.5028 Off1425365886.50 5        606   
Grubbs, BlazeB5   L3.0038 Off11253658105.00 1  L115054206570 1   LH 5117051.9 1  1081 1159 1275 3514.6
Holm, FletcherB5   L3.5035 Off1200365899.50 2  L107010802150 2   L5 5114243.1 2  919 620 1005 2544.9
Letcher, MasonB5   L3.0032 Off1300365893.00 3  L45090540 4   L5 456219.0 4  751 287 268 1305.7
Walter, BradB5   L2.5028 Off1425365886.50 4  L0580580 3   L5 519930.1 3  606 298 601 1505.1
Burdick, SarahG1   E1.0028 Off1425304967.00 2  E80080 5     1386 385  1770.4
Gustafson, NatalieG1   E4.0028 Off1425304970.00 1  E200330530 2     1413 710  2122.7
Lee, NadegeG1   E2.00Long2300304950.00 4  E360450810 1     1216 814  2029.8
Schroeder, CarolineG1   E0.00Long230015.5250.00 5  E1600160 4     0 481  481.4
Winter, EmeryG1   E2.00Long2300304950.00 3  E4500450 3     1216 673  1888.6
Perez, SaraG2   E3.0015 Off1825304957.00 1  E404080 1   L5 423310.1 1  1076 207 669 1951.4
Rucks, HollyG2   E4.0015 Off1825284652.00 2  E40040 2     996 149  
Darke, BaileyG3   E2.0028 Off1425325274.00 2  E8208101630 1   L5 454112.5 1  1201 796 602 2598.1
Hall, AspenG3   E2.0015 Off1825325262.00 4        879   
Laughlin, EmmaG3   E2.5015 Off1825213426.50 5        201   
Maitland, JosephineG3   E3.0028 Off1425325275.00 1  E170120290 3   L5 423611.1 2  1229 380 518 2127.1
Rucks, MargueriteG3   E2.0022 Off1600325268.00 3  E3800380 2   L5 420.0 3  1034 427 0 1461.1
Gulley, RyleeG4   L2.0028 Off1425345580.00 4  L9205501470 3   L5 455015.4 4  833 583 487 1903.4
Klinchuch, SierraG4   L1.5022 Off1600345573.50 5  L8005601360 4   L5 516319.1 3  694 561 650 1904.5
Laughlin, AlexaG4   L2.0015 Off1825284650.00 6        310   
Nathan, KendraG4   L4.5032 Off1300345588.50 2  L156014202980 1   L5 488525.9 2  1036 838 899 2772.1
Rucks, LauraG4   L3.5028 Off1425345581.50 3  L540330870 5   L5 454212.8 5  867 446 378 1690.8
Todd, MakaylaG4   L1.0035 Off1200345591.00 1  L98012102190 2   L5 488626.4 1  1100 715 910 2725.0
Holm, GabriellaG5   L2.5028 Off1425345580.50 2  L6704401110 2   L5 519027.4 2  754 542 869 2164.6
Kienbaum, GenevieveG5   L3.0022 Off1600345575.00 3  L300500800 3   L5 454112.5 3  643 468 298 1407.8
Streitfeld, SamanthaG5   L5.0028 Off1425345583.00 1  L158011302710 1   L5 489027.4 1  807 811 869 2487.0
Varas, AgustinaG5   L1.5032 Off1300345585.50**  L158024404020**   L5 5113140.1**  863 968 1282 3113.6
Dohmann, AlecM1   L4.5022 Off1600365882.50 11  L8308501680 9   L5 5111234.0 5  602 667 782 2050.7
Dohmann, ColeM1   L1.5022 Off1600365879.50 12  L16002801880 6   L5 519829.7 6  554 699 673 1926.1
Eaton, CarterM1   L4.0038 Off11253658106.00 2  L22803602640 2   L5 517021.5 9  1071 806 438 2315.5
Forsee, ChristianM1   L5.0032 Off1300365895.00 6  L8402001040 12     832 546  
Gaharan, AlexM1   L2.0038 Off11253658104.00 4  L18108202630 3   L5 5115246.4 2  1025 805 1070 2899.5
Geels, LandonM1   L2.5038 Off11253658104.50 3        1037   
Goodman, ColeM1         L5 549027.3 7T     609 
Jarvis, GageM1   L4.5035 Off12003658100.50 5  L6605001160 11   L5 5111334.4 4  947 571 789 2307.3
Reese, AndrewM1   L5.0015 Off182515.5255.00 13  L8607301590 10   L5 516319.3 10  40 652 373 1065.2
Reese, GarrettM1   L0.5039.5 Off10753658108.50 1  L75032203970 1   LH 5417452.9 1  1131 957 1218 3305.5
Streitfeld, BrettM1   L2.0032 Off1300365892.00 7  L10806901770 7   L5 519027.3 7T  772 682 609 2063.2
Vaio, AlecM1   L5.0028 Off1425365889.00 8  L16309802610 4   L5 5111936.2 3  716 802 834 2352.2
Vaio, PeterM1   L4.5028 Off1425365888.50 9  L104015002540 5     707 793  
Vaio, TyM1   L3.0028 Off1425365887.00 10  L11206301750 8     680 679  
Varas, SantiagoM1   L2.5035 Off1200365898.50**  L188023504230**   LH 5719659.9**  904 982 1361 3247.3
Crivello, TroyM2   L1.0035 Off1200365897.00 3  L9205001420 4     806 560  
Cutcliffe, NewtM2   L3.5022 Off1600345575.50 8  L720240960 8   L5 5411434.8 5  417 468 760 1644.1
Gilbert, TevinM2   L0.0015 Off182515.5250.00 9        0   
Hinkle, RyanM2   L1.5032 Off1300365891.50 5  L7703201090 7   LH 5716349.6 3  690 496 1127 2312.8
Ira, JosephM2   L4.5028 Off1425345582.50 7  L4500450 9   L5 485316.0 7  525 330 239 1094.1
Larson, ErikM2   L0.5035 Off1200365896.50 4  L012201220 5   L5 5710732.6 6  795 522 705 2022.2
Malak, KevinM2     L011901190 6   LH 5717352.9 2    516 1199 
Morris, RobertM2   L3.5035 Off1200365899.50 2  L311011704280 2   LH 5715146.0 4  863 930 1040 2833.3
Nason, RyanM2   L0.5039.5 Off10753658108.50 1  L19408302770 3   L5 393310.1 8  1091 762 12 1864.6
Selsor, StormM2   L2.5028 Off1425365886.50 6  L421032107420 1   LH 5717754.0 1  594 1198 1228 3020.2
Brown, ChrisM3   L2.5039.5 Off10753455104.50 1  L2000200 3   L5 420.0 4  1062 243 0 1305.1
Burdick, StephenM3   L2.0038 Off1125345598.00 3        849   
Kemp, ParkerM3   L4.0015 Off182515.5254.00 8        32   
Laughlin, BrockM3   L0.5038 Off1125345596.50 4  L11902001390 1   L5 579930.2 2  804 575 685 2064.0
Mommer, BrettM3   L4.0032 Off1300345588.00 6  L9201201040 2   L5 5713741.8 1  585 505 1003 2093.6
Reinke, BryanM3   L4.5038 Off11253455100.50 2        927   
Rucks, BruceM3   L1.0035 Off1200345591.00 5        657   
Vore, AbramM3   L2.0015 Off182515.5252.00 9      L5 486118.5 3  16  342 
Wallace, HarleyM3   L3.5032 Off1300345587.50 7        574   
Combs, JM4   L1.5022 Off1600345573.50 25  L8202001020 5     237 465  
Darke, JohnM4   L2.0035 Off1200345592.00 9T        573   
Davis, JeffM4   L0.5035 Off1200345590.50 14        535   
Duer, DavidM4   L4.0032 Off1300345588.00 17T        478   
Eaton, BrentM4   L3.0038 Off1125345599.00 3  L0660660 6     778 377  
Galante, JosephM4   L1.0015 Off1825304955.00 26  L42090510 7     97 333  
Grubbs, StevenM4   L4.5038 Off11253455100.50 1        829   
Holm, ClaesM4   L1.5035 Off1200345591.50 11T        560   
Kirkpatrick, RobM4   L4.0032 Off1300345588.00 17T        478   
Klinchuch, BrettM4   L2.0035 Off1200345592.00 9T        573   
Lee, KevinM4   L1.5035 Off1200345591.50 11T  L11609002060 1   L5 516218.9 3  560 653 375 1588.4
Lee, SamM4   L5.5035 Off1200345595.50 5  L6208101430 4   L5 5413039.6 1  669 548 993 2209.2
Letcher, OwenM4   L4.2532 Off1300345588.25 16  L20080280 9     483 249  
Lloyd, RyanM4   L4.0032 Off1300345588.00 17T        478   
Mainer, BrettM4   L2.0038 Off1125345598.00 4        745   
Maitland, ScottM4   L2.5035 Off1200345592.50 8      L5 42329.6 4  586  50 
Mason, DarronM4   L3.5038 Off1125345599.50 2        795   
Mcnerney, ScottM4   L2.0028 Off1425345580.00 24  L10607601820 2     327 615  
Medek, ZacharyM4   L5.0015 Off182515.5255.00 27        40   
Packard, JoeM4   L2.0032 Off1300345586.00 22        435   
Pearson, DavidM4   L3.0028 Off1425345581.00 23        343   
Potter, BradM4   L5.0035 Off1200345595.00 6  L10304801510 3   L5 549228.1 2  654 562 658 1874.4
Schempp, MatthewM4   L4.5032 Off1300345588.50 15        489   
Schroeder, SteveM4     L38080460 8       316  
Skirvin, DavidM4   L3.0032 Off1300345587.00 20T        456   
South, DavidM4   L1.5035 Off1200345591.50 11T        560   
Todd, MikeM4   L3.0032 Off1300345587.00 20T        456   
Vaio, TimM4   L3.0035 Off1200345593.00 7        599   
Volz, StevenM4   L4.0015 Off182515.5254.00 28        32   
Auve, RandyM5   L2.5028 Off1425345580.50 15        360   
Banning, MattM5   L2.0035 Off1200325286.00 12        476   
Brooks, JamesM5   L2.5032 Off1300345586.50 10T        488   
Christner, ScottM5   L2.0022 Off1600345574.00 17  L8090170 7   L5 518024.2 2  257 67 522 846.0
Cory, DavidM5   L1.5022 Off1600345573.50 18        250   
Crivello, JohnM5   L5.0028 Off1425345583.00 14  L10609802040 1     409 580  
Doane, RichardM5   L3.0035 Off1200345593.00 5  L290520810 6     668 260  
Farley, TimM5   L2.0038 Off1125345598.00 2  L5008301330 3   L5 484112.5 5  841 400 124 1364.8
Gaastra, JeffM5   L1.5038 Off1125345597.50 4        822   
Hyatt, KevinM5   L3.0032 Off1300345587.00 9  L330520850 5   L5 517522.7 4  500 271 466 1237.0
Kienbaum, PaulM5   L2.5035 Off1200345592.50 6        652   
Korinek, KregM5   L3.5038 Off1125345599.50 1        900   
Lohner, JohnM5   L4.0032 Off1300345588.00 8        525   
Theurer, AndyM5   L2.5032 Off1300345586.50 10T        488   
Timm, MarkM5   L1.5015 Off182515.5251.50 20        12   
Todd, RichardM5   L5.5028 Off1425345583.50 13  L4107601170 4   L5 517623.3 3  420 358 477 1254.9
Vogt, DaveM5   L2.0028 Off1425345580.00 16        351   
Wiecking, BrentM5   L5.0032 Off1300345589.00 7        551   
Williams, JimM5   L3.0015 Off182515.5253.00 19        24   
Young, BarryM5   L2.0038 Off1125345598.00 3  L9909501940 2   L5 519528.9 1  841 555 697 2093.8
Belmont, DougM6   L4.0015 Off1825345570.00 15        251   
Canepa, GeorgeM6   L3.5035 Off1200345593.50 4  L320310630 7     768 304  
Doyle, BlaneM6   L5.5015 Off182515.5255.50 17        44   
Goldman, JeffM6   L2.5035 Off1200345592.50 5        736   
Goodman, TerryM6   L1.5035 Off1200345591.50 6  L9403301270 4   L5 5111735.7 1  704 526 1061 2291.4
Hammer, JamesM6   L3.0032 Off1300345587.00 8        575   
Hegewald, MarkM6   L2.5032 Off1300345586.50 9        562   
Johnson, DeeM6   L3.5028 Off1425345581.50 12  L136011902550 1   L5 5111033.5 2  444 909 981 2333.8
Lee, EricM6   L1.5028 Off1425325273.50 14        299   
Lee, StanleyM6   L0.5032 Off1300213442.50 16  L9005601460 3     69 587  
Mercer, BrianM6   L3.5022 Off1600345575.50 13  L290500790 6   L5 519529.0 3  331 363 809 1502.3
Miller, StephenM6   L0.5038 Off1125345596.50 2  L140010802480 2   L5 518927.1 4  874 890 740 2503.3
Moser, TedM6   L5.5028 Off1425345583.50 10        488   
Moss, DougM6   L2.0015 Off182515.5252.00 20        16   
Nathan, ThomasM6   L4.0032 Off1300345588.00 7        602   
Phipps, TomM6   L3.0015 Off182515.5253.00 19        24   
Roske, MarkM6   L4.0032 Off1300325282.00 11  L500400900 5   L5 480.0 6  455 402 0 856.5
Storey, GaryM6   L4.0015 Off182515.5254.00 18        32   
Tate, GregM6   L4.5035 Off1200345594.50 3  L40040 8   L5 515015.2 5  802 35 296 1133.8
Ware, SteveM6   L3.0038 Off1125345599.00 1        971   
Bonney, WilliamM7   L1.5032 Off1300325279.50 10        460   
Buchli, DaveM7   L2.0038 Off1125325292.00 4        889   
Bush, WillM7   L2.0038 Off1125325292.00 1        889   
Carey, TomM7   L5.0032 Off1300325283.00 7        557   
Cluff, MarkM7   L2.5032 Off1300325280.50 8T        487   
Cornelius, ThomasM7   L4.5015 Off182515.5254.50 15        36   
Cowan, TodM7   L2.5032 Off1300325280.50 8T        487   
D'alessandro, PaulM7   L0.5032 Off1300325278.50 11T        436   
Hartwell, BradM7   L2.0038 Off1125325292.00 2  E5805401120 1   L5 510.0 2  889 571 0 1459.5
Montgomery, MarkM7   L1.5035 Off1200325285.50 5        637   
Morgan, KeithM7   L4.5032 Off1300304976.50 13  E5800580 3   L5 423410.3 1  389 337 245 971.2
Parsons, DonM7   L1.5035 Off1200325285.50 6        637   
Phillips, CraigM7   L4.0022 Off1600304964.00 14        189   
Phillips, DennisM7   L2.0038 Off1125325292.00 3        889   
Preston, DaveM7   L0.5032 Off1300325278.50 11T        436   
Ross, PatrickM7   L3.0015 Off182515.5253.00 16        24   
Selsor, RussM7     L580210790 2       432  
Combs, HankM8   L2.0022 Off1600304962.00 3  L720100820 2   L5 454914.9 1  286 425 754 1464.7
Hardeman, BobM8   L4.0035 Off1200325288.00 1        1103   
Mccollum, ClarenceM8   L6.0015 Off1825304960.00 4  L730240970 1     255 506  760.2
Muhlitner, RobertM8   L2.0015 Off182515.5252.00 6        16   
Stanford, DonM8   L5.0015 Off182515.5255.00 5        40   
Woodbury, MartinM8   L3.0035 Off1200325287.00 2        1053   
Bjork, DaveM9   E2.00Long230015.5252.00 5        16   
Engelbrecht, BobM9   E2.0035 Off1200304980.00 3        915   
Harrison, FrankM9   E1.2538 Off1125304985.25 1        1271   
Hodge, RobertM9   E2.00Long230015.5252.00 4        16   
Kinney, JimM9   E5.0035 Off1200304983.00 2        1107   
Fisher, EdMB   L5.0022 Off1600284659.00 1        1591   
Badal, GregMM   L2.5039.5 Off10753455104.50 2        995   
Larson, ScottMM   L4.5038 Off11253455100.50 4        849   
Lee, EricMM     L123013502580 2       735  
Menasci, MarkMM   L3.5039.5 Off10753455105.50 1        1035   
Milford, JeffMM   L4.5038 Off11253455100.50 3        849   
Parsons, DonMM     L204019904030 1       909  
Schroeder, SteveMM   L4.5038 Off11253455100.50 5        849   
Winter, TerryMM   L1.0041 Off10253455109.00**  L13507002050 3   LH 5717453.2 1  1182 659 1169 3010.1
Nagle, BrandyMW   L2.0035 Off1200345592.00 1  L289023105200 1     1007 1324  
Brooks, StevenOM   L4.0035 Off12003658100.00 3  L330017805080 1     898 1021  
Malak, KevinOM   L3.0035 Off1200365899.00 4  L189014103300**   LH 5718255.3**  875 843 1144 2861.9
Wingerter, DaveOM   L0.5038 Off11253658102.50 2        955   
Winter, TerryOM   L2.0041 Off10253658116.00 1        1306   
Morris, JayeOW         LH 5413842.2 1     1168 
Christner, EmilyW1   L2.0015 Off1825304956.00 9  L2000200 8   L5 517121.8 3  309 250 655 1213.7
Grubbs, JanaW1   L4.5028 Off1425345582.50 5  L140011602560 2   L5 519328.3 1  765 784 876 2424.7
Hocking, KamilleW1   L3.5028 Off1425345581.50 6  L610310920 5   L5 516319.2 5  743 495 568 1806.3
Hocking, KarahW1   L4.0032 Off1300345588.00 3  L7205001220 4   L5 485817.6 6  893 562 512 1967.2
Lammers, AdriaW1   L2.5015 Off1825345568.50 7  L48090570 6     492 400  
Masters, BriannaW1   L5.0015 Off1825325265.00 8        435   
Mccollum, KariW1   L2.0032 Off1300345586.00 4  L020902090 3   L5 516920.9 4  845 716 634 2194.6
Moodie, AllieW1   L2.0035 Off1200345592.00 1  L5400540 7   L5 517222.1 2  994 390 666 2049.7
Morris, JayeW1   L1.0035 Off1200345591.00 2  L169013803070 1     968 851  
Combs, AshleyW2   L4.0022 Off1600325270.00 4  L8806101490 1   L5 547723.3 1  516 598 713 1826.7
Fluke, AlisenW2   L2.5028 Off1425345580.50 2        706   
Granger, BrittanyW2   L2.0015 Off1825325262.00 5      L5 515416.4 2  395  452 
Jelden, KarliW2   L2.0035 Off1200345592.00 1        956   
Larson, KristaW2   L5.0015 Off182515.5255.00 6  L1400140 3     40 178  
Sink, StefanyW2   L5.0022 Off1600345577.00 3        639   
Tierney, MeghanW2   L2.5015 Off182515.5252.50 7  L320330650 2   L5 455215.8 3  20 391 428 839.0
Jones Lee, StephanieW3   L3.0028 Off1425325275.00 3  L8207601580 3     691 658  
Lee, KristiW3   L2.5028 Off1425345580.50 2  L13609302290 1     800 818  
Packard, BrookeW3   L0.5032 Off1300345584.50 1      L5 485015.3 2  884  500 
Promsuntisit, SareeyaW3     L5500550 4       354  
Stanko, MaryannW3   L2.0022 Off1600345574.00 4  L2400240 5     673 218  
Wallace, AshleighW3   L1.5015 Off1825325261.50 5  L11304601590 2   L5 516018.2 1  461 660 622 1743.9
Craig, LoriW4   L4.5022 Off1600325270.50 3        552   
Gulley, ChristineW4   L5.5022 Off1600345577.50 2        719   
Hand-nicholls, DanielleW4   L3.0015 Off182515.5253.00 5        24   
Pearson, CherlynnW4   L1.0015 Off182515.5251.00 6        8   
Rohrer, JeanneW4   L5.0015 Off1825325265.00 4        442   
Strickland, ShannonW4   L2.0032 Off1300345586.00 1        964   
Bergmark, ConnieW5   L3.5028 Off1425325275.50 2  L87011602030 1     688 453  
Kienbaum, JuliW5   L3.5022 Off1600325269.50 4  L24080320 3   L4 453811.5 1  534 40 74 648.8
Liddell, LaurieW5   L3.0015 Off1825304957.00 7T  L2000200 4     298 22  
Mccollum, ShelleyW5   L3.0022 Off1600325269.00 5  L5806101190 2     523 225  
Moodie, KathleenW5   L3.0015 Off1825325263.00 6        398   
Poulsen, AlisonW5   L5.0032 Off1300325283.00 1        922   
Thoms, LisaW5   L3.0028 Off1425325275.00 3        674   
Ware, KaylaW5   L3.0015 Off1825304957.00 7T        298   
Brooks, CarolW6   L1.5035 Off1200325285.50 1  L118010402220 1     1060 850  
Brown, CharleneW6   L4.0028 Off1425325276.00 3        656   
Eastman, LisaW6   L0.0015 Off182515.5250.00 8  E6005301130 3     0 435  
Goldman, DeniseW6   L2.0032 Off1300325280.00 2        808   
Goode, DawnW6   L2.0028 Off1425304968.00 6        422   
Muhlitner, RichelleW6   L1.5028 Off1425325273.50 4  E3800380 4     574 148  
Parker, DianaW6         L5 480.0 1     0 
Pickrell, SueW6   L2.0022 Off1600325268.00 5        422   
Stiller, DebW6   L2.5015 Off1825325262.50 7  E5207601280 2     306 492  
Fausold, JanieW7   L2.0035 Off1200304980.00 1  L121013002510 1   L5 454915.0 1  1142 1218 788 3148.3
Finch, MerryW7   L1.0015 Off182515.5251.00 3  L10107101720 2     8 922  
Stanford, JudyW7   L2.0022 Off1600304962.00 2        446   


Return to Index



B1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stabel, Jaxen Chico, CA 7 B1 E 46kph 28mph 18.25 15 Off 1.00 13.00 32 Off 49kph 30mph 73.00 1299.00 1
Galante, Jake ELK GROVE, CA 9 B1 E 46kph 28mph 18.25 15 Off 4.00 14.25 28 Off 49kph 30mph 70.00 1248.60 2
Gustafson, Zeke Durham, CA 8 B1 E 43kph 26mph 18.25 15 Off 2.50 16.00 22 Off 49kph 30mph 62.50 1122.30 3
Foos, Ashton Denver, CO 8 B1 E 40kph 24mph 18.25 15 Off 2.00 18.25 15 Off 49kph 30mph 56.00 1012.50 4
Gustafson, Anders Durham, CA 7 B1 E 43kph 26mph 18.25 15 Off 0.00 18.25 15 Off 49kph 30mph 54.00 978.60 5
Black, Luke Otis Orchards, WA 7 B1 E 25kph 15mph 23 Long 1.0023.00 Long25kph 15.5mph 1.00 24.00 6
Return to Index



B2 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Gustafson, Zane Durham, CA 11 B2 E 52kph 32mph 18.25 15 Off 5.00 14.25 28 Off 52kph 32mph 77.00 1153.40 1
Burdick, Jayden Orondo, WA 10 B2 E 46kph 28mph 18.25 15 Off 2.50 14.25 28 Off 52kph 32mph 74.50 1066.50 2
Bashista, Brad Boise, ID 11 B2 E 46kph 28mph 18.25 15 Off 1.50 18.25 15 Off 49kph 30mph 55.50 532.80 3
Brady, Liam Canyon Lake, CA 10 B2 E 37kph 23mph 18.25 15 Off 1.50 18.25 15 Off 49kph 30mph 55.50 532.80 4
Packard, Blake Steamboat Spring, CO 10 B2 E 31kph 19mph 18.25 15 Off 3.00 18.25 15 Off 37kph 23mph 33.00 169.40 5
Return to Index



B3 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Darke, Cooper Westminster, CO 13 B3 E 55kph 34mph 16.00 22 Off 3.50 12.00 35 Off 55kph 34mph 93.50 1184.70 1
Stabel, Jayden Chico, CA 12 B3 E 52kph 32mph 16.00 22 Off 0.00 14.25 28 Off 55kph 34mph 78.00 807.70 2
Nicholls, Tyler Sacramento, CA 13 B3 E 52kph 32mph 18.25 15 Off 2.00 16.00 22 Off 55kph 34mph 74.00 723.00 3
Schroeder, Wade Granite Bay, CA 13 B3 E 49kph 30mph 18.25 15 Off 5.00 18.25 15 Off 55kph 34mph 71.00 662.90 4
