20S998B 2020 VELUX SOUTHERN REGIONALS BY MASTERCRAFT
Master Scorebook as of July 27, 2020 14:03:08



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1 (U10)Boys 1 (U10) SlalomBoys 1 (U10) Trick Boys 1 (U10) Overall
Boys 2 (U12)Boys 2 (U12) SlalomBoys 2 (U12) TrickBoys 2 (U12) JumpBoys 2 (U12) Overall
Boys 3 (U14)Boys 3 (U14) SlalomBoys 3 (U14) TrickBoys 3 (U14) JumpBoys 3 (U14) Overall
Boys 4 (U16)Boys 4 (U16) SlalomBoys 4 (U16) TrickBoys 4 (U16) JumpBoys 4 (U16) Overall
Boys 5 (U18)Boys 5 (U18) SlalomBoys 5 (U18) TrickBoys 5 (U18) JumpBoys 5 (U18) Overall
Girls 1 (U10)Girls 1 (U10) SlalomGirls 1 (U10) Trick Girls 1 (U10) Overall
Girls 2 (U12)Girls 2 (U12) SlalomGirls 2 (U12) TrickGirls 2 (U12) JumpGirls 2 (U12) Overall
Girls 3 (U14)Girls 3 (U14) SlalomGirls 3 (U14) TrickGirls 3 (U14) JumpGirls 3 (U14) Overall
Girls 4 (U16)Girls 4 (U16) SlalomGirls 4 (U16) TrickGirls 4 (U16) JumpGirls 4 (U16) Overall
Girls 5 (U18)Girls 5 (U18) SlalomGirls 5 (U18) TrickGirls 5 (U18) JumpGirls 5 (U18) Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3Mens 3 SlalomMens 3 TrickMens 3 JumpMens 3 Overall
Mens 4Mens 4 SlalomMens 4 TrickMens 4 JumpMens 4 Overall
Mens 5Mens 5 SlalomMens 5 TrickMens 5 JumpMens 5 Overall
Mens 6Mens 6 SlalomMens 6 TrickMens 6 JumpMens 6 Overall
Mens 7Mens 7 SlalomMens 7 TrickMens 7 JumpMens 7 Overall
Mens 8Mens 8 SlalomMens 8 TrickMens 8 JumpMens 8 Overall
Mens 9Mens 9 SlalomMens 9 Trick Mens 9 Overall
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3Womens 3 SlalomWomens 3 TrickWomens 3 JumpWomens 3 Overall
Womens 4Womens 4 SlalomWomens 4 TrickWomens 4 JumpWomens 4 Overall
Womens 5Womens 5 SlalomWomens 5 Trick  
Womens 6Womens 6 SlalomWomens 6 Trick  
Womens 7Womens 7 SlalomWomens 7 TrickWomens 7 JumpWomens 7 Overall
Womens 8Womens 8 SlalomWomens 8 TrickWomens 8 JumpWomens 8 Overall
Womens 9Womens 9 Slalom   
Open MenOpen Men SlalomOpen Men TrickOpen Men Jump 
Open WomenOpen Women SlalomOpen Women Trick  
Master MenMaster Men Slalom   
Master WomenMaster Women Slalom   


Master Scorebook as of July 27, 2020 14:03:08
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Bally, NicholasB1   L5.0015 Off1825304959.00 3  E160130290 7     1063 354  1417.5
Bickley, GavinB1   E3.00Long2300264339.00 5  E500380880 4     723 599  1322.3
Blair, WalkerB1   E3.00Long230017289.00 8  E6800680 6     200 530  730.3
Davis, BenjaminB1   E2.0015 Off1825193120.00 7  E500330830 5     395 583  978.0
Davis, FreddyB1   E2.5022 Off1600304962.50 1  L127011502420 2     1122 966  2088.7
Davis, RickyB1   E0.0022 Off1600304960.00 2  E122018903110 1     1080 1088  2168.3
Doster Iii, Donald -rea-B1   E3.0015 Off1825264345.00 4  E40040 8     826 139  964.6
Johnston, ConnorB1   E3.00Long230015.5253.00 9        72   
Lohr, DouglasB1   E4.50Long2300213422.50 6  L8303501180 3     439 688  1127.1
Bickley, BGB2   E3.0028 Off1425325275.00 3  E164012802920 1   E5 458325.3 1  1084 931 1275 3289.7
Davis, FreddyB2         E5 393811.6 3     556 
Eade, DamienB2   E4.5032 Off1300325282.50 2  E660180840 3   E5 456319.1 2  1359 547 976 2882.0
Eddins, SamuelB2   E1.0022 Off1600325267.00 4        829   
Pfister, RyanB2   L4.5015 Off182515.5254.50 5  L40300340 4     36 372  
Zazadze, LukaB2   E5.0032 Off1300325283.00 1  L14606302090 2     1379 807  
Blair, WesleyB3   L1.5022 Off1600345573.50 9  L121017402950 1   L5 488325.2 4  713 900 926 2539.1
Eade, JaedenB3   L2.0035 Off1200345592.00 1  L15408102350 2   L5 487021.3 5  1145 811 784 2739.6
Eller, LandisB3   E4.5015 Off1825325264.50 10  E500210710 8   E5 393911.8 7  543 467 384 1393.1
Johnson, TriB3   L2.0032 Off1300345586.00 3  L410550960 6   L5 4810531.9 2  993 537 1147 2676.2
Knighton, JamesB3   L1.5032 Off1300345585.50 4  L660290950 7   L5 424212.8 6  980 534 429 1943.0
Martin, LukeB3   L1.0032 Off1300345585.00 6        968   
Parr, AaronB3   E3.0032 Off1300345587.00 2        1017   
Pierce, CorbinB3   L2.0028 Off1425345580.00 7  L12705301800 3   L5 4810030.5 3  852 717 1099 2667.5
Sparks, ChaseB3   L1.0032 Off1300345585.00 5  L11306101740 4   L5 4811033.5 1  968 706 1195 2868.8
Teter, R.J.B3   E0.5028 Off1425345578.50 8  E8806301510 5     819 661  
Bice, RobertB4   L3.0015 Off182515.5253.00 8        24   
Blair, WillB4   L4.0032 Off1300365894.00 1  L185020403890 3   L5 5110231.0 2  966 996 956 2918.3
Johnson, MaxB4   L5.0028 Off1425345583.00 4        709   
Macias-sedano, ErickB4     L271054708180 1       1473  
Pauley, ConnorB4   L2.5015 Off182515.5252.50 9  L9003001200 4   L5 5113340.5 1  20 537 1168 1724.1
Price, CollinB4   L1.5015 Off1825345567.50 7  L8201801000 6   L5 518425.5 4  428 488 815 1730.4
Schouten, WilliamB4   L2.0015 Off1825365874.00 5        535   
Spletter, EricB4   L3.5022 Off1600325269.50 6      E5 518626.4 3  459  832 
Terry, GregB4   L5.5028 Off1425365889.50 2  L6903501040 5     855 498  
Walsh, ConnorB4   L0.0028 Off1425365884.00 3  L343024405870 2   LH 486018.4 5  730 1237 590 2557.4
Baxter, BradleyB5   L1.5032 Off1300365891.50 4      L5 5111534.9 3  716  750 
Beman, JacksonB5   L1.5022 Off1600345573.50 9        378   
Bryans, JamesB5   L1.5038 Off11253658103.50 2  L203017803810 2   LH 5115346.5 1  1035 854 1111 3000.0
Collins, AustinB5   L4.0032 Off1300365894.00 3  L10404201460 4   LH 5114243.4 2  775 500 1005 2280.3
Gay, RyanB5     L503023907420 1       1240  
Jones, LakeB5   L3.0038 Off11253658105.00 1        1081   
Mccalla, MattB5   L5.0022 Off1600365883.00 8        537   
Mccants, BrooksB5   L0.5032 Off1300365890.50 5        693   
Norton, ColemanB5   L0.5028 Off1425365884.50 7  L224014603700 3   L5 519127.7 4  566 840 528 1933.6
Scott, GradyB5   L5.0015 Off1825304959.00 11        209   
Snell, TreyB5   L3.0028 Off1425365887.00 6  L360540900 6   L5 518124.7 5  616 381 437 1434.3
Wood, ZacharyB5   L4.0015 Off1825345570.00 10  L7403301070 5     330 420  
Hardin, AdahG1   E0.00Long2300193112.00 6  E2300230 5     606 542  1147.6
Hardin, GraceG1   E0.00Long230015.5250.00 7  E2000200 6     0 518  517.5
Lohr, GraceG1   E3.00Long2300284645.00 2  L11205601680 1     1159 1031  2190.7
Phillips, JuneG1   E2.50Long2300304950.50 1  E410200610 3     1221 743  1963.8
Snape, JosephineG1   E0.0015 Off1825213424.00 5  L6804101090 2     869 896  1764.9
Sparks, LexieG1   E1.0015 Off1825213425.00 4        885   
Teter, TessaG1   E3.0015 Off1825233733.00 3  E200180380 4     1007 637  1644.4
Baxter, ReaganG2   E2.0015 Off1825325262.00 2        1155   
Cawley, KierstenG2   E2.0015 Off1825304956.00 5  E20090290 7     1060 379  
Davis, CameronG2   E2.0028 Off1425325274.00 1  L133015002830 2   E5 424513.6 2  1338 1112 930 3380.0
Delligatti, WrenG2   E4.0015 Off1825244040.00 8  E3700370 6     795 426  
Denninger, ElizaG2   E4.0015 Off1825233734.00 9  E570330900 4     689 647  
Gay, EllaG2   E3.5015 Off1825304957.50 4  L150022903790 1   E5 45278.2 3  1084 1276 525 2884.8
Martin, Ella GraceG2   E4.0015 Off1825264346.00 6        897   
Massey, KamrynG2   L0.0015 Off1825325260.00 3  L660330990 3   L5 456118.6 1  1124 677 1245 3045.7
Wood, ZoeyG2   E1.50Long2300284643.50 7  E80370450 5     855 467  
Davis, EmmaG3   E0.0032 Off1300325278.00 1  L20012601460 1   E5 456018.3 1  1317 759 871 2946.7
Kovacs, KaitlynG3   E2.0022 Off1600304962.00 3  E6606601320 2   E5 454112.4 3  879 727 602 2208.0
Mccants, ElizabethG3   L2.5022 Off1600325268.50 2        1048   
Waters, CamrynG3   L5.0015 Off182515.5255.00 4  L2900290 3   L5 455115.5 2  40 380 751 1171.0
Bally, NoraG4   L2.0032 Off1300345586.00 2  L9602001160 4   L5 457623.1 2  973 517 800 2290.2
Cockrell, AlexG4   L1.5032 Off1300345585.50 3        961   
Eddins, ClaireG4   L0.5035 Off1200345590.50 1        1087   
Goldstein, EmmaG4   L4.0028 Off1425345582.00 4  L6106301240 3   L5 517121.6 4  878 535 744 2156.4
Hall, ElizabethG4   L1.5028 Off1425345579.50 6  L7300730 5   L5 4810130.7 1  822 408 1067 2295.9
Montgomery, HattanG4   L2.0022 Off1600345574.00 8  L100011102110 1     704 702  
Pfister, NatalieG4   L3.0022 Off1600345575.00 7  L500110610 6   L5 390.0 5  725 372 0 1096.7
Stern, CleiaG4   L3.5028 Off1425345581.50 5  L10003301330 2   L5 457221.9 3  867 554 755 2175.9
Baldwin, KristenG5   L3.0038 Off1125345599.00 1  L276034406200 1   L5 5113340.4 1  1205 1177 1301 3682.9
Holden, CeciliaG5   L1.5015 Off1825325261.50 4        414   
Jamison, LibbyG5   L1.5015 Off182515.5251.50 5        12   
White, KateG5   L2.0032 Off1300345586.00 3  L480360840 3     875 478  
Wroblewski, AnnemarieG5   L2.0038 Off1125345598.00 2  L9008301730 2   L5 519729.4 2  1177 662 942 2781.4
Bishop, MattM1   L3.5032 Off1300365893.50 3        802   
Goldstein, AaronM1   L3.0028 Off1425365887.00 7  L8304701300 3   L5 518626.1 4  680 599 576 1854.7
Haertel, MattM1   L2.5032 Off1300365892.50 4  L590200790 5     782 486  
Island, StevenM1   L0.5028 Off1425365884.50 8  L320500820 4   L5 510.0 6T  636 494 0 1129.6
Jackson, LeviM1   L2.5022 Off1600365880.50 9  L8090170 7   E5 480.0 6T  569 256 0 824.8
Kerr, BobbyM1   L1.5032 Off1300365891.50 5        763   
Lowe, ChanceM1         L5 5111434.9 1     797 
Menzel, AlexanderM1   L4.0028 Off1425365888.00 6  L120013602560 1   L5 5711033.5 2  698 796 767 2259.8
Miller, PaytonM1   L3.0035 Off1200365899.00 1        915   
Rodgers, AustinM1   L3.0035 Off1200365899.00 2  L500260760 6   EH 5710732.8 3  915 478 744 2136.5
Schouten, JosephM1   L2.0015 Off1825365874.00 10  L127010502320 2   L5 516018.4 5  471 764 345 1579.3
Gagner, BrettM2     L9006201520 4       578  
Jack, KevinM2   L1.5035 Off1200365897.50 1  L6370374010110**   L5 519829.9 4  818 1382 633 2831.6
Kennedy, MichaelM2   L2.0022 Off1600365880.00 6  L10405101550 3   LH 548124.6 5  484 583 492 1559.0
Kulig, PaulM2   L2.5028 Off1425365886.50 4  L9401101050 6   LH 5716550.3**  594 487 1142 2223.2
Mommer, JohnM2   L2.5032 Off1300365892.50 2      LH 5716851.3 1  710  1163 
Page, MatthewM2   L3.0015 Off182515.5253.00 7  L500180680 7   L5 450.0 6  24 399 0 423.1
Rouse, LelandM2   L3.0028 Off1425365887.00 3  L97013602330 2   L5 5412137.0 2  603 703 814 2120.7
Rouse, MaxM2   L4.0022 Off1600365882.00 5  L8404401280 5   L5 5410632.2 3  516 534 697 1746.8
Williams, RyanM2     L109018402930 1       782  
Blakley, JoeyM3   L1.0039.5 Off10753455103.00 1        1010   
Fizer, GrahamM3   L3.0038 Off1125345599.00 2  L141017103120 3   LH 5716650.6 2  879 823 1236 2937.5
Harris, JohnM3     L10707401810 4       646  
Horton, KyleM3   L1.5032 Off1300345585.50 8        531   
Lamarche, ScottM3   L0.0015 Off182515.5250.00 10  L4100410 6   LH 5715346.7 3  0 334 1132 1466.4
Lohr, BenjaminM3   L2.0038 Off1125345598.00 5  L382030306850 1     849 1166  
Mcdermeit, TylerM3     L27807503530 2       869  
Sparks, BrianM3   L3.0038 Off1125345599.00 3        879   
Turner, PaulM3   L2.5038 Off1125345598.50 4        864   
Vietmeyer, JohnM3   L3.5035 Off1200345593.50 6        721   
Walker, RobertM3   L2.0035 Off1200345592.00 7      L5 5714042.6 4  682  1028 
Walters, RickyM3   L0.0015 Off182515.5250.00 9  L410270680 5   L5 5410030.5 5  0 418 694 1112.1
Waters, BrandonM3         LH 5716851.3 1     1251 
Ashley, GregoryM4   L2.0035 Off1200345592.00 8T        573   
Doster, MichaelM4   L3.5032 Off1300345587.50 10T        467   
Griffin, AndyM4     E7704801250 3       513  
Heinz, MattM4   L3.0035 Off1200345593.00 5        599   
Jones, KyleM4   L2.5038 Off1125345598.50 2        761   
Kepchia, JeffreyM4   L3.0038 Off1125345599.00 1        778   
Kiser, AlexM4   L2.0038 Off1125345598.00 3        745   
Long, AlanM4   L0.0015 Off182515.5250.00 14  E260320580 5     0 354  
Lyles, RonM4   L2.0035 Off1200345592.00 8T  L11508602010 1     573 646  
Mann, JasonM4   L0.0022 Off1600325266.00 12        163   
Sims, KeithM4   L3.5035 Off1200345593.50 4        613   
Skeen, MarkM4   L3.0035 Off1200345593.00 6  L49080570 6     599 351  
Snape, R ScottM4   L3.5032 Off1300345587.50 10T  L8202301050 4   L5 5411936.4 1  467 472 898 1835.8
Whetsel, KirbyM4   L5.5015 Off182515.5255.50 13  L9403801320 2   L5 5411234.2 2  44 527 837 1407.3
Zazadze, PolM4   L2.5035 Off1200345592.50 7        586   
Bedsole, MarcM5     L028902890 1       785  
Boozer, ShawnM5   L0.5038 Off1125345596.50 5        786   
Brascho, BradM5   L2.0038 Off1125345598.00 4        841   
Dehlinger, MikeM5   L2.0038 Off1125345598.00 3  L120200320 7   L5 514714.4 5  841 116 178 1134.9
Hawkins, ThomasM5   L0.5035 Off1200345590.50 9  L4000400 6     593 141  
Hendrix, TravisM5   L4.0035 Off1200345594.00 6T        700   
Huston, TimM5   L3.0038 Off1125345599.00 2        880   
Johnson, Jon RustyM5   L3.5032 Off1300345587.50 11T        513   
Jones, StephenM5   L4.5015 Off182515.5254.50 14  L320470790 4   E5 455215.7 4  36 254 226 515.6
Levines, GeneM5   L4.0035 Off1200345594.00 6T        700   
Lindemulder, KeithM5   L3.5015 Off182515.5253.50 15  L500200700 5   E5 510.0 6  28 229 0 256.7
Marciniak, BrianM5   L3.5032 Off1300345587.50 11T        513   
Menzel, HansM5   L5.0028 Off1425345583.00**  L9709901960**   L5 518024.4**  409 560 522 1492.0
Mitchell, JeffM5   L3.0028 Off1425345581.00 13        370   
Newman, TommyM5   L1.5035 Off1200345591.50 8  L119011702360 2   L5 5112738.8 1  622 659 1098 2378.2
Robinson, MichaelM5   L4.0038 Off11253455100.00 1        920   
Temple, RobM5         L5 519428.7 3     685 
Webb, GregM5   L5.5032 Off1300345589.50 10  L11207001820 3   L5 5112538.0 2  565 525 1072 2162.0
Archambeau, RobertM6   L4.0015 Off182515.5254.00 16  L49090580 9   L5 516820.8 4  32 285 500 816.9
Black, DaleM6   L5.0015 Off182515.5255.00 15        40   
Carrick, EddieM6   E2.5032 Off1300345586.50 11        562   
Coomes, MarkM6   L4.0032 Off1300345588.00 10        602   
Davis, BudM6   L0.5038 Off1125345596.50 4        874   
Gambrel, GaryM6   L2.0035 Off1200345592.00 6T  L110014102510 2     720 898  
Griffin, MarkM6   L2.0035 Off1200345592.00 6T        720   
Hutchings, PaulM6     L78013702150 3       795  
Jackson, JerryM6   L1.5038 Off1125345597.50 2        912   
Johnson, TomM6   L3.0038 Off1125345599.00 1        971   
Krigbaum, StephenM6   L5.0032 Off1300345589.00 8        630   
Norton, GeorgeM6     L10407201760 4       680  
Pilcher, WilliamM6         L5 5110933.3 1     969 
Ramirez, AmadorM6   L1.5015 Off182515.5251.50 17  L5006301130 5   L5 517322.2 3  12 480 557 1049.4
Randolph, RebM6   L4.5032 Off1300345588.50 9        615   
Rouse, MikeM6   E1.5022 Off1600345573.50 12  E410440850 8   E5 5110130.9 2  299 384 877 1560.9
Sanfanandre, AlfredM6     L116016402800 1       978  
Schouten, BobM6     L460520980 7       430  
Shealy, JohnM6   L0.5038 Off1125345596.50 5        874   
Snell, FreddieM6   L5.0015 Off1825325265.00 13  L7403101050 6   L5 450.0 6  194 453 0 647.0
Stokes, GreggM6   L3.5015 Off1825304957.50 14  L2000200 10   L5 515215.8 5  132 124 319 574.5
Wohlfarth, DanielM6   L0.5038 Off1125345596.50 3        874   
Albritton, KeithM7   L1.5015 Off182515.5251.50 13        12   
Coffey, DaleM7   L0.5015 Off182515.5250.50 14        4   
Collins, DeanM7   E4.50Long230015.5254.50 12  E570150720 3     36 401  
Coomes, PatM7   L5.0015 Off182515.5255.00 11  L240200440 4   L5 517924.0 1  40 270 844 1153.9
Crenshaw, RayM7   L2.0028 Off1425325274.00 10        338   
Everett, JackM7   L5.0038 Off1125325295.00 2        1031   
Fields, LewisM7   E0.5035 Off1200325284.50 6T        604   
Howard, JerryM7   E1.5032 Off1300325279.50 8        460   
Kistler, BruceM7     L15609002460 1       1071  
Lapoint, KrisM7   L3.0038 Off1125345593.00 3        934   
Levien, GeorgeM7   L2.0035 Off1200325286.00 5        654   
Massey, WilliamM7   E0.5032 Off1300325278.50 9        436   
Mills, JackM7   L0.5039.5 Off1075325296.50 1        1108   
Mosley, MikeM7   E0.5035 Off1200325284.50 6T  E8602701130 2     604 575  
Ridley, StevenM7   L3.0035 Off1200325287.00 4        689   
Crane, JohnM8   E2.50Long230015.5252.50 3        20   
Keller, DavidM8   L0.0015 Off182515.5250.00 4  L10104801490 1     0 790  790.1
Logan, RodgerM8   L4.0015 Off182515.5254.00 2        32   
Lohr, StevenM8   L3.0032 Off1300325281.00**  L84010601900**     793 1017  
Wiswall, JeffM8   L1.0038 Off1125325291.00 1  L8202001020 2   L5 486921.0 1  1261 533 1082 2875.8
Bryant, ErrolM9   L5.0022 Off1600304965.00 3  L780200980 2     326 677  1003.1
Harrington, TommyM9   E1.0032 Off1300304973.00 2  E500200700 3     574 510  1084.4
Herzog, GeorgeM9   E3.0022 Off1600304963.00 4        282   
Switzer, Stan M9   L3.0035 Off1200304981.00 1  L110001100 1     976 746  1721.9
Caldwell, AdamMM   L1.5041 Off10253455109.50 2        1205   
Montgomery, DarinMM   L1.5039.5 Off10753455103.50 4        957   
Rodgers, JeffreyMM   L2.0041 Off10253455110.00 1        1227   
Stisher, SethMM   L2.0039.5 Off10753455104.00 3        976   
Burt, PatriciaMW   L0.5035 Off1200345590.50 2        969   
Lapoint, JenniferMW   L4.0035 Off1200345594.00 1        1059   
Abel, AustinOM   R3.5038 Off11253658105.50 1        1027   
Jack, KevinOM     R394003940 1       912  
Kulig, PaulOM         RH 5716750.9 1     1059 
Davis, SusieOW     E259021204710 1       1015  
Mills, ChelseaOW   R1.5038 Off1125345597.50 1        1081   
Breeden, KelleyW1   L3.0035 Off1200345593.00 1        1021   
Bryans, AmandaW1   L2.0032 Off1300345586.00 4  L209013703460 1   L5 516820.8 2  845 898 623 2365.7
Burris, HallieW1   L3.0028 Off1425345581.00 5  L260670930 5   E5 420.0 5  732 498 0 1229.5
Deeley, MeganW1   L3.5022 Off1600325269.50 7        509   
Linton, LaurenW1   L3.0022 Off1600345575.00 6  L29080370 7   E5 485717.3 4  609 329 500 1438.3
Newman, CharlseyW1   L2.0035 Off1200345592.00 2  L9909801970 2   L5 5411735.5 1  994 697 1097 2788.4
Skeen, AbbieW1   L3.0015 Off1825325263.00 9  L6605201180 3     404 554  
Steele, AlexandraW1   L1.5022 Off1600325267.50 8  L500480980 4     475 510  
Stevens, AshleyW1   L2.0032 Off1300345586.00 3  L810100910 6   E5 515917.9 3  845 493 523 1861.1
Burmaster, KarleeW2   L0.0028 Off1425345578.00 3        658   
Gagner, JazmineW2   L1.5015 Off182515.5251.50 6  L21908803070 1   L5 548425.6 2  12 865 787 1664.6
Keefer, MeghanW2   L1.5015 Off1825345567.50 4        476   
Lambert, MeganW2   L1.5032 Off1300345585.50 1        810   
Smith, LaurenW2   L0.5032 Off1300345584.50 2  L114014602600 2   E5 548826.7 1  788 795 829 2412.2
Tyler, CamilleW2   L3.5015 Off1825325263.50 5  L9608501810 3   L5 516118.6 3  416 660 535 1611.2
Bleier, EricaW3   L2.0015 Off1825325262.00 1  E1000100 1   E5 515416.4 1  469 131 550 1149.8
Coke, AnneW3   L0.0015 Off182515.5250.00 2        0   
Brittain, TaraW4   L4.0022 Off1600325270.00 2        542   
Kovacs, SandeeW4   L1.5015 Off1825304955.50 3  E6604201080 3   E5 394313.2 2  290 608 350 1248.1
Morgan, KerryW4     L7108301540 2       738  
Snape, KirstenW4     L410250660 4       464  
Wood, JenniferW4   L5.0032 Off1300345589.00 1  L159015603150 1   L5 518024.3 1  1062 1094 837 2992.8
Bennett, EllenW5   L1.0032 Off1300325279.00 2        791   
Griffin, DianaW5   L4.0015 Off1825325264.00 3        417   
Mcnairy, PamelaW5   L1.0035 Off1200325285.00 1        993   
Pilcher, KimberlyW5   L1.5015 Off182515.5251.50 4  L240190430 1     12 59  
Cates, SandyW6   L4.5028 Off1425325276.50 2        674   
Guthrie, PamelaW6   L0.0015 Off182515.5250.00 4        0   
Kelley, JoyW6   L1.5035 Off1200325285.50 1  L179017103500 1     1060 1334  
Watson, EstherW6   E3.5015 Off1825304957.50 3        226   
Baker Brown, SharonW7   L0.0015 Off182515.5250.00 4        0   
Harrison, LezaW7   L0.5035 Off1200304978.50 1  E9908601850 1   E5 484012.1 1  1064 973 604 2640.3
Logan, CynthiaW7   L0.5015 Off1825304954.50 3        284   
Mills, ShannW7   L3.5028 Off1425304969.50 2        676   
Cavenaugh, BrendaW8   L0.0015 Off182515.5250.00 3  L9706601630 1   L5 454012.1 1  0 893 809 1702.6
Kelly, KayW8   L1.5015 Off1825304955.50 1        315   
Lohr, AnnW8     E640180820**       305  
Switzer, DonnaW8   L1.0015 Off1825304955.00 2  L730260990 2     302 409  711.4
Coble, ShirleyW9   L2.0022 Off1600284656.00 1        1200   


Return to Index



B1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Davis, Freddy Oviedo, FL 9 B1 E 43kph 26mph 16.00 22 Off 2.50 16.00 22 Off 49kph 30mph 62.50 1122.30 1
Davis, Ricky Oviedo, FL 7 B1 E 40kph 24mph 16.00 22 Off 0.00 16.00 22 Off 49kph 30mph 60.00 1080.10 2
Bally, Nicholas Axis, AL 9 B1 L 40kph 24mph 18.25 15 Off 5.00 18.25 15 Off 49kph 30mph 59.00 1063.20 3
Doster Iii, Donald -rea- Mooresville, NC 9 B1 E 31kph 19mph 18.25 15 Off 3.00 18.25 15 Off 43kph 26mph 45.00 825.80 4
Bickley, Gavin Macon, GA 7 B1 E 34kph 21mph 23 Long 3.00 23.00 Long 43kph 26mph 39.00 723.40 5
Lohr, Douglas Orlando, FL 6 B1 E 31kph 19mph 23 Long 4.50 23.00 Long 34kph 21mph 22.50 439.00 6
Davis, Benjamin Oviedo, FL 5 B1 E 28kph 17mph 18.25 15 Off 2.00 18.25 15 Off 31kph 19mph 20.00 395.40 7
Blair, Walker Mooresville, NC 7 B1 E 25kph 15mph 23 Long 3.00 23.00 Long 28kph 17mph 9.00 200.10 8
Johnston, Connor Rossville, TN 7 B1 E 25kph 15mph 18.25 15 Off 3.0023.00 Long25kph 15.5mph 3.00 72.00 9
Return to Index



B2 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Zazadze, Luka Miami Shores, FL 11 B2 E 52kph 32mph 16.00 22 Off 5.00 13.00 32 Off 52kph 32mph 83.00 1378.60 1
Eade, Damien Clermont, FL 11 B2 E 52kph 32mph 18.25 15 Off 4.50 13.00 32 Off 52kph 32mph 82.50 1358.90 2
Bickley, BG Macon, GA 11 B2 E 52kph 32mph 18.25 15 Off 3.00 14.25 28 Off 52kph 32mph 75.00 1083.60 3
Eddins, Samuel Florence, AL 11 B2 E 46kph 28mph 18.25 15 Off 1.00 16.00 22 Off 52kph 32mph 67.00 829.40 4
Pfister, Ryan Lexington, SC 11 B2 L 43kph 26mph 16.00 22 Off 4.5023.00 Long25kph 15.5mph 4.50 36.00 5
Return to Index



B3 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Eade, Jaeden Clermont, FL 12 B3 L 55kph 34mph 16.00 22 Off 2.00 12.00 35 Off 55kph 34mph 92.00 1144.80 1
Parr, Aaron Newberry, SC 13 B3 E 52kph 32mph 18.25 15 Off 3.00 13.00 32 Off 55kph 34mph 87.00 1017.10 2
Johnson, Tri Lakeland, FL 13 B3 L 46kph 28mph 18.25 15 Off 2.00 13.00 32 Off 55kph 34mph 86.00 992.50 3
Knighton, James New London, NC 13 B3 L 55kph 34mph 18.25 15 Off 1.50 13.00 32 Off 55kph 34mph 85.50 980.40 4
Sparks, Chase Dallas, GA 13 B3 L 52kph 32mph 16.00 22 Off 1.00 13.00 32 Off 55kph 34mph 85.00 968.30 5
Martin, Luke Columbia, SC 13 B3 L 46kph 28mph 16.00 22 Off 1.00 13.00 32 Off 55kph 34mph 85.00 968.30 6
Pierce, Corbin Mc Donald, TN 12 B3 L 55kph 34mph 16.00 22 Off 2.00 14.25 28 Off 55kph 34mph 80.00 852.00 7
Teter, R.J. Cumming, GA 12 B3 E 55kph 34mph 18.25 15 Off 0.50 14.25 28 Off 55kph 34mph 78.50 818.60 8
Blair, Wesley Mooresville, NC 13 B3 L 52kph 32mph 18.25 15 Off 1.50 16.00 22 Off 55kph 34mph 73.50 712.80 9
