19M998B MASTERCRAFT MIDWEST REGIONAL CHAMPIONSHIPS
Master Scorebook as of July 28, 2019 22:45:04



Index of Scoring Results

MasterSummary
Team Results

DivisionSlalomTricksJumpOverall
Boys 1Boys 1 SlalomBoys 1 Trick Boys 1 Overall
Boys 2Boys 2 SlalomBoys 2 TrickBoys 2 JumpBoys 2 Overall
Boys 3Boys 3 SlalomBoys 3 TrickBoys 3 JumpBoys 3 Overall
Girls 1Girls 1 SlalomGirls 1 Trick Girls 1 Overall
Girls 2Girls 2 SlalomGirls 2 TrickGirls 2 JumpGirls 2 Overall
Girls 3Girls 3 SlalomGirls 3 TrickGirls 3 JumpGirls 3 Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3Mens 3 SlalomMens 3 TrickMens 3 JumpMens 3 Overall
Mens 4Mens 4 SlalomMens 4 TrickMens 4 JumpMens 4 Overall
Mens 5Mens 5 SlalomMens 5 TrickMens 5 JumpMens 5 Overall
Mens 6Mens 6 SlalomMens 6 Trick  
Mens 7Mens 7 SlalomMens 7 TrickMens 7 JumpMens 7 Overall
Mens 8Mens 8 SlalomMens 8 TrickMens 8 JumpMens 8 Overall
Mens 9Mens 9 SlalomMens 9 TrickMens 9 JumpMens 9 Overall
Mens 10Mens 10 SlalomMens 10 TrickMens 10 JumpMens 10 Overall
Mens 11Mens 11 SlalomMens 11 Trick Mens 11 Overall
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3Womens 3 SlalomWomens 3 TrickWomens 3 JumpWomens 3 Overall
Womens 4Womens 4 SlalomWomens 4 TrickWomens 4 JumpWomens 4 Overall
Womens 5Womens 5 SlalomWomens 5 TrickWomens 5 Jump 
Womens 6Womens 6 SlalomWomens 6 TrickWomens 6 JumpWomens 6 Overall
Womens 7Womens 7 SlalomWomens 7 Trick  
Womens 8Womens 8 SlalomWomens 8 TrickWomens 8 JumpWomens 8 Overall
Womens 10Womens 10 SlalomWomens 10 Trick Womens 10 Overall
Open MenOpen Men SlalomOpen Men TrickOpen Men JumpOpen Men Overall
Open WomenOpen Women SlalomOpen Women TrickOpen Women JumpOpen Women Overall
Master MenMaster Men SlalomMaster Men TrickMaster Men JumpMaster Men Overall
Master Women Master Women Trick  
Intl BoysIntl Boys SlalomIntl Boys TrickIntl Boys JumpIntl Boys Overall
Intl MenIntl Men SlalomIntl Men TrickIntl Men JumpIntl Men Overall
Intl WomenIntl Women SlalomIntl Women TrickIntl Women JumpIntl Women Overall


Master Scorebook as of July 28, 2019 22:45:04
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Barkwell, EthanB1   L4.0028 Off1425304970.00 2  L2000200 4     1214 409  1623.0
Barkwell, ZacharyB1   L4.0028 Off1425304970.00 1  L1700170 5     1214 384  1598.5
Bechtold, GavinB1   E4.00Long2300233728.00 7        467   
Bloyer, GiovanniB1   L3.5022 Off1600304963.50 3  L6505301180 3     1093 802  1895.1
bucher, rhettB1   E2.00Long2300213420.00 8  E40040 6     338 222  559.8
Bulfer, BodeB1   E2.0022 Off1600304962.00 4  E11402001340 2     1065 842  1907.1
Bulfer, GeorgeB1   E0.5015 Off1825304954.50 6  E126015602820 1     928 1117  2044.7
Houser, KevinB1   E2.0015 Off1825304956.00 5        955   
Krueger, DashB1   E1.50Long230015.5251.50**        36   
Anderson, DylanB2   L2.0022 Off1600325268.00 8  L7203301050 7   L5 455617.2 5  554 621 632 1806.8
Bloyer, GiovanniB2         L5 393811.5 9     382 
Bloyer, VittorioB2   L3.0028 Off1425345581.00 3  L81012302040 3   L5 459428.7 3  829 830 1049 2708.0
Bucher, ColtinB2   E1.5015 Off1825325261.50 13  E32060380 11   E5 454413.4 8  441 398 472 1310.8
Bucher, WyattB2   E1.00Long230015.5251.00 17  E1700170 14   E5 390.0 12  8 280 0 287.6
Cross, CharlieB2   E4.0032 Off1300345588.00 1        1005   
Fennig, OwenB2   E0.5015 Off1825325260.50 14  E2900290 12     425 353  
Gray, AdamB2   L1.0015 Off1825345567.00 9  L8206301450 5   L5 455617.1 6  536 715 632 1882.7
Honke, TannenB2   E2.0015 Off1825325262.00 11T  E8304801310 6     449 684  
Hoops, KoltenB2   E2.0015 Off1825325262.00 11T  E200340540 9   E5 39329.8 11  449 464 280 1193.1
Jones, GeorgeB2   E3.0015 Off1825325263.00 10  E80150230 13     466 319  
Kosek, TyB2   L1.5032 Off1300345585.50 2  L8009001700 4   L5 459428.8 2  939 767 1049 2755.0
Meeker, TyB2   E3.0032 Off1300325281.00 4  L5700570 8   L5 454914.8 7  829 475 541 1844.9
Ocallaghan, DevonB2   E0.5028 Off1425345578.50 5  E84012102050 2   E5 456118.6 4  771 832 693 2296.0
Schultz, BrendanB2   E3.5022 Off1600345575.50 6  E13509602310 1   E5 4510933.3 1  704 877 1193 2773.7
Shelton, AnthonyB2   E1.5015 Off1825264343.50 15      E5 423510.8 10  209  333 
Shelton, LukeB2   E3.5015 Off1825345569.50 7        582   
Welfringer, ColeB2   E1.5015 Off1825233731.50 16  E160290450 10     115 428  
Beinhauer, HoldenB3   L0.5032 Off1300365890.50 6        693   
Brown, EthanB3   L1.5015 Off1825345567.50 15  L5400540 10     298 320  
Budzynski, DrewB3   L5.0015 Off1825325265.00 16  L290200490 11     269 304  
Buller, ColeB3   E0.00Long230015.5250.00 18        0   
Gay, RyanB3     L533022407570**       1269  
Hamilton, LukeB3   E5.0022 Off1600345577.00 9  E100810910 8     432 420  
Hamilton, RayB3   E4.50Long230015.5254.50 17  E10406801720 6   E5 450.0 11  36 586 0 621.5
Hartzler, HarrisonB3   E5.0022 Off1600365883.00 7  E11509602110 5   E5 516820.6 9  537 651 329 1516.7
Houser, RyanB3   E1.5022 Off1600345573.50 12        378   
Jorgensen, LukeB3   L4.5022 Off1600345576.50 10        424   
Leutz, JonathanB3   L4.0032 Off1300365894.00 4  L128015602840 1   L5 5117051.7 2  775 761 1278 2814.4
Lindaman, GabeB3   E5.0032 Off1300365895.00 3  E9606301590 7   E5 519428.6 6  800 562 564 1925.9
Roberts, EdwardB3   L3.5032 Off1300365893.50 5  L144010402480 3   L5 5115447.0 4  763 709 1126 2597.4
Roberts, WilliamB3   L3.5022 Off1600365881.50 8      L5 5117352.6 1  509  1307 
SELLEY, GAGEB3         E5 455817.7 10     240 
Smith, HunterB3   E3.0015 Off1825345569.00 14      E5 518526.0 7  317  482 
Stackpole, BrettB3   L2.5035 Off1200365898.50 1  L95011602110 4   L5 5116751.1 3  892 651 1250 2792.9
Staver, EliB3   E4.0022 Off1600345576.00 11  E7400740 9     416 377  
Switzer, MatthewB3   E4.5015 Off1825345570.50 13        337   
Weber, SamuelB3   L1.0035 Off1200365897.00 2  L147011602630 2   L5 517222.0 8  852 731 364 1946.6
Zoellner, JaretB3         E5 5110431.6 5     656 
Anderson, SadieG1   E1.00Long230015.5251.00 4T  E9020110 2     40 353  392.5
Bloyer, Ries G1   E3.00Long2300193115.00 2  E80080 3     460 313  773.2
Carter, KenadieG1   E2.00Long230015.5252.00 3        80   
Hefley, AinsleeG1   E0.00Long230015.5250.00 7  E40040 5     0 242  241.7
Jones, CharlieG1   E2.0015 Off1825193120.00 1        557   
Meeker, KaylaG1   E1.00Long230015.5251.00 4T  E1400140 1     40 386  425.7
Yust, ZoeyG1   E1.00Long230015.5251.00 4T  E404080 4     40 313  353.0
Adamczyk, LorenG2   E4.5015 Off1825284652.50 12  E7507601510 6   E5 455617.2 2  541 742 694 1976.9
Barkwell, TaylorG2   L0.5015 Off1825304954.50 11        575   
Custer, AllyG2   E2.0015 Off1825325262.00 8  E6606801340 8   E5 455215.9 3  710 703 636 2048.8
Hartzler, HannahG2   L3.0015 Off182515.5253.00 16  L58080660 10   L4 423410.3 8  24 510 353 887.3
Henderson, EvaG2   L3.0015 Off1825304957.00 10  L11409802120 3     619 865  
Hoops, SamanthaG2   E2.0028 Off1425325274.00 4  E114011602300 2   E5 455015.3 4  948 897 607 2451.9
Mishler, AlexisG2   E2.0035 Off1200325286.00 1  E12806401920 4   E5 454914.9 5  1212 827 592 2630.6
Mishler, JulieG2   L0.5035 Off1200325284.50 2  E146011602620 1   E5 394012.2 7  1178 952 453 2581.9
Nightingale, MargoG2   E5.0028 Off1425325277.00 3        1012   
Schultz, KatieG2   E1.0022 Off1600325267.00 5  E8207601580 5   E5 424112.4 6  806 757 469 2031.9
Shouman, JentryG2   E5.0015 Off1825304959.00 9        655   
Staab, RachelG2   E3.00Long2300284645.00 14        422   
Wakefield, EmmaG2   E4.5015 Off1825264346.50 13  E450420870 9     445 578  
Weber, AliG2   E2.00Long2300244032.00 15  L290230520 11     245 458  
Wolgamot, HaileyG2   E4.5022 Off1600304964.50 6        757   
Zoellner, Julia G2   E3.5015 Off1825325263.50 7  E8006301430 7   E5 455817.7 1  738 724 722 2184.2
Adamczyk, LexieG3   E4.0015 Off1825325264.00 9T  E6603501010 8   E5 485416.5 7  321 389 384 1093.2
Drake, AlyssaG3   L0.5035 Off1200345590.50 3  L190027604660 1   L5 5111735.7 2  864 932 1096 2892.3
Fraze, AddisonG3   E2.5015 Off1825304956.50 15        230   
Grisham, BrookeG3   E4.0015 Off1825304958.00 13  E3200320 13   E5 516620.0 5  246 202 523 971.1
Hartzler, SummerG3   L3.0015 Off1825325263.00 11  L200100300 14   L5 484313.0 10  307 194 253 754.7
Janzig, SophiaG3   L3.0028 Off1425345581.00 5  L194023304270 2   L5 455215.8 9  624 887 360 1871.6
Jorgensen, EmmaG3   L3.0032 Off1300345587.00 4        769   
Kosek, TiannaG3   L1.5035 Off1200345591.50 2  L156016403200 3   L5 5112237.3 1  892 752 1151 2795.3
Krick, OliviaG3   E4.0015 Off1825325264.00 9T  E5705101080 7   E5 455316.3 8  321 404 372 1096.7
Kueser, GraceG3   E3.00Long230015.5253.00 17  E3700370 12   E4 39299.0 13  24 219 80 323.3
Levens, ColetteG3   E2.0015 Off1825325262.00 12        294   
Levens, ElyseG3   E3.5015 Off1825304957.50 14        241   
Meara, ClaireG3   E1.5015 Off1825345567.50 8  E116010402200 5   E5 5110431.6 3  371 607 952 1930.6
Ocallaghan, ElizabethG3   E2.0028 Off1425345580.00 6  E580100680 10   E5 455717.5 6  602 310 419 1331.3
Shouman, DevinG3   E2.0015 Off1825345568.00 7  E520460980 9   E5 393310.1 12  379 382 131 892.3
Welfringer, BrynnG3   E4.5015 Off1825264346.50 16  E140260400 11   E5 423711.3 11  144 229 181 553.2
Wroblewski, AnnemarieG3   L3.0035 Off1200345593.00 1  L111011602270 4   L5 519228.0 4  936 618 818 2372.3
Yust, MacyG3     E11409602100 6       591  
Kelly, LeviIB   L6.0028 Off1425365842.00**  L101028103820**   LH 5115747.9**  0 958 0 957.6
Mckinnon, EthanIM   L2.5035 Off1200365850.50**  L130032404540**   LH 5717352.8**  0 0 0 0.0
Griffiths, GraceIW   L2.0022 Off1600345532.00**  L100015602560**   LH 510.0**  0 0 0 0.0
Brittain, DylanM1   E2.0035 Off1200365898.00 4  E180016903490 3   E5 5411234.0 7  893 885 694 2471.5
Crowthers, PeytonM1   L1.5032 Off1300365891.50 6        763   
Downes, LakenM1         EH 5713741.8 4     890 
Eagleburger, JamesM1   E2.0022 Off1600365880.00 10      E5 516018.1 10  561  263 
Gardner, JoshM1   L2.5035 Off1200365898.50 3  L228017604040 2   LH 5415848.1 2  904 943 1051 2898.3
Glendinning, JackM1   E3.0022 Off1600365881.00 9  E6903501040 7     577 520  
Greene, DanielM1   L4.5028 Off1425365888.50 8  L310011004200 1     707 960  
Hollocher, RichardM1   E3.00Long230015.5253.00 17      E5 5410030.6 8  24  597 
Leutz, BenjaminM1   L5.0038 Off11253658107.00 1  L800100900 8   LH 5714644.5**  1095 488 959 2542.1
Prochaska, DanielM1   L1.5015 Off1825365873.50 13  L148012502730 6   LH 5414343.6 3  464 794 936 2194.1
Rathert, RyanM1   E5.0015 Off1825345571.00 14        429   
Regester, BrandonM1   E5.50Long230015.5255.50 16  E154016903230 4   E5 5711234.1 6  44 855 694 1592.6
Schipper, BrandonM1   L4.0038 Off11253658106.00 2        1071   
Schipper, RyanM1   E0.5035 Off1200365896.50 5  E74080820 9   E5 5112036.7 5  862 468 757 2087.3
Shafer, NathanielM1   E5.5028 Off1425325277.50 11      E5 547723.3 9  523  409 
Shull, ParkerM1   L5.0028 Off1425365889.00 7  L172013003020 5   LH 5715948.6 1  716 830 1059 2604.7
Simonelli, DeanM1   E2.0015 Off1825325262.00 15        319   
Staver, EthanM1   E3.0022 Off1600345575.00 12        485   
Bullock, MichaelM2   L4.0038 Off11253658106.00**  E83010401870**   E5 5111936.4**  1000 672 696 2368.2
Cramer, JosephM2   E5.50Long230015.5255.50 9  E2400240 7   E5 454212.9 6  44 278 74 395.8
Dammeyer, KyleM2   E2.5038 Off11253658104.50 1  E54013701910 3     959 678  
Daulton, RobertM2   E5.5028 Off1425365889.50 4  E160011802780 1   E5 5410732.6 3  617 797 598 2012.6
Doster, GreggoryM2   L4.0015 Off182515.5254.00 10        32   
Gamelin, KevinM2   L4.0032 Off1300345588.00 5        589   
Hamilton, JoelM2   E2.0015 Off1825345568.00 8  E5800580 6   E5 514513.9 5  292 406 97 795.5
Hobson, CameronM2   E1.5035 Off1200365897.50 2        787   
Klingbeil, KevinM2   L5.0022 Off1600365883.00 6  L9108301740 4   L5 5711033.7 2  500 652 623 1774.4
Scharosch, ChristianM2   E2.0032 Off1300365892.00 3  E18006902490 2   E5 5412337.5 1  667 760 729 2156.9
Testa, MichaelM2   L2.5022 Off1600345574.50 7  L6604801140 5   L5 577823.9 4  372 543 362 1277.1
Anderson, JohnM3   E2.0015 Off1825345568.00 14  E4060100 9   E5 424212.9 5  237 162 88 486.6
Ansel, BrianM3   L1.0035 Off1200345591.00 7  L6505001150 6   L5 5715747.9 1  636 504 1097 2237.4
Baker, TimM3   L4.5035 Off1200345594.50 4        728   
Barker, JoshM3     E230310540 8       355  
Clark, BrandonM3   E4.0015 Off1825325264.00 15        197   
Cross, JeffreyM3   E5.0035 Off1200345595.00 3        742   
Gray, DanielM3   L4.0022 Off1600345576.00 12  L15406002140 2     340 672  
Hefley, GrantM3   E0.5035 Off1200345590.50 8  E8304801310 5   E5 5411735.8 2  624 535 732 1890.7
Honke, RichardM3   E1.50Long230015.5251.50 16        12   
Lamarche, MichaelM3         E5 570.0 6     0 
Legg, BrianM3   E1.5035 Off1200345591.50 6  E8902301120 7   E5 5410130.7 3  649 498 588 1734.9
Mcdermeit, TylerM3   L3.0032 Off1300345587.00**  L9503901340**     543 541  
Mcnabb, GeoffreyM3   E1.5038 Off1125345597.50 1        815   
Paine, GeoffM3   L2.5032 Off1300345586.50 9        532   
Ripley, RyanM3   L3.5022 Off1600345575.50 13  L72012601980 3   L5 578325.2 4  333 648 430 1411.4
Sharkey, CodyM3     L149017103200 1       810  
Shoemaker, PeteM3   L4.0035 Off1200345594.00 5        715   
Staab, JasonM3   L5.0035 Off1200345595.00 2        742   
Trembowicz, MichaelM3   E2.0032 Off1300345586.00 10        521   
Weber, JasonM3   L5.0028 Off1425345583.00 11  L11308501980 4     460 648  
Bucher, ShaneM4   L2.0032 Off1300193126.00 19  E3608301190 5   L5 450.0 5  49 521 0 569.8
Budzynski, MarkM4   L2.0035 Off1200345592.00 6  L6500650 8     573 393  
Buller, RandallM4   L3.5032 Off1300345587.50 11        467   
Clark, ChrisM4   L3.0038 Off1125345599.00 2        778   
Friese, MarkM4   E1.5032 Off1300345585.50 13  E9104601370 3   E5 549930.1 1  425 556 618 1598.7
Gorski, JohnM4   L5.5032 Off1300345589.50 10        512   
Guilford, StacyM4   L0.5015 Off182515.5250.50 20        4   
Hartzler, DavidM4   L5.5015 Off1825345571.50 18        215   
Hatch, EricM4   E4.0028 Off1425345582.00 14  E7605001260 4     360 535  
Houser, GregM4   E1.5028 Off1425345579.50 16        319   
Koehler, CaseyM4   E1.5035 Off1200345591.50 7T  E8801801060 6   E5 548526.1 3  560 493 481 1534.0
Lambert, TonyM4   E0.5035 Off1200345590.50 9        535   
Meeker, DougM4   E1.5035 Off1200345591.50 7T        560   
O'connor, MichaelM4   E2.0028 Off1425345580.00 15  E480180660 7   E5 454112.4 4  327 395 92 813.6
Overmire, BrentM4   L3.0038 Off1125345599.00 3  E8407401580 2   L5 549328.3 2  778 594 558 1930.5
Rachwal, BartonM4   L2.0039.5 Off10753455104.00 1        958   
Ruthrauff, JimM4   E3.5035 Off1200345593.50 4        613   
Schweitzer, TroyM4   E2.0032 Off1300345586.00 12        435   
Shelton, BradM4   E6.0022 Off1600345578.00 17        296   
Shull, PatM4     E169015803270 1       835  
Wakefield, EdM4   E3.5035 Off1200345593.50 5        613   
Bays, ToddM5   E4.0035 Off1200345594.00 4        700   
Beerman, BradM5   E3.0035 Off1200345593.00 5        668   
Brown, ShaunM5   E4.0032 Off1300345588.00 8T        525   
Cassar, EucharistM5   L4.0028 Off1425345582.00 13        389   
Dammeyer, KarlM5   E2.0028 Off1425325274.00 14        257   
Downes, DennisM5   E3.5032 Off1300345587.50 10  E10205601580 4   E5 5111534.9 1  513 610 868 1990.9
Hamilton, BobM5     E8809801860 3       687  
Henderson, ScottM5   L4.5032 Off1300345588.50 7  L129015602850 1     538 934  
Janzig, DarrenM5   L3.5038 Off1125345599.50 1        900   
Jorgensen, TracyM5   L1.5032 Off1300345585.50 11        464   
Kuykendall, ToddM5   E4.0038 Off11253455100.00**        920   
Leutz, DarrM5   E0.5035 Off1200345590.50 6        593   
Mechler, KurtM5   L4.0032 Off1300345588.00 8T        525   
Nate, JeffM5   L2.5038 Off1125345598.50 3        860   
Porter, BrianM5   L3.5038 Off1125345599.50 2        900   
Regester, MarkM5   E1.0032 Off1300345585.00 12  E8203101130 5   E5 484513.6 2  453 479 107 1038.4
Van Treese, JefferyM5     L113012102340 2       810  
Bester, JoeM6   E1.5038 Off1125345597.50 3        891   
Contos, KimM6   L1.0038 Off1125345597.00 4        872   
Dill, DonM6   E0.50Long230015.5250.50 7        4   
Knutzen, DouglasM6     E8206301450 2       584  
Mccabe, JeffreyM6     E10205801600 1       631  
Mccolley, TedM6   L2.5035 Off1200345592.50 5        712   
Rooker, DougM6   L2.0038 Off1125345598.00 1        911   
Smith, JeffreyM6   L2.0038 Off1125345598.00 2        911   
Walker, ChuckM6   E1.0035 Off1200345591.00 6        665   
Chappell, DeanM7   L2.5028 Off1425325274.50 5  L200790990 3   L5 5111334.4 1  363 467 1407 2237.6
Fisher, LanceM7   E3.5035 Off1200325287.50 3  E160130290 4   E5 483510.6 2  758 159 416 1333.1
Lindy, GeorgeM7   E1.0035 Off1200325285.00 4  E7202801000 2     661 471  
Manning, PaulM7     E9607201680 1       742  
Priestap, GregM7   L2.0038 Off1125325292.00 2        960   
Wamhoff, DanielM7   L5.5038 Off1125325295.50 1        1147   
Bucher, DonM8   E0.50Long230015.5250.50 2  E330240570 1   E5 39288.5 1  4 199 500 703.1
Wolgamot, StevenM8   E2.0028 Off1425284662.00 1        245   
Piercy, CarrolM9   L4.0022 Off1600304964.00 1  L6805201200 1   L5 484212.7 1  414 745 518 1676.2
Kunde, BruceMA   L5.5028 Off1425304971.50 1  L380350730 1   L5 483711.2 1  1320 632 538 2489.6
Wahl, RogerMB   E2.0015 Off1825284650.00 1  E100290390 1     1604 360  1963.9
Brandt, MarkMM   L2.0039.5 Off10753455104.00 2        958   
Janzig, DarrenMM     L11407501890 2       630  
Surdej, JeffMM   L2.0039.5 Off10753455104.00 1  L174013703110 1   L5 5716149.0 1  958 799 982 2738.8
Smith, JillMW     L111017602870 1       888  
Kalkbrenner, ColeOM         R6 5717954.5 1     1000 
Leutz, BenjaminOM         LH 5714042.7 2     726 
Mechler, DaneOM   R2.5039.5 Off10753658110.50**        1146   
Mechler, MasonOM   L2.0038 Off11253658104.00 1  L180030604860 1   LH 5413541.2 3  979 1005 690 2674.5
Schipper, BrandonOM   R2.5038 Off11253658104.50**  R37050420 2   LH 5712838.9 4  991 343 641 1975.2
Hawkins, KassidyOW   R1.5035 Off1200345591.50**        963   
Kalkbrenner, ErinOW   R4.5032 Off1300345588.50 1  R206015503610 1   R5 5413641.3 1  894 958 1099 2951.0
Clark, CamilleW1   E4.5015 Off1825345570.50 9      E5 516419.5 4  593  715 
Gardner, MikaelaW1   E2.0028 Off1425345580.00 3        775   
Hawkins, KassidyW1     L102021303150 1   L5 548525.9**    936 917 
Janzig, HannahW1   L1.5028 Off1425345579.50 4  L0350350 9   L5 516820.7 3  764 395 756 1915.4
Krause, AlexandriaW1     E330540870 8       565  
Lemcke, KateW1   L1.0022 Off1600345573.00 8        638   
Leutz, SavannahW1   E2.5032 Off1300345586.50 1  E136013802740 3   E5 549930.2 1  915 886 1036 2836.6
Meara, AshleyW1   E3.50Long230015.5253.50 12  E136010402400 5   E5 517522.8 2  28 841 825 1694.5
Nate, LexiW1   L3.5022 Off1600345575.50 5        685   
O'connor, AbbyW1   E3.0022 Off1600325269.00 10  E11508802030 6     567 788  
O'connor, KatieW1   E2.5022 Off1600345574.50 7  E110020403140 2     666 935  
Shull, CarlyW1   E3.0028 Off1425325275.00 6  E5807601340 7     676 669  
Stackpole, SamanthaW1   L1.5032 Off1300345585.50 2  L114012802420 4   L5 510.0 6  892 844 0 1736.0
Werning, AnjelicaW1   L2.5015 Off1825345568.50 11      L5 485817.7 5  558  649 
Burnash, WhitneyW2   E4.0032 Off1300345588.00 1        883   
Dammeyer, EmilyW2   E3.0022 Off1600345575.00 3  E123023603590 1     620 995  
Kingsmill, ChristyW2   E1.00Long2300233725.00 5  E2000200 3   E4 39329.9 2  82 274 145 500.1
Klingbeil, ChristaW2   E4.2515 Off1825284652.25 4        286   
Lambert, MeganW2   E3.5032 Off1300345587.50 2        872   
Tierney, MaggieW2   E5.50Long230015.5255.50 6  E180200380 2   E5 516720.5 1  44 365 580 988.3
Anderson, KaraW3   E4.5015 Off1825304958.50 4  E32090410 4     311 197  
Scharosch, AmyW3   E1.5015 Off1825345567.50 2  E660330990 1     441 378  
Staab, LauraW3   L2.0015 Off1825345568.00 1        449   
Velander, SaraW3   L2.5015 Off1825325262.50 3  E340260600 3   L5 517924.0 1  365 261 829 1455.5
Weber-barker, NicoleW3   E3.0015 Off1825304957.00 5  E580280860 2   E5 423410.4 2  292 340 267 899.6
Fitzgerald-Fuerst, LisaW4         L5 517623.1 1     958 
Jorgensen, CindiW4   L4.0022 Off1600345576.00 3        681   
Knafla, KateW4   L4.5022 Off1600345576.50 2  L6006001200 1     693 636  
Koehler, ShellyW4   E1.0015 Off1825325261.00 6  E3008201120 2   E5 516519.9 2  372 612 834 1818.8
Leutz, DawnW4   E2.0028 Off1425345580.00 1        786   
Meeker, KristinW4   E5.0015 Off1825325265.00 5        442   
Robinson, MaureenW4   E2.0015 Off1825345568.00 4        500   
Lemminger, JaniceW5   L4.5022 Off1600325270.50 2        512   
Mechler, SusanW5   E5.0015 Off1825325265.00 3        393   
Porter, CathyW5         E5 484313.2 1     453 
Van Akelijen, JeanetteW5   E3.0032 Off1300325281.00 1        813   
Van Treese, LibbyW5     L115017102860 1       980  
Duvall, EvelynW6   L3.0032 Off1300325281.00 1  L660330990 2     1049 281  
Madden, JanetW6   L5.0015 Off1825325265.00 2  L3207901110 1   L5 485717.5 1  569 324 657 1550.6
Cummings, SandraW7   L1.5015 Off182515.5251.50 1  L9306101540 1     12 654  
Edwards, PrissyW8   L5.0015 Off182515.5255.00 4  L480170650 3   L5 450.0 2T  40 225 0 265.3
Piercy, JanetW8   L1.5022 Off1600304961.50 2  L9707401710 1   L5 45329.8 1  340 976 500 1816.7
Prociw, JaniceW8   L2.0022 Off1600304962.00 1  L740170910 2   L5 450.0 2T  360 375 0 734.8
Wamhoff, GwendolaW8   L4.0015 Off1825304958.00 3        232   
Fischer, PatWA   E3.00Long230015.5253.00 1  E500160660 1     24 1043  1067.3
Parcheta, MaryWA   E3.00Long230015.5253.00 2        24   


Return to Index



B1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Barkwell, Zachary Mahtomedi, MN 9 B1 MN L 46kph 28mph 18.25 15 Off 4.00 14.25 28 Off 49kph 30mph 70.00 1214.40 1
Barkwell, Ethan Mahtomedi, MN 9 B1 MN L 46kph 28mph 18.25 15 Off 4.00 14.25 28 Off 49kph 30mph 70.00 1214.40 2
Bloyer, Giovanni Lake Elmo, MN 9 B1 MN L 49kph 30mph 18.25 15 Off 3.50 16.00 22 Off 49kph 30mph 63.50 1093.10 3
Bulfer, Bode Northfield, MN 7 B1 E 43kph 26mph 18.25 15 Off 2.00 16.00 22 Off 49kph 30mph 62.00 1065.40 4
Houser, Kevin Morrow, OH 9 B1 OH E 40kph 24mph 18.25 15 Off 2.00 18.25 15 Off 49kph 30mph 56.00 955.30 5
Bulfer, George Northfield, MN 9 B1 MN E 46kph 28mph 18.25 15 Off 0.50 18.25 15 Off 49kph 30mph 54.50 928.00 6
Bechtold, Gavin Lakwe Winnebego, MO 9 B1 E 31kph 19mph 23 Long 4.00 23.00 Long 37kph 23mph 28.00 466.70 7
bucher, rhett Milford, IN 8 B1 E 25kph 15mph 23 Long 2.00 23.00 Long 34kph 21mph 20.00 338.20 8
Krueger, Dash Winter Garden, FL 9 B1 E 34kph 21mph 23 Long 1.5023.00 Long25kph 15.5mph 1.50 36.00 **
Return to Index



B2 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Cross, Charlie Mccordsville, IN 12 B2 IN E 52kph 32mph 18.25 15 Off 4.00 13.00 32 Off 55kph 34mph 88.00 1004.50 1
Kosek, Ty Buffalo, MN 13 B2 L 55kph 34mph 18.25 15 Off 1.50 13.00 32 Off 55kph 34mph 85.50 939.40 2
Bloyer, Vittorio Lake Elmo, MN 12 B2 L 49kph 30mph 18.25 15 Off 3.00 14.25 28 Off 55kph 34mph 81.00 828.60 3
