18W998B 2018 WESTERN REGIONALS CHAMPIONSHIPS AT LAKU
Master Scorebook as of August 3, 2018 20:27:22



Index of Scoring Results

MasterSummary
Team Results

DivisionSlalomTricksJumpOverall
Boys 1Boys 1 SlalomBoys 1 Trick Boys 1 Overall
Boys 2Boys 2 SlalomBoys 2 TrickBoys 2 JumpBoys 2 Overall
Boys 3Boys 3 SlalomBoys 3 TrickBoys 3 JumpBoys 3 Overall
Girls 1Girls 1 SlalomGirls 1 Trick Girls 1 Overall
Girls 2Girls 2 SlalomGirls 2 TrickGirls 2 JumpGirls 2 Overall
Girls 3Girls 3 SlalomGirls 3 TrickGirls 3 JumpGirls 3 Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3Mens 3 SlalomMens 3 TrickMens 3 JumpMens 3 Overall
Mens 4Mens 4 SlalomMens 4 TrickMens 4 JumpMens 4 Overall
Mens 5Mens 5 SlalomMens 5 TrickMens 5 JumpMens 5 Overall
Mens 6Mens 6 SlalomMens 6 TrickMens 6 JumpMens 6 Overall
Mens 7Mens 7 SlalomMens 7 TrickMens 7 JumpMens 7 Overall
Mens 8Mens 8 SlalomMens 8 Trick Mens 8 Overall
Mens 9Mens 9 Slalom   
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 Slalom   
Womens 3Womens 3 SlalomWomens 3 TrickWomens 3 JumpWomens 3 Overall
Womens 4Womens 4 SlalomWomens 4 TrickWomens 4 JumpWomens 4 Overall
Womens 5Womens 5 SlalomWomens 5 TrickWomens 5 JumpWomens 5 Overall
Womens 6Womens 6 SlalomWomens 6 TrickWomens 6 JumpWomens 6 Overall
Womens 7Womens 7 Slalom   
Womens 8Womens 8 SlalomWomens 8 TrickWomens 8 JumpWomens 8 Overall
Womens 10Womens 10 Slalom   
Open MenOpen Men SlalomOpen Men TrickOpen Men JumpOpen Men Overall
Open WomenOpen Women Slalom Open Women Jump 
Master MenMaster Men SlalomMaster Men Trick  


Master Scorebook as of August 3, 2018 20:27:22
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Brady, LiamB1   E2.00Long2300213420.00 7  E3400340 6     412 488  899.2
Burdick, JaydenB1   E1.0032 Off1300304973.00 1  E220270490 5     1306 574  1879.4
Galante, JakeB1   E4.0015 Off1825264346.00 4  E8103301140 2     860 835  1694.7
Gustafson, AndersB1   E3.00Long2300213421.00 6        429   
Gustafson, ZaneB1   E4.0028 Off1425304970.00 2  E6600660 3     1257 655  1911.7
Gustafson, ZekeB1   E1.0015 Off1825193119.00 8        394   
Milewski, DaxB1   E2.50Long2300284644.50 5  E58040620 4     835 637  1471.8
Stabel, JaxenB1   E2.0015 Off1825304956.00 3  E8908701760 1     1027 1012  2038.9
Cory, Paul WesleyB2   E0.0028 Off1425345578.00 5  E170290460 7   L5 455617.0 2  808 383 591 1781.3
Darke, CooperB2   E3.5022 Off1600345575.50 6  E450530980 6     754 551  
Hutto, FletcherB2   E4.0015 Off1825304958.00 11        436   
Hutto, SawyerB2   E3.00Long230015.5253.00 12        24   
Maitland, JohnB2   E4.0035 Off1200345594.00 1  E2000200 8   L5 453711.4 5  1198 256 328 1782.2
Milewski, WyattB2   E2.0015 Off1825345568.00 9  E6604801140 4   L5 454714.3 3  606 592 473 1670.8
Pearson, JakeB2   E4.5015 Off1825345570.50 8        653   
Perez, SawyerB2   E1.5022 Off1600304961.50 10  E404080 9   L4 39299.0 7  492 165 191 847.9
Reese, CarterB2   E0.5035 Off1200345590.50 2  E115012302380 3   L5 458927.1 1  1106 844 968 2917.5
Schroeder, WadeB2   E1.0022 Off1600345573.00 7  E6603501010 5   L5 39278.2 8  703 559 152 1413.2
Stabel, JaydenB2   E1.5028 Off1425345579.50 4  E146018803340 1   L5 423911.7 4  841 993 358 2192.3
Stabel, JennerB2   E1.0032 Off1300345585.00 3  E145017403190 2   L5 423510.6 6  968 972 296 2235.6
Cherry, NathanB3   L0.5032 Off1300365890.50 7  L74010301770 6   L5 5112839.1 3  744 616 998 2358.0
Diviak, CollinB3   L1.5035 Off1200365897.50 4  L13508802230 4   L5 5110732.6 6  911 692 824 2425.7
Eaton, CarterB3   L3.5035 Off1200365899.50 2T  L10305801610 7   L5 517522.9 11  962 587 538 2087.5
Fisher, AndrewB3     L9601601120 9       489  
Fisher, TrentonB3   L2.5028 Off1425345580.50 13  L13607202080 5   L5 489127.7 9  544 668 685 1895.8
Grubbs, BlazeB3   L3.5035 Off1200365899.50 2T  L231020604370 1   L5 5114443.9 1  962 969 1127 3058.0
Haworth, MasonB3   L4.0022 Off1600365882.00 11T  L101012302240 3   L5 4810130.8 7  571 693 772 2036.1
Holm, FletcherB3   L4.5032 Off1300365894.50 5  L5800580 13   L5 5111635.3 5  836 352 900 2087.6
Kreymborg, BradenB3   L1.5028 Off1425345579.50 16  L2000200 15   L5 515717.5 14  526 206 361 1092.6
Letcher, MasonB3   L4.0022 Off1600365882.00 11T        571   
Milewski, CamB3   L4.5015 Off1825365876.50 17  L8904601350 8   L5 519127.8 8  475 538 685 1697.1
Negomir, EricB3   L4.0028 Off1425365888.00 8T  L5300530 14   L5 516519.9 13  690 336 442 1467.5
OKeefe, EricB3   L4.5015 Off182515.5254.50 18  L500470970 10   L5 5111836.0 4  36 455 916 1407.4
Pomponio, VincentB3   L2.0028 Off1425345580.00 14  L740150890 11   L5 518124.7 10  535 436 594 1564.7
Reese, GarrettB3   L3.0038 Off11253658105.00 1  L128013602640 2   L5 5114343.7 2  1115 753 1119 2985.8
Richman, TroyB3   L3.5028 Off1425365887.50 10        679   
Schulz, BrendanB3   L4.0028 Off1425365888.00 8T        690   
Topp, AlexB3   L4.0032 Off1300365894.00 6        824   
Walter, BradB3   L1.5022 Off1600365879.50 15  L480150630 12   L5 517221.9 12  526 367 510 1402.0
Burdick, SarahG1   E4.00Long2300264340.00 5  E04040 5     966 284  1250.0
Fisher, ElizabethG1   E0.00Long230015.5250.00 6  E5704801050 2     0 863  862.8
Galante, MaddieG1   E5.5015 Off1825264347.50 3  E10408701910 1     1076 1058  2133.6
Gustafson, NatalieG1   E3.0015 Off1825264345.00 4  E2000200 4     1040 491  1531.1
Perez, SaraG1   E2.00Long2300304950.00 2  E20020 6     1112 224  1336.0
Staab, RachelG1   E2.00Long2300193114.00**        500   
Stefko/martens, SavannahG1   E3.0015 Off1825284651.00 1  E37090460 3     1126 652  1777.2
Darke, BaileyG2   E3.0022 Off1600325269.00 5  E17090260 5     768 349  
Gulley, RyleeG2   E1.5022 Off1600325267.50 6  E2000200 6     737 311  
Klinchuch, SierraG2   E2.5032 Off1300325280.50 1  E5005401040 3   L5 454714.5 3  1030 641 626 2297.6
Kuhl, KylieG2   E4.0022 Off1600325270.00 4        789   
Maitland, JosephineG2   E0.0015 Off1825325260.00 7  E04040 7     589 153  
Nathan, KendraG2   E0.5028 Off1425325272.50 3  E129010802370 1   L5 456419.5 1  844 922 862 2628.0
OKeefe, KellyG2   E3.0015 Off1825304957.00 8  E500160660 4   L5 453811.6 4  535 525 483 1543.4
Todd, MakaylaG2   E3.0028 Off1425325275.00 2  E6605001160 2   L5 455416.6 2  900 673 727 2300.7
Barone, IsabellaG3   L0.0015 Off1825345566.00 8        366   
Crawford, KennedyG3   L2.0032 Off1300345586.00 4        762   
Grubbs, JanaG3   L4.0032 Off1300345588.00 3  L130017103010 1   L5 519529.0 1  813 756 922 2490.4
Gurnett, AllisonG3   L1.5035 Off1200345591.50 2        908   
Holm, AnneliG3   L2.0032 Off1300345586.00 5  L46080540 4   L5 516720.4 4  762 297 617 1675.5
Holm, GabriellaG3   L3.5015 Off1825345569.50 7  L260230490 5   L5 487021.3 3  421 282 651 1353.6
Kienbaum, GenevieveG3   L4.0022 Off1600345576.00 6  L200500700 3   L5 484012.3 5  538 342 284 1164.1
Lyford, OliviaG3   L2.5035 Off1200345592.50 1  L110010302130 2   L5 517422.7 2  937 626 696 2259.1
Yust, MacyG3   L5.0015 Off1825325265.00**  L6609201580**   L5 483911.9 6  351 532 270 1153.7
Brake, HaydenM1   L2.5015 Off182515.5252.50 15  L7703001070 7   LH 5414945.4 1  20 602 1037 1658.9
Cutcliffe, NewtM1   L3.5015 Off1825365875.50 12  L10404601500 5   L5 519930.2 5  579 685 665 1928.2
Dohmann, AlecM1   L2.5015 Off1825365874.50 13  L6600660 8   L5 516218.9 8  564 500 348 1412.1
Fitzpatrick, RyanM1   L3.5032 Off1300365893.50 4  L9504601410 6     879 669  
Geels, LandonM1   L3.0035 Off1200365899.00 1        984   
Jarvis, GageM1   L0.5035 Off1200365896.50 2  L2600260 11   L5 516218.8 9  936 350 348 1633.9
Kienbaum, MatthewM1   L3.5028 Off1425365887.50 9  L340290630 9   LH 5413240.1 3  772 491 915 2178.3
Kulig, PaulM1   L0.5035 Off1200365896.50**  L42011601580**   LH 5715045.8**  936 699 1044 2678.7
Lewandowski, MatthewM1         L5 519328.4 6     617 
Malak, KevinM1   L2.5032 Off1300365892.50 5  L101023803390**   LH 5715547.3**  861 936 1079 2876.2
Powelson, ShaunM1   L2.0032 Off1300365892.00 6  L48090570 10   L5 510.0 11  852 473 0 1324.5
Schipper, GrantM1   L4.0032 Off1300365894.00 3  L50013201820 3   LH 5714444.0 2  889 737 1002 2627.8
Streitfeld, BrettM1   L2.5028 Off1425365886.50 10  L11006601760 4   L5 518826.7 7  755 728 576 2058.4
Vaio, AlecM1   L4.0028 Off1425365888.00 7T        781   
Vaio, PeterM1   L4.0028 Off1425365888.00 7T  L148011602640 1   L5 485316.3 10  781 850 260 1891.2
Vaio, TyM1   L2.5022 Off1600365880.50 11  L11209802100 2   L5 5412738.6 4  656 779 879 2313.2
White, JustinM1   L3.5015 Off182515.5253.50 14        28   
Hinkle, RyanM2   L3.0035 Off1200365899.00 3  L1609501110 3   LH 5715045.8 2  907 590 1014 2510.3
Jelden, KoltenM2   L0.5038 Off11253658102.50 2      L5 5710130.8 4  986  631 
Johnson, TuckerM2   L0.0028 Off1425345578.00 7  L360240600 4   L5 517222.1 5  515 464 390 1368.4
Mommer, BrettM2   L3.0032 Off1300345587.00 5  L11402101350 1   LH 5713842.0 3  666 637 923 2225.3
Mommer, JohnM2   L2.5028 Off1425365886.50 6  L1080801160 2   LH 5716249.3 1  657 600 1104 2361.6
Otteman, JamesM2   L1.2515 Off182515.5251.25 8        10   
Steele, JarrusM2   L2.5035 Off1200365898.50 4        896   
Torley, TravisM2   L2.0038 Off11253658104.00 1        1021   
Brenchley, TylorM3   L2.5038 Off1125345598.50 3        827   
Brown, ChrisM3   L1.5038 Off1125345597.50 9        796   
Burdick, StephenM3   L2.5038 Off1125345598.50 6        827   
Grubbs, StevenM3   L2.5038 Off1125345598.50 5        827   
Hedegaard, LarsM3   L1.5035 Off1200345591.50**        628   
Klein, KellyM3   L4.0028 Off1425345582.00 12  L013301330 3     421 611  
Klinchuch, BrettM3   L2.0038 Off1125345598.00 7T        811   
Kuskie, KurtM3   L0.5035 Off1200345590.50 10T        603   
Lee, SamM3   L2.0038 Off1125345598.00 7T  L11909202110 1   L5 5712538.2 1  811 738 844 2392.1
Mason, DarronM3   L2.5038 Off1125345598.50 4        827   
Mcdermott, PatrickM3   L3.5015 Off1825345569.50 13  L11504701620 2   L5 5710331.3 2  238 662 650 1550.8
Mcdermott, RyanM3   L0.5035 Off1200345590.50 10T        603   
Reinke, BryanM3   L1.5039.5 Off10753455103.50 2        996   
Staab, JasonM3   L3.5035 Off1200345593.50**        680   
Wingerter, DaveM3   L1.0041 Off10253455109.00 1        1213   
Brandt, MattM4   L0.5038 Off1125345596.50 6T        699   
Cesnauskas, SteveM4   L4.5015 Off182515.5254.50 21        36   
Chilcutt, MarkM4   L0.0015 Off182515.5250.00 23T        0   
Darke, JohnM4   L0.0015 Off182515.5250.00 22        0   
Eaton, BrentM4   L1.5035 Off1200345591.50 15T  L200250450 4     560 343  
Ferrante, KenM4   L2.0035 Off1200345592.00 12T        573   
Gaharan, CharlesM4   L4.5035 Off1200345594.50 8T        640   
Geels, JohnM4   L1.2538 Off1125345597.25 5        722   
Gile, MikeM4   L0.5038 Off1125345596.50 6T        699   
Gulley, GregM4   L1.5035 Off1200345591.50 15T        560   
Haworth, MattM4   L2.0035 Off1200345592.00 12T        573   
Horton, JohnM4   L4.5035 Off1200345594.50 8T        640   
Jolma, JerritM4   L4.5035 Off1200345594.50 8T        640   
Kuhl, TroyM4   L4.0032 Off1300345588.00 19        478   
Lafaver, DanM4   L0.5039.5 Off10753455102.50 1        901   
Letcher, OwenM4   L0.5035 Off1200345590.50 17        535   
Maitland, ScottM4   L2.5038 Off1125345598.50 3        761   
Pearson, DavidM4   L3.2532 Off1300345587.25 20        461   
Potter, BradM4   L1.5038 Off1125345597.50 4  L10307401770 1   L5 548726.4 2  730 640 627 1995.7
Schroeder, SteveM4   L5.2538 Off11253455101.25 2  L200160360 5     855 310  
Smart, DavidM4   L3.0038 Off1125345599.00**  L9702001170 2   L5 518525.9 3  778 530 607 1914.7
Streitfeld, ScottM4   L2.0035 Off1200345592.00 12T        573   
Todd, MikeM4   L5.5032 Off1300345589.50 18  L540200740 3   L5 5410833.1 1  512 430 826 1767.3
Vaio, TimM4   L4.0035 Off1200345594.00 11        626   
Walter, GregM4   L0.0015 Off182515.5250.00 23T        0   
Beardsley, ThomasM5   L0.5038 Off1125345596.50 8        786   
Brooks, JamesM5   L4.5022 Off1600345576.50 22T        293   
Canepa, GeorgeM5   L1.0038 Off1125345597.00 7  L28090370 8     804 235  
Carlson, MarkM5   L3.5015 Off182515.5253.50 26        28   
Cherry, DeanM5   L2.5015 Off182515.5252.50 27  L8200820 5     20 406  
Cory, DavidM5   L2.0032 Off1300345586.00 16        476   
Crawford, PaulM5   L2.0038 Off1125345598.00 6        841   
Crivello, JohnM5   L1.5032 Off1300345585.50 17  L99010802070 1     464 768  
Gill, EdwardM5   L4.0015 Off182515.5254.00 25  L0720720 6     32 372  
Hammer, JamesM5   L3.0035 Off1200345593.00 9        668   
Haw, JohnM5   L3.5032 Off1300345587.50 12T        513   
Hopper, KennyM5   L4.5032 Off1300345588.50 10  L9503301280 3   L5 487823.8 5  538 552 624 1713.5
Hyatt, KevinM5   L2.5028 Off1425345580.50 21  L170100270 9   L5 518124.8 4  360 189 657 1207.1
Kienbaum, PaulM5   L5.0028 Off1425345583.00 18        409   
Korinek, KregM5   L2.0039.5 Off10753455104.00 1        1096   
Mommer, DanM5   L2.5032 Off1300345586.50 15        488   
Moser, TedM5   L4.0028 Off1425345582.00 19T        389   
Nathan, ThomasM5   L3.0032 Off1300345587.00 14        500   
Okeefe, BrianM5   L3.0038 Off1125345599.00 3        880   
Parsons, MikeM5   L4.0032 Off1300345588.00 11        525   
Smith, DarrellM5   L3.0038 Off1125345599.00 4        880   
Stadnyck, GordonM5   L2.0022 Off1600345574.00 24        257   
Tate, GregM5   L4.0038 Off11253455100.00 2  L0100100 10   L5 515817.8 6  920 96 398 1414.3
Tipich, JohnM5   L4.5022 Off1600345576.50 22T  L410250660 7   L5 5111334.4 1  293 350 1014 1656.7
Todd, RickM5   L4.0028 Off1425345582.00 19T  L8603301190 4   L5 518224.9 3  389 525 669 1582.4
Williams, JimM5   L3.5032 Off1300345587.50 12T        513   
Young, BarryM5   L2.0038 Off1125345598.00 5  L6507601410 2   L5 5110331.4 2  841 590 903 2333.5
Beauchamp, JimM6   L2.5038 Off1125345598.50 1        932   
Bolender, KellyM6   L1.5035 Off1200345591.50 7  L240320560 3   L5 454613.9 3  663 201 260 1123.4
Buchli, DaveM6   L4.5015 Off182515.5254.50 16        36   
Goldman, JeffM6   L4.0035 Off1200345594.00 3        750   
Goode, DaveM6   L2.0035 Off1200345592.00 6  L4100410 5   L5 514212.9 4  679 150 215 1043.7
Hanley, MikeM6   L5.0032 Off1300345589.00 9        584   
Hartwell, BradM6   L0.5035 Off1200345590.50 8  L5000500 4     630 180  
Hegewald, MarkM6   L2.0035 Off1200345592.00 5        679   
Johnson, DeeM6   L4.0015 Off182515.5254.00 18  L96011602120 1   L5 5111334.4 1  32 695 1023 1750.2
Lee, EricM6   L2.5022 Off1600345574.50 15        269   
Martens, MichaelM6   L2.5035 Off1200345592.50 4        696   
Mercer, BrianM6   L3.0028 Off1425345581.00 13  L340500840 2   L5 519729.7 2  384 293 841 1517.4
Nason, FredM6   L2.5028 Off1425345580.50 14  L2900290 6     373 108  
Phipps, TomM6   L4.0032 Off1300345588.00 10T        555   
Roske, MarkM6   L4.0032 Off1300345588.00 10T        555   
Storey, GaryM6   L3.5032 Off1300345587.50 12        541   
Thomas, JeffreyM6   L4.5015 Off182515.5254.50 17        36   
Ware, SteveM6   L0.5038 Off1125345596.50 2        847   
Birdsall, BobM7   L4.0032 Off1300325282.00 6        616   
Bush, WillM7   L2.5038 Off1125325292.50 2        1027   
Combs, HankM7   L3.5022 Off1600325269.50 7  L880100980 1   L5 487522.9 1  314 525 932 1771.6
Corbin, BradM7   L0.5022 Off1600325266.50 8  E150320470 4     265 296  
Cornelius, ThomasM7   L1.5035 Off1200325285.50 4        734   
Laughlin, LarryM7   L3.0015 Off182515.5253.00 12        24   
Mcvitty, RobertM7   L3.5038 Off1125325293.50 1        1075   
Montgomery, MarkM7   L3.5035 Off1200325287.50 3        810   
Morgan, KeithM7   L5.0032 Off1300325283.00 5  E500160660 2   E5 42288.4 2  648 386 232 1265.1
Muhlitner, RobertM7   L4.0015 Off182515.5254.00 11        32   
Phillips, CraigM7   L4.0015 Off1825325264.00 10        230   
Pickrell, AlanM7   L4.5015 Off1825325264.50 9        237   
Sandner, JamesM7   L2.0015 Off182515.5252.00 13  E6200620 3   E5 480.0 3  16 367 0 383.2
Bates, NormanM8   E4.0022 Off1600304964.00 7        228   
Conger, BradM8   E4.0035 Off1200304982.00 3  E350530880 2     802 441  1242.7
Engelbrecht, BobM8   E1.0035 Off1200304979.00 5        657   
Francis, MickM8   E4.50Long230015.5254.50 9        36   
Hardeman, BobM8   E3.5038 Off1125304987.50 1        1140   
Harrison, FrankM8   E0.00Long230015.5250.00 10        0   
Scharpf, TadM8   E2.5035 Off1200304980.50 4  E35012001550 1     727 808  1534.7
Stanford, DonM8   E4.5015 Off1825304958.50 8        154   
Wilto, E WilliamM8   E2.0032 Off1300304974.00 6  E660200860 3     466 430  896.1
Woodbury, MartinM8   E2.0038 Off1125304986.00 2        1038   
Heinrichs, JerryM9   E4.5032 Off1300304976.50 1        787   
Lafaver, DonM9   E3.0032 Off1300304975.00 2        711   
Miller, MichaelM9   E2.00Long230015.5252.00 4        16   
Stanislaw, R MilesM9   E4.0028 Off1425304970.00 3        500   
Badal, GregMM   L4.5039.5 Off10753455106.50 2        1060   
Larson, ScottMM   L2.0039.5 Off10753455104.00 3        958   
Lee, EricMM     L203010503080 1       818  
Menasci, MarkMM   L1.0041 Off10253455109.00 1        1170   
Smart, DavidMM   L1.5038 Off1125345597.50 4        730   
Brooks, StevenOM   R3.0038 Off11253658105.00 2  R231040506360 2   RH 5717252.3 1  1037 1167 995 3198.9
Canepa, RyanOM   R5.0039.5 Off10753658113.00 1  R281040506860 1     1236 1202  
Malak, KevinOM     R119022003390 4   RH 5716550.1 2    912 948 
Nason, RyanOM   R3.0038 Off11253658105.00 3  R225021604410 3     1037 1011  
Haw, MakaylaOW   L3.5035 Off1200345593.50 1      RH 5414845.2 1  1096  1195 
Bargar, SabrinaW1   L4.0015 Off182515.5254.00 18        32   
Boldt, JodyW1   L3.0015 Off182515.5253.00 19  L20070270 11   L5 453811.5 11T  24 386 343 752.8
Chilcutt, SiennaW1   L3.0015 Off1825345569.00 13        675   
Combs, AshleyW1   L2.0022 Off1600345574.00 12  L8106101420 4   L5 549127.9 3  763 715 938 2415.8
Diviak, CamilleW1   L4.0028 Off1425345582.00 6T  L64080720 7   L5 517221.9 5  912 556 759 2227.1
Gaharan, NatalieW1   L0.5035 Off1200345590.50 3  L106015602620 2   L5 486720.3 7  1084 898 708 2688.9
Hocking, KamilleW1   L0.5028 Off1425345578.50 10  L38080460 10   L5 514814.6 10  845 471 487 1803.1
Hocking, KarahW1   L3.5032 Off1300345587.50 4  L6600660 8   L5 515516.7 9  1022 538 574 2133.9
Hocking, KatrinaW1   L1.5015 Off1825345567.50 14        650   
Horton, KatieW1   L3.0028 Off1425345581.00 8T  L141013002710 1   L5 519328.3 2  893 909 956 2757.3
Jelden, KarliW1   L2.5035 Off1200345592.50 1        1126   
Keller, AlexisW1   L2.5032 Off1300345586.50 5        1001   
Kienbaum, GraceW1   L3.0022 Off1600345575.00 11  L540330870 6   L5 515717.4 8  781 596 598 1974.7
Kienbaum, MaryW1   L4.0028 Off1425345582.00 6T  L340200540 9   L5 516720.5 6  912 500 708 2119.5
Letcher, KarrinW1   L2.5015 Off1825325262.50 16        569   
Mccollum, KariW1   L3.0028 Off1425345581.00 8T  L7506801430 3   L5 519729.4 1  893 717 990 2600.1
Moodie, AllieW1   L1.0035 Off1200345591.00 2  L6503501000 5   L5 518626.1 4  1094 628 893 2614.9
Rothey, SunnieW1   L4.0015 Off1825325264.00 15        593   
Tierney, MeghanW1   L4.2515 Off1825304958.25 17  L1600160 12   L5 453811.5 11T  504 318 343 1164.5
Carlson, SarahW2   L2.5035 Off1200345592.50 2        1094   
Cooper, MichaelaW2   L4.5035 Off1200345594.50 1        1135   
Cooper, RandolphW2   L2.0035 Off1200345592.00 3        1084   
Fluke, AlisenW2   L2.0032 Off1300345586.00 4        968   
Short, RachelW2   L4.5015 Off182515.5254.50 6        36   
Sink, StefanyW2   L1.0032 Off1300345585.00 5        949   
Chadwick, MishW3   L3.0022 Off1600345575.00**        676   
Kuhl, RebeckaW3   L3.5028 Off1425345581.50 2        806   
Lee, KristiW3   L5.0022 Off1600345577.00 4  L119013602550 2     714 748  
Nagle, BrandyW3   L1.0035 Off1200345591.00 1  L231011503460 1   L5 519127.7 2  1019 940 969 2928.4
Packard, BrookeW3   L0.0028 Off1425345578.00 3  L2900290 4   L5 484915.0 4  734 147 513 1393.7
Scharpf, AmyW3   L5.0015 Off182515.5255.00 5  L660200860 3   L5 519629.2 1  40 331 1015 1386.4
Tietsort Hancsak, AmeliaW3         L5 516018.1 3     648 
Craig, LoriW4   L4.5015 Off182515.5254.50 8        36   
Fisher, RondaW4     L2000200 2       255  
Grossi, TinaW4   L4.5032 Off1300345588.50 1        1109   
Gulley, ChristineW4   L2.0022 Off1600345574.00 4        727   
Jolma, KristineW4   L4.0022 Off1600345576.00 3        774   
Lyford, LisaW4   L2.0015 Off1825325262.00 5  L10406301670 1   L5 45309.3 1  482 788 295 1564.8
Pearson, CherlynnW4   L5.0015 Off1825304959.00 6        430   
Rohrer, JeanneW4   L5.0015 Off1825284653.00 7        338   
Strickland, ShannonW4   L3.0032 Off1300345587.00 2        1065   
Beardsley, KimberlyW5   L5.0015 Off1825325265.00 8        415   
Bergmark, ConnieW5   L5.0028 Off1425325277.00 4  L115013002450 1   L5 488024.4 1  709 960 1047 2715.2
Brooks, CarolW5   L3.0035 Off1200325287.00 2  L6608301490 3   L5 480.0 3  1052 706 0 1757.8
Burt, RhondaW5   L2.0028 Off1425325274.00 5        624   
Freyschlag, LisaW5   L2.0032 Off1300325280.00 3        801   
Kienbaum, JuliW5   L1.0015 Off1825325261.00 11  L80080 5     342 117  
Liddell, LaurieW5   L2.5022 Off1600325268.50 7  L2000200 4     489 205  
Mcgrew-bryant, ChristineW5   L5.0022 Off1600325271.00 6        547   
Parker, DianaW5   L3.0015 Off182515.5253.00 12  L8507601610 2   L5 485817.7 2  24 741 744 1508.4
Poulsen, AlisonW5   L4.0035 Off1200325288.00 1        1091   
Tolman, ColleenW5   L3.0015 Off1825325263.00 9        377   
Ware, KaylaW5   L2.0015 Off1825325262.00 10        359   
Beauchamp, JeannaW6   L3.0015 Off1825325263.00 7        403   
Brown, CharleneW6   L3.0028 Off1425325275.00 4        751   
Fausold, JanieW6   L2.0035 Off1200325286.00 1  L138017103090 1   L5 486419.5 1  1242 1302 832 3375.6
Goldman, DeniseW6   L2.0032 Off1300325280.00 2        951   
Goode, DawnW6   L4.0015 Off1825304958.00 8T        303   
Heinrich, GailW6   L1.5015 Off182515.5251.50 10  L240340580 3   L5 454313.0 2  12 402 427 841.2
Muhlitner, RichelleW6   L3.0028 Off1425325269.00 5  E1600160 4     555 163  
Pickrell, SueW6   L4.0015 Off1825325264.00 6        425   
Sacks, DebraW6   L1.5032 Off1300325279.50 3        929   
Stiller, DebW6   L4.0015 Off1825304958.00 8T  E5207601280 2     303 701  
Corbin, SandyW7   L2.0015 Off1825284650.00 3        217   
Hopper, SusanW7   L4.0028 Off1425304970.00 1        750   
Stanford, JudyW7   L2.0022 Off1600304962.00 2        471   
Congleton, NancyW8   L3.0022 Off1600304963.00 1  L58070650 1   L5 454513.9 1  349 427 800 1576.6
Pollycutt, JoanWA   L0.0015 Off182515.5250.00 1        0   


Return to Index



B1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Burdick, Jayden Orondo, WA 8 B1 PNW E 46kph 28mph 18.25 15 Off 1.00 13.00 32 Off 49kph 30mph 73.00 1305.80 1
Gustafson, Zane Durham, CA 9 B1 E 43kph 26mph 18.25 15 Off 4.00 14.25 28 Off 49kph 30mph 70.00 1257.00 2
Stabel, Jaxen Chico, CA 5 B1 E 34kph 21mph 18.25 15 Off 2.00 18.25 15 Off 49kph 30mph 56.00 1026.90 3
Galante, Jake Elk Grove, CA 7 B1 E 28kph 17mph 18.25 15 Off 4.00 18.25 15 Off 43kph 26mph 46.00 860.20 4
Milewski, Dax Mission Viejo, CA 9 B1 SCA E 34kph 21mph 23 Long 2.50 23.00 Long 46kph 28mph 44.50 835.00 5
Gustafson, Anders Durham, CA 5 B1 E 25kph 15mph 23 Long 3.00 23.00 Long 34kph 21mph 21.00 429.40 6
Brady, Liam Canyon Lake, CA 8 B1 E 25kph 15mph 23 Long 2.00 23.00 Long 34kph 21mph 20.00 411.50 7
Gustafson, Zeke Durham, CA 6 B1 E 25kph 15mph 18.25 15 Off 1.00 18.25 15 Off 31kph 19mph 19.00 393.60 8
