18M998B SKI NAUTIQUE MIDWEST REGIONAL CHAMPIONSHIPS
Master Scorebook as of July 29, 2018 22:21:11



Index of Scoring Results

MasterSummary
Team Results

DivisionSlalomTricksJumpOverall
Boys 1Boys 1 SlalomBoys 1 Trick Boys 1 Overall
Boys 2Boys 2 SlalomBoys 2 TrickBoys 2 JumpBoys 2 Overall
Boys 3Boys 3 SlalomBoys 3 TrickBoys 3 JumpBoys 3 Overall
Girls 1Girls 1 SlalomGirls 1 Trick Girls 1 Overall
Girls 2Girls 2 SlalomGirls 2 TrickGirls 2 JumpGirls 2 Overall
Girls 3Girls 3 SlalomGirls 3 TrickGirls 3 JumpGirls 3 Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3Mens 3 SlalomMens 3 TrickMens 3 JumpMens 3 Overall
Mens 4Mens 4 SlalomMens 4 TrickMens 4 JumpMens 4 Overall
Mens 5Mens 5 SlalomMens 5 TrickMens 5 JumpMens 5 Overall
Mens 6Mens 6 SlalomMens 6 TrickMens 6 JumpMens 6 Overall
Mens 7Mens 7 SlalomMens 7 TrickMens 7 JumpMens 7 Overall
Mens 8Mens 8 SlalomMens 8 TrickMens 8 JumpMens 8 Overall
Mens 9Mens 9 SlalomMens 9 TrickMens 9 JumpMens 9 Overall
Mens 10Mens 10 SlalomMens 10 TrickMens 10 JumpMens 10 Overall
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3Womens 3 SlalomWomens 3 TrickWomens 3 JumpWomens 3 Overall
Womens 4Womens 4 SlalomWomens 4 TrickWomens 4 JumpWomens 4 Overall
Womens 5Womens 5 SlalomWomens 5 TrickWomens 5 Jump 
Womens 6Womens 6 SlalomWomens 6 TrickWomens 6 JumpWomens 6 Overall
Womens 7Womens 7 SlalomWomens 7 TrickWomens 7 JumpWomens 7 Overall
Womens 8Womens 8 SlalomWomens 8 TrickWomens 8 JumpWomens 8 Overall
Womens 10Womens 10 SlalomWomens 10 Trick Womens 10 Overall
Open MenOpen Men SlalomOpen Men TrickOpen Men JumpOpen Men Overall
Open Women  Open Women Jump 
Master MenMaster Men SlalomMaster Men TrickMaster Men JumpMaster Men Overall
Master WomenMaster Women SlalomMaster Women TrickMaster Women JumpMaster Women Overall
Intl BoysIntl Boys SlalomIntl Boys TrickIntl Boys JumpIntl Boys Overall


Master Scorebook as of July 29, 2018 22:21:11
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Anderson, ColtonB1   E1.00Long230015.5251.00 13  E000 11T     24 0  24.0
Anderson, DylanB1   E4.0022 Off1600304964.00 2  E36090450 4     1159 552  1711.1
Barkwell, EthanB1   E1.5015 Off1825304955.50 4        1019   
Barkwell, ZacharyB1   E5.0015 Off1825304959.00 3        1077   
Bloyer, GiovanniB1   E1.0028 Off1425304967.00 1  E290100390 5     1208 518  1726.3
Bojan, AndrewB1   E3.0015 Off1825264345.00 6  E3800380 6     843 512  1355.8
bucher, rhettB1     E000 11T       0  
Bucher, WyattB1   E4.0015 Off1825244040.00 10  E80080 10     759 257  1015.4
Bulfer, BodeB1   E5.00Long2300264341.00 9  E5405901130 1     776 831  1607.2
Bulfer, GeorgeB1   E0.5015 Off1825304954.50 5  E620370990 2     1002 784  1785.9
Hoops, KoltenB1   E0.50Long230015.5250.50 14  E80120200 8     12 385  397.3
Houser, KevinB1   E1.00Long2300284643.00 8        810   
Kuenning, SamB1   E1.00Long2300193113.00 12  E2000200 7     284 385  668.9
Meinhardt, WilliamB1   E1.5015 Off1825264343.50 7  E680200880 3     818 744  1562.0
Warren, CarsonB1   E5.00Long2300193117.00 11  E1400140 9     357 329  686.3
Anderson, DylanB2         E5 424413.4 8     431 
Bloyer, GiovanniB2         E5 390.0 12T     0 
Bloyer, Vittorio B2   E4.0028 Off1425325276.00 9  E74080820 8   E5 457522.8 3  765 505 816 2086.1
Brown, EthanB2   E4.5015 Off1825325264.50 14        543   
Bucher, ColtinB2   E3.0015 Off1825325263.00 15  E260240500 10   E5 423310.0 11  517 398 263 1177.8
Bucher, WyattB2         E5 390.0 12T     0 
Cross, CharlieB2   E1.0028 Off1425345579.00 8        830   
Duffy, JacobB2   E1.5032 Off1300345585.50 1  E510350860 7   E5 455216.0 6  980 517 540 2037.2
Honke, TannenB2   E4.00Long230015.5254.00 17  E17080250 13   E5 420.0 12T  32 286 0 317.5
Houser, RyanB2   E1.0022 Off1600345573.00 11        703   
Jorgensen, LukeB2   E3.0028 Off1425345581.00 4T        875   
Knight, JohnB2   E0.5032 Off1300345584.50 2        956   
Kosek, TyB2   E1.5028 Off1425345579.50 7  E141011002510 2   E5 457723.5 2  841 866 838 2544.8
Kuenning, JackB2   E1.5022 Off1600325267.50 13  E8106601470 5   E5 454012.2 10  597 669 373 1639.1
Lanich, JacksonB2   E3.0028 Off1425345581.00 4T  E2900290 12   E5 420.0 12T  875 307 0 1181.2
Meeker, TyB2   E4.0028 Off1425345582.00 3  E740230970 6   E5 454313.1 9  898 548 417 1862.5
Meinhardt, ReidB2   E2.5032 Off1300325280.50 6  E132022903610 1     863 1031  
Ocallaghan, DevonB2   E0.50Long230015.5250.50 19  E10509201970 3   E5 455516.6 5  4 771 578 1352.7
Schultz, BrendanB2   E4.5015 Off1825345570.50 12  E9806301610 4   E5 458325.2 1  653 699 904 2256.4
Spletter, EricB2   E0.00Long230015.5250.00 20  E2000200 14   E5 454413.5 7  0 256 431 687.7
Warren, CalvinB2   E3.0022 Off1600345575.00 10  E38080460 11     744 383  
Welfringer, ColeB2   E3.00Long2300193115.00 16  E8040120 15     58 201  
Zoellner, JaretB2   E1.50Long230015.5251.50 18  E58080660 9   L5 457422.6 4  12 455 805 1272.0
Ashcroft, CallanB3   L5.0032 Off1300365895.00**  L85031203970**   LH 4811535.1**  848 924 891 2663.1
Beinhauer, HoldenB3   E3.0032 Off1300365893.00 6T  E2900290 16     801 248  
Bojan, JackB3   E3.0028 Off1425365887.00 14T  E10301001130 12     669 492  
Buller, ColeB3   E4.0032 Off1300365894.00 4  E20090290 17     824 248  
Caldwell, ChrisB3   E0.50Long230015.5250.50 22  E8105801390 11   EH 5112136.9 6  4 545 941 1490.4
Cyphers, JoshuaB3   E1.0035 Off1200365897.00 3        898   
Grisham, BlakeB3   E4.00Long230015.5254.00 20  E10603301390 10   EH 516219.0 12  32 545 412 989.1
Hamilton, RayB3   E1.50Long230015.5251.50 21  E80010301830 6   EH 420.0 14  12 626 0 638.1
Hartzler, HarrisonB3   E1.5028 Off1425365885.50 16  E9306801610 7   EH 516820.7 11  638 587 471 1696.5
Kolb, CurtisB3   L3.0028 Off1425365887.00 14T        669   
Leutz, JonathanB3   L3.5028 Off1425365887.50 13  L74018902630 2   LH 5116951.4 2  679 751 1320 2750.7
Lindaman, GabeB3   E2.5032 Off1300365892.50 8  E9605001460 8   EH 519428.5 8  789 559 711 2059.3
Nightingale, IsakB3   E2.0032 Off1300365892.00 9T        778   
Roberts, EdwardB3   L1.5032 Off1300365891.50 11  L83011401970 5   LH 5113641.5 5  766 650 1063 2479.0
Roberts, WilliamB3   L2.0032 Off1300365892.00 9T  L8805801460 9   LH 5117653.6 1  778 559 1373 2710.1
Sarcevich, VladimirB3   E3.5035 Off1200365899.50 1        962   
Schipper, RyanB3   E0.5032 Off1300365890.50 12  E6603501010 13   EH 5111936.1 7  744 465 924 2133.0
Shull, ParkerB3   L3.5032 Off1300365893.50 5  E224002240 4   LH 5114042.8 4  813 693 1095 2600.4
Smith, HunterB3   E4.0015 Off1825365876.00 17      EH 517723.6 9  467  557 
Stackpole, BrettB3   L3.0035 Off1200365899.00 2  L119013602550 3   LH 5115547.3 3  949 740 1213 2901.5
Staver, EliB3     L66080740 14T       397  
Staver, EthanB3   L3.0015 Off1825345569.00 18        363   
Timm, LukeB3   E1.5015 Off1825304955.50 19  E66080740 14T   EH 455316.3 13  213 397 319 928.5
Weber, SamuelB3   L3.0032 Off1300365893.00 6T  L136015802940 1   LH 516921.2 10  801 794 481 2076.0
Anderson, SadieG1   E0.00Long230015.5250.00 2T  E000 2T     0 0  0.0
Bloyer, Ries G1   E0.00Long230015.5250.00 2T  E000 2T     0 0  0.0
Meeker, KaylaG1   E0.00Long230015.5250.00 2T        0   
Wolgamot, Lola G1   E0.00Long230015.5250.00 1  E20090290 1     0 557  557.1
Ashcroft, JayceeG2   E0.5015 Off1825325260.50**  E8904801370**     599 724  
Barkwell, NikolaG2   E4.0015 Off1825284652.00 10        450   
Barkwell, TaylorG2   E3.0015 Off1825325263.00 7        646   
Hartzler, HannahG2   E3.5015 Off1825264345.50 11  E200120320 11   E5 39298.7 8  351 382 319 1052.3
Henderson, EvaG2   E2.0015 Off1825304956.00 9  E570330900 7     517 602  
Hoops, SamanthaG2   E2.0028 Off1425325274.00 4  E520460980 5   E5 453811.7 4  878 625 483 1985.8
Kuenning, JosieG2   E1.0015 Off1825325261.00 8  E360200560 8   E5 423410.4 6  608 489 414 1510.5
Mishler, AlexisG2   L5.0032 Off1300325283.00 1  L10302801310 2   L5 424613.9 2  1092 710 611 2413.1
Mishler, JulieG2   L1.0032 Off1300325279.00 2  L111012302340 1   L5 454313.1 3  994 917 565 2475.0
Nightingale, MargoG2   E3.0028 Off1425325275.00 3        900   
Overmire, HalleG2   E2.00Long2300233726.00 14        134   
Schultz, KatieG2   E2.50Long2300284644.50 12  E660290950 6   E5 423611.0 5  337 616 449 1403.0
Timm, GraceG2   E2.0022 Off1600325268.00 6  E7205301250 3   E5 424714.2 1  747 696 626 2068.5
Timm, LydiaG2   E5.0015 Off1825244041.00 13  E5000500 9     291 465  
Weber, AliG2   E3.50Long230015.5253.50 16  E3800380 10     28 412  
Wolgamot, HaileyG2   E2.5022 Off1600325268.50 5        758   
Zoellner, Julia G2   E4.00Long230015.5254.00 15  E6503501000 4   E5 423310.2 7  32 631 396 1058.3
Drake, AlyssaG3   L2.0032 Off1300345586.00 6  L171021303840 3   L5 4810531.9 2  762 863 1025 2649.0
Grisham, BrookeG3   E2.5015 Off1825345568.50 15  E7403301070 10   E5 515717.3 9  405 431 500 1335.2
Hartzler, SummerG3   E3.0015 Off1825325263.00 17  E3800380 15   E5 453711.3 14  323 245 242 810.7
Hawkins, KassidyG3   L3.5032 Off1300345587.50 3  L137016102980 5   L5 516820.8 6  800 752 629 2180.2
Janzig, HannahG3   L3.0032 Off1300345587.00 4  L211018904000 1   L5 455416.3 10  787 882 464 2133.1
Janzig, SophiaG3   L4.0028 Off1425345582.00 8  L155022903840 2   L5 455115.7 12  666 863 427 1955.6
Jorgensen, EmmaG3   L1.0035 Off1200345591.00 2        894   
Kosek, TiannaG3   L1.5035 Off1200345591.50 1  L134017103050 4   L5 5113139.8 1  908 761 1282 2951.5
Levens, ColetteG3   E4.0015 Off1825284652.00 19        199   
Levens, ElyseG3   E4.0015 Off1825304958.00 18        261   
Luttschwager Rose, AmandaG3   E1.5028 Off1425345579.50 11  E11705001670 8   E5 516419.6 7  610 549 583 1741.6
Meara, ClaireG3   E3.0015 Off1825345569.00 13T  E10408601900 7   E5 488726.7 3  413 589 837 1838.4
Nelson, MaryG3   E3.5028 Off1425345581.50 9  E410420830 13   E5 484914.9 13  654 375 402 1431.2
Nixon, NicoleG3   E2.0015 Off1825325262.00**        310   
O''connor, EmilyG3   E5.0015 Off1825325265.00 16  E2008101010 11   E5 456218.9 8  351 417 559 1327.8
Ocallaghan, ElizabethG3   E2.0028 Off1425345580.00 10  E620240860 12   E5 455316.1 11  621 382 452 1455.2
Sarcevich, AngilinaG3   E5.0028 Off1425345583.00 7        689   
Warren, CaseyG3   E3.0015 Off1825345569.00 13T  E200440640 14   E5 453611.0 15  413 326 228 966.2
Welfringer, BrynnG3         E5 48298.9 16     121 
Wroblewski, AnnemarieG3   L1.0022 Off1600345573.00 12  E126011602420 6   L5 517121.6 5  482 671 662 1815.2
Zylstra, ZoeG3   E2.5032 Off1300345586.50 5  E3309601290 9   E5 518325.2 4  774 477 795 2045.4
Kelly, LeviIB   L4.5028 Off1300365846.50**    999    999  291   
Beinhauer, EmersonM1   E2.5022 Off1600365880.50 8        656   
Brittain, DylanM1   E2.0035 Off1200365898.00 4  E239013403730 1   EH 5411836.0 4  965 971 811 2746.8
Crisp, PatrickM1   E2.0038 Off11253658104.00**  E2910602970**   EH 5714845.3**  1085 890 1030 3004.5
Dammeyer, KevinM1   E2.50Long230015.5252.50 16  E125012302480 2   EH 518927.1 7  20 830 584 1434.1
Duffy, HunterM1   L3.5032 Off1300365893.50 5  L96011802140 5   LH 5110532.0 5  879 785 712 2375.8
Gardner, JoshM1   L3.0035 Off1200365899.00 3  L145001450 8   LH 5113240.3 1  984 676 915 2575.4
Leutz, BenjaminM1   L5.0038 Off11253658107.00 1  L13806302010 7   LH 5715647.6**  1148 766 1086 2999.9
Mayland, JasonM1   E1.5015 Off1825325261.50 14  E250320570 13   LH 453610.9 10  391 473 62 924.9
Mechler, MasonM1   L4.0035 Off12003658100.00 2  L265031405790**   LH 5412437.9 2  1004 1149 856 3008.9
Mollet, TraceM1   E2.5015 Off1825365874.50 11  E6600660 11T   EH 516820.8 9  564 500 403 1467.4
Prochaska, DanielM1   E3.5022 Off1600365881.50 7  E110012102310 4   EH 5412337.6 3  672 808 849 2328.5
Rathert, RyanM1   E4.5022 Off1600345576.50 9T  E0660660 11T     594 500  
Regester, BrandonM1   E4.5022 Off1600345576.50 9T  E96011402100 6   EH 549529.1 6  594 779 633 2005.5
Ridge, WilliamM1   E3.0015 Off1825345569.00 13        486   
Schmitt, AndrewM1   L1.5032 Off1300365891.50 6  L130011702470 3   LH 570.0 11  843 829 0 1671.7
Schmitt, ClayM1   E4.00Long230015.5254.00 15  E8202301050 9     32 597  
Testa, MichaelM1   L0.5022 Off1600345572.50 12  L820150970 10   LH 547422.7 8  535 580 457 1571.4
Baker, TimM2   E2.0035 Off1200365898.00 5        885   
Contos, CaseyM2   L3.0038 Off11253658105.00 1        1044   
Dammeyer, KyleM2   E2.5038 Off11253658104.50 2  E141013402750 1     1032 841  
Doster, GreggoryM2   E2.0035 Off1200365898.00 4        885   
Fendler, AndrewM2   E4.0015 Off1825345570.00 13  E300470770 10   E5 516921.0 7  401 511 364 1275.8
Klingbeil, KevinM2   L3.5015 Off182515.5253.50 15  L9106801590 5   L5 5712036.6 5  28 679 783 1489.3
Knippen, MatthewM2   E2.0015 Off1825325262.00 14        305   
Kodiak, CrisM2   E5.0015 Off1825365877.00 10  E142013002720 2   E5 5713240.3 3  500 837 876 2213.4
Koett, AjM2   E4.0015 Off1825365876.00 11  E7405801320 7   E5 485617.1 8  485 631 247 1363.2
Mars, ChrisM2   E3.0032 Off1300345587.00 8        666   
Martin, EricM2   E2.5032 Off1300365892.50 7  E18014701650 3   E5 5410933.3 6  771 689 696 2154.9
Prochaska, ChuckM2     E11305001630 4   E5 5712437.7 4    685 814 
Scharosch, ChristianM2   E3.0035 Off1200365899.00 3  E4608001260 8   E5 5413741.8 1  907 620 915 2441.1
Steffen, ZackaryM2   E4.5022 Off1600365882.50 9  E58010001580 6   E5 570.0 9T  588 677 0 1264.7
Threlkeld, KurtisM2   E5.0015 Off1825345571.00 12      E5 5413741.6 2  415  915 
Tranchita, JamesM2   E5.0032 Off1300365895.00 6  E8900890 9   E5 570.0 9T  822 541 0 1362.3
Anderson, JohnM3   E5.0015 Off1825304959.00 18  E1600160 11   E5 483410.4 8  145 258 37 439.7
Ansel, BrianM3   L3.5035 Off1200345593.50 7  L6504501100 9   L5 5715848.1 1  680 566 1133 2379.0
Bucher, ShaneM3     E8806301510 7       644  
Clark, NealM3   L3.0038 Off1125345599.00 1        842   
Cross, JeffreyM3   E0.5038 Off1125345596.50 6        765   
Drouin, AlexM3   E4.0028 Off1425345582.00 11T        421   
Hale, DanM3   E4.0028 Off1425345582.00 11T        421   
Hefley, GrantM3   L1.5035 Off1200345591.50 9T  L18704802350 2   L5 5411434.8 2  628 771 747 2145.4
Honke, RichardM3   L1.5028 Off1425325273.50 15        287   
Kuenning, GregM3   E3.0035 Off1200345593.00 8  E290500790 10   E5 577422.6 7  667 495 394 1555.4
Lamarche, ScottM3         L5 5714644.5**     1028 
Legg, BrianM3   E1.5038 Off1125345597.50 5  E7408401580 5   E5 549729.5 5  796 656 597 2048.5
Mcnabb, GeoffreyM3   E2.0038 Off1125345598.00 2T        811   
Overmire, BrentM3   L1.5035 Off1200345591.50 9T  L9906601650 4   L5 5710331.5 4  628 667 650 1945.2
Ripley, RyanM3   L2.0028 Off1425345580.00 14  L35011901540 6   L5 578325.2 6  386 649 474 1508.2
Schultz, ToddM3         E5 5110933.2 3     703 
Sharkey, CodyM3     L145015603010 1       852  
Shoemaker, PeteM3   L2.0038 Off1125345598.00 2T        811   
Susott, ChristopherM3   E3.00Long230015.5253.00 19        24   
Warren, AnthonyM3   E1.0015 Off1825345567.00 17        212   
Weber, JasonM3   L0.5022 Off1600345572.50 16  L112010402160 3     274 745  
Weiser, JayM3   E3.5028 Off1425345581.50 13  E3907401130 8     412 572  
Wroblewski, JasonM3   L2.0038 Off1125345598.00 2T        811   
Buczkowski, JoelM4   E4.00Long230015.5254.00 22        32   
Budzynski, MarkM4   L5.0032 Off1300345589.00 9  L136015602920 1     500 804  
Clark, ChrisM4   E2.5038 Off1125345598.50 1        761   
Cyphers, JeffreyM4   E4.0028 Off1425345582.00 16T        360   
Dobrowolski, ScottM4   L2.0038 Off1125345598.00 2        745   
Duffy, HughM4   E3.0035 Off1200345593.00 4        599   
Friese, MarkM4   E3.0032 Off1300345587.00 12T  E9701001070 3   E5 549528.9 2  456 509 703 1667.3
Gorski, JohnM4   L2.0035 Off1200345592.00 6T        573   
Guilford, StacyM4   L2.5035 Off1200345592.50 5        586   
Houser, GregoryM4   L4.5032 Off1300345588.50 10        489   
Koehler, CaseyM4   E3.5032 Off1300345587.50 11  E390100490 6   E5 548726.4 3  467 356 627 1449.3
Kolb, EricM4   L3.5035 Off1200345593.50 3        613   
Meeker, DougM4   E5.0028 Off1425345583.00 15        378   
Miller, KrisM4   E3.0032 Off1300345587.00 12T        456   
Newton, JohnM4   E4.0028 Off1425345582.00 16T        360   
Olson, RodneyM4   E4.0015 Off1825345570.00 20  E8202001020 4   E5 549629.2 1  199 498 713 1409.4
Rotman, KurtM4   E5.00Long230015.5255.00 21  E20040240 8   E5 42319.6 7  40 257 49 346.1
Ruthrauff, JimM4   E2.0035 Off1200345592.00 6T        573   
Schweitzer, TroyM4   L2.0035 Off1200345592.00 6T        573   
Shull, PatM4     L75011701920 2       664  
Sims, ThomasM4   E2.5032 Off1300345586.50 14        445   
Stukey, DougM4   E3.00Long230015.5253.00 23  E24050290 7   E5 514915.0 5  24 280 248 552.1
Timm, CraigM4   E4.5015 Off1825345570.50 19  E580100680 5   E5 548626.3 4  204 414 617 1234.6
Vankempen, DavidM4   E0.0028 Off1425345578.00 18      E5 424012.1 6  296  152 
Adriance, BryanM5     E4707601230 11       537  
Anklan, GregM5   L4.0028 Off1425345582.00 17  L240320560 15     389 313  
Bays, ToddM5   E4.2535 Off1200345594.25 6        708   
Beerman, BradM5   E1.5028 Off1425345579.50 21T        342   
Brandt, MarkM5   L2.0039.5 Off10753455104.00 1        1096   
Brittain, DerkM5   E4.5035 Off1200345594.50 5  E200200400 16   E5 484814.6 3  716 248 285 1249.2
Brouwer, JerryM5   E3.5035 Off1200345593.50 9        684   
Brown, ShaunM5   E3.0035 Off1200345593.00 10T        668   
Cecil, StephenM5     L90012502150 5       788  
Dammeyer, KarlM5   E2.5028 Off1425345580.50 18T        360   
Downes, DennisM5   E3.0035 Off1200345593.00 10T  E8409601800 7   E5 5110632.4 1  668 697 936 2301.1
Erchinger, KeithM5   L2.2528 Off1425345580.25 20        356   
Grisham, ThomasM5   E3.0032 Off1300345587.00 15  E11308601990 6   E5 518325.3 2  500 747 680 1926.7
Hamilton, BobM5     L8003201120 12       503  
Hartzler, DavidM5   E1.00Long230015.5251.00 27        8   
Henderson, ScottM5   L1.5035 Off1200345591.50 12T  L126013602620 2     622 902  
Hutchings, JoelM5   E2.5032 Off1300345586.50 16  E300600900 14     488 433  
Janzig, DarrenM5   L5.0015 Off182515.5255.00 23        40   
Jorgensen, TracyM5   L5.0015 Off182515.5255.00 24T        40   
Knutzen, DouglasM5     E5809301510 9       618  
Laferla, MikeM5     L122010302250 4       813  
Lambert, TonyM5   E4.0035 Off1200345594.00 7T        700   
Leutz, DarrM5   E4.0035 Off1200345594.00 7T        700   
Mcclure, JamesM5   E5.00Long230015.5255.00 24T  E11104101520 8     40 621  
Mcdonald, MikeM5   E1.5035 Off1200345591.50 12T        622   
Nate, JeffM5   L1.5038 Off1125345597.50 3        822   
Porter, BrianM5   L0.5039.5 Off10753455102.50 2        1027   
Regester, MarkM5   E2.5028 Off1425345580.50 18T  E6604201080 13   E5 454413.3 4  360 491 239 1090.4
Stephens, RickM5   E1.5028 Off1425345579.50 21T  E10603301390 10   E5 484313.0 5  342 584 228 1153.7
Van Treese, JefferyM5     L96013602320 3       830  
Vollmar, AlanM5   E5.00Long230015.5255.00 24T  E148012302710 1     40 924  
Walker, ChuckM5   E1.5035 Off1200345591.50 12T        622   
Yankaitis, MichaelM5   E5.0035 Off1200345595.00 4        733   
Bester, JoeM6   E3.0038 Off1125345599.00 1        954   
Chapin, PaulM6   L5.0032 Off1300345589.00 5  L90010301930 3     584 637  
Contos, KimM6   L2.0035 Off1200345592.00 4        679   
Krohne, DavidM6   L4.5022 Off1600345576.50 8  L290490780 7   L4 390.0 3  300 273 0 573.3
Martel, PaulM6     E320660980 5       338  
Mccabe, JeffreyM6     E10204201440 4       484  
Mccolley, TedM6   L2.0038 Off1125345598.00 3        910   
Mower, TimM6   E4.0032 Off1300345588.00 6  L10109601970 2     555 649  
Rooker, DougM6   L2.5038 Off1125345598.50 2        932   
Schmitt, MarkM6   L2.0032 Off1300345586.00 7  L330500830 6   L5 517322.4 2  500 290 568 1357.6
Smith, JeffreyM6   E3.50Long230015.5253.50 9  E42015601980 1   E5 5110431.8 1  28 652 921 1600.9
Blodgett, DennisM7   E2.0015 Off1825325262.00 7  E750100850 4     205 470  
Chappell, DeanM7   L3.0028 Off1425325275.00 5  L7203501070 3   L4 4810832.9 1  426 563 1338 2326.4
Fisher, LanceM7   E2.0038 Off1125325292.00 2  E340140480 5   E4 483310.2 2  1003 301 322 1625.3
Kniesly, JohnM7   E2.0035 Off1200325286.00 4        752   
Konsza, GaryM7   E2.5028 Off1425325274.50 6        414   
Lindy, GeorgeM7   E2.5035 Off1200325286.50 3  E77011601930 2     771 892  
Manning, PaulM7     E11208701990 1       914  
Wamhoff, DanielM7   L2.0039.5 Off1075325298.00 1        1317   
Bucher, DonM8   E3.50Long230015.5253.50 5  E330320650 2   E4 39288.7 1  28 318 500 846.2
Fitzgerald, MikeM8   L4.5015 Off1825284652.50 3      L4 480.0 2  104  0 
Jarrett, DaveM8   E2.0028 Off1425304968.00 1        304   
Picha, JosephM8   E4.00Long230015.5254.00 4  E570100670 1     32 329  360.8
Roberts, CharlesM8   E1.50Long230015.5251.50 6  E3600360 3     12 169  181.0
Wolgamot, StevenM8   E2.0028 Off1425284662.00 2        198   
Dunn, TomM9   E3.0028 Off1425304969.00 1  E410470880 2     465 385  849.8
Piercy, CarrolM9   L2.0015 Off182515.5252.00 2  L8208501670 1   L4 484112.5 1  16 1120 500 1635.7
Kunde, BruceMA   E3.0028 Off1425304969.00 1  E6604801140 1   E5 480.0 1  1310 1130 0 2440.0
Wahl, RogerMA   E2.50Long230015.5252.50 2  E100290390 2     20 461  480.9
Janzig, DarrenMM     L15205102030 2       676  
Surdej, JeffMM     L203017403770 1   L5 5715647.4 1    898 993 
Zoellner, KellyMW   L4.0032 Off1300345588.00 1  L95011602110 1   L5 5112136.8 1  949 713 1239 2900.3
Burdick, CaleOM   L3.0041 Off10253658117.00 1  E242018404260 2   E5 5716650.5 3  1344 998 955 3296.0
Kalkbrenner, ColeOM   R1.5035 Off1200365897.50 3  R28009403740 3   R6 5718757.0 1  870 948 1094 2911.6
Leutz, BenjaminOM         LH 5718355.6 2     1068 
Mechler, MasonOM     L232030005320 1       1088  
Sharkey, JaredOM     L225002250 4       777  
Smith, NateOM   R3.0041 Off10253658117.00 2        1344   
Kalkbrenner, ErinOW         RH 5413440.7 1     1083 
Clark, CamilleW1   E1.5022 Off1600345573.50 12      E5 544915.0 5  754  500 
Dammeyer, KristenW1   E2.5032 Off1300345586.50 5  E171013803090 1     1001 954  
Grimm, MorganW1   E4.5015 Off1825345570.50 13        701   
Hamilton, MelissaW1   E1.5015 Off1825345567.50 15  E10404601500 5     650 730  
Kolb, LeslieW1   L4.0028 Off1425345582.00 8        912   
Krause, AlexandriaW1     L5407601300 6       692  
Lambert, MeganW1   E3.5032 Off1300345587.50 1  E380240620 10   E5 454513.8 8  1022 526 447 1994.0
Lemcke, KateW1   L2.0028 Off1425345580.00 9      L5 484714.4 7  874  474 
Leutz, SavannahW1   E0.5032 Off1300345584.50 6T  E112011602280 2   E5 549629.2 1  961 852 982 2795.4
Mollet, AliW1   E0.5032 Off1300345584.50 6T      L5 483410.5 11  961  274 
Nate, LexiW1   L3.0032 Off1300345587.00 2        1012   
O''connor, AbbyW1   E2.5022 Off1600345574.50 10T  E11507501900 4   E5 514914.9 6  772 797 500 2068.3
Reeve, KellyW1   E4.5015 Off1825325264.50 16  E240500740 8T   E5 547623.2 3  601 562 799 1961.0
Salitros, TieraW1   E1.5015 Off1825304955.50 17      E5 485316.1 4  464  550 
Schweihofer, SarahW1   L2.5032 Off1300345586.50 4        1001   
Shull, CarlyW1   E3.0032 Off1300345587.00 3  E10409602000 3     1012 812  
Vespestad, ErinW1   E2.5022 Off1600345574.50 10T  E240500740 8T   E5 424112.5 9  772 562 389 1722.4
Weber, NikkiW1   E2.5015 Off1825345568.50 14  E8104801290 7   E5 518526.0 2  667 690 884 2240.8
Wehmeyer, ClaraW1         L5 453811.7 10     343 
Baker, MichelleW2   L4.0015 Off1825325264.00 12  L290170460 12   L5 42319.5 9  589 406 167 1161.6
Dammeyer, EmilyW2   E4.5015 Off1825345570.50 10  E143024903920 1     693 1041  
Grubb, LaurenW2   E2.0032 Off1300345586.00 3  E360290650 11   E5 517723.6 3  968 472 747 2187.3
Herstad, KaylaW2   E4.0015 Off1825345570.00 11  E150016103110 4   E5 549428.7 2  685 940 921 2545.5
Kalkbrenner, ErinW2   L1.5032 Off1300345585.50 4  L153017003230 3   L5 5411635.3**  958 956 1131 3044.9
Koett, HeidiW2   E2.0015 Off1825325262.00 13      E5 42339.9 8  559  200 
