17W998B 2017 WESTERN REGIONALS
Master Scorebook as of August 1, 2017 07:46:01



Index of Scoring Results

MasterSummary
Team Results

DivisionSlalomTricksJumpOverall
Boys 1Boys 1 SlalomBoys 1 Trick Boys 1 Overall
Boys 2Boys 2 SlalomBoys 2 TrickBoys 2 JumpBoys 2 Overall
Boys 3Boys 3 SlalomBoys 3 TrickBoys 3 JumpBoys 3 Overall
Girls 1Girls 1 SlalomGirls 1 Trick Girls 1 Overall
Girls 2Girls 2 SlalomGirls 2 TrickGirls 2 JumpGirls 2 Overall
Girls 3Girls 3 SlalomGirls 3 TrickGirls 3 JumpGirls 3 Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3Mens 3 SlalomMens 3 TrickMens 3 JumpMens 3 Overall
Mens 4Mens 4 SlalomMens 4 TrickMens 4 JumpMens 4 Overall
Mens 5Mens 5 SlalomMens 5 TrickMens 5 JumpMens 5 Overall
Mens 6Mens 6 SlalomMens 6 TrickMens 6 JumpMens 6 Overall
Mens 7Mens 7 SlalomMens 7 TrickMens 7 JumpMens 7 Overall
Mens 8Mens 8 SlalomMens 8 TrickMens 8 JumpMens 8 Overall
Mens 9Mens 9 SlalomMens 9 Trick Mens 9 Overall
Mens 11Mens 11 Slalom   
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3Womens 3 SlalomWomens 3 TrickWomens 3 JumpWomens 3 Overall
Womens 4Womens 4 SlalomWomens 4 TrickWomens 4 JumpWomens 4 Overall
Womens 5Womens 5 SlalomWomens 5 TrickWomens 5 JumpWomens 5 Overall
Womens 6Womens 6 SlalomWomens 6 TrickWomens 6 JumpWomens 6 Overall
Womens 7Womens 7 Slalom   
Womens 8Womens 8 Slalom   
Open MenOpen Men SlalomOpen Men TrickOpen Men JumpOpen Men Overall
Open WomenOpen Women SlalomOpen Women TrickOpen Women JumpOpen Women Overall
Master MenMaster Men SlalomMaster Men Trick  


Master Scorebook as of August 1, 2017 07:46:01
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Adams, JacobB1   E1.5015 Off1825304955.50 5        1019   
Brady, LiamB1   E1.00Long230015.5251.00 9  L1300130 5     24 310  334.2
Burdick, JaydenB1   E1.0022 Off1600304961.00 4  E80080 6     1110 249  1358.0
Galante, JakeB1   E4.00Long2300193116.00 8  E3600360 4     339 494  833.1
Gustafson, ZaneB1   E1.5022 Off1600304961.50 3        1118   
Langhaim, ColeB1   E2.0022 Off1600304962.00 2        1126   
Milewski, DaxB1   E1.00Long2300264337.00 6  L50040540 3     708 595  1302.5
Stabel, JaxenB1   E0.00Long2300213418.00 7  L500460960 2     376 773  1148.9
Stabel, JaydenB1   E4.0028 Off1425304970.00 1  L130013602660 1     1257 1232  2489.3
Corbin, AidanB2     L80080 8       164  
Darke, CooperB2   E1.0028 Off1425345579.00 3  E28090370 7     902 343  
Farley, LandonB2   E2.5015 Off1825244038.50 9        251   
Graeff, LucaB2               
Grubbs, BlazeB2   E5.5035 Off1200345595.50 1  E226017203980 1   E5 4510832.9 1  1273 1079 1188 3540.1
Maitland, JohnB2   E5.0022 Off1600345577.00 4        861   
McNerney, EvanB2   E4.00Long2300264340.00 8  L320250570 6   L5 390.0 5  268 422 0 690.4
Milewski, WyattB2   E3.50Long2300304951.50 7  L7404601200 4   L5 454012.1 3  417 605 412 1434.3
Reese, CarterB2   E4.0022 Off1600345576.00 5  L8803301210 3   L5 456720.4 2  840 607 764 2211.9
Schroeder, WadeB2   E2.5015 Off1825304956.50 6  L68080760 5   L5 39257.6 4  492 485 132 1109.6
Stabel, JennerB2   E1.5028 Off1425345579.50 2  L82011601980 2     912 770  
Brake, HaydenB3   L2.5035 Off1200365898.50 4  L770150920 11   L5 5113541.3 1  989 459 1048 2495.6
Canepa, RyanB3   L4.0038 Off11253658106.00 1  L289031005990 1     1180 1144  
Cherry, NathanB3   L5.0028 Off1425365889.00 12T  L5900590 16   L5 5111635.3 3  775 369 892 2035.4
Diviak, CollinB3   L5.0032 Off1300365895.00 7  L12603501610 8   L5 5111434.6 4  906 603 875 2383.3
Eaton, CarterB3   L2.5035 Off1200365898.50 3  L3908601250 9   L5 516219.0 14  989 533 403 1923.8
Fisher, AndrewB3     L660300960 10       468  
Fisher, TrentonB3   L2.0032 Off1300345586.00 16  L158016703250 3   L5 519027.5 9  714 849 666 2228.9
Gaharan, AlexB3   L2.0035 Off1200365898.00 6  L153018103340 2   L5 4811133.9 5  976 861 849 2686.2
Geels, LandonB3   L3.0038 Off11253658105.00 2        1154   
Haworth, MasonB3   L4.0015 Off1825365876.00 21  L10506101660 6   L5 486921.2 12  532 612 471 1615.3
Hislop, SamB3   L2.5022 Off1600365880.50 20  L540350890 12   L5 5110431.8 6  610 451 789 1850.3
Holm, FletcherB3   L2.5028 Off1425365886.50 15  L290320610 15   L5 489729.5 8  724 375 728 1827.2
Jarvis, GageB3   L3.5022 Off1600365881.50 19  L29080370 18   L5 517021.4 11  628 294 481 1402.9
Letcher, MasonB3   L5.0028 Off1425365889.00 12T        775   
Milewski, CamB3     L10405801620 7       605  
Negomir, EricB3   L2.0032 Off1300365892.00 10  L5300530 17     839 350  
O'Keefe, EricB3   L3.5032 Off1300365893.50 9  L6600660 14   L5 519829.8 7  872 390 737 1999.0
Reese, GarrettB3   L2.5035 Off1200365898.50 5  L83010301860 5   L5 5113340.5 2  989 647 1032 2667.4
Richardson, BenjaminB3   L5.0015 Off1825325265.00 22        370   
Richman, TroyB3   L0.5032 Off1300365890.50 11        806   
Schulz, BrendanB3   L4.0028 Off1425345582.00 18        637   
Streitfeld, BrettB3   L4.0022 Off1600365882.00 17  L8100810 13   L5 517723.6 10  637 431 547 1615.4
Topp, AlexB3   L4.0032 Off1300365894.00 8        883   
Vaio, PeterB3   L3.0028 Off1425365887.00 14  L13006301930 4   L5 516319.2 13  734 658 413 1804.4
Darke, BaileyG1   E1.0022 Off1600304961.00 1        1261   
Fisher, ElizabethG1     L80080 3       214  
Galante, MaddieG1   E4.0015 Off1825213428.00 3  E5804601040 1     773 702  1475.3
Stefko/marte, SavannahG1   E1.00Long2300304949.00 2  L24040280 2     1098 382  1479.4
Gulley, RyleeG2   E5.0015 Off1825304959.00 5        605   
Kienbaum, GenevieveG2   E1.5028 Off1425325273.50 3  L180290470 4   L5 453911.9 3  896 475 437 1807.2
Klinchuch, AspenG2   E3.00Long2300264339.00 11        292   
Klinchuch, SierraG2   E1.0032 Off1300325279.00 2  E240500740 2   E5 454513.8 1  1019 575 531 2125.8
Maitland, JosephineG2   E5.0015 Off1825264347.00 9        404   
Miller, JacquelineG2   E2.0015 Off1825264344.00 10        360   
Minard, MiaG2   E5.5015 Off1825304959.50 4        614   
Nathan, KendraG2   E1.5032 Off1300325279.50 1  E660200860 1   E5 454513.6 2  1031 613 531 2175.0
O'Keefe, KellyG2   E2.5015 Off1825304956.50 7  L500160660 3   L5 423310.0 4  560 548 336 1443.8
Smith, AmandaG2   E0.0015 Off1825304954.00 8        517   
Todd, MakaylaG2   E3.00Long2300325257.00 6        569   
Adams, AubreeG3   L2.0015 Off1825325262.00 15        282   
Bargar, SabrinaG3   L4.0022 Off1600345576.00 11T        521   
Cluff, VirginiaG3   L4.0015 Off1825325264.00 14        310   
Crawford, KennedyG3   L4.0022 Off1600345576.00 11T        521   
Diviak, CamilleG3   L1.5028 Off1425345579.50 9  L540100640 6   L5 516720.4 4  599 304 653 1556.8
Dowd, JordynG3     L2800280 9       188  
Gaharan, NatalieG3   L2.5032 Off1300345586.50 5  L014301430 3   L5 486820.8 2  782 486 664 1932.5
Grubbs, JanaG3   L3.0032 Off1300345587.00 4  L112013602480 1   L5 518325.4 1  796 670 827 2293.9
Gurnett, AllisonG3   L0.5032 Off1300345584.50 6        726   
Hocking, KamilleG3   L3.0032 Off1300345587.00 3  L500160660 5   L5 516018.3 6  796 310 572 1678.4
Holm, AnneliG3   L3.5028 Off1425345581.50 8  L540120660 4   L5 516820.8 3  648 310 664 1622.0
Holm, GabriellaG3   L4.0015 Off182515.5254.00 16  L26060320 8   L5 486620.1 5  32 203 642 876.9
Keller, AlexisG3   L3.5032 Off1300345587.50 2        811   
Kienbaum, GraceG3   L2.0015 Off182515.5252.00 17  L410200610 7   L5 515115.6 8  16 296 463 774.4
Lyford, OliviaG3   L4.0032 Off1300345588.00 1  L104011602200 2   L5 515316.2 7  826 625 488 1938.4
Taylor, CheyenneG3   L5.0015 Off1825345571.00 13        423   
Winter, NatalieG3   L1.0028 Off1425345579.00 10        588   
Yang, JasheeG3   L5.0028 Off1425345583.00 7        686   
Baker, SethM1   L1.5015 Off1825284649.50 16  L200410610 7   L5 484313.2 10  230 474 181 884.7
Cox, GrantM1   L3.5015 Off1825365875.50 11  L16080240 11   L5 510.0 11  536 329 0 865.2
Cutcliffe, NewtM1   L2.0015 Off1825365874.00 12  L11102001310 3   L5 5110431.7 6  514 640 746 1899.6
Fitzpatrick, RyanM1   L2.5032 Off1300365892.50 4  L8104601270 4   L5 5112638.3 2  823 632 908 2362.6
Forsee, ChristianM1   L2.5028 Off1425365886.50 8  L120140260 10   L5 515616.9 9  714 340 329 1382.0
Kienbaum, CharlesM1   L0.5028 Off1425365884.50 10  L290450740 6   L5 518124.7 7  679 512 561 1751.4
Kienbaum, MatthewM1   L2.0035 Off1200365898.00 3  L340200540 8   LH 5413441.0 1  930 452 964 2346.5
Lee, KirkM1   L5.0028 Off1425365889.00 6  L242014503870**   L5 5711535.0 5  758 978 828 2564.5
Malak, KevinM1   L1.5032 Off1300365891.50 5  L119020403230**   L5 5717352.9**  804 912 1224 2939.0
Mcnamara, DanielM1   L3.5015 Off1825325263.50 15        375   
Miles, MatthewM1   L1.5015 Off1825365873.50 13        507   
Minard, ColinM1   L2.0038 Off11253658104.00 2        1056   
Nason, RyanM1   L3.0038 Off11253658105.00 1  L174018103550 1     1078 946  
Powelson, ShaunM1   L2.0028 Off1425365886.00 9        705   
Strohbach, RyanM1   L3.0015 Off182515.5253.00 17  L126011302390 2   L5 5412036.7 4  24 810 865 1698.6
Vaio, TyM1   L4.0028 Off1425365888.00 7  L10301001130 5   L5 5412237.1 3  740 604 879 2223.1
Wilson, CoreyM1   L1.5022 Off1600345573.50 14  L180220400 9   L5 516620.1 8  507 402 427 1335.9
Hinkle, RyanM2   L1.5035 Off1200365897.50 3  L9503201270 2   LH 5716249.3 2  664 510 1051 2224.5
Mommer, JohnM2   L2.0032 Off1300365892.00 4        540   
Selsor, StormM2   L3.2535 Off1200365899.25 2  L434022806620 1   LH 5718054.9 1  707 1124 1200 3031.9
Torley, TravisM2   L4.0035 Off12003658100.00 1        727   
Brenchley, TylorM3   L3.0038 Off1125345599.00 1        823   
Brown, ChrisM3   L5.5035 Off1200345595.50 5        715   
Burdick, StephenM3   L2.0038 Off1125345598.00 2        791   
Duer, DavidM3   L2.5028 Off1425345580.50 11        374   
Francois, EricM3   L3.0035 Off1200345593.00**        645   
Grubbs, StevenM3   L0.5038 Off1125345596.50 4        745   
Harwood, BenjaminM3   L4.0035 Off1200345594.00 7        673   
Klinchuch, BrettM3   L1.5035 Off1200345591.50 9        606   
Kuskie, KurtM3   L2.5035 Off1200345592.50 8        632   
Lee, SamM3   L1.0038 Off1125345597.00 3  L360620980 1   L5 570.0 1  760 456 0 1216.0
Mason, DarronM3   L5.0035 Off1200345595.00 6        701   
Volz, StevenM3   L1.5032 Off1300345585.50 10        468   
Brandt, MattM4   L1.5038 Off1125345597.50 7T        707   
Cesnauskas, SteveM4   L0.0035 Off1200345590.00 17        500   
Cherry, DeanM4   L3.0032 Off1300345587.00 20  L56090650 8     433 363  
Eaton, BrentM4   L2.5035 Off1200345592.50 11  L40460500 10     562 319  
Farley, TimM4   L0.0015 Off182515.5250.00 22T  L5505001050 7     0 460  
Ferrante, KenM4   L2.0035 Off1200345592.00 12T        549   
Fisher, ForestM4   L0.5035 Off1200345590.50 16  L287023905260 1   L5 548826.8 2  512 1021 334 1866.2
Gaharan, CharlesM4   L1.5038 Off1125345597.50 7T        707   
Geels, JohnM4   L3.5038 Off1125345599.50 1        772   
Holm, ClaesM4   L1.5038 Off1125345597.50 7T        707   
Hopper, KennyM4   L2.0035 Off1200345592.00 12T  L9507601710 4   L5 488425.6 3  549 586 298 1433.5
Horton, JohnM4   L3.0038 Off1125345599.00 3  L160011602760 2     756 742  
Jacob, RickM4   L1.5035 Off1200345591.50 14T        537   
Jolma, JerritM4   L0.0015 Off182515.5250.00 22T        0   
Letcher, OwenM4   L4.5032 Off1300345588.50 19        466   
Mainer, BrettM4   L3.5038 Off1125345599.50 2        772   
Marvin, JasonM4   L2.5038 Off1125345598.50 4        739   
Mcnerney, ScottM4   L2.0028 Off1425345580.00 21  L66013001960 3   L5 484212.9 5  307 627 33 966.8
Potter, BradM4   L2.5038 Off1125345598.50 5  L10306301660 5   L5 5410632.4 1  739 577 511 1826.8
Schempp, MatthewM4   L1.5035 Off1200345591.50 14T        537   
Schroeder, SteveM4     L380160540 9       332  
Todd, RickM4   L5.5032 Off1300345589.50 18  L8603301190 6   L5 517222.0 4  488 490 202 1180.4
Vaio, TimM4   L3.5035 Off1200345593.50 10        589   
Young, BarryM4   L2.0038 Off1125345598.00 6        723   
Barrett, BillM5     L8305901420 4       562  
Bertotto, WillyM5   L0.5035 Off1200345590.50 17  L14507602210 2   L5 5111234.2 1  593 775 978 2345.3
Bowman, ScottM5     L7107601470 3       576  
Brooks, JamesM5   L5.0032 Off1300345589.00 18        551   
Bublavi, JeffM5   L5.0015 Off182515.5255.00 26        40   
Canepa, GeorgeM5   L4.5035 Off1200345594.50 8T        716   
Christner, ScottM5         L5 519428.7 2     771 
Crawford, PaulM5   L4.5035 Off1200345594.50 8T        716   
Crivello, JohnM5   L3.5032 Off1300345587.50 20T  L137013802750 1     513 908  
Dewey, DavidM5   L0.5028 Off1425345578.50 25        325   
Gaastra, JeffM5   L2.0038 Off1125345598.00 4        841   
Gambetta, MarkM5   L0.5015 Off182515.5250.50 31        4   
Hammer, JamesM5   L1.5035 Off1200345591.50 15T        622   
Haw, JohnM5   L3.5035 Off1200345593.50 11        684   
Hegewald, MarkM5   L0.5038 Off1125345596.50 7        786   
Hibbs, BruceM5   L2.5015 Off182515.5252.50 29        20   
Hyatt, KevinM5   L3.0035 Off1200345593.00 12  L450460910 5   L5 518024.4 3  668 407 613 1687.0
Jacobson, JohnM5   L4.5032 Off1300345588.50 19        538   
Kienbaum, PaulM5   L2.5032 Off1300345586.50 22        488   
Korinek, KregM5   L3.5038 Off1125345599.50 2        900   
Martens, MichaelM5   L1.5035 Off1200345591.50 15T        622   
Moser, TedM5   L3.5032 Off1300345587.50 20T        513   
Nathan, ThomasM5   L2.5035 Off1200345592.50 13        652   
O''keefe, BrianM5   L1.0039.5 Off10753455103.00 1        1050   
Parsons, MikeM5   L4.5015 Off182515.5254.50 27        36   
Perez, JoeM5   L1.0015 Off182515.5251.00 30  L410200610 6   L5 516219.0 4  8 304 411 723.0
Pfeiffer, KenM5   L2.0035 Off1200345592.00 14        637   
Tate, GregM5   L3.0038 Off1125345599.00 3      L5 515918.0 5  880  377 
Timm, JeffM5   L4.0028 Off1425345582.00 24        389   
Tipich, JohnM5               
Vance, ToddM5   L1.5038 Off1125345597.50 5        822   
Wallace, GaryM5   L0.5032 Off1300345584.50 23        442   
Williams, JimM5   L3.5015 Off182515.5253.50 28        28   
Yamasaki, EricM5   L1.5038 Off1125345597.50 6        822   
Younger, DonM5   L4.5035 Off1200345594.50 8T        716   
Beauchamp, JimM6   L3.5038 Off1125345599.50 1        1015   
Buchli, DaveM6   L0.5015 Off182515.5250.50 24        4   
Cluff, MarkM6   L1.5015 Off182515.5251.50 23        12   
Corbin, BradM6   L2.5015 Off182515.5252.50 22  L340260600 5     20 289  
Cornelius, ThomasM6   L2.5032 Off1300345586.50 15        564   
Cowan, TodM6   L3.5015 Off182515.5253.50 20        28   
Donatt, PaulM6   L1.0038 Off1125345597.00 2        911   
Edie, BobM6   L3.0035 Off1200345593.00 6        763   
Goldman, JeffM6   L3.0035 Off1200345593.00 5        763   
Goode, DaveM6   L4.0035 Off1200345594.00 3  L80080 8   L5 39319.4 4  798 59 79 935.9
Hafen, LorenM6   L3.0028 Off1425345581.00 16        431   
Hartwell, BradM6   L3.0035 Off1200345593.00 7T        763   
Holm, BrianM6   L3.0035 Off1200345593.00 7T  L8802001080 2   L5 5112137.0 2  763 460 1100 2322.9
Johnson, DeeM6   L5.0032 Off1300345589.00 12  L105011602210 1   L5 5112237.2 1  635 809 1112 2555.7
Lee, EricM6   L3.0022 Off1600345569.00 19        232   
Mccullough, DavidM6   L2.0035 Off1200345592.00 11        729   
Mcvitty, RobertM6   L3.0035 Off1200345593.00 7T        763   
Mercer, BrianM6   L2.5028 Off1425345580.50 17  L240320560 6   L5 519528.9 3  421 274 798 1492.5
Miller, StephenM6               
Nason, FredM6   L3.5032 Off1300345587.50 13T  L8060140 7     591 92  
Phillips, DennisM6   L3.5035 Off1200345593.50 4        780   
Ross, PatrickM6   L3.0015 Off182515.5253.00 21        24   
Rygg, CarlM6   L1.5028 Off1425345579.50 18        400   
Selsor, RussM6     L500340840 3       377  
Ware, SteveM6   L2.5035 Off1200345592.50 10        746   
Willis, FredM6   L3.5032 Off1300345587.50 13T  L630150780 4     591 356  
Bush, WillM7   L3.0038 Off1125325293.00 1        1051   
Hayes, MichaelM7               
Mccollum, ClarenceM7   L0.0015 Off182515.5250.00 9  L500320820 3     0 362  
Morgan, KeithM7   L1.5035 Off1200325285.50 4  L500470970 2   L5 453510.8 2  734 423 229 1386.1
Muhlitner, RobertM7   L0.5035 Off1200325284.50 5        698   
Muller, MiltonM7   L0.5028 Off1425304966.50 7        265   
Nordell, LarryM7   L1.5032 Off1300325279.50 6        541   
Pahlka, GaryM7   L3.0035 Off1200325287.00 3        790   
Sandner, JamesM7   L3.0015 Off1825325263.00 8  L7904401230 1   L5 484112.6 1  217 528 317 1061.9
Woodbury, MartinM7   L3.0035 Off1200325287.00 2        790   
Avery, BillM8   L2.5035 Off1200304980.50 5        727   
Bates, NormanM8               
Bjork, DaveM8   E5.0015 Off1825304959.00 8T        160   
Brown, BruceM8   E3.00Long230015.5253.00 11        24   
Conger, BradM8   E2.0038 Off1125304986.00 1  E320570890 2   E5 480.0 1  1038 419 0 1457.2
Doidge, DaveM8   E2.0028 Off1425304968.00 7        304   
Fisher, EdwardM8   E5.50Long230015.5255.50 10        44   
Hardeman, BobM8   E2.0038 Off1125304986.00 2        1038   
Harrison, FrankM8   L1.5038 Off1125304985.50 4        1005   
Kinney, JimM8   L2.0038 Off1125304986.00 3        1038   
Scharpf, TadM8   L2.5032 Off1300304974.50 6  L120011602360 1     483 1258  1740.5
Stanford, DonM8   L5.0015 Off1825304959.00 8T        160   
Fournier, DonM9   E4.5032 Off1300304976.50 1        879   
McClaskey, RobertM9   E1.00Long230015.5251.00 2  L58080660 1     8 219  227.4
Horton, JohnMB   E0.00Long230015.5250.00 1        0   
Badal, GregMM   L1.5041 Off10253455109.50 1        1181   
Larson, ScottMM   L5.0039.5 Off10753455107.00 2        1065   
Lee, EricMM     L183018803710 1       855  
Menasci, MarkMM   L3.5039.5 Off10753455105.50 3        1001   
Milford, JeffMM   L2.5039.5 Off10753455104.50 4        959   
Schroeder, SteveMM   L2.0039.5 Off10753455104.00 5        939   
Brooks, StevenOM   R4.5032 Off1300365894.50 2  L272023205040 2     684 1020  
Devito, ChristianOM   R3.0032 Off1300365893.00 3  R353021605690 1   R5 5414243.4 2  652 1076 807 2534.5
Lee, KirkOM     L285016504500 3       970  
Malak, KevinOM     R019901990 4   RH 5718556.3 1    677 1090 
Smart, DavidOM   R4.0015 Off182515.5254.00 4        32   
Wingerter, DaveOM   R4.5035 Off12003658100.50 1        822   
Haw, MakaylaOW   R1.5038 Off1125345597.50 1  L75011601910 2   L5 5413942.3 1  1083 668 1161 2911.7
Nagle, BrandyOW   R2.0035 Off1200345592.00 2  L212020904210 1   L5 519428.7 2  938 973 786 2697.2
Durkin, NatalieW1   L4.0015 Off1825325264.00 8  L9606601620 3   L5 514513.7 7  387 701 446 1533.8
Hocking, KarahW1   L1.0032 Off1300345585.00 2  L4100410 6T   L5 515316.2 5  789 400 551 1740.1
Horton, KatieW1   L5.0028 Off1425345583.00 3  L183014903320 1   L5 519328.3 2  743 939 973 2654.5
Kienbaum, MaryW1   L3.0028 Off1425345581.00 4  L3906601050 5   L5 515717.3 4  698 587 599 1884.2
Kovarik, CaseyW1   L2.5015 Off182515.5252.50 9  L20200220 8     20 310  
Mccollum, KariW1   L2.5022 Off1600345574.50 6  L163011802810 2   L5 519428.7 1  564 877 982 2423.8
Miller, MackenzieW1   L2.5028 Off1425345580.50 5        687   
Moodie, AllieW1   L1.5035 Off1200345591.50 1  L6507601410 4   L5 519027.5 3  954 662 945 2560.6
Nock, MorgenW1   L4.0015 Off1825345570.00 7  L4100410 6T   L5 484614.1 6  483 400 460 1342.8
Getzlaff, ChristyW2   L2.5022 Off1600345574.50 1  L320540860 2   L5 514613.9 2  627 436 301 1364.2
Hover, HillaryW2   L5.5015 Off182515.5255.50 3  L80080 3   L5 45329.9 3  44 125 125 293.1
Wallace, AshleighW2   L4.0015 Off1825304958.00 2  L10906101700 1   L5 516920.9 1  369 624 568 1560.6
Harwood, RobinW3   L3.0022 Off1600345575.00 3        519   
Lee, KristiW3   L3.0022 Off1600345575.00 2  L134015602900 1     519 835  
Scharpf, AmyW3   L4.0022 Off1600345576.00 1  L6606601320 2   L5 519629.1 1  538 469 1006 2013.0
Tart, JodiW3   L1.5015 Off1825345567.50 4        389   
Williams, KimW3   L3.5015 Off1825325263.50 5        330   
Cherry, TheresaW4   L3.0015 Off1825325263.00 10        482   
Craig, LoriW4   L4.0015 Off1825325264.00 8T        500   
Grossi, TinaW4   L1.0035 Off1200345591.00 2        1175   
Gulley, ChristineW4   L2.2532 Off1300345586.25 4        1030   
Hazard, KimW4   L5.0015 Off1825304959.00 11        412   
Jolma, KristineW4   L3.0022 Off1600345575.00 5        733   
Liddell, LaurieW4   L4.0015 Off1825325264.00 8T        500   
Lyford, LisaW4   L4.5022 Off1600325270.50 7  L9309801910 1     631 729  
Nowak, LauraW4   L1.0022 Off1600345573.00 6  L7308101540 2   L5 484012.2 1  686 631 384 1700.8
Strickland, ShannonW4   L2.0035 Off1200345592.00 1        1207   
Taylor, CarrieW4   L2.5032 Off1300345586.50 3        1038   
Bergmark, ConnieW5   L3.0028 Off1425325275.00 5  L115013002450 1   L5 488826.9 1  555 751 1221 2526.0
Brooks, CarolW5   L2.5035 Off1200325286.50 1  L122011202340 2   L5 485817.8 3  970 719 775 2463.5
Burt, RhondaW5   L1.5015 Off182515.5251.50 9        12   
Freyschlag, LisaW5   L1.5032 Off1300325279.50 3  L9503301280 3     695 404  
Hockenbery, LindaW5   L2.0032 Off1300325280.00 2        713   
Kerth, SherriW5               
Mccollum, ShelleyW5   L5.0015 Off1825325265.00 6T  L7403301070 4   L5 450.0 4  324 341 0 664.6
Mcgrew-bryan, ChristineW5   L0.0015 Off1825325260.00 8        244   
Parker, DianaW5   L1.0015 Off182515.5251.00 10  L100680780 5   L5 487121.7 2  8 252 973 1233.0
Sacks, DebraW5   L3.0028 Off1425325275.00 4        555   
Ware, KaylaW5   L5.0015 Off1825325265.00 6T        324   
Brown, CharleneW6   L4.0028 Off1425325276.00 4        754   
Corbin, SandyW6   L2.0015 Off1825304956.00 8        218   
Fausold, JanieW6   L2.0035 Off1200325286.00 1  L130015602860 1   L5 486419.6 1  1291 1064 942 3296.1
Goldman, DeniseW6   L2.0032 Off1300325280.00 2        941   
Heinrich, GailW6   L1.0015 Off1825325261.00 7  L7803301110 2   L5 484714.2 2  302 332 630 1264.1
Hopper, SusanW6   L0.5022 Off1600325266.50 6        429   
Keller, SunieW6   L4.5028 Off1425325276.50 3        776   
Muhlitner, RichelleW6   L3.5028 Off1425325275.50 5  L160180340 3     733 77  
Stanford, JudyW7   L0.0015 Off182515.5250.00 1        0   
Doidge, MaureenW8   E1.00Long230015.5251.00 1        8   


Return to Index



B1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stabel, Jayden Chico, CA 9 B1 NCA E 46kph 28mph 18.25 15 Off 4.00 14.25 28 Off 49kph 30mph 70.00 1257.00 1
Langhaim, Cole Winlock, WA 9 B1 PNW E 40kph 24mph 18.25 15 Off 2.00 16.00 22 Off 49kph 30mph 62.00 1125.90 2
Gustafson, Zane Durham, CA 8 B1 E 43kph 26mph 18.25 15 Off 1.50 16.00 22 Off 49kph 30mph 61.50 1117.70 3
Burdick, Jayden Orondo, WA 7 B1 PNW E 40kph 24mph 18.25 15 Off 1.00 16.00 22 Off 49kph 30mph 61.00 1109.50 4
Adams, Jacob Logan, UT 9 B1 E 40kph 24mph 23 Long 1.50 18.25 15 Off 49kph 30mph 55.50 1018.60 5
Milewski, Dax Mission Viej, CA 8 B1 E 28kph 17mph 23 Long 1.00 23.00 Long 43kph 26mph 37.00 707.90 6
Stabel, Jaxen Chico, CA 4 B1 E 25kph 15mph 23 Long 0.00 23.00 Long 34kph 21mph 18.00 375.50 7
Galante, Jake Elk Grove, CA 6 B1 E 25kph 15mph 23 Long 4.00 23.00 Long 31kph 19mph 16.00 339.10 8
Brady, Liam Canyon Lake, CA 7 B1 E 25kph 15mph 23 Long 1.0023.00 Long25kph 15.5mph 1.00 24.00 9
Return to Index



B2 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Grubbs, Blaze Rio Linda, CA 13 B2 NCA E 55kph 34mph 16.00 22 Off 5.50 12.00 35 Off 55kph 34mph 95.50 1273.10 1
Stabel, Jenner Chico, CA 11 B2 E 49kph 30mph 18.25 15 Off 1.50 14.25 28 Off 55kph 34mph 79.50 912.00 2
