17S142R MALIBU JR US OPEN
Master Scorebook as of June 28, 2017 17:07:09



Index of Scoring Results

Go to MasterSummary

DivisionSlalomTricksJumpOverall
Intl BoysIntl Boys SlalomIntl Boys TrickIntl Boys JumpIntl Boys Overall
Intl GirlsIntl Girls SlalomIntl Girls TrickIntl Girls JumpIntl Girls Overall
Intl Junior MenIntl Junior Men SlalomIntl Junior Men TrickIntl Junior Men JumpIntl Junior Men Overall
Intl Junior WomenIntl Junior Women SlalomIntl Junior Women TrickIntl Junior Women JumpIntl Junior Women Overall


Master Scorebook as of June 28, 2017 17:07:09
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpQualPlcmtRd
Bryans, JamesIB         R5 4511635.3 7     567    
                   
Calhoun, JamieIB   R3.0038 Off1125365857.00 2        1114      
    R3.5038 Off1125365857.50         1129      
Collins, AustinIB         R5 5112337.5 6     648    
                   
Font, PatricioIB   R4.5032 Off1300365846.50 6  R379052209010 1     814 1020     
      R454052209760        1105     
Gay, RyanIB     R349022405730 4       649     
      R274023905130        581     
Giorgis, IgnacioIB   R4.0032 Off1300365846.00 7  R166011702830 6   RH 5113440.9 5  800 321 774 Yes 1
                   
Giorgis, TobiasIB   R3.5035 Off1200365851.50 4  R304034806520 3   RH 5114544.2 3  957 738 896 Yes 1
    R1.5035 Off1200365849.50   R346036607120    RH 5115447.0   900 806 1000 Yes 2
Hunter, SeanIB   R1.5038 Off1125365855.50 1        1071      
    R2.0039.5 Off1075365862.00         1257      
Jaramillo, FedericoIB   R3.0035 Off1200365851.00 3  R364049308570 2   R5 4810532.1 8  943 971 448 Yes 1
    R5.0035 Off1200365853.00   R381050208830      1000 1000     
Keller, BlakeIB         RH 5114744.9 4     922    
          RH 5115045.8      956    
Labra, MartinIB     R203019603990 5       452     
                   
Mccormick, NoahIB   R3.0035 Off1200365851.00 5  R67010501720 7   R5 5110231.0 9  943 195 407 Yes 1
                   
Roberts, WilliamIB         R5 5117051.7 1     1174    
          R5 5116851.2      1156    
Stackpole, BrettIB         R5 5114744.9 2     922    
          R5 5115948.3      1048    
Stange, GriffinIB   R0.0015 Off182528460.00 8        0      
                   
Baldwin, KristenIG   R1.5035 Off1200345549.50 6  R258032705850 3   R5 5111635.3 4  913 892 903 Yes 1
      R259031205710    R5 5111334.3     870 862    
Garcia, AlexandraIG   R1.0035 Off1200345549.00 7        899      
                   
Gonzalez, JosefaIG     R184015103350 5       511     
                   
Grathwohl, AllysonIG     R86015802440 8       372     
                   
Grathwohl, BaileyIG     R218018103990 4   R5 5110130.9 6    608 725    
      R249021604650        709     
Grathwohl, TaylorIG   R2.0035 Off1200345550.00 5  R286017204580 2   R5 5112437.7 1  928 698 1000 Yes 1
      R317027205890    R5 5112337.4     898 988    
Hansen, KennedyIG   R4.0035 Off1200345552.00 2  R379026806470 1   R5 4810933.1 3  986 986 814 Yes 1
    R4.5035 Off1200345552.50   R379027706560    R5 4811735.7   1000 1000 919 Yes 2
Hawkins, KassidyIG   R1.5038 Off1125345555.50 3        1087      
    R2.0035 Off1200345550.00         928      
Jaramillo, LuisaIG   R2.5038 Off1125345556.50 1  R148014902970 6     1116 453     
    R1.0038 Off1125345555.00         1073      
Jaramillo, PaulaIG   R4.0035 Off1200345552.00 4  R88020302910 7   R5 5111334.5 2  986 444 870 Yes 1
    R4.0032 Off1300345546.00       R5 5112036.7   812  960    
Newman, CharlseyIG         R5 5110532.0 5     769    
                   
Parker, CarolineIG         R5 519629.3 7     660    
                   
Font, DiegoJM   R2.0038 Off1125365856.00 3  R301028805890 1     821 1462     
    R5.0035 Off1200365853.00   R223034305660      744 1405     
Garcia, TaylorJM   R1.5039.5 Off1075365861.50 1  R261014204030 3   R6 5719057.9 1  962 1000 971 Yes 1
    R3.0039.5 Off1075365863.00       R6 5719358.9   1000  1000    
Guyer, CorbinJM   R4.5028 Off1425365840.50 5  R146022703730 4   RH 5717152.0 2  423 926 797 Yes 1
          RH 5717352.7      817    
Morris, AdamJM   R1.5015 Off182528461.50 6T  R124019103150 2   RH 5413340.5 4  39 782 457 Yes 1
      R55017402290    RH 5413140.0     568 443    
Parker, CullenJM   R4.5032 Off1300365846.50 4  R10707601830 5   RH 5715647.6 3  577 454 667 Yes 1
    R4.5032 Off1300365846.50       RH 5715948.6   577  696    
Sahagun, DiegoJM   R1.5038 Off1125365855.50 2        808      
    R5.0038 Off1125365859.00         897      
Schouten, JosephJM   R1.5015 Off182528461.50 6T  R12704001670 6     39 414     
                   
Blair, HayleighJW     R13002001500 7   R5 517623.1 7    223 184    
                   
Danisheuskay, AliaksandrJW   R5.0035 Off1200345553.00 2  R288038506730 2   RH 5416450.1 1  879 1000 1000    
    R1.5038 Off1125345555.50   R150034404940    RH 5415447.1   955 734 909    
Fields, MariahJW   R3.0032 Off1300345545.00 6  R122014602680 6   R5 5412939.2 2  636 398 671    
          R5 5412638.5      650    
Gay, AnnaJW   R0.5032 Off1300345542.50 7  R36403103950 1   R5 5412437.9 4  561 587 631    
      R467019706640    R5 5412036.6     987 592    
Grathwohl, AbbiJW   R0.5038 Off1125345554.50 3  R246023804840 4   R5 5413039.5 3  924 719 680    
    R1.0038 Off1125345555.00   R278002780    R5 5412437.8   939 413 628    
Morgan, EmmaJW   R0.5035 Off1200345548.50 5  R100019502950 5   R5 5111936.4 5  742 438 586    
                   
Morgan, JennaJW   R2.5035 Off1200345550.50 4  R179012403030 3   R5 5411735.7 6  803 450 565    
    R4.0035 Off1200345552.00   R122020903310      849 492     
Nicholson, AllieJW   R3.0038 Off1125345557.00 1        1000      
    R3.0038 Off1125345557.00         1000      


Return to Index



IB Slalom Results
SkierHome TownAgeDivTeamClassRdFinal
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Hunter, Sean Dothan, AL 16 IB R 2 2.00 10.75 39.5 Off 58kph 36mph 62.00 1257.10 1
Calhoun, Jamie Mississauga, ON 16 IB R 2 3.50 11.25 38 Off 58kph 36mph 57.50 1128.60 2
Jaramillo, Federico Houston, TX 13 IB R 2 5.00 12.00 35 Off 58kph 36mph 53.00 1000.00 3
Giorgis, Tobias North Miami, FL 14 IB R 2 1.50 12.00 35 Off 58kph 36mph 49.50 900.00 4
Mccormick, Noah Dundee, FL 14 IB R 1 3.00 12.00 35 Off 58kph 36mph 51.00 942.90 5
Font, Patricio Windermere, FL 14 IB R 1 4.50 13.00 32 Off 58kph 36mph 46.50 814.30 6
Giorgis, Ignacio North Miami, FL 16 IB R 1 4.00 13.00 32 Off 58kph 36mph 46.00 800.00 7
Stange, Griffin Sherman, TX 15 IB R 1 0.0018.25 15 Off46kph, 28mph 0.00 0.00 8
Return to Index



IG Slalom Results
SkierHome TownAgeDivTeamClassRdFinal
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Jaramillo, Luisa Houston, TX 13 IG R 2 1.00 11.25 38 Off 55kph 34mph 55.00 1072.50 1
Hansen, Kennedy Milton, FL 13 IG R 2 4.50 12.00 35 Off 55kph 34mph 52.50 1000.00 2
Hawkins, Kassidy Paducah, KY 16 IG R 2 2.00 12.00 35 Off 55kph 34mph 50.00 927.50 3
Jaramillo, Paula Houston, TX 16 IG R 2 4.00 13.00 32 Off 55kph 34mph 46.00 811.60 4
Grathwohl, Taylor Martindale, TX 16 IG R 1 2.00 12.00 35 Off 55kph 34mph 50.00 927.50 5
Baldwin, Kristen Windermere, FL 14 IG R 1 1.50 12.00 35 Off 55kph 34mph 49.50 913.00 6
Garcia, Alexandra Winter Garde, FL 15 IG R 1 1.00 12.00 35 Off 55kph 34mph 49.00 898.60 7
Return to Index



JM Slalom Results
SkierHome TownAgeDivTeamClassRdFinal
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Garcia, Taylor Winter Garde, FL 19 JM R 2 3.00 10.75 39.5 Off 58kph 36mph 63.00 1000.00 1
Sahagun, Diego Guadalajara, 20 JM R 2 5.00 11.25 38 Off 58kph 36mph 59.00 897.40 2
Font, Diego Windermere, FL 17 JM R 2 5.00 12.00 35 Off 58kph 36mph 53.00 743.60 3
Parker, Cullen Martindale, TX 19 JM R 2 4.50 13.00 32 Off 58kph 36mph 46.50 576.90 4
Guyer, Corbin Pierson, FL 19 JM R 1 4.50 14.25 28 Off 58kph 36mph 40.50 423.10 5
Morris, Adam Grasswood, SK 17 JM R 1 1.5018.25 15 Off46kph, 28mph 1.50 38.50 6T
Schouten, Joseph Alexander Ci, AL 18 JM R 1 1.5018.25 15 Off46kph, 28mph 1.50 38.50 6T
Return to Index



JW Slalom Results
SkierHome TownAgeDivTeamClassRdFinal
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Nicholson, Allie Gallatin, TN 19 JW R 2 3.00 11.25 38 Off 55kph 34mph 57.00 1000.00 1
Danisheuskay, Aliaksandr Monroe, LA 19 JW R 2 1.50 11.25 38 Off 55kph 34mph 55.50 954.50 2
Grathwohl, Abbi Martindale, TX 19 JW R 2 1.00 11.25 38 Off 55kph 34mph 55.00 939.40 3
Morgan, Jenna Odessa, FL 20 JW R 2 4.00 12.00 35 Off 55kph 34mph 52.00 848.50 4
Morgan, Emma Buda, TX 17 JW R 1 0.50 12.00 35 Off 55kph 34mph 48.50 742.40 5
Fields, Mariah Mcqueeney, TX 19 JW R 1 3.00 13.00 32 Off 55kph 34mph 45.00 636.40 6
Gay, Anna Winter Garde, FL 17 JW R 1 0.50 13.00 32 Off 55kph 34mph 42.50 560.60 7
Return to Index





IB Trick Results
SkierHome TownAgeDivTeamClassRdPass 1Pass 2ScorePointsPlcmt
Font, Patricio Windermere, FL 14 IB R 2 4540 5220 9760 1105.30 1
Jaramillo, Federico Houston, TX 13 IB R 2 3810 5020 8830 1000.00 2
Giorgis, Tobias North Miami, FL 14 IB R 2 3460 3660 7120 806.30 3
Gay, Ryan Winter Garde, FL 14 IB R 2 2740 2390 5130 581.00 4
Labra, Martin Santa Rosa B, FL 10 IB R 1 2030 1960 3990 451.90 5
Giorgis, Ignacio North Miami, FL 16 IB R 1 1660 1170 2830 320.50 6
Mccormick, Noah Dundee, FL 14 IB R 1 670 1050 1720 194.80 7
Return to Index



IG Trick Results
SkierHome TownAgeDivTeamClassRdPass 1Pass 2ScorePointsPlcmt
Hansen, Kennedy Milton, FL 13 IG R 2 3790 2770 6560 1000.00 1
Grathwohl, Taylor Martindale, TX 16 IG R 2 3170 2720 5890 897.90 2
Baldwin, Kristen Windermere, FL 14 IG R 2 2590 3120 5710 870.40 3
Grathwohl, Bailey Martindale, TX 15 IG R 2 2490 2160 4650 708.80 4
Gonzalez, Josefa San Bernardo, 15 IG R 1 1840 1510 3350 510.70 5
Jaramillo, Luisa Houston, TX 13 IG R 1 1480 1490 2970 452.70 6
Jaramillo, Paula Houston, TX 16 IG R 1 880 2030 2910 443.60 7
Grathwohl, Allyson Martindale, TX 13 IG R 1 860 1580 2440 372.00 8
Return to Index



JM Trick Results
SkierHome TownAgeDivTeamClassRdPass 1Pass 2ScorePointsPlcmt
Font, Diego Windermere, FL 17 JM R 2 2230 3430 5660 1404.50 1
Morris, Adam Grasswood, SK 17 JM R 2 550 1740 2290 568.20 2
Garcia, Taylor Winter Garde, FL 19 JM R 1 2610 1420 4030 1000.00 3
Guyer, Corbin Pierson, FL 19 JM R 1 1460 2270 3730 925.60 4
Parker, Cullen Martindale, TX 19 JM R 1 1070 760 1830 454.10 5
Schouten, Joseph Alexander Ci, AL 18 JM R 1 1270 400 1670 414.40 6
Return to Index



JW Trick Results
SkierHome TownAgeDivTeamClassRdPass 1Pass 2ScorePointsPlcmt
Gay, Anna Winter Garde, FL 17 JW R 2 4670 1970 6640 986.60 1
Danisheuskay, Aliaksandr Monroe, LA 19 JW R 2 1500 3440 4940 734.00 2
Morgan, Jenna Odessa, FL 20 JW R 2 1220 2090 3310 491.80 3
Grathwohl, Abbi Martindale, TX 19 JW R 2 2780 0 2780 413.10 4
Morgan, Emma Buda, TX 17 JW R 1 1000 1950 2950 438.30 5
Fields, Mariah Mcqueeney, TX 19 JW R 1 1220 1460 2680 398.20 6
Blair, Hayleigh Forsyth, GA 17 JW R 1 1300 200 1500 222.90 7
Return to Index





IB Jump Results
SkierHome TownAgeDivTeamClassRdRamp
Ht
Speed
KPH
FeetMetersPointsPlcmt
Roberts, William Dow, IL 14 IB R 25 51 168.00 51.20 1155.60 1
Stackpole, Brett Dow, IL 15 IB R 25 51 159.00 48.30 1048.10 2
Giorgis, Tobias North Miami, FL 14 IB R 25.5 51 154.00 47.00 1000.00 3
Keller, Blake New Hartford, CT 15 IB R 25.5 51 150.00 45.80 955.60 4
Giorgis, Ignacio North Miami, FL 16 IB R 15.5 51 134.00 40.90 774.10 5
Collins, Austin Murray, KY 14 IB R 15 51 123.00 37.50 648.10 6
Bryans, James Acworth, GA 13 IB R 15 45 116.00 35.30 566.70 7
Jaramillo, Federico Houston, TX 13 IB R 15 48 105.00 32.10 448.10 8
Mccormick, Noah Dundee, FL 14 IB R 15 51 102.00 31.00 407.40 9
Return to Index



IG Jump Results
SkierHome TownAgeDivTeamClassRdRamp
Ht
Speed
KPH
FeetMetersPointsPlcmt
Grathwohl, Taylor Martindale, TX 16 IG R 25 51 123.00 37.40 987.90 1
Jaramillo, Paula Houston, TX 16 IG R 25 51 120.00 36.70 959.50 2
Hansen, Kennedy Milton, FL 13 IG R 25 48 117.00 35.70 919.00 3
Baldwin, Kristen Windermere, FL 14 IG R 25 51 113.00 34.30 862.30 4
Newman, Charlsey Mc Donald, TN 15 IG R 15 51 105.00 32.00 769.20 5
Grathwohl, Bailey Martindale, TX 15 IG R 15 51 101.00 30.90 724.70 6
Parker, Caroline Martindale, TX 14 IG R 15 51 96.00 29.30 659.90 7
Return to Index



JM Jump Results
SkierHome TownAgeDivTeamClassRdRamp
Ht
Speed
KPH
FeetMetersPointsPlcmt
Garcia, Taylor Winter Garde, FL 19 JM R 26 57 193.00 58.90 1000.00 1
Guyer, Corbin Pierson, FL 19 JM R 25.5 57 173.00 52.70 817.10 2
Parker, Cullen Martindale, TX 19 JM R 25.5 57 159.00 48.60 696.20 3
Morris, Adam Grasswood, SK 17 JM R 25.5 54 131.00 40.00 442.50 4
Return to Index



JW Jump Results
SkierHome TownAgeDivTeamClassRdRamp
Ht
Speed
KPH
FeetMetersPointsPlcmt
Danisheuskay, Aliaksandr Monroe, LA 19 JW R 25.5 54 154.00 47.10 909.40 1
Fields, Mariah Mcqueeney, TX 19 JW R 25 54 126.00 38.50 649.50 2
Grathwohl, Abbi Martindale, TX 19 JW R 25 54 124.00 37.80 628.40 3
Gay, Anna Winter Garde, FL 17 JW R 25 54 120.00 36.60 592.10 4
Morgan, Emma Buda, TX 17 JW R 15 51 119.00 36.40 586.10 5
Morgan, Jenna Odessa, FL 20 JW R 15 54 117.00 35.70 565.00 6
Blair, Hayleigh Forsyth, GA 17 JW R 15 51 76.00 23.10 184.30 7
Return to Index





IB Overall Results
SkierDivTeamRdSlalomRdTrickRdJumpOverallPlcmt
Giorgis, Tobias IB 1 957.1 2 806.3 2 1000.0 2763.4 1
Jaramillo, Federico IB 2 1000.0 2 1000.0 1 448.1 2448.1 2
Giorgis, Ignacio IB 1 800.0 1 320.5 1 774.1 1894.6 3
Mccormick, Noah IB 1 942.9 1 194.8 1 407.4 1545.1 4
Return to Index



IG Overall Results
SkierDivTeamRdSlalomRdTrickRdJumpOverallPlcmt
Hansen, Kennedy IG 2 1000.0 2 1000.0 2 919.0 2919.0 1
Grathwohl, Taylor IG 1 927.5 2 897.9 1 1000.0 2825.4 2
Baldwin, Kristen IG 1 913.0 1 891.8 1 902.8 2707.6 3
Jaramillo, Paula IG 1 985.5 1 443.6 2 959.5 2388.6 4
Return to Index



JM Overall Results
SkierDivTeamRdSlalomRdTrickRdJumpOverallPlcmt
Garcia, Taylor JM 2 1000.0 1 1000.0 2 1000.0 3000.0 1
Guyer, Corbin JM 1 423.1 1 925.6 2 817.1 2165.8 2
Parker, Cullen JM 1 576.9 1 454.1 2 696.2 1727.2 3
Morris, Adam JM 1 38.5 1 781.6 1 457.2 1277.3 4
Return to Index