ARCACHON 3D2015

All skiers Slalom Results

Homologation: Ranking List - 03/10/2015 - 04/10/2015
  Name Categ. MANCHE 1 MANCHE 2 MANCHE 3   Overall
1 Gabriel Raoul 35+ M 1,50/55/10.75 3,00/55/10.75 1,00/55/10.25   977,01
2 Lavoue Geoffroy 35+ M 5,00/55/10.75 2,50/55/10.75 1,50/55/11.25   954,02
3 Malhomme Thierry 55+ M 4,00/55/10.75 2,00/55/10.75 3,00/55/12.00   1078,95
4 Beaufils Julien Ope M 5,50/58/11.25 3,50/58/11.25 3,50/58/10.75   895,60
5 Lataste Jacques 45+ M 4,00/55/11.25 3,00/55/11.25     835,16
6 Guyamier Patrick 55+ M 5,00/55/12.00 5,00/55/12.00 3,00/55/11.25   986,84
7 Alves Luc 45+ M 4,50/55/12.00 3,00/55/12.00 2,00/55/11.25   813,19
8 Graf Arnaud 35+ M 4,50/55/13.00 2,50/55/12.00 2,00/55/11.25   850,57
9 Loubsens Michel 55+ M 3,00/55/12.00 0,50/55/13.00 1,50/55/12.00   907,89
10 Labasse Stephan 35+ M 2,50/55/12.00 0,50/55/12.00 2,00/55/12.00   787,36
11 Descuns Joel 45+ M 4,00/55/13.00 2,00/55/12.00 4,25/34   747,25
12 Clemencon Guillaume 45+ M 1,00/55/12.00 1,50/55/12.00 3,00/55/13.00   741,76
13 Phily Laura -21 F 3,00/55/13.00 1,00/55/12.00 5,00/55/13.00   788,24
14 Vigneron Frederic 45+ M 2,00/55/13.00 4,50/55/13.00 0,50/34   708,79
15 Mathieu Francois 45+ M 3,00/55/13.00 1,50/34 5,25/55/14.25   692,31
16 Delaplace Thierry 45+ M 2,00/55/13.00 1,00/55/13.00 2,00/55/13.00   681,32
17 Paoli Jean-Michel 55+ M 3,50/34 2,00/55/13.00 5,00/55/14.25   815,79
18 Thomas Vincent 45+ M   1,50/55/13.00 1,50/55/13.00   675,82
19 Delage Pascal 45+ M 3,50/55/14.25 2,00/55/14.25 1,50/55/13.00   675,82
20 Delaunay Mathieu -17 M 0,50/58/13.00 5,00/58/14.25 3,50/58/14.25   746,91
21 Oudet Patrick 45+ M 0,50/55/13.00 3,50/55/14.25 1,50/55/16.00   664,84
22 Area Dylan -14 M 4,50/55/14.25 3,00/55/14.25 0,50/55/14.25   759,74
23 Duble Nathan -21 M 3,50/58/16.00 2,50/58/18.25 3,50/58/14.25   631,87
24 Mercadal Stephane 45+ M 2,50/55/16.00 3,50/55/14.25 5,50/34   631,87
25 Arbaizar Alvaro -17 M 3,50/58/14.25       709,88
26 Capella Jeremy Ope M 1,50/58/14.25 4,50/58/18.25     609,89
27 Lemarie Eric 45+ M 4,50/55/16.00 4,00/55/18.25 4,00/55/16.00   576,92
28 Durand Michel 55+ M 2,00/55/16.00 3,00/55/18.25 4,50/55/18.25   657,89
29 Georges Philippe 45+ M 1,50/55/18.25 4,00/55/18.25 0,50/34   505,49
30 Chaverlange Jerome Ope M 0,00/37 1,50/58/18.25 0,50/55/18.25   478,02
31 Despeyroux Xavier Ope M 3,00/55/18.25 3,50/52 5,00/55/18.25   450,55
32 Mulkens Isabelle 55+ F 2,00/52   3,00/52   619,05

All skiers Tricks Results

Homologation: Ranking List - 03/10/2015 - 04/10/2015
  Name Categ. MANCHE 1 MANCHE 2 MANCHE 3   Overall
1 Phily Laura -21 F 5500 3670 4330   641,03
2 Lataste Jacques 45+ M 3340 1550     606,17
3 Area Dylan -14 M 2550 2750 2550   344,18
4 Vigneron Frederic 45+ M 2450 2390     444,65
5 Mathieu Francois 45+ M 2310       419,24
6 Paoli Jean-Michel 55+ M 1670 2280 2210   548,08
7 Cougard Philippe 55+ M 1700 1930 2050   492,79
8 Lavoue Geoffroy 35+ M 1680 2030     197,28
9 Chaverlange Jerome Ope M 900       77,05
10 Graf Arnaud 35+ M 880       85,52

All skiers Jump Results

Homologation: Ranking List - 03/10/2015 - 04/10/2015
  Name Categ. MANCHE 1 MANCHE 2 MANCHE 3   Overall
1 Gabriel Raoul 35+ M 48,1m 50,9m     747,87
2 Lataste Jacques 45+ M 48,0m 50,4m     898,55
3 Capella Jeremy Ope M 37,4m 36,3m 0,00m   500,00
4 Mathieu Francois 45+ M 27,5m 0,00m 26,4m   424,43
5 Area Dylan -14 M 23,6m 23,7m 25,9m   516,39
6 Chaverlange Jerome Ope M 21,2m 22,0m 21,5m   246,71
7 Graf Arnaud 35+ M 21,4m 21,5m     247,02
8 Vigneron Frederic 45+ M 21,5m 20,8m     300,21
9 Lavoue Geoffroy 35+ M 17,5m 18,7m     199,32

All skiers Overall Results

- 03/10/2015 - 04/10/2015
  Name Categ. Slalom Tricks Jump Overall
1 Lataste Jacques 45+ M 835,16 606,17 898,55 2339,88
2 Area Dylan -14 M 759,74 344,18 516,39 1620,31
3 Mathieu Francois 45+ M 692,31 419,24 424,43 1535,98
4 Vigneron Frederic 45+ M 708,79 444,65 300,21 1453,65
5 Lavoue Geoffroy 35+ M 954,02 197,28 199,32 1350,62
6 Graf Arnaud 35+ M 850,57 85,52 247,02 1183,11
7 Chaverlange Jerome Ope M 478,02 77,05 246,71 801,78