NWWB slalom & jump special

Women Slalom Results

Homologation: Ranking List - 20/07/2014 - 20/07/2014
  Name Categ. Round 1 Round 2 Round 3   Overall
1 Huisman, Pemm -17 F 2,00/55/13.00 4,00/55/14.25 5,00/34   837,84
2 Delrue, Laetitia 35+ F 1,50/55/16.00 1,50/55/14.25 0,00/34   765,52
3 Van Der Let, Laska Ope F 1,00/55/13.00 1,00/34 1,50/34   717,65
4 Rolvers, Lieke -17 F 3,00/52 5,50/49 4,00/52   540,54
5 Jongenelen, Jacqueline 45+ F 4,00/46 0,00/46 2,00/49   432,43

Men Slalom Results

Homologation: Ranking List - 20/07/2014 - 20/07/2014
  Name Categ. Round 1 Round 2 Round 3   Overall
1 Dupuis, David 35+ M 4,50/55/12.00 3,00/55/11.25 1,00/55/11.25   872,09
2 Van Scherpenzeel, Han 65+ M 4,00/52/14.25 1,50/52/14.25 3,50/52/14.25   832,00
3 Dokoupil, Tom 45+ M 2,50/55/12.00 2,00/55/12.00 3,50/55/12.00   808,14
4 Graux, Basile Ope M 1,00/58/11.25 1,50/58/12.00 4,50/58/12.00   802,20
5 School, Freek Ope M 2,00/58/12.00 3,50/58/13.00 4,00/58/12.00   769,23
6 Huisman, Perr -17 M 4,00/58/14.25 3,50/58/16.00 2,00/58/13.00   765,43
7 Den Dekker, Thomas -21 M 2,50/58/14.25 4,00/58/14.25 3,50/37   637,36
8 Huisman, Henk 45+ M 5,00/55/18.25 0,00/55/18.25 2,50/55/16.00   587,21
9 Van De Berg, Teun -17 M 0,50/37 0,50/46 1,50/46   240,74
10 Lamaire, Paul 45+ M 3,00/37 4,00/37 3,50/37   116,28

Women Jump Results

Homologation: Ranking List - 20/07/2014 - 20/07/2014
  Name Categ. Round 1 Round 2 Round 3   Overall
1 Huisman, Pemm -17 F 28,1m       558,20
2 Van Der Let, Laska Ope F 29,1m       508,05
3 Rolvers, Lieke -17 F 10,7m       97,88

Men Jump Results

Homologation: Ranking List - 20/07/2014 - 20/07/2014
  Name Categ. Round 1 Round 2 Round 3   Overall
1 Dupuis, David 35+ M 42,3m 44,7m     695,57
2 Huisman, Perr -17 M 36,6m 36,8m     643,63
3 School, Freek Ope M 40,1m 43,7m     603,62
4 Van Mierlo, Hans Ope M 38,0m 39,9m     541,12
5 Den Dekker, Thomas -21 M   38,2m     513,16
6 Huisman, Henk 45+ M 30,5m       486,54

Women Slalom Results

Homologation: Ranking List - 20/07/2014 - 20/07/2014
  Name Categ. Round 1 Round 2 Round 3   Overall
1 Rolvers, Lieke -17 F 3,00/52 5,50/49 4,00/52   540,54
2 Jongenelen, Jacqueline 45+ F 4,00/46 0,00/46 2,00/49   432,43
3 Huisman, Pemm -17 F 2,00/55/13.00 4,00/55/14.25 5,00/34   837,84
4 Van Der Let, Laska Ope F 1,00/55/13.00 1,00/34 1,50/34   717,65
5 Delrue, Laetitia 35+ F 1,50/55/16.00 1,50/55/14.25 0,00/34   765,52

Men Slalom Results

Homologation: Ranking List - 20/07/2014 - 20/07/2014
  Name Categ. Round 1 Round 2 Round 3   Overall
1 Dupuis, David 35+ M 4,50/55/12.00 3,00/55/11.25 1,00/55/11.25   872,09
2 Graux, Basile Ope M 1,00/58/11.25 1,50/58/12.00 4,50/58/12.00   802,20
3 School, Freek Ope M 2,00/58/12.00 3,50/58/13.00 4,00/58/12.00   769,23
4 Dokoupil, Tom 45+ M 2,50/55/12.00 2,00/55/12.00 3,50/55/12.00   808,14
5 Huisman, Perr -17 M 4,00/58/14.25 3,50/58/16.00 2,00/58/13.00   765,43
6 Van Scherpenzeel, Han 65+ M 4,00/52/14.25 1,50/52/14.25 3,50/52/14.25   832,00
7 Huisman, Henk 45+ M 5,00/55/18.25 0,00/55/18.25 2,50/55/16.00   587,21
8 Van De Berg, Teun -17 M 0,50/37 0,50/46 1,50/46   240,74
9 Lamaire, Paul 45+ M 3,00/37 4,00/37 3,50/37   116,28
10 Den Dekker, Thomas -21 M 2,50/58/14.25 4,00/58/14.25 3,50/37   637,36

Women Jump Results

Homologation: Ranking List - 20/07/2014 - 20/07/2014
  Name Categ. Round 1 Round 2 Round 3   Overall
1 Van Der Let, Laska Ope F 29,1m       508,05
2 Huisman, Pemm -17 F 28,1m       558,20
3 Rolvers, Lieke -17 F 10,7m       97,88

Men Jump Results

Homologation: Ranking List - 20/07/2014 - 20/07/2014
  Name Categ. Round 1 Round 2 Round 3   Overall
1 Dupuis, David 35+ M 42,3m 44,7m     695,57
2 School, Freek Ope M 40,1m 43,7m     603,62
3 Van Mierlo, Hans Ope M 38,0m 39,9m     541,12
4 Den Dekker, Thomas -21 M   38,2m     513,16
5 Huisman, Perr -17 M 36,6m 36,8m     643,63
6 Huisman, Henk 45+ M 30,5m       486,54