Moravia Cup 2014

Under 14 Girls Slalom Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 IVLYUSHKINA Olga UKR -14 F 1,50/55/13.00 3,00/55/13.00   876,40
2 PROSVETOVA Stanislava UKR -14 F 5,00/55/14.25 2,00/55/13.00   853,93
3 CHARNYSHOVA Luiza BLR -14 F 0,50/55/14.25 0,50/55/13.00   820,22
4 MAKSIMENKOVA Sofia UKR -14 F 2,50/55/14.25 1,50/55/14.25   730,34
5 KUZMENKO Ksenia UKR -14 F 5,00/55/18.25 1,00/55/14.25   696,63
6 STARKOVA Isabela WSN -14 F 2,00/55/18.25     449,44
7 KHUKHRAKOVA Irina BLR -14 F 3,25/52     342,70
8 RYBAK Iryna UKR -14 F 0,00/34      

Under 14 Boys Slalom Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 SAMOILOV Alexander UKR -14 M 0,50/55/13.00 1,50/55/13.00   670,21
2 HARBACHUK Viktar BLR -14 M 0,50/55/13.00 4,00/55/14.25   648,94
3 MAREK Petr VLS -14 M 4,50/55/16.00 2,00/55/16.00   478,72
4 LAPKOUSKI Kiryl BLR -14 M 2,25/55/16.00 2,00/55/16.00   430,85
5 BERAN Matous VLP -14 M 2,00/46 3,25/43   85,11

Under 17 Girls Slalom Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 DANISHEUSKAYA Aliaksandra BLR -17 F 2,50/55/12.00 1,50/55/12.00   875,00
2 LESHCHANKA Maryia BLR -17 F 1,00/55/12.00 0,00/55/12.00   840,91
3 SUSOVA Karolina WSN -17 F 3,00/55/14.25 2,00/55/14.25   613,64
4 KHATKOUSKAYA Alena BLR -17 F 0,50/55/14.25 1,00/55/14.25   568,18
5 PETSKOVA Iryna BLR -17 F 3,00/55/14.25 5,00/55/16.00   613,64
6 VRABCOVA Katerina SKP -17 F 4,00/55/18.25     363,64

Under 17 Boys Slalom Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 RUTKOVSKI Artur BLR -17 M 2,50/58/12.00 2,50/58/12.00   754,90
2 KOWALCZYK Krzysztof POL -17 M 2,50/58/13.00 4,00/58/13.00   666,67
3 MIKHILAU Aliaksandr BLR -17 M 2,00/58/13.00 1,25/58/13.00   627,45
4 ANTONAU Anton BLR -17 M 1,00/58/12.00 3,50/58/14.25   725,49
5 FIL'CHENKO Danylo UKR -17 M 2,00/58/12.00 1,50/58/14.25   745,10
6 ALBERT Aron HUN -17 M 2,00/58/12.00     745,10
7 ARTSIOMAU Yahor BLR -17 M 2,00/58/14.25     509,80
8 CESPIVO Jakub WSN -17 M 1,00/58/14.25     490,20
9 SLANSKY Jan SMK -17 M 5,50/58/18.25     343,14
10 STRALTSOU Hleb BLR -17 M 0,00/58/18.25     235,29

Open Ladies Slalom Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 DYMANT Iryna BLR Ope F 3,50/55/12.00 2,50/55/11.25   755,81
2 CESPIVOVA Anna WSN Ope F 0,50/55/12.00 1,50/55/12.00   593,02
3 KISIALIOVA Katsiaryna BLR Ope F 4,00/55/13.00 5,25/55/13.00   540,70
4 POVOLNA Petra WSN Ope F 4,50/55/13.00 2,25/55/13.00   523,26
5 STRALTSOVA Hanna BLR Ope F 4,00/55/12.00 3,00/55/14.25   651,16
6 SVECOVA Katerina SKO Ope F 2,00/55/13.00     465,12
7 STARKOVA Rebeka WSN Ope F 2,00/55/14.25     325,58

Open Men Slalom Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 KAZLOWSKI Alexander BLR Ope M 0,00/58/11.25 2,00/58/11.25   653,06
2 MEISNER Viktor WSN Ope M 3,00/58/12.00 3,00/58/12.00   551,02
3 SHPAK Stsiapan BLR Ope M 5,25/58/12.00 1,50/58/12.00   596,94
4 LABKOVICH Ilya BLR Ope M 2,50/58/12.00 0,50/58/12.00   540,82
5 MAROZAU Artsiom BLR Ope M 3,00/58/12.00 2,50/58/13.00   551,02
6 PAPKOU Andrei BLR Ope M 3,00/58/12.00 0,50/58/13.00   551,02
7 NECAS Jan DOL Ope M 1,50/58/18.25     110,97

Over 35 Men Slalom Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 KOLMAN Zdenek Sen. VLP 35+ M 5,50/55/14.25 2,00/55/13.00   454,55
2 BERAN Pavel VLP 35+ M 2,00/55/18.25 3,00/55/18.25   126,62

Under 14 Girls Tricks Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 MAKSIMENKOVA Sofia UKR -14 F 5210 5540
(Tie break: 2930)
  841,95
2 SHEVTSOVA Eva UKR -14 F 5300 5540
(Tie break: 2350)
  841,95
3 IVLYUSHKINA Olga UKR -14 F 4430 3830   673,25
4 CHARNYSHOVA Luiza BLR -14 F 5000 3440   759,88
5 KUZMENKO Ksenia UKR -14 F 5050 3170   767,48
6 RYBAK Iryna UKR -14 F 3630     551,67
7 KHUKHRAKOVA Irina BLR -14 F 3250     493,92
8 STARKOVA Isabela WSN -14 F 2790     424,01
9 PROSVETOVA Stanislava UKR -14 F 1710     259,88

Under 14 Boys Tricks Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 SAMOILOV Alexander UKR -14 M 6960 5180   926,76
2 HARBACHUK Viktar BLR -14 M 4770 4770   635,15
3 LAPKOUSKI Kiryl BLR -14 M 3420 3020   455,39
4 BERAN Matous VLP -14 M 1450 1480   197,07
5 MAREK Petr VLS -14 M 2000 1450   266,31

Under 17 Girls Tricks Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 PIROZHENKO Anna UKR -17 F 4800 5460   624,00
2 DANISHEVICH Darya BLR -17 F 4040 4870   556,57
3 KHATKOUSKAYA Alena BLR -17 F 3480 3960   452,57
4 PETSKOVA Iryna BLR -17 F 2950 3180   363,43
5 VRABCOVA Katerina SKP -17 F 2500 2890   330,29
6 DANISHEUSKAYA Aliaksandra BLR -17 F 2450     280,00
7 SUSOVA Karolina WSN -17 F 2230     254,86
8 TALKACHOVA Katsiaryna BLR -17 F 2060     235,43

Under 17 Boys Tricks Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 FIL'CHENKO Danylo UKR -17 M 9450 8350   899,14
2 MIKHILAU Aliaksandr BLR -17 M 6800 7280   692,67
3 ANTONAU Anton BLR -17 M 5780 6470   615,60
4 RUTKOVSKI Artur BLR -17 M 3350 4750   451,95
5 ARTSIOMAU Yahor BLR -17 M 4920 4410   468,13
6 CESPIVO Jakub WSN -17 M 3100     294,96
7 SLANSKY Jan SMK -17 M 2650     252,14
8 STRALTSOU Hleb BLR -17 M 2610     248,33

Open Ladies Tricks Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 GERENSCERY Martina WSN Ope F 6450 6450   751,75
2 DYMANT Iryna BLR Ope F 5370 6380   743,59
3 KISIALIOVA Katsiaryna BLR Ope F 6400 6180   745,92
4 POVOLNA Petra WSN Ope F 5910 5280   688,81
5 CESPIVOVA Anna WSN Ope F 4020 4630   539,63
6 STARKOVA Rebeka WSN Ope F 2840     331,00
7 STRALTSOVA Hanna BLR Ope F 2320     270,40
8 SVECOVA Katerina SKO Ope F 1550     180,65

Open Men Tricks Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 SHPAK Stsiapan BLR Ope M 5620 7420   635,27
2 MEISNER Viktor WSN Ope M 6450 7200   616,44
3 LABKOVICH Ilya BLR Ope M 8230 5930   704,62
4 MAROZAU Artsiom BLR Ope M 7620 4320   652,40
5 PAPKOU Andrei BLR Ope M 3630 3500   310,79

Over 35 Men Tricks Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 KOLMAN Zdenek Sen. VLP 35+ M 2140     209,39

Under 14 Girls Jump Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 IVLYUSHKINA Olga UKR -14 F 30,6m 30,8m   904,94
2 CHARNYSHOVA Luiza BLR -14 F 30,8m 29,4m   904,94
3 MAKSIMENKOVA Sofia UKR -14 F 28,2m 26,2m   806,08
4 PROSVETOVA Stanislava UKR -14 F 24,2m 23,8m   653,99
5 KUZMENKO Ksenia UKR -14 F 21,4m 22,2m   577,95
6 KHUKHRAKOVA Irina BLR -14 F 20,6m     517,11
7 RYBAK Iryna UKR -14 F 19,8m     486,69
8 STARKOVA Isabela WSN -14 F 11,9m     187,39

Under 14 Boys Jump Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 SAMOILOV Alexander UKR -14 M 33,8m 34,3m   729,73
2 LAPKOUSKI Kiryl BLR -14 M 26,0m 27,6m   528,53
3 MAREK Petr VLS -14 M 25,8m 26,2m   486,49
4 HARBACHUK Viktar BLR -14 M 25,2m 25,3m   459,46
5 BERAN Matous VLP -14 M 10,9m 12,6m   105,10

Under 17 Girls Jump Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 DANISHEUSKAYA Aliaksandra BLR -17 F 39,1m 40,4m   883,60
2 PETSKOVA Iryna BLR -17 F 27,8m 27,7m   550,26
3 SUSOVA Karolina WSN -17 F 20,6m 22,7m   415,34
4 VRABCOVA Katerina SKP -17 F 18,2m 21,0m   370,37
5 KHATKOUSKAYA Alena BLR -17 F 18,7m 18,0m   309,52

Under 17 Boys Jump Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 FIL'CHENKO Danylo UKR -17 M 39,7m 40,1m   695,15
2 ANTONAU Anton BLR -17 M 40,5m 39,8m   704,39
3 MIKHILAU Aliaksandr BLR -17 M 37,7m 38,6m   660,51
4 RUTKOVSKI Artur BLR -17 M 36,7m 37,2m   628,18
5 STRALTSOU Hleb BLR -17 M 33,2m 36,4m   609,70
6 ARTSIOMAU Yahor BLR -17 M 34,1m 34,6m   568,13
7 SLANSKY Jan SMK -17 M 31,1m     487,30
8 CESPIVO Jakub WSN -17 M 28,9m     436,49
9 CERNY Matej VLS -17 M 26,2m     374,13
10 KOWALCZYK Krzysztof POL -17 M 23,2m     304,85

Open Ladies Jump Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 STRALTSOVA Hanna BLR Ope F 42,2m 42,0m   752,24
2 KISIALIOVA Katsiaryna BLR Ope F 35,0m 36,0m   567,16
3 CESPIVOVA Anna WSN Ope F 34,1m 35,4m   549,25
4 POVOLNA Petra WSN Ope F 34,2m 33,7m   513,43
5 SVECOVA Katerina SKO Ope F 30,8m 31,1m   420,90
6 STARKOVA Rebeka WSN Ope F 30,0m     388,06

Open Men Jump Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 LABKOVICH Ilya BLR Ope M 51,2m 50,9m   612,15
2 MAROZAU Artsiom BLR Ope M 44,1m 48,7m   553,74
3 PAPKOU Andrei BLR Ope M 43,6m 46,7m   507,01
4 SHPAK Stsiapan BLR Ope M 47,9m 46,0m   535,05
5 MEISNER Viktor WSN Ope M 39,7m 39,6m   343,46
6 BERAN Lukas VLP Ope M 22,2m     77,20

Over 35 Men Jump Results

Homologation: Ranking List - 07/06/2014 - 08/06/2014
  Name Club Categ. Preliminary Final   Overall
1 KOLMAN Zdenek Sen. VLP 35+ M 9,6m     31,74

Under 14 Girls Overall Results

- 07/06/2014 - 08/06/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 CHARNYSHOVA Luiza BLR -14 F 820,22 759,88 904,94 2485,04
2 IVLYUSHKINA Olga UKR -14 F 876,40 673,25 904,94 2454,59
3 MAKSIMENKOVA Sofia UKR -14 F 730,34 841,95 806,08 2378,37
4 KUZMENKO Ksenia UKR -14 F 696,63 767,48 577,95 2042,06
5 PROSVETOVA Stanislava UKR -14 F 853,93 259,88 653,99 1767,80
6 KHUKHRAKOVA Irina BLR -14 F 342,70 493,92 517,11 1353,73
7 STARKOVA Isabela WSN -14 F 449,44 424,01 187,39 1060,84
8 RYBAK Iryna UKR -14 F   551,67 486,69 1038,36

Under 14 Boys Overall Results

- 07/06/2014 - 08/06/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 SAMOILOV Alexander UKR -14 M 670,21 926,76 729,73 2326,70
2 HARBACHUK Viktar BLR -14 M 648,94 635,15 459,46 1743,55
3 LAPKOUSKI Kiryl BLR -14 M 430,85 455,39 528,53 1414,77
4 MAREK Petr VLS -14 M 478,72 266,31 486,49 1231,52
5 BERAN Matous VLP -14 M 85,11 197,07 105,10 387,28

Under 17 Girls Overall Results

- 07/06/2014 - 08/06/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 DANISHEUSKAYA Aliaksandra BLR -17 F 875,00 280,00 883,60 2038,60
2 PETSKOVA Iryna BLR -17 F 613,64 363,43 550,26 1527,33
3 KHATKOUSKAYA Alena BLR -17 F 568,18 452,57 309,52 1330,27
4 SUSOVA Karolina WSN -17 F 613,64 254,86 415,34 1283,84
5 VRABCOVA Katerina SKP -17 F 363,64 330,29 370,37 1064,30

Under 17 Boys Overall Results

- 07/06/2014 - 08/06/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 FIL'CHENKO Danylo UKR -17 M 745,10 899,14 695,15 2339,39
2 ANTONAU Anton BLR -17 M 725,49 615,60 704,39 2045,48
3 MIKHILAU Aliaksandr BLR -17 M 627,45 692,67 660,51 1980,63
4 RUTKOVSKI Artur BLR -17 M 754,90 451,95 628,18 1835,03
5 ARTSIOMAU Yahor BLR -17 M 509,80 468,13 568,13 1546,06
6 CESPIVO Jakub WSN -17 M 490,20 294,96 436,49 1221,65
7 STRALTSOU Hleb BLR -17 M 235,29 248,33 609,70 1093,32
8 SLANSKY Jan SMK -17 M 343,14 252,14 487,30 1082,58

Open Ladies Overall Results

- 07/06/2014 - 08/06/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 KISIALIOVA Katsiaryna BLR Ope F 540,70 745,92 567,16 1853,78
2 POVOLNA Petra WSN Ope F 523,26 688,81 513,43 1725,50
3 CESPIVOVA Anna WSN Ope F 593,02 539,63 549,25 1681,90
4 STRALTSOVA Hanna BLR Ope F 651,16 270,40 752,24 1673,80
5 SVECOVA Katerina SKO Ope F 465,12 180,65 420,90 1066,67
6 STARKOVA Rebeka WSN Ope F 325,58 331,00 388,06 1044,64

Open Men Overall Results

- 07/06/2014 - 08/06/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 LABKOVICH Ilya BLR Ope M 540,82 704,62 612,15 1857,59
2 SHPAK Stsiapan BLR Ope M 596,94 635,27 535,05 1767,26
3 MAROZAU Artsiom BLR Ope M 551,02 652,40 553,74 1757,16
4 MEISNER Viktor WSN Ope M 551,02 616,44 343,46 1510,92
5 PAPKOU Andrei BLR Ope M 551,02 310,79 507,01 1368,82

Over 35 Men Overall Results

- 07/06/2014 - 08/06/2014
  Name Club Categ. Slalom Tricks Jump Overall
1 KOLMAN Zdenek Sen. VLP 35+ M 454,55 209,39 31,74 695,68