14C998B 2014 SOUTH CENTRAL REGIONAL CHAMPIONSHIPS
Master Scorebook as of July 29, 2014 09:54:13



Index of Scoring Results

MasterSummary

DivisionSlalomTricksJumpOverall
Boys 1Boys 1 SlalomBoys 1 Trick Boys 1 Overall
Boys 2Boys 2 SlalomBoys 2 TrickBoys 2 JumpBoys 2 Overall
Boys 3Boys 3 SlalomBoys 3 TrickBoys 3 JumpBoys 3 Overall
Girls 1Girls 1 SlalomGirls 1 Trick Girls 1 Overall
Girls 2Girls 2 SlalomGirls 2 TrickGirls 2 JumpGirls 2 Overall
Girls 3Girls 3 SlalomGirls 3 TrickGirls 3 JumpGirls 3 Overall
Mens 1Mens 1 SlalomMens 1 TrickMens 1 JumpMens 1 Overall
Mens 2Mens 2 SlalomMens 2 TrickMens 2 JumpMens 2 Overall
Mens 3Mens 3 SlalomMens 3 TrickMens 3 JumpMens 3 Overall
Mens 4Mens 4 SlalomMens 4 TrickMens 4 JumpMens 4 Overall
Mens 5Mens 5 SlalomMens 5 TrickMens 5 JumpMens 5 Overall
Mens 6Mens 6 SlalomMens 6 TrickMens 6 JumpMens 6 Overall
Mens 7Mens 7 SlalomMens 7 TrickMens 7 JumpMens 7 Overall
Mens 8Mens 8 SlalomMens 8 Trick Mens 8 Overall
Mens 9Mens 9 SlalomMens 9 TrickMens 9 JumpMens 9 Overall
Mens 10Mens 10 SlalomMens 10 Trick Mens 10 Overall
Womens 1Womens 1 SlalomWomens 1 TrickWomens 1 JumpWomens 1 Overall
Womens 2Womens 2 SlalomWomens 2 TrickWomens 2 JumpWomens 2 Overall
Womens 3Womens 3 SlalomWomens 3 TrickWomens 3 JumpWomens 3 Overall
Womens 4Womens 4 SlalomWomens 4 TrickWomens 4 JumpWomens 4 Overall
Womens 5Womens 5 SlalomWomens 5 TrickWomens 5 JumpWomens 5 Overall
Womens 6 Womens 6 Trick Womens 6 Overall
Womens 7Womens 7 SlalomWomens 7 TrickWomens 7 JumpWomens 7 Overall
Open MensOpen Mens SlalomOpen Mens TrickOpen Mens JumpOpen Mens Overall
Open WomensOpen Womens SlalomOpen Womens TrickOpen Womens JumpOpen Womens Overall
Master MensMaster Mens SlalomMaster Mens Trick Master Mens Overall
Intl MenIntl Men Slalom  Intl Men Overall
Intl MenIntl Men Slalom  Intl Men Overall


Master Scorebook as of July 29, 2014 09:54:13
 |-------- Slalom --------|-------- Trick --------|-------- Jump --------|-------- Overall --------
SkierNameDiv|ClassBuoysRopeRopeMPHKPHScorePlcmt|ClassPass1Pass2ScorePlcmt|ClassHtSpdFeetMetersPlcmt|SlalomTrickJumpScoreQualRd
Abbott, MichaelB1   E2.00Long2300233726.00 6        537   
Boskus, AndrewB1   E6.00Long2300264342.00 5  E520180700 1     826 681  1507.1
Hale, GrahamB1   E2.0028 Off1425304968.00 2  E2000200 3     1279 389  1667.7
Herzog, JackB1   E3.00Long230015.5253.00 8        72   
Hooten, ChristianB1   E5.00Long230015.5255.00 7  E80080 6     120 258  378.4
Jones, AsherB1   E2.00Long2300304950.00 4  E36090450 2     967 559  1526.0
McCreary, JosephB1   E3.0028 Off1425304969.00 1  E80080 5     1296 258  1554.0
Overmire, LukeB1   E1.25Long230015.5251.25 9  E0200200 4     30 389  419.2
Whetstone, ZacharyB1   E2.0022 Off1600304962.00 3        1175   
Arora, MasonB2   E4.00Long2300325258.00 7        524   
Blackburn, JackB2   E5.50Long2300233729.50 13        166   
Butterfield, ZacharyB2   L0.5028 Off1425345578.50 4  L148012602740 1   L5 458124.6 1  902 891 908 2700.7
Hale, BenB2   E2.50Long2300325256.50 8        500   
Harris, JoshuaB2   E6.00Long2300284648.00 10        375   
Hooten, CarterB2   E1.00Long2300325255.00 9  E82013602180 4   E5 424313.1 4  477 796 444 1716.1
Leach, MatthewB2   E6.00Long2300325260.00 6  E260220480 7     557 377  
McLain, LoganB2   E5.0028 Off1425345583.00 2        998   
Morgan, TristanB2   L1.50Long2300284643.50 11  L133012802610 2   L5 455918.1 3  316 870 656 1841.4
Overmire, CodyB2   E1.50Long2300264337.50 12  E40200240 8   E5 42299.0 5  245 268 212 724.6
Panneton, BrianB2   E4.00Long2300345564.00 5        625   
Stange, GriffinB2   L2.0038 Off1125345598.00 1  L7600760 5     1347 473  
Stockstill, CadeB2   E2.00Long230015.5252.00 14  E4800480 6     16 377  
Warner, RyanB2   E2.0028 Off1425345580.00 3  E84014702310 3   E5 457522.8 2  934 819 842 2594.6
Bertelson, JustinB3   E3.00Long2300365869.00 11        417   
Bridgford, RyanB3   E4.0032 Off1300365894.00 2        876   
Broussard, AndreB3   E5.00Long2300365871.00 10  E450200650 8   E5 519930.0 4  446 295 574 1315.3
Di Pol, DanielB3   E1.5035 Off1200365897.50 1        958   
Hanson, DakotaB3   L2.0022 Off1600365880.00 8  L9602001160 6     593 414  
Kelm, NathanB3   L2.5028 Off1425365886.50 5  L154001540 4   L5 5111735.8 1  716 489 746 1950.6
Melnar, DylanB3   L3.5022 Off1600365881.50 7  E8008501650 3   L5 5110632.4 3  620 509 640 1769.3
Neff, CalvinB3   L1.0022 Off1600365879.00 9  L7604501210 5     575 425  
Parker, CullenB3   L2.0032 Off1300365892.00 3  E112013002420 2   L5 5111334.3 2  831 637 707 2176.0
Rink, TrumanB3   E1.0032 Off1300365891.00 4  L136015602920 1   E5 455215.8 6  810 711 162 1682.9
Shuler, AlecB3   E5.2522 Off1600365883.25 6  E500200700 7   E5 516921.0 5  652 308 303 1263.8
Jones, AlanaG1   E0.5022 Off1600304960.50 2  E7904601250 1     1248 891  2138.8
McLain, LandrieG1   E3.00Long2300233727.00 3        743   
Whetstone, KarliG1   E4.0022 Off1600304964.00 1        1295   
Babiash, KristenG2   E3.5022 Off1600325269.50 8  E7304601190 7     847 664  
Boskus, BrookeG2   E5.00Long2300325259.00 10  E10805701650 5   E5 455316.2 3  629 774 651 2053.0
Boskus, LaurenG2   E2.0028 Off1425325274.00 5  E9303301260 6   E5 455115.6 4  950 682 621 2253.4
Gosch, AshleyG2   E2.50Long2300284644.50 12  E4800480 10   E5 393611.0 6  378 434 387 1199.1
Grathwohl, AllysonG2   L1.0022 Off1600325267.00 9  L204012403280 3   E5 423610.8 7  793 1067 387 2246.7
Grathwohl, BaileyG2   L2.0032 Off1300325280.00 2        1096   
Grathwohl, TaylorG2   E4.0035 Off1200325288.00 1  L88024203300 2   L5 459228.1 1  1304 1070 1168 3541.8
Hooten, CarolineG2   E2.00Long2300244032.00 13  E580200780 8     213 545  
Jaynes, ShaelynG2     E40040 11       136  
Jones, AdelaideG2   E3.00Long2300325257.00 11  E420100520 9   E5 390.0 9  591 451 0 1041.2
Larson, HannaG2   E4.0022 Off1600325270.00 7        859   
Morgan, MiaG2   L2.5028 Off1425325274.50 4  L48028303310 1   L5 456018.2 2  962 1072 750 2783.8
Parker, CarolineG2   L1.0028 Off1425325273.00 6  L108015602640 4   L5 455015.1 5  927 964 607 2497.5
Stange, ParkerG2   E4.0028 Off1425325276.00 3      E5 39309.2 8  998  282 
Armour, NicoleG3   E2.0022 Off1600345574.00 13  E240540780 12     500 310  
Austin, BaileyG3   L3.0038 Off1125345599.00 1  L231014703780 6     1445 849  
Boskus, JuliannaG3   L2.0035 Off1200345592.00 5  L165030804730 3   L5 517723.5 6  1102 979 660 2741.1
Butterfield, KristaG3   L3.0035 Off1200345593.00 4  L228028305110 1   L5 5111033.6 2  1147 1029 1027 3202.1
Fields, MariahG3   E3.0028 Off1425345581.00 10T  E9305201450 9   E5 5110632.3 3  692 461 983 2135.1
Forni, JenaeG3   E4.0028 Off1425345582.00 9  E7007001400 10   E5 517723.4 7  723 450 660 1833.3
Forni, RochelleG3   E3.0022 Off1600345575.00 12  E103014502480 7   E5 517422.5 8  525 649 626 1799.2
Grathwohl, AbbiG3   L1.5035 Off1200345591.50 6  L272020304750 2   L5 5111735.7 1  1080 982 1103 3164.9
Hanson, JadeG3   L2.5032 Off1300345586.50 8  L11909602150 8   L5 516720.3 9  878 592 546 2016.5
McCreary, RuthG3   L2.0038 Off1125345598.00 2        1392   
Morgan, Emma G3   L3.0032 Off1300345587.00 7  L279015304320 4   L5 519830.0 5  897 924 895 2716.3
Myrick, JuliannaG3   E3.0028 Off1425345581.00 10T  E8300830 11     692 323  
Panneton, BrittanyG3   E5.50Long2300345565.50 14        327   
Stanley, AmandaG3   E3.50Long230015.5253.50 15  E204060 13   E5 42319.5 10  28 60 112 200.1
Warner, KatG3   E4.0035 Off1200345594.00 3  E160025104110 5   E5 5110532.0 4  1193 895 972 3060.1
Finlayson, TrentIM   L4.5038 Off1125365858.50 1        0   
Shaffer, JonahIM   L4.0038 Off1125365858.00 2        0   
Bray, CodyM1   E5.00Long230015.5255.00 12  E9607601720 5   E5 5712337.5 4  40 689 802 1530.8
Daniel, JacksonM1   E1.5035 Off1200365897.50 6  E8209001720 6   E5 5110531.9 7  934 689 652 2275.2
Greenwood, SamuelM1   L4.0035 Off12003658100.00 2  L280028805680 1   LH 5718355.8 1  987 1135 1292 3413.7
Island, StevenM1   L2.5035 Off1200365898.50 4        955   
Kachele, ZacharyM1   E2.0035 Off1200365898.00 5  L23607803140 2   LH 5717854.1 2  945 886 1251 3081.6
Karber, GarrettM1   E5.00Long2300284647.00 11  E8018301910 4   EH 5715948.5 3  205 720 1097 2021.3
Lindsey, AndrewM1   E1.5032 Off1300365891.50 9        813   
McCormick, ScottM1   L3.0032 Off1300365893.00 8        843   
Norwood, RyanM1   E4.0032 Off1300365894.00 7  E110011502250 3   E5 5112337.4 5  863 771 802 2435.2
Oglesby, MatthewM1   E4.0035 Off12003658100.00 3        987   
Scott, TylerM1   L2.0039.5 Off10753658110.00 1        1217   
Weil, BakerM1   E4.00Long2300325258.00 10  E2800280 7   E5 5110832.4 6  310 323 677 1309.3
Boyd, TylerM2     E301011604170 1   E5 5111936.4 4    904 680 
Hall, BobbyM2   E2.0032 Off1300365892.00 4  E74080820 5   EH 5712538.0 3  633 417 730 1779.8
LeBourgeois, DannyM2   E4.50Long2300365870.50 6T  E5400540 7     292 342  
Malitz, RyanM2   E2.0028 Off1425365886.00 5  E6600660 6   EH 5410130.9 6  518 376 533 1425.9
Miller, BradleyM2   E2.5035 Off1200365898.50 3        778   
Orsak, JordanM2         EH 5715146.0 2     947 
Paul, RyanM2   E2.0038 Off11253658104.00 1  E7403301070 4   LH 5411635.4 5  918 473 656 2046.5
Silvey, ChrisM2     E137001370 3       532  
Stafford, MichaelM2   E3.0035 Off1200365899.00 2        790   
Weeks, AaronM2   E4.50Long2300365870.50 6T  E17602001960 2   EH 5715146.0 1  292 631 947 1870.2
Abbott, DougM3   E0.5032 Off1300345584.50 11        417   
Arora, MichaelM3   E1.5038 Off1125345597.50 1        803   
Austin, MarcM3   E0.5038 Off1125345596.50 2        765   
Baird, EricM3   E1.5028 Off1425345579.50 13        319   
Boskus, RogerM3   E3.0035 Off1200345593.00 3  E12408002040 3     644 580  
Compher, CharlesM3     E6307101340 4       463  
Herzog, MikeM3   E2.5035 Off1200345592.50 4        628   
Hill, ShaneM3   L5.0032 Off1300345589.00 7        526   
Hooten, JodyM3   L2.0035 Off1200345592.00 5  L157017403310 1   L5 5717653.5 1  613 751 1205 2568.7
Jacquin, KurtM3   E2.0032 Off1300345586.00 9  E100200300 7   E5 574814.6 3  451 208 47 705.4
Leach, ToddM3   E3.0028 Off1425345581.00 12  E8203301150 5     346 426  
Leff, RyanM3   E2.0035 Off1200345592.00 6  E12609502210 2   E5 547924.1 2  613 605 220 1438.0
Marcoux, MattM3   E4.0032 Off1300345588.00 8        500   
Muse, RaymondM3   E2.00Long230015.5252.00 16        16   
Ray, RonM3   E3.00Long230015.5253.00 15        24   
Turner, MarkM3   E3.00Long2300284645.00 14  E540320860 6   E5 484413.4 4  62 365 32 458.9
Whetstone, JasenM3   E1.5032 Off1300345585.50 10        439   
Addington, CarlM4   E4.0035 Off1200345594.00 12        627   
Babiash, KevinM4   E0.5035 Off1200345590.50 18        526   
Baker, ChadM4   L2.0039.5 Off10753455104.00 4        1008   
Bell, BillyM4   E0.5032 Off1300345584.50 23        386   
Butterfield, BruceM4   E1.5038 Off1125345597.50 9        743   
Darwin, JoeM4   E3.5035 Off1200345593.50 13T        611   
Eidem, JayM4         L5 5414042.7 1     970 
Foster, RichM4   E2.5038 Off1125345598.50 8        780   
Frantz, JeffM4   E1.5035 Off1200345591.50 16T        553   
Goodson, JerryM4   L3.0039.5 Off10753455105.00 1        1055   
Gray, MartyM4   E1.0039.5 Off10753455103.00 5  E254026805220 1   E5 546018.4 7  963 1049 159 2170.7
Greenwood, ScottM4   L3.0038 Off1125345599.00 7        799   
Hall, RichardM4   E3.0032 Off1300345587.00 20        440   
Hamilton, MikeM4   E2.0039.5 Off10753455104.00 3        1008   
Henderson, TimM4   L3.5038 Off1125345599.50 6        818   
Island, DavidM4         E5 548826.9 5     392 
Kelm, KelvinM4   E2.5032 Off1300345586.50 21T        429   
Lindsey, JeffM4   L2.5035 Off1200345592.50 15  E157017103280 2   E5 5412939.2 4  582 824 834 2240.3
Mccreary, JosephM4   L2.0039.5 Off10753455104.00 2        1008   
Pierce, DannyM4   E1.5035 Off1200345591.50 16T        553   
Richter, KrisM4   E5.0035 Off1200345595.00 11        658   
Stange, DaveM4   E3.5032 Off1300345587.50 19        451   
Thompson, MikeM4   E0.5038 Off1125345596.50 10  E8108501660 5   E5 5413641.5 2  708 579 920 2207.3
Warner, MichaelM4   E2.5032 Off1300345586.50 21T  E8208901710 4   E5 517021.4 6  429 588 235 1251.4
Withrow, KevinM4   L3.5035 Off1200345593.50 13T  L137017103080 3   L5 5413240.1 3  611 798 871 2279.8
Armour, PaulM5   E5.0032 Off1300345589.00 13      E5 5113440.9 2  540  1209 
Binkley, StevenM5   L1.5038 Off1125345597.50 4T        818   
Carter, RobertM5   E5.0022 Off1600345577.00 17  E660290950 6     288 353  
Chambers, MarkM5     L0500500 9       208  
Covarelli, GeorgeM5         E5 510.0 8T     0 
Dunlap, MikeM5   E4.0035 Off1200345594.00 8  E290360650 8   E5 517221.9 4  692 258 455 1404.9
Fletchall, JamesM5   E2.00Long230015.5252.00 19  E290200490 10   E5 516419.5 6  16 204 368 588.0
Forni, GaryM5   E4.0032 Off1300345588.00 14T        513   
Foy, FrancisM5   E2.00Long230015.5252.00 20  E7904801270 5     16 448  
Fulcher, RobertM5   E2.00Long2300345562.00 18  E9404501390 3   E5 480.0 8T  128 483 0 611.3
Giordano, JohnM5   E1.5038 Off1125345597.50 4T        818   
Grau, MitchM5   L1.0035 Off1200345591.00 12  L12106301840 2   L5 5113741.6 1  597 609 1248 2453.5
Greathouse, JeffreyM5   E1.5038 Off1125345597.50 4T        818   
Harris, LonnieM5   L3.2538 Off1125345599.25 2        889   
Howerton, RobertM5   E2.0035 Off1200345592.00 10        627   
Ives, RonM5   L3.5035 Off1200345593.50 9        675   
Johnson, RandyM5   E1.0038 Off1125345597.00 7        799   
Keith, MichaelM5   E2.5028 Off1425345580.50 16  E7705501320 4   E5 516419.6 5  347 463 368 1177.4
Moseley, TimM5         E5 5111434.8 3     954 
Neff, AlvinM5   L1.5035 Off1200345591.50 11  L500250750 7   L5 516319.1 7  612 290 357 1258.8
Penner, JonM5     L143011002530 1       792  
Shea, JoeM5   E3.0038 Off1125345599.00 3        878   
Varnell, BillyM5   E4.0032 Off1300345588.00 14T        513   
West, DavidM5   E3.5038 Off1125345599.50 1        899   
Able, JohnM6   E5.0028 Off1425345583.00 4  E10606101670 3   E5 510.0 2  539 698 0 1236.7
Bray, MikeM6   E1.5035 Off1200345591.50 2        813   
Broach, KennethM6   E2.5028 Off1425345580.50 7        475   
Kaiser, DouglasM6   E5.0028 Off1425345583.00 5  E8205001320 4   E5 510.0 1  539 566 0 1104.7
Lerick, FredM6   E2.0032 Off1300345586.00 3        625   
Nichols, DavidM6   E2.50Long230015.5252.50 9        20   
Oreilly, DanielM6   E4.00Long2300345564.00 8        196   
Raphael, SteveM6   E1.0038 Off1125345597.00 1        1043   
Silvey, JohnM6     E137010802450 2       982  
Stubbs, StewartM6   E3.5028 Off1425345581.50 6        500   
Zuzanek, MarkM6     E118013602540 1       1014  
Blair, JoeM7     E8108501660 1       565  
Butcher, DonaldM7   E3.5035 Off1200325287.50 1        794   
Cattan, JimM7   E1.5035 Off1200325285.50 2        709   
Chipman, ChipM7   E4.0032 Off1300325282.00 3        580   
Cordina, JoeM7         E5 484814.5 1     392 
Mears, BillM7   E4.0022 Off1600325270.00 4  E500390890 2     279 267  
Stogner, LarryM7   E5.00Long230015.5255.00 5        40   
Jackson, PaulM8   E5.0022 Off1600304965.00 1        282   
Mayhew, BobM8     E9708601830 1       1049  
Mccreight, FloydM9   E2.5032 Off1300304974.50 1  E650280930 1   E5 39309.0 1  1029 704 377 2110.4
Faulkner JR, ElginMA   E0.00Long230015.5250.00 1  E000 1     0 0  0.0
Blackburn, JedMM   L3.5039.5 Off10753455105.50 3        1016   
Hall, GordonMM     L136017603120 1       732  
Jones, ScotMM   L2.0039.5 Off10753455104.00 5T        954   
Kuykendall, ToddMM   L4.5038 Off11253455100.50 7        822   
Mclain, WardMM   E3.0039.5 Off10753455105.00 4        995   
Mueller, CharlesMM   L2.0039.5 Off10753455104.00 5T        954   
Raley, ChetMM   L0.5041 Off10253455108.50 1        1149   
Scott, ChadMM   E4.0039.5 Off10753455106.00 2        1037   
Malak, KevinOM   E4.0032 Off1300365894.00 2  E119024403630 2   LH 5717854.2 1  675 846 997 2517.9
Schaffer, DylanOM   E4.0038 Off11253658106.00 1  E579021507940 1   LH 5112738.7 2  973 1228 629 2829.5
Bennett, DanyelleOW   L5.5035 Off1200345595.50 1  R333033406670 1     1067 1251  
Greenwood, BrittanyOW   L2.0035 Off1200345592.00 2  E160020303630 2   L5 5412838.9 1  981 890 945 2815.6
Armour, AlexaW1   E3.0022 Off1600345575.00 4  L660200860 3   L5 516720.5 3  795 547 752 2094.1
Combs, AshleyW1   L3.0022 Off1600345575.00 5  E6606101270 2   L5 549127.8 1  795 647 989 2431.1
Karber, HeidiW1   E5.0022 Off1600345577.00 3        831   
Kelm, GraceW1   E4.00Long2300345564.00 6  E260150410 4     608 398  
Pierce, MadelineW1   E2.0028 Off1425345580.00 2        887   
Stevenson, AmandaW1   E2.0032 Off1300345586.00 1      E5 547322.2 2  1003  815 
Tyler, CamilleW1   E3.50Long2300325257.50 7  E12309802210 1   E5 515817.7 4  508 822 651 1980.5
Brantley, KatyW2   E2.0022 Off1600345574.00 6  E143010802510 1   E5 519729.6 1  603 727 762 2091.2
Cowger, DeanaW2   L0.5032 Off1300345584.50 3        810   
Malitz, LaurenW2   E2.5028 Off1425345580.50 5  E9003001200 2   E5 516820.6 2  727 478 434 1638.5
Sanner, MeganW2   E3.5028 Off1425345581.50 4        747   
Varnell, MaiseyW2   E3.0032 Off1300345587.00 1        865   
Wolfe, JenniferW2   E2.5032 Off1300345586.50 2        854   
Woodhead, KathleenW2   E4.00Long2300304952.00 7  E660330990 3   E5 515215.9 3  281 428 263 972.4
Blackburn, VanettaW3   L2.5028 Off1425345580.50 4        736   
Frantz, TanyaW3   E1.50Long2300345561.50 6        365   
Hooten, StephanieW3     E8107601570 3       505  
Krueger, JulieW3   E2.5032 Off1300345586.50 2  E118017102890 1   L5 516620.1 2  891 808 570 2268.6
McLain, KimW3   E3.0028 Off1425345581.00 3        748   
Parker, JenniferW3     E8808101690 2       534  
Stange, StephanieW3   L0.5035 Off1200345590.50 1        1006   
Wise, MelanieW3   E5.00Long2300345565.00 5  E660200860 4     421 317  
Withrow, JennyW3   E4.00Long2300325258.00 7  E500200700 5   E5 518526.0 1  315 271 782 1367.8
Abbott, BeverlyW4   L0.50Long2300345560.50 13  L187011303000 2   L5 517322.2 2  327 949 762 2039.0
Abt, LeonaW4   E2.0028 Off1425345580.00 7        746   
Babiash, LynetteW4   E4.00Long2300345564.00 9        385   
Butterfield, KimW4   E2.0032 Off1300345586.00 4        930   
Greenwood, JaneW4   L1.0032 Off1300345585.00 5  L195014403390 1     897 1038  
Hamilton, AnnW4   E2.5032 Off1300345586.50 3        946   
Krueger, LoriW4   L3.0035 Off1200345593.00 1  E16803502030 3   E5 5111835.9 1  1182 713 1439 3333.4
Mccormack, TerriW4   E4.5028 Off1425345582.50 6        819   
Myrick, CheryllW4   E2.50Long2300345562.50 11        359   
Neff, KathieW4   L3.00Long2300345563.00 10        367   
Norwood, WendyW4   E1.0028 Off1425345579.00 8  E6600660 4   E5 484513.6 3  718 313 357 1388.1
Richter, LisaW4   E2.00Long2300345562.00 12        351   
Springs, LindaW4   E1.5035 Off1200345591.50 2        1124   
Bennett, AnneW5   E0.5032 Off1300325278.50 3  L145019103360 1   L5 42288.7 1  774 1127 156 2057.1
Bertelson, KandiseW5   E1.0035 Off1200325285.00 1T        1077   
Derasaugh, LisaW5   E3.00Long2300325257.00 5        222   
Di Pol, ClaireW5   E5.0022 Off1600325271.00 4        514   
Dusin, TrudiW5     E98010101990 2       781  
Larson, MarilynW5   L1.0035 Off1200325285.00 1T        1077   
Matthews, SheilaW5   E3.00Long230015.5253.00 6        24   
Nichols, KayW6     E660230890 1       414  
Cavenaugh, BrendaW7   L5.00Long2300304953.00 1  E6604601120 1   L5 423610.9 1  153 601 396 1149.1
Mears, JenniferW7   E0.00Long230015.5250.00 2  E20090290 2     0 193  


Return to Index



B1 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
McCreary, Joseph Azle, TX 8 B1 E 46kph 28mph 18.25 15 Off 3.00 14.25 28 Off 49kph 30mph 69.00 1295.60 1
Hale, Graham Midlothian, TX 9 B1 E 40kph 24mph 18.25 15 Off 2.00 14.25 28 Off 49kph 30mph 68.00 1278.50 2
Whetstone, Zachary Princeton, TX 8 B1 E 40kph 24mph 18.25 15 Off 2.00 16.00 22 Off 49kph 30mph 62.00 1175.30 3
Jones, Asher Church Point, LA 9 B1 E 40kph 24mph 18.25 15 Off 2.00 23.00 Long 49kph 30mph 50.00 966.70 4
Boskus, Andrew Elkins, AR 9 B1 E 37kph 23mph 23 Long 6.00 23.00 Long 43kph 26mph 42.00 825.70 5
Abbott, Michael Princeton, TX 9 B1 E 28kph 17mph 23 Long 2.00 23.00 Long 37kph 23mph 26.00 537.00 6
Hooten, Christian Austin, TX 7 B1 E 25kph 15mph 23 Long 5.0023.00 Long25kph 15.5mph 5.00 120.00 7
Herzog, Jack Thorndale, TX 7 B1 E 28kph 17mph 23 Long 3.0023.00 Long25kph 15.5mph 3.00 72.00 8
Overmire, Luke Santa Fe, TX 9 B1 E 25kph 15mph 23 Long 1.2523.00 Long25kph 15.5mph 1.25 30.00 9
Return to Index



B2 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Stange, Griffin Sherman, TX 12 B2 L 55kph 34mph 14.25 28 Off 2.00 11.25 38 Off 55kph 34mph 98.00 1347.20 1
McLain, Logan Bossier City, LA 11 B2 E 52kph 32mph 16.00 22 Off 5.00 14.25 28 Off 55kph 34mph 83.00 997.80 2
Warner, Ryan Dallas, TX 12 B2 E 52kph 32mph 18.25 15 Off 2.00 14.25 28 Off 55kph 34mph 80.00 933.60 3
Butterfield, Zachary Sherman, TX 11 B2 L 52kph 32mph 18.25 15 Off 0.50 14.25 28 Off 55kph 34mph 78.50 902.30 4
Panneton, Brian Tomball, TX 10 B2 E 46kph 28mph 18.25 15 Off 4.00 23.00 Long 55kph 34mph 64.00 624.80 5
Leach, Matthew Round Rock, TX 13 B2 E 43kph 26mph 18.25 15 Off 6.00 23.00 Long 52kph 32mph 60.00 556.70 6
Arora, Mason Spring, TX 11 B2 E 43kph 26mph 18.25 15 Off 4.00 23.00 Long 52kph 32mph 58.00 524.00 7
Hale, Ben Midlothian, TX 12 B2 E 43kph 26mph 18.25 15 Off 2.50 23.00 Long 52kph 32mph 56.50 500.10 8
Hooten, Carter Austin, TX 10 B2 E 40kph 24mph 18.25 15 Off 1.00 23.00 Long 52kph 32mph 55.00 476.70 9
Harris, Joshua Canton, MS 11 B2 E 46kph 28mph 18.25 15 Off 6.00 23.00 Long 46kph 28mph 48.00 374.80 10
Morgan, Tristan McQueeney, TX 11 B2 L 40kph 24mph 18.25 15 Off 1.50 23.00 Long 46kph 28mph 43.50 315.70 11
Overmire, Cody Santa Fe, TX 12 B2 E 34kph 21mph 23 Long 1.50 23.00 Long 43kph 26mph 37.50 245.00 12
Blackburn, Jack , 11 B2 E 34kph 21mph 18.25 15 Off 5.50 23.00 Long 37kph 23mph 29.50 165.60 13
Stockstill, Cade Katy, TX 11 B2 E 49kph 30mph 18.25 15 Off 2.0023.00 Long25kph 15.5mph 2.00 16.00 14
Return to Index



B3 Slalom Results
SkierHome TownAgeDivTeamClassStart
Speed
Start
Rope
Final
Buoys
Final
Rope Len
Final
Speed
ScorePointsPlcmt
Di Pol, Daniel Covington, LA 17 B3 E 58kph 36mph 14.25 28 Off 1.50 12.00 35 Off 58kph 36mph 97.50 958.10 1
Bridgford, Ryan Waxahachie, TX 16 B3 E 55kph 34mph 16.00 22 Off 4.00 13.00 32 Off 58kph 36mph 94.00 876.20 2
Parker, Cullen San Marcos, TX 16 B3 L 55kph 34mph 16.00 22 Off 2.00 13.00 32 Off 58kph 36mph 92.00 831.40 3
Rink, Truman Houston, TX 16 B3 E 55kph 34mph 16.00 22 Off 1.00 13.00 32 Off 58kph 36mph 91.00 809.60 4
Kelm, Nathan Katy, TX 17 B3 L 58kph 36mph 16.00 22 Off 2.50 14.25 28 Off 58kph 36mph 86.50 715.70 5
Shuler, Alec Marlow, OK 15 B3 E 52kph 32mph 18.25 15 Off 5.25 16.00 22 Off 58kph 36mph 83.25 652.40 6
Melnar, Dylan Seguin, TX 14 B3 L 58kph 36mph 18.25 15 Off 3.50 16.00 22 Off 58kph 36mph 81.50 619.80 7
Hanson, Dakota Rosharon, TX 14 B3 L 52kph 32mph 18.25 15 Off 2.00 16.00 22 Off 58kph 36mph 80.00 592.70 8
Neff, Calvin Rogers, AR 14 B3 L 52kph 32mph 18.25 15 Off 1.00 16.00 22 Off 58kph 36mph 79.00 575.10 9
Broussard, Andre Thibodaux, LA 17 B3 E 52kph 32mph 18.25 15 Off 5.00 23.00 Long 58kph 36mph 71.00 446.10 10
Bertelson, Justin Palmer, TX 15 B3 E 52kph 32mph 18.25 15 Off 3.00 23.00 Long 58kph 36mph 69.00 417.10 11
