BOESCH CUP 2014

All skiers Slalom Results

Homologation: Ranking List - 27/06/2014 - 29/06/2014
  Name Country Round 1 Round 2 Round 3   Overall
1 DANISHEUSKAYA, Aliaksandra BLR BLR 1.00/55/12.00 3.25/55/12.00 4.50/55/12.00   920.45
2 HUELLER, Heiko GER GER 2.50/52/14.25 4.00/52/13.00     883.12
3 CHARNYSHOVA, Luiza BLR BLR 3.50/55/14.25 4.00/55/14.25     764.04
4 BONNEMANN, Chiara GER GER 0.50/55/12.00 3.00/55/12.00 1.00/55/11.25   755.10
4 BONNEMANN, Giannina GER GER 3.00/55/12.00 1.00/55/11.25     755.10
6 KUHNT, Günter GER GER 2.50/55/13.00 2.00/55/14.25     740.38
7 BONNEMANN, Carlotta GER GER 2.00/55/13.00 0.50/55/14.25     727.27
8 LEONHARDT, Andreas GER GER 3.00/55/12.00 1.00/55/11.25     704.55
9 ISAYEU, Aliaksandr BLR BLR 2.00/58/11.25 3.00/58/12.00 3.50/58/12.00   690.91
10 KOWALCZYK, Krzysztof POL POL 0.50/58/13.00 4.00/58/13.00 2.00/37   666.67
11 MIKHILAU, Aliaksandr BLR BLR 3.00/58/13.00 1.50/58/13.00 0.50/58/13.00   647.06
12 KAZLOWSKI, Alexander BLR BLR 4.00/58/12.00 1.50/58/12.00 2.00/58/13.00   618.18
13 SHPAK, Stsiapan BLR BLR 2.00/58/12.00 3.50/58/14.25 2.50/58/13.00   581.82
14 GOGOLA, Wojciech POL POL 0.50/37 4.00/58/14.25 4.50/58/14.25   558.82
15 LANGROCK, Claudia GER GER 3.50/55/16.00 1.25/55/14.25 3.50/34   527.40
16 GRUCA, Martin POL POL 3.50/58/13.00 3.50/58/13.00 1.50/58/12.00   520.41
17 TURETS, Iryna BLR BLR 2.50/55/13.00 4.00/55/13.00     511.63
18 HUELLER, Gabriele GER GER 3.00/52 4.00/52     488.89
19 SCHERER, Philipp GER GER 0.50/55/14.25 5.00/55/14.25 5.00/37   460.00
20 PATSCHKE, Michael GER GER 0.50/58/14.25 4.00/58/14.25 4.50/58/13.00   459.18
21 KUHLMANN, Hartmut GER GER 5.00/37 5.50/55/18.25 5.00/55/18.25   451.92
22 DRECHSLER, Dieter GER GER 3.50/37 5.00/37 4.00/55/18.25   423.08
22 GÖRTLER, Dieter GER GER 5.00/52 3.00/55/18.25 4.00/55/18.25   423.08
24 NEUMANN, Uwe GER GER 0.50/55/16.00 3.00/55/14.25 5.00/55/16.00   420.00
24 NICKE, Andreas GER GER 3.00/37 3.00/55/14.25 3.00/55/14.25   420.00
26 KLAGES, Sven GER GER 4.50/55/16.00 1.50/55/14.25 4.50/37   306.82
27 KLAGES, Günter GER GER 0.50/52 4.00/37 2.50/52   278.85
28 KRÄHE, Dieter GER GER 3.00/55/18.25 4.00/37 1.00/55/16.00   159.09
29 BROCKMANN, Andre GER GER 2.00/52 2.50/52 2.00/55/18.25   156.86
30 BUKSCH, Jan GER GER 3.00/55/18.25 4.50/55/18.25 3.50/55/18.25   131.49
31 JAROSZEWSKA, Izabela POL POL 3.50/49 2.50/49 0.50/46   126.89
32 GRUTZA, Marius GER GER 3.00/52 2.00/52     110.00
33 BUKSCH, Jana GER GER 5.00/46 0.00/46 5.50/43   109.85
34 LANGROCK, Eric GER GER 4.00/37 2.00/52 2.00/37   104.58
35 TAVAKKOLI, Nick GER GER 0.50/49 2.00/37     104.26
36 LANGROCK, Martin GER GER 2.50/37 2.50/37 4.00/37   17.02
37 RICHTER, Tim GER GER     4.00/37   13.07
38 PATSCHKE, Matthias GER GER     3.00/37   7.65
39 JACOBS, Bennet GER GER 1.00/37 0.00/37 0.00/37   4.26
40 METZ, Dana-Lea GER GER     0.00/34    

All skiers Tricks Results

Homologation: Ranking List - 27/06/2014 - 29/06/2014
  Name Country Round 1 Round 2     Overall
1 HUELLER, Heiko GER GER 1220       1196.08
2 ISAYEU, Aliaksandr BLR BLR 10110 5570     865.58
3 CHARNYSHOVA, Luiza BLR BLR 5290 5070     803.95
4 BONNEMANN, Giannina GER GER 6600 6830     796.04
5 DANISHEUSKAYA, Aliaksandra BLR BLR 4260 6380     729.14
6 HUELLER, Gabriele GER GER 2270       685.80
7 BONNEMANN, Chiara GER GER 5570 5220     649.18
8 MIKHILAU, Aliaksandr BLR BLR 6820 6720     648.91
9 SHPAK, Stsiapan BLR BLR 7100 5820     607.88
10 TURETS, Iryna BLR BLR 5080       592.07
11 LANGROCK, Claudia GER GER 3890 3270     576.30
12 BONNEMANN, Carlotta GER GER 3920 4400     502.86
13 GRUCA, Martin POL POL   5550     475.17
14 GOGOLA, Wojciech POL POL 4080 4020     388.20
15 LEONHARDT, Andreas GER GER 3440       336.59
16 PATSCHKE, Matthias GER GER 1890 2020     172.95
17 LANGROCK, Martin GER GER 1070 940     142.48
18 LANGROCK, Eric GER GER 1380 460     131.30
19 BUKSCH, Jana GER GER 560 1030     117.71
20 SCHERER, Philipp GER GER 580       113.95
21 KOWALCZYK, Krzysztof POL POL   980     93.24
22 KUHNT, Günter GER GER 340       92.14
23 JAROSZEWSKA, Izabela POL POL 380 670     76.57
24 BUKSCH, Jan GER GER 490 470     47.95
25 TAVAKKOLI, Nick GER GER 320       42.61
26 KRÄHE, Dieter GER GER 280       27.40
27 BROCKMANN, Andre GER GER 80       7.61
27 RICHTER, Tim GER GER   80     7.61

All skiers Jump Results

Homologation: Ranking List - 27/06/2014 - 29/06/2014
  Name Country Round 1 Round 2     Overall
1 DANISHEUSKAYA, Aliaksandra BLR BLR 39.1m       849.21
2 LEONHARDT, Andreas GER GER 51.7m       814.45
3 CHARNYSHOVA, Luiza BLR BLR 28.0m       798.48
4 ISAYEU, Aliaksandr BLR BLR 56.8m       742.99
5 TURETS, Iryna BLR BLR 41.3m       725.37
6 BONNEMANN, Giannina GER GER 38.8m       650.75
7 SHPAK, Stsiapan BLR BLR 52.2m       635.51
8 MIKHILAU, Aliaksandr BLR BLR 37.4m       632.79
9 HUELLER, Heiko GER GER 23.9m       617.78
10 BONNEMANN, Carlotta GER GER 29.8m       603.17
11 HUELLER, Gabriele GER GER 15.7m       517.86
12 GOGOLA, Wojciech POL POL 31.5m       496.54
13 BONNEMANN, Chiara GER GER 31.7m       438.81
14 KOWALCZYK, Krzysztof POL POL 23.6m       314.09
15 PATSCHKE, Michael GER GER 37.8m       299.07
16 SCHERER, Philipp GER GER 21.6m       256.07
17 KUHNT, Günter GER GER 13.3m       100.19
18 TAVAKKOLI, Nick GER GER 9.0m       37.54
19 BROCKMANN, Andre GER GER 9.2m       31.75