| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Smith Nate | USA | ![]() |
1175,00 | |||
| 2 | Asher William | GBR | ![]() |
1125,00 | |||
| 3 | Winter Fred | GBR | ![]() |
1125,00 | |||
| 4 | Neveu Stephen | CAN | ![]() |
1125,00 | |||
| 5 | Degasperi Thomas | ITA | ![]() |
1100,00 | |||
| 5 | Travers Jonathan | *USA | ![]() |
1100,00 | |||
| 7 | Burdick Cale | *USA | ![]() |
1100,00 | |||
| 8 | Dailland Thibaut | FRA | ![]() |
1000,00 | |||
| 9 | Odvarko Daniel | CZE | ![]() |
1012,50 | |||
| 10 | Larkin Aaron | NZL | ![]() |
1025,00 | |||
| 11 | Campbell Glenn | GBR | ![]() |
1012,50 | |||
| 12 | Allais Carlo | ITA | ![]() |
1000,00 | |||
| 13 | Julio Javier | ARG | ![]() |
981,25 | |||
| 14 | Gonzalez Diego | CHI | ![]() |
975,00 | |||
| 14 | Morros Peyri Ivan | ESP | ![]() |
975,00 | |||
| 14 | Sedlmajer Adam | CZE | ![]() |
975,00 | |||
| 14 | Stadlbaur Benjamin | SUI | ![]() |
975,00 | |||
| 18 | Adams Nicholas | AUS | ![]() |
962,50 | |||
| 19 | Lamadrid Alvaro | MEX | ![]() |
956,25 | |||
| 20 | Kolman Martin | CZE | ![]() |
950,00 | |||
| 20 | Miranda Felipe | CHI | ![]() |
950,00 | |||
| 20 | Parsons Nick | *USA | ![]() |
950,00 | |||
| 23 | Parrish Chris | *USA | ![]() |
937,50 | |||
| 23 | Sarantis Grigoris | GRE | ![]() |
937,50 | |||
| 25 | Schipner Bojan | GER | ![]() |
887,50 | |||
| 26 | Pigozzi Robert | DOM | ![]() |
881,25 | |||
| 27 | Efverstrom Johan | SWE | ![]() |
875,00 | |||
| 28 | Collot Jeremie | SUI | ![]() |
862,50 | |||
| 28 | Correa Santiago | COL | ![]() |
862,50 | |||
| 30 | Efverstrom Daniel | SWE | ![]() |
850,00 | |||
| 30 | Miranda Rodrigo | CHI | ![]() |
850,00 | |||
| 30 | Pickos Adam | USA | ![]() |
850,00 | |||
| 33 | Luzzeri Matteo | ITA | ![]() |
837,50 | |||
| 34 | Abel Austin | *USA | ![]() |
825,00 | |||
| 34 | Asher Thomas | GBR | ![]() |
825,00 | |||
| 34 | Torres Andrés | MEX | ![]() |
825,00 | |||
| 37 | Green Lance | NZL | ![]() |
800,00 | |||
| 37 | Malarczuk Martin | ARG | ![]() |
800,00 | |||
| 39 | Green Ryan | AUS | ![]() |
787,50 | |||
| 39 | Isayeu Aliaksandr | BLR | ![]() |
787,50 | |||
| 39 | Lamadrid Carlos | MEX | ![]() |
787,50 | |||
| 39 | Mcclintock Jason | CAN | ![]() |
787,50 | |||
| 39 | Ronkko Pietari | FIN | ![]() |
787,50 | |||
| 44 | Humburg Corey | *USA | ![]() |
775,00 | |||
| 44 | Varas Santiago | CHI | ![]() |
775,00 | |||
| 46 | Bartalsky Martin | SVK | ![]() |
762,50 | |||
| 47 | Bushyn Siarhei | BLR | ![]() |
712,50 | |||
| 48 | Fisher Jared | RSA | ![]() |
675,00 | |||
| 49 | Arango Alejandro | COL | ![]() |
662,50 | |||
| 49 | Briant Joshua | AUS | ![]() |
662,50 | |||
| 51 | Mustafa Mario Andrés | PER | ![]() |
650,00 | |||
| 52 | Fairbank Simon | RSA | ![]() |
612,50 | |||
| 52 | Lamadrid Alejandro | MEX | ![]() |
612,50 | |||
| 54 | Lopez Martin | ARG | ![]() |
575,00 | |||
| 55 | Jeong Jimin | KOR | ![]() |
537,50 | |||
| 56 | Ryanzin Vladimir | RUS | ![]() |
525,00 | |||
| 57 | King Alex | NZL | ![]() |
450,00 | |||
| 57 | Morozov Igor | RUS | ![]() |
450,00 | |||
| 59 | Yamaguchi Kohei | JPN | ![]() |
362,50 | |||
| 60 | Ivin Lovro | CRO | ![]() |
187,50 | |||
| 61 | Moss Steven | AUS | ![]() |
87,50 | |||
| 62 | Nieuwstadt Matthew | RSA | ![]() |
62,50 | |||
| 63 | Siegert Esteban | COL | ![]() |
12,50 | |||
| 64 | Lei Dong Sheng | CHN | ![]() |
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Jaquess Regina | USA | ![]() |
1000,00 | |||
| 2 | Mcclintock Whitney | CAN | ![]() |
930,23 | |||
| 3 | Lucine Clementine | FRA | ![]() |
883,72 | |||
| 4 | Coble Eller April | *USA | ![]() |
848,84 | |||
| 5 | Sheers Emma | *AUS | ![]() |
802,33 | |||
| 6 | Welter Claire Lise | *FRA | ![]() |
790,70 | |||
| 7 | Adriaensen Kate | BEL | ![]() |
779,07 | |||
| 8 | Franc Ambre | *FRA | ![]() |
767,44 | |||
| 9 | Krueger Geena | GER | ![]() |
790,70 | |||
| 10 | Costard Manon | FRA | ![]() |
848,84 | |||
| 11 | Amade Anais | *FRA | ![]() |
767,44 | |||
| 12 | Dodd Breanne | *CAN | ![]() |
813,95 | |||
| 13 | Cuglievan Delfina | PER | ![]() |
755,81 | |||
| 14 | Botas Medem Sandra | ESP | ![]() |
744,19 | |||
| 15 | Grant Taryn | CAN | ![]() |
720,93 | |||
| 15 | Lang Erika | USA | ![]() |
720,93 | |||
| 17 | Botas Medem Nadine | ESP | ![]() |
709,30 | |||
| 17 | Fladborg June | DEN | ![]() |
709,30 | |||
| 19 | Edeback Hanna | SWE | ![]() |
674,42 | |||
| 20 | Lauretano Alex | USA | ![]() |
662,79 | |||
| 20 | Siegert Megan | NZL | ![]() |
662,79 | |||
| 22 | Briant Michale | AUS | ![]() |
651,16 | |||
| 22 | Carroll Jacinta | AUS | ![]() |
651,16 | |||
| 24 | Berdnikava Natallia | BLR | ![]() |
639,53 | |||
| 25 | Bonnemann Giannina | GER | ![]() |
627,91 | |||
| 25 | Naser Fernanda | CHI | ![]() |
627,91 | |||
| 25 | Vympranietsova Marie | GRE | ![]() |
627,91 | |||
| 28 | Cornaz Sandrine | SUI | ![]() |
616,28 | |||
| 28 | Gilbert Stacey | NZL | ![]() |
616,28 | |||
| 30 | Lammi Jutta | FIN | ![]() |
604,65 | |||
| 30 | Povolna Petra | CZE | ![]() |
604,65 | |||
| 32 | Font Aline | MEX | ![]() |
581,40 | |||
| 32 | Rauchenwald Tina | AUT | ![]() |
581,40 | |||
| 34 | Gielis Evelyne | BEL | ![]() |
476,74 | |||
| 34 | Gonzalez Valentina | CHI | ![]() |
476,74 | |||
| 36 | Jaramillo Paula | COL | ![]() |
465,12 | |||
| 37 | Detry Céline | BEL | ![]() |
453,49 | |||
| 38 | Jepsen Maj Lund | DEN | ![]() |
441,86 | |||
| 38 | Palacio Lucia | COL | ![]() |
441,86 | |||
| 40 | Hirosawa Saaya | JPN | ![]() |
430,23 | |||
| 41 | Zarrate Silvia | COL | ![]() |
337,21 | |||
| 42 | Kamiya Harue | JPN | ![]() |
325,58 |
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Lang Erika | USA | ![]() |
1000,00 | |||
| 2 | Cambray Iris | FRA | ![]() |
977,51 | |||
| 3 | Lucine Clementine | FRA | ![]() |
970,35 | |||
| 4 | Mcclintock Whitney | CAN | ![]() |
902,86 | |||
| 5 | Jaquess Regina | USA | ![]() |
868,10 | |||
| 6 | Briant Michale | AUS | ![]() |
880,37 | |||
| 7 | Lauretano Alex | USA | ![]() |
796,52 | |||
| 8 | Adriaensen Kate | BEL | ![]() |
778,12 | |||
| 9 | Bonnemann Giannina | GER | ![]() |
753,58 | |||
| 10 | Ross Neilly | CAN | ![]() |
707,57 | |||
| 11 | Costard Manon | FRA | ![]() |
678,94 | |||
| 12 | De Medrano Tiana Cristina | ESP | ![]() |
704,50 | |||
| 13 | Churakova Tatiana | RUS | ![]() |
657,46 | |||
| 14 | Berdnikava Natallia | BLR | ![]() |
601,23 | |||
| 15 | Carroll Jacinta | AUS | ![]() |
579,75 | |||
| 16 | Song Yu Fei | CHN | ![]() |
565,44 | |||
| 17 | Gonzalez Valentina | CHI | ![]() |
538,85 | |||
| 18 | Jaramillo Paula | COL | ![]() |
509,20 | |||
| 19 | Naser Fernanda | CHI | ![]() |
487,73 | |||
| 20 | Jiang Hui | CHN | ![]() |
453,99 | |||
| 21 | Grant Taryn | CAN | ![]() |
437,63 | |||
| 22 | Povolna Petra | CZE | ![]() |
429,45 | |||
| 23 | Siegert Megan | NZL | ![]() |
428,43 | |||
| 24 | Palacio Lucia | COL | ![]() |
420,25 | |||
| 25 | Lammi Jutta | FIN | ![]() |
404,91 | |||
| 26 | Rauchenwald Tina | AUT | ![]() |
366,05 | |||
| 27 | Yoong-Hanifah Aaliyah | MAS | ![]() |
358,90 | |||
| 28 | Gilbert Stacey | NZL | ![]() |
345,60 | |||
| 29 | Hirosawa Saaya | JPN | ![]() |
283,23 | |||
| 30 | Zarrate Silvia | COL | ![]() |
267,89 | |||
| 31 | Font Aline | MEX | ![]() |
241,31 | |||
| 32 | Gielis Evelyne | BEL | ![]() |
229,04 | |||
| 33 | Kamiya Harue | JPN | ![]() |
194,27 |
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Zharnasek Aliaksei | BLR | ![]() |
1094,02 | |||
| 2 | Ballon Pierre | *FRA | ![]() |
1045,58 | |||
| 3 | Deviatovski Oleg | BLR | ![]() |
1034,19 | |||
| 4 | Briant Joshua | AUS | ![]() |
1000,00 | |||
| 5 | Miranda Felipe | CHI | ![]() |
922,13 | |||
| 6 | Green Ryan | AUS | ![]() |
905,98 | |||
| 7 | Pickos Adam | USA | ![]() |
1034,19 | |||
| 8 | Gay Russell | *USA | ![]() |
899,34 | |||
| 9 | Sedlmajer Adam | CZE | ![]() |
915,48 | |||
| 10 | Dailland Thibaut | FRA | ![]() |
921,18 | |||
| 11 | Mcclintock Jason | CAN | ![]() |
931,62 | |||
| 12 | Beliakou Herman | *BLR | ![]() |
900,28 | |||
| 13 | Renosto Jorge | ARG | ![]() |
895,54 | |||
| 14 | Julio Javier | ARG | ![]() |
893,64 | |||
| 14 | Kolman Martin | CZE | ![]() |
893,64 | |||
| 16 | Torres Andrés | MEX | ![]() |
806,27 | |||
| 17 | Benatti Nicholas | ITA | ![]() |
801,52 | |||
| 18 | Bushyn Siarhei | BLR | ![]() |
773,98 | |||
| 19 | Miranda Rodrigo | CHI | ![]() |
769,23 | |||
| 20 | Odvarko Daniel | CZE | ![]() |
745,49 | |||
| 21 | Isayeu Aliaksandr | BLR | ![]() |
691,36 | |||
| 22 | Poteau Alexandre | FRA | ![]() |
669,52 | |||
| 23 | Font Sergio | *MEX | ![]() |
576,45 | |||
| 24 | Green Lance | NZL | ![]() |
510,92 | |||
| 25 | Lamadrid Alejandro | MEX | ![]() |
505,22 | |||
| 26 | Varas Santiago | CHI | ![]() |
433,05 | |||
| 27 | Buros Loic | SUI | ![]() |
417,85 | |||
| 28 | Efverstrom Daniel | SWE | ![]() |
393,16 | |||
| 29 | Yamaguchi Kohei | JPN | ![]() |
345,68 | |||
| 30 | Siegert Esteban | COL | ![]() |
337,13 | |||
| 31 | Bartalsky Martin | SVK | ![]() |
308,64 | |||
| 32 | Ryanzin Vladimir | RUS | ![]() |
305,79 | |||
| 33 | Gilbert Thomas | NZL | ![]() |
299,15 | |||
| 34 | Moss Steven | AUS | ![]() |
279,20 | |||
| 35 | Fisher Jared | RSA | ![]() |
247,86 | |||
| 36 | King Alex | NZL | ![]() |
230,77 | |||
| 37 | Lopez Martin | ARG | ![]() |
178,54 | |||
| 38 | Nieuwstadt Matthew | RSA | ![]() |
72,17 |
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Carroll Jacinta | AUS | ![]() |
1000,00 | |||
| 2 | Lammi Jutta | FIN | ![]() |
958,97 | |||
| 3 | Berdnikava Natallia | BLR | ![]() |
958,97 | |||
| 4 | Jaquess Regina | USA | ![]() |
897,44 | |||
| 5 | Lauretano Alex | USA | ![]() |
894,87 | |||
| 6 | Mathieu Marion | FRA | ![]() |
874,36 | |||
| 7 | Vympranietsova Marie | GRE | ![]() |
869,23 | |||
| 8 | Mcclintock Whitney | CAN | ![]() |
851,28 | |||
| 9 | Morgan Lauren | *USA | ![]() |
851,28 | |||
| 10 | Fladborg June | DEN | ![]() |
851,28 | |||
| 11 | Chardin Nancy | *FRA | ![]() |
841,03 | |||
| 12 | Grant Taryn | CAN | ![]() |
841,03 | |||
| 13 | Rauchenwald Tina | AUT | ![]() |
815,38 | |||
| 14 | Adriaensen Kate | BEL | ![]() |
792,31 | |||
| 15 | Costard Manon | FRA | ![]() |
789,74 | |||
| 16 | Hirosawa Saaya | JPN | ![]() |
776,92 | |||
| 17 | Bonnemann Giannina | GER | ![]() |
710,26 | |||
| 17 | Lucine Clementine | FRA | ![]() |
710,26 | |||
| 19 | Siegert Megan | NZL | ![]() |
689,74 | |||
| 20 | Jepsen Maj Lund | DEN | ![]() |
674,36 | |||
| 21 | Lang Erika | USA | ![]() |
543,59 | |||
| 22 | Gilbert Stacey | NZL | ![]() |
535,90 | |||
| 23 | Kamiya Harue | JPN | ![]() |
510,26 | |||
| 24 | Gonzalez Valentina | CHI | ![]() |
507,69 | |||
| 25 | Gielis Evelyne | BEL | ![]() |
466,67 | |||
| 26 | Naser Fernanda | CHI | ![]() |
458,97 | |||
| 26 | Povolna Petra | CZE | ![]() |
458,97 | |||
| 28 | Jaramillo Paula | COL | ![]() |
228,21 | |||
| 29 | Palacio Lucia | COL | ![]() |
102,56 | |||
| 30 | Zarrate Silvia | COL | ![]() |
41,03 |
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Krueger Freddy | *USA | ![]() |
1083,74 | |||
| 2 | Dodd Ryan | CAN | ![]() |
1071,43 | |||
| 3 | Schipner Bojan | GER | ![]() |
1034,48 | |||
| 4 | Worden Zack | *USA | ![]() |
1034,48 | |||
| 5 | Asher Thomas | GBR | ![]() |
1009,85 | |||
| 6 | Miranda Felipe | CHI | ![]() |
1000,00 | |||
| 7 | Miranda Rodrigo | CHI | ![]() |
1000,00 | |||
| 8 | Ryanzin Vladimir | RUS | ![]() |
967,98 | |||
| 9 | Sharman Damien | *GBR | ![]() |
963,05 | |||
| 10 | Green Ryan | AUS | ![]() |
963,05 | |||
| 11 | Ellis Scot | USA | ![]() |
985,22 | |||
| 12 | Efverstrom Daniel | SWE | ![]() |
975,37 | |||
| 13 | Magnowski Kole | *CAN | ![]() |
935,96 | |||
| 14 | Collins Stephen | *CAN | ![]() |
931,03 | |||
| 14 | Kolman Martin | CZE | ![]() |
931,03 | |||
| 16 | Julio Javier | ARG | ![]() |
903,94 | |||
| 17 | Melnuk Kevin | *CAN | ![]() |
894,09 | |||
| 18 | Isayeu Aliaksandr | BLR | ![]() |
876,85 | |||
| 19 | Paradis Alex | *CAN | ![]() |
874,38 | |||
| 20 | Sedlmajer Adam | CZE | ![]() |
854,68 | |||
| 21 | Varas Santiago | CHI | ![]() |
837,44 | |||
| 22 | Moss Steven | AUS | ![]() |
832,51 | |||
| 23 | Bartalsky Martin | SVK | ![]() |
822,66 | |||
| 24 | Siegert Esteban | COL | ![]() |
817,73 | |||
| 25 | Green Lance | NZL | ![]() |
812,81 | |||
| 25 | Morozov Igor | RUS | ![]() |
812,81 | |||
| 27 | Bushyn Siarhei | BLR | ![]() |
807,88 | |||
| 28 | King Alex | NZL | ![]() |
805,42 | |||
| 29 | Dailland Thibaut | FRA | ![]() |
773,40 | |||
| 30 | Briant Joshua | AUS | ![]() |
758,62 | |||
| 31 | Jeong Jimin | KOR | ![]() |
736,45 | |||
| 32 | Correa Santiago | COL | ![]() |
716,75 | |||
| 33 | Lamadrid Alejandro | MEX | ![]() |
650,25 | |||
| 34 | Nieuwstadt Matthew | RSA | ![]() |
647,78 | |||
| 35 | Torres Andrés | MEX | ![]() |
630,54 | |||
| 36 | Mustafa Mario Andrés | PER | ![]() |
625,62 | |||
| 37 | Lopez Martin | ARG | ![]() |
623,15 | |||
| 38 | Fairbank Simon | RSA | ![]() |
541,87 | |||
| 39 | Yamaguchi Kohei | JPN | ![]() |
440,89 | |||
| 40 | Malarczuk Martin | ARG | ![]() |
381,77 | |||
| 41 | Arango Alejandro | COL | ![]() |
280,79 |
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Miranda Felipe | CHI | ![]() |
950,00 | 922,13 | 1000,00 | 2872,13 |
| 2 | Julio Javier | ARG | ![]() |
981,25 | 893,64 | 903,94 | 2778,83 |
| 3 | Kolman Martin | CZE | ![]() |
950,00 | 893,64 | 931,03 | 2774,67 |
| 4 | Sedlmajer Adam | CZE | ![]() |
975,00 | 915,48 | 854,68 | 2745,16 |
| 5 | Dailland Thibaut | FRA | ![]() |
1000,00 | 921,18 | 773,40 | 2694,58 |
| 6 | Green Ryan | AUS | ![]() |
787,50 | 905,98 | 963,05 | 2656,53 |
| 7 | Miranda Rodrigo | CHI | ![]() |
850,00 | 769,23 | 1000,00 | 2619,23 |
| 8 | Briant Joshua | AUS | ![]() |
662,50 | 1000,00 | 758,62 | 2421,12 |
| 9 | Isayeu Aliaksandr | BLR | ![]() |
787,50 | 691,36 | 876,85 | 2355,71 |
| 10 | Bushyn Siarhei | BLR | ![]() |
712,50 | 773,98 | 807,88 | 2294,36 |
| 11 | Torres Andrés | MEX | ![]() |
825,00 | 806,27 | 630,54 | 2261,81 |
| 12 | Efverstrom Daniel | SWE | ![]() |
850,00 | 393,16 | 975,37 | 2218,53 |
| 13 | Green Lance | NZL | ![]() |
800,00 | 510,92 | 812,81 | 2123,73 |
| 14 | Varas Santiago | CHI | ![]() |
775,00 | 433,05 | 837,44 | 2045,49 |
| 15 | Bartalsky Martin | SVK | ![]() |
762,50 | 308,64 | 822,66 | 1893,80 |
| 16 | Ryanzin Vladimir | RUS | ![]() |
525,00 | 305,79 | 967,98 | 1798,77 |
| 17 | Lamadrid Alejandro | MEX | ![]() |
612,50 | 505,22 | 650,25 | 1767,97 |
| 18 | King Alex | NZL | ![]() |
450,00 | 230,77 | 805,42 | 1486,19 |
| 19 | Lopez Martin | ARG | ![]() |
575,00 | 178,54 | 623,15 | 1376,69 |
| 20 | Moss Steven | AUS | ![]() |
87,50 | 279,20 | 832,51 | 1199,21 |
| 21 | Siegert Esteban | COL | ![]() |
12,50 | 337,13 | 817,73 | 1167,36 |
| 22 | Yamaguchi Kohei | JPN | ![]() |
362,50 | 345,68 | 440,89 | 1149,07 |
| 23 | Nieuwstadt Matthew | RSA | ![]() |
62,50 | 72,17 | 647,78 | 782,45 |
| Name | Country | Slalom | Tricks | Jump | |||
|---|---|---|---|---|---|---|---|
| 1 | Jaquess Regina | USA | ![]() |
1000,00 | 868,10 | 897,44 | 2765,54 |
| 2 | Mcclintock Whitney | CAN | ![]() |
930,23 | 902,86 | 851,28 | 2684,37 |
| 3 | Lucine Clementine | FRA | ![]() |
883,72 | 970,35 | 710,26 | 2564,33 |
| 4 | Lauretano Alex | USA | ![]() |
662,79 | 796,52 | 894,87 | 2354,18 |
| 5 | Adriaensen Kate | BEL | ![]() |
779,07 | 778,12 | 792,31 | 2349,50 |
| 6 | Costard Manon | FRA | ![]() |
848,84 | 678,94 | 789,74 | 2317,52 |
| 7 | Lang Erika | USA | ![]() |
720,93 | 1000,00 | 543,59 | 2264,52 |
| 8 | Carroll Jacinta | AUS | ![]() |
651,16 | 579,75 | 1000,00 | 2230,91 |
| 9 | Berdnikava Natallia | BLR | ![]() |
639,53 | 601,23 | 958,97 | 2199,73 |
| 10 | Bonnemann Giannina | GER | ![]() |
627,91 | 753,58 | 710,26 | 2091,75 |
| 11 | Grant Taryn | CAN | ![]() |
720,93 | 437,63 | 841,03 | 1999,59 |
| 12 | Lammi Jutta | FIN | ![]() |
604,65 | 404,91 | 958,97 | 1968,53 |
| 13 | Siegert Megan | NZL | ![]() |
662,79 | 428,43 | 689,74 | 1780,96 |
| 14 | Rauchenwald Tina | AUT | ![]() |
581,40 | 366,05 | 815,38 | 1762,83 |
| 15 | Naser Fernanda | CHI | ![]() |
627,91 | 487,73 | 458,97 | 1574,61 |
| 16 | Gonzalez Valentina | CHI | ![]() |
476,74 | 538,85 | 507,69 | 1523,28 |
| 17 | Gilbert Stacey | NZL | ![]() |
616,28 | 345,60 | 535,90 | 1497,78 |
| 18 | Povolna Petra | CZE | ![]() |
604,65 | 429,45 | 458,97 | 1493,07 |
| 19 | Hirosawa Saaya | JPN | ![]() |
430,23 | 283,23 | 776,92 | 1490,38 |
| 20 | Jaramillo Paula | COL | ![]() |
465,12 | 509,20 | 228,21 | 1202,53 |
| 21 | Gielis Evelyne | BEL | ![]() |
476,74 | 229,04 | 466,67 | 1172,45 |
| 22 | Kamiya Harue | JPN | ![]() |
325,58 | 194,27 | 510,26 | 1030,11 |
| 23 | Palacio Lucia | COL | ![]() |
441,86 | 420,25 | 102,56 | 964,67 |
| 24 | Zarrate Silvia | COL | ![]() |
337,21 | 267,89 | 41,03 | 646,13 |