Ch Ligue AQUITAINE Mémorial M.NAUDINAT

Under 10,Under 12,Under 14 Slalom Results

Homologation: Ranking List - 03-Aug-13 - 04-Aug-13
  Name League Manche 1 Manche 2 Manche 3    
1 Brunel Emma AQU 4.00/55/14.25 0.00/55/14.25 5.00/55/14.25    
2 Calen Julian AQU 2.50/55/14.25 2.00/55/14.25 2.50/55/14.25    
3 Delair Sydney AQU 2.00/55/14.25 5.00/55/18.25 2.00/55/14.25    
4 Rousselot Nicolas NOR 1.50/55/18.25 5.50/34 4.00/55/16.00    
5 Sniter Mathilde AQU 3.00/37 4.00/31 1.00/40    

Under 17 Girls,Under 21 Ladies,Open Ladies Slalom Results

Homologation: Ranking List - 03-Aug-13 - 04-Aug-13
  Name League Manche 1 Manche 2 Manche 3    
1 Hodde Marie AQU 2.00/55/13.00 3.50/55/16.00 2.50/55/14.25    
2 Phily Laura POC 1.50/55/13.00 1.00/55/13.00 1.50/55/13.00    
3 Delair Alexia AQU 3.00/55/14.25 5.00/55/16.00 2.00/55/14.25    
4 Boisnard Marie PLL 4.00/55/16.00 3.00/55/16.00 0.50/52    

Under 17 Boys,Under 21 Men,Open Men Slalom Results

Homologation: Ranking List - 03-Aug-13 - 04-Aug-13
  Name League Manche 1 Manche 2 Manche 3    
1 Dailland Thibaut AQU 3.00/58/10.75 4.50/58/11.25 2.50/58/11.25    
2 Sourty Marc PLL 3.50/58/11.25 5.00/58/11.25 2.50/58/11.25    
3 Jamin Roland AQU 2.50/58/11.25 0.00/58/11.25 2.50/58/11.25    
4 Ricaud Loic AQU 5.00/58/12.00 2.00/58/12.00      
5 Dailland Tanguy AQU 2.00/58/12.00 2.50/58/12.00 1.50/58/12.00    
6 Ricaud Adrian AQU 0.50/58/12.00 3.00/58/13.00 3.00/58/13.00    
7 Dailland Aymeric AQU 4.50/58/14.25 2.00/58/14.25 2.50/58/13.00    
8 Fouassier Corentin NOR 5.00/37 4.50/58/14.25 1.50/58/14.25    
9 Cointepas Thomas CLO 2.50/58/16.00 3.00/58/14.25 4.00/58/16.00    
10 Dion Maxime AQU 5.00/55/18.25 3.00/55/18.25 5.00/55/18.25    
11 Torras Luna Marc   2.50/55/18.25 3.00/37 4.00/55/18.25    

Over 35 Men,Over 45 Men,Over 55 Men Slalom Results

Homologation: Ranking List - 03-Aug-13 - 04-Aug-13
  Name League Manche 1 Manche 2 Manche 3    
1 Guyamier Patrick AQU 3.50/55/13.00 2.00/55/12.00 1.50/55/11.25    
2 Marilliet Régis RHA   1.00/55/12.00 3.00/55/12.00    
3 Alves Luc AQU 2.00/55/12.00 3.50/55/13.00 2.00/34    
4 Brunel Pierre Gilles AQU   3.00/55/13.00 1.50/55/13.00    
5 Delaplace Thierry AQU 3.50/34 2.50/55/14.25 0.50/55/13.00    
6 Torras Altisent Josep   5.00/55/14.25 4.50/55/16.00 5.00/55/16.00    
7 Calen Eric AQU 1.50/55/16.00 2.00/55/14.25 1.50/55/14.25    
8 Durand Michel AQU 3.50/55/16.00 3.00/55/16.00 5.00/55/18.25    
9 Delage Pascal AQU 3.00/34 1.50/34 3.50/55/16.00    
10 Guyonnaud Michel AQU 1.00/55/18.25 4.50/55/18.25 5.00/55/18.25    
11 Georges Philippe AQU 3.00/34 4.00/34 5.00/34    

All skiers Tricks Results

Homologation: Ranking List - 03-Aug-13 - 04-Aug-13
  Name League Manche 1 Manche 2      
1 Dailland Thibaut AQU 9350 8670      
2 Phily Laura POC 5520 6540      
3 Brunel Emma AQU 5200 3020      
4 Delair Sydney AQU 3810 2860      
5 Rousselot Nicolas NOR 1940 1180      
6 Cointepas Thomas CLO 1590 1260      
7 Delaplace Thierry AQU 1530 960      
8 Delage Pascal AQU 780 1080      
9 Sniter Mathilde AQU 290 500      

All skiers Jump Results

Homologation: Ranking List - 03-Aug-13 - 04-Aug-13
  Name League Manche 1 Manche 2      
1 Ricaud Adrian AQU 49.7m 44.4m      
2 Phily Laura POC 30.6m 30.7m      
3 Delage Pascal AQU 19.0m 20.9m      
4 Cointepas Thomas CLO 16.1m        
5 Delaplace Thierry AQU 15.5m 0.0m      
6 Delair Sydney AQU 13.9m 15.4m