All Africa Champs 2012

All skiers Slalom Results

Homologation: Ranking List - 2002/04/07 - 2012/04/08
  Name Country   Categ. Round 1 Round 2   Overall
1 Van Der Merwe Eamon RSA RSA -17 M 4.00/58/11.25 2.00/58/11.25   950.00
2 Alexander Robbie RSA RSA 35+ M 5.50/55/12.00 3.00/55/13.00   841.18
3 Fisher Jared RSA RSA -21 M 3.00/58/12.00 3.50/46   758.24
4 Schmidt Luke NAM NAM Ope M 2.25/58/12.00 0.50/58/12.00   750.00
5 Fisher Travis RSA RSA -17 M 2.00/58/12.00 1.00/58/12.00   850.00
6 Stokes James RSA RSA -21 M 4.50/58/13.00 4.50/58/14.25   708.79
7 Röttcher Natascha NAM NAM -17 F 2.00/55/13.00 3.00/55/13.00   851.35
8 Cammidge Wayne RSA RSA 35+ M 3.00/55/13.00 3.00/43   741.18
9 Johnson Jan RSA RSA 55+ F 5.00/52/13.00 2.00/52/14.25   936.51
10 Zaaiman Duan RSA RSA -17 M 4.00/58/14.25 4.50/58/16.00   725.00
11 Viljoen Robyn RSA RSA -14 F 2.50/55/16.00 3.00/55/14.25   832.12
12 Gordon Craig *RSA RSA 35+ M 2.50/55/14.25 1.50/43   664.71
13 Waldschmidt Silja NAM NAM -17 F 1.50/40 1.50/55/14.25   750.00
14 Zaaiman Michael RSA RSA -21 M 1.50/58/14.25 0.25/46   609.89
15 De Jongh Dennis RSA RSA 35+ M 4.50/43 0.50/55/14.25   641.18
16 Nieuwstadt Matthew RSA RSA -21 M 0.50/58/14.25 1.50/46   598.90
17 Sprake Kyron NAM NAM -17 M 5.50/58/16.00 0.50/43   668.75
18 Kebbel Dieter NAM NAM -14 M 1.50/40 4.50/55/16.00   681.82
19 Kiesewetter Marco NAM NAM -21 M 0.50/46 2.50/58/16.00   554.95
20 Waldschmidt Ronja NAM NAM -17 F 1.50/40 2.00/55/16.00   675.68
21 Harris Amy-Lee RSA RSA -21 F 1.50/55/16.00 0.50/52   582.35
22 Kiesewetter Jana NAM NAM -17 F 0.00/52 5.00/52   554.05
23 Silver Andrew *RSA RSA 35+ M 4.50/52 2.00/43   476.47
24 Silver Tristan *RSA RSA -17 M 5.50/49 1.00/55/18.25   462.50
25 Rohe Nikita NAM NAM -17 F 4.00/46 4.00/49   459.46
26 Silver Jordon *RSA RSA -12 M 3.50/49 3.00/49   435.06
27 De Jongh Hannah RSA RSA -14 F 0.00/37 3.00/49   481.75
28 Stegman Nicholas *RSA RSA -12 M 4.50/46 2.00/40   370.13
29 Adams Vaughan *RSA RSA 35+ M 6.00/43 4.00/43   70.59
30 Bekker Lizette RSA RSA 35+ F 2.25/40 3.00/40   42.55
31 Coetzee Tarryn RSA RSA Ope F 0.00/43      
31 Lowe Dylan *RSA RSA -12 M 0.00/40 0.00/40    
31 Stroberg Tyron RSA RSA -21 M 0.00/46 0.00/46    
31 Visser Gj RSA RSA -21 M 0.00/46 0.00/46    
31 Wentzel Travis RSA RSA Ope M 0.00/46      

All skiers Tricks Results

Homologation: Normal - 2002/04/07 - 2012/04/08
  Name Country   Categ. Round 1 Round 2   Overall
1 Fisher Jared RSA RSA -21 M 3950 3910   338.18
2 Nieuwstadt Matthew RSA RSA -21 M 3240 3160   277.40
3 Van Der Merwe Eamon RSA RSA -17 M 3050 2170   290.20
4 De Jongh Dennis RSA RSA 35+ M 2880     281.80
5 Schmidt Luke NAM NAM Ope M 2510 1640   214.90
6 Fisher Travis RSA RSA -17 M 2090 1720   198.86
7 De Jongh Hannah RSA RSA -14 F 1760     267.48
8 Kebbel Dieter NAM NAM -14 M 1300 1140   173.10
9 Bekker Lizette RSA RSA 35+ F 1200 870   177.78
10 Sprake Kyron NAM NAM -17 M 1090 620   103.71
11 Zaaiman Duan RSA RSA -17 M 680 940   89.44
12 Cammidge Wayne RSA RSA 35+ M 840     82.19
13 Viljoen Robyn RSA RSA -14 F 780 400   118.54
14 Johnson Jan RSA RSA 55+ F 740 750   226.59
15 Kumm Johann *RSA RSA 35+ M 500 410   48.92
16 Adams Vaughan *RSA RSA 35+ M 500 260   48.92
17 Röttcher Natascha NAM NAM -17 F 370 430   49.14
18 Kiesewetter Marco NAM NAM -21 M 360 420   35.96
19 Waldschmidt Silja NAM NAM -17 F 200 260   29.71
20 Stroberg Ryan RSA RSA -17 M 160 200   19.03
21 Silver Jordon *RSA RSA -12 M 40 40   5.33
22 Stroberg Tyron RSA RSA -21 M 0 0    

All skiers Jump Results

Homologation: Ranking List - 2002/04/07 - 2012/04/08
  Name Country   Categ. Round 1 Round 2   Overall
1 Nieuwstadt Matthew RSA RSA -21 M 39.8m     539.47
2 Schmidt Luke NAM NAM Ope M 39.2m     529.61
3 Cammidge Wayne RSA RSA 35+ M 31.3m     448.34
4 Sprake Kyron NAM NAM -17 M 25.4m     398.27
5 Bekker Lizette RSA RSA 35+ F 24.1m     477.65
6 Van Der Merwe Eamon RSA RSA -17 M 19.1m     261.90
7 Kebbel Dieter NAM NAM -14 M 17.2m 18.3m   329.45
8 Stroberg Tyron RSA RSA -21 M 0.0m 0.0m