Namibia Championships

All skiers Slalom Results

Homologation: Ranking List - 2002/03/23 - 2012/03/25
  Name Country     Categ. Round 1 Round 2 Round 3   Overall
1 Kolman Martin *CZE CZE   -21 M 5.00/58/12.00 1.50/58/12.00 2.50/58/13.00   780.22
2 Schmidt Luke *NAM NAM   Ope M 4.00/58/12.00 3.50/58/13.00 2.00/58/12.00   769.23
3 Röttcher Natascha *NAM NAM   -17 F 3.50/55/14.25 5.00/55/14.25 2.50/55/13.00   844.59
4 Harrison Leza *USA USA   55+ F 2.00/52/12.00 2.25/52/12.00 1.50/52/13.00   988.10
5 Sprake Kyron *NAM NAM   -17 M 2.50/58/16.00 3.00/58/14.25 2.25/58/13.00   778.12
6 Kiesewetter Marco *NAM NAM   -21 M 2.00/58/13.00 2.50/58/14.25 1.50/58/14.25   681.32
7 Waldschmidt Silja *NAM NAM   -17 F 3.50/55/18.25 1.50/55/16.00 3.50/55/14.25   777.03
8 Kebbel Dieter NAM NAM   -14 M 2.00/55/14.25 3.00/55/14.25 5.00/55/16.00   740.26
9 Johnson Jan *RSA RSA   55+ F 2.50/52/13.00 1.50/52/13.00 3.50/52/14.25   896.83
10 Brockmann Uwe *NAM NAM   -17 M 1.00/58/14.25 4.50/46 2.50/58/14.25   706.25
11 Coetzee Wico NAM NAM   -21 M 0.50/49 3.50/58/16.00 2.50/58/16.00   565.93
12 Aucamp Jolynde *NAM NAM   -17 F 2.00/55/16.00 3.00/43 5.00/43   675.68
13 Waldschmidt Ronja *NAM NAM   -17 F 3.00/55/18.25 1.00/55/18.25 1.00/55/16.00   662.16
14 Brockmann Kai *NAM NAM   -17 M 4.50/52 4.50/55/18.25 5.00/58/18.25   587.50
15 Kiesewetter Jana *NAM NAM   -17 F 3.00/43 3.00/55/18.25 5.00/43   608.11
16 Rohe Nikita *NAM NAM   -17 F 3.50/49 2.25/52 5.00/49   516.89
17 Roettcher Stephanie *NAM NAM   -21 F 4.50/49 0.50/46 0.00/49   405.88
18 Nel Martin-Ryan *NAM NAM   -12 M 0.00/34 1.00/34 1.00/34   12.99

All skiers Tricks Results

Homologation: Normal - 2002/03/23 - 2012/03/25
  Name Country     Categ. Round 1 Round 2 Round 3   Overall
1 Kolman Martin *CZE CZE   -21 M 10760 10760 8550   921.23
2 Harrison Leza *USA USA   55+ F 2810 1860 3700   1117.82
3 Schmidt Luke *NAM NAM   Ope M 1460 2490 2600   222.60
4 Coetzee Wico NAM NAM   -21 M 1070 1370 1020   117.29
5 Kebbel Dieter NAM NAM   -14 M 940 1220 1220   162.45
6 Sprake Kyron *NAM NAM   -17 M 740 1140 1220   116.08
7 Brockmann Uwe *NAM NAM   -17 M 820 1070 1170   111.32
8 Brockmann Kai *NAM NAM   -17 M 650 320 320   61.85
9 Johnson Jan *RSA RSA   55+ F 0 0 290   87.61
10 Aucamp Jolynde *NAM NAM   -17 F 200 140 200   22.86

All skiers Jump Results

Homologation: Ranking List - 2002/03/23 - 2012/03/25
  Name Country     Categ. Round 1 Round 2 Round 3   Overall
1 Kolman Martin *CZE CZE   -21 M 49.9m 50.2m     710.53
2 Schmidt Luke *NAM NAM   Ope M 36.9m 37.0m     493.42
3 Sprake Kyron *NAM NAM   -17 M 25.5m       400.43
4 Aucamp Jolynde *NAM NAM   -17 F 23.3m 24.3m     457.67
5 Coetzee Wico NAM NAM   -21 M 24.0m 23.1m     279.61
6 Kebbel Dieter NAM NAM   -14 M 14.5m 16.1m     265.31
7 Harrison Leza *USA USA   55+ F 0.0m 10.6m     214.29

All skiers Overall Results

- 2002/03/23 - 2012/03/25
  Name Country     Categ. Slalom Tricks Jump Overall
1 Kolman Martin *CZE CZE   -21 M 780.22 921.23 710.53 2411.98
2 Harrison Leza *USA USA   55+ F 988.10 1117.82 214.29 2320.21
3 Schmidt Luke *NAM NAM   Ope M 769.23 222.60 493.42 1485.25
4 Sprake Kyron *NAM NAM   -17 M 778.12 116.08 400.43 1294.63
5 Kebbel Dieter NAM NAM   -14 M 740.26 162.45 265.31 1168.02
6 Aucamp Jolynde *NAM NAM   -17 F 675.68 22.86 457.67 1156.21
7 Coetzee Wico NAM NAM   -21 M 565.93 117.29 279.61 962.83