11M132R        2011 MALIBU OPEN         WOMEN SLALOM

                       PLACEMENTS AND RESULTS      AS OF  15:18  08-06-2011

  PLC  COMPETITOR NAME        ROUND-1   ROUND-2   ROUND-3   FINAL 4   FINAL 2     BEST    OA/TM

    1  MCCLINTOCK, WHITNEY   1.00/1075           4.00/1125 6.00/1200 3.50/1075 3.50/1075 1389.1
    3  NOWLAN, KARINA        3.00/1125 2.00/1125 3.50/1125 2.00/1200           3.50/1125 1210.4

    2  JAQUESS, REGINA       4.00/1125           1.00/1125 6.00/1200 2.50/1075 2.50/1075 1358.3
    4  COBLE ELLER, APRIL    1.50/1200 2.00/1125 5.00/1125 0.50/1200           5.00/1125 1253.7

    5  STEVENS, KAREN        2.50/1125 3.00/1125 0.50/1125                     3.00/1125 1196.1
    6  DODD, BREANNE         3.00/1125           5.00/1200                     3.00/1125 1196.1

    7  HAW, MAKAYLA          1.00/1125 1.00/1125                               1.00/1125 1140.2
    8  TRUELOVE, KAREN       2.50/1200 0.50/1125                               0.50/1125 1126.4
    9  WAITT, NIKKI          2.50/1200 4.00/1200                               4.00/1200 1059.2
   10  CARTER, BRIE          2.50/1200 3.50/1200                               3.50/1200 1046.0
   11  MORGAN, LAUREN        3.50/1200 1.50/1200                               3.50/1200 1046.0
   12  COOPER, MICHAELA      3.50/1200 3.50/1300                               3.50/1200 1046.0
   13  ADRIAENSEN, KATE      2.50/1200 3.00/1200                               3.00/1200 1032.9
   14  WOOLSEY, TAYLOR       6.00/1300 2.50/1200                               2.50/1200 1020.0
   15  COOPER, CAROLINE      2.00/1200 1.50/1200                               2.00/1200 1007.1
   16  KALDOR, JENNIFER      0.50/1200 1.50/1300                               0.50/1200  969.1
   17  WAITT, JULIA          2.50/1300 1.50/1300                               2.50/1300  871.9



                       11M132R         2011 MALIBU OPEN          MEN SLALOM

                       PLACEMENTS AND RESULTS      AS OF  19:56  08-06-2011

  PLC  COMPETITOR NAME        ROUND-1   ROUND-2   ROUND-3   FINAL 4   FINAL 2     BEST    OA/TM

    1  ASHER, WILLIAM        0.50/1125 3.00/1025 5.00/1075 1.00/1075 3.00/1025 3.00/1025 1343.1
    4  DEGASPERI, THOMAS     2.00/1025           2.50/1025 0.50/1075           2.50/1025 1326.4

    2  BEAUCHESNE, JAMIE     2.50/1025           3.50/1075 3.00/1025 2.00/1025 3.00/1025 1343.1
    3  SMITH, NATE           3.00/1025           3.00/1025 2.50/1025           3.00/1025 1343.1

    5  SEDLMAJER, ADAM       3.00/1075 5.00/1075 3.00/1075                     5.00/1075 1213.3
    6  TRAVERS, JONATHAN     3.50/1125 0.50/1025 3.50/1125                     0.50/1025 1260.9

    7  PARSONS, NICK         2.00/1025 3.25/1075                               2.00/1025 1309.8
    8  PARRISH, CHRIS        2.00/1025 1.50/1300                               2.00/1025 1309.8
    9  ALLAIS, CARLO         1.50/1025 5.00/1075                               1.50/1025 1293.3
   10  MCCLINTOCK, JASON     1.00/1025 4.50/1075                               1.00/1025 1277.0
   11  ADAMS, NICHOLAS       0.50/1025 3.50/1125                               0.50/1025 1260.9
   12  BROWN, MARCUS         5.00/1075 2.50/1075                               5.00/1075 1213.3
   13  LARKIN, AARON         5.00/1075 1.50/1075                               5.00/1075 1213.3
   14  WINTER, TERRY         5.00/1075 1.50/1300                               5.00/1075 1213.3
   15  BRANTLEY, TOM         4.00/1075 3.00/1075                               4.00/1075 1182.2
   16T RODGERS, JEFFREY      4.00/1075 6.00/1125                               4.00/1075 1182.2
   16T SUSI, BILLY           4.00/1075 6.00/1125                               4.00/1075 1182.2
   18  ODVARKO, DANIEL       1.50/1125 4.00/1075                               4.00/1075 1182.2
   19  OPPENLANDER, TY       3.00/1075 3.50/1125                               3.00/1075 1151.7
   20  HUMBURG, COREY        2.50/1125 3.00/1075                               3.00/1075 1151.7
   21  FISHER, JODI          2.50/1125 5.00/1125                               5.00/1125 1034.9
   22  WILSON, BROOKS        3.00/1125 4.00/1125                               4.00/1125 1007.1
   23  MILLER, DAVID         2.50/1125 4.00/1125                               4.00/1125 1007.1
   24  ABEL, AUSTIN          3.50/1125 3.00/1125                               3.50/1125  993.3
   25T MUELLER, CHARLES      3.50/1125 2.50/1125                               3.50/1125  993.3
   25T FINLAYSON, TRENT      3.50/1125 2.50/1125                               3.50/1125  993.3
   27  DETRICK, BRIAN        3.00/1125 1.50/1125                               3.00/1125  979.7
   28  MIRANDA, FELIPE       0.50/1125 2.50/1300                               0.50/1125  913.6
   29  KUSIAK, MICHAEL       4.50/1300 4.00/1200                               4.00/1200  850.6



                 11M132R         2011 MALIBU OPEN          WOMEN JUMP

                 PLACEMENTS AND RESULTS      AS OF  19:51  08-06-2011

  PLC  COMPETITOR NAME              ROUND-1   ROUND-2   ROUND-3       BEST     OA/TM

    1  BERDNIKAVA, NATALLIA        51.3/168            54.5/179     54.5/179  1527.8
    2  CARROLL, JACINTA            51.4/169            51.3/168     51.4/169  1435.0
    3  JEPSEN, MAJ                 48.4/159            50.8/167     50.8/167  1416.3
    4  MATHIEU, MARION             45.5/149  48.6/160  49.5/162     49.5/162  1369.7
    5  LAURETANO, ALEX             46.4/152  48.3/159  48.5/159     48.5/159  1341.6
    6  JAQUESS, REGINA             46.7/153  48.3/159  48.4/159     48.4/159  1341.6

    7  MORGAN, LAUREN              45.7/150  44.9/147               45.7/150  1257.2
    8  ROGERS, KRISTA              41.4/136  44.9/147               44.9/147  1228.9
    9  ADRIAENSEN, KATE            39.9/131  44.8/147               44.8/147  1228.9
   10  MCCLINTOCK, WHITNEY         44.5/146  43.8/144               44.5/146  1219.5
   11  HAW, MAKAYLA                41.9/137  42.3/139               42.3/139  1153.3 



                 11M132R          2011 MALIBU OPEN           MEN JUMP

                 PLACEMENTS AND RESULTS      AS OF  21:18  08-06-2011

  PLC  COMPETITOR NAME              ROUND-1   ROUND-2   ROUND-3       BEST     OA/TM

    1  WORDEN, ZACK                62.5/205            65.3/214     65.3/214  1278.1
    2  KRUEGER, FREDDY             63.2/207            65.0/213     65.0/213  1271.4
    3  MIRANDA, RODRIGO            61.4/201  61.8/203  64.3/211     64.3/211  1257.8
    4  ELLIS, SCOT                 61.8/203  63.3/208  64.0/210     64.0/210  1251.1
    5  SHARMAN, DAMIEN             64.2/211            63.1/207     64.2/211  1257.8
    6  MAGNOWSKI, KOLE             59.7/196  63.2/207  60.7/199     63.2/207  1230.8

    7  MIRANDA, FELIPE             57.8/190  60.7/199               60.7/199  1176.4
    8  MOMMER, CASEY               54.5/179  60.4/198               60.4/198  1169.6
    9  SEDLMAJER, ADAM             58.4/192  59.9/197               59.9/197  1162.8
   10  LORENZ, TYLER               50.7/166  56.4/185               56.4/185  1081.0
   11  MOMMER, JOHN                48.7/160  52.8/173               52.8/173   998.7
   12  OGREN, PAUL                 51.1/168  49.2/161               51.1/168   964.3
   13  SELSOR, STORM                  0/  0  51.0/167               51.0/167   957.4
   14  BACKLUND, RYAN (M1)         48.3/158  49.1/161               49.1/161  1078.7
   15  JACOBI, SEAN                   0/  0  48.5/159               48.5/159   902.1



   ********************* SCORED WITH WSTIMS REL 3.58 (JUN 2011) ********************