11M131R    GLOBAL INVITATIONAL 2011     WOMEN SLALOM

          PLACEMENTS AND RESULTS      AS OF  13:37  07-10-2011

               ******  OFFICIAL FINAL PLACEMENTS  ******

  PLC  COMPETITOR NAME       DIV TM    RND-1 RND-2 RND-3 R  BASIS  OA/TM

    1  MCCLINTOCK, WHITNEY             104.0 105.0 103.0   1373.6 1373.6
    2  JAQUESS, REGINA                  99.0 107.0 102.5   1436.0 1436.0
    3  COBLE ELLER, APRIL              103.0       100.5   1312.9 1312.9
    4  TRUELOVE, KAREN                 103.0        99.5   1312.9 1312.9
    5  ARTHUR, NICOLE                  103.0 100.0  96.5   1312.9 1312.9
    6  STEVENS, KAREN                  103.0  98.5         1312.9 1312.9
    7  NOWLAN, KARINA                  100.5  99.5  96.5   1239.2 1239.2
    8  WELTER, CLAIRE-LIS              100.0  98.5         1224.7 1224.7
    9  DODD, BREANNE                    99.0  98.5         1196.1 1196.1
   10  KNUTSON, JILL                    95.5  98.0         1168.0 1168.0
   11  VILJOEN, GABRIELLA               93.0  93.0         1032.9 1032.9
   12  SMITH, WHITNEY         W1        88.5  87.5         1003.2 1003.2

   *************** SCORED WITH WSTIMS REL 3.58 (JUN 2011) **************



          11M131R     GLOBAL INVITATIONAL 2011      MEN SLALOM

          PLACEMENTS AND RESULTS      AS OF  16:22  07-10-2011

               ******  OFFICIAL FINAL PLACEMENTS  ******

  PLC  COMPETITOR NAME       DIV TM    RND-1 RND-2 RND-3 R  BASIS  OA/TM

    1  DEGASPERI, THOMAS               117.0       117.0   1343.1 1343.1
    2  ASHER, WILLIAM                  118.0       116.5   1376.9 1376.9
    3  SMITH, NATE                     119.5       116.2   1428.8 1428.8
    4  MCCLINTOCK, JASON               113.0 116.2 116.0   1318.1 1318.1
    5  TRAVERS, JONATHAN               113.5 116.0 116.0   1309.8 1309.8
    6  BEAUCHESNE, JAMIE               116.0 116.0 112.5   1309.8 1309.8
    7  PARRISH, CHRIS                  115.5 111.5         1293.3 1293.3
    8  BROWN, MARCUS                   113.0 115.0         1277.0 1277.0
    9  FISHER, JODI                    102.5 115.0         1277.0 1277.0
   10  SEDLMAJER, ADAM                 113.5 112.5         1229.0 1229.0
   11  ALLAIS, CARLO                   113.5 105.5         1229.0 1229.0
   12T HUMBURG, COREY                  112.5 113.0         1213.3 1213.3
   12T WINTER, TERRY                   113.0 112.5         1213.3 1213.3
   14  PARSONS, NICK                   113.0 112.0         1213.3 1213.3
   15  BURDICK, CALE                   113.0 110.5         1213.3 1213.3
   16  RODGERS, JEFFREY                112.0 112.0         1182.2 1182.2
   17T SUSI, BILLY                     111.5 111.0         1166.9 1166.9
   17T BARTALSKY, MARTIN               111.5 111.0         1166.9 1166.9
   19  BRANTLEY, TOM                   111.5 110.0         1166.9 1166.9
   20  LUZZERI, MATTEO                 111.5 105.0         1166.9 1166.9
   21  MIRANDA, FELIPE                 111.0 108.5         1151.7 1151.7
   22  FINLAYSON, TRENT                111.0 108.0         1151.7 1151.7
   23  OPPENLANDER, TY                 108.0 110.5         1136.6 1136.6
   24T ODVARKO, DANIEL                 110.0 110.0         1121.7 1121.7
   24T MOORE, THOMAS                   110.0 110.0         1121.7 1121.7
   26  KIRBY, DEREK                    109.5 106.5         1106.9 1106.9
   27  ABEL, AUSTIN                    105.5 106.0         1007.1 1007.1
   28  MOORE, BRIAN                    105.0                979.7  979.7
   29  KUSIAK, MICHAEL                  98.5  99.0          826.3  826.3

   *************** SCORED WITH WSTIMS REL 3.58 (JUN 2011) **************



          11M131R      GLOBAL INVITATIONAL 2011       MEN JUMP

          PLACEMENTS AND RESULTS      AS OF  16:09  07-10-2011

              ******  OFFICIAL FINAL PLACEMENTS  ******

  PLC  COMPETITOR NAME       DIV TM    RND-1 RND-2 RND-3 R  BASIS  OA/TM

    1  KRUEGER, FREDDY                  72.4        71.5     72.4 1433.0
    2  WORDEN, ZACK                     68.6        70.1     70.1 1386.0
    3  ELLIS, SCOT                      66.6        69.6     69.6 1372.6
    4  MAGNOWSKI, KOLE                  61.7  63.6  66.3     66.3 1298.4
    5  SHARMAN, DAMIEN                  63.7  63.7  65.7     65.7 1284.9
    6  MIRANDA, RODRIGO                 61.3  65.2  64.7     65.2 1278.1
    7  MIRANDA, FELIPE                  63.7     0           63.7 1244.3
    8  MOMMER, CASEY                    54.0  61.3           61.3 1190.0
    9  KINNEY, BRIAN                    60.2                 60.2 1162.8
   10  BARTALSKY, MARTIN                54.0  58.9           58.9 1135.6
   11  SEDLMAJER, ADAM                  58.6  58.0           58.6 1128.8

   *************** SCORED WITH WSTIMS REL 3.58 (JUN 2011) **************