2011 NCWSA ALL STARS           11U048L           RESULTS AS OF 10:45 05-15-2011

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

                    ->->->   FINAL OFFICIAL RESULTS   <-<-<-

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


      MEN           RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1140 34  14/1740 35  15/1449 35  22   51           15/1449

     WOMEN          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1613 28  14/1748 28  15/1449 26  20   32           15/1449

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.57 (APR 2010)        REPORT GENERATED 10:45 05-15-2011



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







11U048L        2011 NCWSA ALL STARS        COMBINED TEAM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:49  05-15-2011

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

ALL STARS MIDWEST RGN   1MW    3660.0  1   3995.0  1   3640.0  1  11295.0  1 
ALL STARS EASTERN RGN   1EA    3410.0  2   3365.0  2   2990.0  2   9765.0  2 
ALL STARS WESTERN RGN   1WE    1395.0  4   1435.0  4   1710.0  3   4540.0  3 
ALL STARS S CENTRAL RG  1SC    1525.0  3   1555.0  3   1320.0  4   4400.0  4 

****************************************************************************






 11U048L         2011 NCWSA ALL STARS         MEN SLALOM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:40  05-14-2011

                  PLC  TEAM NAME               ID     SCORE

                   1   ALL STARS MIDWEST RGN   1MW   2065.0
                   2   ALL STARS EASTERN RGN   1EA   1850.0
                   3   ALL STARS WESTERN RGN   1WE   1020.0
                   4   ALL STARS S CENTRAL RG  1SC   1005.0

                  *****************************************



        11U048L             2011 NCWSA ALL STARS              MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:40  05-14-2011

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  LUZZERI, MATTEO       1SC 22 LAFAYETTE, LA     5.00 581125 107.00    340.0
  2  SELSOR, STORM         1WE 21 TEMPE, AZ         4.00 581125 106.00    330.0
  3  WALKER, COLLIN        1WE 22 PHOENIX, AZ       5.50 581200 101.50    320.0
  4T TRIPLETT, BRENTON     1MW 23 CLIO, MI          5.00 581200 101.00    305.0
  4T SARANTIS, GRIGORIS    1EA 20 WINTER GARDE, FL  5.00 581200 101.00    305.0

  6  HORNYAK, KEADEN       1EA 19 TRAVERSE CIT, MI  3.50 581200  99.50    290.0
  7T DAMMEYER, KYLE        1MW 18 SAINT MARYS, OH   3.00 581200  99.00    260.0
  7T KNAFLA, MATTHEW       1MW 21 MAPLE GROVE, MN   3.00 581200  99.00    260.0
  7T SCHAFFER, DYLAN       1EA 18 OWENS CROSS, AL   3.00 581200  99.00    260.0
  7T LORENZ, TYLER         1MW 20 OCONOMOWOC, WI    3.00 581200  99.00    260.0

  7T LINDSEY, ANDREW       1SC 19 SAN MARCOS, TX    3.00 581200  99.00    260.0
 12  LINARES, ROBERTO      1SC 21 GROVELAND, FL     2.50 581200  98.50    230.0
 13T DRIGGERS, CHRISTOPHE  1EA 21 MILFORD, VA       1.50 581200  97.50    215.0
 13T PAULOVICH, JONATHAN   1EA 21 CENTRAL, SC       1.50 581200  97.50    215.0
 15  BULLOCK, MICHAEL      1MW 20 BRENTWOOD, TN     4.00 581300  94.00    200.0

 16  COPELAND, ADAM        1EA 22 ANDALUSIA, AL     3.50 581300  93.50    190.0
 17  BAKER, ANDREW         1MW 19 MORROW, OH        3.00 581300  93.00    180.0
 18T SCHMITT, SCOTT        1MW 22 MOUNT VERNON, IN  2.50 581300  92.50    165.0
 18T BROOKS, RYAN          1MW 21 ELCHO, WI         2.50 581300  92.50    165.0
 20  PHILLIPS, DREW        1EA 18 WINTER PARK, FL    .50 581300  90.50    150.0

 21  SUGDEN, JASON         1MW 24 SAINT CHARLE, MI  5.00 581425  89.00    140.0
 22  VAN TREESE, BENJAMIN  1MW 21 SIDNEY, OH        3.50 581425  87.50    130.0
 23T MCCORMICK, SCOTT      1SC 19 COLLEGE STAT, TX  3.00 581425  87.00    115.0
 23T AMBROSE, CULLEN       1WE 23 LINCOLN, CA       3.00 581425  87.00    115.0
 25T STEED, ERIC           1EA 23 MONROE, GA        1.50 581425  85.50     95.0

 25T WINTTER, LUKE         1WE 21 WALNUT CREEK, CA  1.50 581425  85.50     95.0
 27  SZATROWSKI, KARL      1EA 22 WESTFIELD, MA     3.50 581600  81.50     80.0
 28  PROCHASKA II, CHUCK   1WE 21 PALOS HEIGHT, IL  4.25 582300  70.25     70.0
 29  STEVENSON, WILLIAM    1SC 19 BRYAN, TX         3.00 582300  69.00     60.0
 30  BLINKHORN, JON        1EA 20 LOUISVILLE, KY     .50 582300  66.50     50.0

 31  MOSBY, JACOB          1WE 22 CATHEDRAL CI, CA  5.50 552300  65.50     40.0
 32  KANI, PHILIP          1WE 22 SAN DIEGO, CA     3.00 552300  63.00     30.0
 33  HOSKINS, MICHAEL      1WE 22 SAN DIEGO, CA     5.50 312300   5.50     20.0
 34  HARRIS, BRIAN         1SC 22 COLLEGE STAT, TX  0.00 312300   0.00      0.0




 11U048L         2011 NCWSA ALL STARS         MEN TRICKS          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  17:40  05-14-2011

                  PLC  TEAM NAME               ID     SCORE

                   1   ALL STARS MIDWEST RGN   1MW   2270.0
                   2   ALL STARS EASTERN RGN   1EA   1785.0
                   3   ALL STARS WESTERN RGN   1WE   1175.0
                   4   ALL STARS S CENTRAL RG  1SC   1070.0

                  *****************************************



        11U048L             2011 NCWSA ALL STARS              MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:40  05-14-2011

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  SELSOR, STORM         1WE 21 TEMPE, AZ         5990    0  5990    350.0
  2  SCHAFFER, DYLAN       1EA 18 OWENS CROSS, AL   5220    0  5220    340.0
  3  LINARES, ROBERTO      1SC 21 GROVELAND, FL     4780    0  4780    330.0
  4  LUZZERI, MATTEO       1SC 22 LAFAYETTE, LA     4530    0  4530    320.0
  5  PAULOVICH, JONATHAN   1EA 21 CENTRAL, SC       3190    0  3190    310.0

  6  CURMI, AARON          1EA 21 LOUISVILLE, TN    3160    0  3160    300.0
  7  LORENZ, TYLER         1MW 20 OCONOMOWOC, WI    2630    0  2630    290.0
  8  VAN TREESE, BENJAMIN  1MW 21 SIDNEY, OH        2040    0  2040    280.0
  9  KNAFLA, MATTHEW       1MW 21 MAPLE GROVE, MN   1790    0  1790    270.0
 10  SCHMITT, SCOTT        1MW 22 MOUNT VERNON, IN  1700    0  1700    260.0

 11  WINTTER, LUKE         1WE 21 WALNUT CREEK, CA  1690    0  1690    250.0
 12  CYRA, STEVEN          1MW 22 MADISON, WI       1530    0  1530    240.0
 13  ZIMMERMAN, KYLE       1EA 19 BARRINGTON, IL    1500    0  1500    230.0
 14  VAN TREESE, CHRISTOPHE1MW 22 SIDNEY, OH        1380    0  1380    220.0
 15  WILEY, EDWIN          1MW 21 WYCKOFF, NJ       1340    0  1340    210.0

 16  SCHWARTZ, CHAD        1WE 20 GOLETA, CA        1250    0  1250    200.0
 17  DAMMEYER, KYLE        1MW 18 SAINT MARYS, OH   1190    0  1190    190.0
 18  STEVENSON, WILLIAM    1SC 19 BRYAN, TX         1120    0  1120    180.0
 19  MCCORMICK, SCOTT      1SC 19 COLLEGE STAT, TX  1060    0  1060    170.0
 20  ROBERTS, JOHN         1MW 22 ROCHELLE, IL       970    0   970    160.0

 21  MCLACHLAN, DEREK      1MW 21 DAYTON, OH         940    0   940    150.0
 22  PHILLIPS, DREW        1EA 18 WINTER PARK, FL    920    0   920    140.0
 23  SARANTIS, GRIGORIS    1EA 20 WINTER GARDE, FL   890    0   890    130.0
 24T SZATROWSKI, KARL      1EA 22 WESTFIELD, MA      750    0   750    115.0
 24T MOSBY, JACOB          1WE 22 CATHEDRAL CI, CA   750    0   750    115.0

 26  PROCHASKA II, CHUCK   1WE 21 PALOS HEIGHT, IL   720    0   720    100.0
 27  KENNEDY, JOHN         1EA 20 STONE MOUNTA, GA   580    0   580     90.0
 28  ESPOSITO, DAVID       1EA 23 KENNESAW, GA       575    0   575     80.0
 29  HARRIS, BRIAN         1SC 22 COLLEGE STAT, TX   540    0   540     70.0
 30  KANI, PHILIP          1WE 22 SAN DIEGO, CA      500    0   500     60.0

 31  DRIGGERS, CHRISTOPHE  1EA 21 MILFORD, VA        470    0   470     50.0
 32  HOSKINS, MICHAEL      1WE 22 SAN DIEGO, CA      450    0   450     40.0
 33  SMISKO, BLAKE         1WE 22 REDONDO BEAC, CA   320    0   320     30.0
 34  WALKER, COLLIN        1WE 22 PHOENIX, AZ        240    0   240     20.0
 35  AMBROSE, CULLEN       1WE 23 LINCOLN, CA         40    0    40     10.0




 11U048L         2011 NCWSA ALL STARS         MEN JUMPING         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:49  05-15-2011

                  PLC  TEAM NAME               ID     SCORE

                   1   ALL STARS MIDWEST RGN   1MW   2210.0
                   2   ALL STARS EASTERN RGN   1EA   1910.0
                   3   ALL STARS WESTERN RGN   1WE   1330.0
                   4   ALL STARS S CENTRAL RG  1SC    850.0

                  *****************************************



        11U048L             2011 NCWSA ALL STARS             MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:49  05-15-2011

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  SELSOR, STORM         1WE 21 TEMPE, AZ         5 51 47.9 48.7 160    350.0
  2  LINARES, ROBERTO      1SC 21 GROVELAND, FL     5 51 46.0 48.0 157    340.0
  3  LORENZ, TYLER         1MW 20 OCONOMOWOC, WI    5 51 46.2 47.5 156    330.0
  4  PAULOVICH, JONATHAN   1EA 21 CENTRAL, SC       5 51   .P 46.3 152    320.0
  5  LUZZERI, MATTEO       1SC 22 LAFAYETTE, LA     5 51 42.5 45.1 148    310.0

  6T DRIGGERS, CHRISTOPHE  1EA 21 MILFORD, VA       5 51 44.7 45.0 148    295.0
  6T BACKLUND, RYAN        1MW 22 EAST TROY, WI     5 51 44.0 45.0 148    295.0
  8T PHILLIPS, DREW        1EA 18 WINTER PARK, FL   5 51 44.0 44.8 147    275.0
  8T OGREN, PAUL           1MW 23 AMES, IA          5 51 44.6 44.8 147    275.0
 10  JACOBI, SEAN          1MW 20 FLOSSMOOR, IL     5 51 42.3 43.7 143    260.0

 11  ZIMMERMAN, KYLE       1EA 19 BARRINGTON, IL    5 51 38.9 39.2 129    250.0
 12  SZATROWSKI, KARL      1EA 22 WESTFIELD, MA     5 51 38.2 38.4 126    240.0
 13  VAN TREESE, BENJAMIN  1MW 21 SIDNEY, OH        5 51 37.2 38.2 125    230.0
 14  CALDWELL, ALLEN       1EA 23 COLUMBUS, MS      5 51   .P 37.7 124    220.0
 15  WALKER, COLLIN        1WE 22 PHOENIX, AZ       5 51 32.8 36.6 120    210.0

 16  CYRA, STEVEN          1MW 22 MADISON, WI       5 51 33.3 36.4 120    200.0
 17  BROOKS, RYAN          1MW 21 ELCHO, WI         5 51 32.7 35.5 117    190.0
 18  SCHMITT, SCOTT        1MW 22 MOUNT VERNON, IN  5 51 33.8 35.5 116    180.0
 19  VAN TREESE, CHRISTOPHE1MW 22 SIDNEY, OH        5 51 30.9 33.4 109    170.0
 20  WINTTER, LUKE         1WE 21 WALNUT CREEK, CA  5 51 28.2 31.7 104    160.0

 21  SARANTIS, GRIGORIS    1EA 20 WINTER GARDE, FL  5 51 25.5 31.6 104    150.0
 22  PROCHASKA II, CHUCK   1WE 21 PALOS HEIGHT, IL  5 51 30.7 30.8 101    140.0
 23  KANI, PHILIP          1WE 22 SAN DIEGO, CA     5 51 25.1 27.7  91    130.0
 24  STEVENSON, WILLIAM    1SC 19 BRYAN, TX         5 51   .F 25.2  83    120.0
 25  LOGAN, CHRIS          1EA 24 AUBURN, AL        5 51 23.0 24.4  80    110.0

 26  SCHWARTZ, CHAD        1WE 20 GOLETA, CA        5 51   .F 24.2  79    100.0
 27  HOSKINS, MICHAEL      1WE 22 SAN DIEGO, CA     5 51 22.3 23.6  77     90.0
 28  KNAFLA, MATTHEW       1MW 21 MAPLE GROVE, MN   5 51 20.8 23.0  76     80.0
 29  MOSBY, JACOB          1WE 22 CATHEDRAL CI, CA  5 51   .F 23.0  75     70.0
 30  SMISKO, BLAKE         1WE 22 REDONDO BEAC, CA  5 51   .F 19.7  64     60.0

 31  MCCORMICK, SCOTT      1SC 19 COLLEGE STAT, TX  5 51   .F 18.9  62     50.0
 32  FREEMAN, KENTON       1EA 22 CHAPEL HILL, NC   5 51 14.6 16.4  54     40.0
 33  HARRIS, BRIAN         1SC 22 COLLEGE STAT, TX  5 48 13.8 14.5  47     30.0
 34  AMBROSE, CULLEN       1WE 23 LINCOLN, CA       5 48 11.3 12.5  41     20.0
 35  KENNEDY, JOHN         1EA 20 STONE MOUNTA, GA  5 45   .F 12.1  40     10.0




11U048L         2011 NCWSA ALL STARS         MEN OVERALL          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:49  05-15-2011

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

ALL STARS MIDWEST RGN   1MW    2065.0  1   2270.0  1   2210.0  1   6545.0  1 
ALL STARS EASTERN RGN   1EA    1850.0  2   1785.0  2   1910.0  2   5545.0  2 
ALL STARS WESTERN RGN   1WE    1020.0  3   1175.0  3   1330.0  3   3525.0  3 
ALL STARS S CENTRAL RG  1SC    1005.0  4   1070.0  4    850.0  4   2925.0  4 

****************************************************************************



        11U048L             2011 NCWSA ALL STARS             MEN OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:49  05-15-2011

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  SELSOR, STORM         1WE 21 TEMPE, AZ          330  350  350 1030.0  
  2  LUZZERI, MATTEO       1SC 22 LAFAYETTE, LA      340  320  310  970.0  
  3  LINARES, ROBERTO      1SC 21 GROVELAND, FL      230  330  340  900.0  
  4  LORENZ, TYLER         1MW 20 OCONOMOWOC, WI     260  290  330  880.0  
  5  PAULOVICH, JONATHAN   1EA 21 CENTRAL, SC        215  310  320  845.0  

  6  VAN TREESE, BENJAMIN  1MW 21 SIDNEY, OH         130  280  230  640.0  
  7  KNAFLA, MATTHEW       1MW 21 MAPLE GROVE, MN    260  270   80  610.0  
  8  SCHMITT, SCOTT        1MW 22 MOUNT VERNON, IN   165  260  180  605.0  
  9  SARANTIS, GRIGORIS    1EA 20 WINTER GARDE, FL   305  130  150  585.0  
 10  PHILLIPS, DREW        1EA 18 WINTER PARK, FL    150  140  275  565.0  

 11  DRIGGERS, CHRISTOPHE  1EA 21 MILFORD, VA        215   50  295  560.0  
 12  WALKER, COLLIN        1WE 22 PHOENIX, AZ        320   20  210  550.0  
 13  WINTTER, LUKE         1WE 21 WALNUT CREEK, CA    95  250  160  505.0  
 14  SZATROWSKI, KARL      1EA 22 WESTFIELD, MA       80  115  240  435.0  
 15  STEVENSON, WILLIAM    1SC 19 BRYAN, TX           60  180  120  360.0  

 16  MCCORMICK, SCOTT      1SC 19 COLLEGE STAT, TX   115  170   50  335.0  
 17  PROCHASKA II, CHUCK   1WE 21 PALOS HEIGHT, IL    70  100  140  310.0  
 18  MOSBY, JACOB          1WE 22 CATHEDRAL CI, CA    40  115   70  225.0  
 19  KANI, PHILIP          1WE 22 SAN DIEGO, CA       30   60  130  220.0  
 20  HOSKINS, MICHAEL      1WE 22 SAN DIEGO, CA       20   40   90  150.0  

 21  AMBROSE, CULLEN       1WE 23 LINCOLN, CA        115   10   20  145.0  
 22  HARRIS, BRIAN         1SC 22 COLLEGE STAT, TX     0   70   30  100.0  




11U048L         2011 NCWSA ALL STARS         MEN AWARDS           BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  14:49  05-15-2011


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

 1  LUZZERI, MATTEO        1SC 22 LAFAYETTE, LA       5.00 581125 107.00    340
 2  SELSOR, STORM          1WE 21 TEMPE, AZ           4.00 581125 106.00    330
 3  WALKER, COLLIN         1WE 22 PHOENIX, AZ         5.50 581200 101.50    320
 4T SARANTIS, GRIGORIS     1EA 20 WINTER GARDE, FL    5.00 581200 101.00    305
 4T TRIPLETT, BRENTON      1MW 23 CLIO, MI            5.00 581200 101.00    305


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

 1  SELSOR, STORM          1WE 21 TEMPE, AZ           5990    0  5990    350
 2  SCHAFFER, DYLAN        1EA 18 OWENS CROSS, AL     5220    0  5220    340
 3  LINARES, ROBERTO       1SC 21 GROVELAND, FL       4780    0  4780    330
 4  LUZZERI, MATTEO        1SC 22 LAFAYETTE, LA       4530    0  4530    320
 5  PAULOVICH, JONATHAN    1EA 21 CENTRAL, SC         3190    0  3190    310


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R OVRL

 1  SELSOR, STORM          1WE 21 TEMPE, AZ           5 51 47.9 48.7 160    350
 2  LINARES, ROBERTO       1SC 21 GROVELAND, FL       5 51 46.0 48.0 157    340
 3  LORENZ, TYLER          1MW 20 OCONOMOWOC, WI      5 51 46.2 47.5 156    330
 4  PAULOVICH, JONATHAN    1EA 21 CENTRAL, SC         5 51   .P 46.3 152    320
 5  LUZZERI, MATTEO        1SC 22 LAFAYETTE, LA       5 51 42.5 45.1 148    310


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TOVRL R

 1  SELSOR, STORM          1WE 21 TEMPE, AZ            330  350  350 1030.0  
 2  LUZZERI, MATTEO        1SC 22 LAFAYETTE, LA        340  320  310  970.0  
 3  LINARES, ROBERTO       1SC 21 GROVELAND, FL        230  330  340  900.0  
 4  LORENZ, TYLER          1MW 20 OCONOMOWOC, WI       260  290  330  880.0  
 5  PAULOVICH, JONATHAN    1EA 21 CENTRAL, SC          215  310  320  845.0  




11U048L        2011 NCWSA ALL STARS        MEN SCOREBOOK          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:49  05-15-2011

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

ALL STARS EASTERN RGN   1EA    1850.0  2   1785.0  2   1910.0  2   5545.0  2 
ALL STARS MIDWEST RGN   1MW    2065.0  1   2270.0  1   2210.0  1   6545.0  1 
ALL STARS S CENTRAL RG  1SC    1005.0  4   1070.0  4    850.0  4   2925.0  4 
ALL STARS WESTERN RGN   1WE    1020.0  3   1175.0  3   1330.0  3   3525.0  3 

****************************************************************************



        11U048L            2011 NCWSA ALL STARS            MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  14:49  05-15-2011

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BLINKHORN, JON     1EA  .50/2300 L  30    --- --      -------- --               
CALDWELL, ALLEN    1EA ----/---- --       --- --     124(37.7) C  14            
COPELAND, ADAM     1EA 3.50/1300 L  16    --- --      -------- --               
CURMI, AARON       1EA ----/---- --      3160 C   6   -------- --               
DRIGGERS, CHRISTOPH1EA 1.50/1200 L  13T   470 C  31  148(45.0) C   6T  560.0 11 
ESPOSITO, DAVID    1EA ----/---- --       575 C  28   -------- --               
FREEMAN, KENTON    1EA ----/---- --       --- --      54(16.4) C  32            
HORNYAK, KEADEN    1EA 3.50/1200 L   6    --- --      -------- --               
KENNEDY, JOHN      1EA ----/---- --       580 C  27   40(12.1) C  35            
LOGAN, CHRIS       1EA ----/---- --       --- --      80(24.4) C  25            
PAULOVICH, JONATHAN1EA 1.50/1200 L  13T  3190 C   5  152(46.3) C   4   845.0  5 
PHILLIPS, DREW     1EA  .50/1300 L  20    920 C  22  147(44.8) C   8T  565.0 10 
SARANTIS, GRIGORIS 1EA 5.00/1200 L   4T   890 C  23  104(31.6) C  21   585.0  9 
SCHAFFER, DYLAN    1EA 3.00/1200 L   7T  5220 C   2   -------- --               
STEED, ERIC        1EA 1.50/1425 L  25T   --- --      -------- --               
SZATROWSKI, KARL   1EA 3.50/1600 L  27    750 C  24T 126(38.4) C  12   435.0 14 
ZIMMERMAN, KYLE    1EA ----/---- --      1500 C  13  129(39.2) C  11            

BACKLUND, RYAN     1MW ----/---- --       --- --     148(45.0) C   6T           
BAKER, ANDREW      1MW 3.00/1300 L  17    --- --      -------- --               
BROOKS, RYAN       1MW 2.50/1300 L  18T   --- --     117(35.5) C  17            
BULLOCK, MICHAEL   1MW 4.00/1300 L  15    --- --      -------- --               
CYRA, STEVEN       1MW ----/---- --      1530 C  12  120(36.4) C  16            
DAMMEYER, KYLE     1MW 3.00/1200 L   7T  1190 C  17   -------- --               
JACOBI, SEAN       1MW ----/---- --       --- --     143(43.7) C  10            
KNAFLA, MATTHEW    1MW 3.00/1200 L   7T  1790 C   9   76(23.0) C  28   610.0  7 
LORENZ, TYLER      1MW 3.00/1200 L   7T  2630 C   7  156(47.5) C   3   880.0  4 
MCLACHLAN, DEREK   1MW ----/---- --       940 C  21   -------- --               
OGREN, PAUL        1MW ----/---- --       --- --     147(44.8) C   8T           
ROBERTS, JOHN      1MW ----/---- --       970 C  20   -------- --               
SCHMITT, SCOTT     1MW 2.50/1300 L  18T  1700 C  10  116(35.5) C  18   605.0  8 
SUGDEN, JASON      1MW 5.00/1425 L  21    --- --      -------- --               
TRIPLETT, BRENTON  1MW 5.00/1200 L   4T   --- --      -------- --               
VAN TREESE, BENJAMI1MW 3.50/1425 L  22   2040 C   8  125(38.2) C  13   640.0  6 
VAN TREESE, CHRISTO1MW ----/---- --      1380 C  14  109(33.4) C  19            
WILEY, EDWIN       1MW ----/---- --      1340 C  15   -------- --               

HARRIS, BRIAN      1SC 0.00/31-K L  34    540 C  29   47(14.5) C  33   100.0 22 
LINARES, ROBERTO   1SC 2.50/1200 L  12   4780 C   3  157(48.0) C   2   900.0  3 
LINDSEY, ANDREW    1SC 3.00/1200 L   7T   --- --      -------- --               
LUZZERI, MATTEO    1SC 5.00/1125 L   1   4530 C   4  148(45.1) C   5   970.0  2 
MCCORMICK, SCOTT   1SC 3.00/1425 L  23T  1060 C  19   62(18.9) C  31   335.0 16 
STEVENSON, WILLIAM 1SC 3.00/2300 L  29   1120 C  18   83(25.2) C  24   360.0 15 

AMBROSE, CULLEN    1WE 3.00/1425 L  23T    40 C  35   41(12.5) C  34   145.0 21 
HOSKINS, MICHAEL   1WE 5.50/31-K L  33    450 C  32   77(23.6) C  27   150.0 20 
KANI, PHILIP       1WE 3.00/55-K L  32    500 C  30   91(27.7) C  23   220.0 19 
MOSBY, JACOB       1WE 5.50/55-K L  31    750 C  24T  75(23.0) C  29   225.0 18 
PROCHASKA II, CHUCK1WE 4.25/2300 L  28    720 C  26  101(30.8) C  22   310.0 17 
SCHWARTZ, CHAD     1WE ----/---- --      1250 C  16   79(24.2) C  26            
SELSOR, STORM      1WE 4.00/1125 L   2   5990 C   1  160(48.7) C   1  1030.0  1 
SMISKO, BLAKE      1WE ----/---- --       320 C  33   64(19.7) C  30            
WALKER, COLLIN     1WE 5.50/1200 L   3    240 C  34  120(36.6) C  15   550.0 12 
WINTTER, LUKE      1WE 1.50/1425 L  25T  1690 C  11  104(31.7) C  20   505.0 13 






 11U048L        2011 NCWSA ALL STARS        WOMEN SLALOM          BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:13  05-14-2011

                  PLC  TEAM NAME               ID     SCORE

                   1   ALL STARS MIDWEST RGN   1MW   1595.0
