Exo Slalom cup

Under 8,Under 10,Under 12,Under 14 Slalom Results

Homologation: Ranking List - 11/09/2010 - 12/09/2010
  Name Country   Manche 1 Manche 2 Final   Overall
1 Anguenot Leo FRA FRA 2.00/55/13.00 3.00/55/13.00     900.00
2 Lordier Theo FRA FRA 1.00/55/13.00 1.00/55/13.00     709.30
3 Borika Elia SUI SUI 1.50/55/14.25 3.00/55/14.25     662.79
4 Stadlbaur Vincent SUI SUI 3.50/55/14.25 2.25/55/14.25     668.60
5 Duplan-Fribourg Louis FRA FRA 4.00/55/16.00 3.00/55/16.00     742.86
6 Desgrippes Hugo FRA FRA 1.50/55/16.00 2.50/55/16.00     721.43
7 Soyer Charles FRA FRA 1.25/55/14.25 4.00/55/18.25     789.29
8 Ballot Thomas FRA FRA 1.00/55/16.00 5.25/52     569.77
9 Deroin Loan FRA FRA 3.00/52 2.00/52     609.38
10 Prufer Amandine FRA FRA 1.50/49 2.00/52     593.75
11 Creissels Andréa FRA FRA 2.00/49 1.50/49     500.00
12 Vermot Gaud Lilou FRA FRA 2.00/49 5.00/46     500.00
13 Creissels Rosalie FRA FRA 1.50/40 3.00/34     503.36
14 Vigezzi Enzo FRA FRA 4.50/55/16.00 1.50/34     610.47

Under 17 Girls,Under 21 Ladies,Open Ladies,Over 35 Ladies,Over 45 Ladies,Over 55 Ladies Slalom Results

Homologation: Ranking List - 11/09/2010 - 12/09/2010
  Name Country   Manche 1 Manche 2 Final   Overall
1 Costard Manon FRA FRA 3.00/55/11.25 4.50/55/13.00 3.00/55/11.25   937.50
2 Lichtle Alexia FRA FRA 4.50/55/13.00 1.00/55/12.00 0.25/55/13.00   864.52
3 Sourty Virginie FRA FRA 0.50/55/14.25 1.50/55/14.25 5.00/55/14.25   728.40
4 Cornaz Sandrine SUI SUI 3.50/55/12.00 3.00/55/12.00 3.50/34   858.02
5 Anguenot Muriel FRA FRA 1.00/55/13.00 3.00/55/14.25     890.51
6 Fribourg Lorraine FRA FRA 2.50/55/16.00 3.00/55/16.00     744.53
7 Vermot-Gaud Karine FRA FRA 1.50/55/18.25 2.00/55/16.00     729.93

Under 17 Boys,Under 21 Men,Open Men Slalom ResultsUnder 17 Boys,Under 21 Men,Open Men Slalom Results

Homologation: Ranking List - 11/09/2010 - 12/09/2010
  Name Country   Manche 1 Manche 2 Final   Overall
1 Dailland Thibaut FRA FRA 3.00/58/10.75 1.50/58/11.25 1.50/58/10.75   952.94
2 Chambaud Romain FRA FRA 1.00/58/10.75 1.00/58/10.75 5.00/58/11.25   892.66
3 Baroni Alexis FRA FRA 2.50/58/11.25 5.00/58/11.25 5.50/58/12.00   870.06
4 Sourty Marc FRA FRA 1.50/58/10.75 1.00/58/11.25 4.50/58/12.00   898.31
5 Ackerer Damien FRA FRA 3.00/58/11.25 3.00/58/12.00 1.50/58/12.00   847.46
6 Andeol Quentin FRA FRA 2.50/58/12.00 1.00/58/11.25 3.00/37   858.82
7 Buros Loic FRA FRA 3.50/58/12.00 2.50/58/12.00     785.31
8 Stadlbaur Clint BEL BEL 1.00/58/11.25 2.00/58/12.00     824.86
9 Piron Theo FRA FRA 3.50/58/12.00 2.00/58/12.00     803.47
10 Lagadec Jean FRA FRA 2.00/58/12.00 1.00/58/12.00     786.13
11 Tissot Romain FRA FRA 2.00/58/12.00 2.00/58/13.00     768.36
12 Petit Pierre-Alexandre FRA FRA 1.50/58/16.00 3.50/58/16.00     595.38
13 Romero Elie FRA FRA 5.50/37 1.50/55/18.25     423.73
14 Deville Clement FRA FRA 4.00/52 3.00/52     384.18
15 Riboud Bastien FRA FRA 3.00/37 5.25/37     59.32
16 Serratrice Mickael FRA FRA 4.25/49 3.00/37     319.21
17 Bouvier Josselin FRA FRA 3.00/37 2.00/37     35.29

Over 35 Men,Over 45 Men,Over 55 Men,Over 65 Men Slalom Results

Homologation: Ranking List - 11/09/2010 - 12/09/2010
  Name Country   Manche 1 Manche 2 Final   Overall
1 Anguenot Lionel FRA FRA 1.00/55/11.25 3.00/55/11.25 2.00/55/11.25   842.70
2 Ducrot Nicolas FRA FRA 2.50/55/11.25 0.50/55/10.75 6.00/55/12.00   882.02
3 Barnoin Hugues FRA FRA 1.00/55/11.25 2.50/55/11.25 3.00/55/12.00   837.08
4 Petit Jean-Bruno FRA FRA 2.50/55/11.25 1.00/55/11.25 2.50/55/12.00   837.08
5 Fleury Jean-Pierre FRA FRA 3.00/55/12.00 1.00/55/12.00     784.09
6 Vermot-Gaud Olivier FRA FRA 5.00/55/13.00 0.50/55/12.00     747.19
7 Gambut Jerome FRA FRA   0.50/55/12.00     886.67
8 Grohe Roger SUI SUI 3.00/55/12.00 4.50/55/13.00     920.00
9 Morin Guillaume FRA FRA 4.00/55/12.00 0.50/55/13.00     786.52
10 Piroli Gilles FRA FRA 2.50/55/13.00 0.50/55/13.00     702.25
11 Paoli Jean-Michel FRA FRA 4.50/55/14.25 4.00/55/14.25     664.77
12 Ballot Gerard FRA FRA 5.00/55/16.00 4.00/55/14.25     659.09
13 Golay Eric FRA FRA 4.00/55/13.00 3.50/55/16.00     727.27
14 Duplan Guillaume FRA FRA 2.00/55/14.25 4.50/55/18.25     636.36
15 Clerc Pierre SUI SUI 2.50/55/14.25 3.50/34     753.33

Under 8,Under 10,Under 12,Under 14,Under 17 Tricks ResultsUnder 8,Under 10,Under 12,Under 14,Under 17 Tricks Results

Homologation: Ranking List - 11/09/2010 - 12/09/2010
  Name Country   Manche 1 Manche 2 Final   Overall
1 Piron Theo FRA FRA 3970 4720     450.38
2 Lagadec Jean FRA FRA 6140 4220     585.88
3 Anguenot Leo FRA FRA 3910 3860     594.22
4 Vermot Gaud Lilou FRA FRA 2970 3410     525.42
5 Duplan-Fribourg Louis FRA FRA 2110 2770     420.97
6 Lichtle Alexia FRA FRA 2660 2660     303.65
7 Prufer Amandine FRA FRA 3170 2580     488.44
8 Vigezzi Enzo FRA FRA 1740 1900     272.99
9 Desgrippes Hugo FRA FRA 1670 1630     253.80
10 Creissels Andréa FRA FRA 1270 1570     241.91
11 Lordier Theo FRA FRA 3140 1510     451.15
12 Ballot Thomas FRA FRA 1310 1140     188.22
13 Creissels Rosalie FRA FRA 490 1120     213.74
14 Anguenot Ines FRA FRA 1270 320     490.35
15 Duplan-Fribourg Pol FRA FRA 370 290     151.64

Under 21,Open,Over 35,Over 45,Over 55,Over 65 Tricks Results

Homologation: Ranking List - 11/09/2010 - 12/09/2010
  Name Country   Manche 1 Manche 2 Final   Overall
1 Buros Loic FRA FRA   6580     530.65
2 Paoli Jean-Michel FRA FRA 2620 2910     633.99
3 Fribourg Lorraine FRA FRA 2320 2360     355.42
4 Fleury Jean-Pierre FRA FRA 1850 2340     509.80
5 Duplan Guillaume FRA FRA 1940 1700     422.66
6 Bouvier Josselin FRA FRA 790 870     77.20
7 Romero Elie FRA FRA 670 740     59.68
8 Riboud Bastien FRA FRA 410 570     45.97
9 Deville Clement FRA FRA 480 420     38.71
10 Andeol Quentin FRA FRA 6140       544.81
11 Anguenot Lionel FRA FRA 3130       258.04
12 Costard Manon FRA FRA 2910       332.57
13 Cornaz Sandrine SUI SUI 2070       231.80
14 Morin Guillaume FRA FRA 1330       109.65
15 Cornaz Susanne GER GER 890       361.79
16 Serratrice Mickael FRA FRA 870       70.16

Under 17 Girls,Under 21 Ladies,Open Ladies,Over 35 Ladies,Over 45 Ladies Slalom ResultsUnder 17 Girls,Under 21 Ladies,Open Ladies,Over 35 Ladies,Over 45 Ladies Slalom Results

Homologation: Ranking List - 11/09/2010 - 12/09/2010
  Name Country   Manche 1 Manche 2 Final   Overall
1 Costard Manon FRA FRA 3.00/55/11.25 4.50/55/13.00 3.00/55/11.25   937.50
2 Lichtle Alexia FRA FRA 4.50/55/13.00 1.00/55/12.00 0.25/55/13.00   864.52
3 Sourty Virginie FRA FRA 0.50/55/14.25 1.50/55/14.25 5.00/55/14.25   728.40
4 Cornaz Sandrine SUI SUI 3.50/55/12.00 3.00/55/12.00 3.50/34   858.02
5 Anguenot Muriel FRA FRA 1.00/55/13.00 3.00/55/14.25     890.51
6 Fribourg Lorraine FRA FRA 2.50/55/16.00 3.00/55/16.00     744.53
7 Vermot-Gaud Karine FRA FRA 1.50/55/18.25 2.00/55/16.00     729.93