2010 GOODE AWSA NATIONALS        10M999A         RESULTS AS OF 16:39 08-19-2010

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

     BOYS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  10/1737 27  11/1149 27              20   34           11/1149

     BOYS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  10/1149 43  10/1359 38  11/1758 37  30   53           11/1758

     BOYS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/1558 47  11/0949 33  12/1231 36  29   54           12/1231

    OPEN MEN        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  12/1455 22  13/1314  5  12/1651  7   2   29           13/1314

     MEN 1          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  13/1351 28  14/0925 21  14/1123 19  14   37           14/1123

     MEN 2          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  08/1810 28  08/0904 17  09/1906 14  11   34           09/1906

     MEN 3          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  09/1555 43  09/0935 15  10/0756 19  11   52           10/0756

     MEN 4          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  08/1547 64  08/2137 23  09/1252 20  14   79           09/1252

     MEN 5          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  08/1206 46  09/1119 21  09/1421 14  10   56           09/1421

     MEN 6          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  09/0903 22  08/2149 14  09/1723 12  10   27           09/1723

     MEN 7          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/0903 20  13/0853 10  14/1236  5   4   25           14/1236

   MEN 8 - 10       RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1033 18  13/0952 13  14/1252  7  11   21           14/1252

   MASTER MEN       RESULTS     RESULTS               PENDING  RESULTS  RESULTS
                  14/1543  9  13/1243  2               0   10           14/1543

    GIRLS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  10/1417 20  10/0857 17              15   22           10/1417

    GIRLS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  11/1109 38  10/1055 25  10/1145 24  17   47           11/1109

    GIRLS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  12/1206 36  11/1454 29  12/1528 29  24   39           12/1528

   OPEN WOMEN       RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  12/1553  7  13/1226  4  13/1325  3   3    7           13/1325

    WOMEN 1         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1427 22  13/1359 19  14/1517 16  16   24           14/1517

    WOMEN 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  08/1956 15  09/0931 11  09/1602  9   8   18           09/1602

    WOMEN 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  13/0854 18  12/0802 12  13/1401  5   5   22           13/1401

    WOMEN 4         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  13/1023 16  12/0904 10  13/1459  8   7   19           13/1459

    WOMEN 5         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  09/1035 13  08/2156  8  09/1507  6   6   14           09/1507

    WOMEN 6         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1105  5  13/1015  4  14/1311  2   2    5           14/1311

  WOMEN 7 - 10      RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  14/1212 10  13/1044  6  14/1317  2   4   12           14/1317

 REGIONAL TEAMS                                       RESULTS           RESULTS

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.57 (APR 2010)        REPORT GENERATED 16:40 08-19-2010



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







 10M999A      2010 GOODE AWSA NATIONALS      BOYS 1 SLALOM        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:37  08-10-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  HUNTER, SEAN           S   9 DOTHAN, AL        4.50 491425  70.50   1346.4
  2  WARNER, RYAN           C   8 DALLAS, TX         .50 491425  66.50   1286.6
  3  STALLINGS, GARRETT     S   9 ROSSVILLE, TN     5.00 491600  65.00   1264.0
  4  NELSON, GUNNAR         W   9 OLYMPIA, WA       1.50 491600  61.50   1210.7
  5  CYPHERS, JOSHUA        M   9 ASHTABULA, OH     4.00 491825  58.00   1156.7

  6  KELLER, BLAKE          E   8 NEW HARTFORD, CT  2.00 491825  56.00   1125.6
  7  WISCHMEYER, CAMERON    M   8 COLUMBUS, IN      3.50 492300  51.50   1054.5
  8  KOSEK, TRISTON         M   9 BUFFALO, MN       3.00 492300  51.00   1046.5
  9  FISHER, TRENTON        W   9 STEVENSON RA, CA  2.50 492300  50.50   1038.5
 10  ROBERTS, WILLIAM       M   7 DOW, IL           2.50 492300  50.50   1038.5

 11  CIRILLI, ROCCO         E   8 SIMSBURY, CT      2.00 492300  50.00   1030.5
 12  STANGE, GRIFFIN        C   8 SHERMAN, TX       1.50 492300  49.50   1022.4
 13  CHAMBON, JAX           W   9 COLORADO SPR, CO  4.50 462300  46.50    973.8
 14  SCHIPPER, RYAN         M   9 PRIOR LAKE, MN    3.00 462300  45.00    949.2
 15  SHULL, PARKER          M   9 HARTVILLE, MO     1.50 462300  43.50    924.4

 16  NORTON, PAYTON         W   9 STATELINE, NV     4.00 432300  40.00    865.8
 17T KERR, NICHOLAS         S   9 FORSYTH, GA       4.00 432300  40.00    865.8
 17T COLLINS, AUSTIN        S   7 MURRAY, KY        4.00 432300  40.00    865.8
 19  MCCORMICK, NOAH        S   7 DUNDEE, FL        3.00 432300  39.00    848.8
 20  REESE, GARRETT         M   8 BRIGHTON, MI      2.50 432300  38.50    840.3

 21  BUTTERFIELD, ZACHARY   C   7 SHERMAN, TX       2.00 402300  32.00    726.9
 22  BRYANS, JAMES          S   6 ACWORTH, GA       6.00 372300  30.00    690.8
 23  KELLER, BRODY          E   6                   2.50 372300  26.50    626.3
 24  SCOTT, CHASE           C   7 COVINGTON, LA     2.50 252300   2.50     60.0
 25  MORGAN, TRISTAN        C   7 MCQUEENEY, TX     1.00 252300   1.00     24.0

 26  O'KEEFE, ERIC          W   9 FORT COLLINS, CO  0.00 252300   0.00      0.0
 27  ROBERTS, EDWARD        M   6 DOW, IL           0.00 252300   0.00      0.0




 10M999A      2010 GOODE AWSA NATIONALS      BOYS 1 TRICKS        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:49  08-11-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  STALLINGS, GARRETT     S   9 ROSSVILLE, TN     1120 1890  3010   1307.9
  2  FISHER, TRENTON        W   9 STEVENSON RA, CA  1190 1380  2570   1218.7
  3  WARNER, RYAN           C   8 DALLAS, TX         890 1210  2100   1113.5
  4  BUTTERFIELD, ZACHARY   C   7 SHERMAN, TX        450  390   840    739.3
  5  BRYANS, JAMES          S   6 ACWORTH, GA        660   80   740    698.6

  6  STANGE, GRIFFIN        C   8 SHERMAN, TX        580   80   660    663.7
  7  FISHER, ANDREW         W   7 STEVENSON RA, CA   500  160   660    663.7
  8  FRIESE, HAYDEN         M   8 LIBERTYVILLE, IL   500   80   580    626.5
  9  NORTON, PAYTON         W   9 STATELINE, NV      290  250   540    606.8
 10  SHULL, PARKER          M   9 HARTVILLE, MO      410  100   510    591.5

 11  HAMILTON, RAY          M   8 BUCYRUS, KS        380  130   510    591.5
 12  REESE, GARRETT         M   8 BRIGHTON, MI       360   90   450    559.3
 13  ROBERTS, EDWARD        M   6 DOW, IL             40  380   420    542.3
 14  O'KEEFE, ERIC          W   9 FORT COLLINS, CO   100  320   420    542.3
 15  MORGAN, TRISTAN        C   7 MCQUEENEY, TX      220  180   400    530.6

 16  COLLINS, AUSTIN        S   7 MURRAY, KY         200  160   360    506.2
 17  KELLER, BLAKE          E   8 NEW HARTFORD, CT   230   80   310    473.5
 18  SCHIPPER, RYAN         M   9 PRIOR LAKE, MN     240   50   290    459.6
 19  LEUTZ, JONATHAN        M   8 JACKSONVILLE, IL   200   90   290    459.6
 20  KERR, NICHOLAS         S   9 FORSYTH, GA        180  100   280    452.4

 21  ROBERTS, WILLIAM       M   7 DOW, IL            200   60   260    437.7
 22  STAVER, ETHAN          M   9 MAIZE, KS          160   80   240    422.3
 23T CIRILLI, ROCCO         E   8 SIMSBURY, CT       200    0   200    389.2
 23T CHAMBON, JAX           W   9 COLORADO SPR, CO   200    0   200    389.2
 23T ROBBINS, EVAN          E   6 WEXFORD, PA        200    0   200    389.2

 26  HAMILTON, LUKE         M   7 BUCYRUS, KS        140   60   200    389.2
 27  NELSON, GUNNAR         W   9 OLYMPIA, WA         20  120   140    331.9




10M999A      2010 GOODE AWSA NATIONALS      BOYS 1 OVERALL        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:49  08-11-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  STALLINGS, GARRETT     S   9 ROSSVILLE, TN     1264 1308  --- 2571.9  
  2  WARNER, RYAN           C   8 DALLAS, TX        1287 1114  --- 2400.1  
  3  FISHER, TRENTON        W   9 STEVENSON RA, CA  1039 1219  --- 2257.2  
  4  STANGE, GRIFFIN        C   8 SHERMAN, TX       1022  664  --- 1686.1  
  5  KELLER, BLAKE          E   8 NEW HARTFORD, CT  1126  474  --- 1599.1  

  6  NELSON, GUNNAR         W   9 OLYMPIA, WA       1211  332  --- 1542.6  
  7  SHULL, PARKER          M   9 HARTVILLE, MO      924  592  --- 1515.9  
  8  ROBERTS, WILLIAM       M   7 DOW, IL           1039  438  --- 1476.2  
  9  NORTON, PAYTON         W   9 STATELINE, NV      866  607  --- 1472.6  
 10  BUTTERFIELD, ZACHARY   C   7 SHERMAN, TX        727  739  --- 1466.2  

 11  CIRILLI, ROCCO         E   8 SIMSBURY, CT      1031  389  --- 1419.7  
 12  SCHIPPER, RYAN         M   9 PRIOR LAKE, MN     949  460  --- 1408.8  
 13  REESE, GARRETT         M   8 BRIGHTON, MI       840  559  --- 1399.6  
 14  BRYANS, JAMES          S   6 ACWORTH, GA        691  699  --- 1389.4  
 15  COLLINS, AUSTIN        S   7 MURRAY, KY         866  506  --- 1372.0  

 16  CHAMBON, JAX           W   9 COLORADO SPR, CO   974  389  --- 1363.0  
 17  KERR, NICHOLAS         S   9 FORSYTH, GA        866  452  --- 1318.2  
 18  MORGAN, TRISTAN        C   7 MCQUEENEY, TX       24  531  ---  554.6  
 19T ROBERTS, EDWARD        M   6 DOW, IL              0  542  ---  542.3  
 19T O'KEEFE, ERIC          W   9 FORT COLLINS, CO     0  542  ---  542.3  




10M999A       2010 GOODE AWSA NATIONALS       BOYS 1 AWARDS       BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  11:49  08-11-2010


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  HUNTER, SEAN           S    9 DOTHAN, AL          4.50 491425  70.50   1346
 2  WARNER, RYAN           C    8 DALLAS, TX           .50 491425  66.50   1287
 3  STALLINGS, GARRETT     S    9 ROSSVILLE, TN       5.00 491600  65.00   1264
 4  NELSON, GUNNAR         W    9 OLYMPIA, WA         1.50 491600  61.50   1211
 5  CYPHERS, JOSHUA        M    9 ASHTABULA, OH       4.00 491825  58.00   1157


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  STALLINGS, GARRETT     S    9 ROSSVILLE, TN       1120 1890  3010   1308
 2  FISHER, TRENTON        W    9 STEVENSON RA, CA    1190 1380  2570   1219
 3  WARNER, RYAN           C    8 DALLAS, TX           890 1210  2100   1114
 4  BUTTERFIELD, ZACHARY   C    7 SHERMAN, TX          450  390   840    739
 5  BRYANS, JAMES          S    6 ACWORTH, GA          660   80   740    699


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  STALLINGS, GARRETT     S    9 ROSSVILLE, TN       1264 1308  --- 2571.9  
 2  WARNER, RYAN           C    8 DALLAS, TX          1287 1114  --- 2400.1  
 3  FISHER, TRENTON        W    9 STEVENSON RA, CA    1039 1219  --- 2257.2  
 4  STANGE, GRIFFIN        C    8 SHERMAN, TX         1022  664  --- 1686.1  
 5  KELLER, BLAKE          E    8 NEW HARTFORD, CT    1126  474  --- 1599.1  




10M999A      2010 GOODE AWSA NATIONALS      BOYS 1 SCOREBOOK      BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  11:49  08-11-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BRYANS, JAMES       S  6.00/37-K E  22    740 E   5   -------- --     1389.4 14 
BUTTERFIELD, ZACHARYC  2.00/40-K E  21    840 E   4   -------- --     1466.2 10 
CHAMBON, JAX        W  4.50/46-K E  13    200 E  23T  -------- --     1363.0 16 
CIRILLI, ROCCO      E  2.00/2300 E  11    200 E  23T  -------- --     1419.7 11 
COLLINS, AUSTIN     S  4.00/43-K E  17T   360 E  16   -------- --     1372.0 15 

CYPHERS, JOSHUA     M  4.00/1825 E   5    --- --      -------- --               
FISHER, ANDREW      W  ----/---- --       660 E   7   -------- --               
FISHER, TRENTON     W  2.50/2300 E   9   2570 E   2   -------- --     2257.2  3 
FRIESE, HAYDEN      M  ----/---- --       580 E   8   -------- --               
HAMILTON, LUKE      M  ----/---- --       200 E  26   -------- --               

HAMILTON, RAY       M  ----/---- --       510 E  11   -------- --               
HUNTER, SEAN        S  4.50/1425 E   1    --- --      -------- --               
KELLER, BLAKE       E  2.00/1825 E   6    310 E  17   -------- --     1599.1  5 
KELLER, BRODY       E  2.50/37-K E  23    --- --      -------- --               
KERR, NICHOLAS      S  4.00/43-K E  17T   280 E  20   -------- --     1318.2 17 

KOSEK, TRISTON      M  3.00/2300 E   8    --- --      -------- --               
LEUTZ, JONATHAN     M  ----/---- --       290 E  19   -------- --               
MCCORMICK, NOAH     S  3.00/43-K E  19    --- --      -------- --               
MORGAN, TRISTAN     C  1.00/25-K E  25    400 E  15   -------- --      554.6 18 
NELSON, GUNNAR      W  1.50/1600 E   4    140 E  27   -------- --     1542.6  6 

NORTON, PAYTON      W  4.00/43-K E  16    540 E   9   -------- --     1472.6  9 
O'KEEFE, ERIC       W  0.00/25-K E  26    420 E  14   -------- --      542.3 19T
REESE, GARRETT      M  2.50/43-K E  20    450 E  12   -------- --     1399.6 13 
ROBBINS, EVAN       E  ----/---- --       200 E  23T  -------- --               
ROBERTS, EDWARD     M  0.00/25-K E  27    420 E  13   -------- --      542.3 19T

ROBERTS, WILLIAM    M  2.50/2300 E  10    260 E  21   -------- --     1476.2  8 
SCHIPPER, RYAN      M  3.00/46-K E  14    290 E  18   -------- --     1408.8 12 
SCOTT, CHASE        C  2.50/25-K E  24    --- --      -------- --               
SHULL, PARKER       M  1.50/46-K E  15    510 E  10   -------- --     1515.9  7 
STALLINGS, GARRETT  S  5.00/1600 E   3   3010 E   1   -------- --     2571.9  1 

STANGE, GRIFFIN     C  1.50/2300 E  12    660 E   6   -------- --     1686.1  4 
STAVER, ETHAN       M  ----/---- --       240 E  22   -------- --               
WARNER, RYAN        C   .50/1425 E   2   2100 E   3   -------- --     2400.1  2 
WISCHMEYER, CAMERON M  3.50/2300 E   7    --- --      -------- --               






 10M999A      2010 GOODE AWSA NATIONALS      BOYS 2 SLALOM        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:49  08-10-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  MENY, CHAD             E  11 ROCHESTER, PA     3.00 551200  93.00   1206.2
  2  MCCORMICK, COLE        S  13 DUNDEE, FL        3.00 551200  93.00   1206.2
  3  DI POL, DANIEL         C  13 COVINGTON, LA     2.00 551200  92.00   1181.0
  4  GARCIA, TAYLOR         W  12 RANCHO PALOS, CA  2.00 551200  92.00   1181.0
  5  VOISARD, JAMES         S  13 WINTER HAVEN, FL  1.00 551200  91.00   1156.1

  6  FOCHT, MATTHEW         W  12 GILBERT, AZ       1.00 551200  91.00   1156.1
  7  LUTZ, JARED            M  13 PORTAGE, MI        .50 551200  90.50   1143.8
  8  LANG, NICHOLAS         W  12 GILBERT, AZ       5.00 551300  89.00   1107.2
  9  DEVITO, CHRISTIAN      W  13 SAN DIEGO, CA     4.50 551300  88.50   1095.1
 10  HARRIS, RYAN           S  13 NICHOLASVILL, KY  2.50 551300  86.50   1047.4

 11  MONTAVON, WILLIAM      M  11 DIXON, IL         2.00 551300  86.00   1035.6
 12  NEWTON, NICK           C  13 HOT SPRINGS, AR   1.50 551300  85.50   1023.9
 13  LEUTZ, BENJAMIN        M  11 JACKSONVILLE, IL  1.00 551300  85.00   1012.3
 14  KELM, NATHAN           C  13 KATY, TX          4.50 551425  82.50    955.2
 15T HARDIN, ROSS           E  13 GREAT FALLS, VA   4.00 551425  82.00    944.0

 15T AFONSO, CHRIS          E  13 SHREWSBURY, MA    4.00 551425  82.00    944.0
 17  SHEDD, NICHOLAS        M  11 COLUMBUS, IN      3.00 551425  81.00    921.7
 18  HAINES, QUINN          E  10 AVON, CT          2.50 551425  80.50    910.7
 19  MCFADIN, MILES         C  13 MC QUEENEY, TX    1.25 551425  79.25    883.4
 20  MACINTYRE, ZACHARY     S  12 KNOXVILLE, TN     4.00 551600  76.00    814.4

 21T REGESTER, BRANDON      M  13 MAIZE, KS         3.00 551600  75.00    793.8
 21T LOWE, CHANCE           S  11 LAKE ALFRED, FL   3.00 551600  75.00    793.8
 23  CARSON, GREGORY        S  13 PALM BAY, FL       .50 551600  72.50    743.3
 24  DUNLAP, ANDREW         S  12 WINTER PARK, FL   1.00 551825  67.00    638.2
 25  PARKER, CULLEN         C  12 MC QUEENEY, TX    5.50 552300  65.50    610.9

 26T RINK, TRUMAN           C  12 HOUSTON, TX       4.00 552300  64.00    584.3
 26T TATE, DAX              W  13 LAKE TAPPS, WA    4.00 552300  64.00    584.3
 26T COLLIER, MICHAEL       E  12 LEONARDTOWN, MD   4.00 552300  64.00    584.3
 29  VAIO, ALEC             W  10 RIO LINDA, CA     3.00 552300  63.00    566.8
 30  BRIDGFORD, RYAN        C  12 WAXAHACHIE, TX    2.50 552300  62.50    558.2

 31  GUARINO, DYLAN         S  12 MARIETTA, GA      2.00 552300  62.00    549.7
 32  GOODHUE, CHRISTOPHE    E  13 OAKHAM, MA        1.50 552300  61.50    541.2
 33  CARL, ANDREW           W  12 BURBANK, CA       1.50 552300  61.50    541.2
 34  PORTER, JORDAN         M  11 OCONOMOWOC, WI    1.00 552300  61.00    532.8
 35  MELNAR, DYLAN          C  10 SEGUIN, TX        5.00 522300  59.00    499.9

 36  GODDARD, THOMAS        E  11 RUTLAND, MA       4.50 522300  58.50    491.8
 37  GODDARD, WILLIAM       E  13 RUTLAND, MA       3.50 522300  57.50    475.9
 38  FULP, DAVID            S  13 LEXINGTON, NC     1.50 522300  55.50    444.9
 39  SHIRLEY, BRYCE         E  12 LANEXA, VA        1.00 522300  55.00    437.3
 40  GREENE, DANIEL         M  11 SAINT LOUIS, MO   5.50 492300  53.50    415.0

 41  NELSON, GARRETT        W  11 OLYMPIA, WA       4.00 252300   4.00     32.0
 42  SCHIPPER, BRANDON      M  13 PRIOR LAKE, MN    1.50 252300   1.50     12.0
 43  KELLEY, JOSHUA         S  13 BOWLING GREE, KY  0.00 252300   0.00      0.0




 10M999A      2010 GOODE AWSA NATIONALS      BOYS 2 TRICKS        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:59  08-10-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  MONTAVON, WILLIAM      M  11 DIXON, IL         1900 2930  4830   1209.4
  2  VOISARD, JAMES         S  13 WINTER HAVEN, FL  2360 2150  4510   1173.4
  3  LANG, NICHOLAS         W  12 GILBERT, AZ       2740 1560  4300   1149.0
  4  DEVITO, CHRISTIAN      W  13 SAN DIEGO, CA     2240 1580  3820   1090.6
  5  MCCORMICK, COLE        S  13 DUNDEE, FL        1280 2530  3810   1089.3

  6  MACINTYRE, ZACHARY     S  12 KNOXVILLE, TN     1930 1500  3430   1040.0
  7  GARCIA, TAYLOR         W  12 RANCHO PALOS, CA  1450 1540  2990    978.9
  8  NEWTON, NICK           C  13 HOT SPRINGS, AR    980 1160  2140    844.7
  9  SHIRLEY, BRYCE         E  12 LANEXA, VA         880 1210  2090    835.9
 10  HARRIS, RYAN           S  13 NICHOLASVILL, KY   970  830  1800    782.6

 11  REGESTER, BRANDON      M  13 MAIZE, KS          660  830  1490    720.0
 12  GOODHUE, CHRISTOPHE    E  13 OAKHAM, MA         970  480  1450    711.4
 13  HARDIN, ROSS           E  13 GREAT FALLS, VA    740  630  1370    693.8
 14  PARKER, CULLEN         C  12 MC QUEENEY, TX     540  640  1180    649.6
 15  VAIO, PETER            W  10 RIO LINDA, CA      320  830  1150    642.3

 16  CARSON, GREGORY        S  13 PALM BAY, FL       350  800  1150    642.3
 17  GARDNER, JOSH          M  10 PLAINFIELD, IL     480  510   990    601.2
 18T AFONSO, CHRIS          E  13 SHREWSBURY, MA     970    0   970    595.8
 18T RINK, TRUMAN           C  12 HOUSTON, TX        970    0   970    595.8
 20  DUNLAP, ANDREW         S  12 WINTER PARK, FL    610  350   960    593.1

 21T KELLEY, JOSHUA         S  13 BOWLING GREE, KY   660  200   860    565.0
 21T GUARINO, DYLAN         S  12 MARIETTA, GA       660  200   860    565.0
 23  SCHOUTEN, JOSEPH       S  11 ALEXANDER CI, AL   740  100   840    559.2
 24  MELNAR, DYLAN          C  10 SEGUIN, TX         740   80   820    553.3
 25  SHEDD, NICHOLAS        M  11 COLUMBUS, IN       500  320   820    553.3

 26  GREENE, DANIEL         M  11 SAINT LOUIS, MO    440  350   790    544.3
 27  SCHIPPER, BRANDON      M  13 PRIOR LAKE, MN     390  360   750    531.9
 28  NEFF, CALVIN           C  10 ROGERS, AR         740    0   740    528.8
 29  GODDARD, WILLIAM       E  13 RUTLAND, MA        530  150   680    509.5
 30  BRIDGFORD, RYAN        C  12 WAXAHACHIE, TX     260  400   660    502.8

 31  KELM, NATHAN           C  13 KATY, TX           370  120   490    440.9
 32  NELSON, GARRETT        W  11 OLYMPIA, WA        410    0   410    407.6
 33  PORTER, JORDAN         M  11 OCONOMOWOC, WI     360    0   360    384.9
 34  VAIO, ALEC             W  10 RIO LINDA, CA      260  100   360    384.9
 35  CARL, ANDREW           W  12 BURBANK, CA        200  120   320    365.4

 36  GODDARD, THOMAS        E  11 RUTLAND, MA        160  100   260    333.4
 37  LEUTZ, BENJAMIN        M  11 JACKSONVILLE, IL   200    0   200    297.0
 38  FULP, DAVID            S  13 LEXINGTON, NC      160   40   200    297.0




 10M999A      2010 GOODE AWSA NATIONALS      BOYS 2 JUMPING       BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  17:58  08-11-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  GARCIA, TAYLOR         W  12 RANCHO PALOS, CA  5 45 34.9 35.9 118   1335.8
