CHAMPIONNATS D'EUROPE -21

Under 21 Ladies Slalom Results

Homologation: World record - 13/08/2010 - 15/08/2010
  Name Country Categ. Preliminary Final   Overall
1 Franc Ambre *FRA -21 F 2,50/55/12.00 2,00/55/11.25
(Tie break: 0,50/55/11.25)
  775,51
2 Ianni Beatrice *ITA -21 F 2,00/55/11.25 2,00/55/11.25
(Tie break: 5,00/55/12.00)
  775,51
3 Costard Manon FRA -21 F 4,50/55/12.00 0,50/55/11.25   744,90
4 Rohrer Irena AUT -21 F 1,00/55/11.25 5,00/55/12.00   755,10
5 Krueger Geena GER -21 F 4,50/55/12.00 4,00/55/12.00   704,08
6 Botas Medem Sandra ESP -21 F 4,00/55/12.00 4,00/55/12.00   693,88
7 Fors Jansson Elin SWE -21 F 1,00/55/12.00 3,00/55/12.00   673,47
8 Shorten Danielle GBR -21 F 3,50/55/12.00 2,00/55/12.00   683,67
9 Caruso Silvia ITA -21 F 2,00/55/12.00 2,00/55/12.00   653,06
10 Pajni Maria Luisa ITA -21 F 1,00/55/12.00 1,50/55/13.00   632,65
11 Hoikkanen Emilia FIN -21 F 0,50/55/12.00     622,45
12 Yaneris Florentino Rebeca BEL -21 F 5,00/55/13.00     591,84
13 Shevkunova Alisa RUS -21 F 3,50/55/13.00     561,22
14 Rauchenwald Tina AUT -21 F 2,50/55/13.00     540,82
15 Köstenberger Ramona AUT -21 F 2,00/55/13.00     530,61
15 Mazurkiewicz Justyna POL -21 F 2,00/55/13.00     530,61
17 Christoforou Christina CYP -21 F 1,50/55/13.00     520,41
18 Mateo-Florentino Ana BEL -21 F 2,50/55/18.25     51,02
19 Volk Franka Maria GER -21 F 0,00/55/18.25      

Under 21 Men Slalom Results

Homologation: World record - 13/08/2010 - 15/08/2010
  Name Country Categ. Preliminary Final   Overall
1 Descuns Sacha FRA -21 M 3,00/58/10.75 3,00/58/10.75   818,18
2 Dailland Thibaut FRA -21 M 2,50/58/11.25 2,25/58/10.75   804,55
3 Winter Fred *GBR -21 M 2,50/58/11.25 2,00/58/10.75   800,00
4 Kolman Martin CZE -21 M 4,00/58/11.25 5,00/58/11.25   745,45
5 Efverström Daniel SWE -21 M 3,00/58/11.25 4,00/58/11.25   727,27
6 Efverström Johan SWE -21 M 2,00/58/11.25
(Tie break: 2,00/58/11.25)
4,00/58/11.25   727,27
7 Earl James GBR -21 M 3,00/58/11.25 3,50/58/11.25   718,18
8 Sarantis Grigoris GRE -21 M 3,00/58/11.25 3,00/58/11.25   709,09
9 Spinelli Luca ITA -21 M 3,00/58/11.25 1,00/58/11.25   709,09
10 Quera Costa Claudi *ESP -21 M 2,00/58/11.25
(Tie break: 2,50/58/11.25)
4,50/58/12.00   690,91
11 Wheldrick Dominic GBR -21 M 2,00/58/11.25
(Tie break: 2,00/58/11.25)
3,00/58/12.00   690,91
12 Schipner Bojan GER -21 M 3,50/58/11.25 2,50/58/12.00   718,18
13 Oliver William GBR -21 M 2,00/58/11.25
(Tie break: 5,00/58/12.00)
    690,91
14 Beliakou Herman BLR -21 M 2,00/58/11.25
(Tie break: 0,00/58/18.25)
    690,91
15 Ribeiro Santos Joao Pedro POR -21 M 5,00/58/12.00     636,36
16 Hadjikyriacos Kyriacos CYP -21 M 4,50/58/12.00     627,27
17 Sukhotin Dmitry RUS -21 M 4,00/58/12.00     618,18
18 D'Alberto Lorenzo ITA -21 M 3,00/58/12.00     600,00
19 Pinto Biescas Marcel ESP -21 M 2,50/58/12.00     590,91
20 Ballon Pierre FRA -21 M 2,00/58/12.00     581,82
20 Vos Danny NED -21 M 2,00/58/12.00     581,82
22 Swoboda Matthias AUT -21 M 1,50/58/12.00     572,73
22 Vikström Oskar SWE -21 M 1,50/58/12.00     572,73
24 Noguera Vergés Lluís ESP -21 M 1,00/58/12.00     563,64
25 Kolman Zdenek CZE -21 M 4,00/58/13.00     509,09
26 Rönkkö Pietari FIN -21 M 3,50/58/13.00     500,00
27 Mill Botella Pau ESP -21 M 2,50/58/13.00     481,82
28 Kazek Dawid POL -21 M 1,50/58/13.00     463,64
29 Muzic Feruccio CRO -21 M 5,50/58/14.25     427,27
30 Mahomedy Cassim RSA -21 M 5,50/58/18.25     100,00
31 Antonsen Christer NOR -21 M 1,50/58/18.25     27,27

Under 21 Ladies Tricks Results

Homologation: World record - 13/08/2010 - 15/08/2010
  Name Country Categ. Preliminary Final   Overall
1 Cambray Iris *FRA -21 F 8820 8670   1027,97
2 Aynaud Marion *FRA -21 F 7260 7760   904,43
3 Caruso Silvia ITA -21 F 6790 6840   797,20
4 Pajni Maria Luisa ITA -21 F 5440 5440   634,03
5 Mazurkiewicz Justyna POL -21 F 5280 5050   615,38
6 Rauchenwald Tina AUT -21 F 3680 3370   428,90
7 Hoikkanen Emilia FIN -21 F 3810 2910   444,06
8 Rohrer Irena AUT -21 F 3190 2880   371,79
9 Shorten Danielle GBR -21 F 3170     369,46
10 Volk Franka Maria GER -21 F 3140     365,97
11 Krueger Geena GER -21 F 1900     221,45
12 Costard Manon FRA -21 F 1460     170,16
13 Köstenberger Ramona AUT -21 F 820     95,57

Under 21 Men Tricks Results

Homologation: World record - 13/08/2010 - 15/08/2010
  Name Country Categ. Preliminary Final   Overall
1 Ballon Pierre FRA -21 M 6500 11660   998,29
2 Beliakou Herman BLR -21 M 10210 10990   940,92
3 Poteau Alexandre *FRA -21 M 10840 10840   928,08
4 Dailland Thibaut FRA -21 M 7850 10180   871,58
5 Earl James GBR -21 M 8140 9020   772,26
6 D'Alberto Lorenzo ITA -21 M 7150 8930   764,55
7 Kolman Zdenek CZE -21 M 9480 8560   811,64
8 Forrest Richard *GBR -21 M 6620 7740   662,67
9 Kazek Dawid POL -21 M 6310 7340   628,42
10 Wheldrick Dominic GBR -21 M 6850 5900   586,47
11 Noguera Vergés Lluís ESP -21 M 7080 5710   606,16
12 Kolman Martin CZE -21 M 10210 3860   874,14
13 Vos Danny NED -21 M 6060     518,84
14 Efverström Daniel SWE -21 M 5860     501,71
15 Spinelli Luca ITA -21 M 5490     470,03
16 Vikström Oskar SWE -21 M 5180     443,49
17 Schipner Bojan GER -21 M 4800     410,96
18 Sukhotin Dmitry RUS -21 M 4660     398,97
19 Oliver William GBR -21 M 4220     361,30
20 Mill Botella Pau ESP -21 M 2540     217,47
21 Pinto Biescas Marcel ESP -21 M 2340     200,34
22 Swoboda Matthias AUT -21 M 1620     138,70

Under 21 Ladies Jump Results

Homologation: World record - 13/08/2010 - 15/08/2010
  Name Country Categ. Preliminary Final   Overall
1 Francke Lisa *SWE -21 F 44,7m 51,7m   1035,82
2 Rauchenwald Tina AUT -21 F 45,6m 49,5m   970,15
3 Costard Manon FRA -21 F 45,8m 46,7m   886,57
4 Pajni Maria Luisa ITA -21 F 43,7m 45,7m   856,72
5 Shorten Danielle GBR -21 F 43,2m 41,2m   782,09
6 Hoikkanen Emilia FIN -21 F 42,6m     764,18
7 Krueger Geena GER -21 F 39,5m     671,64
8 Köstenberger Ramona AUT -21 F 31,6m     435,82

Under 21 Men Jump Results

Homologation: World record - 13/08/2010 - 15/08/2010
  Name Country Categ. Preliminary Final   Overall
1 Schipner Bojan GER -21 M 65,4m 66,9m   978,97
2 Efverström Daniel SWE -21 M 61,9m 62,4m   873,83
3 Kolman Martin CZE -21 M 60,4m 61,7m   857,48
4 Spinelli Luca ITA -21 M 59,5m 60,9m   838,79
5 D'Alberto Lorenzo ITA -21 M 57,0m 55,7m   747,66
6 Vos Danny NED -21 M 54,8m 54,7m   696,26
7 Noguera Vergés Lluís ESP -21 M 53,1m 54,7m   693,93
8 Ballon Pierre FRA -21 M 54,3m 54,6m   691,59
9 Oliver William GBR -21 M 53,4m 53,8m   672,90
10 Beliakou Herman BLR -21 M 57,1m 52,8m   750,00
11 Vikström Oskar SWE -21 M 53,6m 51,8m   668,22
12 Dailland Thibaut FRA -21 M 54,0m 50,1m   677,57
13 Antonsen Christer NOR -21 M 53,0m     654,21
14 Brännström Markus *SWE -21 M 52,7m     647,20
15 Swoboda Matthias AUT -21 M 52,2m     635,51
16 Pinto Biescas Marcel ESP -21 M 51,9m     628,50
17 Earl James GBR -21 M 50,3m     591,12
18 Sukhotin Dmitry RUS -21 M 49,2m     565,42
19 Mill Botella Pau ESP -21 M 46,0m     490,65
20 Wheldrick Dominic GBR -21 M 35,1m     235,98

Under 21 Ladies Overall Results

- 13/08/2010 - 15/08/2010
  Name Country Categ. Slalom Tricks Jump Overall
1 Pajni Maria Luisa ITA -21 F 632,65 634,03 856,72 2123,40
2 Rauchenwald Tina AUT -21 F 540,82 428,90 970,15 1939,87
3 Shorten Danielle GBR -21 F 683,67 369,46 782,09 1835,22
4 Hoikkanen Emilia FIN -21 F 622,45 444,06 764,18 1830,69
5 Costard Manon FRA -21 F 744,90 170,16 886,57 1801,63
6 Krueger Geena GER -21 F 704,08 221,45 671,64 1597,17
7 Köstenberger Ramona AUT -21 F 530,61 95,57 435,82 1062,00

Under 21 Men Overall Results

- 13/08/2010 - 15/08/2010
  Name Country Categ. Slalom Tricks Jump Overall
1 Kolman Martin CZE -21 M 745,45 874,14 857,48 2477,07
2 Beliakou Herman BLR -21 M 690,91 940,92 750,00 2381,83
3 Dailland Thibaut FRA -21 M 804,55 871,58 677,57 2353,70
4 Ballon Pierre FRA -21 M 581,82 998,29 691,59 2271,70
5 D'Alberto Lorenzo ITA -21 M 600,00 764,55 747,66 2112,21
6 Schipner Bojan GER -21 M 718,18 410,96 978,97 2108,11
7 Efverström Daniel SWE -21 M 727,27 501,71 873,83 2102,81
8 Earl James GBR -21 M 718,18 772,26 591,12 2081,56
9 Spinelli Luca ITA -21 M 709,09 470,03 838,79 2017,91
10 Noguera Vergés Lluís ESP -21 M 563,64 606,16 693,93 1863,73
11 Vos Danny NED -21 M 581,82 518,84 696,26 1796,92
12 Oliver William GBR -21 M 690,91 361,30 672,90 1725,11
13 Vikström Oskar SWE -21 M 572,73 443,49 668,22 1684,44
14 Sukhotin Dmitry RUS -21 M 618,18 398,97 565,42 1582,57
15 Wheldrick Dominic GBR -21 M 690,91 586,47 235,98 1513,36
16 Pinto Biescas Marcel ESP -21 M 590,91 200,34 628,50 1419,75
17 Swoboda Matthias AUT -21 M 572,73 138,70 635,51 1346,94
18 Mill Botella Pau ESP -21 M 481,82 217,47 490,65 1189,94