2010 MIDWEST REGIONALS          10M050B          RESULTS AS OF 17:19 08-01-2010

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

     BOYS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  30/1443 14  30/1058 11              10   15           30/1443

     BOYS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  31/1604 14  30/1051 15  30/1830 15   9   22           31/1604

     BOYS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  30/1924 27  31/0826 21  30/0117 15  15   30           31/0826

    OPEN MEN        RESULTS                 RESULTS   PENDING  RESULTS  RESULTS
                  31/1432  2              01/1235  1   0    3           01/1235

     MEN 1          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  31/1807 21  01/1108 21  01/1229 21  14   30           01/1229

     MEN 2          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  31/1417 20  01/1233 15  31/0352 15  12   23           01/1233

     MEN 3          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  01/1626 20  01/0938  7  31/0126 11   5   25           01/1626

     MEN 4          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  31/1032 31  31/1338 14  30/1923 13   7   44           31/1338

     MEN 5          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  30/0928 26  31/1245  9  30/1458  4   3   29           31/1245

     MEN 6+         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  30/1128 22  31/0937 17  30/1503 11   9   30           31/0937

  MASTERS MEN       RESULTS     RESULTS               PENDING  RESULTS  RESULTS
                  01/1649  3  01/1235  1               0    3           01/1649

    GIRLS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  30/1535  5  31/1204  4               4    5           31/1204

    GIRLS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  31/1202 13  30/2021 12  31/2230  6   3   20           31/2230

    GIRLS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  30/2025 17  30/1205 16  30/1632 14  12   19           30/2025

    WOMEN 1         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  01/1051 21  31/1154 19  01/0744 16  15   23           01/1051

    WOMEN 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  01/1153 10  31/1152  8  01/0841  8   6   11           01/1153

    WOMEN 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  01/1246  8  01/0912  6  01/0901  3   3   11           01/1246

    WOMEN 4         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  01/1402 11  01/0905  5  31/2254  3   2   13           01/1402

    WOMEN 5         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  30/1235 11  30/0833  7  31/2338  4   4   11           31/2338

    WOMEN 6+        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  30/1312  8  30/0927  6  31/0004  3   4   10           31/0004

   OUT OF RGN       RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  30/1213  2  30/0729  1  31/2304  1   1    2           31/2304

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.57 (APR 2010)        REPORT GENERATED 17:19 08-01-2010



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







 10M050B       2010 MIDWEST REGIONALS       BOYS 1 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:43  07-30-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  WISCHMEYER, CAMERON    IN  8 COLUMBUS, IN      5.00 492300  53.00   1078.3
  2  KOSEK, TRISTON         MN  9 BUFFALO, MN       4.00 492300  52.00   1062.4
  3  CYPHERS, JOSHUA        OH  9 ASHTABULA, OH     6.00 462300  48.00    998.2
  4  SCHIPPER, RYAN         MN  9 PRIOR LAKE, MN    1.50 462300  43.50    924.4
  5  ROBERTS, WILLIAM       IL  7 DOW, IL           4.00 432300  40.00    865.8

  6  SHULL, PARKER          MO  9 HARTVILLE, MO      .50 432300  36.50    805.9
  7T ROBERTS, EDWARD        IL  6 DOW, IL           4.00 402300  34.00    762.3
  7T POPPE, JORDAN          MN  8 LINO LAKES, MN    4.00 402300  34.00    762.3
  9  HAMILTON, RAY          KS  8 BUCYRUS, KS       3.00 312300  15.00    394.2
 10  SMITH, HUNTER          IN  7 NEW CARLISLE, IN  5.00 282300  11.00    300.6

 11  HAMILTON, LUKE         KS  7 BUCYRUS, KS       1.00 282300   7.00    187.4
 12  STAVER, ETHAN          KS  9 MAIZE, KS         1.00 252300   1.00     24.0
 13  REESE, GARRETT         MI  8 BRIGHTON, MI       .50 252300    .50     12.0
 14  LEUTZ, JONATHAN        IL  8 JACKSONVILLE, IL   .50 252300    .50     12.0




 10M050B       2010 MIDWEST REGIONALS       BOYS 1 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:58  07-30-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  SHULL, PARKER          MO  9 HARTVILLE, MO      660    0   660    663.7
  2  ROBERTS, EDWARD        IL  6 DOW, IL            380  120   500    586.3
  3  REESE, GARRETT         MI  8 BRIGHTON, MI       440    0   440    553.7
  4  HAMILTON, LUKE         KS  7 BUCYRUS, KS        410    0   410    536.5
  5  FRIESE, HAYDEN         IL  8 LIBERTYVILLE, IL   200  170   370    512.4

  6  ROBERTS, WILLIAM       IL  7 DOW, IL            200  170   370    512.4
  7  HAMILTON, RAY          KS  8 BUCYRUS, KS        320    0   320    480.2
  8  SCHIPPER, RYAN         MN  9 PRIOR LAKE, MN     160   80   240    422.3
  9  POPPE, JORDAN          MN  8 LINO LAKES, MN     100   80   180    371.3
 10  LEUTZ, JONATHAN        IL  8 JACKSONVILLE, IL   100   40   140    331.9

 11  STAVER, ETHAN          KS  9 MAIZE, KS           40   80   120    309.8




10M050B       2010 MIDWEST REGIONALS       BOYS 1 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:43  07-30-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  SHULL, PARKER          MO  9 HARTVILLE, MO      806  664  --- 1469.6  
  2  ROBERTS, WILLIAM       IL  7 DOW, IL            866  512  --- 1378.2  
  3  ROBERTS, EDWARD        IL  6 DOW, IL            762  586  --- 1348.6  
  4  SCHIPPER, RYAN         MN  9 PRIOR LAKE, MN     924  422  --- 1346.7  
  5  POPPE, JORDAN          MN  8 LINO LAKES, MN     762  371  --- 1133.6  

  6  HAMILTON, RAY          KS  8 BUCYRUS, KS        394  480  ---  874.4  
  7  HAMILTON, LUKE         KS  7 BUCYRUS, KS        187  537  ---  723.9  
  8  REESE, GARRETT         MI  8 BRIGHTON, MI        12  554  ---  565.7  
  9  LEUTZ, JONATHAN        IL  8 JACKSONVILLE, IL    12  332  ---  343.9  
 10  STAVER, ETHAN          KS  9 MAIZE, KS           24  310  ---  333.8  




10M050B        2010 MIDWEST REGIONALS        BOYS 1 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  14:43  07-30-2010


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  WISCHMEYER, CAMERON    IN   8 COLUMBUS, IN        5.00 492300  53.00   1078
 2  KOSEK, TRISTON         MN   9 BUFFALO, MN         4.00 492300  52.00   1062
 3  CYPHERS, JOSHUA        OH   9 ASHTABULA, OH       6.00 462300  48.00    998
 4  SCHIPPER, RYAN         MN   9 PRIOR LAKE, MN      1.50 462300  43.50    924
 5  ROBERTS, WILLIAM       IL   7 DOW, IL             4.00 432300  40.00    866


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  SHULL, PARKER          MO   9 HARTVILLE, MO        660    0   660    664
 2  ROBERTS, EDWARD        IL   6 DOW, IL              380  120   500    586
 3  REESE, GARRETT         MI   8 BRIGHTON, MI         440    0   440    554
 4  HAMILTON, LUKE         KS   7 BUCYRUS, KS          410    0   410    537
 5  FRIESE, HAYDEN         IL   8 LIBERTYVILLE, IL     200  170   370    512


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  SHULL, PARKER          MO   9 HARTVILLE, MO        806  664  --- 1469.6  
 2  ROBERTS, WILLIAM       IL   7 DOW, IL              866  512  --- 1378.2  
 3  ROBERTS, EDWARD        IL   6 DOW, IL              762  586  --- 1348.6  
 4  SCHIPPER, RYAN         MN   9 PRIOR LAKE, MN       924  422  --- 1346.7  
 5  POPPE, JORDAN          MN   8 LINO LAKES, MN       762  371  --- 1133.6  




10M050B       2010 MIDWEST REGIONALS       BOYS 1 SCOREBOOK       BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  14:43  07-30-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

CYPHERS, JOSHUA     OH 6.00/46-K E   3    --- --      -------- --               
FRIESE, HAYDEN      IL ----/---- --       370 E   5   -------- --               
HAMILTON, LUKE      KS 1.00/28-K E  11    410 E   4   -------- --      723.9  7 
HAMILTON, RAY       KS 3.00/31-K E   9    320 E   7   -------- --      874.4  6 
KOSEK, TRISTON      MN 4.00/2300 E   2    --- --      -------- --               

LEUTZ, JONATHAN     IL  .50/25-K E  14    140 E  10   -------- --      343.9  9 
POPPE, JORDAN       MN 4.00/40-K E   7T   180 E   9   -------- --     1133.6  5 
REESE, GARRETT      MI  .50/25-K E  13    440 E   3   -------- --      565.7  8 
ROBERTS, EDWARD     IL 4.00/40-K E   7T   500 E   2   -------- --     1348.6  3 
ROBERTS, WILLIAM    IL 4.00/43-K E   5    370 E   6   -------- --     1378.2  2 

SCHIPPER, RYAN      MN 1.50/46-K E   4    240 E   8   -------- --     1346.7  4 
SHULL, PARKER       MO  .50/43-K E   6    660 E   1   -------- --     1469.6  1 
SMITH, HUNTER       IN 5.00/28-K E  10    --- --      -------- --               
STAVER, ETHAN       KS 1.00/25-K E  12    120 E  11   -------- --      333.8 10 
WISCHMEYER, CAMERON IN 5.00/2300 E   1    --- --      -------- --               






 10M050B       2010 MIDWEST REGIONALS       BOYS 2 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:04  07-31-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  SCHIPPER, BRANDON      MN 13 PRIOR LAKE, MN    1.50 551300  85.50   1023.9
  2  LEUTZ, BENJAMIN        IL 11 JACKSONVILLE, IL  1.00 551300  85.00   1012.3
  3  MONTAVON, WILLIAM      IL 11 DIXON, IL         3.50 551425  81.50    932.8
  4  SHEDD, NICHOLAS        IN 11 COLUMBUS, IN      1.50 551425  79.50    888.8
  5  PORTER, JORDAN         WI 11 OCONOMOWOC, WI    5.00 552300  65.00    602.0

  6  MILLER, BLAKE          IN 11 MC CORDSVILL, IN  4.00 552300  64.00    584.3
  7  LUTZ, ADAM             MI 11 PORTAGE, MI        .50 522300  54.50    429.8
  8  YUST, PARKER           KS 11 SPRING HILL, KS   4.50 492300  52.50    400.5
  9  GREENE, DANIEL         MO 11 SAINT LOUIS, MO   1.50 492300  49.50    358.5
 10  HANSEN, COLE           MN 11 KILKENNY, MN       .50 492300  48.50    345.1

 11  LUTZ, JARED            MI 13 PORTAGE, MI       2.50 252300   2.50     20.0
 12  REGESTER, BRANDON      KS 13 MAIZE, KS         2.00 252300   2.00     16.0
 13  KUNDE, COLTON          IL 11 MARION, IA        1.00 252300   1.00      8.0
 14  GARDNER, JOSH          IL 10 PLAINFIELD, IL     .50 252300    .50      4.0




 10M050B       2010 MIDWEST REGIONALS       BOYS 2 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:51  07-30-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  MONTAVON, WILLIAM      IL 11 DIXON, IL         1570 2730  4300   1149.0
  2  REGESTER, BRANDON      KS 13 MAIZE, KS          960  960  1920    805.2
  3  SHEDD, NICHOLAS        IN 11 COLUMBUS, IN       650  320   970    595.8
  4  GARDNER, JOSH          IL 10 PLAINFIELD, IL     570  330   900    576.5
  5  GREENE, DANIEL         MO 11 SAINT LOUIS, MO    660  200   860    565.0

  6  HANSEN, COLE           MN 11 KILKENNY, MN       470  360   830    556.3
  7  SCHIPPER, BRANDON      MN 13 PRIOR LAKE, MN     340  450   790    544.3
  8  YUST, PARKER           KS 11 SPRING HILL, KS    580  150   730    525.6
  9  OLSON, CARTER          WI 12 RHINELANDER, WI    240  360   600    482.1
 10  MILLER, BLAKE          IN 11 MC CORDSVILL, IN   570    0   570    471.3

 11  DOWNES, LAKEN          KS 13 MAIZE, KS          410    0   410    407.6
 12  KUNDE, COLTON          IL 11 MARION, IA         240  140   380    394.1
 13  REESE, ANDREW          MI 10 BRIGHTON, MI       360    0   360    384.9
 14  PORTER, JORDAN         WI 11 OCONOMOWOC, WI     290    0   290    349.9
 15  LEUTZ, BENJAMIN        IL 11 JACKSONVILLE, IL   200    0   200    297.0




 10M050B       2010 MIDWEST REGIONALS       BOYS 2 JUMPING        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  18:30  07-30-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  PORTER, JORDAN         WI 11 OCONOMOWOC, WI    5 45 24.8 26.0  85    911.8
  2  SCHIPPER, BRANDON      MN 13 PRIOR LAKE, MN    5 45   .P 25.9  85    911.8
  3  MINER, HUNTER          MN 11 WINONA, MN        5 45 21.9 22.7  75    780.8
  4  LEUTZ, BENJAMIN        IL 11 JACKSONVILLE, IL  5 45 17.4 18.1  59    567.8
  5  ROBERTS, WILLIAM       IL  7 DOW, IL           5 39 17.5 17.8  58    554.3

  6  BURKE, COLIN           IL  9 PLAINFIELD, IL    5 45 16.2 16.6  55    513.7
  7  REGESTER, BRANDON      KS 13 MAIZE, KS         5 45 14.9 16.4  54    500.1
  8  OLSON, CARTER          WI 12 RHINELANDER, WI   5 45   .F 15.4  50    445.5
  9  MONTAVON, WILLIAM      IL 11 DIXON, IL         5 39 11.5 13.1  43    348.7
 10  SHEDD, NICHOLAS        IN 11 COLUMBUS, IN      5 39 10.3 10.8  36    250.0

 11  YUST, PARKER           KS 11 SPRING HILL, KS   5 45 10.2 10.5  34    221.3
 12  MILLER, BLAKE          IN 11 MC CORDSVILL, IN  5 42   .F 10.4  34    221.3
 13  BARHORST, ALEC         OH 11 DAYTON, OH        5 42   .F  8.5  28    133.5
 14T KOSEK, TRISTON         MN  9 BUFFALO, MN       5 42   .F   .F   F      0.0
 14T GREENE, DANIEL         MO 11 SAINT LOUIS, MO   5 45   .F   .F   F      0.0




10M050B       2010 MIDWEST REGIONALS       BOYS 2 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:04  07-31-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  SCHIPPER, BRANDON      MN 13 PRIOR LAKE, MN    1024  544  912 2480.0  
  2  MONTAVON, WILLIAM      IL 11 DIXON, IL          933 1149  349 2430.5  
  3  LEUTZ, BENJAMIN        IL 11 JACKSONVILLE, IL  1012  297  568 1877.1  
  4  PORTER, JORDAN         WI 11 OCONOMOWOC, WI     602  350  912 1863.7  
  5  SHEDD, NICHOLAS        IN 11 COLUMBUS, IN       889  596  250 1734.6  

  6  REGESTER, BRANDON      KS 13 MAIZE, KS           16  805  500 1321.3  
  7  MILLER, BLAKE          IN 11 MC CORDSVILL, IN   584  471  221 1276.9  
  8  YUST, PARKER           KS 11 SPRING HILL, KS    401  526  221 1147.4  
  9  GREENE, DANIEL         MO 11 SAINT LOUIS, MO    359  565    0  923.5  




10M050B        2010 MIDWEST REGIONALS        BOYS 2 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  16:04  07-31-2010


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  SCHIPPER, BRANDON      MN  13 PRIOR LAKE, MN      1.50 551300  85.50   1024
 2  LEUTZ, BENJAMIN        IL  11 JACKSONVILLE, IL    1.00 551300  85.00   1012
 3  MONTAVON, WILLIAM      IL  11 DIXON, IL           3.50 551425  81.50    933
 4  SHEDD, NICHOLAS        IN  11 COLUMBUS, IN        1.50 551425  79.50    889
 5  PORTER, JORDAN         WI  11 OCONOMOWOC, WI      5.00 552300  65.00    602


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  MONTAVON, WILLIAM      IL  11 DIXON, IL           1570 2730  4300   1149
 2  REGESTER, BRANDON      KS  13 MAIZE, KS            960  960  1920    805
 3  SHEDD, NICHOLAS        IN  11 COLUMBUS, IN         650  320   970    596
 4  GARDNER, JOSH          IL  10 PLAINFIELD, IL       570  330   900    577
 5  GREENE, DANIEL         MO  11 SAINT LOUIS, MO      660  200   860    565


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R NOPS

 1  PORTER, JORDAN         WI  11 OCONOMOWOC, WI      5 45 24.8 26.0  85    912
 2  SCHIPPER, BRANDON      MN  13 PRIOR LAKE, MN      5 45   .P 25.9  85    912
 3  MINER, HUNTER          MN  11 WINONA, MN          5 45 21.9 22.7  75    781
 4  LEUTZ, BENJAMIN        IL  11 JACKSONVILLE, IL    5 45 17.4 18.1  59    568
 5  ROBERTS, WILLIAM       IL   7 DOW, IL             5 39 17.5 17.8  58    554


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  SCHIPPER, BRANDON      MN  13 PRIOR LAKE, MN      1024  544  912 2480.0  
 2  MONTAVON, WILLIAM      IL  11 DIXON, IL            933 1149  349 2430.5  
 3  LEUTZ, BENJAMIN        IL  11 JACKSONVILLE, IL    1012  297  568 1877.1  
 4  PORTER, JORDAN         WI  11 OCONOMOWOC, WI       602  350  912 1863.7  
 5  SHEDD, NICHOLAS        IN  11 COLUMBUS, IN         889  596  250 1734.6  




10M050B       2010 MIDWEST REGIONALS       BOYS 2 SCOREBOOK       BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  16:04  07-31-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BARHORST, ALEC      OH ----/---- --       --- --      28( 8.5) L  13            
BURKE, COLIN        IL ----/---- --       --- --      55(16.6) L   6            
DOWNES, LAKEN       KS ----/---- --       410 L  11   -------- --               
GARDNER, JOSH       IL  .50/25-K E  14    900 L   4   -------- --               
GREENE, DANIEL      MO 1.50/49-K E   9    860 L   5    F(  .F) L  14T  923.5  9 

HANSEN, COLE        MN  .50/49-K E  10    830 L   6   -------- --               
KOSEK, TRISTON      MN ----/---- --       --- --       F(  .F) L  14T           
KUNDE, COLTON       IL 1.00/25-K E  13    380 L  12   -------- --               
LEUTZ, BENJAMIN     IL 1.00/1300 E   2    200 L  15   59(18.1) L   4  1877.1  3 
LUTZ, ADAM          MI  .50/52-K E   7    --- --      -------- --               

LUTZ, JARED         MI 2.50/25-K E  11    --- --      -------- --               
MILLER, BLAKE       IN 4.00/2300 E   6    570 L  10   34(10.4) L  12  1276.9  7 
MINER, HUNTER       MN ----/---- --       --- --      75(22.7) L   3            
MONTAVON, WILLIAM   IL 3.50/1425 E   3   4300 L   1   43(13.1) L   9  2430.5  2 
OLSON, CARTER       WI ----/---- --       600 L   9   50(15.4) L   8            

PORTER, JORDAN      WI 5.00/2300 E   5    290 L  14   85(26.0) L   1  1863.7  4 
REESE, ANDREW       MI ----/---- --       360 L  13   -------- --               
REGESTER, BRANDON   KS 2.00/25-K E  12   1920 L   2   54(16.4) L   7  1321.3  6 
ROBERTS, WILLIAM    IL ----/---- --       --- --      58(17.8) L   5            
SCHIPPER, BRANDON   MN 1.50/1300 E   1    790 L   7   85(25.9) L   2  2480.0  1 

SHEDD, NICHOLAS     IN 1.50/1425 E   4    970 L   3   36(10.8) L  10  1734.6  5 
YUST, PARKER        KS 4.50/49-K E   8    730 L   8   34(10.5) L  11  1147.4  8 






 10M050B       2010 MIDWEST REGIONALS       BOYS 3 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:24  07-30-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  DETTY, BRIANT          IN 15 DANVILLE, IN      1.00 581125 103.00   1047.1
  2  MECHLER, DANE          OH 14 LOVELAND, OH      4.00 581200 100.00    954.9
  3  MECHLER, MASON         OH 16 LOVELAND, OH      2.50 581200  98.50    911.0
  4  DAMMEYER, KYLE         OH 17 SAINT MARYS, OH   2.50 581200  98.50    911.0
  5  KNAFLA, JEREMY         MN 17 MAPLE GROVE, MN   2.00 581200  98.00    896.7

  6  JACKSON, SAMUEL        IN 15 COLUMBUS, IN      3.50 581300  93.50    775.1
  7T SCHNEIDER, ZACHARY     OH 16 POWELL, OH        1.50 581300  91.50    725.0
  7T PAGGEN, CODY           MN 16 STACY, MN         1.50 581300  91.50    725.0
  9T CLARK, LAKE            IN 15 LAOTTO, IN        4.00 581425  88.00    643.1
  9T DAMMEYER, KEVIN        OH 15 SAINT MARYS, OH   4.00 581425  88.00    643.1

  9T DAULTON, ROBERT        OH 16 DUBLIN, OH        4.00 581425  88.00    643.1
  9T PAGGEN, RYDER          MN 16 STACY, MN         4.00 581425  88.00    643.1
 13T BROWN, JASON           OH 16 WORTHINGTON, OH   3.50 581425  87.50    632.0
 13T BRITTAIN, DYLAN        KS 14 WICHITA, KS       3.50 581425  87.50    632.0
 15  SCHMITT, ANDREW        IN 16 MOUNT VERNON, IN  3.00 581425  87.00    621.0

 16  SCHIPPER, GRANT        MN 16 PRIOR LAKE, MN    2.50 581425  86.50    610.2
 17T SCHMITT, CLAY          IN 16 MOUNT VERNON, IN  2.00 581425  86.00    599.5
 17T LINDY, TAYLOR          MN 14 CIRCLE PINES, MN  2.00 581425  86.00    599.5
 19  LEMIRE, SCOTT          MN 16 ANDOVER, MN       6.00 581600  84.00    558.1
 20  SHULL, JOHN            MO 15 HARTVILLE, MO     3.00 581600  81.00    500.0

 21  SCHWEIN, MAX           MI 15 ELLSWORTH, MI     1.50 581600  79.50    472.7
 22  DAVENPORT, BRIAN       WI 14 FITCHBURG, WI     4.00 582300  70.00    325.1
 23  OLSON, GRANT           WI 17 RHINELANDER, WI   1.50 582300  67.50    293.1
 24  PORTER, RYAN           WI 14 OCONOMOWOC, WI    5.00 462300  47.00    118.2
 25  BROWN, GARRET          KS 17 SPRING HILL, KS   1.50 252300   1.50     12.0

 26  WELLS, RYAN            OH 14 WASHINGTON, OH    1.00 252300   1.00      8.0
 27  BRITTAIN, DREW         KS 15 WICHITA, KS       0.00 252300   0.00      0.0




