Breisgaupokal

Women Slalom Results

Homologation: Ranking List - 31/07/2010 - 31/07/2010
  Name Country Categ. Round 1 Round 2   Overall
1 Cornaz Sandrine SUI Ope F 3,00/55/12.00 2,00/55/12.00   811,76
2 Cornaz Susanne GER 45+ F 2,00/55/14.25 5,00/55/16.00   761,90
3 Cornaz Natalia SUI -21 F 2,00/55/16.00 3,00/55/16.00   600,00
4 Maier Regine GER 35+ F 3,00/55/18.25 5,00/55/18.25   671,43
5 Haimel Anette GER 45+ F 3,00/55/18.25 1,50/55/18.25   612,24
6 King Renate GER 55+ F 2,00/55/18.25 0,50/52   698,41
7 Derouin Loan FRA -12 F 5,00/46 2,00/52   554,74

Men Slalom 55 Results

Homologation: Ranking List - 31/07/2010 - 31/07/2010
  Name Country Categ. Round 1 Round 2   Overall
1 Clerc Pierre SUI 55+ M 2,00/55/13.00 2,50/55/14.25   837,84
2 Seubert Jochen GER 45+ M 2,00/37 4,00/55/12.00   818,71
3 Scherer Huub SUI 45+ M 0,50/55/13.00 1,50/55/12.00   789,47
4 Burow Joachim GER 55+ M 2,00/55/14.25 1,50/55/18.25   756,76
5 Kuhnt Günter GER 45+ M 1,50/55/13.00 4,00/55/13.00   748,54
6 Klages Günther GER 55+ M 4,00/37 2,50/55/16.00   682,43
7 Thielen Anthony FRA -12 M 5,00/55/18.25 1,50/52   610,39
8 Finke Michael GER 45+ M 3,50/55/16.00 3,00/37   602,34
9 Mauch Hans GER 55+ M 1,00/37 1,00/37   94,59

Men Slalom 58 Results

Homologation: Ranking List - 31/07/2010 - 31/07/2010
  Name Country Categ. Round 1 Round 2   Overall
1 King Alexander GER Ope M 3,00/58/11.25 4,00/58/11.25   835,16
2 Böttcher Nick GER Ope M 2,50/58/11.25 1,00/58/11.25   818,68
3 Buros Loic FRA Ope M 2,00/58/11.25 1,50/58/12.00   813,19