2010 WESTERN REGIONALS          10W074B          RESULTS AS OF 16:20 07-26-2010

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

     BOYS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  22/1229 11  22/0935  7               6   12           22/1229

     BOYS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  22/1100 22  23/1231  9  22/1923  7   6   23           23/1231

     BOYS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  22/1446 19  22/1051 14  23/1554 12  12   20           23/1554

    GIRLS 1         RESULTS     RESULTS               RESULTS  RESULTS  RESULTS
                  22/1553  9  22/1127  3               3    9           22/1553

    GIRLS 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  22/1705  9  22/1217  6  23/1235  5   5   10           23/1235

    GIRLS 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  22/1900 14  22/1302 12  23/1333  9   9   15           23/1333

     MEN 1          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  24/1047 21  23/1023 16  24/1435 11  11   21           24/1435

     MEN 2          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/1335 11  21/1051  6  22/1747  5   5   12           22/1747

     MEN 3          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  24/1450 30  23/1205  6  23/1416  5   5   30           24/1450

     MEN 4          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/1220 37  21/1358  9  22/1701  8   6   38           22/1701

     MEN 5          RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  23/1413 35  24/0930  7  24/1151  6   5   35           24/1151

    MEN 6-11        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/1545 22  21/1635  9  22/1342  5   7   23           22/1342

    WOMEN 1         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  23/0855  5  24/1024  4  24/1212  3   3    5           24/1212

    WOMEN 2         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/1644  7  21/0945  5  22/1811  3   3    8           22/1811

    WOMEN 3         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  23/0940  7  24/1027  1  24/1219  1   1    7           24/1219

    WOMEN 4         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/1754 12  21/1008  5  22/1601  5   5   12           22/1601

    WOMEN 5         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  23/1018  8  24/1043  4  24/1237  2   2    9           24/1237

    WOMEN 6         RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  21/1553  1  21/1417  1  22/1254  1   1    1           22/1254

  MASTERS MEN       RESULTS     RESULTS               PENDING  RESULTS  RESULTS
                  23/1440  4  24/1003  3               0    7           24/1003

    OPEN MEN        RESULTS     RESULTS     RESULTS   RESULTS  RESULTS  RESULTS
                  24/1121  5  23/1219  2  24/1523  2   1    7           24/1523

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.57 (APR 2010)        REPORT GENERATED 16:20 07-26-2010



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







 10W074B       2010 WESTERN REGIONALS       BOYS 1 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:29  07-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  O'KEEFE, ERIC              9 FORT COLLINS, CO  2.00 491425  68.00   1309.1
  2  CHAMBON, JAX               9 COLORADO SPR, CO  3.50 491600  63.50   1241.2
  3  LUND, JUSTIN               9 EAGLE POINT, OR   3.00 491600  63.00   1233.6
  4  FISHER, TRENTON            9 STEVENSON RA, CA  2.00 491600  62.00   1218.3
  5  NELSON, GUNNAR             9 OLYMPIA, WA       1.00 491600  61.00   1203.0

  6  NORTON, PAYTON             9 STATELINE, NV     2.00 462300  44.00    932.7
  7  NEGOMIR, ERIC              9 LITTLETON, CO     2.50 432300  38.50    840.3
  8  GRUBBS, BLAZE              6 CORVALLIS, OR     2.00 372300  26.00    616.9
  9  STUFFLEBEAM, AIDEN         8 BLACKFOOT, ID     2.50 312300  14.50    383.1
 10  LETCHER, MASON             7 SACRAMENTO, CA    1.00 312300  13.00    348.8

 11  SEVEY, THOMAS              8 GRANITE BAY, CA   4.50 252300   4.50    108.0




 10W074B       2010 WESTERN REGIONALS       BOYS 1 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  09:35  07-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  FISHER, TRENTON            9 STEVENSON RA, CA  1460 1160  2620   1229.2
  2  FISHER, ANDREW             7 STEVENSON RA, CA   320  160   480    575.7
  3  O'KEEFE, ERIC              9 FORT COLLINS, CO   410    0   410    536.5
  4  NEGOMIR, ERIC              9 LITTLETON, CO      140  200   340    493.4
  5  NORTON, PAYTON             9 STATELINE, NV      240   80   320    480.2

  6  NELSON, GUNNAR             9 OLYMPIA, WA         80  240   320    480.2
  7  CHAMBON, JAX               9 COLORADO SPR, CO   200    0   200    389.2




10W074B       2010 WESTERN REGIONALS       BOYS 1 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:29  07-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  FISHER, TRENTON            9 STEVENSON RA, CA  1218 1229  --- 2447.5  
  2  O'KEEFE, ERIC              9 FORT COLLINS, CO  1309  537  --- 1845.6  
  3  NELSON, GUNNAR             9 OLYMPIA, WA       1203  480  --- 1683.2  
  4  CHAMBON, JAX               9 COLORADO SPR, CO  1241  389  --- 1630.4  
  5  NORTON, PAYTON             9 STATELINE, NV      933  480  --- 1412.9  

  6  NEGOMIR, ERIC              9 LITTLETON, CO      840  493  --- 1333.7  




10W074B        2010 WESTERN REGIONALS        BOYS 1 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  12:29  07-22-2010


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  O'KEEFE, ERIC               9 FORT COLLINS, CO    2.00 491425  68.00   1309
 2  CHAMBON, JAX                9 COLORADO SPR, CO    3.50 491600  63.50   1241
 3  LUND, JUSTIN                9 EAGLE POINT, OR     3.00 491600  63.00   1234
 4  FISHER, TRENTON             9 STEVENSON RA, CA    2.00 491600  62.00   1218
 5  NELSON, GUNNAR              9 OLYMPIA, WA         1.00 491600  61.00   1203


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  FISHER, TRENTON             9 STEVENSON RA, CA    1460 1160  2620   1229
 2  FISHER, ANDREW              7 STEVENSON RA, CA     320  160   480    576
 3  O'KEEFE, ERIC               9 FORT COLLINS, CO     410    0   410    537
 4  NEGOMIR, ERIC               9 LITTLETON, CO        140  200   340    493
 5  NORTON, PAYTON              9 STATELINE, NV        240   80   320    480


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  FISHER, TRENTON             9 STEVENSON RA, CA    1218 1229  --- 2447.5  
 2  O'KEEFE, ERIC               9 FORT COLLINS, CO    1309  537  --- 1845.6  
 3  NELSON, GUNNAR              9 OLYMPIA, WA         1203  480  --- 1683.2  
 4  CHAMBON, JAX                9 COLORADO SPR, CO    1241  389  --- 1630.4  
 5  NORTON, PAYTON              9 STATELINE, NV        933  480  --- 1412.9  




10W074B       2010 WESTERN REGIONALS       BOYS 1 SCOREBOOK       BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  12:29  07-22-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

CHAMBON, JAX           3.50/1600 E   2    200 E   7   -------- --     1630.4  4 
FISHER, ANDREW         ----/---- --       480 E   2   -------- --               
FISHER, TRENTON        2.00/1600 E   4   2620 E   1   -------- --     2447.5  1 
GRUBBS, BLAZE          2.00/37-K E   8    --- --      -------- --               
LETCHER, MASON         1.00/31-K E  10    --- --      -------- --               

LUND, JUSTIN           3.00/1600 E   3    --- --      -------- --               
NEGOMIR, ERIC          2.50/43-K E   7    340 E   4   -------- --     1333.7  6 
NELSON, GUNNAR         1.00/1600 E   5    320 E   6   -------- --     1683.2  3 
NORTON, PAYTON         2.00/46-K E   6    320 E   5   -------- --     1412.9  5 
O'KEEFE, ERIC          2.00/1425 E   1    410 E   3   -------- --     1845.6  2 

SEVEY, THOMAS          4.50/25-K E  11    --- --      -------- --               
STUFFLEBEAM, AIDEN     2.50/31-K E   9    --- --      -------- --               






 10W074B       2010 WESTERN REGIONALS       BOYS 2 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:00  07-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  DEVITO, CHRISTIAN         13 SAN DIEGO, CA     2.00 551200  92.00   1181.0
  2  FOCHT, MATTHEW            12 GILBERT, AZ       1.00 551200  91.00   1156.1
  3  GARCIA, TAYLOR            12 RANCHO PALOS, CA  3.00 551300  87.00   1059.2
  4  LANG, NICHOLAS            12 GILBERT, AZ       1.50 551300  85.50   1023.9
  5  CANEPA, RYAN              10 EL DORADO HI, CA  3.50 551425  81.50    932.8

  6T FERNANDEZ, MICHAEL        11 GLENDALE, CA      2.50 551600  74.50    783.5
  6T TATE, BOONE               11 LAKE TAPPS, WA    2.50 551600  74.50    783.5
  6T TATE, DAX                 13 LAKE TAPPS, WA    2.50 551600  74.50    783.5
  9  BRAKE, TREVOR             13 GRANITE BAY, CA   1.50 551600  73.50    763.3
 10  TRENKLE, LUKE             11 PALMDALE, CA      3.50 552300  63.50    575.5

 11T BRAKE, HAYDEN             10 GRANITE BAY, CA   2.00 552300  62.00    549.7
 11T CARL, ANDREW              12 BURBANK, CA       2.00 552300  62.00    549.7
 13  NELSON, BRACKEN           12 SHELLEY, ID       1.00 552300  61.00    532.8
 14  VAIO, ALEC                10 RIO LINDA, CA     5.00 522300  59.00    499.9
 15  NELSON, GARRETT           11 OLYMPIA, WA       3.50 522300  57.50    475.9

 16  DEAN, COLE                11 OLYMPIA, WA       2.50 522300  56.50    460.3
 17  MINARD, COLIN             11 YUBA CITY, CA      .50 522300  54.50    429.8
 18  BOLSOVER, BRICE           12 RIO LINDA, CA     4.00 492300  52.00    393.3
 19  VAIO, PETER               10 RIO LINDA, CA     2.00 492300  50.00    365.4
 20  NEGOMIR, KYLE             11 LITTLETON, CO     5.00 252300   5.00     40.0

 21  HESS, KAVAN               13 GARDEN CITY, ID   3.50 252300   3.50     28.0
 22  WILSON, JOSEPH            12 RIO LINDA, CA     2.00 252300   2.00     16.0




 10W074B       2010 WESTERN REGIONALS       BOYS 2 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:31  07-23-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  DEVITO, CHRISTIAN         13 SAN DIEGO, CA     1660 1390  3050    987.5
  2  LANG, NICHOLAS            12 GILBERT, AZ        990 1750  2740    941.9
  3  GARCIA, TAYLOR            12 RANCHO PALOS, CA   260 1890  2150    846.4
  4  VAIO, PETER               10 RIO LINDA, CA      660  610  1270    671.0
  5  VAIO, ALEC                10 RIO LINDA, CA      320  200   520    452.6

  6  NEGOMIR, KYLE             11 LITTLETON, CO      200  290   490    440.9
  7  CARL, ANDREW              12 BURBANK, CA        450    0   450    424.7
  8  CANEPA, RYAN              10 EL DORADO HI, CA   360   90   450    424.7
  9  NELSON, GARRETT           11 OLYMPIA, WA         80  340   420    411.9




 10W074B       2010 WESTERN REGIONALS       BOYS 2 JUMPING        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  19:23  07-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  GARCIA, TAYLOR            12 RANCHO PALOS, CA  5 45 31.8 32.2 106   1182.9
  2  DEVITO, CHRISTIAN         13 SAN DIEGO, CA     5 45 27.3 29.2  96   1054.5
  3  LANG, NICHOLAS            12 GILBERT, AZ       5 45 28.2 28.9  95   1041.5
  4  NELSON, GARRETT           11 OLYMPIA, WA       5 45 13.2 13.9  46    390.4
  5  CARL, ANDREW              12 BURBANK, CA       5 42 11.4 12.0  39    292.6

  6  NELSON, GUNNAR             9 OLYMPIA, WA       5 42   .F 11.2  37    264.2
  7  VAIO, ALEC                10 RIO LINDA, CA     5 39   .F   .F   F      0.0




10W074B       2010 WESTERN REGIONALS       BOYS 2 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:31  07-23-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  DEVITO, CHRISTIAN         13 SAN DIEGO, CA     1181  988 1055 3223.0  
  2  GARCIA, TAYLOR            12 RANCHO PALOS, CA  1059  846 1183 3088.5  
  3  LANG, NICHOLAS            12 GILBERT, AZ       1024  942 1042 3007.3  
  4  NELSON, GARRETT           11 OLYMPIA, WA        476  412  390 1278.2  
  5  CARL, ANDREW              12 BURBANK, CA        550  425  293 1267.0  

  6  VAIO, ALEC                10 RIO LINDA, CA      500  453    0  952.5  




10W074B        2010 WESTERN REGIONALS        BOYS 2 AWARDS        BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  12:31  07-23-2010


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R NOPS

 1  DEVITO, CHRISTIAN          13 SAN DIEGO, CA       2.00 551200  92.00   1181
 2  FOCHT, MATTHEW             12 GILBERT, AZ         1.00 551200  91.00   1156
 3  GARCIA, TAYLOR             12 RANCHO PALOS, CA    3.00 551300  87.00   1059
 4  LANG, NICHOLAS             12 GILBERT, AZ         1.50 551300  85.50   1024
 5  CANEPA, RYAN               10 EL DORADO HI, CA    3.50 551425  81.50    933


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R NOPS

 1  DEVITO, CHRISTIAN          13 SAN DIEGO, CA       1660 1390  3050    988
 2  LANG, NICHOLAS             12 GILBERT, AZ          990 1750  2740    942
 3  GARCIA, TAYLOR             12 RANCHO PALOS, CA     260 1890  2150    846
 4  VAIO, PETER                10 RIO LINDA, CA        660  610  1270    671
 5  VAIO, ALEC                 10 RIO LINDA, CA        320  200   520    453


JUMPING WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN            H SP  B/U  MTR  FT R NOPS

 1  GARCIA, TAYLOR             12 RANCHO PALOS, CA    5 45 31.8 32.2 106   1183
 2  DEVITO, CHRISTIAN          13 SAN DIEGO, CA       5 45 27.3 29.2  96   1055
 3  LANG, NICHOLAS             12 GILBERT, AZ         5 45 28.2 28.9  95   1042
 4  NELSON, GARRETT            11 OLYMPIA, WA         5 45 13.2 13.9  46    390
 5  CARL, ANDREW               12 BURBANK, CA         5 42 11.4 12.0  39    293


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TNOPS R

 1  DEVITO, CHRISTIAN          13 SAN DIEGO, CA       1181  988 1055 3223.0  
 2  GARCIA, TAYLOR             12 RANCHO PALOS, CA    1059  846 1183 3088.5  
 3  LANG, NICHOLAS             12 GILBERT, AZ         1024  942 1042 3007.3  
 4  NELSON, GARRETT            11 OLYMPIA, WA          476  412  390 1278.2  
 5  CARL, ANDREW               12 BURBANK, CA          550  425  293 1267.0  




10W074B       2010 WESTERN REGIONALS       BOYS 2 SCOREBOOK       BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  12:31  07-23-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

BOLSOVER, BRICE        4.00/49-K E  18    --- --      -------- --               
BRAKE, HAYDEN          2.00/2300 E  11T   --- --      -------- --               
BRAKE, TREVOR          1.50/1600 E   9    --- --      -------- --               
CANEPA, RYAN           3.50/1425 E   5    450 L   8   -------- --               
CARL, ANDREW           2.00/2300 E  11T   450 L   7   39(12.0) L   5  1267.0  5 

DEAN, COLE             2.50/52-K E  16    --- --      -------- --               
DEVITO, CHRISTIAN      2.00/1200 E   1   3050 L   1   96(29.2) L   2  3223.0  1 
FERNANDEZ, MICHAEL     2.50/1600 E   6T   --- --      -------- --               
FOCHT, MATTHEW         1.00/1200 E   2    --- --      -------- --               
GARCIA, TAYLOR         3.00/1300 E   3   2150 L   3  106(32.2) L   1  3088.5  2 

HESS, KAVAN            3.50/25-K E  21    --- --      -------- --               
LANG, NICHOLAS         1.50/1300 E   4   2740 L   2   95(28.9) L   3  3007.3  3 
MINARD, COLIN           .50/52-K E  17    --- --      -------- --               
NEGOMIR, KYLE          5.00/25-K E  20    490 L   6   -------- --               
NELSON, BRACKEN        1.00/2300 E  13    --- --      -------- --               

NELSON, GARRETT        3.50/52-K E  15    420 L   9   46(13.9) L   4  1278.2  4 
NELSON, GUNNAR         ----/---- --       --- --      37(11.2) L   6            
TATE, BOONE            2.50/1600 E   6T   --- --      -------- --               
TATE, DAX              2.50/1600 E   6T   --- --      -------- --               
TRENKLE, LUKE          3.50/2300 E  10    --- --      -------- --               

VAIO, ALEC             5.00/52-K E  14    520 L   5    F(  .F) L   7   952.5  6 
VAIO, PETER            2.00/49-K E  19   1270 L   4   -------- --               
WILSON, JOSEPH         2.00/25-K E  22    --- --      -------- --               






 10W074B       2010 WESTERN REGIONALS       BOYS 3 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:46  07-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  BROOKS, STEVEN            16 CANYON LAKE, CA   2.00 581125 104.00   1079.2
  2  GOLDMAN, DANIEL           15 ELK GROVE, CA     2.50 581200  98.50    911.0
  3  RICHARDSON, ALEC          16 RIVERSIDE, CA     2.00 581200  98.00    896.7
  4  MORRIS, ROBERT            17 SAN DIEGO, CA     4.50 581300  94.50    801.0
  5  HORTON, Z TAYLOR          17 THOUSAND OAK, CA  3.00 581300  93.00    762.3

  6  NASON, RYAN               17 YUBA CITY, CA     3.00 581300  93.00    762.3
  7T NORTON, HUGHSTON          14 STATELINE, NV      .50 581300  90.50    700.9
  7T LARSON, ERIK              17 CANYON LAKE, CA    .50 581300  90.50    700.9
  9  SCHOLL, TOMAS             15 PUYALLUP, WA      4.50 581425  88.50    654.4
 10  KIENBAUM, CHARLIE         16 LIBERTY LAKE, WA  4.50 581600  82.50    528.4

 11  FITZPATRICK, RYAN         14 CANYON LAKE, CA   3.50 581600  81.50    509.3
 12  FITZPATRICK, KEVIN        15 CANYON LAKE, CA   1.50 581600  79.50    472.7
 13T NORTON, AUSTIN            17 STATELINE, NV      .50 581600  78.50    455.1
 13T KIENBAUM, MATTHEW         14 LIBERTY LAKE, WA   .50 581600  78.50    455.1
 15  KULIG, SEAN               14 MORRISON, CO      4.50 582300  70.50    331.9

 16  BOLSOVER, DOUGLAS         15 RIO LINDA, CA     2.50 552300  62.50    236.7
 17  LEE, KIRK                 16 MECCA, CA         5.00 252300   5.00     40.0
 18  YAGER, TYLER              17 SHELL BEACH, CA    .50 252300    .50      4.0
 19  GIACOPUZZI, COLE          16 ARCADIA, CA       0.00 252300   0.00      0.0




 10W074B       2010 WESTERN REGIONALS       BOYS 3 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:51  07-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  BROOKS, STEVEN            16 CANYON LAKE, CA   3030 3060  6090   1156.7
  2  HORTON, Z TAYLOR          17 THOUSAND OAK, CA  2880 1710  4590   1007.1
  3  MORRIS, ROBERT            17 SAN DIEGO, CA      910 2960  3870    926.3
  4  NASON, RYAN               17 YUBA CITY, CA     1640  980  2620    765.1
  5  LEE, KIRK                 16 MECCA, CA         1580  310  1890    652.0

  6  NORTON, AUSTIN            17 STATELINE, NV      820  550  1370    556.9
  7  NORTON, HUGHSTON          14 STATELINE, NV      460  660  1120    504.5
  8  SCHOLL, TOMAS             15 PUYALLUP, WA       350  660  1010    479.6
  9  FITZPATRICK, KEVIN        15 CANYON LAKE, CA    740   80   820    433.1
 10  FITZPATRICK, RYAN         14 CANYON LAKE, CA    660  150   810    430.5

 11  LARSON, ERIK              17 CANYON LAKE, CA    440  350   790    425.2
 12  KULIG, SEAN               14 MORRISON, CO       230  260   490    336.5
 13  KIENBAUM, CHARLIE         16 LIBERTY LAKE, WA   360   90   450    322.7
 14  LARSON, SEAN              14 CANYON LAKE, CA    240  200   440    319.2




 10W074B       2010 WESTERN REGIONALS       BOYS 3 JUMPING        BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:54  07-23-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  NORTON, AUSTIN            17 STATELINE, NV     5 51 43.1 46.0 151   1078.3
  2  BROOKS, STEVEN            16 CANYON LAKE, CA   H 51 42.2 44.7 147   1037.2
  3  HORTON, Z TAYLOR          17 THOUSAND OAK, CA  5 51 38.7 39.4 129    855.6
  4  NORTON, HUGHSTON          14 STATELINE, NV     5 51 33.7 37.4 123    796.2
  5  MORRIS, ROBERT            17 SAN DIEGO, CA     5 51   .P 36.5 120    766.7

  6  SCHOLL, TOMAS             15 PUYALLUP, WA      5 51   .F 29.1  95    527.9
  7  LEE, KIRK                 16 MECCA, CA         5 51 23.2 25.1  82    409.3
  8  LARSON, ERIK              17 CANYON LAKE, CA   5 51 22.7 23.3  76    356.1
  9  FITZPATRICK, RYAN         14 CANYON LAKE, CA   5 48 21.0 21.0  69    295.5
 10  KIENBAUM, CHARLIE         16 LIBERTY LAKE, WA  5 51 16.5 17.5  57    195.7

 11  FITZPATRICK, KEVIN        15 CANYON LAKE, CA   5 48 14.8 17.3  57    195.7
 12  KULIG, SEAN               14 MORRISON, CO      5 45   .F 13.9  46    110.3




10W074B       2010 WESTERN REGIONALS       BOYS 3 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:54  07-23-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TNOPS R

  1  BROOKS, STEVEN            16 CANYON LAKE, CA   1079 1157 1037 3273.1  
  2  HORTON, Z TAYLOR          17 THOUSAND OAK, CA   762 1007  856 2625.0  
  3  MORRIS, ROBERT            17 SAN DIEGO, CA      801  926  767 2494.0  
  4  NORTON, AUSTIN            17 STATELINE, NV      455  557 1078 2090.3  
  5  NORTON, HUGHSTON          14 STATELINE, NV      701  505  796 2001.6  

  6  SCHOLL, TOMAS             15 PUYALLUP, WA       654  480  528 1661.9  
  7  LARSON, ERIK              17 CANYON LAKE, CA    701  425  356 1482.2  
  8  FITZPATRICK, RYAN         14 CANYON LAKE, CA    509  431  296 1235.3  
  9  FITZPATRICK, KEVIN        15 CANYON LAKE, CA    473  433  196 1101.5  
 10  LEE, KIRK                 16 MECCA, CA           40  652  409 1101.3  

 11  KIENBAUM, CHARLIE         16 LIBERTY LAKE, WA   528  323  196 1046.8  
 12  KULIG, SEAN               14 MORRISON, CO       332  337  110  778.7  




