British Youth Nationals

Under 10 Girls Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary A Final     Overall
1 Nutt Katie GBR -10 F 2.00/49 2.00/46     1000.00

Under 10 Boys Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Turp Benjamin GBR -10 M 2.50/34   0.50/49   1000.00

Under 12 Boys Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Shedd Nicholas GBR -12 M 2.00/55/14.25   2.00/55/14.25   1000.00
2 Waz Chris GBR -12 M 5.00/34   0.50/55/16.00   866.07
3 Davies Arron GBR -12 M 5.00/55/16.00   4.25/52/16.00   946.43
4 Kinnane Sam GBR -12 M 2.00/52/16.00   2.00/52/16.00   785.71
5 Court Freddie GBR -12 M 4.00/34 3.00/49     589.29
6 Poland Joel GBR -12 M 4.00/52       714.29

Under 14 Girls Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Fox Pam GBR -14 F 0.50/55/14.25   3.50/55/14.25   1051.02
2 Moore Charlotte GBR -14 F 1.00/55/14.25   1.50/55/16.00   1000.00
3 Logie Banerji Isla GBR -14 F 5.00/55/18.25   6.00/52   836.73
4 Colverd Jodie GBR -14 F 4.00/55/18.25   3.50/52   816.33
5 Outram Sanchia GBR -14 F 2.50/52 2.50/55/18.25     908.16
6 Jones Sophie GBR -14 F 5.50/55/18.25       846.94

Under 14 Boys Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Heath Callum GBR -14 M 4.50/55/13.00   5.00/55/12.00   1000.00
2 Poole Thomas GBR -14 M 5.50/55/14.25   0.50/55/13.00   801.89
3 Hazelwood Ben GBR -14 M 2.00/55/13.00   4.00/55/14.25   830.19
4 Hazelwood Robert GBR -14 M 3.00/55/14.25   3.00/55/14.25   735.85
5 Burke Thomas GBR -14 M 0.00/52   1.50/52   367.92
6 Foley-Brickley David GBR -14 M 2.00/49 4.50/55/18.25     537.74

Under 17 Girls Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Wharton Charlotte GBR -17 F 2.00/55/12.00   3.00/55/12.00   1000.00
2 Williams Lauren GBR -17 F 2.00/55/14.25   4.50/55/14.25   815.79
3 Allman Jemma GBR -17 F 2.00/55/14.25   4.00/55/14.25   807.02
4 Jones Julia GBR -17 F 2.50/55/16.00   5.00/55/16.00   719.30
5 Jones Natalie GBR -17 F 3.00/40   3.00/55/18.25   578.95

Under 17 Boys Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Kinnane David GBR -17 M 3.00/58/12.00   4.50/58/12.00   1000.00
2 Wharton Christopher GBR -17 M 1.00/58/12.00   1.50/58/13.00   924.73
3 Outram Luke GBR -17 M 2.00/58/14.25   3.00/58/16.00   688.17
4 Rhodes Nicholas GBR -17 M 5.00/55/18.25   2.00/58/16.00   559.14
5 West Julian GBR -17 M 2.50/58/18.25   6.00/49   440.86
6 Lynskey Edward GBR -17 M 4.50/49 1.00/58/18.25     408.60

Under 21 Ladies Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Winter Amelia GBR -21 F 2.00/55/12.00   3.00/55/12.00   1125.00
2 Anderson Caitlin GBR -21 F 1.50/55/13.00   1.00/55/12.00   1075.00
3 Benjamin Eleanor GBR -21 F 4.00/55/13.00   4.00/55/13.00   1000.00
4 Forrest Georgina GBR -21 F 2.50/55/14.25   4.00/55/14.25   850.00
5 Shorten Kelly GBR -21 F 2.50/55/14.25   3.50/55/14.25   837.50
6 Benjamin Jennifer GBR -21 F 1.50/55/14.25 4.50/55/14.25     862.50
7 Shorten Danielle GBR -21 F 4.50/46       112.50

Under 21 Men Slalom ResultsUnder 21 Men Slalom Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Winter Fred GBR -21 M 5.00/58/10.75   0.50/58/10.75   1205.13
2 Earl James GBR -21 M 2.00/58/11.25   3.00/58/11.25   1000.00
3 Oliver William GBR -21 M 1.50/58/11.25   4.00/58/12.00   961.54
4 Hebdon Harry GBR -21 M 3.00/58/11.25   2.50/58/12.00   1000.00
5 Wheldrick Dominic GBR -21 M 3.00/58/12.00   1.50/58/12.00   846.15
6 Turp William GBR -21 M 1.00/58/12.00 2.00/58/12.00     820.51
7 Forrest Richard GBR -21 M 2.50/58/13.00 2.00/58/12.00     820.51
8 Plumridge Stephen GBR -21 M 4.00/58/13.00       717.95
9 Woodgate Michael GBR -21 M 2.50/58/13.00       679.49
10 Shirley Owen GBR -21 M 2.50/58/14.25       525.64

Under 10 Girls Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Nutt Katie GBR -10 F 1040   860   1000.00
2 Butterfield Amber GBR -10 F 1240   830   1192.31

Under 10 Boys Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Turp Benjamin GBR -10 M 930   860   1000.00

Under 12 Boys Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Davies Arron GBR -12 M 1800   1780   1000.00
2 Court Freddie GBR -12 M 1400   1020   777.78
3 Kinnane Sam GBR -12 M 740   660   411.11
4 Shedd Nicholas GBR -12 M 660   660   366.67
5 Poland Joel GBR -12 M 460       255.56

Under 14 Girls Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Moore Charlotte GBR -14 F 2920   2700   1000.00
2 Jones Sophie GBR -14 F 2710   2630   928.08
3 Colverd Jodie GBR -14 F 500   500   171.23
4 Outram Sanchia GBR -14 F 2560       876.71

Under 14 Boys Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Heath Callum GBR -14 M 3810   3910   1000.00
2 Hazelwood Robert GBR -14 M 3150   3390   867.01
3 Hazelwood Ben GBR -14 M 3330   3160   851.66
4 Poole Thomas GBR -14 M 3700   2880   946.29
5 Burke Thomas GBR -14 M 1430   1120   365.73
6 Foley-Brickley David GBR -14 M 790 1220     312.02

Under 17 Girls Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Williams Lauren GBR -17 F 3890   3570   872.20
2 Allman Jemma GBR -17 F 3760   3470   843.05
3 Wharton Charlotte GBR -17 F 4460   2590   1000.00
4 Jones Natalie GBR -17 F 1920   1790   430.49
5 Jones Julia GBR -17 F 2560   1550   573.99

Under 17 Boys Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Wharton Christopher GBR -17 M 2970   4770   1000.00
2 Outram Luke GBR -17 M 3350   4290   899.37
3 West Julian GBR -17 M 4120   4020   863.73
4 Kinnane David GBR -17 M 2550   2340   534.59
5 Rhodes Nicholas GBR -17 M 1840   2230   467.51

Under 21 Ladies Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Shorten Danielle GBR -21 F 3900   3390   989.85
2 Forrest Georgina GBR -21 F 3940   3370   1000.00
3 Benjamin Eleanor GBR -21 F 3390   3190   860.41
4 Benjamin Jennifer GBR -21 F 1600   2580   654.82
5 Shorten Kelly GBR -21 F 2860   2360   725.89

Under 21 Men Tricks Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Earl James GBR -21 M 8970   9520   1000.00
2 Wheldrick Dominic GBR -21 M 5610   5900   619.75
3 Forrest Richard GBR -21 M 3730   5390   566.18
4 Oliver William GBR -21 M 4530   4260   475.84
5 Turp William GBR -21 M 3740   3240   392.86
6 Woodgate Michael GBR -21 M 2840   3220   338.24

Under 14 Girls Jump Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Moore Charlotte GBR -14 F 16.3m   16.1m   732.28
2 Outram Sanchia GBR -14 F 13.4m   13.0m   503.94
3 Jones Sophie GBR -14 F 19.7m   0.0m   1000.00

Under 14 Boys Jump Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Critchley Jack GBR -14 M 39.1m   37.0m   1359.81
2 Hazelwood Robert GBR -14 M 29.0m   31.4m   1000.00
3 Hazelwood Ben GBR -14 M 29.5m   30.5m   957.94
4 Poole Thomas GBR -14 M 25.1m   29.0m   887.85
5 Heath Callum GBR -14 M 20.8m   21.4m   532.71
6 Burke Thomas GBR -14 M 15.4m 16.6m     308.41
7 Foley-Brickley David GBR -14 M 12.4m 13.5m     163.55

Under 17 Girls Jump Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Wharton Charlotte GBR -17 F 36.3m   36.9m   1000.00
2 Jones Julia GBR -17 F 26.5m   30.6m   789.30
3 Williams Lauren GBR -17 F 20.2m   24.6m   588.63
4 Jones Natalie GBR -17 F 24.9m   23.8m   598.66
5 Allman Jemma GBR -17 F 16.7m   18.3m   377.93

Under 17 Boys Jump Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Wharton Christopher GBR -17 M 49.8m   50.5m   1000.00
2 Critchley Tom GBR -17 M 37.0m   35.3m   666.67
3 Outram Luke GBR -17 M 26.2m   28.5m   456.79
4 Lynskey Edward GBR -17 M 22.6m   27.8m   439.51
5 West Julian GBR -17 M 24.7m   26.4m   404.94
6 Kinnane David GBR -17 M 18.2m 18.5m     209.88
7 Rhodes Nicholas GBR -17 M 18.2m 17.9m     202.47

Under 21 Ladies Jump Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Shorten Danielle GBR -21 F 38.2m   42.7m   1000.00
2 Benjamin Jennifer GBR -21 F 29.0m   33.0m   728.29
3 Shorten Kelly GBR -21 F 31.6m   32.0m   700.28
4 Forrest Georgina GBR -21 F 27.8m   32.0m   700.28
5 Benjamin Eleanor GBR -21 F 29.0m   30.5m   658.26

Under 21 Men Jump Results

Homologation: Ranking List - 24/07/2010 - 25/07/2010
  Name   Categ. Preliminary B Final A Final   Overall
1 Wheldrick Dominic GBR -21 M 50.3m   53.6m   1000.00
2 Oliver William GBR -21 M 53.5m   53.3m   997.71
3 Forrest Richard GBR -21 M 47.7m   51.2m   944.95
4 Earl James GBR -21 M 49.1m   49.9m   915.14
5 Woodgate Michael GBR -21 M 45.8m   47.5m   860.09
6 Turp William GBR -21 M 40.3m 38.5m     694.95

Under 10 Girls Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Nutt Katie GBR -10 F 1000.00 1000.00   2000.00

Under 10 Boys Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Turp Benjamin GBR -10 M 1000.00 1000.00   2000.00

Under 12 Boys Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Davies Arron GBR -12 M 946.43 1000.00   1946.43
2 Shedd Nicholas GBR -12 M 1000.00 366.67   1366.67
3 Kinnane Sam GBR -12 M 785.71 411.11   1196.82
4 Poland Joel GBR -12 M 714.29 255.56   969.85
5 Court Freddie GBR -12 M 71.43 777.78   849.21

Under 14 Girls Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Jones Sophie GBR -14 F 846.94 928.08 1000.00 2775.02
2 Moore Charlotte GBR -14 F 1000.00 1000.00 732.28 2732.28
3 Outram Sanchia GBR -14 F 785.71 876.71 503.94 2166.36

Under 14 Boys Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Hazelwood Ben GBR -14 M 830.19 851.66 957.94 2639.79
2 Poole Thomas GBR -14 M 801.89 946.29 887.85 2636.03
3 Hazelwood Robert GBR -14 M 735.85 867.01 1000.00 2602.86
4 Heath Callum GBR -14 M 1000.00 1000.00 532.71 2532.71
5 Burke Thomas GBR -14 M 367.92 365.73 252.34 985.99
6 Foley-Brickley David GBR -14 M 264.15 202.05 112.15 578.35

Under 17 Girls Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Wharton Charlotte GBR -17 F 1000.00 1000.00 1000.00 3000.00
2 Williams Lauren GBR -17 F 815.79 872.20 588.63 2276.62
3 Jones Julia GBR -17 F 719.30 573.99 789.30 2082.59
4 Allman Jemma GBR -17 F 807.02 843.05 377.93 2028.00
5 Jones Natalie GBR -17 F 578.95 430.49 598.66 1608.10

Under 17 Boys Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Wharton Christopher GBR -17 M 924.73 1000.00 1000.00 2924.73
2 Outram Luke GBR -17 M 688.17 899.37 456.79 2044.33
3 Kinnane David GBR -17 M 1000.00 534.59 202.47 1737.06
4 West Julian GBR -17 M 440.86 863.73 404.94 1709.53
5 Rhodes Nicholas GBR -17 M 559.14 467.51 202.47 1229.12

Under 21 Ladies Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Forrest Georgina GBR -21 F 850.00 1000.00 700.28 2550.28
2 Benjamin Eleanor GBR -21 F 1000.00 860.41 658.26 2518.67
3 Shorten Kelly GBR -21 F 837.50 725.89 700.28 2263.67
4 Benjamin Jennifer GBR -21 F 787.50 654.82 728.29 2170.61
5 Shorten Danielle GBR -21 F 112.50 989.85 1000.00 2102.35

Under 21 Men Overall Results

- 24/07/2010 - 25/07/2010
  Name   Categ. Slalom Tricks Jump Overall
1 Earl James GBR -21 M 1000.00 1000.00 915.14 2915.14
2 Wheldrick Dominic GBR -21 M 846.15 619.75 1000.00 2465.90
3 Oliver William GBR -21 M 961.54 475.84 997.71 2435.09
4 Forrest Richard GBR -21 M 679.49 566.18 944.95 2190.62
5 Turp William GBR -21 M 794.87 392.86 694.95 1882.68
6 Woodgate Michael GBR -21 M 679.49 338.24 860.09 1877.82