10M158P        GLOBAL INVITATIONAL        MEN SLALOM

          PLACEMENTS AND RESULTS      AS OF  20:42  06-26-2010

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  ASHER, WILLIAM                  118.0       117.0   118.00 1366.9
    2  SMITH, NATE                     115.0 114.5 115.0   115.00 1259.7
    3  SEDLMAJER, ADAM                 113.5 114.0 113.5   114.00 1225.3
    4  ROSSI, CHRISTOPHER              000.0 116.0 117.0   117.00 1330.5
    5  DEGASPERI, THOMAS               117.0       112.5   117.00 1330.5

    6  PARRISH, CHRIS                  117.5       111.5   117.50 1348.6
    7  BEAUCHESNE, JAMIE               116.0       111.5   116.00 1294.7
    8  MOORE, THOMAS                   104.5 114.0  97.5   114.00 1225.3
    9  SUSI, BILLY                     107.2 113.0         113.00 1191.6
   10  TRAVERS, JONATHAN               116.0 112.5         116.00 1294.7

   11T LARKIN, AARON                   112.0 112.5         112.50 1174.9
   11T OPPENLANDER, TY                 112.0 112.5         112.50 1174.9
   13  WILSON, BROOKS                  108.0 112.5         112.50 1174.9
   14  RODGERS, JEFFREY                111.5 112.0         112.00 1158.5
   15  BURDICK, CALE                   109.0 112.0         112.00 1158.5

   16  ODVARKO, DANIEL                 108.5 112.0         112.00 1158.5
   17  HUMBURG, COREY                  113.0 111.5         113.00 1191.6
   18  ALLAIS, CARLO                   111.0 111.5         111.50 1142.2
   19  PARSONS, NICK                   109.5 111.5         111.50 1142.2
   20  WILLIAMS, WADE                  107.0 111.0         111.00 1126.1

   21  FISHER, JODI                    110.0 110.5         110.50 1110.1
   22  RISTORCELLI, ANDREW             106.0 110.0         110.00 1094.3
   23  BROWN, MARCUS                   113.0 109.5         113.00 1191.6
   24  MCCLINTOCK, JASON               111.5 109.5         111.50 1142.2
   25  STISHER, SETH                   106.5 109.5         109.50 1078.7

   26  WINTER, TERRY                   112.0 105.5         112.00 1158.5
   27  DETRICK, BRIAN                  100.5 105.0         105.00  945.1
   28  BRANTLEY, TOM                   112.0 100.5         112.00 1158.5
   29  KUSIAK, MICHAEL                 104.0 100.0         104.00  917.1



          10M158P         GLOBAL INVITATIONAL         MEN JUMP

          PLACEMENTS AND RESULTS      AS OF  16:46  06-26-2010

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  KRUEGER, FREDDY                  69.7        72.0     72.0 1419.4
    2  DODD, RYAN                       65.9        69.0     69.0 1346.3
    3  SEELS, JASON                     65.7  66.5  67.9     67.9 1324.3
    4  WORDEN, ZACK                     63.5  66.3  67.8     67.8 1317.0
    5  SHARMAN, DAMIEN                  66.4        66.9     66.9 1295.1

    6  LANE, MARK                       64.5  64.0  65.3     65.3 1258.6
    7  MIRANDA, RODRIGO                 60.7  62.9  60.3     62.9 1200.3
    8  KINNEY, BRIAN                    67.9        47.2     67.9 1324.3
    9  SURRAULT, AURELIEN                  0  61.4           61.4 1163.8
   10  SEDLMAJER, ADAM                  60.4  59.8           60.4 1142.0



          10M158P       GLOBAL INVITATIONAL       WOMEN SLALOM

          PLACEMENTS AND RESULTS      AS OF  19:15  06-26-2010

  PLC  COMPETITOR NAME       DIV TM   RND-1 RND-2 RND-3  R  BASIS  OA/TM

    1  NOWLAN, KARINA                  104.0       100.5   104.00 1343.0
    2  JAQUESS, REGINA                 104.5       101.0   104.50 1358.3
    3  MCCLINTOCK, WHITNEY             104.0       105.0   105.00 1373.6
    4  ARTHUR, NICOLE                  104.0       104.0   104.00 1343.0
    5  MATHIEU, MARION                  97.5  99.0 100.0   100.00 1224.7

    6  TRUELOVE, KAREN                  98.5 102.5  99.5   102.50 1297.9
    7  DODD, BREANNE                    99.0  99.0  99.0    99.00 1196.1
    8  EDEBACK, HANNA                   99.0  99.0  98.0    99.00 1196.1
    9  BISCHOFF, RHONI                 100.0  98.5         100.00 1224.7
   10  COBLE ELLER, APRIL              101.0  98.0         101.00 1253.7

   11  EDEBACK-HIRS, JOSEFIN            97.0  97.5          97.50 1154.0
   12  BENNETT, DANYELLE                98.0  96.5          98.00 1168.0
   13  KNUTSON, JILL                    99.0  95.0          99.00 1196.1
   14  HENSLEY, CAROLINE                93.0  94.5          94.50 1072.4




   ************** SCORED WITH WSTIMS REL 3.57 (APR 2010) *************