2010 NCWSA ALL STARS           10U062L           RESULTS AS OF 23:07 05-24-2010

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     D1 MEN         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  22/1100 27  22/1520 27  23/1110 26  15   40           23/1110

    D1 WOMEN        RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  22/1511 27  22/1622 27  23/1421 27  20   33           23/1421

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.57 (MAR 2010)        REPORT GENERATED 23:07 05-24-2010



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







10U062L        2010 NCWSA ALL STARS        COMBINED TEAM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:21  05-23-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

WEST                    1WE    3330.0  1   2925.0  2   3115.0  1   9370.0  1 
MIDWEST                 1MW    2775.0  2   2930.0  1   2895.0  2   8600.0  2 
SOUTH CENTRAL           1SC    1015.0  3   1195.0  3    930.0  3   3140.0  3 
EAST                    1EA     440.0  4    490.0  4    220.0  4   1150.0  4 
OFFICIALS & AWSA SKIER  OFF       0.0  5      0.0  5      0.0  5      0.0  5 

****************************************************************************






 10U062L        2010 NCWSA ALL STARS        D1 MEN SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:00  05-22-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   WEST                    1WE   1670.0
                   2   MIDWEST                 1MW   1440.0
                   3   SOUTH CENTRAL           1SC    480.0
                   4   EAST                    1EA    190.0
                   5   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        10U062L            2010 NCWSA ALL STARS            D1 MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:00  05-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1T SELSOR, STORM         1WE 20 TEMPE, AZ         3.50 581125 105.50    265.0
  1T DETRICK, BRIAN        1WE 20 ELK GROVE, CA     3.50 581125 105.50    265.0
  3  WALKER, COLLIN        1WE 21 PHOENIX, AZ       5.50 581200 101.50    250.0
  4  LORENZ, TYLER         1MW 19 OCONOMOWOC, WI    4.25 581200 100.25    240.0
  5  TIERNEY, PAUL         1MW 19 NORTH PLATTE, NE  3.00 581200  99.00    230.0

  6  KNAFLA, MATTHEW       1MW 20 MAPLE GROVE, MN    .50 581200  96.50    220.0
  7  BROWN, NEALE          1WE 20 PORTERVILLE, CA   5.50 581300  95.50    210.0
  8T WINTTER, SKIP         1WE 22 WALNUT CREEK, CA  5.00 581300  95.00    190.0
  8T MCCORMICK, SCOTT      1SC 18 COLLEGE STAT, TX  5.00 581300  95.00    190.0
  8T CURMI, AARON          1EA 20 LOUISVILLE, TN    5.00 581300  95.00    190.0

 11  OLSEN, GREG           1WE 21 REDWOOD CITY, CA  4.50 581300  94.50    170.0
 12  SCHAROSCH, CHRISTIAN  1MW 22 BUCYRUS, KS       4.00 581300  94.00    160.0
 13  BURNASH, KYLE         1MW 24 DAVISON, MI       4.25 581425  88.25    150.0
 14  WINTTER, LUKE         1WE 20 WALNUT CREEK, CA  4.00 581425  88.00    140.0
 15  NORMANDIN, SCOTT      1WE 19 SAN JOSE, CA      3.50 581425  87.50    130.0

 16  JACOBS, NEIL          1MW 21 ONSTED, MI        3.00 581425  87.00    120.0
 17  STEVENSON, WILLIAM    1SC 18 CONROE, TX        6.00 582300  72.00    110.0
 18  SHUMAN, DANIEL        1MW 21 ONALASKA, WI      5.00 582300  71.00    100.0
 19  CYRA, STEVEN          1MW 21 MADISON, WI       3.50 582300  69.50     90.0
 20  KLINGBEIL, KEVIN      1MW 24 URBANDALE, IA     3.00 582300  69.00     80.0

 21  CAPPEL, COLE          1SC 19 DALLAS, TX         .50 582300  66.50     70.0
 22  MCFADIN, DOMINIC      1SC 20 MC QUEENEY, TX    2.50 552300  62.50     60.0
 23  BAJAJ, KEVIN          1MW 21 OLATHE, KS        5.00 252300   5.00     50.0
 24  ROBINSON, BRETT       1SC 22 HIGHLAND VIL, TX  4.50 252300   4.50     40.0
 25  PEREZ, ALBERTO        1WE 22 LAFAYETTE, CA     2.50 252300   2.50     30.0

 26  CRIVELLO, TROY        1WE 20 SCOTTS VALLE, CA  1.50 252300   1.50     20.0
 27  HESCH, ANDREW         1SC 21 AUSTIN, TX        1.00 252300   1.00     10.0




 10U062L        2010 NCWSA ALL STARS        D1 MEN TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:20  05-22-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   MIDWEST                 1MW   1610.0
                   2   WEST                    1WE   1455.0
                   3   SOUTH CENTRAL           1SC    465.0
                   4   EAST                    1EA    240.0
                   5   OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        10U062L            2010 NCWSA ALL STARS            D1 MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:20  05-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  WINTTER, SKIP         1WE 22 WALNUT CREEK, CA  3820    0  3820    270.0
  2  SELSOR, STORM         1WE 20 TEMPE, AZ         2860    0  2860    260.0
  3  LORENZ, TYLER         1MW 19 OCONOMOWOC, WI    2480    0  2480    250.0
  4  CURMI, AARON          1EA 20 LOUISVILLE, TN    2420    0  2420    240.0
  5  KNAFLA, MATTHEW       1MW 20 MAPLE GROVE, MN   1890    0  1890    230.0

  6  CYRA, STEVEN          1MW 21 MADISON, WI       1310    0  1310    220.0
  7  SHIPLEY, KYLE         1WE 22 TEMPLETON, CA     1300    0  1300    210.0
  8  ROBERTS, JOHN         1MW                      1120    0  1120    200.0
  9  DETRICK, BRIAN        1WE 20 ELK GROVE, CA     1110    0  1110    190.0
 10  KLINGBEIL, KEVIN      1MW 24 URBANDALE, IA     1060    0  1060    180.0

 11  CRIVELLO, TROY        1WE 20 SCOTTS VALLE, CA   980    0   980    170.0
 12T BARRETT, DANIEL       1WE 19 SANTA BARBAR, CA   970    0   970    155.0
 12T STEVENSON, WILLIAM    1SC 18 CONROE, TX         970    0   970    155.0
 14  SHUMAN, DANIEL        1MW 21 ONALASKA, WI       820    0   820    140.0
 15  MCCORMICK, SCOTT      1SC 18 COLLEGE STAT, TX   810    0   810    130.0

 16  SCHAROSCH, CHRISTIAN  1MW 22 BUCYRUS, KS        800    0   800    120.0
 17  WINTTER, LUKE         1WE 20 WALNUT CREEK, CA   720    0   720    110.0
 18  BAJAJ, KEVIN          1MW 21 OLATHE, KS         670    0   670    100.0
 19  BURNASH, KYLE         1MW 24 DAVISON, MI        660    0   660     90.0
 20  RUFF, BRAD            1MW 22 PEMBERVILLE, OH    580    0   580     80.0

 21  HESCH, ANDREW         1SC 21 AUSTIN, TX         500    0   500     70.0
 22  ROBINSON, BRETT       1SC 22 HIGHLAND VIL, TX   475    0   475     60.0
 23  DESAUTELS, KYLE       1WE 22 SAN LUIS OBI, CA   460    0   460     50.0
 24  ZULEGER, BRIAN        1WE 25 BOW, WA            280    0   280     40.0
 25  CAPPEL, COLE          1SC 19 DALLAS, TX         200    0   200     30.0

 26  MCFADIN, DOMINIC      1SC 20 MC QUEENEY, TX      90    0    90     20.0
 27  HALPERN, BENJAMIN     1WE 22 SAN DIEGO, CA        0    0     0      0.0




 10U062L        2010 NCWSA ALL STARS        D1 MEN JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:10  05-23-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   MIDWEST                 1MW   1545.0
                   2   WEST                    1WE   1465.0
                   3   SOUTH CENTRAL           1SC    470.0
                   4T  EAST                    1EA      0.0
                   4T  OFFICIALS & AWSA SKIER  OFF      0.0

                  *****************************************



        10U062L           2010 NCWSA ALL STARS            D1 MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:10  05-23-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  SELSOR, STORM         1WE 20 TEMPE, AZ         5 51 45.6 50.3 165    260.0
  2  WINTTER, SKIP         1WE 22 WALNUT CREEK, CA  5 51 47.2 47.5 156    250.0
  3  LORENZ, TYLER         1MW 19 OCONOMOWOC, WI    5 51 42.9 44.6 146    240.0
  4  SKERLONG, CARL        1WE 21 BELLINGHAM, WA    5 51 40.2 41.7 137    230.0
  5  ARVESEN, IAN          1MW 22 PINE SPRINGS, MN  5 51 33.8 39.0 128    220.0

  6T CYRA, STEVEN          1MW 21 MADISON, WI       5 51 33.9 34.8 114    205.0
  6T MCFADIN, DOMINIC      1SC 20 MC QUEENEY, TX    5 51 32.6 34.8 114    205.0
  8T SCHAROSCH, CHRISTIAN  1MW 22 BUCYRUS, KS       5 51 26.2 34.5 113    185.0
  8T KLINGBEIL, KEVIN      1MW 24 URBANDALE, IA     5 51 33.5 34.5 113    185.0
 10  WALKER, COLLIN        1WE 21 PHOENIX, AZ       5 51 33.0 33.6 110    170.0

 11  TIERNEY, PAUL         1MW 19 NORTH PLATTE, NE  5 51 31.5 31.9 105    160.0
 12  MCCORMICK, SCOTT      1SC 18 COLLEGE STAT, TX  5 51   .F 30.5 100    150.0
 13T SHUMAN, DANIEL        1MW 21 ONALASKA, WI      5 51 29.5 30.4 100    135.0
 13T ZULEGER, BRIAN        1WE 25 BOW, WA           5 51 29.4 30.4 100    135.0
 15  WINTTER, LUKE         1WE 20 WALNUT CREEK, CA  5 51 29.8 30.6  99    120.0

 16  RUFF, BRAD            1MW 22 PEMBERVILLE, OH   5 51 25.3 29.5  97    110.0
 17  SZULMAN-JONE, JONATHAN1WE 27 CAMERON PARK, CA  5 51 27.8 28.4  93    100.0
 18  KANI, PHILIP          1WE 21 SAN DIEGO, CA     5 51 20.3 25.1  82     90.0
 19  ROBINSON, BRETT       1SC 22 HIGHLAND VIL, TX  5 51 21.8 24.1  79     80.0
 20  ROBERTS, JOHN         1MW                      5 51 19.4 22.0  72     70.0

 21  HANTEN, NICHOLAS      1WE 21 DAVIS, CA         5 51 21.2 21.4  70     60.0
 22  FEHRS, ERIC           1WE 23 POMONA, CA        5 51   .F 17.0  56     50.0
 23T CAPPEL, COLE          1SC 19 DALLAS, TX        5 48   .F 16.7  55     35.0
 23T BAJAJ, KEVIN          1MW 21 OLATHE, KS        5 51 16.5 16.7  55     35.0
 25T HESCH, ANDREW         1SC 21 AUSTIN, TX        5 48   .F   .F   F      0.0

 25T STEVENSON, WILLIAM    1SC 18 CONROE, TX        5 51   .F   .F   F      0.0




10U062L        2010 NCWSA ALL STARS        D1 MEN OVERALL         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:10  05-23-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

MIDWEST                 1MW    1440.0  2   1610.0  1   1545.0  1   4595.0  1 
WEST                    1WE    1670.0  1   1455.0  2   1465.0  2   4590.0  2 
SOUTH CENTRAL           1SC     480.0  3    465.0  3    470.0  3   1415.0  3 
EAST                    1EA     190.0  4    240.0  4      0.0  4T   430.0  4 
OFFICIALS & AWSA SKIER  OFF       0.0  5      0.0  5      0.0  4T     0.0  5 

****************************************************************************



        10U062L           2010 NCWSA ALL STARS            D1 MEN OVERALL

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:10  05-23-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  SELSOR, STORM         1WE 20 TEMPE, AZ          265  260  260  785.0  
  2  LORENZ, TYLER         1MW 19 OCONOMOWOC, WI     240  250  240  730.0  
  3  WINTTER, SKIP         1WE 22 WALNUT CREEK, CA   190  270  250  710.0  
  4  CYRA, STEVEN          1MW 21 MADISON, WI         90  220  205  515.0  
  5  MCCORMICK, SCOTT      1SC 18 COLLEGE STAT, TX   190  130  150  470.0  

  6  SCHAROSCH, CHRISTIAN  1MW 22 BUCYRUS, KS        160  120  185  465.0  
  7  KLINGBEIL, KEVIN      1MW 24 URBANDALE, IA       80  180  185  445.0  
  8  SHUMAN, DANIEL        1MW 21 ONALASKA, WI       100  140  135  375.0  
  9  WINTTER, LUKE         1WE 20 WALNUT CREEK, CA   140  110  120  370.0  
 10  MCFADIN, DOMINIC      1SC 20 MC QUEENEY, TX      60   20  205  285.0  

 11  STEVENSON, WILLIAM    1SC 18 CONROE, TX         110  155    0  265.0  
 12  BAJAJ, KEVIN          1MW 21 OLATHE, KS          50  100   35  185.0  
 13  ROBINSON, BRETT       1SC 22 HIGHLAND VIL, TX    40   60   80  180.0  
 14  CAPPEL, COLE          1SC 19 DALLAS, TX          70   30   35  135.0  
 15  HESCH, ANDREW         1SC 21 AUSTIN, TX          10   70    0   80.0  




10U062L       2010 NCWSA ALL STARS       D1 MEN SCOREBOOK         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  11:10  05-23-2010

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

EAST                    1EA     190.0  4    240.0  4      0.0  4T   430.0  4 
MIDWEST                 1MW    1440.0  2   1610.0  1   1545.0  1   4595.0  1 
SOUTH CENTRAL           1SC     480.0  3    465.0  3    470.0  3   1415.0  3 
WEST                    1WE    1670.0  1   1455.0  2   1465.0  2   4590.0  2 
OFFICIALS & AWSA SKIER  OFF       0.0  5      0.0  5      0.0  4T     0.0  5 

****************************************************************************



        10U062L          2010 NCWSA ALL STARS           D1 MEN SCOREBOOK

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  11:10  05-23-2010

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

CURMI, AARON       1EA 5.00/1300 C   8T  2420 C   4   -------- --               

ARVESEN, IAN       1MW ----/---- --       --- --     128(39.0) C   5            
BAJAJ, KEVIN       1MW 5.00/25-K C  23    670 C  18   55(16.7) C  23T  185.0 12 
BURNASH, KYLE      1MW 4.25/1425 C  13    660 C  19   -------- --               
CYRA, STEVEN       1MW 3.50/2300 C  19   1310 C   6  114(34.8) C   6T  515.0  4 
JACOBS, NEIL       1MW 3.00/1425 C  16    --- --      -------- --               
KLINGBEIL, KEVIN   1MW 3.00/2300 C  20   1060 C  10  113(34.5) C   8T  445.0  7 
KNAFLA, MATTHEW    1MW  .50/1200 C   6   1890 C   5   -------- --               
LORENZ, TYLER      1MW 4.25/1200 C   4   2480 C   3  146(44.6) C   3   730.0  2 
ROBERTS, JOHN      1MW ----/---- --      1120 C   8   72(22.0) C  20            
RUFF, BRAD         1MW ----/---- --       580 C  20   97(29.5) C  16            
SCHAROSCH, CHRISTIA1MW 4.00/1300 C  12    800 C  16  113(34.5) C   8T  465.0  6 
SHUMAN, DANIEL     1MW 5.00/2300 C  18    820 C  14  100(30.4) C  13T  375.0  8 
TIERNEY, PAUL      1MW 3.00/1200 C   5    --- --     105(31.9) C  11            

CAPPEL, COLE       1SC  .50/2300 C  21    200 C  25   55(16.7) C  23T  135.0 14 
HESCH, ANDREW      1SC 1.00/25-K C  27    500 C  21    F(  .F) C  25T   80.0 15 
MCCORMICK, SCOTT   1SC 5.00/1300 C   8T   810 C  15  100(30.5) C  12   470.0  5 
MCFADIN, DOMINIC   1SC 2.50/55-K C  22     90 C  26  114(34.8) C   6T  285.0 10 
ROBINSON, BRETT    1SC 4.50/25-K C  24    475 C  22   79(24.1) C  19   180.0 13 
STEVENSON, WILLIAM 1SC 6.00/2300 C  17    970 C  12T   F(  .F) C  25T  265.0 11 

BARRETT, DANIEL    1WE ----/---- --       970 C  12T  -------- --               
BROWN, NEALE       1WE 5.50/1300 C   7    --- --      -------- --               
CRIVELLO, TROY     1WE 1.50/25-K C  26    980 C  11   -------- --               
DESAUTELS, KYLE    1WE ----/---- --       460 C  23   -------- --               
DETRICK, BRIAN     1WE 3.50/1125 C   1T  1110 C   9   -------- --               
FEHRS, ERIC        1WE ----/---- --       --- --      56(17.0) C  22            
HALPERN, BENJAMIN  1WE ----/---- --         0 C  27   -------- --               
HANTEN, NICHOLAS   1WE ----/---- --       --- --      70(21.4) C  21            
KANI, PHILIP       1WE ----/---- --       --- --      82(25.1) C  18            
NORMANDIN, SCOTT   1WE 3.50/1425 C  15    --- --      -------- --               
OLSEN, GREG        1WE 4.50/1300 C  11    --- --      -------- --               
PEREZ, ALBERTO     1WE 2.50/25-K C  25    --- --      -------- --               
SELSOR, STORM      1WE 3.50/1125 C   1T  2860 C   2  165(50.3) C   1   785.0  1 
SHIPLEY, KYLE      1WE ----/---- --      1300 C   7   -------- --               
SKERLONG, CARL     1WE ----/---- --       --- --     137(41.7) C   4            
SZULMAN-JONE, JONAT1WE ----/---- --       --- --      93(28.4) C  17            
WALKER, COLLIN     1WE 5.50/1200 C   3    --- --     110(33.6) C  10            
WINTTER, LUKE      1WE 4.00/1425 C  14    720 C  17   99(30.6) C  15   370.0  9 
WINTTER, SKIP      1WE 5.00/1300 C   8T  3820 C   1  156(47.5) C   2   710.0  3 
ZULEGER, BRIAN     1WE ----/---- --       280 C  24  100(30.4) C  13T           






 10U062L       2010 NCWSA ALL STARS       D1 WOMEN SLALOM         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  15:11  05-22-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   WEST                    1WE   1660.0
                   2   MIDWEST                 1MW   1335.0
                   3   SOUTH CENTRAL           1SC    535.0
                   4   EAST                    1EA    250.0

                  *****************************************



        10U062L           2010 NCWSA ALL STARS           D1 WOMEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  15:11  05-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  AMOS, AMANDA          1WE 19 TEMPE, AZ         1.50 551200  91.50    270.0
  2  DALEY, NINA           1WE 21 RIO LINDA, CA     1.00 551200  91.00    260.0
  3  MOSLEY, JAZMINE       1EA 21 HOOVER, AL        3.50 551300  87.50    250.0
  4  MIRANDA, TIARE        1SC 21 SANTA ROSA B, FL  3.00 551300  87.00    240.0
  5T SMITH, WHITNEY        1MW 22 FENTON, MI        2.00 551300  86.00    225.0

  5T MCCLURE, KAYLA        1MW 21 CONVOY, OH        2.00 551300  86.00    225.0
  7  BARRETT, JODI         1WE 21 SANTA BARBAR, CA  6.00 551425  84.00    210.0
  8  WAITS, JENNIFER       1WE 19 CLARKSBURG, CA    4.50 551600  76.50    200.0
  9T ERICKSON, JANE        1MW 21 FARGO, ND         4.00 551600  76.00    185.0
  9T BALDWIN, MADALYN      1MW 19 SHAKOPEE, MN      4.00 551600  76.00    185.0

 11  BROOKS, KELSIE        1WE 20 SAN DIEGO, CA     1.50 551600  73.50    170.0
 12T DONEN, HEATHER        1MW 21 CHANHASSEN, MN    5.00 552300  65.00    150.0
 12T HOWISEY, ALYSON       1WE 22 KIRKLAND, WA      5.00 552300  65.00    150.0
 12T GUIDOTTI, VICTORIA    1MW 19 MIDLAND, MI       5.00 552300  65.00    150.0
 15T BRUCE, JAMIE          1WE 21 FOLSOM, CA        3.50 552300  63.50    125.0

 15T HAGEN, ARIEL          1WE 19 PRESTON, WA       3.50 552300  63.50    125.0
 17  GERTE, ALICIA         1SC 20 LAGO VISTA, TX    3.00 552300  63.00    110.0
 18  WEINER, ELISHA        1WE 26 LOS ANGELES, CA   2.00 552300  62.00    100.0
 19T KOHUT, MARILYN        1SC 19 CYPRESS, TX       1.50 552300  61.50     85.0
 19T STORM, GRETCHEN       1MW 24 DENVER, CO        1.50 552300  61.50     85.0

 21  TYLER, CAMILLE        1SC 20 SAN MARCOS, TX    1.00 522300  55.00     70.0
 22  ELHOFFER, STEPHANIE   1MW 21 LAKE SAINT L, MO   .50 522300  54.50     60.0
 23  SANDHAGEN, KENYA      1WE 22 SACRAMENTO, CA    4.50 492300  52.50     50.0
 24  PELZ, KENDRA          1MW 24 LAWRENCE, KS      3.00 492300  51.00     40.0
 25  RICHARDSON, TORREY    1MW 21 ANN ARBOR, MI     3.50 432300  39.50     30.0

 26  BISSONETTE, MOLLY     1SC 19 SAN MARCOS, TX    3.50 252300   3.50     20.0
 27  GERKEN, LISA          1SC 19 NEEDVILLE, TX     2.00 252300   2.00     10.0




 10U062L       2010 NCWSA ALL STARS       D1 WOMEN TRICKS         BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:22  05-22-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   WEST                    1WE   1470.0
                   2   MIDWEST                 1MW   1320.0
                   3   SOUTH CENTRAL           1SC    730.0
                   4   EAST                    1EA    250.0

                  *****************************************



        10U062L           2010 NCWSA ALL STARS           D1 WOMEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:22  05-22-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  AMOS, AMANDA          1WE 19 TEMPE, AZ         2210    0  2210    270.0
  2  MIRANDA, TIARE        1SC 21 SANTA ROSA B, FL  2090    0  2090    260.0
  3  MOSLEY, JAZMINE       1EA 21 HOOVER, AL        1710    0  1710    250.0
  4  DALEY, NINA           1WE 21 RIO LINDA, CA     1570    0  1570    240.0
  5  BALDWIN, MADALYN      1MW 19 SHAKOPEE, MN      1560    0  1560    230.0

  6  WAITS, JENNIFER       1WE 19 CLARKSBURG, CA    1410    0  1410    220.0
  7  BARRETT, JODI         1WE 21 SANTA BARBAR, CA  1300    0  1300    210.0
  8  ERICKSON, JANE        1MW 21 FARGO, ND         1060    0  1060    200.0
  9  TYLER, CAMILLE        1SC 20 SAN MARCOS, TX    1050    0  1050    190.0
 10  SMITH, WHITNEY        1MW 22 FENTON, MI         940    0   940    180.0

 11  PUCCIONI, RACHELLE    1WE 19 HEALDSBURG, CA     860    0   860    170.0
 12  KOHUT, MARILYN        1SC 19 CYPRESS, TX        820    0   820    160.0
 13T RICHARDSON, TORREY    1MW 21 ANN ARBOR, MI      740    0   740    145.0
 13T STORM, GRETCHEN       1MW 24 DENVER, CO         740    0   740    145.0
 15  BROOKS, KELSIE        1WE 20 SAN DIEGO, CA      660    0   660    130.0

 16  PELZ, KENDRA          1MW 24 LAWRENCE, KS       630    0   630    120.0
 17T CARSON, KATHARINE     1MW 20 LA CROSSE, WI      580    0   580    105.0
 17T ELHOFFER, STEPHANIE   1MW 21 LAKE SAINT L, MO   580    0   580    105.0
 19  GUIDOTTI, VICTORIA    1MW 19 MIDLAND, MI        500    0   500     90.0
 20  SMALLWOOD, RACHEL     1WE                       450    0   450     80.0

 21  HAGEN, ARIEL          1WE 19 PRESTON, WA        400    0   400     70.0
 22  SZATROWSKI, KALI      1WE 19 WESTFIELD, MA      260    0   260     60.0
 23T GERKEN, LISA          1SC 19 NEEDVILLE, TX      200    0   200     45.0
 23T BISSONETTE, MOLLY     1SC 19 SAN MARCOS, TX     200    0   200     45.0
 25  GERTE, ALICIA         1SC 20 LAGO VISTA, TX     140    0   140     30.0

 26  WEINER, ELISHA        1WE 26 LOS ANGELES, CA    100    0   100     20.0
 27  MCCLURE, KAYLA        1MW 21 CONVOY, OH           0    0     0      0.0




 10U062L       2010 NCWSA ALL STARS       D1 WOMEN JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  14:21  05-23-2010

                  PLC  TEAM NAME               ID     SCORE

                   1   WEST                    1WE   1650.0
                   2   MIDWEST                 1MW   1350.0
                   3   SOUTH CENTRAL           1SC    460.0
                   4   EAST                    1EA    220.0

                  *****************************************



        10U062L          2010 NCWSA ALL STARS           D1 WOMEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:21  05-23-2010

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  AMOS, AMANDA          1WE 19 TEMPE, AZ         5 51 41.0 41.9 138    270.0
  2  MCCLURE, KAYLA        1MW 21 CONVOY, OH        5 51 32.0 32.3 106    260.0
