10C079R 2010 JUNIOR U S OPEN GIRLS SLALOM
PLACEMENTS AND RESULTS AS OF 14:10 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 HAW, MAKAYLA OA 1.50/1125 2.50/1125 56.50 1000.0
2 WAITT, NIKKI OA 1.50/1200 3.50/1200 51.50 870.1
3 COOPER, CAROLINE 3.00/1200 2.50/1200 51.00 857.1
4 MORGAN, LAUREN OA 1.00/1200 1.50/1200 49.50 818.2
5 REYNOLDS, ANNIE 1.00/1200 49.00 805.2
6 LANG, ERIKA OA 1.00/1200 49.00 805.2
7 FIELDING, HANNAH 4.25/1300 46.25 733.8
8 NASER, NICOLE OA 4.00/1300 46.00 727.3
9T WAITT, JULIA OA .50/1300 42.50 636.4
9T GREENWOOD, BRITTANY OA .50/1300 42.50 636.4
11 NASER, FERNANDA 4.00/1425 40.00 571.4
12 MORGAN, JENNA OA 2.00/1425 38.00 519.5
13 WARNER, KAT 1.50/1425 37.50 506.5
14 GRIFFITHS, STEPHANIE OA .50/1600 30.50 324.7
15 MCCREARY, AUDREY 5.00/1825 5.00 129.9
16 MULACH, BIANCA 3.00/1825 3.00 77.9
10C079R 2010 JUNIOR U S OPEN GIRLS TRICK
PLACEMENTS AND RESULTS AS OF 12:17 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 NASER, NICOLE OA 4830 5790 5790 735.7
2 LANG, ERIKA OA 7870 4290 R 7870 1000.0
3 MORGAN, LAUREN OA 4180 4100 4180 531.1
4 HAW, MAKAYLA OA 4090 1280 4090 519.7
5 MULACH, BIANCA 3830 3830 486.7
6 GREENWOOD, BRITTANY OA 3570 3570 453.6
7 MORGAN, JENNA OA 2720 2720 345.6
8 NASER, FERNANDA 2700 2700 343.1
9 WAITT, NIKKI OA 2310 2310 293.5
10 WAITT, JULIA OA 1960 1960 249.0
11 GRIFFITHS, STEPHANIE OA 1900 1900 241.4
10C079R 2010 JUNIOR U S OPEN GIRLS JUMP
PLACEMENTS AND RESULTS AS OF 10:10 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 MORGAN, LAUREN OA 40.4(133) 42.0(138) 42.0 1000.0
2 HAW, MAKAYLA OA 40.4(133) 38.6(127) 40.4 944.8
3 GREENWOOD, BRITTANY OA 36.4(119) 37.0(121) 37.0 827.6
4 WAITT, NIKKI OA 33.3(109) 33.3(109) 33.3 700.0
5 NASER, NICOLE OA 30.2( 99) 30.2 593.1
6 WAITT, JULIA OA 29.6( 97) 29.6 572.4
7 LANG, ERIKA OA 28.0( 92) 28.0 517.2
8 GRIFFITHS, STEPHANIE OA 25.2( 83) 25.2 420.7
9 MORGAN, JENNA OA 23.1( 76) 23.1 348.3
10 WARNER, KAT .P( P) 0 0.0
10C079R 2010 JUNIOR U S OPEN GIRLS OVERALL
PLACEMENTS AND RESULTS AS OF 14:10 06-06-2010
PLC COMPETITOR NAME DIV TM SLALOM TRICKS JUMPNG OVERALL
1 HAW, MAKAYLA OA 1000.0 519.7 944.8 2464.5
2 MORGAN, LAUREN OA 818.2 531.1 1000.0 2349.3
3 LANG, ERIKA OA 805.2 1000.0 517.2 2322.4
4 NASER, NICOLE OA 727.3 735.7 593.1 2056.1
5 GREENWOOD, BRITTANY OA 636.4 453.6 827.6 1917.6
6 WAITT, NIKKI OA 870.1 293.5 700.0 1863.6
7 WAITT, JULIA OA 636.4 249.0 572.4 1457.8
8 MORGAN, JENNA OA 519.5 345.6 348.3 1213.4
9 GRIFFITHS, STEPHANIE OA 324.7 241.4 420.7 986.8
************** SCORED WITH WSTIMS REL 3.57 (APR 2010) *************
10C079R 2010 JUNIOR U S OPEN BOYS SLALOM
PLACEMENTS AND RESULTS AS OF 15:02 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 WILSON, K.C. 2.50/1125 4.50/1125 58.50 1227.3
2 MECHLER, MASON OA 2.50/1200 3.00/1200 51.00 1000.0
3 BRIANT, JOSHUA OA 2.00/1200 2.00/1200 50.00 969.7
4 BROOKS, STEVEN OA 2.50/1200 1.50/1200 50.50 984.8
5 WHARTON, CHRISTOPHR OA 1.00/1200 49.00 939.4
6 MECHLER, DANE 4.00/1425 40.00 666.7
7 ISLAND, STEVEN 3.50/1425 39.50 651.5
8 PETERSON, DUSTIN OA 2.50/1425 38.50 621.2
9 LANG, NICHOLAS 1.25/1425 37.25 583.3
10 MCDONALD, HAYWOOD OA 6.00/1600 36.00 545.5
11 MALAK, KEVIN OA 3.50/1600 3.50 106.1
10C079R 2010 JUNIOR U S OPEN BOYS TRICK
PLACEMENTS AND RESULTS AS OF 13:05 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 BRIANT, JOSHUA OA 6020 8840 8840 1000.0
2 BROOKS, STEVEN OA 4450 5540 5540 626.7
3 MECHLER, MASON OA 4430 4350 4430 501.1
4 LANG, NICHOLAS 3830 3030 3830 433.3
5 MALAK, KEVIN OA 3130 3130 354.1
6 MCDONALD, HAYWOOD OA 2870 2870 324.7
7 PETERSON, DUSTIN OA 2600 2600 294.1
8 FONT, DIEGO 2250 2250 254.5
9 WHARTON, CHRISTOPHR OA 2020 2020 228.5
10C079R 2010 JUNIOR U S OPEN BOYS JUMP
PLACEMENTS AND RESULTS AS OF 11:19 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 WHARTON, CHRISTOPHR OA 49.1(161) 47.3(155) 49.1 1000.0
2 MCDONALD, HAYWOOD OA 46.2(152) 44.1(145) 46.2 900.3
3 BRIANT, JOSHUA OA 45.5(149) 42.8(140) 45.5 876.3
4 BROOKS, STEVEN OA 40.0(131) 42.8(140) 42.8 783.5
5 PETERSON, DUSTIN OA 39.8(130) 39.8 680.4
6 MALAK, KEVIN OA 38.8(127) 38.8 646.0
7 MECHLER, MASON OA 30.0( 98) 30.0 343.6
8 LANG, NICHOLAS 25.6( 84) 25.6 192.4
10C079R 2010 JUNIOR U S OPEN BOYS OVERALL
PLACEMENTS AND RESULTS AS OF 15:02 06-06-2010
PLC COMPETITOR NAME DIV TM SLALOM TRICKS JUMPNG OVERALL
1 BRIANT, JOSHUA OA 969.7 1000.0 876.3 2846.0
2 BROOKS, STEVEN OA 984.8 626.7 783.5 2395.0
3 WHARTON, CHRISTOPHR OA 939.4 228.5 1000.0 2167.9
4 MECHLER, MASON OA 1000.0 501.1 343.6 1844.7
5 MCDONALD, HAYWOOD OA 545.5 324.7 900.3 1770.5
6 PETERSON, DUSTIN OA 621.2 294.1 680.4 1595.7
7 LANG, NICHOLAS 583.3 433.3 192.4 1209.0
8 MALAK, KEVIN OA 106.1 354.1 646.0 1106.2
************** SCORED WITH WSTIMS REL 3.57 (APR 2010) *************
10C079R 2010 JUNIOR U S OPEN JR WOMEN SLALOM
PLACEMENTS AND RESULTS AS OF 14:33 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 COOPER, MICHAELA 4.00/1200 4.00/1200 52.00 1365.9
2 BRIANT, MICHALE 3.00/1300 2.00/1200 50.00 1268.3
3 KALDOR, JENNIFER 4.50/1300 3.50/1300 46.50 1097.6
4 COOPER, RANDOLPH 4.50/1300 2.50/1300 46.50 1097.6
5 MCCAMMON, MADDISON OA 2.50/1300 44.50 1000.0
10C079R 2010 JUNIOR U S OPEN JR WOMEN TRICK
PLACEMENTS AND RESULTS AS OF 12:26 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 BRIANT, MICHALE 4930 7240 7240 5284.7
2 MCCAMMON, MADDISON OA 1370 1320 1370 1000.0
10C079R 2010 JUNIOR U S OPEN JR WOMEN JUMP
PLACEMENTS AND RESULTS AS OF 10:19 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 MCCAMMON, MADDISON OA 35.2(115) 37.2(122) 37.2 1000.0
10C079R 2010 JUNIOR U S OPEN JR WOMEN OVERALL
PLACEMENTS AND RESULTS AS OF 14:33 06-06-2010
PLC COMPETITOR NAME DIV TM SLALOM TRICKS JUMPNG OVERALL
1 MCCAMMON, MADDISON OA 1000.0 1000.0 1000.0 3000.0
************** SCORED WITH WSTIMS REL 3.57 (APR 2010) *************
10C079R 2010 JUNIOR U S OPEN JR MEN SLALOM
PLACEMENTS AND RESULTS AS OF 15:29 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 WILSON, BROOKS 3.00/1075 4.00/1075 64.00 1194.0
2 SMITH, NATE 3.00/1075 3.00/1075 63.00 1164.2
3 SELSOR, STORM OA 3.50/1125 3.50/1125 57.50 1000.0
4 HELLUMS, RYAN 1.50/1125 3.00/1125 57.00 985.1
5 LINDSEY, ANDREW 4.50/1200 52.50 850.7
6 PHILLIPS, DREW OA 2.00/1425 38.00 417.9
10C079R 2010 JUNIOR U S OPEN JR MEN TRICK
PLACEMENTS AND RESULTS AS OF 13:15 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 SELSOR, STORM OA 7850 8290 8290 1000.0
2 PHILLIPS, DREW OA 1780 1580 1780 214.7
10C079R 2010 JUNIOR U S OPEN JR MEN JUMP
PLACEMENTS AND RESULTS AS OF 11:36 06-06-2010
PLC COMPETITOR NAME DIV TM ROUND-1 ROUND-2 R BASIS OA/TM
1 SELSOR, STORM OA 51.3(168) 59.0(193) 59.0 1000.0
2 PHILLIPS, DREW OA 29.7( 98) 28.3( 93) 29.7 138.2
10C079R 2010 JUNIOR U S OPEN JR MEN OVERALL
PLACEMENTS AND RESULTS AS OF 15:29 06-06-2010
PLC COMPETITOR NAME DIV TM SLALOM TRICKS JUMPNG OVERALL
1 SELSOR, STORM OA 1000.0 1000.0 1000.0 3000.0
2 PHILLIPS, DREW OA 417.9 214.7 138.2 770.8
************** SCORED WITH WSTIMS REL 3.57 (APR 2010) *************