All Africa Championships

Dolphin Girls Slalom Results

  Name Country Categ. Round 1 Round 2   Overall
1 Waldschmidt Silja NAM Dol F 4.25/55/18.25 2.00/55/18.25   675.18
2 Schutte Elizna RSA Dol F 5.00/52 3.25/52   598.54
3 Rohe Nikita *NAM Dol F 3.00/37 2.00/37   43.80
4 Wehnert Chantal *NAM Dol F 2.00/37 1.50/37   29.20
5 Schulz Sylvia *NAM Dol F 1.00/37 2.00/37   29.20

Dolphin Boys Slalom Results

  Name Country Categ. Round 1 Round 2   Overall
1 Van Der Merwe Eamon RSA Dol M 4.00/55/13.00 3.00/55/12.00   896.10
2 Brockmann Uwe NAM Dol M 2.00/55/16.00 4.50/55/18.25   649.35
3 Sprake Kyron NAM Dol M 4.50/52 5.00/55/18.25   610.39
4 Schutte Louis RSA Dol M 3.00/40 4.50/55/18.25   603.90
5 Brockmann Kai NAM Dol M 2.00/55/18.25 2.50/55/18.25   577.92
6 Kebbel Dieter NAM Dol M 4.00/46 4.00/49   441.56

Junior Girls Slalom Results

  Name Country Categ. Round 1 Round 2   Overall
1 Roettcher Natascha NAM Jun F 3.00/55/16.00 3.00/55/16.00   689.19
2 Schmidt Silvia NAM Jun F 3.00/55/18.25 1.00/55/16.00   662.16
3 Waldschmidt Ronja NAM Jun F 0.50/55/16.00 3.50/55/18.25   655.41
4 Aucamp Jolynde NAM Jun F 3.00/52 2.25/55/18.25   597.97
5 Landman Anne RSA Jun F 2.00/55/18.25 5.25/52   594.59
6 Kebbel Heidi NAM Jun F 3.50/52 3.00/52   533.78
7 Harris Amy-Lee RSA Jun F 1.50/52 2.50/52   520.27
8 Kiesewetter Jana NAM Jun F 1.50/52 2.25/52   516.89
9 Kamfer Jeane *NAM Jun F 1.25/46 2.50/43   341.22

Junior Boys Slalom Results

  Name Country Categ. Round 1 Round 2   Overall
1 Cohen Jaryd RSA JunM 5.50/58/16.00 2.00/58/14.25   700.00
2 Kiesewetter Marco NAM JunM 3.50/46 5.00/58/16.00   662.50
3 Zaaiman Michael *RSA JunM 2.50/58/16.00 1.50/58/18.25   631.25
4 Visser Jaundre RSA JunM 0.50/58/18.25 1.00/58/16.00   612.50
5 Stroberg Tyron RSA JunM 4.50/58/18.25 1.50/58/18.25   581.25
6 Coetzee Wico NAM JunM 3.50/58/18.25 2.50/46   568.75
7 Visser Zaniel RSA JunM 2.50/58/18.25 4.50/55/18.25   556.25
8 Stokes James RSA JunM 2.00/46 1.50/58/18.25   543.75
9 Wehnert Jean-Paul NAM JunM 4.00/55/18.25 4.50/55/18.25   506.25
10 Sprake Devon NAM JunM 2.25/52 2.50/46   403.12

Open Ladies Slalom Results

  Name Country Categ. Round 1 Round 2   Overall
1 Roettcher Stephanie *NAM Ope F 2.00/49 1.00/49   23.53
2 Aucamp Hannely *NAM Ope F 1.00/49 0.00/49   11.76

Open Men Slalom Results

  Name Country Categ. Round 1 Round 2   Overall
1 Visser Gj RSA Ope M 1.25/58/11.25 5.00/58/12.00   804.95
2 Ricaud Loic *FRA Ope M 6.00/58/13.00 5.00/58/12.00   780.22
3 Fairbank Simon RSA Ope M 2.00/58/12.00 3.50/58/13.00   747.25
4 Schmidt Luke NAM Ope M 4.50/58/13.00 3.25/58/13.00   708.79
5 Nieuwstadt Matthew RSA Ope M 1.50/58/14.25 1.50/58/13.00   675.82
6 Mohamedy Cassim RSA Ope M 4.00/58/18.25 0.50/58/18.25   505.49

Senior 1 Ladies Slalom Results

  Name Country Categ. Round 1 Round 2   Overall
1 Le Forestier Leandra RSA Se1 F 2.00/55/13.00 1.50/55/13.00   885.71
2 Johnson Jan RSA Se1 F 4.00/55/14.25 5.50/55/16.00   828.57
3 Schulz Heike NAM Se1 F 2.50/49 1.50/40   464.29

Senior 1 Men Slalom Results

  Name Country Categ. Round 1 Round 2   Overall
1 Mostert Andre NAM Se1 M 1.50/55/12.00 2.50/55/12.00   805.88
2 Schulz Volker NAM Se1 M 5.25/55/16.00 3.00/55/16.00   626.47
3 Roettcher Gerald NAM Se1 M 3.50/55/18.25 5.00/52   535.29